The 2026 WOR Offroad Sport’s Tough Ones Little Brother Extreme Enduro once again delivered as it took to the famous Nantmawr Quarry at the weekend, where Matthew Jones led from start to finish on his Sherco 2-stroke to take the victory.
Images courtesy of Doc Ward Photography
Young Henry Ridge was Steve Ireland’s rider of the day, getting himself a free ride for the next event after showing such a great improvement and development over the last year or so… finishing the TOLB in style.

WOR would like to say “a massive thanks to all involved ..Staff, caterers , medics, Trade stand, sponsors, landowners, AND AS ALWAYS THE RIDERS THAT TURN UP AND MAKE THESE EVENTS HAPPEN!!”
Overall Results
| Pos | No | Class | Name | # Laps | RIDE TIME |
| 1 | 3 | EXPERT | MATTHEW CRAIG JONES | 11 | 01:53:59 |
| 2 | 1 | EXPERT | HARVEY RIDGE | 11 | 01:56:48 |
| 3 | 22 | CLUBMAN | JAMES FRANCIS | 11 | 01:57:39 |
| 4 | 7 | EXP VET O/35 | GRANT CHURCHWARD | 11 | 01:58:01 |
| 5 | 18 | CLUBMAN | LUKE WOODLAND | 11 | 01:59:04 |
| 6 | 31 | CLUBMAN | ASPEN HOPKINS | 11 | 02:01:22 |
| 7 | 30 | CLUBMAN | BRAD COPELAND | 11 | 02:02:58 |
| 8 | 9 | EXP VET O/35 | ELGAN PUGH | 11 | 02:05:02 |
| 9 | 136 | EXP VET O/35 | GARY MCCOY | 10 | 01:54:09 |
| 10 | 19 | CLUBMAN | KIERAN DARLINGTON | 10 | 01:54:25 |
| 11 | 128 | EXPERT | OWEN RUSHTON | 10 | 01:55:34 |
| 12 | 16 | CLUBMAN | RYAN PERRY | 10 | 01:58:11 |
| 13 | 46 | OVER 50 | LEE CORNISH | 10 | 01:58:38 |
| 14 | 47 | OVER 50 | MARK COPELAND | 10 | 01:59:29 |
| 15 | 35 | OVER 40 | BARRY DIMELOW | 10 | 02:02:23 |
| 16 | 25 | CLUBMAN | DAVID SIMM | 10 | 02:03:03 |
| 17 | 8 | EXP VET O/35 | GARETH LEONARD | 10 | 02:04:07 |
| 18 | 48 | OVER 50 | MARK KIRBY | 10 | 02:06:09 |
| 19 | 44 | OVER 40 | RAYNER CLARKE | 9 | 01:56:35 |
| 20 | 131 | EXP VET O/35 | RYAN NIGHTINGALE | 9 | 01:57:46 |
| 21 | 14 | CLUBMAN | SHANE GRATTON | 9 | 01:59:22 |
| 22 | 129 | CLUBMAN | STUART STEVENS | 9 | 01:59:32 |
| 23 | 28 | CLUBMAN | CAI DAVIES | 9 | 02:02:03 |
| 24 | 121 | EXP VET O/35 | GLYN BOY MAGUIRE | 9 | 02:04:41 |
| 25 | 66 | SPORTSMAN | HARRY BEST | 9 | 02:04:52 |
| 26 | 6 | EXP VET O/35 | LEON DEAN | 9 | 02:05:20 |
| 27 | 76 | SPORTSMAN | MARK THOMPSON | 8 | 01:54:14 |
| 28 | 10 | EXP VET O/35 | DAVID BIRCH | 8 | 01:55:31 |
| 29 | 50 | OVER 50 | PAUL CUNNINGHAM | 8 | 01:55:47 |
| 30 | 87 | SPORTSMAN | SAM SNOWDEN | 8 | 01:57:09 |
| 31 | 60 | SPORTSMAN | CONNOR STEPHENSON | 8 | 01:58:09 |
| 32 | 126 | YOUTH ADULT 13-16 | ZACH MARSHALL | 8 | 01:58:45 |
| 33 | 24 | CLUBMAN | GARY MATTHEWS | 8 | 01:59:37 |
| 34 | 41 | OVER 40 | IAN MARCOVITCH | 8 | 02:06:01 |
| 35 | 83 | SPORTSMAN | OLLIE RUTTER | 8 | 02:07:20 |
| 36 | 27 | CLUBMAN | CELT DAVIES | 8 | 02:09:34 |
| 37 | 43 | OVER 40 | MATTHEW WILLIAMS | 8 | 02:09:55 |
| 38 | 88 | SPORTSMAN | STUART WOOLRIDGE | 8 | 02:10:22 |
| 39 | 23 | CLUBMAN | JAKE EVANS | 7 | 01:37:04 |
| 40 | 93 | YOUTH ADULT 13-16 | BILLY LUKEMAN | 7 | 01:54:58 |
| 41 | 107 | NOVICE | GAVIN CLEMENTS | 7 | 01:58:14 |
| 42 | 59 | SPORTSMAN | CHARLIE EDWARDS | 7 | 01:58:34 |
| 43 | 122 | NOVICE | TOM ASHMAN | 7 | 01:58:48 |
| 44 | 130 | OVER 50 | JACK TWENTYMAN | 7 | 01:58:52 |
| 45 | 49 | OVER 50 | MARK LAKELAND | 7 | 01:59:39 |
| 46 | 36 | OVER 40 | CHRIS BRIDGEWATER | 7 | 01:59:51 |
| 47 | 33 | OVER 40 | ADAM SMART | 7 | 02:01:04 |
| 48 | 94 | YOUTH ADULT 13-16 | HENRY RIDGE | 7 | 02:06:06 |
| 49 | 29 | CLUBMAN | BRADLEY SHEASBY | 7 | 02:07:31 |
| 50 | 11 | CLUBMAN | WILL CORNTHWAITE | 7 | 02:10:04 |
| 51 | 54 | OVER 50 | TONY WILLIAMS | 6 | 01:40:33 |
| 52 | 120 | NOVICE | MORGAN KEARNEY | 6 | 01:54:49 |
| 53 | 90 | SPORTSMAN | TOM ABRAM | 6 | 01:56:44 |
| 54 | 72 | SPORTSMAN | LEA FORWARD | 6 | 01:59:25 |
| 55 | 80 | SPORTSMAN | MICHAEL CHANDLER | 6 | 01:59:34 |
| 56 | 109 | NOVICE | HARRY MORGAN | 6 | 02:06:31 |
| 57 | 112 | NOVICE | JOHN RUTTER | 6 | 02:06:54 |
| 58 | 85 | SPORTSMAN | PHILLIP RICHARDSON | 6 | 02:13:10 |
| 59 | 26 | CLUBMAN | DANIEL FAIRMAN | 5 | 01:33:36 |
| 60 | 84 | SPORTSMAN | OWEN EDWARDS | 5 | 01:54:06 |
| 61 | 135 | SPORTSMAN | KELVIN JENKINS | 5 | 01:58:04 |
| 62 | 134 | YOUTH ADULT 13-16 | GEORGE WILLIAMS | 5 | 01:58:19 |
| 63 | 104 | SPORTSMAN | CURTIS WOODCOCK | 5 | 01:58:59 |
| 64 | 67 | SPORTSMAN | IOAN MARK THOMAS | 5 | 02:00:35 |
| 65 | 117 | NOVICE | LUKAS HOEDLMOSER | 5 | 02:04:56 |
| 66 | 95 | YOUTH ADULT 13-16 | OWAIN DAVIES | 5 | 02:07:28 |
| 67 | 89 | SPORTSMAN | THEO MOORFIELD | 5 | 02:11:43 |
| 68 | 103 | NOVICE | CRAIG CARTER | 4 | 02:06:19 |
| 69 | 111 | NOVICE | JACK CURWELL | 4 | 02:11:25 |
| 70 | 21 | CLUBMAN | JIM STANLEY | 3 | 00:38:54 |
| 71 | 108 | NOVICE | GRANT JOHNS | 3 | 00:54:45 |
| 72 | 51 | OVER 50 | PAUL WOODLAND | 3 | 01:06:13 |
| 73 | 75 | NOVICE | LUKE DIXON | 3 | 01:40:07 |
| 74 | 124 | NOVICE | DALE ELSE | 3 | 01:41:04 |
| 75 | 125 | SPORTSMAN | JOHN PAUL JONES | 3 | 01:55:57 |
| 76 | 116 | NOVICE | LIAM CUSICK | 3 | 02:14:18 |
| 77 | 74 | SPORTSMAN | LUKE DENOVEN | 2 | 00:33:10 |
| 78 | 65 | SPORTSMAN | GRANT SWEETMAN | 2 | 00:43:10 |
| 79 | 37 | OVER 40 | CRAIG JOHN STEPHENS | 2 | 00:44:48 |
| 80 | 73 | NOVICE | LEWYS FOULKES | 2 | 00:52:56 |
| 81 | 34 | OVER 40 | ANDREW SHENTON | 2 | 00:54:49 |
| 82 | 91 | NOVICE | TOMMY CARROLL | 2 | 01:41:16 |
| 83 | 106 | NOVICE | DYLAN PEPLOE | 2 | 02:06:50 |
| 84 | 115 | NOVICE | LEWIS SCHAFFER | 2 | 02:14:31 |
| 85 | 98 | NOVICE | BRYAN KAY | 1 | 00:21:07 |
| 86 | 97 | NOVICE | ALAN DAVIES | 1 | 00:27:41 |
| 87 | 69 | SPORTSMAN | KIERON WILLETTS | 1 | 00:34:04 |
| 88 | 101 | NOVICE | CHRISTOPHER MOUNTFORD | 1 | 01:16:16 |

Results by Class
Expert
| Pos | No | Name | # Laps | RACETIME |
| 1 | 3 | MATTHEW CRAIG JONES | 11 | 01:53:59 |
| 2 | 1 | HARVEY RIDGE | 11 | 01:56:48 |
| 3 | 128 | OWEN RUSHTON | 10 | 01:55:34 |
Expert Vets Over 35
| Pos | No | Name | # Laps | RACETIME |
| 1 | 7 | GRANT CHURCHWARD | 11 | 01:58:01 |
| 2 | 9 | ELGAN PUGH | 11 | 02:05:02 |
| 3 | 136 | GARY MCCOY | 10 | 01:54:09 |
| 4 | 8 | GARETH LEONARD | 10 | 02:04:07 |
| 5 | 131 | RYAN NIGHTINGALE | 9 | 01:57:46 |
| 6 | 121 | GLYN BOY MAGUIRE | 9 | 02:04:41 |
| 7 | 6 | LEON DEAN | 9 | 02:05:20 |
| 8 | 10 | DAVID BIRCH | 8 | 01:55:31 |
Clubman
| Pos | No | Name | # Laps | RACETIME |
| 1 | 22 | JAMES FRANCIS | 11 | 01:57:39 |
| 2 | 18 | LUKE WOODLAND | 11 | 01:59:04 |
| 3 | 31 | ASPEN HOPKINS | 11 | 02:01:22 |
| 4 | 30 | BRAD COPELAND | 11 | 02:02:58 |
| 5 | 19 | KIERAN DARLINGTON | 10 | 01:54:25 |
| 6 | 16 | RYAN PERRY | 10 | 01:58:11 |
| 7 | 25 | DAVID SIMM | 10 | 02:03:03 |
| 8 | 14 | SHANE GRATTON | 9 | 01:59:22 |
| 9 | 129 | STUART STEVENS | 9 | 01:59:32 |
| 10 | 28 | CAI DAVIES | 9 | 02:02:03 |
| 11 | 24 | GARY MATTHEWS | 8 | 01:59:37 |
| 12 | 27 | CELT DAVIES | 8 | 02:09:34 |
| 13 | 23 | JAKE EVANS | 7 | 01:37:04 |
| 14 | 29 | BRADLEY SHEASBY | 7 | 02:07:31 |
| 15 | 11 | WILL CORNTHWAITE | 7 | 02:10:04 |
| 16 | 26 | DANIEL FAIRMAN | 5 | 01:33:36 |
| 17 | 21 | JIM STANLEY | 3 | 00:38:54 |

Over 40
| Pos | No | Name | # Laps | RACETIME |
| 1 | 35 | BARRY DIMELOW | 10 | 02:02:23 |
| 2 | 44 | RAYNER CLARKE | 9 | 01:56:35 |
| 3 | 41 | IAN MARCOVITCH | 8 | 02:06:01 |
| 4 | 43 | MATTHEW WILLIAMS | 8 | 02:09:55 |
| 5 | 36 | CHRIS BRIDGEWATER | 7 | 01:59:51 |
| 6 | 33 | ADAM SMART | 7 | 02:01:04 |
| 7 | 37 | CRAIG JOHN STEPHENS | 2 | 00:44:48 |
| 8 | 34 | ANDREW SHENTON | 2 | 00:54:49 |
Over 50
| Pos | No | Name | # Laps | RACETIME |
| 1 | 46 | LEE CORNISH | 10 | 01:58:38 |
| 2 | 47 | MARK COPELAND | 10 | 01:59:29 |
| 3 | 48 | MARK KIRBY | 10 | 02:06:09 |
| 4 | 50 | PAUL CUNNINGHAM | 8 | 01:55:47 |
| 5 | 130 | JACK TWENTYMAN | 7 | 01:58:52 |
| 6 | 49 | MARK LAKELAND | 7 | 01:59:39 |
| 7 | 54 | TONY WILLIAMS | 6 | 01:40:33 |
| 8 | 51 | PAUL WOODLAND | 3 | 01:06:13 |
Sportsman
| Pos | No | Name | # Laps | RACETIME |
| 1 | 66 | HARRY BEST | 9 | 02:04:52 |
| 2 | 76 | MARK THOMPSON | 8 | 01:54:14 |
| 3 | 87 | SAM SNOWDEN | 8 | 01:57:09 |
| 4 | 60 | CONNOR STEPHENSON | 8 | 01:58:09 |
| 5 | 83 | OLLIE RUTTER | 8 | 02:07:20 |
| 6 | 88 | STUART WOOLRIDGE | 8 | 02:10:22 |
| 7 | 59 | CHARLIE EDWARDS | 7 | 01:58:34 |
| 8 | 90 | TOM ABRAM | 6 | 01:56:44 |
| 9 | 72 | LEA FORWARD | 6 | 01:59:25 |
| 10 | 80 | MICHAEL CHANDLER | 6 | 01:59:34 |
| 11 | 85 | PHILLIP RICHARDSON | 6 | 02:13:10 |
| 12 | 84 | OWEN EDWARDS | 5 | 01:54:06 |
| 13 | 135 | KELVIN JENKINS | 5 | 01:58:04 |
| 14 | 104 | CURTIS WOODCOCK | 5 | 01:58:59 |
| 15 | 67 | IOAN MARK THOMAS | 5 | 02:00:35 |
| 16 | 89 | THEO MOORFIELD | 5 | 02:11:43 |
| 17 | 125 | JOHN PAUL JONES | 3 | 01:55:57 |
| 18 | 74 | LUKE DENOVEN | 2 | 00:33:10 |
| 19 | 65 | GRANT SWEETMAN | 2 | 00:43:10 |
| 20 | 69 | KIERON WILLETTS | 1 | 00:34:04 |
Youth
| Pos | No | Name | # Laps | RACETIME |
| 1 | 126 | ZACH MARSHALL | 8 | 01:58:45 |
| 2 | 93 | BILLY LUKEMAN | 7 | 01:54:58 |
| 3 | 94 | HENRY RIDGE | 7 | 02:06:06 |
| 4 | 134 | GEORGE WILLIAMS | 5 | 01:58:19 |
| 5 | 95 | OWAIN DAVIES | 5 | 02:07:28 |
Novice
| Pos | No | Name | # Laps | RACETIME |
| 1 | 107 | GAVIN CLEMENTS | 7 | 01:58:14 |
| 2 | 122 | TOM ASHMAN | 7 | 01:58:48 |
| 3 | 120 | MORGAN KEARNEY | 6 | 01:54:49 |
| 4 | 109 | HARRY MORGAN | 6 | 02:06:31 |
| 5 | 112 | JOHN RUTTER | 6 | 02:06:54 |
| 6 | 117 | LUKAS HOEDLMOSER | 5 | 02:04:56 |
| 7 | 103 | CRAIG CARTER | 4 | 02:06:19 |
| 8 | 111 | JACK CURWELL | 4 | 02:11:25 |
| 9 | 108 | GRANT JOHNS | 3 | 00:54:45 |
| 10 | 75 | LUKE DIXON | 3 | 01:40:07 |
| 11 | 124 | DALE ELSE | 3 | 01:41:04 |
| 12 | 116 | LIAM CUSICK | 3 | 02:14:18 |
| 13 | 73 | LEWYS FOULKES | 2 | 00:52:56 |
| 14 | 91 | TOMMY CARROLL | 2 | 01:41:16 |
| 15 | 106 | DYLAN PEPLOE | 2 | 02:06:50 |
| 16 | 115 | LEWIS SCHAFFER | 2 | 02:14:31 |
| 17 | 98 | BRYAN KAY | 1 | 00:21:07 |
| 18 | 97 | ALAN DAVIES | 1 | 00:27:41 |
| 19 | 101 | CHRISTOPHER MOUNTFORD | 1 | 01:16:16 |




