Leonard lands the win at 2026 Lincolnshire Enduro Championship Round 2 – Report & Results

Leonard lands the win at 2026 Lincolnshire Enduro Championship Round 2 - Report & Results

Going into a big birthday year, Lincolnshire Enduro Club managed to secure a new track for their second race of the year. Taking place at the Prince William of Gloucester barracks on the edge of Grantham, another bumper entry of 173 riders saw a pretty much perfect day for the Dust Devils sponsored three-hour event.

Race Report by Martin Southwick – Images courtesy of Steve Smart

Dust may be an appropriate word here. With the sun shining all day, perhaps the only minor downside to the day’s proceedings was the ‘powder’ kicked up in one or two places by a chased rider. (And maybe the odd free-range deer to avoid !) Working in close conjunction with the military, the club honed out a 6.2-mile lap that took in some fast stretches in and around the wooded areas on the base, and also made use of some of the 4×4 tracks laid down over the years by the artillery!

Not seen back in March and only a handful of times during 2025, North Yorkshire school boy Jack Leonard took a forty-second win over last year’s Champion Dan Johnson. Riding a Graham Charlton/Upshift Training/AS3 Performance sponsored Beta 250, Jack didn’t have it his own way throughout the event, though. The timing boards suggest that the two lads were swapping best lap times for each ‘ambit’. Dan had five quicker laps than Jack’s nine, but in the end, Jack’s average was three seconds faster than his nearest rival when the final flag came down. Connor Bolsover took the remaining podium spot, some five minutes adrift. It will have been seen as a trip well worth it for the Leonard clan. Their 250-mile round trip also saw father Tom come away with a well-earned sixth place in the Over 40’s class. All six of the Expert class finishers had accrued fourteen laps after the three hours.

READ MORE: BRITISH ENDURO NEWS

No. 163 Scott Altass heading to victory in the Clubman section.

Straight into the ‘age’ classes, Kev Bartle Sr made up for a missed round last time out with a victory in his first race of 2026 in the Over 60’s section. Runner-up was another Yorkshire rider, Mark Peckitt, with Paul Grewcock taking third spot. The winning margin for the victor was nigh on three minutes, with a gap of seven minutes between second and third. Only these riders in class were on twelve laps at ‘race end’! Danny Clarke took a win by exactly one minute in the Over 50’s class. Once again, the average lap times in class were very close; just a few seconds between the lads up front. In the end, though, they all added up and were enough to see a second place for last month’s victor, Alex Owen. A little further adrift, taking the last trophy spot was Alan Vissian. In the Over 40’s group, Lee Hattersley’s second win of this campaign would have seen him finish well up in the Clubman class, if not the Experts. Into the same category has to be Richard Cookland too, the two riders were separated by a tyre’s width in the end, just a single second split the two! Dan Brown was in third spot, a further two minutes adrift.

Brandon Hill (No.337), winner of the Sportsman 4T class

Likewise, the Clubman winner would have been in the top three in the Experts class with his performance. With the biggest winning margin seen in any class, Scott Altass had a convincing full lap victory over his nearest challenger. That rival was the winner from the first ’26 event, Matthew Knowles, in the runner-up spot, with Simon Cadman a little over a minute behind that!

Ethan Marquis and Brandon Hill were the victors in their respective Sportsman sections, Ethan taking the 2T class win, Brandon the 4 bangers. Ethan’s win was as convincing as the one seen in the Clubman class, one full lap over the runner-up. That second place went to Ted Johnson, followed very closely by Molly Howe, just half a minute in arrears. Brandon’s victory may not have been so convincing as the one seen in the 2T’s, but it was still impressive, nigh on seven minutes. Luke Gash took the silver medal place, with Simon Powell coming home just a minute adrift of that.

In the Trail/Classic class, Shaun Avison took the win from Ian Jackson, whilst in the increasingly popular Adventure bike section, Harry Hinkley took the spoils from Neil Tapper in runner-up spot, and Mike Livesy.

Hole shot winners (sponsored by BP Aircon and Refrigeration) were Andy Jackson and Chris Belford. Random lap time winners, sponsored by “Properly Protected Ltd” were Graham Walsh, and Jake Wilson. Luke Gash won the Finishers lottery prize, which was sponsored by “Pepperells Solicitors”

Thanks go out to all catering staff, medical staff, helper’s, marshall’s, timekeeper’s etc and last but not least to the MOD for working so well with the club over the weekend.

The next race is at Gonerby on 17th May. Rules, regulations and entry details will be posted here for members >> https://www.facebook.com/groups/LincolnshireEnduroClub and here for non-members>> https://lincolnshireenduro.wixsite.com/lec2016

Results

Pos No Name Time Laps Fastest Lap Cat Pos Category
1 221 Jack LEONARD 03:02:52 14 00:12:47 1 Expert
2 151 Dan JOHNSON 03:03:31 14 00:12:48 2 Expert
3 163 Scott ALTASS 03:08:08 14 00:12:38 1 Clubman
4 509 Connor BOLSOVER 03:08:45 14 00:13:03 3 Expert
5 228 George PEARCE 03:10:28 14 00:13:09 4 Expert
6 941 Darren WELLS 03:11:30 14 00:13:06 5 Expert
7 113 Nicholas KING 03:12:56 14 00:13:21 6 Expert
8 555 Matthew KNOWLES 03:02:40 13 00:13:09 2 Clubman
9 700 Danny CLARKE 03:02:56 13 00:13:23 1 Over 50s
10 104 Alex OWEN 03:03:56 13 00:13:32 2 Over 50s
11 116 Simon CADMAN 03:03:57 13 00:13:28 3 Clubman
12 110 Evan SHARPE 03:04:33 13 00:13:31 4 Clubman
13 1 Lee HATTERSLEY 03:05:18 13 00:13:23 1 Over 40s
14 42 Richard COOKLAND 03:05:19 13 00:13:24 2 Over 40s
15 399 Jake WILSON 03:06:53 13 00:13:51 5 Clubman
16 438 Dan BROWN 03:06:59 13 00:13:41 3 Over 40s
17 105 Michael HARRIS 03:07:24 13 00:13:38 4 Over 40s
18 269 Kenton COX 03:07:46 13 00:13:37 6 Clubman
19 33 Alan VISSIAN 03:09:42 13 00:13:54 3 Over 50s
20 161 Bobby BARROWS 03:10:35 13 00:14:04 7 Clubman
21 22 Leon DOLBY 03:11:09 13 00:13:56 8 Clubman
22 93 Andrew HOWE 03:11:15 13 00:14:01 9 Clubman
23 69 Andrew JACKSON 03:11:27 13 00:14:04 4 Over 50s
24 149 Chris HILL 03:12:44 13 00:14:17 10 Clubman
25 106 Gareth LODGE 03:12:45 13 00:14:11 5 Over 50s
26 109 Ryan POOLE 03:13:11 13 00:13:59 11 Clubman
27 300 Ethan MARQUIS 03:13:19 13 00:13:35 1 Sportsman 2T
28 119 Jordan ASKEW 03:13:52 13 00:14:19 12 Clubman
29 177 Joel DOEL 03:14:22 13 00:14:26 13 Clubman
30 167 Richard BILLUPS 03:14:51 13 00:14:18 5 Over 40s
31 223 Chris HEMPSTEAD 03:00:10 12 00:14:16 14 Clubman
32 521 Tom LEONARD 03:00:12 12 00:14:25 6 Over 40s
33 337 Brandon HILL 03:01:50 12 00:13:55 1 Sportsman 4T
34 28 Alex SHAW 03:01:56 12 00:14:33 7 Over 40s
35 639 Justin LAWSON 03:03:22 12 00:14:31 6 Over 50s
36 651 Kevin BARTLE 03:03:42 12 00:14:30 1 Over 60s
37 450 Neil SWEENEY 03:04:25 12 00:14:25 7 Over 50s
38 661 Darren CARTER 03:04:26 12 00:14:45 8 Over 50s
39 203 Andrew GORSE 03:04:49 12 00:14:12 15 Clubman
40 436 Thomas LENAGH 03:05:03 12 00:14:46 8 Over 40s
41 41 Robin MCKINNON 03:05:53 12 00:14:45 9 Over 50s
42 206 Simon SHINKINS 03:05:55 12 00:14:51 10 Over 50s
43 35 Tony CHAWNER 03:06:33 12 00:14:33 9 Over 40s
44 18 Mark PECKITT 03:07:20 12 00:14:43 2 Over 60s
45 618 Shane PATENALL 03:07:26 12 00:14:34 16 Clubman
46 94 Ted JOHNSON 03:07:51 12 00:14:39 2 Sportsman 2T
47 48 Molly HOWE 03:08:26 12 00:14:33 3 Sportsman 2T
48 126 Harry HINKLEY 03:08:51 12 00:14:19 1 ADVENTURE
49 143 Luke GASH 03:08:56 12 00:15:01 2 Sportsman 4T
50 74 Frederick FARQUHARSON 03:10:03 12 00:15:03 11 Over 50s
51 329 Simon POWELL 03:10:09 12 00:13:39 3 Sportsman 4T
52 62 Paul GELL 03:10:58 12 00:14:53 12 Over 50s
53 698 Spencer SMITH 03:11:24 12 00:15:12 4 Sportsman 4T
54 991 Alex CUMBERLAND 03:12:11 12 00:14:43 10 Over 40s
55 901 Andrew SMITH 03:13:02 12 00:15:00 13 Over 50s
56 117 Youssef TIMSON 03:13:04 12 00:15:03 4 Sportsman 2T
57 285 Emmy Joy PITCHER 03:13:26 12 00:15:05 5 Sportsman 2T
58 379 Damian MUMFORD 03:14:02 12 00:14:18 5 Sportsman 4T
59 715 Matthew VALENTINE 03:14:03 12 00:14:44 6 Sportsman 2T
60 200 Warren MYLES 03:14:34 12 00:15:13 11 Over 40s
61 7 Neil TAPPER 03:14:35 12 00:15:04 2 ADVENTURE
62 786 Karl WILLERTON 03:14:36 12 00:15:18 14 Over 50s
63 86 Paul GREWCOCK 03:14:37 12 00:15:13 3 Over 60s
64 192 Bradley HILL 03:14:39 12 00:14:56 6 Sportsman 4T
65 89 Ross PEARSON 03:15:14 12 00:15:12 7 Sportsman 4T
66 247 Nye DAVIS 03:00:21 11 00:15:26 17 Clubman
67 191 Jon MCKINNY 03:00:23 11 00:15:12 4 Over 60s
68 53 Radley HUGHES 03:00:29 11 00:15:38 12 Over 40s
69 617 Steven GURNHILL 03:00:35 11 00:15:27 13 Over 40s
70 101 Jason TEALE 03:00:56 11 00:14:49 15 Over 50s
71 653 Joshua JOHNSON 03:01:02 11 00:15:15 8 Sportsman 4T
72 132 Edward ASHMORE 03:01:10 11 00:14:58 7 Sportsman 2T
73 82 Jamie MASTERMAN 03:02:09 11 00:15:10 16 Over 50s
74 63 Roger KIRK 03:02:50 11 00:14:46 17 Over 50s
75 305 Craig GEORGE 03:03:05 11 00:15:35 8 Sportsman 2T
76 88 Christian GOLDING 03:03:35 11 00:15:35 9 Sportsman 2T
77 241 Alex COX 03:04:14 11 00:13:49 18 Clubman
78 311 Robert CHAMBERS 03:04:24 11 00:15:47 18 Over 50s
79 47 Timothy HOWE 03:04:30 11 00:15:45 5 Over 60s
80 262 Mike LIVSEY 03:04:38 11 00:15:38 3 ADVENTURE
81 152 Julian BENNETT 03:05:11 11 00:15:53 19 Over 50s
82 234 Martin RHODES 03:06:38 11 00:14:45 14 Over 40s
83 6 Martin SOUTHWICK 03:07:37 11 00:16:10 6 Over 60s
84 261 Carl JAMES 03:07:47 11 00:15:30 20 Over 50s
85 307 Mark BROWN 03:08:21 11 00:15:44 21 Over 50s
86 396 Chris BELFORD 03:09:17 11 00:16:05 4 ADVENTURE
87 188 Michael NIBLETT 03:09:59 11 00:15:40 9 Sportsman 4T
88 407 Andy BLYTH 03:10:25 11 00:15:32 1 NOVICE
89 475 Cameron STEPHENSON 03:10:53 11 00:15:44 10 Sportsman 2T
90 237 Shaun CRELLIN 03:12:30 11 00:15:50 2 NOVICE
91 180 Richard VAWSER 03:12:43 11 00:16:13 22 Over 50s
92 220 Graham AYLIFF 03:12:54 11 00:15:47 15 Over 40s
93 251 Finley CHEYNE 03:00:04 10 00:16:04 11 Sportsman 2T
94 55 Neil VARDEN 03:00:19 10 00:16:03 10 Sportsman 4T
95 165 Daniel MILLS 03:00:48 10 00:16:09 3 NOVICE
96 274 Joe TOMLINSON 03:01:16 10 00:16:41 12 Sportsman 2T
97 232 Ashley WALKMAN 03:01:21 10 00:16:21 13 Sportsman 2T
98 728 Sean PRICE 03:02:16 10 00:16:24 7 Over 60s
99 367 Lee MCWILLIAM 03:02:18 10 00:16:24 4 NOVICE
100 144 Kurt RAFFERTY 03:02:27 10 00:13:49 14 Sportsman 2T
101 870 Euan HAMILTON 03:02:37 10 00:16:25 15 Sportsman 2T
102 511 Rob FILLMER 03:03:59 10 00:17:07 11 Sportsman 4T
103 601 Daryl KEARN-PRICE 03:05:06 10 00:16:12 12 Sportsman 4T
104 501 Daniel WALLER 03:05:11 10 00:16:18 13 Sportsman 4T
105 135 John KETTELL 03:07:39 10 00:16:48 14 Sportsman 4T
106 330 Billy WRIGHT 03:09:07 10 00:16:20 16 Sportsman 2T
107 335 Lee STAITE 03:09:20 10 00:16:49 15 Sportsman 4T
108 239 Jon THOMPSON 03:10:44 10 00:17:05 17 Sportsman 2T
109 457 Luke DOEL 03:13:58 10 00:17:39 5 NOVICE
110 347 Jake PRYER 03:16:03 10 00:17:43 16 Sportsman 4T
111 211 Stephen SLATER 03:17:03 10 00:18:23 23 Over 50s
112 374 Shaun AVISON 03:17:42 10 00:16:40 1 TRAIL / CLASSIC
113 13 Danny EMMS 03:19:14 10 00:17:19 17 Sportsman 4T
114 71 Riley HILL 03:00:31 9 00:15:32 18 Sportsman 2T
115 869 Daniel SOUTHERLAND 03:01:26 9 00:16:49 16 Over 40s
116 630 Paul BOSTOCK 03:03:02 9 00:19:10 19 Sportsman 2T
117 420 Filipe CASTRO 03:05:04 9 00:15:59 18 Sportsman 4T
118 419 Christopher WAKES 03:08:42 9 00:19:26 24 Over 50s
119 431 Jason BOSWORTH 03:09:25 9 00:17:10 19 Sportsman 4T
120 417 Graham WALSH 03:12:24 9 00:19:07 20 Sportsman 2T
121 154 Andre JORDAN 03:21:37 9 00:16:04 21 Sportsman 2T
122 25 Ian JACKSON 03:00:42 8 00:19:21 2 TRAIL / CLASSIC
123 999 Ryan BARNETT 03:05:16 8 00:17:56 22 Sportsman 2T
124 176 Rhys HILL 03:06:11 8 00:15:35 23 Sportsman 2T
125 633 Lewis MORLEY 03:06:29 8 00:19:25 6 NOVICE
126 646 Cameron HERRING 03:07:23 8 00:16:35 20 Sportsman 4T
127 722 Dean TAYLOR 03:00:33 7 00:20:01 21 Sportsman 4T
128 711 Kevin DENNIS 03:01:35 7 00:20:14 25 Over 50s
129 500 Sean JOHNSON 03:05:17 7 00:19:22 24 Sportsman 2T
130 61 Joshua PHILLIPS 03:07:49 7 00:18:14 22 Sportsman 4T
131 122 Toby WALKER 03:18:25 7 00:18:07 7 NOVICE
132 292 Ben TAYLOR 03:05:24 6 00:22:21 23 Sportsman 4T
133 156 Andrew WINCH 03:05:52 6 00:20:03 8 Over 60s
134 57 John CHAMBERS 03:05:49 4 00:15:41 25 Sportsman 2T
135 476 Jason HICKLING 03:06:42 4 00:24:58 8 NOVICE

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn