The Second round of the 2025/2026 Southern Winter Warmer Enduro series was held on Saturday 8th November at Manor Farm.
Race Report by Danny Hall – Images courtesy of Nicholas Guppy
Josh Player had a flying start, pushing to gain an early lead. Mid-race bike troubles nearly cost him the win, but he managed to get rolling again to finish in top spot in the championship class and the event overall. In second place was consistent Daryl Biles, who nearly took the lead mid-race but had to settle for silver. Third place in the class and overall was Niles Reid, who fought off close competition from fourth-place Kit Szabo.
In the Expert Class, there was a close battle between the top three, with them all finishing 7th, 8th and 9th overall. Tyson Maytom-Jones took the win and set the fastest lap of the group. Close behind in second was Lloyd Cross, who kept third-place Jordan Bridgen at bay.
Mark Cornick, despite a flying W down a grass bank, still took the win the Expert Vets class. James Drinkwater took the hole shot in the group but had to settle for second place in the end. Third place was the consistent Gary McCoy. Shout out to Si Thomas, who stopped to help a fellow Vet up from under their bike.
READ MORE: BRITISH ENDURO NEWS

The Clubman A class was very convincingly won by George Ward, who was the only rider of the group on 14 laps. In second place was Harry Burt, who finished a little way ahead of last year’s Club B champion Luke Haggarty.
The Clubman Vets class win was taken by Chris Rowan, who was the only rider of the group to finish on 13 laps. Second place was Mark Davis, who kept it consistent to finish ahead of third-place Bruce Wareham.
Edward Lewis took the top spot in the Clubman B class and set the fastest lap of the group by over 40 seconds. In second place was Martin Sewell, with Taite Elsey just missing out on the extra lap in third place.

In the Sportsman Vets class, Stephen Rolls pushed on from a steady start to take the win over second-place Paul Weeks. In third place was consistent Richard Pennel.
The Sportsman class was won by Ben Williams, who finished two laps ahead of the rest of the group. Tyla Bridgen recovered from a steady start to finish the day in second place. In third, setting some great lap times, was Ben Shiner.
In the youth class, Zayed Mohammad took the win, keeping it smooth and consistent to claim victory. In second place was Jack Hacker, followed by Monty Hillier. The top three all finished the day on an incredible 12 laps.

Thank you to our wonderful volunteers. Simo, Brad, and Boyce for the track prep. Craig, Shane and Pete for help on the day and throughout the series. We couldn’t run these races without them.
Thank you very much to all the riders for supporting this event, running races currently is incredibly difficult for organisers with venues hard to come by and costings ever increasing. We are aware that Manor Farm is a tough race venue and are actively looking for alternatives. We do ask that should you wish the Winter Series to continue next season that rider’s book as early as possible for the last two Rounds. Round 3 has been confirmed to be run by the Army Enduro club at Bagshot in Surrey on Saturday 31st January. Riders from the first two rounds will be emailed in advance. Final Round at Rogershill Raceway Sunday 15th March.
We have plenty of practice events on over Christmas. For any queries, email rogershillracewaybooking@yahoo.com.
Results
Championship
| Pos | Name | Laps | Fastest |
| 1 | JOSH PLAYER | 15 | 00:11:09 |
| 2 | DARYL BILES | 15 | 00:12:00 |
| 3 | NILES REID | 15 | 00:12:14 |
| 4 | KIT SZABO | 15 | 00:11:49 |
Expert
| Pos | Name | Laps | Fastest |
| 1 | TYSON MAYTOM-JONES | 14 | 00:12:39 |
| 2 | LLOYD CROSS | 14 | 00:12:56 |
| 3 | JORDAN BRIGDEN | 14 | 00:12:59 |
| 4 | JAMES HILLIER | 14 | 00:13:05 |
| 5 | KEALAN HARVEY | 14 | 00:12:48 |
| 6 | MATT YATES | 13 | 00:13:18 |
| 7 | JACK SHINER | 13 | 00:13:25 |
| 8 | MATT HOLLAND | 13 | 00:13:38 |
| 9 | TOMMY WILLS | 13 | 00:13:02 |
| 10 | SHAUN ASH | 12 | 00:14:39 |
Expert Over 40
| Pos | Name | Laps | Fastest |
| 1 | MARK CORNICK | 14 | 00:12:41 |
| 2 | JAMES DRINKWATER | 14 | 00:12:40 |
| 3 | GARY MCCOY | 14 | 00:13:06 |
| 4 | JACK TWENTYMAN | 13 | 00:13:06 |
| 5 | SIMON THOMAS | 13 | 00:14:09 |
| 6 | GRAHAM REID | 12 | 00:14:47 |
Clubman A
| Pos | Name | Laps | Fastest |
| 1 | GEORGE WARD | 14 | 00:12:08 |
| 2 | HARRY BURT | 13 | 00:13:17 |
| 3 | LUKE HAGGATY | 13 | 00:13:40 |
| 4 | JED SYMES | 13 | 00:13:54 |
| 5 | CALLUM HOLIDAY | 13 | 00:13:50 |
| 6 | JOEL INGARFIELD | 12 | 00:14:43 |
| 7 | JARVIS GOSLING | 12 | 00:15:04 |
| 8 | MAX STANDFIELD | 12 | 00:14:10 |
Clubman Over 40
| Pos | Name | Laps | Fastest |
| 1 | CHRIS ROWAN | 13 | 00:13:56 |
| 2 | MARK DAVIS | 12 | 00:15:07 |
| 3 | BRUCE WAREHAM | 12 | 00:14:36 |
| 4 | BRIAN HAWKER | 12 | 00:14:51 |
| 5 | MATT WARD | 12 | 00:14:49 |
| 6 | JAMES GREEN | 12 | 00:15:27 |
| 7 | LEE SZABO | 11 | 00:14:45 |
| 8 | STEPHEN TAYLOR | 11 | 00:14:47 |
| 9 | MARK CHADBOURNE | 11 | 00:14:57 |
| 10 | NATHAN COLES | 11 | 00:15:41 |
| 11 | MARTIN WOOD | 10 | 00:16:40 |
| 12 | STEVE COLINS | 10 | 00:15:58 |
| 13 | TIM ODOWD | 10 | 00:16:56 |
| 14 | OLLY ELWORTHY | 10 | 00:16:39 |
| 15 | ANDY PENNELL | 10 | 00:17:19 |
Clubman B
| Pos | Name | Laps | Fastest |
| 1 | EDWARD LEWIS | 13 | 00:13:10 |
| 2 | MARTIN SEWELL | 13 | 00:14:02 |
| 3 | TAITE ELSEY | 12 | 00:13:51 |
| 4 | HUGH MASON | 12 | 00:14:30 |
| 5 | TY MAYTOM JONES | 12 | 00:14:34 |
| 6 | ANDREW HARTWELL | 11 | 00:14:54 |
| 7 | WILL CLIFT | 11 | 00:15:02 |
| 8 | TODD FARR | 11 | 00:15:17 |
| 9 | JON ELLIOTT | 10 | 00:16:45 |
| 10 | BEN LEGG | 8 | 00:14:41 |
Sportsman Over 40
| Pos | Name | Laps | Fastest |
| 1 | STEPHEN ROLLS | 11 | 00:15:52 |
| 2 | PAUL WEEKS | 11 | 00:16:29 |
| 3 | RICHARD PENNELL | 10 | 00:17:25 |
| 4 | RICHARD WRIGHT | 10 | 00:16:40 |
| 5 | PHILIP BUNGEY | 10 | 00:17:40 |
| 6 | ROBIN ISAAC | 8 | 00:20:01 |
| 7 | GAVIN WHEELER | 8 | 00:18:26 |
| 8 | JUSTIN BUFTON | 7 | 00:21:31 |
| 9 | TIM TUBB | 6 | 00:26:16 |
| 10 | GEORGE COLWELL | 5 | 00:26:29 |
Sportsman
| Pos | Name | Laps | Fastest |
| 1 | BEN WILLIAMS | 12 | 00:14:22 |
| 2 | TYLA BRIGDEN | 10 | 00:16:04 |
| 3 | BEN SHINER | 10 | 00:15:31 |
| 4 | JAMES DEAN | 10 | 00:17:15 |
| 5 | JAMES DAVIES | 10 | 00:16:01 |
| 6 | LAWRENCE BONES | 9 | 00:18:27 |
Youth
| Pos | Name | Laps | Fastest |
| 1 | Zayed Mohammed | 12 | 00:14:06 |
| 2 | JACK HACKER | 12 | 00:14:22 |
| 3 | MONTY HILLIER | 12 | 00:13:54 |
| 4 | JASPER PLAYER | 11 | 00:15:25 |
| 5 | FREYA DRINKWATER | 10 | 00:16:14 |
Championship Standings after 2 rounds
Championship
| Pos | Name | Rd1 | Rd2 | Total |
| 1st | JOSH PLAYER | 19 | 20 | 39 |
| 2nd | NILES REID | 18 | 18 | 36 |
| 3rd | RICKY WIGGINS | 20 | 20 | |
| 4th | DARYL BILES | 19 | 19 | |
| 5th | OLIVER HEARD | 17 | 17 | |
| 6th | KIT SZABO | 17 | 17 |
Expert
| Pos | Name | Rd1 | Rd2 | Total |
| 1st | TYSON MAYTOM-JONES | 20 | 20 | 40 |
| 2nd | JORDAN BRIGDEN | 16 | 18 | 34 |
| 3rd | TOMMY WILLS | 19 | 12 | 31 |
| 4th | SHAUN ASH | 12 | 11 | 23 |
| 5th | LLOYD CROSS | 19 | 19 | |
| 6th | LEWIS KING LONDON | 18 | 18 | |
| 7th | ELLIOTT PICARD | 17 | 17 | |
| 8th | JAMES HILLIER | 17 | 17 | |
| 9th | KEALAN HARVEY | 16 | 16 | |
| 10th | STUART STEVENS | 15 | 15 | |
| 11th | MATT YATES | 15 | 15 | |
| 12th | MICHAEL BENWELL | 14 | 14 | |
| 13th | JACK SHINER | 14 | 14 | |
| 14th | DAVE TAYLOR | 13 | 13 | |
| 15th | MATT HOLLAND | 13 | 13 |
Expert Over 40
| Pos | Name | Rd1 | Rd2 | Total |
| 1st | MARK CORNICK | 20 | 20 | 40 |
| 2nd | GARY MCCOY | 19 | 18 | 37 |
| 3rd | JACK TWENTYMAN | 16 | 17 | 33 |
| 4th | GRAHAM REID | 12 | 15 | 27 |
| 5th | SIMON THOMAS | 11 | 16 | 27 |
| 6th | JAMES DRINKWATER | 19 | 19 | |
| 7th | ALEX LAMBLE | 18 | 18 | |
| 8th | ADRIAN HEARD | 17 | 17 | |
| 9th | DANNY HALL | 15 | 15 | |
| 10th | STEPHEN MULLINER | 14 | 14 | |
| 11th | WAYNE PLAYER | 13 | 13 |
Clubman A
| Pos | Name | Rd1 | Rd2 | Total |
| 1st | GEORGE WARD | 20 | 20 | 40 |
| 2nd | HARRY BURT | 19 | 19 | 38 |
| 3rd | JOEL INGARFIELD | 13 | 15 | 28 |
| 4th | KIRK GILES | 18 | 18 | |
| 5th | LUKE HAGGATY | 18 | 18 | |
| 6th | JOSH HOUSE | 17 | 17 | |
| 7th | JED SYMES | 17 | 17 | |
| 8th | TOM ANDREWS | 16 | 16 | |
| 9th | CALLUM HOLIDAY | 16 | 16 | |
| 10th | NICK GIFFORD | 15 | 15 | |
| 11th | TRISTAN DANIELS | 14 | 14 | |
| 12th | JARVIS GOSLING | 14 | 14 | |
| 13th | MAX STANDFIELD | 13 | 13 |
Clubman Over 40
| Pos | Name | Rd1 | Rd2 | Total |
| 1st | MARK DAVIS | 19 | 19 | 38 |
| 2nd | MARK CHADBOURNE | 17 | 12 | 29 |
| 3rd | BRUCE WAREHAM | 11 | 18 | 29 |
| 4th | JAMES GREEN | 13 | 15 | 28 |
| 5th | STEVE TAYLOR | 14 | 13 | 27 |
| 6th | BRIAN HAWKER | 9 | 17 | 26 |
| 7th | NATHAN COLES | 12 | 11 | 23 |
| 8th | MATT WARD | 6 | 16 | 22 |
| 9th | NEIL DEAKIN | 20 | 20 | |
| 10th | CHRIS ROWAN | 20 | 20 | |
| 11th | ALAN MORRIS | 18 | 18 | |
| 12th | MIKE BROWN | 16 | 16 | |
| 13th | STEVE CORMACK | 15 | 15 | |
| 14th | LEE SZABO | 14 | 14 | |
| 15th | TIM ODOWD | 3 | 8 | 11 |
| 16th | JORDEN PONTIN | 10 | 10 | |
| 17th | ANDY PENNELL | 4 | 6 | 10 |
| 18th | MARTIN WOOD | 10 | 10 | |
| 19th | STEVE COLINS | 9 | 9 | |
| 20th | PAUL SIMPSON | 8 | 8 | |
| 21st | RICHARD BLAND | 7 | 7 | |
| 22nd | OLLY ELWORTHY | 7 | 7 | |
| 23rd | STUART AUGUST | 5 | 5 | |
| 24th | NICK SPENCER | 2 | 2 | |
| 25th | STEVE DODDS | 1 | 1 |
Clubman B
| Pos | Name | Rd1 | Rd2 | Total |
| 1st | EDWARD LEWIS | 20 | 20 | 40 |
| 2nd | MARTIN SEWELL | 19 | 19 | 38 |
| 3rd | HUGH MASON | 18 | 17 | 35 |
| 4th | TAITE ELSEY | 16 | 18 | 34 |
| 5th | ANDREW HARTWELL | 17 | 15 | 32 |
| 6th | WILLIAM CLIFT | 15 | 14 | 29 |
| 7th | TY MAYTOM-JONES | 13 | 16 | 29 |
| 8th | JON ELLIOTT | 11 | 12 | 23 |
| 9th | DOMINIC LEE | 14 | 14 | |
| 10th | TODD FARR | 13 | 13 | |
| 11th | HENRY WARREN | 12 | 12 | |
| 12th | BEN LEGG | 11 | 11 | |
| 13th | OLIVER SMITH | 10 | 10 | |
| 14th | JAMES ANDERSON | 9 | 9 |
Sportsman Over 40
| Pos | Name | Rd1 | Rd2 | Total |
| 1st | RICHARD PENNELL | 19 | 18 | 37 |
| 2nd | STEPHEN ROLLS | 17 | 20 | 37 |
| 3rd | PAUL WEEKS | 14 | 19 | 33 |
| 4th | RICHARD WRIGHT | 15 | 17 | 32 |
| 5th | PHILIP BUNGEY | 8 | 16 | 24 |
| 6th | GLENN DRINKWATER | 20 | 20 | |
| 7th | DANIEL HOUGHTON | 18 | 18 | |
| 8th | SCOTT CARLSON | 16 | 16 | |
| 9th | ROBIN ISAAC | 15 | 15 | |
| 10th | GAVIN WHEELER | 14 | 14 | |
| 11th | SEAN MASSEY | 13 | 13 | |
| 12th | JUSTIN BUFTON | 13 | 13 | |
| 13th | BEN BROOMFIELD | 12 | 12 | |
| 14th | TIM TUBB | 12 | 12 | |
| 15th | STEVEN RICKETTS | 11 | 11 | |
| 16th | GEORGE COLWELL | 11 | 11 | |
| 17th | CHRIS DELLO | 10 | 10 | |
| 18th | GARETH SMITH | 9 | 9 | |
| 19th | ANTHONY WALKER | 7 | 7 | |
| 20th | JASON HANCOCK | 6 | 6 | |
| 21st | JUSTIN WARREN | 5 | 5 |
Sportsman
| Pos | Name | Rd1 | Rd2 | Total |
| 1st | TYLA BRIGDEN | 18 | 19 | 37 |
| 2nd | JAMES DEAN | 15 | 17 | 32 |
| 3rd | LAWRENCE BONES | 12 | 15 | 27 |
| 4th | BEN RUSSELL | 20 | 20 | |
| 5th | BEN WILLIAMS | 20 | 20 | |
| 6th | JOE FREEMAN | 19 | 19 | |
| 7th | BEN SHINER | 18 | 18 | |
| 8th | JACK MACEY | 17 | 17 | |
| 9th | MATHEW HANSFORD | 16 | 16 | |
| 10th | JAMES DAVIES | 16 | 16 | |
| 11th | LUKE TAYLOR | 14 | 14 | |
| 12th | JON HUNT | 13 | 13 | |
| 13th | OAKLEY DRAPER | 11 | 11 |
Youth
| Pos | Name | Rd1 | Rd2 | Total |
| 1st | JACK HACKER | 18 | 19 | 37 |
| 2nd | Zayed Mohammed | 16 | 20 | 36 |
| 3rd | JASPER PLAYER | 15 | 17 | 32 |
| 4th | REECE GILES | 20 | 20 | |
| 5th | LOUIE MAYTOM-YELLAND | 19 | 19 | |
| 6th | MONTY HILLIER | 18 | 18 | |
| 7th | BROC BARNETT | 17 | 17 | |
| 8th | FREYA DRINKWATER | 16 | 16 |







