Enduro
Now Reading
Josh Knighted at Leighton! Edge Offroad Motul National Cross Country Championship – Race Report and Results

Josh Knighted at Leighton! Edge Offroad Motul National Cross Country Championship – Race Report and Results

Sunday 15th March saw Edge Offroad host the third round of the Motul National Cross Country Championship at the stunning Leighton Hall. With hundreds of acres at our disposal, of which we had planned for months in advance, it was going to see if the recent bad weather was going to make it as interesting as last year or easier! The team were lucky not to have received much rain over the week, but a few showers on Sunday earlier hours made conditions quite slippery for the Youth who were out on the track first thing.

Report by Phoenix Media – Images courtesy of Jim Forsyth Photography

With the course being so vast, there was only the need for one Adult race, which meant, in turn, the Youth riders could have a bit of a lay-in and start on the dot at 9am! Josh Knight and Edge team rider Jak Heaney were both elbows out into the first corner so it sure was going to be good to see who was going to come away with the win! Jak has not had his Eurotek BW85 for too long now, and knew he had his work cut out as young Josh has been on fire so far this season! Taking it in turns to take the lead, Jak was out there taking a good lead until he ended up with a rear puncture which let Josh get away and take a great win, a lap up on young Jak at the flag. Callum Hughes had a fantastic ride in the tough conditions and he grabbed the last podium spot in the Youth A class.

Lucas Travers

In the Youth B class, Trials rider turned Enduro rider Toby Shaw showed how well, yet again, he has taken to the Enduro scene and pulled an astounding win out of the bag on his new Husqvarna 85SW, taking the win from Lucas Travers who is riding fantastic this season, with Ailbe Oconnell having a blinding ride, his first race back from injury – this lad is also going to be one to watch when he can pull that result out of the bag with no fitness on his side!

Jamie Patrick

The Juniors set off last, and it was definitely going to be a battle to see which one of the gritty youngest was going to dig the deepest to make sure they got the winners trophy! Young Jamie Patrick shone through with both his parent’s determination and took the Winners Trophy home on his Husqvarna 65, with Juddy Kearford taking second spot on his Yamaha 65, from Oliver Crookes who was only on a KTM50! Well done to all the kids as yet again you got it the toughest! But you are all going to be great for the future of the sport!

Toby Shaw

Once the kids had finished, it was time for the Edge crew to make the necessary track changes in preparation for the start of the fantastic Adult entry. With other events going on in the country, and Leighton being so far out, we were never sure if the entries would come, but clearly people love to ride at new venues regardless of the conditions. With a fantastic entry and the long lap, it sure was going to be a great event!

Oliver Baker Haste

Dakar rider and world-class rider Jamie McCanney enjoyed himself so much at his first Edge event a few weeks before, he decided to come and join us again, plonked himself right in the middle of a strong line up of Premier class riders, ready to give all of them a run for their money! But yet again it was Craigs Motorcycles rider Gav Houson that grabbed the holeshot! Jamie second and the rest followed. By the end of the first lap Jamie was in front by two and a half minutes, and led for the rest of the race. It was what was going on behind him that was interesting! Joe Deakin was trying to put the pressure on in the first lap, followed by Houson and Edge rider Luke Owen. By the end of the third lap, Luke was in second, followed by Gav and Deakin in fourth! Luke had an outstanding ride all race and managed to hold second until his bike overheated so had to keep stopping to let it cool down! Gav took second in the end having had a strong ride and Deakin had to settle for third, with Luke having to plod over the line as the flag went out to take fourth.

Jamie McCanney

In the Expert class, local rider Burts Crayston showed his true talent and how to ride on the tricky Cumbrian limestone, by taking the win on his Baydale D3 KTM250, and actually taking fourth place overall in the whole race! This week Nathan Ball had a great ride but just couldn’t quite catch Burts, and had to settle for second place two minutes down, with Edge supported rider Josef Westgarth returning from his back injury taking a good solid third place; Joe did some ice skating on the first part of the track and ended up dead last! So really did have to battle his way back through everyone to take that well deserved third!

Gav Houson

In the Masters class Alex Owen secured the winners spot comfortably by nine minutes from Lincoln Brewster, who thought he’d had a disaster so was quite chuffed to get on the podium! Deano Johnson was over the moon to get a podium finish in the tough conditions, round it out in third!

Alex Owen

In the Clubman class, the top three had a great battle but Lewis Townend came out the winner in the end, two minutes up on Oliver Baker Haste who was chuffed to take the second spot from Mike Taylor in third. In the Sportsman class Will Howe had his best ride to date taking the win from young gun Liam Crowe in second and Adam Mulholland surprising himself taking the final step on the podium, all three finishing on four laps.

Lincoln Brewster

In the Sportsman Vets class James Cooke-Thomas was over the moon to be back on the podium taking the win from Rob Miller, who this week had to settle for second place, in front of Phil Dodsworth in third place. Local D3 owner Neil Crayston was ecstatic to take the win home again, two events on the trot in the Over 50 class, Neil having a comfortable lead on second place rider Mark Houson, who said he had a bad day at the office! Third place went to Chris Ball who finished 30 seconds behind Mark! Jade Gordon had an outstanding ride in the Ladies class taking the win with Brook Johnson securing second place.

Jade Gordon

In the Novice class, Chris Smith was absolutely over the moon to take the first place trophy home with him, his first one yet, and most probably more to follow! Matthew Rogers was very happy to take the second spot on the podium and Joe Chesters, as a last minute entry, was overjoyed to find out he’d finished in third place! A massive well done to everyone that took part, whether you finished or not! It was a huge success and we hope you all enjoyed being able to ride round such a fantastic venue!

Alex Leadbetter

With regards to up and coming events, we are in touch with our governing body and insurance company on a regular basis. As it stands at present, our events can continue. If the country goes into lockdown then events will be postponed. This is the advise we have been given. It goes without saying that all Edge events are fully permitted and insured, so we will always work with the people that help us to run our events.

Dan Harrison

Round 1 of the National Endurance Championship will be taking place this weekend at Butts Quarry, S45 0HW, with a Play Day on Saturday 21st March and the main event on Sunday March 22nd – entries are now open! There is a 2 hour Youth Solo and 2 Rider Team events starting at 9am, and an Adults 3 hour Solo and 2 Rider Team event starting at 11.45am.

Leighton Hall

We always have a private medical team at all our events; events are not allowed to happen without medical cover – and our team are also trained in Covid-19. If you are showing any signs of the virus then please stay away and self isolate. Events are not run in confined spaces and it is not classed as a mass gathering (500+ people).

Download the FREE Edge Offroad App to get entered and secure your place! Miss it, and you really will miss out! Event Mobile 07557 447084.

Nathan Ball

Results

Position Rider No Class Name Laps Total Time
1 199 Youth A Josh, Knight 11 1:35:21.58
2 4 Youth A Jak, Heaney 10 1:30:23.24
3 210 Youth A Callum, Hughes 9 1:30:52.66
4 24 Youth B Toby, Shaw 9 1:38:03.67
5 289 Youth B Lucas, Travers 7 1:38:31.06
6 585 Youth A Ryan, Liddle 6 1:49:19.02
7 9 Youth B Ailbe, Oconnell 6 1:52:26.58
8 5 Youth A Alfie, Marsden 5 1:30:24.93
9 30 Junior Jamie, Patrick 3 1:35:09.36
10 15 Youth B Kane, Atkinson 3 1:49:52.13
11 252 Junior Juddy, Kearford 2 1:35:03.59
12 28 Junior Oliver, Crookes 2 1:56:30.29
13 202 Youth B Reece, Giles 1 1:31:01.46
14 22 Junior Ryan, Freeman Jnr 1 1:32:05.06
2 Youth A William, Dodgson DNF 2 46:33.38
44 Youth B Connor, Gulbrandsen DNF 1 11:38.37
88 Youth B Anthony, Strong DNF 1 20:19.73

Position Rider No Class Name Laps Total Time
1 68 Premier Jamie, McCanney 6 2:05:56.41
2 310 Premier Gav, Houson 6 2:20:13.70
3 11 Premier Joe, Deakin 6 2:21:27.27
4 49 Expert Robert, Crayston 6 2:23:50.56
5 242 Expert Nathan, Ball 6 2:25:51.15
6 279 Premier Luke, Owen 5 2:00:11.13
7 46 Premier Ben, Thomson 5 2:01:40.87
8 258 Expert Josef, Westgarth 5 2:01:42.07
9 185 Expert James, Jackson 5 2:02:17.83
10 24 Expert Richard, Moorhouse 5 2:06:59.50
11 17 Premier Max, Ingham 5 2:07:56.88
12 367 Expert Dan, Leadbetter 5 2:10:54.77
13 144 Expert Jamie, Dilworth 5 2:13:22.78
14 60 Expert Jason, Hirst 5 2:13:26.32
15 23 Expert Connor, Scott 5 2:16:36.11
16 244 Expert Luke, Gorse 5 2:16:47.22
17 188 Masters Alex, Owen 5 2:21:07.04
18 26 Clubman Lewis, Townend 5 2:23:19.32
19 71 Clubman Oliver, Baker-Haste 5 2:25:18.93
20 194 Clubman Mike, Taylor 5 2:25:36.28
21 324 Clubman Reece, Morewood 5 2:28:07.15
22 12 Masters Lincoln, Brewster 5 2:30:22.70
23 299 Masters Dean, Johnson 4 2:00:41.32
24 10 Expert Ben, Pattinson 4 2:01:37.78
25 8 Masters Ricky, Tropman 4 2:02:51.92
26 231 Clubman Michael, Pye 4 2:03:58.13
27 123 Clubman Jack, Adams 4 2:04:05.00
28 16 Expert Rosie, Rowett 4 2:05:16.65
29 99 Sportsman Vets James, Cooke-Thomas 4 2:08:04.52
30 337 Clubman Ben, Fenton 4 2:08:24.32
31 157 Expert Nathan, Cooke 4 2:08:32.07
32 226 Masters Paul, Westgarth 4 2:09:08.54
33 89 Clubman James, Scowcroft 4 2:10:45.12
34 119 Sportsman Will, Howe 4 2:10:50.48
35 96 Clubman William, Wolforth 4 2:11:57.95
36 57 Clubman Dan, Harrison 4 2:12:07.06
37 366 Sportsman Vets Rob, Miller 4 2:12:10.08
38 50 Over 50 Neil, Crayston 4 2:12:14.19
39 743 Sportsman Vets Phil, Dodsworth 4 2:14:34.25
40 62 Sportsman Liam, Crowe 4 2:15:01.07
41 170 Clubman Danny, Chaloner 4 2:16:29.16
42 219 Sportsman Vets Andrew, Dodgson 4 2:17:25.48
43 360 Sportsman Adam, Mulholland 4 2:17:43.69
44 36 Over 50 Mark, Houson 4 2:17:51.31
45 306 Masters Gareth, Lodge 4 2:17:53.56
46 98 Over 50 Chris, Ball 4 2:18:18.08
47 65 Over 50 Andy, Dean 4 2:18:35.91
48 75 Masters Simon, Howden 4 2:19:20.23
49 20 Sportsman Alex, Leadbetter 4 2:20:47.85
50 118 Clubman Liam, Crisp 4 2:22:21.73
51 18 Sportsman Guy, Jarvis 4 2:22:35.14
52 1 Sportsman Ryan, Chapman 4 2:22:48.80
53 359 Sportsman Richard, Sutcliffe 4 2:22:50.07
54 21 Clubman Stephen, Dennis 4 2:23:17.64
55 168 Sportsman Vets Jonny, Lister 4 2:24:01.97
56 298 Sportsman Luke, Oughton 4 2:27:27.93
57 167 Sportsman Vets Paul, Freeman 4 2:29:10.07
58 557 Sportsman Vets Jules, Croft 4 2:32:15.18
59 364 Sportsman Vets Kevin, Watson 4 2:32:24.49
60 140 Over 50 Mark, Ritchie 4 2:33:12.75
61 93 Sportsman Matthew, Wright 4 2:33:25.20
62 297 Sportsman Lee, Halliday 4 2:35:03.50
63 14 Sportsman Vets Mark-James, Cockfield 4 2:45:06.98
64 386 Sportsman Robert, Graham 3 2:00:00.97
65 6 Over 50 Davy, Morewood 3 2:00:02.06
66 522 Sportsman Lee, Cunliffe 3 2:00:03.49
67 777 Masters Lee, Depledge 3 2:00:04.71
68 122 Clubman Dan, Lappin 3 2:00:29.83
69 198 Sportsman Jonathan, Clark 3 2:00:32.26
70 87 Over 50 Jon, Lappin 3 2:00:50.86
71 35 Ladies Jade, Gordon 3 2:00:52.70
72 517 Sportsman Danny, Shaw 3 2:01:29.59
73 207 Clubman Ben, Roper 3 2:02:04.82
74 420 Sportsman Sonny, Leigh 3 2:02:56.84
75 240 Clubman Luke, Elliott 3 2:04:34.44
76 47 Over 50 Simon, Nutter 3 2:04:55.51
77 5 Sportsman Keir, McKenna 3 2:05:37.17
78 41 Sportsman Vets Les, Pole 3 2:08:07.85
79 247 Premier Ryan, Hoare 3 2:08:19.52
80 81 Sportsman Ashley, Cooper 3 2:08:51.41
81 178 Sportsman Dean, Hancox 3 2:11:21.55
82 294 Sportsman Daniel, Kean 3 2:11:29.95
83 162 Sportsman Vets Anthony, Dunhill 3 2:14:22.79
84 83 Sportsman Matt, Baldwin 3 2:14:58.07
85 126 Sportsman Daniel, Hill 3 2:15:37.38
86 262 Novice Chris, Smith 3 2:16:56.23
87 117 Sportsman Thomas, Hunt 3 2:17:18.70
88 86 Over 50 Colin, Mills 3 2:18:05.52
89 411 Over 50 Chris, Rogerson 3 2:18:21.00
90 154 Sportsman Vets David, Hunt 3 2:19:11.94
91 111 Novice Matthew, Rogers 3 2:20:04.11
92 30 Novice Joe, Chesters 3 2:21:00.23
93 991 Over 50 Chris, Burrows 3 2:21:57.72
94 203 Sportsman Jadyn, Giles 3 2:22:46.00
95 230 Over 50 Paul, Mitchell 3 2:24:37.21
96 267 Sportsman Vets David, Wilkinson 3 2:26:43.99
97 296 Sportsman Josh, Patrick 3 2:29:01.43
98 243 Sportsman David, Hartley 3 2:29:27.89
99 596 Sportsman Wally, Nearn 3 2:32:40.65
100 276 Sportsman Vets Tom, Tomlinson 3 2:33:38.86
101 280 Sportsman Martyn, Bargh 3 2:44:58.63
102 479 Masters Dave, Heap 3 2:47:51.01
103 260 Novice Jack, Sherrington 2 2:00:00.70
104 387 Sportsman Dylan, Fairley 2 2:00:08.00
105 325 Novice Lee, Unwin 2 2:00:09.40
106 200 Novice Stefan, Bartzsch 2 2:00:16.37
107 313 Over 50 John, Bubb 2 2:00:26.23
108 172 Novice Scott, Whittaker 2 2:00:27.68
109 2 Sportsman Vets Jonathan, Ellis 2 2:00:34.31
110 149 Over 50 Bill, Howe 2 2:00:43.22
111 619 Clubman Steven, Buckthorpe 2 2:01:14.25
112 15 Over 50 Brian, Roper 2 2:02:14.85
113 305 Novice Sam, Boden 2 2:02:41.98
114 511 Over 50 Sam, Hall 2 2:05:06.17
115 427 Sportsman Steven, Clark 2 2:08:16.95
116 106 Sportsman Dan, Brookes 2 2:08:38.32
117 302 Sportsman Vets Derek, Fortune 2 2:14:28.83
118 224 Novice Harvey, Walsh 2 2:16:15.77
119 726 Novice Lewis, Scholfield 2 2:16:17.57
120 56 Over 50 Darren, Rogerson 2 2:16:39.52
121 999 Novice Ben, Hickson 2 2:19:08.31
122 187 Sportsman Daniel, Crisp 2 2:22:30.22
123 232 Sportsman Stephen, Bessant 2 2:24:15.41
124 165 Sportsman Vets Chris, Lunnon 2 2:39:40.57
125 25 Sportsman Isaac, Baragh 2 2:45:22.70
126 233 Sportsman Andrew, Morrow 1 2:00:05.99
127 264 Sportsman Craig, Francis 1 2:00:21.20
128 73 Sportsman Vets Matt, Orton 1 2:00:22.90
129 28 Over 50 Ian, Parker 1 2:00:24.23
130 3 Novice Emily, Tropman 1 2:00:36.54
131 115 Novice Kallam, Sollitt 1 2:00:38.75
132 58 Novice Simon, Cardis 1 2:00:45.90
133 213 Over 50 Tim, Dickinson 1 2:00:48.31
134 217 Novice Greg, Dickinson 1 2:00:57.41
135 309 Over 50 Paul, Grant 1 2:02:23.94
136 565 Expert Robert, Taylor 1 2:02:36.15
137 344 Ladies Brook, Johnson 1 2:03:30.81
138 541 Novice Daniel, Brookesbank 1 2:10:18.47
39 Premier Tom, Widd DNF 3 1:12:26.46
373 Expert Matthew, Thompson DNF 3 1:26:13.30
183 Expert Mark, Jackson DNF 3 1:44:14.29
275 Masters Ryan, Patrick DNF 2 54:07.65
128 Clubman Mike, Houghton DNF 2 1:19:34.21
159 Over 50 Alan, Vissian DNF 2 1:21:38.88
150 Clubman Daniel, Wheat DNF 2 1:26:16.93
22 Over 50 Stephen, Thornton DNF 2 1:27:09.04
29 Sportsman David, Slee DNF 2 1:28:19.95
13 Sportsman Damien, Martin DNF 2 1:33:00.88
265 Sportsman Andy, Wadkins DNF 2 1:57:32.05
271 Expert Jamie, Rodgers DNF 1 25:50.28
91 Clubman Stewart, Robinson DNF 1 37:44.83
283 Sportsman Vets Steve, Cranshaw DNF 1 41:19.56
316 Sportsman Jodie-Darren, Hall DNF 1 46:06.82
216 Over 50 Lindsay, Rae DNF 1 53:31.42
286 Over 50 Paul, McKie DNF 1 57:36.95
40 Sportsman Vets Robert, Little DNF 1 1:14:47.45
85 Sportsman Andrew, Blacka DNF 1 1:27:25.94
998 Novice Jamie, Hickson DNF 1 1:40:33.14
51 Novice Martin, Byles DNF 1 1:47:34.02

Results by class

Position Rider No Class Name Laps Total Time
1 30 Junior Jamie, Patrick 3 1:35:09.36
2 252 Junior Juddy, Kearford 2 1:35:03.59
3 28 Junior Oliver, Crookes 2 1:56:30.29
4 22 Junior Ryan, Freeman Jnr 1 1:32:05.06

Position Rider No Class Name Laps Total Time
1 24 Youth B Toby, Shaw 9 1:38:03.67
2 289 Youth B Lucas, Travers 7 1:38:31.06
3 9 Youth B Ailbe, Oconnell 6 1:52:26.58
4 15 Youth B Kane, Atkinson 3 1:49:52.13
5 202 Youth B Reece, Giles 1 1:31:01.46
88 Youth B Anthony, Strong DNF 1 20:19.73
44 Youth B Connor, Gulbrandsen DNF 1 11:38.37

Position Rider No Class Name Laps Total Time
1 199 Youth A Josh, Knight 11 1:35:21.58
2 4 Youth A Jak, Heaney 10 1:30:23.24
3 210 Youth A Callum, Hughes 9 1:30:52.66
4 585 Youth A Ryan, Liddle 6 1:49:19.02
5 5 Youth A Alfie, Marsden 5 1:30:24.93
2 Youth A William, Dodgson DNF 2 46:33.38

Position Rider No Class Name Laps Total Time
1 262 Novice Chris, Smith 3 2:16:56.23
2 111 Novice Matthew, Rogers 3 2:20:04.11
3 30 Novice Joe, Chesters 3 2:21:00.23
4 260 Novice Jack, Sherrington 2 2:00:00.70
5 325 Novice Lee, Unwin 2 2:00:09.40
6 200 Novice Stefan, Bartzsch 2 2:00:16.37
7 172 Novice Scott, Whittaker 2 2:00:27.68
8 305 Novice Sam, Boden 2 2:02:41.98
9 224 Novice Harvey, Walsh 2 2:16:15.77
10 726 Novice Lewis, Scholfield 2 2:16:17.57
11 999 Novice Ben, Hickson 2 2:19:08.31
12 3 Novice Emily, Tropman 1 2:00:36.54
13 115 Novice Kallam, Sollitt 1 2:00:38.75
14 58 Novice Simon, Cardis 1 2:00:45.90
15 217 Novice Greg, Dickinson 1 2:00:57.41
16 541 Novice Daniel, Brookesbank 1 2:10:18.47
998 Novice Jamie, Hickson DNF 1 1:40:33.14
51 Novice Martin, Byles DNF 1 1:47:34.02
269 Novice Ian, Collins DNF 0
582 Novice Jonny, Burns DNF 0
125 Novice Tom, Horsley DNF 0

Position Rider No Class Name Laps Total Time
1 35 Ladies Jade, Gordon 3 2:00:52.70
2 344 Ladies Brook, Johnson 1 2:03:30.81
66 Ladies Kate, Smith DNF 0

Position Rider No Class Name Laps Total Time
1 50 Over 50 Neil, Crayston 4 2:12:14.19
2 36 Over 50 Mark, Houson 4 2:17:51.31
3 98 Over 50 Chris, Ball 4 2:18:18.08
4 65 Over 50 Andy, Dean 4 2:18:35.91
5 140 Over 50 Mark, Ritchie 4 2:33:12.75
6 6 Over 50 Davy, Morewood 3 2:00:02.06
7 87 Over 50 Jon, Lappin 3 2:00:50.86
8 47 Over 50 Simon, Nutter 3 2:04:55.51
9 86 Over 50 Colin, Mills 3 2:18:05.52
10 411 Over 50 Chris, Rogerson 3 2:18:21.00
11 991 Over 50 Chris, Burrows 3 2:21:57.72
12 230 Over 50 Paul, Mitchell 3 2:24:37.21
13 313 Over 50 John, Bubb 2 2:00:26.23
14 149 Over 50 Bill, Howe 2 2:00:43.22
15 15 Over 50 Brian, Roper 2 2:02:14.85
16 511 Over 50 Sam, Hall 2 2:05:06.17
17 56 Over 50 Darren, Rogerson 2 2:16:39.52
18 28 Over 50 Ian, Parker 1 2:00:24.23
19 213 Over 50 Tim, Dickinson 1 2:00:48.31
20 309 Over 50 Paul, Grant 1 2:02:23.94
159 Over 50 Alan, Vissian DNF 2 1:21:38.88
22 Over 50 Stephen, Thornton DNF 2 1:27:09.04
216 Over 50 Lindsay, Rae DNF 1 53:31.42
286 Over 50 Paul, McKie DNF 1 57:36.95
218 Over 50 John, Cutmore DNF 0

Position Rider No Class Name Laps Total Time
1 99 Sportsman Vets James, Cooke-Thomas 4 2:08:04.52
2 366 Sportsman Vets Rob, Miller 4 2:12:10.08
3 743 Sportsman Vets Phil, Dodsworth 4 2:14:34.25
4 219 Sportsman Vets Andrew, Dodgson 4 2:17:25.48
5 168 Sportsman Vets Jonny, Lister 4 2:24:01.97
6 167 Sportsman Vets Paul, Freeman 4 2:29:10.07
7 557 Sportsman Vets Jules, Croft 4 2:32:15.18
8 364 Sportsman Vets Kevin, Watson 4 2:32:24.49
9 14 Sportsman Vets Mark-James, Cockfield 4 2:45:06.98
10 41 Sportsman Vets Les, Pole 3 2:08:07.85
11 162 Sportsman Vets Anthony, Dunhill 3 2:14:22.79
12 154 Sportsman Vets David, Hunt 3 2:19:11.94
13 267 Sportsman Vets David, Wilkinson 3 2:26:43.99
14 276 Sportsman Vets Tom, Tomlinson 3 2:33:38.86
15 2 Sportsman Vets Jonathan, Ellis 2 2:00:34.31
16 302 Sportsman Vets Derek, Fortune 2 2:14:28.83
17 165 Sportsman Vets Chris, Lunnon 2 2:39:40.57
18 73 Sportsman Vets Matt, Orton 1 2:00:22.90
283 Sportsman Vets Steve, Cranshaw DNF 1 41:19.56
40 Sportsman Vets Robert, Little DNF 1 1:14:47.45

Position Rider No Class Name Laps Total Time
1 119 Sportsman Will, Howe 4 2:10:50.48
2 62 Sportsman Liam, Crowe 4 2:15:01.07
3 360 Sportsman Adam, Mulholland 4 2:17:43.69
4 20 Sportsman Alex, Leadbetter 4 2:20:47.85
5 18 Sportsman Guy, Jarvis 4 2:22:35.14
6 1 Sportsman Ryan, Chapman 4 2:22:48.80
7 359 Sportsman Richard, Sutcliffe 4 2:22:50.07
8 298 Sportsman Luke, Oughton 4 2:27:27.93
9 93 Sportsman Matthew, Wright 4 2:33:25.20
10 297 Sportsman Lee, Halliday 4 2:35:03.50
11 386 Sportsman Robert, Graham 3 2:00:00.97
12 522 Sportsman Lee, Cunliffe 3 2:00:03.49
13 198 Sportsman Jonathan, Clark 3 2:00:32.26
14 517 Sportsman Danny, Shaw 3 2:01:29.59
15 420 Sportsman Sonny, Leigh 3 2:02:56.84
16 5 Sportsman Keir, McKenna 3 2:05:37.17
17 81 Sportsman Ashley, Cooper 3 2:08:51.41
18 178 Sportsman Dean, Hancox 3 2:11:21.55
19 294 Sportsman Daniel, Kean 3 2:11:29.95
20 83 Sportsman Matt, Baldwin 3 2:14:58.07
21 126 Sportsman Daniel, Hill 3 2:15:37.38
22 117 Sportsman Thomas, Hunt 3 2:17:18.70
23 203 Sportsman Jadyn, Giles 3 2:22:46.00
24 296 Sportsman Josh, Patrick 3 2:29:01.43
25 243 Sportsman David, Hartley 3 2:29:27.89
26 596 Sportsman Wally, Nearn 3 2:32:40.65
27 280 Sportsman Martyn, Bargh 3 2:44:58.63
28 387 Sportsman Dylan, Fairley 2 2:00:08.00
29 427 Sportsman Steven, Clark 2 2:08:16.95
30 106 Sportsman Dan, Brookes 2 2:08:38.32
31 187 Sportsman Daniel, Crisp 2 2:22:30.22
32 232 Sportsman Stephen, Bessant 2 2:24:15.41
33 25 Sportsman Isaac, Baragh 2 2:45:22.70
34 233 Sportsman Andrew, Morrow 1 2:00:05.99
35 264 Sportsman Craig, Francis 1 2:00:21.20
29 Sportsman David, Slee DNF 2 1:28:19.95
13 Sportsman Damien, Martin DNF 2 1:33:00.88
265 Sportsman Andy, Wadkins DNF 2 1:57:32.05
316 Sportsman Jodie-Darren, Hall DNF 1 46:06.82
85 Sportsman Andrew, Blacka DNF 1 1:27:25.94
31 Sportsman Jack, Ambler DNF 0
94 Sportsman Cameron, Baker-Haste DNF 0
141 Sportsman Leigh, Nicklin DNF 0

Position Rider No Class Name Laps Total Time
1 26 Clubman Lewis, Townend 5 2:23:19.32
2 71 Clubman Oliver, Baker-Haste 5 2:25:18.93
3 194 Clubman Mike, Taylor 5 2:25:36.28
4 324 Clubman Reece, Morewood 5 2:28:07.15
5 231 Clubman Michael, Pye 4 2:03:58.13
6 123 Clubman Jack, Adams 4 2:04:05.00
7 337 Clubman Ben, Fenton 4 2:08:24.32
8 89 Clubman James, Scowcroft 4 2:10:45.12
9 96 Clubman William, Wolforth 4 2:11:57.95
10 57 Clubman Dan, Harrison 4 2:12:07.06
11 170 Clubman Danny, Chaloner 4 2:16:29.16
12 118 Clubman Liam, Crisp 4 2:22:21.73
13 21 Clubman Stephen, Dennis 4 2:23:17.64
14 122 Clubman Dan, Lappin 3 2:00:29.83
15 207 Clubman Ben, Roper 3 2:02:04.82
16 240 Clubman Luke, Elliott 3 2:04:34.44
17 619 Clubman Steven, Buckthorpe 2 2:01:14.25
128 Clubman Mike, Houghton DNF 2 1:19:34.21
150 Clubman Daniel, Wheat DNF 2 1:26:16.93
91 Clubman Stewart, Robinson DNF 1 37:44.83
199 Clubman Luke, Evans DNF 0

Position Rider No Class Name Laps Total Time
1 188 Masters Alex, Owen 5 2:21:07.04
2 12 Masters Lincoln, Brewster 5 2:30:22.70
3 299 Masters Dean, Johnson 4 2:00:41.32
4 8 Masters Ricky, Tropman 4 2:02:51.92
5 226 Masters Paul, Westgarth 4 2:09:08.54
6 306 Masters Gareth, Lodge 4 2:17:53.56
7 75 Masters Simon, Howden 4 2:19:20.23
8 777 Masters Lee, Depledge 3 2:00:04.71
9 479 Masters Dave, Heap 3 2:47:51.01
275 Masters Ryan, Patrick DNF 2 54:07.65
37 Masters Andrew, Hackett DNF 0

Position Rider No Class Name Laps Total Time
1 49 Expert Robert, Crayston 6 2:23:50.56
2 242 Expert Nathan, Ball 6 2:25:51.15
3 258 Expert Josef, Westgarth 5 2:01:42.07
4 185 Expert James, Jackson 5 2:02:17.83
5 24 Expert Richard, Moorhouse 5 2:06:59.50
6 367 Expert Dan, Leadbetter 5 2:10:54.77
7 144 Expert Jamie, Dilworth 5 2:13:22.78
8 60 Expert Jason, Hirst 5 2:13:26.32
9 23 Expert Connor, Scott 5 2:16:36.11
10 244 Expert Luke, Gorse 5 2:16:47.22
11 10 Expert Ben, Pattinson 4 2:01:37.78
12 16 Expert Rosie, Rowett 4 2:05:16.65
13 157 Expert Nathan, Cooke 4 2:08:32.07
14 565 Expert Robert, Taylor 1 2:02:36.15
373 Expert Matthew, Thompson DNF 3 1:26:13.30
183 Expert Mark, Jackson DNF 3 1:44:14.29
271 Expert Jamie, Rodgers DNF 1 25:50.28

Position Rider No Class Name Laps Total Time
1 68 Premier Jamie, McCanney 6 2:05:56.41
2 310 Premier Gav, Houson 6 2:20:13.70
3 11 Premier Joe, Deakin 6 2:21:27.27
4 279 Premier Luke, Owen 5 2:00:11.13
5 46 Premier Ben, Thomson 5 2:01:40.87
6 17 Premier Max, Ingham 5 2:07:56.88
7 247 Premier Ryan, Hoare 3 2:08:19.52
39 Premier Tom, Widd DNF 3 1:12:26.46