Huck Cup glory for Mewse! 2026 Mike Brown Memorial Motocross – Race Report & Results

Huck Cup glory for Mewse! 2026 Mike Brown Memorial Motocross - Race Report & Results

Back on good Friday the annual Mike Brown Memorial Motocross event took place at Marshfield Moto Parc which included the Huck Cup in memory of Mark Hucklebridge, the Jude Morris celebration Trophy, Mike Brown Under and Over 50’s class as well as the Waldi 57 Cup in Memory of George Fountain and the GF 2-stroke open in memory of George Frogley plus a combined MX1/MX2 class.

Race Report and Images by Dave Rich

The track was to get a good soaking overnight from rain, and early morning it was dull with a consistent drizzle in the air, which made the conditions very slippery, but that didn’t deter the many spectators who were in attendance in what was a very cold and damp day, but they were to get well entertained by some good racing in all classes.

In the Huck Cup class, it was Taylor Hammal on the 450 Dixon Racing Kawasaki who had set the fastest time in qualifying who was to get first pick of the gate and it proved a good pic as it was Hammal with the holeshot from Adam Chatfield with the 450 Apico Honda of Josh Gilbert tucked in third, but not the best of starts for Conrad Mewse on his 450 Crendon Tru7 Honda who was back in fifth, but by the end of the opening lap he was up in to third. Hammal looked good at the front and eased away, but there was soon to be a good tussle going on behind him between Gilbert and Mewse, which went on for several laps until Lap 11 of the 15 Lap race when Mewse managed to pass Gilbert and now was to set off after Hammal, who had a three-second lead. Mewse did challenge Hammal two laps from the end but with backmarkers now in play it was to play a big part in Hammals progress and he was to ease away again and took the win from Mewse with Gilbert third with a good battle for fourth between two MX2 riders, Callum Mitchell on his Worx Total Triumph Powered by Mxology and the SevenSeven2 ride Kawasaki of Joel Rizzi who had clawed his way up through from sixteenth at the end of the opening lap to eventually get the better of Mitchell on the last lap to finish in fourth and leading MX2 rider.

READ MORE: BRITISH MOTOCROSS NEWS

Taylor Hammal

In the second moto, this time it was Gilbert who was quickest off the line with the holeshot from Hammal and Mewse, who nearly went down on the first corner. Gilbert was in a real hurry in this one and, with a clear track in front of him, was to pull a gap of nearly three seconds by the end of the third lap. Mewse was all over Hammal at this stage, looking for a way to pass Hammal, which he did on lap five, but Hammal stuck with Mewse and regained second back on the next lap until lap seven, when Mewse challenged again and was back up into second. Mewse was on a charge and was to close on Gilbert, whom he caught three laps from the end and managed to pass, and from that point went on to take the Chequered flag. Gilbert took second, with Hammal third. Ben Mustoe on the ASA United Gas Gas was the top MX2 rider, finishing in fifth. Mewse took the overall to win the Huck Cup, Hammal second, and Gilbert third overall, with Rizzi, the top MX2 rider, finishing fifth overall.

Joel Rizzi took fifth overall and was the leading MX2 rider in the Huck Cup

In the Jude Morris Celebration Trophy class, it was Charlie Richmond on the 250 Crendon Tru7 Honda who was fastest in qualifying and looked very comfortable in the tricky conditions, but in the opening race it was Archie Stapley who was to have the best start and led for the first couple oof laps before Richmond who didn’t have the best of starts was to take over at the front and was closely followed by the Chambers Racing Ktm of Hayden Statt with Stapley dropping back down to third. Richmond was in full control at the front and went on to take the chequered flag by some eight seconds from Statt, who was the leading 125 rider, with Stapley finishing in third.

Charlie Richmond

In the second moto, Richmond hit the front from the off with Statt tucked in second just ahead of Stapley. Richmond wasted no time in this one and was to power away from Statt, but Stapley was put under a lot of pressure from Marley Alder who had a better start in this one who eventually was to pass Stapley and was now in third which was where he finished the race with Statt again finishing in second and with it took the 125 class Trophy and Richmond made it two wins out of two was to win the 250 class Trophy.

Jude Morris Celebration Trophy winners Charlie Richmond in the 250’s and Hayden Statt in the 125’s

The Mike Brown Memorial Under 50’s class again was well supported and was to produce some good racing. It was Billy Saunders who led the first race from the off and went on untroubled to take the win from Darren Banwell, with Matt Chaplin, who was involved in a real good tussle with Joe Russell in the early stages of the race, coming back at Russell towards the end of the race and managed to pass Russell to take third. In the second race it was Banwell who had the early lead, but was soon under a lot of pressure from Russell who was to get the better of Banwell on the third lap, but Banwell was not to let Russell get away and was trying all the time to get back in the lead which he did two laps later and from that point he was to power away at the front and went on to take the chequered flag by nigh on six seconds from Russell with Joe Monk taking third. Banwell took the overall with Saunders second and Russell third overall.

In the Mike Brown Memorial Over 50’s class, there was some top-class racing, and it had to be the best racing of the day, especially in the opening race between Terry House on his 1981 490 Maico and Craig Pratley, who was on a 2026 250 2-Stroke Yamaha. These two were to thrill the crowd with some close racing with House leading early doors before Pratley forced him wide on a righthander to take the lead, but House was to stay with Pratley as not to let him get away and came back to regain the lead on the next lap. House was trying to shake Pratley off and get a gap at the front, but Pratley was having none of it and stuck with House all the time until three laps from the end when he again got past House and just managed to hold him off to take the win by less than half a second with Paul Whillians coming home a distant third. In the second race, it was a flyer off the line for Pratley, who took the early lead from House with Whillians there in third, but it was Whillians who emerged in second within half a lap as House had gone down to fourth after making a mistake. Pratley had a clear track in front of him and was to clear off at the front, and took a comfortable winner by some twelve seconds from Whillians, with Darren Harvey talking third. Pratley took the overall from Whillians with House third overall.

The battle was on in the Mike Brown Memorial over 50’s class between No 50 Craig Pratley and No 66 Terry House

The Waldi 57 Cup class in memory of George Fountain had attracted a big entry as with other years, and as a mark of respect Ben Putnam had chosen to ride George’s bike, and he was to do him proud as he led the opening race from the off to race away to take the chequered flag by some ten and a half seconds ahead of Ross Millard and Charlie Putnam, but in race two it was Corey Hockey who led for the first four laps before being caught and passed by Charlie Putnam, but coming up through the pack all the time was Ben who didn’t have the best of starts who was making good progress all the time and was soon challenging Hockey for second. Charlie was still leading going into lap eight, but he had a mechanical problem and was to pull out, which saw Hockey regain the lead, but his lead was short-lived as Ben got past him before the end of the lap, and from that point was to go on to make it two wins out of two, Hockey second with Millard third. Ben Putnam took the overall to win the Waldi 57 Cup, with Millard second overall and Hockey third overall.

Ben Putnam onboard George’s Bike in the Waldi 57 Cup

In the GF 2-Stroke Open class which was in memory of George Frogley it proved a good day for last years winner Neville Bradshaw as he was to win both races and was chuffed to bits to retain the Trophy with Ben Franklin second overall and Harry Bradley taking third overall whereas in the 125 category the overall went to Bradley Wheeler who was top 125 in both races with Jack Dando second overall and Luke Newman third overall.

Neville Bradshaw on his way to retaining the George Frogley 2-Stroke Cup

In the MX1/MX2 Open class, it was Jamie Smith who had posted the fastest lap time in qualifying, by some two seconds quicker than his nearest rival, the ever-popular Welshman Glen Phillips. In the opening encounter, there was a good tussle all through the race between early leader Smith and Glen, with the lead changing twice through the race, but it was Phillips who was victorious at the flag, with third going to Mark Young. In the second moto, there was no stopping Phillips, who led from the off and was to go on untroubled to take the win from Young, with MX2 rider Harry Fletcher after a hard-fought battle through the race, with Smith taking third. Phillips took the overall from Young, with Smith third overall, whereas in the MX2 category, the overall went to Fletcher from Toby English, with Romeo Mead claiming third overall.

Conrad Mewse with the Huck Cup

Results

Huck Cup Overall

Pos No Competitor Total r 1 r 2
1 426 CONRAD MEWSE 87 42 45
2 23 TAYLOR HAMMAL 85 45 40
3 3 JOSH GILBERT 82 40 42
4 579 BOBBY BRUCE 72 34 38
5 912 JOEL RIZZI 72 38 34
6 163 BEN MUSTOE 71 35 36
7 337 GLENN MCCORMICK 66 33 33
8 12 FINLEY EVANS 63 32 31
9 228 CHARLIE COLE 60 25 35
10 52 LUKE DEAN 60 28 32
11 150 AARON PATSTONE 60 30 30
12 592 FREDDIE BARTLET 58 31 27
13 32 CALUM MITCHELL 58 36 22
14 100 LIAM GALE 52 26 26
15 600 JAMIE SKUSE 49 29 20
16 272 NEVILLE BRADSHAW 46 17 29
17 714 BRAD TODD 46 18 28
18 777 ARCHIE HICKS 46 21 25
19 582 CULLEN SCOTT 46 27 19
20 10 HARVEY CASHMORE 45 22 23
21 34 SAM BISHOP 44 20 24
22 232 WILL PAYNE 40 19 21
23 407 ADAM CHATFIELD 24 24
24 118 JAYDON MURPHY 23 23
25 623 CHARLIE HUCKLEBRIDGE 16 16
26 15 BRADLEY WHEELER 15 15

Jude Morris Celebration Trophy – Overall

Pos No Competitor Total r 1 r 2
1 30 CHARLIE RICHMOND 90 45 45
2 548 HAYDEN STATT 84 42 42
3 484 ARCHIE STAPLEY 78 40 38
4 151 MARLEY ALDER 75 35 40
5 259 FABIAN-JUNIOR MORRISON 72 36 36
6 114 GEORGE CLARK 72 38 34
7 117 CONOR MCGRATH 69 34 35
8 94 OAKLEY SKINNER 65 32 33
9 12 REUBAN ALLWAY 65 33 32
10 37 JACK COUZENS 60 29 31
11 2 TED THOMPSON 60 30 30
12 465 OLLY WATER 58 31 27
13 2 BOBBY FARMER 52 27 25
14 33 GEORGE WORLOCK 51 28 23
15 14 LOUIE MAYTOM YALLAND 50 26 24
16 581 ARCHIE TRIMBY 49 20 29
17 69 OLIVER BURRIDGE 48 22 26
18 512 STANLEY SIEBERT 46 18 28
19 111 REUBEN STURMEY 46 25 21
20 771 SAM VERBEETEN 45 23 22
21 137 JOSHUA MARNOCK 44 24 20
22 161 TY MAYTOM JONES 40 21 19
23 17 CODY TUCKER-BROWN 36 19 17
24 78 SAMUEL GIBBS 35 17 18
25 210 WILLIAM MERCER 32 16 16

MBM Open – Overall

Pos No Competitor Total r 1 r 2
1 72 DARREN BANWELL 87 42 45
2 24 BILLY SAUNDERS 80 45 35
3 19 JOE RUSSELL 78 36 42
4 154 MCKENZIE HORLOCK 76 38 38
5 32 MATT CHAPLAIN 76 40 36
6 8 JOE MONK 75 35 40
7 92 JAMES DRINKWATER 65 31 34
8 16 FINLEY KENNINGTON 65 32 33
9 112 MARK WYATT 60 34 26
10 218 BEN LANGLEY 58 30 28
11 181 OLLIE HARRIS 56 25 31
12 51 JED STOCKHAM 53 21 32
13 12 MATTHEW FULLER 53 26 27
14 244 TOM WARING 53 28 25
15 439 CHARLIE HASKINS 49 29 20
16 46 DEAN STUTT 48 24 24
17 125 LAUREN-MAY COLLINGWOOD 42 13 29
18 10 JAMES BAKER 42 23 19
19 7 JAMIE SMITH 41 27 14
20 122 JOE ROWE 40 17 23
21 511 RICKY BROWN 36 33 3
22 15 JAKE TILLING 35 19 16
23 17 JAMIE HARVEY 34 16 18
24 15 JORDAN HARVEY 33 11 22
25 810 JAMIE AITKEN 33 12 21
26 95 LUKE WATKINS 32 2 30
27 12 JACOB HAWKINS 32 20 12
28 263 JESSE BARRETT 28 15 13
29 44 JACOB WRIGHT 28 18 10
30 8 JIM STANLEY 24 9 15
31 55 CAMERON DUDLEY? 24 22 2
32 923 JAK FORD 23 6 17
33 7 TOM MATTHEWS 21 14 7
34 77 GREG WILLCOX 16 5 11
35 225 OLI CROOK 15 7 8
36 211 RIO SPAREY 10 10
37 322 ??? 9 9
38 1 STEPHEN PARSONS 9 3 6
39 777 JOSH SCADDING 8 8
40 315 OLIVER SHEPPARD 8 4 4
41 20 CHANDLER HOLMES 6 1 5

MBM Over 50 – Overall

Pos No Competitor Total r 1 r 2
1 50 CRAIG PRATLEY 90 45 45
2 216 PAUL WHILLIANS 82 40 42
3 66 TERRY HOUSE 80 42 38
4 55 DARREN HARVEY 78 38 40
5 971 CHRIS BROWN 72 36 36
6 501 JAMES PRICE 69 34 35
7 254 GARY HENSON 69 35 34
8 16 DARREN KENINGTON 64 31 33
9 58 NEIL LONG 62 32 30
10 29 RICHARD EVANS 61 29 32
11 143 STEVE STUTT 61 30 31
12 5 SIMON NOBLE 57 28 29
13 185 BARRY HOLBROOK 52 24 28
14 10 CHAPPELL BUILDERS 52 25 27
15 64 DAVID STONE 52 26 26
16 99 MATT HAWKINS 50 27 23
17 60 DAVID ALDERTON 48 33 15
18 96 DANIEL CAVANAGH 45 20 25
19 42 DALE HUNT 45 23 22
20 13 MARK SIMS 43 19 24
21 144 VINCE CRAWLEY 43 22 21
22 119 DAVID WHITE WHITE 40 21 19
23 196 DARREN SHORTT 38 18 20
24 107 LUKE MERCER 34 17 17
25 45 STEVE FEWS 33 15 18
26 51 LEE WHITE 30 14 16
27 0 JON YOUNG 30 16 14
28 14 JAMIE ELVINS 25 12 13
29 781 JAMES LANE 13 13
30 116 DEAN WARREN 11 11

GF Open 2 Stroke – Overall

Pos No Competitor Total r 1 r 2
1 272 NEVILLE BRADSHAW 90 45 45
2 15 BRADLEY WHEELER 90 45 45
3 300 BEN FRANKLIN 84 42 42
4 654 JACK DANDO 82 42 40
5 45 HARRY BRADLEY 80 40 40
6 3 LUKE NEWMAN 77 35 42
7 600 JAMIE SKUSE 76 38 38
8 47 LUKE PHILLIPS 76 40 36
9 71 BLAINE BLACKWELL 74 36 38
10 74 RORY MARCHANT 72 36 36
11 999 CONNOR CHALLINOR 70 35 35
12 6 MAX FLETCHER 69 34 35
13 137 LEWIS COUZENS 67 33 34
14 44 CHARLIE FROST 67 33 34
15 51 SONNY SHIPTON 67 34 33
16 222 EVAN BUDD 65 32 33
17 31 BRAD WITHEY 64 32 32
18 17 RICHARD TANNOCK 62 30 32
19 408 DYLAN PEARCE 61 30 31
20 210 SAM MERCER 61 31 30
21 16 KYLE RICHARDS 61 31 30
22 156 DANIEL CHEESE 58 29 29
23 156 JOSH GRIFFITHS 56 25 31
24 23 DYLAN HARDISTY 56 38 18
25 194 JOHN COX 54 27 27
26 111 JASON DAVIES 53 28 25
27 40 SAM WALKER 51 23 28
28 54 HARRISON TRIMBY 50 24 26
29 181 JASON EGAN 46 22 24
30 69 WILL JONES 46 26 20
31 257 OWEN GOUGH 39 16 23
32 10 REGAN MOORE 39 17 22
33 26 SCOTT LAITY 37 18 19
34 78 MICHAEL LAITY 36 15 21
35 613 STUART  COLE 29 29
36 24 L KEANWARL? 21 21
37 194 LEO PAVLOU 20 20
38 973 DEAN FROGLEY 19 19

Waldi 57 Cup – Overall

Pos No Competitor Total r 1 r 2
1 20 BEN PUTNAM 90 45 45
2 156 ROSS MILLARD 82 42 40
3 54 COREY HOCKEY 80 38 42
4 429 RYAN ALLEN 74 36 38
5 57 GARETH ARTUS 69 33 36
6 45 JOEL HUGHES 67 34 33
7 40 DREW LANE 66 31 35
8 14 RYAN HAMBLIN 64 32 32
9 663 JOHN MCKENZIE 61 27 34
10 92 CARL LUKE 61 30 31
11 374 JAKE PENNY 61 35 26
12 91 CHARLIE PUTNAM 59 40 19
13 565 REECE WAIN 56 26 30
14 257 ALEX FOUNTAIN 50 22 28
15 56 HUGH BENSON 50 23 27
16 157 MATT BENNETT 49 24 25
17 71 KYLE APPLEBY 44 20 24
18 518 TALLON LEACH 43 14 29
19 199 BRADLEY PRIEST 43 29 14
20 82 MAX MARNOCK 42 19 23
21 33 TOBY HEAD 42 21 21
22 4 JOSH PENNY 39 17 22
23 26 CLIVE CAUSON 34 16 18
24 29 KEIR TETT 32 15 17
25 92 JACK SEABORNE 28 28
26 73 RAPHAEL DEERING 28 12 16
27 202 CARL CHAMBERS 26 11 15
28 819 WILLIAM ELL 25 25
29 389 FRASER HOPKIN 20 20
30 77 TRISTAN MCGRATH 18 18
31 101 CAMERON JACKSON 13 13

MX1 & MX2 Open – Overall

Pos No Competitor Class Total r 1 r 2
1 414 GLEN PHILIPS MX1 OPEN 90 45 45
2 831 MARK YOUNG MX1 OPEN 82 40 42
3 26 JAMIE SMITH MX1 OPEN 80 42 38
4 338 BEN WHITE MX1 OPEN 74 38 36
5 172 HARRY FLETCHER MX2 OPEN 73 33 40
6 119 TONY GRIFFITHS MX1 OPEN 69 34 35
7 708 TOBY ENGLISH MX2 OPEN 69 36 33
8 565 REECE WAIN MX1 OPEN 67 35 32
9 432 TOM MOORE MX1 OPEN 65 31 34
10 444 ROMEO MEAD MX2 OPEN 63 32 31
11 86 ELLIOT COOK MX1 OPEN 57 27 30
12 235 JORDAN OWEN MX1 OPEN 57 29 28
13 511 CALLUM WATSON MX1 OPEN 57 30 27
14 522 FRANK ELWELL MX1 OPEN 53 24 29
15 55 JACK TOTTLE MX1 OPEN 52 28 24
16 606 MATTHEW BATH MX1 OPEN 51 25 26
17 50 ROSS DEAN MX2 OPEN 46 21 25
18 28 LUKE HUMPHRIES MX1 OPEN 44 22 22
19 96 CRAIG LAWRENCE MX1 OPEN 43 20 23
20 461 NADIYA JONES MX2 OPEN 37 16 21
21 131 LOUIS BISS MX1 OPEN 37 18 19
22 4 ADAM DIXON MX2 OPEN 37 19 18
23 10 MACAULEY QUINNEY MX2 OPEN 34 14 20
24 89 KENZIE COLE MX2 OPEN 33 26 7
25 156 MATT BOWEN MX1 OPEN 32 15 17
26 77 KIERAN OLDFIED MX2 OPEN 27 12 15
27 824 KAILIN COOMBES MX2 OPEN 25 9 16
28 11 LIAM DEEGAN MX1 OPEN 23 23
29 145 ASH BROWN MX2 OPEN 23 10 13
30 56 ROBERT MILLS MX1 OPEN 23 13 10
31 5 ROMNEY SALT MX1 OPEN 21 7 14
32 111 DANIEL GRIFFITHS MX2 OPEN 17 17
33 114 JONATHAN HARRIS MX2 OPEN 17 6 11
34 63 JACK HARRIS MX1 and MX2 Open 14 2 12
35 272 HARVEY FRYER MX2 OPEN 13 4 9
36 9 JOHN HARRIS MX2 OPEN 13 5 8
37 177 LIAM OLDFIED MX2 OPEN 11 11
38 25 RICKY PEACOCK MX1 OPEN 8 8
39 810 OLIVER BARNES MX2 OPEN 3 3

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn