Dirtbike Action held the first round of the 2021 ACU British Extreme Enduro Championship on Sunday and the Extreme Ravines event at Helmsley in North Yorkshire.
Image courtesy of CH- Images
Will Hoare was victorious but only by a slender margin over Jono Richardson with Teodor Kabakchiev in third.
Results
Pro
| POS | RIDER | TOTAL LAPS | TOTAL TIME |
| 1 | WILL HOARE | 2 | 2:28:16 |
| 2 | JONO RICHARDSON | 2 | 2:28:46 |
| 3 | TEODOR KABAKCHIEV | 2 | 2:31:40 |
| 4 | JOE DEAKIN | 2 | 2:33:37 |
| 5 | JACK SPENCER | 2 | 2:44:16 |
| 6 | JACK PRICE | 2 | 2:48:23 |
| 7 | JAMES DABIL | 2 | 2:55:45 |
| 8 | KEELAN HANCOCK | 2 | 2:57:18 |
| 9 | SAM WINTERBURN | 2 | 3:03:30 |
| 10 | BEN WIBBERLEY | 2 | 3:13:45 |
Experts
| POSITION | RIDER | TOTAL LAPS | TOTAL TIME |
| 1 | LEE SAMPSON | 2 | 2:41:43 |
| 2 | MITCH BRIGHTMORE | 2 | 2:49:16 |
| 3 | RICKY WIGGINS | 2 | 2:57:20 |
| 4 | WILL WESTGARTH | 2 | 3:03:25 |
| 5 | DAVE WOOD | 2 | 3:06:39 |
| 6 | RICHARD MOORHOUSE | 2 | 3:08:00 |
| 7 | STUART MACK | 2 | 3:09:12 |
| 8 | ALED PRICE | 2 | 3:15:31 |
| 9 | JAMES JACKSON | 2 | 3:17:07 |
| 10 | REECE GAZZARD | 2 | 3:17:39 |
| 11 | JOE CHAMBERS | 2 | 3:17:54 |
| 12 | JASON HIRST | 2 | 3:18:09 |
| 13 | MATTHEW JONES | 2 | 3:19:07 |
| 14 | ROBERT CRAYSTON | 2 | 3:19:19 |
| 15 | HARRY HOUGHTON | 2 | 3:20:39 |
| 16 | THOMAS WIDD | 2 | 3:28:30 |
| 17 | BRODIE HEYES | 2 | 3:29:44 |
| 18 | RICHARD ELLWOOD | 2 | 3:29:52 |
| 19 | JO DAWSON | 2 | 3:30:26 |
| 20 | ROBERT TAYLOR | 2 | 3:35:31 |
| 21 | SAM MYERS | 2 | 3:35:33 |
| 22 | KALAM HICKS | 2 | 3:35:43 |
| 23 | THOMAS TENNANT | 2 | 3:41:16 |
| 24 | CHRIS BROWN | 2 | 4:03:16 |
| 25 | JACK BARWICK | 2 | 4:08:32 |
| 26 | LUKE LUSHER | 2 | 4:16:32 |
| CRAIG ROPER | 1 | 2:06:09 | |
| STEVIE ROPER | 1 | 2:06:16 | |
| JASON BALMER | 1 | 2:11:23 | |
| JED BALMER | 1 | 2:11:24 | |
| LUKE THOMAS | 1 | 2:11:49 | |
| JASON MACBETH | 1 | 2:15:13 | |
| DECLAN HELLIWELL | 1 | 2:17:33 | |
| JAMES ROPER | 1 | 2:18:21 | |
| JAKE VENTER | 1 | 2:21:04 | |
| TATE SCARRY | 1 | 2:21:08 | |
| JOHN LUMLEY | 1 | 2:48:58 | |
| RHYS EVANS | 1 | 3:25:39 | |
| LEE BRINKWORTH | 1 | 3:36:42 |
Elite Vets
| POSITION | RIDER | TOTAL LAPS | TOTAL TIME |
| 1 | GRANT CHURCHWARD | 2 | 3:32:12 |
| 2 | MARK JACKSON | 2 | 3:40:52 |
| 3 | MATTY TEMPLE | 2 | 3:57:23 |
| 4 | HAROLD CRAWFORD | 2 | 4:00:28 |
| KIARAN HANKIN | 1 | 2:27:11 | |
| JONATHAN HUGHES | 1 | 2:31:23 | |
| MARK KIRBY | 1 | 3:06:40 | |
| PAUL WESTGARTH | 1 | 3:44:11 | |
| JONATHAN BROWN | 1 | 3:49:40 |
Clubman
| POSITION | RIDER | TOTAL LAPS | TOTAL TIME |
| 1 | JACK WINN | 1 | 1:41:49 |
| 2 | RICHARD HAWES | 1 | 1:45:18 |
| 3 | SHANE TASKER | 1 | 1:48:07 |
| 4 | JAMIE RICHARDSON | 1 | 1:49:16 |
| 5 | RYAN THOMPSON | 1 | 1:50:07 |
| 6 | DANNY CALKIN | 1 | 1:51:06 |
| 7 | JAMES SCOWCROFT | 1 | 1:52:16 |
| 8 | MIKE TAYLOR | 1 | 1:53:29 |
| 9 | LEE CORBETT | 1 | 1:55:09 |
| 10 | LEE MEREDITH | 1 | 1:57:11 |
| 11 | LOAN HEYCOCK | 1 | 1:58:33 |
| 12 | WILLY WOLFORTH | 1 | 1:59:06 |
| 13 | ANDY KAY | 1 | 1:59:09 |
| 14 | LEE CROOKES | 1 | 1:59:10 |
| 15 | BEN TENNANT | 1 | 1:59:52 |
| 16 | SEB PRESTON | 1 | 1:59:53 |
| 17 | DAVID McMAHON | 1 | 2:01:22 |
| 18 | JACK TURNER | 1 | 2:02:04 |
| 19 | KIERAN WEAR | 1 | 2:02:10 |
| 20 | KYLE WALTON | 1 | 2:04:00 |
| 21 | CHARLIE GODDARD | 1 | 2:04:45 |
| 22 | CHLOE RICHARDSON | 1 | 2:08:38 |
| 23 | DOUG LOTE | 1 | 2:08:49 |
| 24 | JACK BERRY | 1 | 2:09:12 |
| 25 | JAMES WRENN | 1 | 2:12:23 |
| 26 | SHAUN DOWNING | 1 | 2:14:05 |
| 27 | MITCH PARKES | 1 | 2:16:09 |
| 28 | SIMON HAMILTON | 1 | 2:16:46 |
| 29 | EDWARD ELKIN | 1 | 2:17:11 |
| 30 | NATHAN EVANS | 1 | 2:18:05 |
| 31 | ROBERT ALLEN | 1 | 2:18:38 |
| 32 | CHRIS GARLAND | 1 | 2:20:56 |
| 33 | ASH JONES | 1 | 2:22:20 |
| 34 | TOMMY GRIMMER | 1 | 2:26:45 |
| 35 | CAMERON MCCANN | 1 | 2:26:46 |
| 36 | KEITH MAUDE | 1 | 2:27:30 |
| 37 | LEE THOMAS | 1 | 2:32:26 |
| 38 | CHRIS HEGARTY | 1 | 2:39:47 |
| 39 | JOSEPH HEGARTY | 1 | 2:41:04 |
| 40 | ANTH TURNER | 1 | 2:42:42 |
| 41 | CONOR SCOTT | 1 | 2:46:39 |
| 42 | BEN ROPER | 1 | 2:47:11 |
| 43 | ELLIOTT WOODALL | 1 | 2:49:24 |
| 44 | JACK GRANT | 1 | 2:49:35 |
| 45 | JOHNNY McCULLAGH | 1 | 2:50:20 |
| 46 | NATHAN DEVLIN | 1 | 2:50:30 |
| 47 | HARRY CONNOR | 1 | 2:51:13 |
| 48 | GEORGE EUSTANCE | 1 | 2:52:38 |
| 49 | ROSS MAILER | 1 | 2:55:39 |
| 50 | JASON McCULLAGH | 1 | 2:59:33 |
| 51 | CONOR McCLUSKEY | 1 | 3:04:01 |
| 52 | JACK KITCHING | 1 | 3:04:50 |
| 53 | JAKE ROPER | 1 | 3:05:58 |
| 54 | MARTIN CONLON | 1 | 3:06:52 |
| 55 | TOBY FLACK | 1 | 3:13:16 |
| 56 | DANIEL UDALL | 1 | 3:15:25 |
| 57 | MARC BLENKINSOP | 1 | 3:19:11 |
| 58 | MICHAEL LYONS | 1 | 3:20:32 |
| 59 | ALEX BELL | 1 | 3:22:10 |
| 60 | MATTHEW BOULTER | 1 | 3:28:22 |
| 61 | STEVE CARTER | 1 | 3:34:07 |
| 62 | DANE WALKER | 1 | 3:35:22 |
| 63 | DANIEL DICKER | 1 | 3:35:43 |
| 64 | MYLES SAUNDERS | 1 | 3:38:35 |
| 65 | SCOTT BOOTH | 1 | 3:47:03 |
| 66 | JOHN ROWLEY | 1 | 3:58:07 |
| 67 | SZXMON ZYSKOWSKI | 1 | 4:00:07 |
| 68 | MINDAUGAS JUSKA | 1 | 4:01:05 |
| 69 | HESSAM MIRMIRAN | 1 | 4:07:41 |
| 70 | JACOB UDALL | 1 | 4:17:52 |
Sportsman Vets
| POSITION | RIDER | TOTAL LAPS | TOTAL TIME |
| 1 | KARL GREENALL | 1 | 2:23:51 |
| 2 | DARREN HEYES | 1 | 2:25:33 |
| 3 | CHRIS SALT | 1 | 2:39:03 |
| 4 | JOSH GILROY | 1 | 2:48:13 |
| 5 | MURRAY SHOTTER | 1 | 2:49:30 |
| 6 | RICKY TROPMAN | 1 | 3:02:54 |
| 7 | JAMES REDFEARN | 1 | 3:15:04 |
| 8 | DARRYL MEAD | 1 | 3:22:39 |
| 9 | ALLAN PRICE | 1 | 3:23:39 |
| 10 | NEIL DAWSON | 1 | 3:25:36 |
| 11 | SIMON NUTTER | 1 | 3:41:14 |
| 12 | STEPHEN TOMLIN | 1 | 3:42:43 |
| 13 | SHAUN CLENNELL | 1 | 3:44:48 |
| 14 | JAMES BROWN | 1 | 4:00:07 |
| 15 | RICHARD G WOZENCROFT | 1 | 4:01:54 |
| 16 | PAUL McKIE | 1 | 4:03:06 |
| 17 | IAN ROBINSON | 1 | 4:07:39 |
| 18 | LEE RAMSEY | 1 | 4:11:10 |
| 19 | BRIAN ROPER | 1 | 4:13:07 |
| 20 | PETER WHITESIDE | 1 | 4:14:16 |
Sportsman
| POSITION | RIDER | TOTAL LAPS | TOTAL TIME |
| 1 | LEWIS HELLIWELL | 1 | 2:35:27 |
| 2 | TOM SLATER | 1 | 2:37:50 |
| 3 | BRANDON BAYLISS | 1 | 2:49:48 |
| 4 | SAM LIGHTOWLER | 1 | 2:50:07 |
| 5 | PHILIP HALL | 1 | 2:56:28 |
| 6 | JOHN REYNOLDS | 1 | 2:57:17 |
| 7 | TOBY GALLIERS | 1 | 3:03:10 |
| 8 | DAN BILLAM | 1 | 3:15:23 |
| 9 | IAN McMAHON | 1 | 3:27:52 |
| 10 | CONNAIRE McHALE | 1 | 3:39:52 |
| 11 | TOM HUNT | 1 | 3:51:25 |
| 12 | MATTY NAPPER | 1 | 3:51:31 |
| 13 | MARK THOMPSON | 1 | 3:59:11 |
| 14 | GROVE RACKHAM | 1 | 4:11:11 |
| 15 | RYAN KEETON | 1 | 4:13:38 |
| 16 | ADAM SOLEY | 1 | 4:14:14 |
Youth
| POSITION | RIDER | TOTAL LAPS | TOTAL TIME |
| 1 | ASH BRIGHTMORE | 1 | 1:21:00 |
| 2 | CYNAN JONES | 1 | 1:23:00 |
| 3 | BERT BOAM | 1 | 1:43:00 |
| 4 | CAMERON BAKER-HASTE | 1 | 2:00:00 |
| 5 | SAM BOYD | 1 | 2:21:00 |
| 6 | HENRY LIFE | 1 | 2:25:00 |
| 7 | MAX AGAR | 1 | 3:21:00 |






