Conrad Mewse Wins 2026 Weston Beach Race – Adult Solo Results

Conrad Mewse wins the 2026 Weston Beach Race Adult Solo main event

Conrad Mewse has won the main 3-hour solo race of the 2026 Weston Beach Race ahead of Billy Bolt, with Jak Taylor riding a stormer to get on the podium in third.

Amber McGregor won the Women’s class and Ryan Bawn claimed the Vets Over 40 class victory.

Check out the full Adult Solo results below, including the winner, podium finishers and complete finishing order from this year’s race.

Weston Beach Race 2026 – Adult Solo Results – Provisional

Pos No. Competitor Class Total Time Gap Laps Best Lap
1 426 Conrad Mewse SOLO 3:4:35.450 0.000 21 7:51.550
2 2 Billy Bolt SOLO 3:7:43.523 3:8.073 21 8:6.979
3 722 Jak Taylor SOLO 3:6:23.264 1 lap 20 8:29.956
4 5 Josh Gotts SOLO 3:7:42.780 1 lap 20 8:44.429
5 796 Reece Jones SOLO 3:9:8.127 1 lap 20 8:31.467
6 12 Richard Moorhouse SOLO 3:11:43.307 1 lap 20 8:43.447
7 13 Lewis Pyne SOLO 3:12:18.854 1 lap 20 8:45.393
8 117 Charlie Crossland SOLO 3:12:38.405 1 lap 20 8:36.828
9 1017 Mike Williams SOLO 3:7:33.691 2 laps 19 9:12.950
10 11 Ricky Wiggins SOLO 3:8:43.512 2 laps 19 8:57.195
11 381 Josh Lawer SOLO 3:10:9.925 2 laps 19 8:59.145
12 23 Jamie Llewellyn SOLO 3:10:22.792 2 laps 19 9:13.596
13 377 James Bates SOLO 3:4:49.088 3 laps 18 8:58.101
14 14 Andrew Gillett SOLO 3:7:20.111 3 laps 18 9:23.564
15 597 Harrison Davies SOLO 3:7:22.035 3 laps 18 9:17.525
16 236 Connor Atkinson SOLO 3:7:59.144 3 laps 18 9:34.823
17 9 Christian Dicks SOLO 3:9:29.750 3 laps 18 9:29.309
18 804 Brett Pocock SOLO 3:9:56.479 3 laps 18 9:13.168
19 203 Sonny Parker SOLO 3:12:3.554 3 laps 18 9:49.939
20 576 Chester Hyde SOLO 3:13:13.352 3 laps 18 9:21.141
21 777 Archie Hicks SOLO 3:13:21.755 3 laps 18 9:34.017
22 709 Ashley Beniston SOLO 3:13:32.313 3 laps 18 9:36.741
23 153 Jack Alderton SOLO 3:14:18.710 3 laps 18 9:31.980
24 265 Jack Berry SOLO 3:14:28.274 3 laps 18 10:2.368
25 29 Luke Oldfield SOLO 3:4:37.016 4 laps 17 9:44.964
26 79 Wyatt Mcgregor SOLO 3:5:26.838 4 laps 17 9:35.087
27 824 Ben Walker SOLO 3:5:29.736 4 laps 17 9:52.977
28 741 Rob Johnson SOLO 3:5:34.589 4 laps 17 9:46.484
29 294 Liam Smith SOLO 3:6:2.260 4 laps 17 9:40.473
30 485 Ryan Bawn OVER40 3:6:7.333 4 laps 17 9:49.658
31 86 Tom Crump SOLO 3:6:12.736 4 laps 17 9:45.976
32 374 Jamie Roper SOLO 3:6:41.971 4 laps 17 9:53.433
33 612 Danny Calkin SOLO 3:6:50.098 4 laps 17 10:1.818
34 684 Dayton Thompson SOLO 3:7:9.663 4 laps 17 9:39.249
35 602 Jake Ford SOLO 3:7:38.654 4 laps 17 9:40.971
36 544 Arron Flynn SOLO 3:7:57.147 4 laps 17 9:48.796
37 761 Daryl Biles SOLO 3:8:6.682 4 laps 17 9:46.275
38 750 Chris Moore SOLO 3:8:27.307 4 laps 17 9:38.110
39 781 Tim Forman OVER40 3:8:27.309 4 laps 17 9:29.200
40 607 Luke Kennett OVER40 3:8:27.439 4 laps 17 9:50.283
41 33 Ashley Greedy SOLO 3:9:12.761 4 laps 17 8:5.246
42 49 Gareth Lane SOLO 3:10:41.274 4 laps 17 9:54.306
43 253 Harry Clayton SOLO 3:11:53.432 4 laps 17 9:58.863
44 551 Ryan Waggott SOLO 3:13:39.894 4 laps 17 9:15.225
45 274 James Haddow SOLO 3:13:41.412 4 laps 17 9:56.374
46 831 Logan Powell SOLO 3:14:20.842 4 laps 17 9:31.249
47 387 Sydney Bales OVER40 3:5:13.056 5 laps 16 9:58.443
48 89 Kenzie Cole SOLO 3:5:49.336 5 laps 16 9:48.287
49 63 Sean Taylor SOLO 3:6:4.269 5 laps 16 10:20.329
50 61 George Bowerman SOLO 3:6:24.318 5 laps 16 10:18.414
51 73 Lee Hattersley OVER40 3:6:41.450 5 laps 16 10:0.499
52 739 Ashley Locke OVER40 3:9:22.321 4 laps 17 9:41.720
53 268 Alex Dawson SOLO 3:7:12.331 5 laps 16 8:4.437
54 423 Zach Patching SOLO 3:7:29.795 5 laps 16 10:34.459
55 262 Alex Harvey SOLO 3:7:35.072 5 laps 16 10:29.608
56 405 Thomas Neesam SOLO 3:7:50.395 5 laps 16 10:7.389
57 491 Patrick Twentyman SOLO 3:7:56.172 5 laps 16 10:8.952
58 707 Jamie Maller SOLO 3:7:56.581 5 laps 16 10:12.818
59 566 Jorge Parkin SOLO 3:8:17.022 5 laps 16 10:8.741
60 788 Harvey Sambridge SOLO 3:8:25.033 5 laps 16 10:22.729
61 970 Sam Davies SOLO 3:8:45.776 5 laps 16 9:2.102
62 581 Rick Du-Feu OVER40 3:9:16.428 5 laps 16 10:48.793
63 191 Joe Seedhouse SOLO 3:9:36.161 5 laps 16 10:43.051
64 19 Leon Williams SOLO 3:10:29.859 5 laps 16 9:17.309
65 180 James Holt OVER40 3:10:35.144 5 laps 16 10:36.309
66 694 Nathan Hooper SOLO 3:10:39.012 5 laps 16 9:56.552
67 249 Jake Blick SOLO 3:10:58.728 5 laps 16 10:22.572
68 314 James Taylor SOLO 3:11:1.543 5 laps 16 10:39.375
69 921 James Drinkwater OVER40 3:11:50.956 5 laps 16 10:34.446
70 535 John Marshall SOLO 3:11:52.965 5 laps 16 10:12.931
71 65 Ashley Harvey SOLO 3:11:58.777 5 laps 16 9:40.578
72 918 Aidee Smith SOLO 3:12:1.279 5 laps 16 10:11.165
73 915 Marcus Shaw SOLO 3:12:2.619 5 laps 16 10:23.469
74 93 Tyler Smith SOLO 3:12:16.912 5 laps 16 10:39.363
75 134 James Colclough OVER40 3:12:22.519 5 laps 16 10:42.699
76 104 Richard Collins SOLO 3:12:31.136 5 laps 16 10:40.656
77 94 Thomas Sargent SOLO 3:12:37.443 5 laps 16 10:34.637
78 579 Brad Frost SOLO 3:12:48.599 5 laps 16 10:47.349
79 142 Robert Wood SOLO 3:12:48.996 5 laps 16 10:29.584
80 811 Rolf Booi SOLO 3:12:52.183 5 laps 16 10:11.525
81 64 Ryan Farrell SOLO 3:12:56.535 5 laps 16 9:54.105
82 95 Robert Allen SOLO 3:13:45.881 5 laps 16 10:50.516
83 159 James Deacon SOLO 3:13:54.641 5 laps 16 10:53.424
84 540 William Biss SOLO 3:14:2.760 5 laps 16 10:38.459
85 657 Thomas Lane OVER40 3:14:39.161 5 laps 16 10:15.777
86 81 Stefan Little SOLO 3:14:49.056 5 laps 16 10:20.827
87 34 Craig Callow SOLO 3:4:36.451 6 laps 15 10:29.317
88 41 Harry Clarke SOLO 3:4:47.163 6 laps 15 10:52.142
89 37 Lloyd Cross SOLO 3:5:0.008 6 laps 15 10:52.798
90 662 Thomas Higgins SOLO 3:5:36.274 6 laps 15 10:48.486
91 815 Gary Mccoy OVER40 3:5:38.461 6 laps 15 11:12.637
92 912 Mark Wyatt OVER40 3:5:39.669 6 laps 15 11:2.687
93 192 Reece Morewood SOLO 3:6:44.456 6 laps 15 10:17.000
94 170 Tom Salt OVER40 3:7:28.239 6 laps 15 11:23.606
95 729 Nick Ames OVER40 3:8:22.923 6 laps 15 10:49.738
96 632 Giles Richards OVER40 3:8:23.893 6 laps 15 10:39.623
97 975 Martin Arkinson SOLO 3:8:46.684 6 laps 15 10:22.457
98 556 Matthew Smith-Bowen SOLO 3:9:6.548 6 laps 15 10:30.564
99 457 Jake Endean SOLO 3:9:7.036 6 laps 15 10:58.484
100 562 Lewis Roberts SOLO 3:9:23.188 6 laps 15 10:25.907
101 904 Tommy Taylor SOLO 3:9:28.611 6 laps 15 10:39.683
102 272 Callum Rhead SOLO 3:9:35.717 6 laps 15 10:42.206
103 641 Scott Bates SOLO 3:9:38.341 6 laps 15 11:14.002
104 559 Ross Churchill SOLO 3:9:59.481 6 laps 15 11:3.295
105 373 Lee Thornton OVER40 3:10:10.595 6 laps 15 11:7.679
106 436 Ollie Brader SOLO 3:10:13.267 6 laps 15 10:46.168
107 503 Matt Ward OVER40 3:10:20.286 6 laps 15 10:39.391
108 542 Luke Scriven SOLO 3:10:48.965 6 laps 15 10:12.539
109 445 Ryan Mackintosh SOLO 3:10:57.852 6 laps 15 10:52.145
110 628 Geraint Phibben SOLO 3:11:32.301 6 laps 15 10:43.221
111 18 Josh Greedy SOLO 3:11:46.881 6 laps 15 9:6.813
112 146 William Belton SOLO 3:12:21.180 6 laps 15 11:3.444
113 362 Chris Muir OVER40 3:12:34.380 6 laps 15 10:55.753
114 281 Lewis George SOLO 3:12:36.021 6 laps 15 10:58.133
115 318 Corie Southwood SOLO 3:12:51.242 6 laps 15 8:42.064
116 143 Josh Horton SOLO 3:13:10.156 6 laps 15 11:38.544
117 121 Kealan Harvey SOLO 3:13:35.783 6 laps 15 11:10.458
118 588 Adam Page SOLO 3:13:44.364 6 laps 15 10:29.824
119 472 Jamie Marshall SOLO 3:13:44.369 6 laps 15 10:40.167
120 16 Dean Paling OVER40 3:13:49.072 6 laps 15 10:39.269
121 376 Robert Thorpe SOLO 3:14:25.664 6 laps 15 11:28.844
122 497 Damon Bancroft SOLO 3:14:45.797 6 laps 15 10:40.617
123 45 Lee Harris SOLO 3:14:57.188 6 laps 15 11:16.653
124 406 Ryan Aspland SOLO 3:15:7.330 6 laps 15 11:8.702
125 119 Gavin Hunt OVER40 3:15:52.838 6 laps 15 11:24.011
126 883 Lee Cornish OVER40 3:15:53.732 6 laps 15 11:24.261
127 70 Robert Raines SOLO 3:16:9.962 6 laps 15 11:32.665
128 15 James Margetson SOLO 2:22:11.644 7 laps 14 8:39.945
129 151 Chris Bird SOLO 3:4:50.037 7 laps 14 11:7.078
130 197 Adam O’Riordan SOLO 3:4:58.889 7 laps 14 11:48.087
131 193 Blaine Blackwell SOLO 3:5:17.034 7 laps 14 10:2.388
132 563 Tristan James SOLO 3:5:47.519 7 laps 14 10:46.870
133 780 Joss Jackson SOLO 3:5:50.943 7 laps 14 11:13.297
134 578 Doug Wynn SOLO 3:6:9.521 7 laps 14 11:11.172
135 354 Patrick Jukes SOLO 3:6:27.530 7 laps 14 10:49.927
136 560 Mitch Ingley SOLO 3:6:43.386 7 laps 14 10:45.637
137 433 Owen Legender SOLO 3:6:57.161 7 laps 14 10:28.985
138 620 Romeo Mead SOLO 3:7:4.330 7 laps 14 10:21.485
139 539 Aidan Weston SOLO 3:7:6.946 7 laps 14 11:37.782
140 810 Arron James Young SOLO 3:7:19.536 7 laps 14 10:42.690
141 877 William Morris SOLO 3:7:52.916 7 laps 14 11:58.652
142 651 Scott Corfield SOLO 3:7:58.004 7 laps 14 11:16.238
143 118 Mike Hayes OVER40 3:8:4.330 7 laps 14 11:29.826
144 456 Darryl Pyart SOLO 3:8:24.662 7 laps 14 11:5.489
145 899 Michael Harbage SOLO 3:8:32.588 7 laps 14 11:6.209
146 850 Nathan Basford SOLO 3:9:43.739 7 laps 14 12:22.277
147 685 Keith Staines OVER40 3:10:9.791 7 laps 14 11:35.081
148 116 Jake Boote SOLO 3:10:16.070 7 laps 14 10:37.771
149 484 Mark Wheeler SOLO 3:10:31.518 7 laps 14 11:58.830
150 608 Oscar Downer SOLO 3:10:35.502 7 laps 14 10:27.359
151 734 Sam Holroyd OVER40 3:10:55.236 7 laps 14 11:16.701
152 171 Andy Golding OVER40 3:11:18.798 7 laps 14 10:40.413
153 282 Tony Cadman SOLO 3:11:23.462 7 laps 14 10:36.518
154 338 Liam Mayo SOLO 3:11:52.376 7 laps 14 10:43.379
155 103 Ben Hughes SOLO 3:12:13.139 7 laps 14 11:20.357
156 691 Archie Quinn SOLO 3:12:32.042 7 laps 14 12:23.911
157 520 Lewys Phibben SOLO 3:12:32.724 7 laps 14 10:6.818
158 828 Aaron Spanswick SOLO 3:13:43.219 7 laps 14 11:44.656
159 523 Alex Dyke SOLO 3:13:50.754 7 laps 14 12:10.468
160 241 Adrian Smith OVER40 3:14:13.821 7 laps 14 12:4.722
161 162 James Hargreaves SOLO 3:14:22.052 7 laps 14 11:3.014
162 88 Conal Mcdonough OVER40 3:14:23.696 7 laps 14 11:12.896
163 991 Raymond Otoka OVER40 3:14:40.402 7 laps 14 11:51.312
164 624 Philip Gilder OVER40 3:14:43.811 7 laps 14 11:54.173
165 948 Benjamin Sullivan SOLO 3:15:10.308 7 laps 14 10:57.343
166 799 Rhys Brown SOLO 3:15:37.088 7 laps 14 11:39.656
167 408 Steven Harris SOLO 3:15:56.157 7 laps 14 11:33.023
168 39 Alfie Crocker SOLO 3:16:25.342 7 laps 14 11:32.621
169 144 Nathan Kingcome SOLO 3:19:3.310 7 laps 14 11:3.271
170 469 Carl Clayton OVER40 3:0:13.970 8 laps 13 11:33.323
171 637 Jack Naylor SOLO 3:1:52.840 8 laps 13 9:44.079
172 643 Patrick Mccarthy SOLO 3:4:15.190 8 laps 13 10:30.834
173 344 Tom Waring SOLO 3:4:38.210 8 laps 13 12:2.169
174 589 Charlie Langston SOLO 3:4:45.746 8 laps 13 11:41.939
175 532 Ryan Buckle SOLO 3:5:2.550 8 laps 13 12:25.540
176 366 Gary Matthews SOLO 3:5:12.430 8 laps 13 12:4.802
177 866 Joe Smith SOLO 3:5:13.213 8 laps 13 11:33.626
178 513 Adam Thomas OVER40 3:5:37.412 8 laps 13 11:49.908
179 537 Sean Kelly OVER40 3:5:38.529 8 laps 13 10:29.416
180 298 Matt Holland SOLO 3:5:55.621 8 laps 13 11:40.207
181 137 Ryan Pinzani SOLO 3:5:57.141 8 laps 13 11:24.667
182 609 David Threadingham OVER40 3:6:6.550 8 laps 13 12:4.452
183 695 Tayler Brooke SOLO 3:6:15.376 8 laps 13 12:6.607
184 548 Sean Burch SOLO 3:6:41.312 8 laps 13 12:19.694
185 417 Gary Carter OVER40 3:6:57.176 8 laps 13 11:48.421
186 672 Jack Ayres OVER40 3:7:15.755 8 laps 13 12:10.471
187 615 Chris Matthews OVER40 3:7:25.513 8 laps 13 11:57.828
188 598 Marcus Rickard SOLO 3:7:39.031 8 laps 13 11:20.004
189 479 Joshua Fusco OVER40 3:7:41.610 8 laps 13 12:4.648
190 185 Tony Webster SOLO 3:7:42.100 8 laps 13 11:13.556
191 369 Reegan West SOLO 3:8:21.426 8 laps 13 12:26.312
192 571 Jamie Wilson SOLO 3:8:22.534 8 laps 13 11:20.325
193 67 Ed Davies OVER40 3:8:47.516 8 laps 13 12:36.988
194 113 Fraser Arden SOLO 3:9:1.454 8 laps 13 12:6.654
195 547 Robert Heinsar OVER40 3:9:12.968 8 laps 13 11:44.642
196 522 Mat Mears SOLO 3:9:22.032 8 laps 13 10:59.468
197 935 Mckenzie Evans SOLO 3:9:50.930 8 laps 13 12:11.620
198 196 Doulton Morgan SOLO 3:10:3.975 8 laps 13 11:53.353
199 321 James Burge SOLO 3:10:11.972 8 laps 13 12:36.456
200 127 Matt Coles OVER40 3:10:12.233 8 laps 13 11:21.594
201 982 Steven Worrall SOLO 3:10:54.097 8 laps 13 10:47.824
202 263 Kieran Banham SOLO 3:11:43.664 8 laps 13 12:40.099
203 914 Mark Thompson SOLO 3:11:46.046 8 laps 13 12:24.864
204 364 Jack Moseley SOLO 3:11:47.123 8 laps 13 11:44.260
205 605 Michael Smith OVER40 3:11:54.990 8 laps 13 13:10.305
206 270 David Orme OVER40 3:12:7.857 8 laps 13 12:19.791
207 31 Bobby Friel OVER40 3:12:11.395 8 laps 13 11:49.935
208 692 Harry Flitcroft SOLO 3:12:34.183 8 laps 13 10:54.550
209 396 George Ward SOLO 3:13:11.729 8 laps 13 10:20.244
210 992 Jordan Lord SOLO 3:13:26.221 8 laps 13 11:56.825
211 209 Paul Daley-Smith OVER40 3:14:10.870 8 laps 13 11:58.329
212 977 Ollie Powell SOLO 3:14:15.101 8 laps 13 12:9.267
213 168 Lincoln Owens SOLO 3:14:16.620 8 laps 13 11:34.426
214 414 Xavier Kissane SOLO 3:14:26.577 8 laps 13 12:32.245
215 91 Liam Mudie SOLO 3:14:35.839 8 laps 13 9:53.603
216 329 Elliot Rees SOLO 3:14:42.391 8 laps 13 11:12.358
217 646 Conor Haldenby SOLO 3:15:13.321 8 laps 13 11:49.204
218 454 Christian Drane OVER40 3:15:29.104 8 laps 13 11:27.929
219 714 Liam Kent SOLO 3:15:37.926 8 laps 13 11:54.212
220 885 Kian Obrien SOLO 3:15:43.482 8 laps 13 11:50.205
221 567 Graham Hardcastle OVER40 3:15:51.757 8 laps 13 13:19.051
222 875 Charles Hennequin-Dowdeswell SOLO 3:16:5.858 8 laps 13 12:5.987
223 353 Jay Musgrove SOLO 3:16:12.335 8 laps 13 12:23.329
224 821 Joe Clerkson SOLO 3:16:30.929 8 laps 13 12:30.670
225 555 Adam Moore SOLO 3:16:52.211 8 laps 13 12:6.634
226 403 Andrew Hayes SOLO 3:17:32.873 8 laps 13 13:2.622
227 28 Jaydon Murphy SOLO 2:4:39.231 9 laps 12 9:6.052
228 493 Niles Reid SOLO 2:11:58.312 9 laps 12 9:24.783
229 149 Cynan Jones SOLO 2:13:29.110 9 laps 12 9:44.138
230 848 Maddox Gaydon SOLO 3:0:47.396 9 laps 12 10:21.556
231 441 Craig Williams SOLO 3:2:43.380 9 laps 12 13:17.332
232 458 Harvey Wright SOLO 3:4:40.407 9 laps 12 12:6.540
233 565 Ross Curtis SOLO 3:4:42.351 9 laps 12 12:26.818
234 884 Ryan Blackwell SOLO 3:4:43.315 9 laps 12 12:15.134
235 317 Craig Donaldson SOLO 3:4:47.201 9 laps 12 12:15.795
236 430 Monty Quinn SOLO 3:4:48.306 9 laps 12 11:42.695
237 148 Daniel Salmon OVER40 3:4:53.757 9 laps 12 11:52.308
238 496 Chris Rose OVER40 3:5:25.344 9 laps 12 12:10.724
239 573 Fion Omeara SOLO 3:5:50.216 9 laps 12 13:27.213
240 198 Steve Tonkin OVER40 3:6:6.147 9 laps 12 12:7.821
241 260 Francis Angell SOLO 3:6:10.244 9 laps 12 12:41.650
242 819 Jack Twentyman OVER40 3:6:11.688 9 laps 12 12:37.571
243 309 Jay Staples SOLO 3:6:31.626 9 laps 12 12:48.613
244 96 Moss Macriner SOLO 3:6:37.259 9 laps 12 10:40.974
245 701 Alex Holloway SOLO 3:6:39.399 9 laps 12 12:4.237
246 74 Graham Reid OVER40 3:6:47.585 9 laps 12 12:43.359
247 737 Nathan Murphy SOLO 3:6:58.991 9 laps 12 13:25.716
248 887 Dean Butler OVER40 3:7:5.880 9 laps 12 12:29.109
249 851 Harry Larner SOLO 3:7:14.176 9 laps 12 12:17.588
250 764 Sean Wainwright SOLO 3:7:16.591 9 laps 12 9:56.640
251 557 James Ansell SOLO 3:7:37.308 9 laps 12 12:17.998
252 245 Josh Sleet SOLO 3:7:43.520 9 laps 12 13:0.941
253 437 Eliot Hiatt SOLO 3:7:55.191 9 laps 12 13:3.413
254 128 Jack Waplington SOLO 3:7:58.268 9 laps 12 11:50.065
255 854 Alex Hicks SOLO 3:7:59.287 9 laps 12 12:35.147
256 444 Josiah Clark SOLO 3:8:10.790 9 laps 12 12:52.390
257 783 Dan Roberts SOLO 3:8:13.824 9 laps 12 12:10.215
258 749 Matthew Fitzgerald OVER40 3:8:18.963 9 laps 12 12:2.243
259 732 Sennen Mildren SOLO 3:8:26.672 9 laps 12 12:50.536
260 450 Amber Mcgregor SOLOF 3:9:2.921 9 laps 12 11:38.966
261 808 Jim Stanley SOLO 3:9:20.064 9 laps 12 10:57.220
262 455 Niall Clarke OVER40 3:9:52.217 9 laps 12 11:52.717
263 429 Austen Webster SOLO 3:10:32.948 9 laps 12 13:4.258
264 394 Ryan Crisp SOLO 3:10:34.890 9 laps 12 10:56.017
265 335 Oliver Du Feu SOLO 3:10:37.863 9 laps 12 12:53.666
266 490 Jack Butler SOLO 3:10:42.897 9 laps 12 12:15.590
267 218 Ben Langley SOLO 3:11:5.018 9 laps 12 13:12.145
268 401 Shaun Philp OVER40 3:11:17.027 9 laps 12 12:54.291
269 32 Adam Glenister SOLO 3:11:48.374 9 laps 12 12:20.472
270 644 Will Robinson SOLO 3:11:49.829 9 laps 12 13:24.042
271 100 Ian Marcovitch OVER40 3:11:54.152 9 laps 12 13:42.944
272 326 Will Gough SOLO 3:12:10.294 9 laps 12 12:6.247
273 891 Luke Fisher SOLO 3:12:18.337 9 laps 12 13:15.972
274 570 Jordan Reed SOLO 3:12:25.823 9 laps 12 12:57.914
275 622 Tom Smale SOLO 3:12:50.117 9 laps 12 13:19.639
276 232 Gary Curtis OVER40 3:13:32.807 9 laps 12 12:48.129
277 909 Harry Pridham SOLO 3:13:38.653 9 laps 12 12:51.356
278 952 Matthew Sinton OVER40 3:13:52.022 9 laps 12 11:28.835
279 636 Daniel Morris OVER40 3:13:55.097 9 laps 12 12:49.051
280 365 Martin Jakeman OVER40 3:14:32.599 9 laps 12 12:38.282
281 200 Mike Fox OVER40 3:14:48.260 9 laps 12 13:20.682
282 303 Edward Langston SOLO 3:14:58.273 9 laps 12 13:7.828
283 357 Matthew Munro OVER40 3:15:32.875 9 laps 12 13:14.406
284 284 Georgia Potter SOLOF 3:15:45.745 9 laps 12 11:32.724
285 889 Tom Abram SOLO 3:16:27.348 9 laps 12 13:1.403
286 677 Kieran Summerill SOLO 3:16:58.451 9 laps 12 13:9.815
287 465 Harry Blench SOLO 3:17:35.886 9 laps 12 12:28.082
288 466 Robbi Hill SOLO 3:17:45.604 9 laps 12 13:33.538
289 676 Charlie Male SOLO 3:18:5.013 9 laps 12 13:45.882
290 68 Danny Pearce SOLO 3:18:14.035 9 laps 12 12:50.401
291 181 Nick Shaw OVER40 3:19:46.601 9 laps 12 12:30.975
292 494 Kiean Tatchell SOLO 2:49:19.627 10 laps 11 9:59.703
293 60 Jay Horton SOLO 2:56:6.135 10 laps 11 12:40.068
294 462 Alex Yates SOLO 3:0:8.379 10 laps 11 12:50.438
295 599 Louie-Jay Saunders SOLO 3:0:9.410 10 laps 11 12:32.576
296 508 Ryan Whittington SOLO 3:0:10.082 10 laps 11 12:10.555
297 774 Brett Moore OVER40 3:0:10.367 10 laps 11 13:27.860
298 287 Shane Campion SOLO 3:3:37.434 10 laps 11 12:27.639
299 83 Jonathan Dennis SOLO 3:4:35.453 10 laps 11 12:36.739
300 157 Dan Greenwood SOLO 3:4:37.727 10 laps 11 13:50.597
301 443 Callum Holiday SOLO 3:4:49.086 10 laps 11 13:8.986
302 152 Brett Iwasiuk OVER40 3:4:51.319 10 laps 11 14:4.693
303 447 Rory Walmsley SOLO 3:5:7.433 10 laps 11 12:31.720
304 226 Brad Coleman SOLO 3:5:10.465 10 laps 11 12:45.830
305 825 Derri Forde OVER40 3:5:18.229 10 laps 11 13:15.223
306 402 Ricky Hobden SOLO 3:5:29.149 10 laps 11 13:38.149
307 755 Liam Berry SOLO 3:5:32.914 10 laps 11 12:6.347
308 297 Nicolas Lavenant OVER40 3:5:51.993 10 laps 11 12:18.988
309 438 Liam Bayliss SOLO 3:6:5.405 10 laps 11 11:34.394
310 529 Luke Margereson SOLO 3:6:28.405 10 laps 11 12:7.102
311 495 Rob Samways OVER40 3:6:42.754 10 laps 11 11:46.440
312 404 Ben Talbot SOLO 3:7:2.449 10 laps 11 12:46.477
313 370 Stephen Shortt OVER40 3:7:16.663 10 laps 11 12:35.912
314 242 Jamie Wales OVER40 3:7:23.314 10 laps 11 12:52.322
315 593 Jack Jones SOLO 3:7:48.220 10 laps 11 13:29.476
316 754 Jake Hicks SOLO 3:7:51.704 10 laps 11 12:9.267
317 336 Kristen Percy OVER40 3:7:56.709 10 laps 11 12:29.008
318 258 Daniel Lagadu SOLO 3:9:0.543 10 laps 11 12:15.838
319 476 Josh Brooks SOLO 3:9:3.381 10 laps 11 13:59.206
320 642 Zoe Zembrzuski SOLOF 3:9:5.931 10 laps 11 12:46.839
321 751 John Nichols OVER40 3:9:15.670 10 laps 11 12:22.042
322 498 Billy Vaughan SOLO 3:9:36.977 10 laps 11 12:56.896
323 288 Jamie Talbot SOLO 3:10:1.259 10 laps 11 12:49.994
324 649 Adam O’Callaghan SOLO 3:10:2.410 10 laps 11 13:14.770
325 619 Adam Mead SOLO 3:10:6.449 10 laps 11 13:1.541
326 352 Steven Willis SOLO 3:10:8.945 10 laps 11 12:4.191
327 730 Neil Asbury OVER40 3:10:15.004 10 laps 11 14:38.626
328 586 Matas Leinartas SOLO 3:10:22.014 10 laps 11 12:22.548
329 388 Felix Upton SOLO 3:10:45.667 10 laps 11 13:3.941
330 715 Matt Valentine OVER40 3:11:59.803 10 laps 11 12:48.476
331 880 Jude Gaylard-Hall SOLO 3:12:12.582 10 laps 11 11:35.847
332 617 Oliver John SOLO 3:12:15.702 10 laps 11 13:59.670
333 770 Mark Pyner OVER40 3:12:42.667 10 laps 11 12:10.440
334 44 Jack Watson SOLO 3:14:0.846 10 laps 11 13:11.984
335 826 Marcus Smith SOLO 3:14:5.092 10 laps 11 11:21.799
336 340 Sid Cooper SOLO 3:14:37.300 10 laps 11 12:59.860
337 299 Chris Jones OVER40 3:15:7.122 10 laps 11 13:14.347
338 742 Jack Budd SOLO 3:15:12.099 10 laps 11 13:31.612
339 541 Wayne Tipton OVER40 3:15:17.060 10 laps 11 13:30.476
340 234 Lloyd Barron SOLO 3:15:49.000 10 laps 11 13:56.397
341 719 Mark Robinson OVER40 3:15:50.753 10 laps 11 12:15.942
342 743 Archie Thipthorpe SOLO 3:15:56.969 10 laps 11 12:18.454
343 569 Thomas John SOLO 3:16:7.752 10 laps 11 12:32.900
344 954 Jack Upton SOLO 3:16:54.921 10 laps 11 13:58.703
345 123 Chris Huggins SOLO 3:17:54.730 10 laps 11 14:44.085
346 753 Lee Morton OVER40 3:18:9.217 10 laps 11 14:56.207
347 4 Shane Carless SOLO 1:42:34.846 11 laps 10 8:27.579
348 221 Toby Brook SOLO 2:35:56.162 11 laps 10 12:5.177
349 978 Logan Hicklin SOLO 3:0:23.508 11 laps 10 13:0.467
350 124 Neil Sweeney OVER40 3:0:25.819 11 laps 10 14:5.704
351 470 Josh Yates SOLO 3:0:42.924 11 laps 10 13:10.126
352 706 Lee Denning OVER40 3:1:48.821 11 laps 10 14:21.374
353 689 David Brannen SOLO 3:4:33.561 11 laps 10 13:6.291
354 720 Sam Abbott SOLO 3:4:37.161 11 laps 10 13:58.139
355 252 Ciaran O’Connor SOLO 3:4:38.177 11 laps 10 13:37.394
356 925 Decland Pannell SOLO 3:4:41.996 11 laps 10 12:59.575
357 505 Finn Beedles SOLO 3:4:44.567 11 laps 10 14:48.013
358 502 Andrew Beedles OVER40 3:4:47.763 11 laps 10 14:25.410
359 746 Paul Cox OVER40 3:4:54.504 11 laps 10 14:32.097
360 350 Nathan Evans SOLO 3:4:56.014 11 laps 10 15:27.363
361 120 Conna Hiatt SOLO 3:4:57.078 11 laps 10 13:55.380
362 645 Dylan Mcateer SOLO 3:5:7.547 11 laps 10 12:55.557
