Bubb powers to Landrake glory! 2025 Nora92 British Cup Round 1 – Race Report & Results

Bubb powers to Landrake glory! 2025 Nora92 British Cup Round 1 - Race Report & Results

Last weekend, over the Spring Bank Holiday, Sunday 4th and Monday 5th of May, the opening round of the 2025 Nora92 British Cup Championships took place at one of the premier tracks in the country: Landrake Moto Parc in Cornwall, which had been prepared to a high standard as usual. There was a big entry for this event, with over 300 competitors taking part, who were to produce some excellent racing on both days.

Race Report and Images by Dave Rich

In the combined MX1 & MX2 class, it was the 450 Crendon Tru7 Honda of Jamie Carpenter who had first pick of the gates over the two days, as he had set the fastest time in qualifying. In the opening race, it was Jamie who was to take the holeshot and was soon into a rhythm ahead of fellow MX1 rider Tyron Cleaver on his 450 KTM, with leading MX2 rider George Hopkins on his 250 Worx Scaffolding Total Triumph tucked in third.

Jamie Carpenter on his way to four wins out of four in the MX1 class

Hopkins was soon to get past Cleaver, as did young up-and-coming MX2 rider Ollie Bubb on the Crescent Yamaha, who was soon to be right with Hopkins, looking to get past. Carpenter had pulled away abit after four laps but all eyes were on Bubb and Hopkins who were having a real tussle with Bubb eventually finding away pass Hopkins on lap five and was now chasing down Carpenter at the front especially on the last lap where Bubb closed right up but it was Carpenter who took the win from Bubb leading MX2 rider taking second from fellow MX2 rider Hopkins who took third.

In the second moto again, it was Carpenter who led from the off with Hopkins second, just ahead of Bubb, who again was soon to be all over Hopkins in the early stages of the race, which seemed to be letting Carpenter get away all the time. Bubb was to get the better of Hopkins two laps in and was again to try and close down the gap on Carpenter, but the best battle was gong on behind Hopkins between Dominic Newbury and Leon Williams both on MX2 machines with Williams getting the better of Newbury on the last lap to take fourth behind Hopkins, Bubb and Carpenter.

No 4 George Hopkins and No 544 Olie Bubb battling it out for MX2 honours

Race three and it was Carpenter again who had set off the line quickest this time, ahead of fellow MX1 rider Daniel Maule and Jacob Bowden. Both Hopkins and Bubb didn’t have the best of starts in this one but were soon to make ammends by the end of the opening lap as Maule had made a mistake and Bubb was now up into second with Hopkins all over Bowden looking to move into third which he did on the third lap but he was to struggle to keep with Bubb who again in the closing laps was to close in on Carpenter and at the line took second to Carpenter by less than two seconds with Hopkins again taking third.

The last moto was probably the best race of the day as this time it was Bradley Wheeler on his 450 Yamaha who had the holeshot from Maule with Carpenter this time in third but by the end of the opening lap it had all changed at the front as Carpenter was there and was easing away, Bubb had moved up into second ahead of Wheeler who now had Hopkins on his tail which turned into a good battle with Wheeler holding Hopkins off for several laps until Hopkins got pass who was to go on to finish third behind Bubb with Carpenter making it four wins out of four and the overall in the MX1 class with Maule who passed Wheeler after a battle for several laps to give him second overall in the MX1 class ahead of Wheeler who took third overall. The MX2 class overall went to Bubb ahead of Hopkins, with Williams taking third overall.

Luke Mellows was in a class of his own in the Vets 35+ class

In the combined Vets 35+ and 45+ class it was a good day for the MotoXtreme Stark Varg of Luke Mellows in the 35+ class who was having his first competitive ride back after a hip replacement six months ago and having his first ride now at the age of forty in a Vets class as he was to take a clean sweep of wins which included three holeshots to give him the overall with Will Payne who had a real tussle in the third race with Daniel Chapman taking second overall, with Chapman who had the holeshot in the last race and did lead the race for a couple of laps taking third overall, whereas in the 45+ class there was no stopping Alan Pearce who was to take a clean sweep of wins on both days to give him the overall ahead of Nigel Woodman with a scorecard of 2-2-2-3 taking second overall with Lee Baggs third overall.

Ria Truman took the overall in the Ladies class by one point

It was nice to see that so many female competitors had entered for this Championship and they were to show there class with no one rider totally dominating the racing as on the first day we had two different winners in the shape of Nadiya Jones and Hollie Roberts whereas on the second day there was another win for Jones with Ria Truman taking the other race win, but at the end of the two days racing consistancy was to declare the overall winner by one point and that was Truman with a scorecard of 2-2-1-2 from Jones with Roberts taking third overall.

In the Novice class, Jordan Lord and Carl Benham each won on both days. At the end of the two days, they were tied on points, but by virtue of the last race result, Lord was to take the overall, with Jamie Aiken a commendable third overall.

Harley Prickett took a clean sweep of wins in the Youth class

The Youth class was fast and furious, with some really good racing to be seen. Harley Prickett, on his 250 KTM, dominated all four races over the two days, and once he hit the front, he displayed a fine display of riding. He took the overall from Zane Stephens on his 125 Yamaha, with George Clark on his 125 Fantic taking third overall.

Casey Lister leading the pack in the Big Wheel 85 class

In the Big Wheel 85cc class, Casey Lister displayed a fine riding style, taking a clean sweep of wins over the two days to give him the overall win. Second place went to Jenson Severn, who finished second to Lister in all four races. Stanley Siebert took third place with a scorecard of 3-3-3-3.

Arthur King just holding on in the Small Wheel 85 class

The Small Wheel 85cc class was nigh on a full line up which was good to see and they were to produce some of the best racing over the two days with John Slade leading the opening race on the opening lap before a mistake cost him with a Dnf and taking the lead was Jett Gardiner who was soon to be persued by Arthur King who was closing in all the time before King nearly lost it after getting cross rutted on the third lap, but he managed to hold on and was to take second behind Gardiner with Mylie Evans taking third. King was in fine form and was to dominate from the off in the other three races to give him the overall from Gardiner, who was consistent with a 1-2-2-2 scorecard, with Evans taking third overall.

Rafe Symons in action in the Small Wheel 85 class

In the 65cc class again, there were plenty of up-and-coming stars showing what they were capable of, especially over some of the big jumps, where they didn’t seem to have any fear and were willing to give their all. In the opening race, it was Tommy Wood on his Crescent Yamaha who was to take the holeshot from Preston Chorley and Hunter Groves, but by the end of the opening lap, up into second had now come the KTM of Alfie Cotter. Woods was to gradually ease away at the front and, with a clear track in front of him, went on to take the win from Cotter with Chorley taking third. Wood again had the best start in the second moto, but this time from the off, he had Cotter right on his tail, who, within a lap, took over at the front. Wood made a slight mistake on the second lap and now up into second had come Blake Marks Bracey with Chorley now in third, but he was soon put under pressure from Wood who had regrouped and was back on it looking to find away pass Chorley but Chorley held strong until the final lap when Wood got the better of him to take third behind Bracey and the winner Cotter.

Cohen Llewellyn took the overall in the Auto class

Wood again was quickest out of the gate in the third moto ahead of Cotter and Groves but with just half a lap completed Cotter hit the front and was trying to get away but Wood was to stay with him ready to pounce on any opportunity that Cotter was to give him but Cotter didn’t give him a chance and took the win from a close Wood in second with Bracey taking third. In the last moto, Wood was there again with the holeshot and the early lead from Cotter and Ronnie Morgan, but just like in the third moto, Cotter was to take the lead on the opening lap and from there went on to take the win from Wood and Morgan. Cotter took the overall from Wood, with Groves taking third overall.

No 47 Ronnie Cruthley battling it out with No 141 Cody Chiswell in the Auto class

The Auto class saw some really good racing but there was only one winner at the end of the two days and that was Cohen Llewellyn who was to win the first three races only to be denied a clean sweep in the last race on the final lap by Austin Senior who had finished second to Llewellyn in the other races to give him second overall with Teddy Moore with three consistant rides taking third overall.

Results

MX1

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Jamie Carpenter 200 50 50 50 50
2 Daniel Maule 184 47 43 47 47
3 Bradley Wheeler 180 45 47 43 45
4 Jacob Bowden 168 39 41 45 43
5 Tyron Cleaver 166 43 45 39 39
6 Harry Matthews 152 37 39 35 41
7 Kenzie Cole 148 41 35 41 31
8 Brent Harris 146 35 37 37 37
9 Finly Abbott 134 33 33 33 35
10 Dean Palmer 121 30 30 31 30
11 Billy Elvin 121 31 31 30 29
12 George Clarke 120 29 29 29 33
13 Jack Hawkins  108 27 27 27 27
14 Jack Baulch 82 26 28 28
15 Liam Gooding 56 28 28

MX2

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Ollie Bubb 200 50 50 50 50
2 George Hopkins 188 47 47 47 47
3 Leon Williams 176 45 45 45 41
4 Alfie Calvert 166 41 41 41 43
5 Edir Palmerson 160 37 35 43 45
6 Jay Platt 152 35 39 39 39
7 Alan Keet 136 29 33 37 37
8 Reuben Alway 131 33 30 33 35
9 Harvey James 130 31 31 35 33
10 Sam Bishop 119 28 29 31 31
11 Aiden Woodman  109 25 27 29 28
12 Joel Kremer 102 24 26 27 25
13 Domonic Newbury 86 43 43
14 Sam Browning 85 27 28 30
15 Ben Boxell 85 26 30 29
16 Callum Gordon 76 39 37
17 Harry Hughes 75 23 26 26
18 Ross Dean 55 28 27
19 Corey Gordon 30 30

Vets Over 35

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Luke Mellows 200 50 50 50 50
2 Will Payne 184 45 47 47 45
3 Daniel Chapman 182 47 43 45 47
4 Ashley Locke 174 43 45 43 43
5 Richard Collins 156 35 39 41 41
6 Lee Hocking 154 39 37 39 39
7 Graham Webb 138 33 33 37 35
8 Jason Woodman  127 30 31 33 33
9 Doug Wynne 127 31 30 35 31
10 Duncan Porter 125 29 29 30 37
11 Dion Howells 124 28 35 31 30
12 Ben Bowden 111 26 28 28 29
13 Aaron Spicer 111 27 27 29 28
14 James Collins 104 25 26 27 26
15 Sam Houghton 99 22 25 25 27
16 Andrew Love 97 24 24 24 25
17 Ben Bennett 96 23 23 26 24
18 Kye Forte 82 41 41
19 Chris Childs 37 37

Vets Over 45

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Alan Pearce 200 50 50 50 50
2 Nigel Woodman  186 47 47 47 45
3 Lee Baggs 180 45 43 45 47
4 Dai Jones 172 43 45 43 41
5 Paul Wieczorek 166 41 41 41 43
6 Jon Jones 156 39 39 39 39
7 Maurice Heffernan 140 35 33 37 35
8 Warren Matthews 128 31 31 33 33
9 Richard Woodman 121 30 29 31 31
10 Leon Williams 109 37 35 37
11 Justoin Gibbs 72 37 35
12 Peter Miller 63 33 30
13 Pete Marshall 57 29 28

Auto

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Cohen Llewellyn 197 50 50 50 47
2 Austin Senior 191 47 47 47 50
3 Teddy Moore 176 43 45 45 43
4 Kolbe Red Sole 170 45 43 37 45
5 George Hutchings 158 37 41 43 37
6 George Forrest 143 39 30 35 39
7 Freddie Morris 142 41 39 39 23
8 Tommy Scammell 136 35 33 33 35
9 Charlie Fraser 126 31 31 31 33
10 Ray Poolman 126 30 35 30 31
11 Archie Pearce 119 37 41 41
12 Fletcher Jones 112 29 29 28 26
13 Kodi Simon 110 26 27 27 30
14 Shaun Killian McCrory 103 33 28 29 13
15 Cody Chiswell 102 24 26 25 27
16 Elliott Watts 100 25 24 22 29
17 Ronnie Cruthcley 97 22 21 26 28
18 Jack Clarke 91 27 25 24 15
19 Tommy Sleep 88 28 22 20 18
20 Quade Sharpe 84 21 19 23 21
21 Arthur Parfoot 82 19 20 18 25
22 Louie Goddard 82 23 23 12 24
23 Brody Heffernan 78 18 17 21 22
24 Cooper Swan 71 16 18 17 20
25 Sidney Oram 67 17 15 16 19
26 Albie Budziszewski 60 13 16 15 16
27 Finley Shipton 56 15 13 14 14
28 James Burridge 53 14 14 13 12
29 Rupert Moss 36 19 17
30 Junior Jeffery 20 20

Junior 65cc

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Alfie Cotter 197 47 50 50 50
2 Tommy Wood 189 50 45 47 47
3 Hunter Groves 168 43 41 41 43
4 Preston Chorley 168 45 43 39 41
5 Jacob Wright 154 39 39 37 39
6 Blake Marks Bracey 141 41 47 45 8
7 Morrison Hibbert 138 37 35 33 33
8 Oliver Trafford 136 31 33 35 37
9 Jenson King 130 27 37 31 35
10 Reggie Nelson 120 30 30 29 31
11 Kai Benjamin 118 29 31 28 30
12 Harley Sims 116 35 27 27 27
13 Louie Jarrett 114 33 29 30 22
14 Charlie York 110 28 28 25 29
15 Trevor Hill 101 26 25 24 26
16 Frazer White 96 19 23 26 28
17 Eli Reynolds 94 25 24 20 25
18 Jayden Enstone 94 24 26 21 23
19 Ronnie Morgan 88 43 45
20 William King 85 21 21 23 20
21 Fletcher Hulbert 79 23 13 19 24
22 Tate Williams 73 16 20 18 19
23 Stanley Allen 69 22 22 22 3
24 Rhys Hudson 68 20 19 14 15
25 Bailey Fraser 64 17 10 16 21
26 Cooper Wright 62 15 14 15 18
27 Jenson Hibbert 56 10 16 13 17
28 Albie Kelly 56 14 18 11 13
29 Oliver Watts 52 13 17 8 14
30 Zachary Sterry 45 11 15 10 9
31 Alfie Rundle 44 9 12 7 16
32 Zac Grainger 41 18 4 17 2
33 Dougie Parfoot 40 12 6 12 10
34 Ralph Jones 36 8 11 6 11
35 Chase Austin 35 5 9 9 12
36 Alex Merrick 22 7 5 5 5
37 Alfie Taylor 20 3 8 3 6
38 Jake Trevelyan 19 6 7 2 4
39 Fynnley Cone 15 4 4 7

Small Wheel 85

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Arthur King 197 47 50 50 50
2 Jett Gardiner 191 50 47 47 47
3 Mylie Evans 176 45 43 43 45
4 Freddie Joyner 172 43 41 45 43
5 Rafe Symons 152 39 37 39 37
6 Mason Staddon 139 37 35 26 41
7 Baxter Wynne-Glaze 134 33 33 29 39
8 Reuben Matta 131 29 39 30 33
9 Logan Lewis 131 41 24 35 31
10 Will Kremer 123 30 31 33 29
11 Jayden Kaye 120 24 30 31 35
12 Freddy Graham 114 28 29 27 30
13 Harry Bisgrove 109 31 28 25 25
14 Ruddie Jones 105 35 27 37 6
15 Max Beard 103 26 22 28 27
16 Corey Heffernan 98 22 26 22 28
17 Harrison Parry 94 25 23 23 23
18 Will Bulley 90 27 21 24 18
19 Jake Dixon 89 11 16 41 21
20 Frankie Oram 83 23 20 20 20
21 Parker Thomas 73 21 15 18 19
22 Jack Martin 72 18 13 19 22
23 Charlie Farmer 67 16 25 26
24 Caylub Rich 61 20 19 17 5
25 Nathan Griebenow 60 15 18 16 11
26 Riley Beagley 59 19 17 9 14
27 Jaxon Jones 58 13 14 14 17
28 Toby White 51 14 12 13 12
29 Harvey Grimsby 49 12 11 10 16
30 Ava-Mae Hulbert 48 17 3 15 13
31 Angelia Bennett 45 21 24
32 Travis Elloway 45 10 8 12 15
33 John Slade 45 45
34 Cj Spokes 40 9 10 11 10
35 Reuben McNally 23 5 5 5 8
36 Abraham Cain 23 6 6 8 3
37 Zeph Morgan 21 4 4 6 7
38 Lexi Bennett 16 7 9
39 Fletcher Cocerill 16 7 9
40 Haydn Escott 15 8 7
41 Tyler Bennett 13 3 2 4 4
42 Darcy Chappell 3 2 1

Big Wheel 85

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Casey Lister 200 50 50 50 50
2 Jenson Severn 188 47 47 47 47
3 Stanley Siebert 180 45 45 45 45
4 Charlie Mitchell 164 39 43 41 41
5 Jaden Hill 156 41 37 39 39
6 Chad Prince 148 37 41 33 37
7 Bobby Farmer 140 35 35 35 35
8 Oliver Bardoe 140 31 39 37 33
9 Zane Sibley-Deakin 129 43 43 43
10 Noah Veysey 124 30 33 30 31
11 Freddy Richards 124 33 31 31 29
12 Harrison Bascombe 115 28 30 29 28
13 Aiden Wait 112 29 29 27 27
14 Mason Ardren 109 27 26 26 30
15 Jack Masters 107 26 28 28 25
16 Matthew Griebenow 98 25 25 24 24
17 Rueben Jenkins 94 24 24 25 21
18 Leon Thomas 93 21 27 19 26
19 Olly Hadlow 88 19 23 23 23
20 Oscar Butts 88 23 22 21 22
21 Jenson Sterry 85 22 21 22 20
22 Jesse James 78 20 19 20 19
23 Jake Kelly 71 18 20 15 18
24 Austin Sturmey 65 15 16 17 17
25 Olivia Salt 65 17 18 18 12
26 Harvey Shipp 59 12 15 16 16
27 Owen Gough 54 14 11 14 15
28 Eddie Moore 54 13 17 13 11
29 Spencer Budziszewski 49 11 13 11 14
30 Henry Suggitt 44 9 12 10 13
31 Jake Collins 38 10 10 9 9
32 Tye Robinson 36 14 12 10
33 Lincoln Forte 16 16

Youth

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Harley Prickett 200 50 50 50 50
2 Zane Stephens 180 47 47 41 45
3 George Clark 172 45 33 47 47
4 Maison Jones 166 39 43 45 39
5 Archie Congdon 154 41 35 37 41
6 Christopher Brindley 152 43 41 31 37
7 Marley Alder 142 37 45 27 33
8 Lewis Couzens 132 29 37 35 31
9 Jack Leese 128 35 19 39 35
10 Josh Lansbury 121 26 39 30 26
11 Jack Evans 117 31 43 43
12 Casey Kennett 117 30 30 28 29
13 Silas Mandeville 115 33 28 24 30
14 Lewys Morgan 112 28 31 29 24
15 Jack Brown 110 27 29 26 28
16 Romeo Mead 104 22 24 33 25
17 Oliver Burridge 103 24 27 25 27
18 Archie Trimby 91 21 25 23 22
19 Jack Couzens 84 20 21 20 23
20 Jack Bullock 79 19 18 21 21
21 Nathan Maynard 73 17 22 16 18
22 Travis Rule 70 16 17 18 19
23 Maddox Gaydon 62 20 22 20
24 Joseph Horn 57 9 14 17 17
25 Caden Pill 56 15 13 15 13
26 Liam Stephens 55 18 15 8 14
27 Jack Davies 53 11 23 19
28 Harvey Rowe 49 23 26
29 Dylan Webb 43 14 11 11 7
30 Danny Flude 41 25 16
31 Chad Phillips 41 13 8 9 11
32 John Cox 39 10 12 7 10
33 Rhylee Booker 37 8 10 10 9
34 Ethan Leah 29 13 16
35 Jay Dugdale 29 14 15
36 Troy Kennett 29 12 9 8
37 Bobby Hale 24 12 12

Ladies

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Ria Truman 191 47 47 50 47
2 Nadiya Jones 190 50 45 45 50
3 Hollie Roberts 185 43 50 47 45
4 Marni Saunders 166 39 41 43 43
5 Kelly Phillips 156 41 37 39 39
6 Ceinwen Powell 146 37 35 37 37
7 Raine Woodman  136 33 33 35 35
8 Cheyenne Woodman  128 31 31 33 33
9 Hollie Bennett 127 35 30 31 31
10 Ellie Allsopp 121 39 41 41
11 Leah Rees-Evans 88 45 43

Novice

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Jordan Lord 192 47 50 45 50
2 Carl Benham 192 50 47 50 45
3 Jamie Aitken 184 45 45 47 47
4 Harvey Trentham 170 43 43 41 43
5 Freddie Sweet-Watts 160 35 41 43 41
6 Matthew Luke 146 37 39 35 35
7 Memphis Enright 144 33 33 39 39
8 Kyle Hill 140 31 35 37 37
9 Jack Bassett 139 41 37 28 33
10 Ryan Paul 122 39 20 33 30
11 Callum Woodman  113 28 30 27 28
12 Jack Matthews 113 27 31 29 26
13 Harrison Trimby  109 20 28 30 31
14 Harry Widdowson 107 24 29 25 29
15 Alfie Suggitt 100 29 23 21 27
16 Ashley Levett 96 25 24 23 24
17 Spencer Watts 94 26 25 20 23
18 Ryan Enright 94 19 27 31 17
19 Alex Sopp 92 21 22 24 25
20 Liam Park 87 22 21 22 22
21 Ian Enright 77 18 19 19 21
22 Rhodri Moses 71 16 17 18 20
23 Scott James 69 17 18 16 18
24 Daniel Summerfield 68 23 26 19
25 Chris Huggins 64 15 16 17 16
26 Liam Barrow 56 30 26
27 Stephen Gleed 44 14 15 15

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn