Brad King dominated the third round of the 2025/2026 Southern Winter Enduro Series at Rogershill Raceway on Saturday, 31st January.
Race Report by Danny Hall – Images courtesy of Nicholas Guppy
Brad King has quickly gotten to grips with his new Kawasaki and finished the event a lap up on the rest of the competition to take the overall win. In second place was Josh Player, who kept the 450 smooth in the slop. Dan Guy kept his head down to finish up in third place.
The expert class was won by Harry Neal, who fought off hard competition from Tyson Maytom-Jones in second place. Their fastest laps were within 2 seconds of each other! A little way back in third was Kealan Harvey.
Gary McCoy returned to the top spot in the Expert Vets class, finishing a lap up on the rest of the class. In second place was last year’s clubman vets winner, Alex Lamble. He fought off close competition from Graham Reid in third.
The clubman A class was once again won by George Ward, who also finished a lap up on the rest of the class. In second place, recovering well from a steady start was Jonah Pryor. In third place was Joe Leyland.
There was a close battle early on in the Clubman Vets class between Seb Picard and Neil Deakin. In the end, Seb took victory ahead of second-place Neil. In third place was consistent Mark Davis.
READ MORE: BRITISH ENDURO NEWS

In the clubman B class, Tristan Daniels just got the extra lap to secure the class win.
In second place was Martin Sewell, who fought off close competition from third-place Edward Lewis.
Stephen Rolls dominated the Sportsman Vets class, leading from start to finish.
In second place was Philip Bungey, with Gavin Wheeler finishing up in third place.

In the Sportsman class, Christopher Thorpe took the top spot after a consistent performance. In second place and setting the fastest lap of the group was George Williams. In third place was Scott Patrick.
The youth class had another fantastic turnout of 9 riders. Louie Maytom-Yalland had a brilliant race leading from the start and setting the fastest lap to take the win. In second place with a very consistent ride was Jack Hacker. Zayed Mohammed finished the day up in third.
Thank you, everyone, for supporting the event, especially considering the recent weather.
Big thanks also to Chris, Brad, Mark and Dave who helped setting up. Thank you to our awesome volunteer marshals, Marcus, Pete, Craig, Simo, Wayne and Chester.
The next round is being run by the Army Enduro Club at a new venue, Barton Stacey! See you all there!

Results
Championship
| Pos | NAME | LAPS | FASTEST LAP | |
| No | ||||
| 1 | 2 | BRAD KING | 19 | 00:07:12 |
| 2 | 1 | JOSH PLAYER | 18 | 00:07:14 |
| 3 | 6 | DAN GUY | 18 | 00:07:39 |
| 4 | 7 | HENRY LIFE | 18 | 00:07:08 |
| 5 | 20 | OLLIE SAMWAYS | 18 | 00:08:03 |
| 6 | 4 | ROSS HANCOCK | 18 | 00:07:57 |
Expert
| Pos | No | Name | Laps | Fastest Lap |
| 1 | 16 | HARRY NEAL | 18 | 00:08:24 |
| 2 | 11 | TYSON MAYTOM-JONES | 18 | 00:08:22 |
| 3 | 15 | KEALAN HARVEY | 17 | 00:09:26 |
| 4 | 18 | LEWIS GIGG | 16 | 00:08:51 |
| 5 | 14 | MATT YATES | 15 | 00:09:13 |
| 6 | 19 | FRAZER LAWRENCE | 13 | 00:08:52 |
Expert Over 40
| Pos | No | Name | Laps | Fastest Lap |
| 1 | 28 | GARY MCCOY | 17 | 00:09:26 |
| 2 | 24 | ALEX LAMBLE | 16 | 00:09:34 |
| 3 | 21 | GRAHAM REID | 16 | 00:09:29 |
| 4 | 22 | STEPHEN MULLINER | 15 | 00:09:51 |
| 5 | 25 | KARL LANGFORD | 15 | 00:10:05 |
| 6 | 85 | SIMON THOMAS | 15 | 00:10:01 |
Clubman A
| Pos | No | Name | Laps | Fastest Lap |
| 1 | 32 | GEORGE WARD | 18 | 00:09:38 |
| 2 | 126 | JONAH PRYOR | 17 | 00:10:28 |
| 3 | 38 | JOE LEYLAND | 16 | 00:10:33 |
| 4 | 37 | MICHAEL BURGESS | 16 | 00:10:53 |
| 5 | 34 | ROB RULE | 15 | 00:09:54 |
| 6 | 35 | SEB DEXTER | 13 | 00:10:02 |
Clubman Over 40
| Pos | No | Name | Laps | Fastest Lap |
| 1 | 79 | SEB PICARD | 15 | 00:11:39 |
| 2 | 76 | NEIL DEAKIN | 14 | 00:11:45 |
| 3 | 77 | MARK DAVIS | 14 | 00:12:08 |
| 4 | 78 | BRUCE WAREHAM | 14 | 00:12:39 |
| 5 | 82 | WAYNE TIPTON | 14 | 00:11:59 |
| 6 | 80 | STEVEN CORMACK | 13 | 00:12:42 |
| 7 | 67 | BRIAN HAWKER | 13 | 00:13:00 |
| 8 | 65 | PAUL TINNEY | 12 | 00:13:38 |
| 9 | 62 | ANDY PENNELL | 12 | 00:14:51 |
| 10 | 81 | CARL LAWRENCE | 11 | 00:13:57 |
| 11 | 69 | STUART AUGUST | 11 | 00:12:35 |
| 12 | 73 | STEVE DAVEY | 11 | 00:12:58 |
| 13 | 66 | TIM ODOWD | 11 | 00:14:27 |
Clubman B
| Pos | No | Name | Laps | Fastest Lap |
| 1 | 42 | TRISTAN DANIELS | 16 | 00:10:44 |
| 2 | 46 | MARTIN SEWELL | 15 | 00:11:22 |
| 3 | 48 | EDWARD LEWIS | 15 | 00:11:14 |
| 4 | 40 | JARVIS GOSLING | 14 | 00:11:52 |
| 5 | 41 | TY MAYTOM-JONES | 13 | 00:11:27 |
| 6 | 50 | HARRISON DOHERTY | 13 | 00:11:10 |
| 7 | 47 | TODD FARR | 13 | 00:11:21 |
| 8 | 56 | LEON TIGER DUSAUZAY | 13 | 00:12:23 |
| 9 | 39 | ANDREW HARTWELL | 13 | 00:11:21 |
| 10 | 53 | KOREY KIDD | 13 | 00:11:50 |
| 11 | 45 | JON ELLIOTT | 12 | 00:12:03 |
| 12 | 55 | JAMIESON CARNE | 12 | 00:11:48 |
| 13 | 57 | JAMES ANDERSON | 12 | 00:13:39 |
Sportsman Over 40
| Pos | No | Name | Laps | Fastest Lap |
| 1 | 114 | STEPHEN ROLLS | 12 | 00:14:09 |
| 2 | 112 | PHILIP BUNGEY | 9 | 00:14:34 |
| 3 | 113 | GAVIN WHEELER | 9 | 00:16:26 |
| 4 | 118 | PAUL WEEKS | 8 | 00:14:02 |
| 5 | 116 | RICHARD PENNELL | 7 | 00:14:45 |
Sportsman
| Pos | No | Name | Laps | Fastest Lap |
| 1 | 88 | CHRISTOPHER THORPE | 14 | 00:12:51 |
| 2 | 96 | GEORGE WILLIAMS | 12 | 00:12:40 |
| 3 | 89 | SCOTT PATRICK | 12 | 00:13:54 |
| 4 | 90 | JONATHAN HUNT | 11 | 00:15:25 |
| 5 | 93 | JAMES DEAN | 10 | 00:15:23 |
| 6 | 91 | JAMES JENSEN | 10 | 00:13:39 |
| 7 | 94 | ARCHIE DAVISON | 9 | 00:16:41 |
| 8 | 92 | LAWRENCE BONES | 9 | 00:18:59 |
| 9 | 86 | KARL VAUGHAN | 4 | 00:22:06 |
Youth
| Pos | No | Name | Laps | Fastest Lap |
| 1 | 124 | LOUIE MAYTOM-YALLAND | 16 | 00:10:50 |
| 2 | 122 | JACK HACKER | 15 | 00:11:44 |
| 3 | 130 | ZAYED MOHAMMED | 14 | 00:11:07 |
| 4 | 123 | JASPER PLAYER | 13 | 00:13:05 |
| 5 | 125 | SENNEN MILDREN | 12 | 00:12:34 |
| 6 | 121 | DAVID JAMES | 12 | 00:13:17 |
| 7 | 128 | HARLEY EHLER | 8 | 00:14:44 |
| 8 | 129 | BENJAMIN STYLES | 7 | 00:18:12 |
Current Championship Standings after 3 Rounds – Best 3 of 4 Rounds to count
Championship
| POS | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | JOSH PLAYER | 19 | 20 | 19 | 58 | |
| 2nd | NILES REID | 18 | 18 | 36 | ||
| 3rd | RICKY WIGGINS | 20 | 20 | |||
| 4th | Brad King | 20 | 20 | |||
| 5th | DARYL BILES | 19 | 19 | |||
| 6th | Dan Guy | 18 | 18 | |||
| 7th | OLIVER HEARD | 17 | 17 | |||
| 8th | KIT SZABO | 17 | 17 | |||
| 9th | Henry Life | 17 | 17 | |||
| 10th | Ollie Samways | 16 | 16 | |||
| 11th | Ross Hancock | 15 | 15 |
Expert
| POS | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | TYSON MAYTOM-JONES | 20 | 20 | 19 | 59 | |
| 2nd | JORDAN BRIGDEN | 16 | 18 | 34 | ||
| 3rd | KEALAN HARVEY | 16 | 18 | 34 | ||
| 4th | TOMMY WILLS | 19 | 12 | 31 | ||
| 5th | MATT YATES | 15 | 16 | 31 | ||
| 6th | SHAUN ASH | 12 | 11 | 23 | ||
| 7th | HARRY NEAL | 20 | 20 | |||
| 8th | LLOYD CROSS | 19 | 19 | |||
| 9th | LEWIS KING LONDON | 18 | 18 | |||
| 10th | ELLIOTT PICARD | 17 | 17 | |||
| 11th | JAMES HILLIER | 17 | 17 | |||
| 12th | LEWIS GIGG | 17 | 17 | |||
| 13th | STUART STEVENS | 15 | 15 | |||
| 14th | FRAZER LAWRENCE | 15 | 15 | |||
| 15th | MICHAEL BENWELL | 14 | 14 | |||
| 16th | JACK SHINER | 14 | 14 | |||
| 17th | DAVE TAYLOR | 13 | 13 | |||
| 18th | MATT HOLLAND | 13 | 13 |
Expert Over 40
| POS | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | GARY MCCOY | 19 | 18 | 20 | 57 | |
| 2nd | GRAHAM REID | 12 | 15 | 18 | 45 | |
| 3rd | SIMON THOMAS | 11 | 16 | 15 | 42 | |
| 4th | MARK CORNICK | 20 | 20 | 40 | ||
| 5th | ALEX LAMBLE | 18 | 19 | 37 | ||
| 6th | JACK TWENTYMAN | 16 | 17 | 33 | ||
| 7th | STEPHEN MULLINER | 14 | 17 | 31 | ||
| 8th | JAMES DRINKWATER | 19 | 19 | |||
| 9th | ADRIAN HEARD | 17 | 17 | |||
| 10th | KARL LANGFORD | 16 | 16 | |||
| 11th | DANNY HALL | 15 | 15 | |||
| 12th | WAYNE PLAYER | 13 | 13 |
Clubman A
| POS | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | GEORGE WARD | 20 | 20 | 20 | 60 | |
| 2nd | HARRY BURT | 19 | 19 | 38 | ||
| 3rd | JOEL INGARFIELD | 13 | 15 | 28 | ||
| 4th | Jonah Pryor | 19 | 19 | |||
| 5th | KIRK GILES | 18 | 18 | |||
| 6th | LUKE HAGGATY | 18 | 18 | |||
| 7th | Joe Leyland | 18 | 18 | |||
| 8th | JOSH HOUSE | 17 | 17 | |||
| 9th | JED SYMES | 17 | 17 | |||
| 10th | Michael Burgess | 17 | 17 | |||
| 11th | TOM ANDREWS | 16 | 16 | |||
| 12th | CALLUM HOLIDAY | 16 | 16 | |||
| 13th | Rob Rule | 16 | 16 | |||
| 14th | NICK GIFFORD | 15 | 15 | |||
| 15th | Seb Dexter | 15 | 15 | |||
| 16th | TRISTAN DANIELS | 14 | 14 | |||
| 17th | JARVIS GOSLING | 14 | 14 | |||
| 18th | MAX STANDFIELD | 13 | 13 |
Clubman Over 40
| POS | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | MARK DAVIS | 19 | 19 | 18 | 56 | |
| 2nd | BRUCE WAREHAM | 11 | 18 | 17 | 46 | |
| 3rd | BRIAN HAWKER | 9 | 17 | 14 | 40 | |
| 4th | NEIL DEAKIN | 20 | 19 | 39 | ||
| 5th | STEVE CORMACK | 15 | 15 | 30 | ||
| 6th | MARK CHADBOURNE | 17 | 12 | 29 | ||
| 7th | JAMES GREEN | 13 | 15 | 28 | ||
| 8th | STEVE TAYLOR | 14 | 13 | 27 | ||
| 9th | NATHAN COLES | 12 | 11 | 23 | ||
| 10th | MATT WARD | 6 | 16 | 22 | ||
| 11th | ANDY PENNELL | 4 | 6 | 12 | 22 | |
| 12th | CHRIS ROWAN | 20 | 20 | |||
| 13th | SEB PICARD | 20 | 20 | |||
| 14th | TIM ODOWD | 3 | 8 | 8 | 19 | |
| 15th | ALAN MORRIS | 18 | 18 | |||
| 16th | MIKE BROWN | 16 | 16 | |||
| 17th | WAYNE TIPTON | 16 | 16 | |||
| 18th | STUART AUGUST | 5 | 10 | 15 | ||
| 19th | LEE SZABO | 14 | 14 | |||
| 20th | PAUL TINNEY | 13 | 13 | |||
| 21st | CARL LAWRENCE | 11 | 11 | |||
| 22nd | JORDEN PONTIN | 10 | 10 | |||
| 23rd | MARTIN WOOD | 10 | 10 | |||
| 24th | STEVE COLINS | 9 | 9 | |||
| 25th | STEVE DAVEY | 9 | 9 | |||
| 26th | PAUL SIMPSON | 8 | 8 | |||
| 27th | RICHARD BLAND | 7 | 7 | |||
| 28th | OLLY ELWORTHY | 7 | 7 | |||
| 29th | NICK SPENCER | 2 | 2 | |||
| 30th | STEVE DODDS | 1 | 1 |
Clubman B
| POS | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | EDWARD LEWIS | 20 | 20 | 18 | 58 | |
| 2nd | MARTIN SEWELL | 19 | 19 | 19 | 57 | |
| 3rd | TY MAYTOM-JONES | 13 | 16 | 16 | 45 | |
| 4th | ANDREW HARTWELL | 17 | 15 | 12 | 44 | |
| 5th | HUGH MASON | 18 | 17 | 35 | ||
| 6th | TAITE ELSEY | 16 | 18 | 34 | ||
| 7th | JON ELLIOTT | 11 | 12 | 10 | 33 | |
| 8th | WILLIAM CLIFT | 15 | 14 | 29 | ||
| 9th | TODD FARR | 13 | 14 | 27 | ||
| 10th | TRISTAN DANIELS | 20 | 20 | |||
| 11th | JAMES ANDERSON | 9 | 8 | 17 | ||
| 12th | JARVIS GOSLING | 17 | 17 | |||
| 13th | HARRISON DOHERTY | 15 | 15 | |||
| 14th | DOMINIC LEE | 14 | 14 | |||
| 15th | LEON TIGER DUSAUZAY | 13 | 13 | |||
| 16th | HENRY WARREN | 12 | 12 | |||
| 17th | BEN LEGG | 11 | 11 | |||
| 18th | KOREY KIDD | 11 | 11 | |||
| 19th | OLIVER SMITH | 10 | 10 | |||
| 20th | JAMIESON CARNE | 9 | 9 |
Sportsman Over 40
| POS | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | STEPHEN ROLLS | 17 | 20 | 20 | 57 | |
| 2nd | RICHARD PENNELL | 19 | 18 | 16 | 53 | |
| 3rd | PAUL WEEKS | 14 | 19 | 17 | 50 | |
| 4th | PHILIP BUNGEY | 8 | 16 | 19 | 43 | |
| 5th | RICHARD WRIGHT | 15 | 17 | 32 | ||
| 6th | GAVIN WHEELER | 14 | 18 | 32 | ||
| 7th | GLENN DRINKWATER | 20 | 20 | |||
| 8th | DANIEL HOUGHTON | 18 | 18 | |||
| 9th | SCOTT CARLSON | 16 | 16 | |||
| 10th | ROBIN ISAAC | 15 | 15 | |||
| 11th | SEAN MASSEY | 13 | 13 | |||
| 12th | JUSTIN BUFTON | 13 | 13 | |||
| 13th | BEN BROOMFIELD | 12 | 12 | |||
| 14th | TIM TUBB | 12 | 12 | |||
| 15th | STEVEN RICKETTS | 11 | 11 | |||
| 16th | GEORGE COLWELL | 11 | 11 | |||
| 17th | CHRIS DELLO | 10 | 10 | |||
| 18th | GARETH SMITH | 9 | 9 | |||
| 19th | ANTHONY WALKER | 7 | 7 | |||
| 20th | JASON HANCOCK | 6 | 6 | |||
| 21st | JUSTIN WARREN | 5 | 5 |
Sportsman
| POS | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | JAMES DEAN | 15 | 17 | 16 | 48 | |
| 2nd | LAWRENCE BONES | 12 | 15 | 13 | 40 | |
| 3rd | TYLA BRIGDEN | 18 | 19 | 37 | ||
| 4th | JON HUNT | 13 | 17 | 30 | ||
| 5th | BEN RUSSELL | 20 | 20 | |||
| 6th | BEN WILLIAMS | 20 | 20 | |||
| 7th | CHRISTOPHER THORPE | 20 | 20 | |||
| 8th | JOE FREEMAN | 19 | 19 | |||
| 9th | GEORGE WILLIAMS | 19 | 19 | |||
| 10th | BEN SHINER | 18 | 18 | |||
| 11th | SCOTT PATRICK | 18 | 18 | |||
| 12th | JACK MACEY | 17 | 17 | |||
| 13th | MATHEW HANSFORD | 16 | 16 | |||
| 14th | JAMES DAVIES | 16 | 16 | |||
| 15th | JAMES JENSEN | 15 | 15 | |||
| 16th | LUKE TAYLOR | 14 | 14 | |||
| 17th | ARCHIE DAVISON | 14 | 14 | |||
| 18th | KARL VAUGHAN | 12 | 12 | |||
| 19th | OAKLEY DRAPER | 11 | 11 |
Youth
| POS | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | JACK HACKER | 18 | 19 | 19 | 56 | |
| 2nd | Zayed Mohammed | 16 | 20 | 18 | 54 | |
| 3rd | JASPER PLAYER | 15 | 17 | 17 | 49 | |
| 4th | REECE GILES | 20 | 20 | |||
| 5th | LOUIE MAYTOM-YELLAND | 19 | 20 | 39 | ||
| 6th | MONTY HILLIER | 18 | 18 | |||
| 7th | BROC BARNETT | 17 | 17 | |||
| 8th | FREYA DRINKWATER | 16 | 16 | |||
| 9th | SENNEN MILDREN | 16 | 16 | |||
| 10th | DAVID JAMES | 15 | 15 | |||
| 11th | HARLEY EHLER | 14 | 14 | |||
| 12th | BENJAMIN STYLES | 13 | 13 |






