Minibike
Now Reading
Blackwell back in control! 2021 British Minibike Championship Rounds 5 & 6 – Race Report & Results

Blackwell back in control! 2021 British Minibike Championship Rounds 5 & 6 – Race Report & Results

The Minibike Champs returned to their old Kierdan Park stomping ground near Scunthorpe for rounds 5 & 6 of the 2021 British Minibike Championship and as in days of yore, the action didn’t disappoint at this popular venue.

Feature Image courtesy of Wendy Rose

With the previously unbeaten Jacob Hackett absent it was Oaklan Winnels turn to dominate the Kids 50cc class winning both rounds with maximum points which now sees him top the championship standings. Colby Briscombe had a great debut weekend with the MBC in a stacked class and took second on both days with Tate Vincent third on Saturday and Memphis Ivory third on Sunday.

Franky Donoghue was another rider to go through the card blitzing to six moto victories from six for the overall on both days.  On Saturday he was flanked on the podium by Jack Brown and Charlie Ward while on Sunday Sidney Monger put himself in the mix in second relegating Brown to third.

In the Youth Juniors Tyler Griffiths claimed both overalls, but on each day he would claim two moto wins and a second with Hugh Darley taking the chequers once on each day with some great riding and earning second at each round overall. Olly Haynes would stand on the thrid step of the box on Saturday but was replaced by Junior Weaver on Sunday. Tyler now has a 40 point lead over Hugh in the championship standings.

Series leader Harry Lee and Ben Casey traded places on Saturday in the Youth Seniors with Lee going 2-1-1 to grab the overall ahead of Casey and Thomas Hunt but on Sunday it was all change with the main protagonists not having the greatest day at the track, allowing Hunt to emerge as the victor with two super race victories.  Ethan Lochrie had a solid day with three seconds and the number two place on the podium with Lee having to settle for third.

A huge spanner has been thrown into the works of the Farmbike class with the Bayliss brothers Matt and Chris being absent this round, relinquishing their series lead in the process. On Saturday Tommy Clark and Nathan Marsden duked it out for the overall with Clark claiming the bragging rights with double moto victories to Marsdens one. Shay Botcher would round out the podium. Clark was back at it again on Sunday, and with a 2-1-2 scorecard it would make it a double winning weekend. Callum McCaul would take the chequers in moto one and second overall with Botcher again in third. Just fifteen points now separate the top three in the championship with Louis Dutton topping the standings just one point ahead of Botcher who is 14 points clear of McCaul.

Lewis Rose banged in five wins and a DNF in the SuperStock meaning Ash Gorman would taste victory on Saturday over Liam Ruckwood with Rose in third.  With a clean sheet on Sunday it was Rose with the round overall from Gorman and Jamie Collins. Rose now leads the standings by 89 points over Gorman.

The Race for the Pro title is hotting up and drawing first blood on Saturday was the then series leader Kieran Sembiante ahead of moto three victor Jamie Collins who had a great weekend and reigning champ Blaine Blackwell.  On Sunday Blackwell upped the pace and with two moto wins he would grab the days top spot and the series lead as Sembiante had a day to forget finishing down in thirteenth.  Ryan James however had a day to remember finishing second in the opening two moto’s before carving out his own bit of MBC history by winning the last race of the day for a superb second overall with Collins also showing he is a contender for glory in future rounds with third.  Blackwell now heads the championship by just 27 points over Sembiante.

Jeff Pike was the top dog in the Clubman on Saturday fending off Max Hadlington and Tony Herd for the victory while on Sunday Steven Rhodes went one and done ahead of Ollie Fletcher and Herd.

In the Rookies Harry Streeter took control on Saturday with Leo Vowles second and Warren Benner third, but on Sunday Benner gained the upper hand and stole the victory from Vowles and Streeter.

The Dan Foreman/Jody Burton dual continues in the Masters with Dan victorious on day one and Jody doing the same on day two. On Saturday though Steve Ledger would split the pair in second with Burton third.  On Sunday it was Foreman, Burton and Scott Joyner on the podium in that order. The gap between Burton who leads the series and his rival Foreman is now just 7 points.

Chris Rose had a majestic weekend in the Vets railed to 5 wins from 6 over the two days with the overall on each occasion. Neil Parsons finished each round in second with Adrian Hullah third on Saturday and Jay Taylor third on Sunday. Rose now holds a 22 advantage in the championship over Parsons.

Rounds 7 & 8 of the championship take place on the 24th and 25th July at Champs Parc, Kettering. For more info go to https://minibikechamps.com/

Results

Saturday Round 5

Kids 50cc

Pos Competitor Points R1 R2 R3
1 Oaklan Winnall 75 25 25 25
2 Colby Briscombe 59 15 22 22
3 Tate Vincent 53 22 15 16
4 Archie Oakes 48 14 16 18
5 Seth Golding 40 16 9 15
6 Jenson Batner 39 13 13 13
7 Oakly Summers 34 11 11 12
8 Freddie Bailey 34 12 18 4
9 Harley-James Barrow 32 8 10 14
10 Memphis Ivory 32 10 12 10
11 Tyler Moss 32 18 14
12 Roy Townley Jr 24 9 4 11
13 Erik Lennox 21 5 7 9
14 Oliver Flood 19 7 5 7
15 Leon Waite 17 3 6 8
16 Ollie Rose 16 2 8 6
17 Oliver Crowther-Utley 8 3 5
18 Heeley Coyne 6 6
19 Jacob Fellows 4 4
20 Olly Novak 3 3
21 Alfie Whittaker 3 1 2
22 Joshua Marson 2 2
23 Eddie Pearce 2 1 1

Kids 65cc

Pos Competitor Points R1 R2 R3
1 Franky Donoghue 75 25 25 25
2 Jack Brown 60 22 22 16
3 Charlie Ward 53 16 15 22
4 Jack Stanford 43 18 11 14
5 Harley Chamney 42 9 18 15
6 Leo Ormondroyd 40 14 13 13
7 Lhuan Russell 40 12 16 12
8 Ethan Georgiou 38 13 14 11
9 Sidney Monger 33 15 18
10 Riley Hickinbottom 32 10 12 10
11 Joshua Tilley 24 11 4 9
12 28x 24 8 8 8
13 Luca-James Allen-Harvey 24 7 10 7
14 Billy Johnson 21 6 9 6
15 Charlie Bashforth 15 4 6 5
16 Alfie Cotter 15 5 7 3
17 Olly Ward 10 3 5 2
18 Travis Woods 6 2 3 1
19 Hayden Kerrigher 4 4
20 Toby Cefai 3 1 2
21 Kayden Harriman 1 1

Youth Junior

Pos Competitor Points R1 R2 R3
1 Tyler Griffiths 72 25 25 22
2 Hugh Darley 65 22 18 25
3 Olly Haynes 54 16 22 16
4 Junior Weaver 52 18 16 18
5 George Goodacre 44 15 15 14
6 Liam Lennox 43 14 14 15
7 Louie Moss 39 13 13 13
8 Alfie Saunders 35 12 12 11
9 Lily-May Stokes 33 11 10 12
10 Harry Banks 29 9 11 9
11 Max Cotton 27 8 9 10
12 Jess Cooling 18 10 8

Youth Senior

Pos Competitor Points R1 R2 R3
1 Harry Lee 72 22 25 25
2 Ben Casey 69 25 22 22
3 Thomas Hunt 50 14 18 18
4 Harrison Haslam 49 18 15 16
5 Ben Johnstone 46 16 16 14
6 Jacob Darley 44 15 14 15
7 Evan Howard 38 13 13 12
8 Jimmy Flockhart 34 12 12 10
9 Jayden Bickerton 33 11 11 11
10 Ethan Lochrie 32 9 10 13
11 Ruby Howard 28 10 9 9
12 Jack Saunders 24 8 8 8
13 Logan Stoll 14 7 7

Farmbike A

Pos Competitor Points R1 R2 R3
1 Tommy Clark 293 93 100 100
2 Nathan Marsden 292 100 97 95
3 Shay Botcher 285 97 95 93
4 Sam Rogers 277 95 93 89
5 Callum McCaul 272 90 85 97
6 Louis Dutton 272 91 90 91
7 Freddie Hales 264 87 91 86
8 Dale Howard 263 89 84 90
9 Sam Thomson 262 86 88 88
10 Senna Summers 260 88 87 85
11 James Lee 258 85 86 87
12 Leighton Howard 250 84 82 84
13 Daniel Lee 249 82 89 78
14 Cole Howard 245 81 81 83
15 Jack Perry 243 79 83 81
16 Joe Banks 239 78 79 82
17 Stuart Robson 239 83 76 80
18 Joe Brown 229 77 73 79
19 Bradley Goodman 226 76 77 73
20 Jonathan Bolster 223 73 75 75
21 Henry Fisher 222 75 71 76
22 Rhys Richardson 221 70 74 77
23 Ben Fisher 220 74 72 74
24 Izaak Aldred 213 72 70 71
25 Liam Hunt 209 69 68 72
26 Jamie Stokes 207 68 69 70
27 Lee Hindle 160 80 80
28 Taylor Springer 149 71 78
29 Thomas Edwards 134 67 67
30 Jason King 66 66

SuperStock

Pos Competitor Points R1 R2 R3
1 Ash Gorman 69 25 22 22
2 Liam Ruckwood 52 18 18 16
3 Lewis Rose 50 25 25
4 Jake Rose 49 22 15 12
5 Sam Russell 44 15 16 13
6 Alfie Ruckwood 41 14 12 15
7 Nick Luckman 40 12 14 14
8 George Pym 40 16 13 11
9 Travis Taylor 27 9 9 9
10 Alex Hepher 25 10 8 7
11 Craig Sharp 24 13 11
12 Harry Baker 21 11 10
13 Jamie Collins 18 18
14 Michael Gwilliams 18 8 10
15 Ben Reade 15 7 8

Pro 

Pos Competitor Points R1 R2 R3
1 Kieran Sembiante 297 100 100 97
2 Jamie Collins 290 95 95 100
3 Blaine Blackwell 289 97 97 95
4 Daniel Fisher 275 91 91 93
5 Harry Streeter 272 93 90 89
6 Warren Benner 261 86 89 86
7 Dan Foreman 259 85 87 87
8 Jake Pearce 255 84 86 85
9 Paul Benham 254 87 88 79
10 Leo Vowles 253 90 93 70
11 Jordan Lane 251 82 85 84
12 Daniel Muddiman 250 88 72 90
13 Steve Ledger 246 79 84 83
14 Joao Dias 245 80 83 82
15 Chris Rose 236 78 78 80
16 Rhys Streeter 235 81 82 72
17 Callum Gutteridge 233 71 81 81
18 Ollie Fletcher 230 76 76 78
19 Ash Arrowsmith 230 75 80 75
20 Craig Griffiths 225 70 79 76
21 Steve Scott 224 77 74 73
22 Tom Burrill 223 74 75 74
23 Jack Harrison 222 68 77 77
24 Neil Parsons 217 73 73 71
25 Jody Burton 180 89 91
26 Scott Joyner 88 88
27 Jason Gardener 83 83
28 Scott Thomas 72 72
29 Alex Cheshire 69 69

Clubman

Pos Competitor Points R1 R2 R3
1 Jeff Pike 203 64 71 68
2 Max Hadlington 202 66 70 66
3 Tony Herd 196 67 68 61
4 Troy Flynn 192 57 66 69
5 Jack Guntrip 192 65 69 58
6 Adrian Hullah 191 63 65 63
7 Jay Taylor 190 62 64 64
8 Ben Moran 185 58 62 65
9 Teagan Parnell 183 60 67 56
10 Adam Burton 182 59 63 60
11 Phil Thomas 181 53 61 67
12 Paul Gell 173 56 55 62
13 Matthew Fox 173 54 60 59
14 Casey Dommett 166 52 57 57
15 Kiya Glassey 165 55 59 51
16 Jason Hawkes 156 46 56 54
17 Jon-Paul Cotton 155 48 54 53
18 Matt Barnard 153 49 49 55
19 David Banter 150 50 52 48
20 Louis James 139 37 50 52
21 Colin Blackwell 135 45 43 47
22 Liam Brunt 133 44 44 45
23 Paul Radford 129 41 42 46
24 Daniel Wilson 123 40 41 42
25 Andrew Cheshire 122 38 40 44
26 Alex Sutton 122 42 37 43
27 Antony Dalton 119 61 58
28 Carl Elliott 97 48 49
29 Jordan Burton 97 51 46
30 Tommy Gwilt 95 45 50
31 Craig Swales 94 47 47
32 Leon Cotterill 90 39 51
33 James Crow 82 43 39
34 Christopher Brown 79 38 41
35 Koby Wall 53 53

Rookies

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Harry Streeter 72 25 22 25
2 Leo Vowles 63 22 25 16
3 Warren Benner 58 18 18 22
4 Jack Harrison 49 15 16 18
5 Ben Moran 42 13 14 15
6 Teagan Parnell 41 14 15 12
7 Matthew Fox 39 12 13 14
8 Casey Dommett 36 11 12 13
9 Tommy Gwilt 21 10 11
10 James Crow 19 10 9
11 Alex Cheshire 16 16
12 Koby Wall 11 11

Masters

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Dan Foreman 65 22 25 18
2 Steve Ledger 54 16 22 16
3 Jody Burton 50 25 25
4 Steve Scott 48 15 18 15
5 Jeff Pike 43 13 16 14
6 Tony Herd 42 14 15 13
7 Matt Barnard 33 10 11 12
8 Jon-Paul Cotton 33 9 13 11
9 David Banter 33 11 12 10
10 Antony Dalton 26 12 14
11 Andrew Cheshire 25 7 9 9
12 Scott Joyner 22 22
13 Jason Gardener 18 18
14 Craig Swales 18 8 10

Vets

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Chris Rose 75 25 25 25
2 Neil Parsons 66 22 22 22
3 Adrian Hullah 51 18 18 15
4 Jay Taylor 48 16 16 16
5 Phil Thomas 45 13 14 18
6 Adam Burton 43 15 15 13
7 Paul Gell 41 14 13 14
8 Colin Blackwell 36 12 12 12
9 Paul Radford 33 11 11 11

Sunday Round 6

Kids 50cc

Pos Competitor Points R1 R2 R3
1 Oaklan Winnall 75 25 25 25
2 Colby Briscombe 66 22 22 22
3 Memphis Ivory 49 16 15 18
4 Archie Oakes 49 15 18 16
5 Seth Golding 49 18 16 15
6 Tate Vincent 40 12 14 14
7 Jenson Batner 39 13 13 13
8 Tyler Moss 38 14 12 12
9 Oakly Summers 29 11 7 11
10 Roy Townley Jr 27 7 11 9
11 Harley-James Barrow 24 9 9 6
12 Ollie Rose 23 5 8 10
13 Leon Waite 18 8 10
14 Oliver Crowther-Utley 17 4 6 7
15 Erik Lennox 16 3 5 8
16 Oliver Flood 11 6 3 2
17 Freddie Bailey 10 10
18 Joshua Marson 8 2 2 4
19 Eddie Pearce 6 1 4 1
20 Alfie Whittaker 5 5
21 Jacob Fellows 4 1 3

Kids 65cc

Pos Competitor Points R1 R2 R3
1 Franky Donoghue 75 25 25 25
2 Sidney Monger 58 18 18 22
3 Jack Brown 51 22 11 18
4 Charlie Ward 46 13 22 11
5 Leo Ormondroyd 45 16 15 14
6 Harley Chamney 44 15 16 13
7 Jack Stanford 41 12 14 15
8 Ethan Georgiou 38 10 12 16
9 Lhuan Russell 37 14 13 10
10 Joshua Tilley 28 8 8 12
11 Luca-James Allen-Harvey 22 4 9 9
12 Riley Hickinbottom 21 9 10 2
13 Billy Johnson 20 7 5 8
14 Charlie Bashforth 17 6 4 7
15 Alfie Cotter 17 5 6 6
16 Hayden Kerrigher 15 3 7 5
17 Stuart Robinson 11 11
18 Travis Woods 8 1 3 4
19 Olly Ward 7 2 2 3
20 Kayden Harriman 2 1 1

Youth Junior

Pos Competitor Points R1 R2 R3
1 Tyler Griffiths 72 25 22 25
2 Hugh Darley 63 16 25 22
3 Junior Weaver 56 22 16 18
4 Olly Haynes 52 18 18 16
5 Liam Lennox 45 15 15 15
6 George Goodacre 42 14 14 14
7 Lily-May Stokes 37 13 11 13
8 Max Cotton 37 12 13 12
9 Louie Moss 34 11 12 11
10 Jess Cooling 30 10 10 10
11 Harry Banks 26 8 9 9
12 Alfie Saunders 17 9 8

Youth Senior

Pos Competitor Points R1 R2 R3
1 Thomas Hunt 68 18 25 25
2 Ethan Lochrie 66 22 22 22
3 Harry Lee 53 25 15 13
4 Jacob Darley 49 15 18 16
5 Harrison Haslam 47 13 16 18
6 Ben Johnstone 45 16 14 15
7 Evan Howard 40 14 12 14
8 Jimmy Flockhart 35 11 13 11
9 Jayden Bickerton 34 12 10 12
10 Ruby Howard 31 10 11 10
11 Jack Saunders 27 9 9 9
12 Logan Stoll 24 8 8 8
13 Ben Casey 7 7

Farmbike A

Pos Competitor Points R1 R2 R3
1 Tommy Clark 294 97 100 97
2 Callum McCaul 292 100 97 95
3 Shay Botcher 284 91 93 100
4 Dale Howard 276 95 88 93
5 Freddie Hales 275 93 95 87
6 Louis Dutton 270 90 90 90
7 Daniel Lee 268 86 91 91
8 Senna Summers 263 89 85 89
9 Sam Thomson 262 88 86 88
10 Cole Howard 255 83 87 85
11 Jack Perry 254 87 83 84
12 Stuart Robson 251 85 80 86
13 Joe Brown 247 82 84 81
14 Joe Banks 243 84 82 77
15 James Lee 242 71 89 82
16 Bradley Goodman 241 81 81 79
17 Taylor Springer 234 76 78 80
18 Ben Tilley 234 80 76 78
19 Jonathan Bolster 227 78 73 76
20 Liam Hunt 224 77 72 75
21 Izaak Aldred 224 75 75 74
22 Rhys Richardson 221 74 74 73
23 Leighton Howard 162 79 83
24 Henry Fisher 156 79 77
25 Thomas Edwards 143 72 71
26 Jamie Courtney 73 73

SuperStock

Pos Competitor Points R1 R2 R3
1 Lewis Rose 75 25 25 25
2 Ash Gorman 66 22 22 22
3 Jamie Collins 50 14 18 18
4 Ben Rose 48 16 16 16
5 Liam Ruckwood 45 18 14 13
6 Jake Rose 42 13 15 14
7 Alfie Ruckwood 38 15 8 15
8 Nick Luckman 35 11 13 11
9 George Pym 31 8 11 12
10 Luke Walker 29 12 12 5
11 Sam Russell 26 6 10 10
12 Harry Baker 26 10 7 9
13 Craig Sharp 21 9 9 3
14 Senna Summers 17 7 6 4
15 Travis Taylor 16 5 3 8
16 Ben Reade 15 4 4 7
17 Alex Hepher 14 3 5 6
18 Michael Gwilliams 2 2

Pro

Pos Competitor Points R1 R2 R3
1 Blaine Blackwell 297 100 100 97
2 Ryan James 294 97 97 100
3 Jamie Collins 285 95 95 95
4 Warren Benner 274 91 90 93
5 Leo Vowles 272 93 91 88
6 Jody Burton 269 90 89 90
7 Harry Streeter 268 89 88 91
8 Joao Dias 263 87 87 89
9 Dan Foreman 259 88 86 85
10 Paul Benham 254 82 85 87
11 Scott Joyner 254 84 84 86
12 Jake Pearce 252 85 83 84
13 Kieran Sembiante 252 86 93 73
14 Callum Gutteridge 244 81 81 82
15 Steve Ledger 244 83 80 81
16 Jack Harrison 236 80 78 78
17 Chris Rose 232 78 79 75
18 Ben Moran 227 74 77 76
19 Neil Parsons 226 75 74 77
20 Craig Griffiths 225 77 69 79
21 Ash Arrowsmith 224 76 76 72
22 Jack Guntrip 218 73 71 74
23 Jay Taylor 216 72 73 71
24 Rhys Streeter 215 79 67 69
25 Steve Scott 211 71 72 68
26 Adrian Hullah 210 70 70 70
27 Jeff Pike 208 66 75 67
28 Daniel Muddiman 165 82 83
29 Antony Dalton 137 69 68
30 Jordan Lane 80 80
31 Scott Thomas 68 68
32 Alex Cheshire 67 67

Clubman

Pos Competitor Points R1 R2 R3
1 Steven Rhodes 197 65 66 66
2 Ollie Fletcher 187 58 64 65
3 Tony Herd 186 60 63 63
4 Tom Burrill 183 63 59 61
5 Teagan Parnell 181 57 62 62
6 Troy Flynn 179 61 54 64
7 Kiya Glassey 178 62 56 60
8 Adam Burton 178 59 61 58
9 Matthew Fox 170 55 58 57
10 Max Hadlington 166 52 60 54
11 Casey Dommett 163 50 57 56
12 Phil Thomas 161 49 53 59
13 Paul Gell 160 56 55 49
14 Jason Hawkes 157 53 52 52
15 Leon Cotterill 151 48 50 53
16 Jordan Burton 151 54 51 46
17 Matt Barnard 150 51 49 50
18 Tommy Gwilt 143 47 41 55
19 Michael Mackman 140 45 47 48
20 David Banter 133 46 40 47
21 Carl Elliott 132 42 46 44
22 Colin Blackwell 129 43 43 43
23 Danny Kidd 129 64 65
24 James Crow 122 40 42 40
25 Andrew Cheshire 121 41 39 41
26 Christopher Brown 114 39 36 39
27 Jon-Paul Cotton 93 48 45
28 Koby Wall 89 38 51
29 Daniel Wilson 86 44 42
30 Louis James 79 44 35
31 Liam Brunt 45 45
32 Alex Sutton 37 37

Rookies

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Warren Benner 69 22 22 25
2 Leo Vowles 68 25 25 18
3 Harry Streeter 58 18 18 22
4 Jack Harrison 48 16 16 16
5 Ben Moran 45 15 15 15
6 Teagan Parnell 41 13 14 14
7 Matthew Fox 38 12 13 13
8 Casey Dommett 35 11 12 12
9 Tommy Gwilt 31 10 10 11
10 James Crow 29 9 11 9
11 Koby Wall 19 9 10
12 Alex Cheshire 14 14

Masters

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Jody Burton 75 25 25 25
2 Dan Foreman 62 22 22 18
3 Scott Joyner 58 18 18 22
4 Steve Ledger 48 16 16 16
5 Steve Scott 44 15 14 15
6 Jeff Pike 42 13 15 14
7 Tony Herd 37 12 12 13
8 Matt Barnard 34 11 11 12
9 David Banter 30 10 9 11
10 Antony Dalton 27 14 13
11 Andrew Cheshire 26 9 8 9
12 Jon-Paul Cotton 20 10 10

Vets

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Chris Rose 72 25 25 22
2 Neil Parsons 69 22 22 25
3 Jay Taylor 54 18 18 18
4 Adrian Hullah 48 16 16 16
5 Adam Burton 44 15 15 14
6 Phil Thomas 41 13 13 15
7 Paul Gell 41 14 14 13
8 Colin Blackwell 36 12 12 12