WOR Enduro Sport enjoyed a winter blast in nice sunshine at the weekend, as once again Coney Green delivered another weather-proof event that even turned to “perfect” conditions in places.
Words by WOR – Images courtesy of Doc Ward Photography
Saturday’s races saw an open winter Scramble for Juniors and Round 5 (as well as open to all) Hare Scramble for the adults – (No winter series for kids as the where just not enough numbers supporting).

Riley Patterson took his first-ever OVERALL in the kids 1.5hr and fully deserved it, a memory he will take with him for the rest of his life! Brilliant Ride, Riley.

Jacob Bowden was the Top Adult, and he was flying… having to fuel 3 or 4 times with his tiny mx tank on the Honda… (he could maybe have fuelled less), but he was riding superbly, and after an hour-long battle with the lead, swapping between a good few riders. Finally Bowden pulled away to secure the win from a very impressive George Sheldon on his little 125 Sherco.

WOR Enduro Sport would like to say a massive thanks to all who make the events happen, Staff, Medics, Caterers, Sponsors, Enduro Racer Tyres and Spares shop. BUT MAINLY to the Riders and Racers that made the effort to support the event and make it happen.

You are always guaranteed a good ride out at this venue, and WOR return there at the end of March in 3 weeks for Round 1 of the new 2026 WOR ENDURO SCRAMBLES SERIES …Tiny’s – Juniors and adults .. entries open now for those events at http://www.woreventsbooking.com

Results
Adult Race
| Pos | No | Name | Class | # Laps | RACETIME |
| 1 | 12 | JACOB BOWDEN | EXPERT | 13 | 02:01:06 |
| 2 | 168 | GEORGE SHELDON | EXPERT | 13 | 02:02:03 |
| 3 | 688 | JOEL TETT | EXPERT | 13 | 02:03:53 |
| 4 | 2 | SONNY IRELAND | EXPERT | 13 | 02:08:34 |
| 5 | 78 | RYAN CAHILL | EXPERT | 13 | 02:10:05 |
| 6 | 186 | TOM CRUMP | EXPERT | 13 | 02:10:39 |
| 7 | 19 | ASH BOWDEN | EXPERT | 12 | 02:01:24 |
| 8 | 59 | DAN BILLAM | CLUBMAN | 12 | 02:04:14 |
| 9 | 87 | MATT JAMES | EXPERT VET | 12 | 02:05:06 |
| 10 | 42 | ELLIOT HAWKES | CLUBMAN | 12 | 02:05:50 |
| 11 | 802 | ASPEN HOPKINS | CLUBMAN | 12 | 02:06:06 |
| 12 | 223 | BRAD SHEASBY | CLUBMAN | 12 | 02:06:16 |
| 13 | 7 | BEN COOKE | EXPERT | 12 | 02:09:21 |
| 14 | 818 | JAKE EVANS | CLUBMAN | 12 | 02:09:44 |
| 15 | 113 | NEIL CROSTON | OVER 50 | 12 | 02:10:51 |
| 16 | 8 | PAUL HAGUE | CLUBMAN | 11 | 02:02:37 |
| 17 | 863 | LEON PEMBERTON | CLUBMAN | 11 | 02:03:36 |
| 18 | 124 | PATRICK BORGE | CLUBMAN | 11 | 02:04:01 |
| 19 | 38 | MASON MCCARTHY | SPORTSMAN | 11 | 02:04:06 |
| 20 | 50 | MATAS KRIKSCIUKAITIS | ADULT YOUTH 13-16 | 11 | 02:04:59 |
| 21 | 108 | LEE RICHARDS | OVER 40 | 11 | 02:06:11 |
| 22 | 134 | GRAHAM REID | OVER 60 | 11 | 02:06:35 |
| 23 | 208 | JASON CHIPCHASE | OVER 50 | 11 | 02:07:17 |
| 24 | 100 | MARTIN COLWELL | OVER 50 | 11 | 02:07:45 |
| 25 | 63 | GEOFF GOODIER | SPORTSMAN | 11 | 02:09:01 |
| 26 | 148 | RICHARD MANSER | OVER 50 | 11 | 02:10:02 |
| 27 | 823 | LEE ANDERTON | NOVICE | 11 | 02:13:08 |
| 28 | 68 | PIP DAVIES | EXPERT | 10 | 01:32:17 |
| 29 | 85 | JACK POWELL | CLUBMAN | 10 | 02:01:27 |
| 30 | 835 | RYDIAN EVANS | OVER 50 | 10 | 02:01:33 |
| 31 | 837 | TOMOS DAVIES-REES | SPORTSMAN | 10 | 02:02:47 |
| 32 | 123 | MANU CANCELO | SPORTSMAN | 10 | 02:03:09 |
| 33 | 803 | BEN DAVIES | SPORTSMAN | 10 | 02:03:46 |
| 34 | 834 | RILEY BRIDGEWATER | CLUBMAN | 10 | 02:07:02 |
| 35 | 10 | PAUL WOODLAND | OVER 60 | 10 | 02:07:54 |
| 36 | 232 | RYAN BUCKLE | CLUBMAN | 10 | 02:07:59 |
| 37 | 91 | JOEL HURST | SPORTSMAN | 10 | 02:09:13 |
| 38 | 814 | JACK CURWELL | NOVICE | 10 | 02:11:27 |
| 39 | 121 | LEON CARTHY | ADULT YOUTH 13-16 | 9 | 01:47:15 |
| 40 | 172 | LEWIS SCHAFFER | NOVICE | 9 | 02:04:34 |
| 41 | 511 | SHAUN CONRAD | NOVICE | 9 | 02:06:09 |
| 42 | 9 | CHARLOTTE KNIGHT | CLUBMAN | 9 | 02:07:11 |
| 43 | 58 | SIMON CARDIS | OVER 40 | 9 | 02:09:35 |
| 44 | 0 | JAMES CALDWELL | NOVICE | 9 | 02:13:04 |
| 45 | 194 | JOSHUA GILL | NOVICE | 9 | 02:13:43 |
| 46 | 899 | MICKY GERRAD | OVER 40 | 8 | 02:03:16 |
| 47 | 120 | JAMIE DILWORTH | EXPERT | 7 | 01:04:45 |
| 48 | 35 | DAN CUMMINGS | CLUBMAN | 7 | 02:02:20 |
| 49 | 18 | DAISY CARDIS | ADULT YOUTH 13-16 | 6 | 02:01:21 |
| 50 | 831 | PATRICK BORGE | CLUBMAN | 5 | 01:22:22 |
| 51 | 464 | LEWIA IND | NOVICE | 5 | 02:01:13 |
| 52 | 800 | LUKE EVANS | ADULT YOUTH 13-16 | 5 | 02:01:48 |
| 53 | 6 | TOBY MORLEY | EXPERT | 4 | 00:40:39 |
| 54 | 40 | JARV GOSLING | SPORTSMAN | 4 | 00:51:34 |
| 55 | 959 | GARETH DAVENPORT | CLUBMAN | 3 | 00:40:21 |
| 56 | 215 | OLLIE NELSON | SPORTSMAN | 3 | 00:43:35 |
| 57 | 118 | RICARDO TARABORELLI | SPORTSMAN | 2 | 00:25:44 |
| 58 | 259 | TROY ABRAHAM | SPORTSMAN | 2 | 00:32:19 |
| 59 | 271 | TOM STEALEY | NOVICE | 2 | 01:35:30 |
| 60 | 21 | JAMES CRAWFORD | SPORTSMAN | 1 | 00:19:50 |
Kids Race
| 1 | 112 | RILEY PATTERSON | 85cc BIG WHEEL | 15 | 01:30:20 |
| 2 | 26 | ALFIE ELVIN | 85cc SMALL WHEEL | 15 | 01:32:06 |
| 3 | 21 | ALISTAIR HACKING | 85cc BIG WHEEL | 15 | 01:32:27 |
| 4 | 222 | ARNELAS JASAS | 100cc – 150cc JUNIOR | 15 | 01:32:46 |
| 5 | 147 | JAMES ATTARD | 100cc – 150cc JUNIOR | 14 | 01:31:49 |
| 6 | 99 | GEORGE BARBY | 85cc BIG WHEEL | 14 | 01:34:33 |
| 7 | 167 | DYLAN BROOKES | 85cc SMALL WHEEL | 12 | 01:34:34 |
| 8 | 16 | FINLEY DOOR | 85cc SMALL WHEEL | 11 | 01:30:34 |
| 9 | 2 | WILFRED STOKES | 65cc | 11 | 01:31:40 |






