Yamaha Motorcycles

Back to Back for Blaine! 2021 British Minibike Championship Rounds 9 & 10 – Race Report & Results

Blaine Blackwell made it back to back British Minibike Champs Pro titles at Champs Parc by taking the spoils at both of the final two rounds of the series at Champs Parc.

Images courtesy of Vicki Harrison

On Saturday Blackwell saw off his championship rival and Zontal Racing rider Kieran Sembiante with Daniel Fisher in third.  Harry Streeter had a storming second moto to beat the champ and take the race victory.

Blackwell put the hammer down on Sunday though and roared to all three moto victories, the overall and the title with Fisher second on the day and Streeter third.  In the series, Sembiante was second with Leo Vowles grabbing an excellent third.

In the Kids Auto’s Oaklan Winnall has a fantastic Saturday taking max points over Harley-James Barrow in second and Mason Foreman in third. Foreman though had three Weetabix on Sunday morning and by going 2-1-2 would take the round overall ahead of Moto one winner Tyler Moss and Winnall who would be crowned the champ in third.

Riley Ray Barrow came into Champs Parc knowing he would need a fantastic performance and a minor miracle to overall leader Franky Donoghue, and Barrow did all he could to reel in his rival. Barrow would win the overall on both days but Donoghue would steal a moto on both occasions to finish second each time and by taking the chequers in the final moto would end up the number 1. Well done Franky. Sidney Monger had a good weekend and would end up on the third step of the box in third both days.

Tyler Griffiths had the Youth Junior points lead going into the weekend but the gap was slender, meaning he would need to bring his A game to fend off Hugh Darley.  It wasn’t to be Tylers weekend though as by Darley finishing second behind the impressive Junior Weaver on both days and snatching a moto victory on Sunday the title would go the way of Darley. Olly Haynes was third on Saturday with Ellis Hall taking a trip to the podium in third on Sunday.

In the Youth Senior class Harry Lee continued his stunning form by going unbeaten all weekend long which enabled him to uncork the champagne and celebrate winning the title a day early.  Harrison Haslam pitched in with second on Saturday with Jacob Darley third while on Sunday Ethan Lochrie would join the top two of Lee and Haslam on the box with third.

The super competitive Farmbike class saw the Pocock family pitched against the Beamishes. On Saturday former MXGP star Mel Pocock would edge out Charlie and Ollie Beamish while on Sunday the Ollie moved up a notch to claim the victory ahead of Charlie, with Brett Pocock in third. When the points were tallied up though, the 2021 British Farmbike title would go the way of Shay Botcher who was super consistent all season long.

Lewis Rose piled on the points in Saturday to stake his claim on the SuperStock title with a day to go over reigning champ Ash Gorman with Matthew Pocock third.  With Rose not present on Sunday Gorman would rattle off three wins to win out on the day with Chris Rose second and Pocock third.

Ant Martin would win both days of the Stockmod class over Tom Dunk, which would see Martin nail the title.

Zontel Racing’s Jody Burton meant business in the Master’s category and by racking up victories on both days would be crowned the 2021 Champ over Dan Foreman who would finish third and second over the weekend and hold second in the series. Scott Joyner was Saturday’s runner up before having to settle for third on Sunday.

Neil Parsons cemented his Vets title credentials on Saturday with maximum points before he made the Championship a certainty on Sunday with another impressive overall. Paul Gell pitched in for second on Saturday ahead of Adrian Hullah, while Chris Rose came back into form on Sunday with second and Phil Thomas was third.

In the Clubman class, Ash Arrowsmith was on top on Saturday, flanked on the poidum by Kiya Glassey and Shaun Ballard.  On the Sabbath Ballard ramped it with the win over Glassey and  Steve Scott.

Warren Benner with three consistent moto’s took the victory on Saturday in the Rookies, fending off Leo Vowles and double moto winner Harry Streeter. Former Youth MBC champ Louis Dutton threw a spanner in the works by grabbing the top spot on Sunday over Streeter and Benner but it would be Streeter who would claim the bragging rights taking the title by 18 points over Vowles.

Congrats again to Jamie and the MBC crew for putting on another fantastic championship.  Keep your eyes peeled for 2022 series info.

Results

Saturday – Round 9

Kids 50cc

Pos Competitor Points R1 R2 R3
1 Oaklan Winnall 75 25 25 25
2 Harley-James Barrow 60 16 22 22
3 Mason Foreman 54 18 18 18
4 Tyler Moss 51 22 13 16
5 Oakly Summers 46 15 16 15
6 Jenson Batner 42 14 15 13
7 Seth Golding 41 13 14 14
8 Oliver Crowther-Utley 36 12 12 12
9 Alfie Rixon 33 11 11 11
10 Archie Cornwell 30 10 10 10
11 Leo Golding 27 9 9 9

Kids 65cc

Pos Competitor Points R1 R2 R3
1 Riley-Ray Barrow 72 22 25 25
2 Franky Donoghue 69 25 22 22
3 Sidney Monger 54 18 18 18
4 Aaron Shepherd-Smith 43 16 15 12
5 Ethan Georgiou 42 15 13 14
6 Zach White 42 13 16 13
7 Leo Ormondroyd 41 14 12 15
8 Harry Dearle 39 12 11 16
9 Luca-James Allen-Harvey 33 11 14 8
10 Hayden Kerrigher 31 10 10 11
11 Travis Woods 28 9 9 10
12 Charlie Bashforth 25 8 8 9
13 Toby Cefai 14 7 7

Youth Junior

Pos Competitor Points R1 R2 R3
1 Junior Weaver 75 25 25 25
2 Hugh Darley 66 22 22 22
3 Olly Haynes 49 18 18 13
4 Mikey Ward 47 15 14 18
5 Tyler Griffiths 47 16 15 16
6 Ellis Hall 45 14 16 15
7 Joshua Tilley 40 13 13 14
8 Jess Cooling 33 10 11 12
9 Alfie Saunders 32 12 9 11
10 Ethan Parker 29 11 12 6
11 Louie Moss 28 9 10 9
12 Harry Donghue 26 8 8 10
13 George Goodacre 22 7 7 8
14 Harry Banks 19 6 6 7

Youth Senior

Pos Competitor Points R1 R2 R3
1 Harry Lee 75 25 25 25
2 Harrison Haslam 60 22 16 22
3 Jacob Darley 54 18 18 18
4 Ethan Lochrie 54 16 22 16
5 Ben Johnstone 45 15 15 15
6 David Maw 39 12 13 14
7 Jayden Bickerton 38 11 14 13
8 Jimmy Flockhart 36 13 11 12
9 Jack Saunders 35 14 12 9
10 Liam Lennox 31 10 10 11
11 Maddie Banks 28 9 9 10
12 George Winslet 24 8 8 8

Farmbike 

Pos Competitor Points R1 R2 R3
1 Mel Pocock 294 97 100 97
2 Ollie Beamish 292 95 97 100
3 Charlie Beamish 286 100 91 95
4 Senna Summers 279 93 95 91
5 Luke Coker 273 91 93 89
6 Shay Botcher 271 90 88 93
7 Matthew Pocock 266 86 90 90
8 Daniel Lee 263 88 89 86
9 Alex Dutton 260 85 87 88
10 James Lee 256 89 80 87
11 Jake Rose 254 84 86 84
12 Jack Perry 254 87 85 82
13 Kane Coker 248 81 82 85
14 Stuart Robson 247 83 83 81
15 Joe Brown 243 82 81 80
16 Robbie Woodward 243 80 84 79
17 Max Inman 239 77 79 83
18 Jonathan Bolster 234 78 78 78
19 Izaak Aldred 233 79 77 77
20 Matthew Cefai 224 73 75 76
21 Lizzie Banks 224 75 74 75
22 John Pohlman 152 76 76
23 Mark Borgia 147 74 73

SuperStock

Pos Competitor Points R1 R2 R3
1 Lewis Rose 72 22 25 25
2 Ash Gorman 69 25 22 22
3 Matthew Pocock 52 18 18 16
4 Liam Ruckwood 47 16 13 18
5 James Dutton 45 14 16 15
6 Troy Searle 40 12 14 14
7 Alfie Ruckwood 39 15 11 13
8 George Pym 38 11 15 12
9 Luke Walker 36 13 12 11
10 Kasper Collier 27 9 9 9
11 Travis Taylor 24 8 8 8
12 Patrick Sheehan 22 6 6 10
13 Thomas Down 20 10 10
14 Ned Caprile 17 3 7 7
15 Liam Cofey 13 4 3 6
16 Alex Hepher 11 7 4
17 Charlie Howell 10 5 5

SuperMod

Pos Competitor Points R1 R2 R3
1 Ant Martin 75 25 25 25
2 Tom Dunk 22 22

Masters

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Jody Burton 72 22 25 25
2 Scott Joyner 65 25 22 18
3 Dan Foreman 58 18 18 22
4 Tony Herd 48 16 16 16
5 Jeff Pike 43 14 15 14
6 Shaun Ballard 39 13 14 12
7 Matt Barnard 36 12 13 11
8 Antony Dalton 33 10 10 13
9 David Banter 31 11 11 9
10 Steve Scott 30 15 15
11 Craig Swales 28 9 9 10
12 Ian Lennox 12 12

Vets

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Neil Parsons 75 25 25 25
2 Paul Gell 55 22 15 18
3 Adrian Hullah 45 17 14 14
4 Peter Boyd 44 16 13 15
5 Chris Rose 40 18 22
6 Phil Thomas 40 18 22
7 Colin Blackwell 38 14 11 13
8 Brian Oliver 35 13 10 12
9 Jay Taylor 32 16 16
10 Paul Radford 27 15 12

Pro

Pos Competitor Points R1 R2 R3
1 Blaine Blackwell 297 100 97 100
2 Kieran Sembiante 282 95 90 97
3 Daniel Fisher 282 97 95 90
4 Jody Burton 271 87 89 95
5 Scott Joyner 266 90 87 89
6 Warren Benner 266 85 93 88
7 Daniel Muddiman 266 89 91 86
8 Dan Foreman 264 86 85 93
9 Joao Dias 255 82 88 85
10 Leo Vowles 249 84 78 87
11 Jake Pearce 248 83 81 84
12 Tony Herd 240 80 79 81
13 Jack Guntrip 238 81 75 82
14 Neil Parsons 235 75 80 80
15 Jordan Lane 234 76 83 75
16 Rhys Streeter 232 77 82 73
17 Craig Griffiths 230 78 73 79
18 Jack Harrison 222 70 76 76
19 Ben Moran 221 71 72 78
20 Max Hadlington 211 72 69 70
21 Paul Gell 208 69 67 72
22 Jeff Pike 203 67 68 68
23 Harry Streeter 191 100 91
24 Robbie Waller 179 93 86
25 Simon Gummer 163 79 84
26 Scott Thomas 157 88 69
27 Steve Scott 151 74 77
28 Soctt Pohlman 147 73 74
29 Phil Thomas 145 71 74
30 Chris Rose 143 66 77
31 Jay Taylor 141 70 71
32 Tom Burrill 134 68 66
33 Louis Dutton 91 91
34 Callum Gutteridge 83 83

Rookie

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Warren Benner 66 22 22 22
2 Leo Vowles 54 18 18 18
3 Harry Streeter 50 25 25
4 Ben Moran 47 16 15 16
5 Jack Harrison 46 15 16 15
6 Teagan Parnell 41 13 14 14
7 James Crow 38 14 12 12
8 Casey Dommett 26 13 13
9 Louis Dutton 25 25
10 Kieran Hazelden 12 12

Clubman

Pos Competitor Points R1 R2 R3
1 Ash Arrowsmith 197 65 65 67
2 Kiya Glassey 188 62 64 62
3 Shaun Ballard 186 63 62 61
4 Jason Hawkes 180 60 60 60
5 Teagan Parnell 177 50 63 64
6 Adrian Hullah 175 61 61 53
7 Louis James 173 55 59 59
8 Matt Barnard 169 56 58 55
9 Antony Dalton 168 53 52 63
10 Peter Boyd 166 59 51 56
11 Jordan Burton 165 58 50 57
12 David Banter 156 54 53 49
13 Ben Gotsell 151 41 56 54
14 James Crow 145 51 42 52
15 Craig Swales 145 49 45 51
16 Micheal Heath 145 52 43 50
17 Carl Elliott 137 45 44 48
18 Colin Blackwell 132 44 41 47
19 Lee Clark 129 64 65
20 Alex Sutton 128 43 39 46
21 Brian Oliver 127 42 40 45
22 Daniel Wilson 122 40 38 44
23 Leon Cotterill 121 55 66
24 Casey Dommett 115 57 58
25 Darren Macaulay 96 48 48
26 Paul Radford 94 47 47
27 Darren Francis 57 57
28 Ian Lennox 54 54
29 Kobi Flack 49 49
30 Kieran Hazelden 46 46
31 Alex Macaulay 46 46

Sunday- Round 10

Kids 50cc

Pos Competitor Points R1 R2 R3
1 Mason Foreman 69 22 25 22
2 Tyler Moss 65 25 22 18
3 Oaklan Winnall 59 16 18 25
4 Oakly Summers 48 18 14 16
5 Harley-James Barrow 46 15 16 15
6 Jenson Batner 43 14 15 14
7 Seth Golding 38 13 12 13
8 Oliver Crowther-Utley 37 12 13 12
9 Alfie Rixon 33 11 11 11
10 Archie Cornwell 30 10 10 10
11 Leo Golding 27 9 9 9

Kids 65cc

Pos Competitor Points R1 R2 R3
1 Riley-Ray Barrow 72 25 25 22
2 Franky Donoghue 69 22 22 25
3 Sidney Monger 54 18 18 18
4 Luca-James Allen-Harvey 44 14 14 16
5 Zach White 43 16 16 11
6 Ethan Georgiou 40 15 11 14
7 Leo Ormondroyd 39 11 13 15
8 Aaron Shepherd-Smith 38 13 15 10
9 Harry Dearle 37 12 12 13
10 Hayden Kerrigher 30 8 10 12
11 Charlie Bashforth 27 10 8 9
12 Travis Woods 26 9 9 8
13 Toby Cefai 14 7 7

Youth Junior

Pos Competitor Points R1 R2 R3
1 Junior Weaver 68 25 18 25
2 Hugh Darley 61 18 25 18
3 Ellis Hall 54 16 16 22
4 Olly Haynes 53 15 22 16
5 Joshua Tilley 51 22 15 14
6 Alfie Saunders 41 13 13 15
7 Jess Cooling 38 11 14 13
8 Ethan Parker 33 9 12 12
9 Harry Donghue 33 12 11 10
10 Louie Moss 31 10 10 11
11 Tyler Griffiths 31 14 9 8
12 Harry Banks 24 7 8 9
13 Charlie Maddox 22 8 7 7

Youth Senior

Pos Competitor Points R1 R2 R3
1 Harry Lee 75 25 25 25
2 Harrison Haslam 62 18 22 22
3 Ethan Lochrie 56 22 18 16
4 Jack Saunders 44 14 15 15
5 Jimmy Flockhart 43 15 14 14
6 Ben Johnstone 39 10 11 18
7 Mikey Ward 38 13 13 12
8 Jayden Bickerton 34 12 9 13
9 David Maw 34 11 12 11
10 Jacob Darley 32 16 16
11 Maddie Banks 27 9 8 10
12 Liam Lennox 27 8 10 9
13 George Winslet 22 7 7 8

Farmbike 

Pos Competitor Points R1 R2 R3
1 Ollie Beamish 297 97 100 100
2 Charlie Beamish 292 100 95 97
3 Brett Pocock 281 91 97 93
4 Mel Pocock 278 95 88 95
5 Luke Coker 273 89 93 91
6 Lewis Rose 271 90 91 90
7 Senna Summers 269 93 90 86
8 Shay Botcher 263 85 89 89
9 Stuart Robson 258 88 85 85
10 James Lee 254 79 87 88
11 Jack Titterrill 253 86 83 84
12 Freddie Hales 248 83 82 83
13 Jake Rose 248 82 84 82
14 Daniel Lee 248 81 86 81
15 Jack Perry 242 87 81 74
16 Daryll Mitchell 236 78 78 80
17 Kane Coker 236 80 77 79
18 Jonathan Bolster 226 74 75 77
19 Joe Brown 226 77 74 75
20 Anthony Brown 217 73 71 73
21 Charlie BarrowClift 212 72 68 72
22 Matthew Pocock 167 80 87
23 Alex Dutton 160 84 76
24 Robbie Woodward 154 75 79
25 Max Inman 151 73 78
26 Izaak Aldred 148 72 76
27 Luke Crang 146 76 70
28 Matthew Cefai 140 69 71
29 Lizzie Banks 71 71

SuperStock

Pos Competitor Points R1 R2 R3
1 Ash Gorman 75 25 25 25
2 Craig Rose 62 22 22 18
3 Matthew Pocock 58 18 18 22
4 Liam Ruckwood 48 16 16 16
5 George Pym 41 11 15 15
6 Luke Walker 41 14 14 13
7 Troy Searle 39 15 12 12
8 Alfie Ruckwood 37 10 13 14
9 Kasper Collier 34 12 11 11
10 Travis Taylor 29 9 10 10
11 Liam Cofey 24 7 8 9
12 Patrick Sheehan 22 13 9
13 Bryce Whitemen 15 8 7

SuperMod

Pos Competitor Points R1 R2 R3
1 Ant Martin 69 25 22 22
2 Tom Dunk 68 18 25 25
3 Harry Titterrill 40 22 18

Masters

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Jody Burton 68 18 25 25
2 Dan Foreman 66 22 22 22
3 Scott Joyner 61 25 18 18
4 Jason Gardener 48 16 16 16
5 Jeff Pike 45 15 15 15
6 Steve Scott 42 14 14 14
7 Antony Dalton 38 12 13 13
8 Shaun Ballard 36 13 12 11
9 Matt Barnard 31 8 11 12
10 David Banter 29 10 9 10
11 Craig Swales 19 9 10
12 Tony Herd 11 11

Vets

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Neil Parsons 68 25 25 18
2 Chris Rose 65 18 22 25
3 Phil Thomas 56 16 18 22
4 Jay Taylor 54 22 16 16
5 Paul Gell 44 15 15 14
6 Peter Boyd 43 14 14 15
7 Colin Blackwell 39 13 13 13
8 Brian Oliver 24 12 12

Pro

Pos Competitor Points R1 R2 R3
1 Blaine Blackwell 300 100 100 100
2 Daniel Fisher 284 97 90 97
3 Harry Streeter 278 95 95 88
4 Jody Burton 276 88 93 95
5 Dan Foreman 274 90 91 93
6 Louis Dutton 267 87 89 91
7 Scott Joyner 266 91 85 90
8 Joao Dias 262 89 86 87
9 Warren Benner 259 86 84 89
10 Robbie Waller 257 93 83 81
11 Leo Vowles 254 80 88 86
12 Callum Gutteridge 247 83 81 83
13 Simon Gummer 245 81 79 85
14 Jason Gardener 239 75 82 82
15 Rhys Streeter 238 74 80 84
16 Ben Moran 230 79 74 77
17 Craig Griffiths 227 76 73 78
18 Neil Parsons 227 77 76 74
19 Chris Rose 226 71 75 80
20 Daniel Muddiman 224 66 87 71
21 Jack Guntrip 222 72 71 79
22 Max Hadlington 219 78 69 72
23 Jeff Pike 218 70 72 76
24 Phil Thomas 211 68 68 75
25 Jay Taylor 209 73 67 69
26 Jack Harrison 207 64 70 73
27 Ash Arrowsmith 203 67 66 70
28 Casey Dommett 201 69 64 68
29 Leon Cotterill 197 65 65 67
30 Kieran Sembiante 181 84 97
31 Scott Thomas 163 85 78
32 Jordan Lane 159 82 77

Rookie

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Louis Dutton 69 22 22 25
2 Harry Streeter 68 25 25 18
3 Warren Benner 56 18 16 22
4 Leo Vowles 50 16 18 16
5 Ben Moran 45 15 15 15
6 Jack Harrison 41 13 14 14
7 Casey Dommett 40 14 13 13
8 Shaun Ballard 36 12 12 12

Clubman

Pos Competitor Points R1 R2 R3
1 Shaun Ballard 191 63 63 65
2 Kiya Glassey 187 59 62 66
3 Steve Scott 186 62 61 63
4 Lee Clark 184 60 60 64
5 Teagan Parnell 179 58 59 62
6 Paul Gell 177 61 58 58
7 Peter Boyd 171 54 57 60
8 Antony Dalton 168 51 56 61
9 Shaun Ballard 164 56 55 53
10 Louis James 162 55 50 57
11 Jason Hawkes 159 49 51 59
12 Sam Clemente 157 52 53 52
13 Matt Barnard 156 46 54 56
14 Jordan Burton 150 43 52 55
15 James Crow 142 45 47 50
16 Daniel Wilson 140 44 45 51
17 Colin Blackwell 137 42 46 49
18 David Banter 136 48 42 46
19 Alex Sutton 133 41 44 48
20 Micheal Heath 107 53 54
21 Craig Swales 95 47 48
22 Carl Elliott 93 49 44
23 Brian Oliver 90 43 47
24 Kobi Flack 57 57
25 Tony Herd 50 50
26 Ben Gotsell 45 45

 

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn