The 2026 edition of UK EVO MX’s Retro Vets event took place at Whiteway Barton in Devon on the May Day Bank Holiday weekend….
Feature Image courtesy of Chris Monk.
Next up for UK Evo MX is Round 3 of their Championship at Nympsfield on the 17th May. Riders can enter >>HERE<<
Check out the Results below:
Results
Open Evo Under 50
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 14 | RYAN HAMBLIN | 250 | 50 | 50 | 50 | 50 | 50 |
| 2 | 663 | JOHN MCKENZIE | 231 | 47 | 47 | 47 | 45 | 45 |
| 3 | 46 | EMERSON JONES | 217 | 43 | 43 | 45 | 39 | 47 |
| 4 | 291 | KEIRREN GENGE | 217 | 45 | 45 | 43 | 47 | 37 |
| 5 | 21 | TANISHA THOMAS | 197 | 41 | 41 | 39 | 35 | 41 |
| 6 | 18 | SCOTT ALLEN | 195 | 39 | 39 | 41 | 37 | 39 |
| 7 | 211 | KRISTIAN ANKRITT | 177 | 33 | 33 | 33 | 43 | 35 |
| 8 | 37 | ALEXANDER ALLEN | 129 | 30 | 31 | 35 | 33 | – |
| 9 | 781 | TOM PAULLEY | 121 | 37 | – | – | 41 | 43 |
| 10 | 40 | SAMUEL GILLETT | 109 | 35 | 37 | 37 | – | – |
| 11 | 6 | SAM WARREN | 97 | 31 | 35 | 31 | – | – |
| 12 | 11 | DAN MERRIFIELD | 29 | 29 | – | – | – | – |
Open Evo Over 50
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 75 | RICHARD DORS | 240 | 45 | 50 | 50 | 45 | 50 |
| 2 | 16 | JUSTIN CARPENTER | 235 | 47 | 47 | 47 | 47 | 47 |
| 3 | 71 | JOHNATHAN BRIGGS | 222 | 43 | 43 | 41 | 50 | 45 |
| 4 | 20 | ROB KEYWORTH | 209 | 39 | 41 | 43 | 43 | 43 |
| 5 | 72 | KEITH GILLETT | 181 | 50 | 45 | 45 | 41 | – |
| 6 | 172 | MIKE WHEELER | 80 | 41 | 39 | – | – | – |
| 7 | 883 | NEIL HISCOCK | 37 | 37 | – | – | – | – |
Super Evo Under 50
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 340 | TOM HIRONS | 243 | 50 | 43 | 50 | 50 | 50 |
| 2 | 102 | ALAN JONES | 233 | 47 | 47 | 45 | 47 | 47 |
| 3 | 34 | DANIEL DAVIES | 219 | 43 | 45 | 43 | 45 | 43 |
| 4 | 16 | KYLE RICHARDS | 199 | 39 | 41 | 39 | 41 | 39 |
| 5 | 88 | SAUL NIGHTINGALE | 193 | 37 | 39 | 37 | 39 | 41 |
| 6 | 42 | TIM PEARCE | 170 | 41 | – | 41 | 43 | 45 |
| 7 | 33 | RILEY WATTS | 142 | 45 | 50 | 47 | – | – |
| 8 | 21 | HARRY LINDSEY | 105 | 33 | 37 | 35 | – | – |
| 9 | 186 | JOE SMITH | 35 | 35 | – | – | – | – |
Super Evo Over 50
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 595 | RICHARD TAPSCOTT | 231 | 50 | 50 | 39 | 45 | 47 |
| 2 | 37 | STU JAMES | 223 | 45 | 43 | 45 | 47 | 43 |
| 3 | 67 | MATTHEW PROSSER | 185 | 39 | 31 | 33 | 41 | 41 |
| 4 | 465 | GLENN WHITTOCK | 179 | 43 | 41 | – | 50 | 45 |
| 5 | 453 | DAVID BOSWELL-JONES | 172 | 41 | 45 | 47 | 39 | – |
| 6 | 561 | ALEX BUCKINGHAM | 153 | 23 | – | 37 | 43 | 50 |
| 7 | 46 | WARREN CLIFTON | 144 | 47 | 47 | 50 | – | – |
| 8 | 762 | PAUL FORD | 115 | 37 | 35 | 43 | – | – |
| 9 | 42 | DALE HUNT | 109 | 35 | 39 | 35 | – | – |
| 10 | 16 | CHRIS MATTHEWS | 107 | 33 | 33 | 41 | – | – |
| 11 | 32 | GRAHAM MOORE | 96 | 28 | 37 | 31 | – | – |
| 12 | 321 | LAURENCE WATKINS | 88 | 29 | 29 | 30 | – | – |
| 13 | 911 | SIMON KLEMIS | 84 | 30 | 28 | 26 | – | – |
| 14 | 44 | DAVID KING | 79 | 26 | 24 | 29 | – | – |
| 15 | 159 | KEVIN ALLEN | 79 | 25 | 26 | 28 | – | – |
| 16 | 68 | KERRY PROSSER | 76 | 27 | 22 | 27 | – | – |
| 17 | 444 | LEE HENDRICKS | 72 | 24 | 23 | 25 | – | – |
| 18 | 78 | JON PINKNEY | 61 | 31 | 30 | – | – | – |
| 19 | 41 | ASHLEY BROWN | 27 | – | 27 | – | – | – |
| 20 | 701 | KEITH JONES | 25 | – | 25 | – | – | – |
Ultra Evo Under 50
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 26 | JAY LEWIS | 250 | 50 | 50 | 50 | 50 | 50 |
| 2 | 100 | JACK HANSFORD | 229 | 43 | 47 | 45 | 47 | 47 |
| 3 | 19 | JAMES HERRING | 229 | 47 | 45 | 47 | 45 | 45 |
| 4 | 3 | HARRY PURSLOW | 213 | 45 | 41 | 43 | 43 | 41 |
| 5 | 89 | CHARLIE PARKER | 209 | 41 | 43 | 41 | 41 | 43 |
| 6 | 555 | STEVE WILLIAMS | 193 | 37 | 39 | 39 | 39 | 39 |
| 7 | 23 | RYAN PAUL | 181 | 33 | 37 | 37 | 37 | 37 |
| 8 | 545 | ANNABEL RATCLIFFE | 98 | 30 | 33 | 35 | – | – |
| 9 | 86 | DAVID RYVES | 66 | 31 | 35 | – | – | – |
| 10 | 118 | RICHARD DIXON | 39 | 39 | – | – | – | – |
| 11 | 134 | WILLIAM WYNN | 35 | 35 | – | – | – | – |
Ultra Evo Over 50
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 74 | GARY BENNIMAN | 237 | 47 | 45 | 45 | 50 | 50 |
| 2 | 24 | TONY HALE | 236 | 45 | 47 | 50 | 47 | 47 |
| 3 | 116 | DEAN WARREN | 147 | 50 | 50 | 47 | – | – |
| 4 | 99 | MARC BATES | 129 | 43 | 43 | 43 | – | – |
| 5 | 608 | ALEX MCNELLAN | 121 | 41 | 41 | 39 | – | – |
| 6 | 67 | ADY BATES | 117 | 39 | 37 | 41 | – | – |
| 7 | 41 | JAMES KING | 39 | – | 39 | – | – | – |
Twinshock Under 50
| Pos | No | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 343 | SHAUN THOMAS | 191 | 47 | 47 | 47 | 50 | – |
| 2 | 13 | JAKE HAMBLIN | 150 | 50 | 50 | 50 | – | – |
Twinshock Over 50
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 66 | TERRY HOUSE | 250 | 50 | 50 | 50 | 50 | 50 |
| 2 | 831 | NEIL ALDRIDGE | 141 | – | – | 47 | 47 | 47 |
| 3 | 156 | GRAHAM CHALLIS | 137 | 47 | 45 | 45 | – | – |
| 4 | 187 | DAVID WILLCOX | 125 | 41 | 41 | 43 | – | – |
| 5 | 293 | PAT JACKSON | 92 | 45 | 47 | – | – | – |
| 6 | 8 | JOHN LAYTON | 86 | 43 | 43 | – | – | – |
Partridge Ventilation Pre 83 125’s
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 441 | CARL BENHAM | 250 | 50 | 50 | 50 | 50 | 50 |
| 2 | 25 | ADRIAN JESSOP | 225 | 45 | 45 | 41 | 47 | 47 |
| 3 | 21 | DARREN HOULT | 172 | 43 | 41 | 43 | 45 | – |
| 4 | 125 | GARY BENHAM | 141 | 47 | 47 | 47 | – | – |
| 5 | 37 | MARK KEMBER | 129 | 41 | 43 | 45 | – | – |
WME Pre 85’s
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 17 | RICHARD TANCOCK | 247 | 50 | 50 | 50 | 47 | 50 |
| 2 | 41 | JAMES REEVES | 238 | 47 | 47 | 47 | 50 | 47 |
| 3 | 123 | JAMES HUDSON | 135 | 45 | 45 | 45 | – | – |
| 4 | 102 | KEV NASH | 129 | 43 | 43 | 43 | – | – |
| 5 | 66 | JOHN GERRISH | 123 | 41 | 41 | 41 | – | – |
Vets Over 60
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 302 | CHRIS KOCH | 250 | 50 | 50 | 50 | 50 | 50 |
| 2 | 159 | RICHARD SALWAY | 235 | 47 | 47 | 47 | 47 | 47 |
| 3 | 68 | MARTIN KING | 215 | 45 | 37 | 45 | 45 | 43 |
| 4 | 76 | ALAN PACKER | 209 | 37 | 43 | 41 | 43 | 45 |
| 5 | 2 | BARRY BURBIDGE | 199 | 41 | 39 | 39 | 41 | 39 |
| 6 | 111 | SEAN RENVOIZE | 147 | 25 | 22 | 26 | 37 | 37 |
| 7 | 4 | BRAD DAVEY | 146 | – | 33 | 33 | 39 | 41 |
| 8 | 89 | NIGEL PARKER | 127 | 43 | 41 | 43 | – | – |
| 9 | 208 | ROB LEWIS | 121 | 39 | 45 | 37 | – | – |
| 10 | 148 | GREG PASCOE | 99 | 33 | 31 | 35 | – | – |
| 11 | 134 | PETER DIXON | 95 | 35 | 30 | 30 | – | – |
| 12 | 12 | PAUL BENNETT | 86 | 31 | 26 | 29 | – | – |
| 13 | 44 | MYSELF WEST | 85 | 28 | 29 | 28 | – | – |
| 14 | 32X | MARK BIRRELL | 79 | 27 | 25 | 27 | – | – |
| 15 | 69 | GARY JONES | 65 | 30 | 35 | – | – | – |
| 16 | 515 | KEVIN SPILLER | 59 | – | 28 | 31 | – | – |
| 17 | 8 | KEVIN WOOLFORD | 53 | 26 | 27 | – | – | – |
| 18 | 112 | DAVE WHITE | 47 | 24 | 23 | – | – | – |
| 19 | 45 | DAVE ELLIOTT | 44 | 23 | 21 | – | – | – |
| 20 | 25 | PAUL ROGERS | 42 | 22 | 20 | – | – | – |
| 21 | 358 | CHRIS SMEJKAL | 29 | 29 | – | – | – | – |
| 22 | 56 | DAVE YARDLEY | 24 | – | 24 | – | – | – |
Modern Under 50
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 340 | TOM HIRONS | 250 | 50 | 50 | 50 | 50 | 50 |
| 2 | 16 | FINLEY KENINGTON | 219 | 47 | 37 | 45 | 45 | 45 |
| 3 | 99 | KYRAN BROWN | 173 | 30 | 31 | 30 | 43 | 39 |
| 4 | 155 | CHARLIE SMITH | 164 | 27 | 26 | 31 | 37 | 43 |
| 5 | 41 | ALFIE REEVES | 155 | 28 | 27 | 28 | 35 | 37 |
| 6 | 186 | JOE SMITH | 146 | – | 29 | 35 | 41 | 41 |
| 7 | 247 | LEWIS HALE | 138 | 33 | 33 | 33 | 39 | – |
| 8 | 752 | CONNOR HILL | 133 | 39 | 47 | 47 | – | – |
| 9 | 50 | ROSS DEAN | 129 | 45 | 41 | 43 | – | – |
| 10 | 724 | CRAIG MARSDEN | 127 | 43 | 43 | 41 | – | – |
| 11 | 43 | NATHAN BATES | 107 | 35 | 35 | 37 | – | – |
| 12 | 55 | JACK TOTTLE | 94 | – | – | – | 47 | 47 |
| 13 | 74 | BEN JONES | 90 | 31 | 30 | 29 | – | – |
| 14 | 461 | NADIYA JONES | 82 | 37 | 45 | – | – | – |
| 15 | 277 | DANNY SANSOM | 78 | – | 39 | 39 | – | – |
| 16 | 100 | THOMAS HERRING | 78 | 26 | 25 | 27 | – | – |
| 17 | 323 | BEN MASON | 57 | 29 | 28 | – | – | – |
| 18 | 72 | GEORGE CONLON | 41 | 41 | – | – | – | – |
Modern Over 50
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 18 | CRAIG PRATLEY | 250 | 50 | 50 | 50 | 50 | 50 |
| 2 | 971 | CHRIS BROWN | 223 | 45 | 45 | 45 | 43 | 45 |
| 3 | 31 | MARTIN TUCKER | 215 | 43 | 43 | 41 | 41 | 47 |
| 4 | 320 | CARLO GAGLIARDO | 205 | 35 | 41 | 39 | 47 | 43 |
| 5 | 311 | GUY DAY | 205 | 41 | 35 | 43 | 45 | 41 |
| 6 | 29 | RICHARD EVANS | 183 | 37 | 33 | 35 | 39 | 39 |
| 7 | 40 | GRANT MAYHEW | 151 | 25 | 26 | 28 | 35 | 37 |
| 8 | 304 | STEVE BEVAN | 146 | 27 | 24 | 27 | 33 | 35 |
| 9 | 19 | ROB HERRING | 141 | 47 | 47 | 47 | – | – |
| 10 | 185 | BARRY HOLBROOK | 130 | 29 | 31 | 33 | 37 | – |
| 11 | 254 | GARY HENSON | 115 | 39 | 39 | 37 | – | – |
| 12 | 409 | MATT DYKE | 115 | 26 | 27 | 29 | – | 33 |
| 13 | 51 | ANDREW BATTEN | 89 | 30 | 28 | 31 | – | – |
| 14 | 77 | JAMIE GARDNER | 87 | 28 | 29 | 30 | – | – |
| 15 | 50 | CARL BROOKFIELD | 72 | 23 | 23 | 26 | – | – |
| 16 | 16 | DARREN KENINGTON | 70 | 33 | 37 | – | – | – |
| 17 | 75 | TIM RIGGS | 69 | 22 | 22 | 25 | – | – |
| 18 | 2 | DAVID COOPER | 61 | 31 | 30 | – | – | – |
| 19 | 196 | DARREN SHORTT | 49 | 24 | 25 | – | – | – |






