Tristan Purdon in Pro MX1 and Charlie Heyman in Pro MX2 came away from this weekend’s 2026 Scottish Motocross Championship Round 5 at Clayshant with the number one spots…
Feature Image by Madmaxmedia
Find out who else came where with the full results below:
Results – 2026 Scottish Motocross Championship Round 5
Pro – Race 1
| Pos | No | Competitor | Class | Diff | Laps | Best Lap |
| 1 | 41 | TRISTON PURDON | Pro MX1 | 0.000 | 7 | 1:51.063 |
| 2 | 3 | JOSH GILBERT | Pro MX1 | 6.417 | 7 | 1:52.504 |
| 3 | 579 | BOBBY BRUCE | Pro MX1 | 9.911 | 7 | 1:52.429 |
| 4 | 33 | BEN EDWARDS | Pro MX1 | 10.920 | 7 | 1:54.885 |
| 5 | 10 | JASON MEARA | Pro MX1 | 11.469 | 7 | 1:54.172 |
| 6 | 1 | CHARLIE HEYMAN | Pro MX2 | 15.669 | 7 | 1:54.348 |
| 7 | 912R | JOEL RIZZI | Pro MX2 | 22.175 | 7 | 1:55.277 |
| 8 | 337 | GLEN McCORMACK | Pro MX2 | 28.870 | 7 | 1:55.897 |
| 9 | 150 | CHARLIE IRWIN | Pro MX1 | 31.840 | 7 | 1:54.876 |
| 10 | 42 | RHYS WHYMENT | Pro MX1 | 57.590 | 7 | 1:59.675 |
| 11 | 295 | ROSS RUTHERFORD | Pro MX1 | 1:0.557 | 7 | 1:59.633 |
| 12 | 71 | JACK MEARA | Pro MX2 | 1:6.597 | 7 | 2:0.889 |
| 13 | 4R | MALACHI ALLAN | Pro MX2 | 1:8.055 | 7 | 1:59.883 |
| 14 | 9 | LEWIS HALL HALL | Pro MX2 | 1:15.580 | 7 | 2:1.079 |
| 15 | 88 | LEE CAMERON | Pro MX1 | 1:18.299 | 7 | 2:0.109 |
| 16 | 13 | ROBBIE SCOTT | Pro MX2 | 1:20.620 | 7 | 2:2.678 |
| 17 | 33 | JADEN ANDERSON | Pro MX2 | 1:23.167 | 7 | 2:1.527 |
| 18 | 55 | RYAN WAGGOTT | Pro MX2 | 1:23.950 | 7 | 2:2.316 |
| 19 | 957 | JAKE PRESTON | Pro MX2 | 1:25.892 | 7 | 2:2.514 |
| 20 | 144 | FRAZER NORRIE | Pro MX2 | 1:34.107 | 7 | 2:3.601 |
| 21 | 492 | DAVID PLANK | Pro MX1 | 1:51.320 | 7 | 2:1.405 |
| 22 | 232 | ALEX HENDERSON | Pro MX1 | 1:54.423 | 7 | 2:1.000 |
| 23 | 181 | GARY SHARP | Pro MX1 | 1 lap | 6 | 2:1.109 |
Pro – Race 2
| Pos | No | Competitor | Class | Diff | Laps | Best Lap |
| 1 | 41 | TRISTON PURDON | Pro MX1 | 0.000 | 11 | 1:52.762 |
| 2 | 3 | JOSH GILBERT | Pro MX1 | 5.178 | 11 | 1:52.304 |
| 3 | 1 | CHARLIE HEYMAN | Pro MX2 | 8.017 | 11 | 1:52.936 |
| 4 | 10 | JASON MEARA | Pro MX1 | 26.459 | 11 | 1:54.359 |
| 5 | 33 | BEN EDWARDS | Pro MX1 | 30.674 | 11 | 1:55.742 |
| 6 | 337 | GLEN McCORMACK | Pro MX2 | 58.937 | 11 | 1:56.080 |
| 7 | 150 | CHARLIE IRWIN | Pro MX1 | 1:24.165 | 11 | 1:57.524 |
| 8 | 42 | RHYS WHYMENT | Pro MX1 | 1:33.314 | 11 | 1:59.460 |
| 9 | 4R | MALACHI ALLAN | Pro MX2 | 1:35.906 | 11 | 2:0.354 |
| 10 | 912R | JOEL RIZZI | Pro MX2 | 1:39.942 | 11 | 1:56.473 |
| 11 | 88 | LEE CAMERON | Pro MX1 | 2:5.888 | 11 | 1:59.473 |
| 12 | 181 | GARY SHARP | Pro MX1 | 1 lap | 10 | 1:59.448 |
| 13 | 71 | JACK MEARA | Pro MX2 | 1 lap | 10 | 1:59.773 |
| 14 | 957 | JAKE PRESTON | Pro MX2 | 1 lap | 10 | 2:1.329 |
| 15 | 9 | LEWIS HALL HALL | Pro MX2 | 1 lap | 10 | 2:0.965 |
| 16 | 144 | FRAZER NORRIE | Pro MX2 | 1 lap | 10 | 2:6.335 |
| 17 | 55 | RYAN WAGGOTT | Pro MX2 | 1 lap | 10 | 2:3.606 |
| 18 | 232 | ALEX HENDERSON | Pro MX1 | 1 lap | 10 | 2:2.641 |
| 19 | 13 | ROBBIE SCOTT | Pro MX2 | 1 lap | 10 | 2:2.476 |
| 20 | 295 | ROSS RUTHERFORD | Pro MX1 | 6 laps | 5 | 2:1.815 |
| 21 | 492 | DAVID PLANK | Pro MX1 | 7 laps | 4 | 2:2.019 |
| 22 | 579 | BOBBY BRUCE | Pro MX1 | 7 laps | 4 | 1:53.054 |
| 23 | 33 | JADEN ANDERSON | Pro MX2 | 8 laps | 3 | 2:2.977 |
Pro – Race 3
| Pos | No | Competitor | Class | Diff | Laps | Best Lap |
| 1 | 3 | JOSH GILBERT | Pro MX1 | 0.000 | 11 | 1:51.778 |
| 2 | 41 | TRISTON PURDON | Pro MX1 | 20.868 | 11 | 1:54.031 |
| 3 | 33 | BEN EDWARDS | Pro MX1 | 26.003 | 11 | 1:55.908 |
| 4 | 1 | CHARLIE HEYMAN | Pro MX2 | 26.544 | 11 | 1:55.444 |
| 5 | 10 | JASON MEARA | Pro MX1 | 50.805 | 11 | 1:55.413 |
| 6 | 337 | GLEN McCORMACK | Pro MX2 | 53.804 | 11 | 1:57.470 |
| 7 | 912R | JOEL RIZZI | Pro MX2 | 56.186 | 11 | 1:57.602 |
| 8 | 150 | CHARLIE IRWIN | Pro MX1 | 1:28.163 | 11 | 1:58.759 |
| 9 | 88 | LEE CAMERON | Pro MX1 | 1:42.076 | 11 | 1:59.492 |
| 10 | 4R | MALACHI ALLAN | Pro MX2 | 1:48.162 | 11 | 2:1.317 |
| 11 | 42 | RHYS WHYMENT | Pro MX1 | 2:4.999 | 11 | 2:1.889 |
| 12 | 9 | LEWIS HALL HALL | Pro MX2 | 2:18.449 | 11 | 2:3.570 |
| 13 | 181 | GARY SHARP | Pro MX1 | 1 lap | 10 | 2:3.009 |
| 14 | 957 | JAKE PRESTON | Pro MX2 | 1 lap | 10 | 2:2.670 |
| 15 | 71 | JACK MEARA | Pro MX2 | 1 lap | 10 | 2:3.353 |
| 16 | 55 | RYAN WAGGOTT | Pro MX2 | 1 lap | 10 | 2:4.059 |
| 17 | 144 | FRAZER NORRIE | Pro MX2 | 1 lap | 10 | 2:5.682 |
| 18 | 13 | ROBBIE SCOTT | Pro MX2 | 7 laps | 4 | 2:4.915 |
| 19 | 492 | DAVID PLANK | Pro MX1 | 7 laps | 4 | 2:3.505 |
Pro MX1 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 41 | TRISTON PURDON | 72 | 25 | 25 | 22 |
| 2 | 3 | JOSH GILBERT | 69 | 22 | 22 | 25 |
| 3 | 33 | BEN EDWARDS | 56 | 18 | 18 | 20 |
| 4 | 10 | JASON MEARA | 54 | 16 | 20 | 18 |
| 5 | 150 | CHARLIE IRWIN | 47 | 15 | 16 | 16 |
| 6 | 42 | RHYS WHYMENT | 43 | 14 | 15 | 14 |
| 7 | 88 | LEE CAMERON | 41 | 12 | 14 | 15 |
| 8 | 181 | GARY SHARP | 35 | 9 | 13 | 13 |
| 9 | 295 | ROSS RUTHERFORD | 24 | 13 | 11 | – |
| 10 | 232 | ALEX HENDERSON | 22 | 10 | 12 | – |
| 11 | 579 | BOBBY BRUCE | 20 | 20 | – | – |
| 12 | 492 | DAVID PLANK | 11 | 11 | – | – |
Pro MX2 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 1 | CHARLIE HEYMAN | 75 | 25 | 25 | 25 |
| 2 | 337 | GLEN McCORMACK | 64 | 20 | 22 | 22 |
| 3 | 912R | JOEL RIZZI | 60 | 22 | 18 | 20 |
| 4 | 4R | MALACHI ALLAN | 54 | 16 | 20 | 18 |
| 5 | 71 | JACK MEARA | 48 | 18 | 16 | 14 |
| 6 | 9 | LEWIS HALL HALL | 45 | 15 | 14 | 16 |
| 7 | 957 | JAKE PRESTON | 41 | 11 | 15 | 15 |
| 8 | 55 | RYAN WAGGOTT | 37 | 12 | 12 | 13 |
| 9 | 144 | FRAZER NORRIE | 35 | 10 | 13 | 12 |
| 10 | 13 | ROBBIE SCOTT | 25 | 14 | 11 | – |
| 11 | 33 | JADEN ANDERSON | 13 | 13 | – | – |
2 Stroke Open – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 55R | RYAN WAGGOTT | 75 | 25 | 25 | 25 |
| 2 | 13r | ROBBIE SCOTT | 64 | 22 | 20 | 22 |
| 3 | 144R | FRAZER NORRIE | 62 | 20 | 22 | 20 |
| 4 | 911 | ADAM SLAVIN | 50 | 18 | 18 | 14 |
| 5 | 96 | DAVID ANDERSON | 47 | 14 | 15 | 18 |
| 6 | 3R | DYLAN KERR | 47 | 15 | 16 | 16 |
| 7 | 416 | KERR THOMSON | 42 | 13 | 14 | 15 |
| 8 | 26 | LEON MURRY | 38 | 12 | 13 | 13 |
| 9 | 77R | ROBERT PATERSON | 34 | 11 | 11 | 12 |
| 10 | 174R | JAMIE MITCHELL | 31 | 10 | 10 | 11 |
| 11 | 79R | DYLAN CARNEGIE | 28 | 16 | 12 | – |
2 Stroke 150 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 49R | ANDREW POHLEN | 75 | 25 | 25 | 25 |
| 2 | 88R | LEWIS FARROW | 66 | 22 | 22 | 22 |
| 3 | 663 | SEAN ADAMS | 60 | 20 | 20 | 20 |
Expert – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 555 | ROBBIE MCCULLOUGH | 70 | 25 | 25 | 20 |
| 2 | 49 | ANDREW POHLEN | 69 | 22 | 22 | 25 |
| 3 | 131 | RYAN INGRAM | 60 | 20 | 18 | 22 |
| 4 | 96 | DAVID ANDERSON | 54 | 18 | 20 | 16 |
| 5 | 313 | OWEN HENDRY | 36 | 11 | 10 | 15 |
| 6 | 66 | SAMUEL LOGAN | 36 | 9 | 13 | 14 |
| 7 | 18A | JOE KHAMOULI | 36 | 8 | 15 | 13 |
| 8 | 416 | KERR THOMSON | 34 | 13 | 14 | 7 |
| 9 | 221 | KIAN MCGILL | 33 | 15 | – | 18 |
| 10 | 710 | JAXON HASWELL | 33 | 10 | 11 | 12 |
| 11 | 30 | DYLAN THORNDICK | 30 | 7 | 12 | 11 |
| 12 | 31 | STEVEN McCORMACK | 29 | 3 | 16 | 10 |
| 13 | 111 | COLIN MCLUCKIE | 19 | 6 | 7 | 6 |
| 14 | 74 | LOGAN HENDRY | 19 | 14 | 5 | – |
| 15 | 3 | DYLAN KERR | 19 | 16 | 3 | – |
| 16 | 64 | NOAH ANNETT | 18 | 1 | 9 | 8 |
| 17 | 511 | LEWIS CAMPBELL | 17 | 4 | 8 | 5 |
| 18 | 226 | DOUGLAS GOODWILL | 15 | 2 | 4 | 9 |
| 19 | 312 | ZACHARY PEARSON | 12 | 12 | – | – |
| 20 | 130 | LEO SELF | 11 | 5 | 6 | – |
Amatuer – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 143 | ROSS GRAHAM | 70 | 25 | 25 | 20 |
| 2 | 107 | RORY CULTRA | 65 | 22 | 18 | 25 |
| 3 | 25 | BRADLEE WALKER | 62 | 20 | 20 | 22 |
| 4 | 282 | TONY CADMAN | 50 | 18 | 16 | 16 |
| 5 | 96 | JAKE MAJOR | 42 | 15 | 14 | 13 |
| 6 | 716 | STRUAN FERGUSON | 36 | 7 | 11 | 18 |
| 7 | 64 | AARON TAIT | 35 | 13 | 22 | – |
| 8 | 77 | ROBERT PATERSON | 34 | 10 | 10 | 14 |
| 9 | 39 | BLAIR DEANS | 32 | 11 | 13 | 8 |
| 10 | 511 | LIAM KELLY | 31 | 12 | 8 | 11 |
| 11 | 116 | EUAN ANDERSON | 30 | 6 | 12 | 12 |
| 12 | 663 | NATHAN ROCK | 29 | 14 | 15 | – |
| 13 | 901 | ANDREW LYNESS | 27 | 9 | 9 | 9 |
| 14 | 1 | JAKE SHARKEY | 24 | 16 | 1 | 7 |
| 15 | 21 | EVAN DEANS | 23 | 8 | – | 15 |
| 16 | 79 | MATT WRIGHT | 21 | 5 | 6 | 10 |
| 17 | 27 | SCOTT CORFIELD | 13 | 4 | 5 | 4 |
| 18 | 22 | JORDAN DOHERTY | 11 | 2 | 3 | 6 |
| 19 | 704 | CALVIN LEE | 10 | 1 | 4 | 5 |
| 20 | 566 | MATTHEW BRUCE | 7 | – | 7 | – |
| 21 | 311 | CRAIG DONALDSON | 5 | 3 | 2 | – |
Vets Over 40 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 119 | GEORGE STEWART | 75 | 25 | 25 | 25 |
| 2 | 16 | EWAN McCONNAL | 64 | 22 | 22 | 20 |
| 3 | 26 | LEON MURRAY | 56 | 18 | 16 | 22 |
| 4 | 750 | BRIAN ALEXANDER | 53 | 20 | 20 | 13 |
| 5 | 141 | EWAN PORTER | 52 | 16 | 18 | 18 |
| 6 | 115 | CRAIG HUTCHISON | 44 | 13 | 15 | 16 |
| 7 | 85 | DUNCAN ROBERTSON | 43 | 14 | 14 | 15 |
| 8 | 251 | JAMIE MENZIES | 38 | 11 | 13 | 14 |
| 9 | 52 | MARK SUTHERLAND | 24 | 12 | 12 | – |
| 10 | 131 | KEVIN MC BRIDE | 15 | 15 | – | – |
Vets Over 50 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 159 | BARRY GRAY | 75 | 25 | 25 | 25 |
| 2 | 72 | TOMMY DRYSDALE | 64 | 20 | 22 | 22 |
| 3 | 10X | MORTON HANNAH | 58 | 18 | 20 | 20 |
| 4 | 77 | GRAHAM ROSS | 58 | 22 | 18 | 18 |
| 5 | 3 | JACKIE MUNRO | 32 | 16 | 16 | – |
| 6 | 64 | IAN ROSS | 30 | – | 14 | 16 |
| 7 | 51 | KEVIN CHARLES | 30 | 15 | 15 | – |
| 8 | 719 | MARK MASON | 14 | 14 | – | – |
Vets Over 60 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 30 | LES WINTHORP | 75 | 25 | 25 | 25 |
| 2 | 69 | IAN WILSON | 64 | 22 | 22 | 20 |
| 3 | 398 | STEPHEN POLLOCK | 62 | 20 | 20 | 22 |
| 4 | 313 | DAVID RAE | 18 | 18 | – | – |
Youth 125cc – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 33 | JADEN ANDERSON | 72 | 25 | 22 | 25 |
| 2 | 221 | KIAN MCGILL | 67 | 20 | 25 | 22 |
| 3 | 73 | ZAK HENDRY | 62 | 22 | 20 | 20 |
| 4 | 531 | TY SIMPSON | 48 | 16 | 14 | 18 |
| 5 | 30 | DYLAN THORNDICK | 48 | 14 | 18 | 16 |
| 6 | 130 | LEO SELF | 47 | 18 | 16 | 13 |
| 7 | 24 | HAYDEN GIBSON | 45 | 15 | 15 | 15 |
| 8 | 12 | RUBEN TREW | 39 | 12 | 13 | 14 |
| 9 | 5 | BEN DONALDSON | 37 | 13 | 12 | 12 |
| 10 | 195 | JENSON CLITHEROE | 33 | 11 | 11 | 11 |
| 11 | 67 | MICHAEL PATTERSON | 28 | 9 | 9 | 10 |
| 12 | 187 | WILLIAM DENNIS | 25 | 8 | 8 | 9 |
| 13 | 224 | BRANDON MILLAR | 22 | 7 | 7 | 8 |
| 14 | 66 | MADDOX PATTERSON | 20 | 10 | 10 | – |
| 15 | 52 | RILEY SUTHERLAND | 16 | 4 | 5 | 7 |
| 16 | 2 | ROWAN O’HARE | 12 | 6 | 6 | – |
| 17 | 26 | FRASER IRVING | 5 | 5 | – | – |
Youth 250cc – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 4R | MALACHI ALAN | 75 | 25 | 25 | 25 |
| 2 | 70 | REID SIMPSON | 66 | 22 | 22 | 22 |
| 3 | 66 | SAMUEL LOGAN | 56 | 18 | 18 | 20 |
| 4 | 710 | JAXON HASWELL | 54 | 20 | 16 | 18 |
| 5 | 64 | NOAH ANNETT | 52 | 16 | 20 | 16 |
| 6 | 6 | GRIGOR WRIGHT | 42 | 12 | 15 | 15 |
| 7 | 25 | BRADLEE WALKER | 41 | 14 | 14 | 13 |
| 8 | 32 | CAMPBELL ROBERTSON | 38 | 11 | 13 | 14 |
| 9 | 39 | BLAIR DEANS | 37 | 13 | 12 | 12 |
| 10 | 15 | BROGAN MACLEAN | 30 | 9 | 10 | 11 |
| 11 | 438 | MIKEY WILSON | 21 | 10 | 11 | – |
| 12 | 41 | AARON TODD | 15 | 15 | – | – |
Big Wheel 85cc – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 28 | OSCAR HINDLEY | 115 | 25 | 22 | 18 | 25 | 25 |
| 2 | 2 | ALFIE LAWRIE | 109 | 22 | 20 | 25 | 20 | 22 |
| 3 | 47 | SZYMON SKURATOWSKI | 98 | 20 | 16 | 20 | 22 | 20 |
| 4 | 76 | RICKY BARRACK | 96 | 16 | 25 | 22 | 18 | 15 |
| 5 | 239 | BEN ALEXANDER | 81 | 18 | 18 | 16 | 16 | 13 |
| 6 | 60 | VINNIE ANDERSON | 75 | 14 | 15 | 14 | 14 | 18 |
| 7 | 9 | JAMIE LARKIN | 75 | 15 | 14 | 15 | 15 | 16 |
| 8 | 82 | EVAN BENNETT | 64 | 11 | 13 | 13 | 13 | 14 |
| 9 | 11 | LUIS TAYLOR | 60 | 13 | 12 | 12 | 12 | 11 |
| 10 | 714 | JAY HEARLE | 56 | 12 | 11 | 10 | 11 | 12 |
| 11 | 417 | ASTON HEARLE | 51 | 10 | 10 | 11 | 10 | 10 |
Small Wheel 85cc – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 44 | JAKSON ROSS | 112 | 22 | 20 | 25 | 25 | 20 |
| 2 | 10 | LIAM HANNAH | 109 | 25 | 22 | 22 | 15 | 25 |
| 3 | 874 | LYALL RUTHERFORD | 107 | 20 | 25 | 18 | 22 | 22 |
| 4 | 38 | AIDEN ANTON | 94 | 18 | 18 | 20 | 20 | 18 |
| 5 | 80 | JACK HEATH | 82 | 16 | 16 | 16 | 18 | 16 |
| 6 | 7 | FINLAY HOSKISSON | 71 | 10 | 15 | 15 | 16 | 15 |
| 7 | 16 | MICAH MURRAY | 62 | 13 | 13 | 12 | 11 | 13 |
| 8 | 198 | BYRON TAYLOR | 61 | 12 | 11 | 13 | 13 | 12 |
| 9 | 21 | JOE REID | 57 | 15 | 14 | – | 14 | 14 |
| 10 | 6 | HARRIS ALLAN | 55 | 11 | 10 | 11 | 12 | 11 |
| 11 | 48 | THOR SIMPSON | 40 | 14 | 12 | 14 | – | – |
| 12 | 216 | JOSHUA WILSON | 38 | 9 | 9 | 10 | 10 | – |
Junior 65cc – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 750 | JOSH ALEXANDER | 125 | 25 | 25 | 25 | 25 | 25 |
| 2 | 50 | CALVIN LARKIN | 98 | 20 | 16 | 22 | 20 | 20 |
| 3 | 366 | CONNOR KENNINGLEY | 90 | 22 | 14 | 18 | 14 | 22 |
| 4 | 1 | KATIE BEECROFT | 88 | 16 | 18 | 20 | 16 | 18 |
| 5 | 10 | JONATHAN JR MERRIMAN JNR | 81 | 13 | 20 | 14 | 18 | 16 |
| 6 | 781 | FREDDIE DENNIS | 74 | 14 | 22 | 15 | 22 | 1 |
| 7 | 5 | OLLIE HAIN | 73 | 15 | 15 | 16 | 13 | 14 |
| 8 | 109 | HAIDEN MILNE | 66 | 18 | 9 | 9 | 15 | 15 |
| 9 | 15 | LACHLAN JNR JAMES | 60 | 12 | 13 | 11 | 12 | 12 |
| 10 | 56 | LEON CHERRY | 59 | 10 | 12 | 13 | 11 | 13 |
| 11 | 424 | DEXTER MORGAN | 53 | 11 | 11 | 12 | 10 | 9 |
| 12 | 238 | JAMES SEPHTON | 48 | 9 | 10 | 10 | 8 | 11 |
| 13 | 9 | CARTER DAWSON | 31 | 7 | 1 | 8 | 9 | 6 |
| 14 | 22 | ARRIANNA RICHARDSON | 29 | 4 | 7 | 4 | 6 | 8 |
| 15 | 28 | JETT DUNHAM | 28 | 6 | 6 | 5 | 4 | 7 |
| 16 | 217 | ARCHIE DIGNALL | 28 | 3 | 8 | 7 | 7 | 3 |
| 17 | 218 | KENZIE JONES | 22 | 5 | 2 | 2 | 3 | 10 |
| 18 | 16 | CHRISTOPHER CLARK | 21 | 8 | 3 | 3 | 5 | 2 |
| 19 | 67 | COLE DAWSON | 17 | 2 | 4 | 6 | 1 | 4 |
| 20 | 208 | FRANKIE HARKINS | 14 | 1 | 5 | 1 | 2 | 5 |
Auto 50cc – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 9 | TYLER COULL | 65 | 20 | 20 | 25 |
| 2 | 1 | RALPH KHAMOULI | 61 | 16 | 25 | 20 |
| 3 | 15 | COREY MCALEER | 60 | 22 | 22 | 16 |
| 4 | 204 | LOUIE KERRIDGE | 58 | 25 | 18 | 15 |
| 5 | 4 | JACK JAMIESON | 55 | 18 | 15 | 22 |
| 6 | 62 | CAELAN WILSON | 46 | 15 | 13 | 18 |
| 7 | 224 | JACX GEORGE | 40 | 14 | 12 | 14 |
| 8 | 50 | OLLIE SMILLIE | 40 | 13 | 14 | 13 |
| 9 | 19 | LENNOX LUFF | 35 | 12 | 11 | 12 |
| 10 | 95 | RORY MCNEIL | 30 | 10 | 9 | 11 |
| 11 | 26 | HUNTER PATERSON | 28 | 8 | 10 | 10 |
| 12 | 221 | TAYNE MCGILL | 27 | 11 | 16 | – |
| 13 | 25 | COPLAN ROBERTSON | 24 | 7 | 8 | 9 |
| 14 | 212 | JACK SIMONS | 21 | 6 | 7 | 8 |
| 15 | 207 | MARK GLEGG | 15 | 9 | 6 | – |
| 16 | 29 | DAXTON DUNHEM | 12 | – | 5 | 7 |
| 17 | 64 | ALEX WILSON | 10 | – | 4 | 6 |







