The Plews Tyres British Masters signed off on its epic 2026 Motocross Championship at Culham in Oxfordshire this weekend, where the champions were crowned, and here is the full set of overall results…
Feature Image courtesy of Plews Tyres British Masters
Results
125cc
| Pos | No. | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 236 | Joel Winstanley-Dawson | 180 | 45 | 45 | 45 | 45 |
| 2 | 580 | Robbie Daly | 164 | 41 | 43 | 41 | 39 |
| 3 | 55 | Ryan Waggott | 162 | 39 | 39 | 43 | 41 |
| 4 | 171 | Matt Bayliss | 158 | 43 | 41 | 37 | 37 |
| 5 | 711 | Jordan Bachelor | 156 | 37 | 37 | 39 | 43 |
| 6 | 212 | Maison Jones | 135 | 35 | 34 | 32 | 34 |
| 7 | 7 | Jenson Severn | 129 | 29 | 30 | 35 | 35 |
| 8 | 46 | Harry Hall | 129 | 31 | 32 | 33 | 33 |
| 9 | 931 | Dexter Hind | 125 | 32 | 35 | 34 | 24 |
| 10 | 23 | Luke Newman | 121 | 30 | 29 | 30 | 32 |
| 11 | 14 | Jack Leese | 119 | 33 | 28 | 29 | 29 |
| 12 | 6 | Max Fletcher | 106 | 25 | 26 | 24 | 31 |
| 13 | 416W | Teddy Merriman | 98 | 26 | 20 | 27 | 25 |
| 14 | 236W | Theo Brown | 96 | 19 | 22 | 25 | 30 |
| 15 | 19W | Syd Putnam | 95 | 34 | 33 | 28 | – |
| 16 | 27 | Phil Burton | 94 | 21 | 25 | 20 | 28 |
| 17 | 78 | Ryan Jackson | 92 | 23 | 24 | 23 | 22 |
| 18 | 129 | Will Wood | 89 | 18 | 18 | 26 | 27 |
| 19 | 16 | Mickey Angles-Hookey | 87 | 24 | 21 | 22 | 20 |
| 20 | 472W | Leon Ongley | 86 | 20 | 19 | 21 | 26 |
| 21 | 171W | Shaun Robinson | 85 | 27 | 27 | 31 | – |
| 22 | 177 | Cameron Gerrard | 81 | 22 | 17 | 19 | 23 |
| 23 | 30 | David Roberts | 70 | 17 | 16 | 16 | 21 |
| 24 | 4 | Hayden Clarke | 65 | 15 | 14 | 17 | 19 |
| 25 | 17 | Jayden Neale | 51 | 28 | 23 | – | – |
| 26 | 142 | William Macaulay | 49 | 16 | 15 | 18 | – |
| 27 | 77W | Joe Wain | 47 | 14 | – | 15 | 18 |
| 28 | 265W | Tommy Whittock | 44 | – | 13 | 14 | 17 |
| 29 | 272W | Neville Bradshaw | 31 | – | 31 | – | – |
| 30 | 15 | Brad Wheeler | – | – | – | – | – |
Amateur MX1
| Pos | No. | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 818 | Shaun Springer | 174 | 43 | 45 | 41 | 45 |
| 2 | 47 | Leon Williams | 174 | 45 | 43 | 43 | 43 |
| 3 | 300 | Charlie Hamlet | 152 | 41 | 37 | 33 | 41 |
| 4 | 555 | Mckenzie Marshall | 152 | 39 | 41 | 39 | 33 |
| 5 | 77 | Dale Brockhurst | 149 | 37 | 39 | 34 | 39 |
| 6 | 33 | Josh Greedy | 139 | 35 | 34 | 35 | 35 |
| 7 | 94 | Liam Smith | 124 | 34 | 30 | 31 | 29 |
| 8 | 447 | Simon Booth | 124 | 33 | 31 | 32 | 28 |
| 9 | 72 | Raife Broadley | 121 | 22 | 32 | 30 | 37 |
| 10 | 44 | Lewis Taylor | 120 | 31 | 33 | 25 | 31 |
| 11 | 110 | Harvey Cashmore | 114 | – | 35 | 45 | 34 |
| 12 | 723 | Sam Ongley | 111 | 30 | 29 | 26 | 26 |
| 13 | 56 | Ed Briscoe | 109 | 28 | 27 | 27 | 27 |
| 14 | 221 | Tye Jones | 105 | 29 | 23 | 21 | 32 |
| 15 | 48 | Tom Dodsworth | 105 | 20 | 26 | 29 | 30 |
| 16 | 111 | Bailey Betsworth | 100 | 27 | 24 | 24 | 25 |
| 17 | 181 | Jesse Wren | 92 | 26 | 20 | 22 | 24 |
| 18 | 38W | Daniel Hutchinson | 90 | 23 | 21 | 23 | 23 |
| 19 | 42W | Seth Manners | 65 | – | 28 | 37 | – |
| 20 | 338 | Ben White | 60 | 32 | – | 28 | – |
| 21 | 48XW | Connor Budgen | 46 | 24 | 22 | – | – |
| 22 | 3 | Scott Bates | 46 | 21 | 25 | – | – |
| 23 | 565 | Reece Wain | 25 | 25 | – | – | – |
Amateur MX2
| Pos | No. | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 119W | Bailey Johnston | 180 | 45 | 45 | 45 | 45 |
| 2 | 142 | Alfie Calvert | 162 | 41 | 41 | 39 | 41 |
| 3 | 17 | Conor McGrath | 153 | 30 | 43 | 37 | 43 |
| 4 | 14 | Harrison Greenough | 148 | 39 | 34 | 41 | 34 |
| 5 | 323 | Beau Brown | 138 | 32 | 39 | 35 | 32 |
| 6 | 171 | Zac Stealey | 136 | 37 | 32 | 30 | 37 |
| 7 | 151 | Mitch Armour | 130 | 33 | 37 | 33 | 27 |
| 8 | 75 | Aaron Ongley | 126 | 31 | 33 | 29 | 33 |
| 9 | 67W | Scott Alldridge | 125 | 43 | – | 43 | 39 |
| 10 | 15 | Harvey James | 116 | 29 | 30 | 26 | 31 |
| 11 | 21 | Leyton Sulley | 105 | 28 | 29 | 27 | 21 |
| 12 | 448 | Sam Menzies | 103 | 27 | 25 | 25 | 26 |
| 13 | 4 | George Hopkins | 103 | 34 | 35 | 34 | – |
| 14 | 45 | Harry Bradley | 101 | 35 | – | 31 | 35 |
| 15 | 146 | Finlay Boxall | 93 | 20 | 26 | 19 | 28 |
| 16 | 172 | Harry Fletcher | 89 | – | 31 | 28 | 30 |
| 17 | 199 | Lewis Bethell | 88 | 17 | 24 | 22 | 25 |
| 18 | 806 | Sam Jackson | 87 | 26 | – | 32 | 29 |
| 19 | 25 | Cody Spacagna | 73 | 22 | 27 | – | 24 |
| 20 | 77W | Kyron Carron | 73 | – | 28 | 23 | 22 |
| 21 | 7 | Tyler Jones | 72 | 25 | – | 24 | 23 |
| 22 | 262W | Louis Perrin-Brown | 66 | 24 | 21 | 21 | – |
| 23 | 13W | Liam Gunning | 64 | 23 | 23 | 18 | – |
| 24 | 174 | Corey Collins | 63 | 21 | 22 | 20 | – |
| 25 | 171xW | Luke Southern | 19 | 19 | – | – | – |
| 26 | 161W | George Clarke | 18 | 18 | – | – | – |
Clubman
| Pos | No. | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 819 | Kyle Briggs | 180 | 45 | 45 | 45 | 45 |
| 2 | 111 | Liam Deegan | 154 | 43 | 37 | 43 | 31 |
| 3 | 592 | Jamie Collins | 153 | 39 | 43 | 34 | 37 |
| 4 | 12 | Matt Fuller | 143 | 35 | 33 | 41 | 34 |
| 5 | 48 | Jack Bachelor | 138 | 34 | 35 | 37 | 32 |
| 6 | 414 | Elliott Pugh | 135 | 32 | 41 | 21 | 41 |
| 7 | 446W | Kyle Myatt-Ibbs | 131 | 29 | 24 | 35 | 43 |
| 8 | 6 | Hayden Stevens | 131 | 41 | 34 | 26 | 30 |
| 9 | 117W | Tallon Aspden | 123 | 18 | 39 | 31 | 35 |
| 10 | 90 | Daniel Chapman | 117 | 33 | 29 | 30 | 25 |
| 11 | 45 | Josh Watson Bailey | 114 | 30 | 28 | 28 | 28 |
| 12 | 522 | Frank Elwell | 111 | 22 | 17 | 33 | 39 |
| 13 | 62 | Lewis Roberts | 107 | 26 | 25 | 29 | 27 |
| 14 | 00W | Joshua lee Young | 99 | 27 | – | 39 | 33 |
| 15 | 378W | Rory Wootton | 96 | 23 | 26 | 24 | 23 |
| 16 | 116 | Jake Boote | 90 | 20 | 23 | 23 | 24 |
| 17 | 16 | Adam Hardy | 89 | 28 | 27 | 13 | 21 |
| 18 | 132 | Harry Whitlock | 80 | 21 | 20 | 19 | 20 |
| 19 | 511W | Stephen Watson | 80 | 24 | 7 | 32 | 17 |
| 20 | 96W | Callum Turner | 80 | 31 | 32 | 17 | – |
| 21 | 119W | Matthew Pocock | 73 | 25 | 22 | – | 26 |
| 22 | 14 | Joe Grace | 71 | 15 | 18 | 22 | 16 |
| 23 | 991W | Aiden Carney | 70 | 10 | 16 | 25 | 19 |
| 24 | 555 | Nathan Smith | 69 | 16 | 21 | 10 | 22 |
| 25 | 79 | Ryan Christian | 67 | 37 | 30 | – | – |
| 26 | 123 | Joe Sargent | 59 | 19 | 8 | 20 | 12 |
| 27 | 324 | Richard Evans | 58 | 14 | 12 | 14 | 18 |
| 28 | 27W | Josh Dodwell Scott | 58 | 12 | 19 | 12 | 15 |
| 29 | 173 | Mitchil Collins | 58 | – | 31 | 27 | – |
| 30 | 43W | Nathan Bates | 56 | 17 | 10 | 18 | 11 |
| 31 | 48xW | Connor Budgen | 40 | – | – | 11 | 29 |
| 32 | 959 | Max Aspden | 37 | 4 | 3 | 16 | 14 |
| 33 | 55W | Paul Winrow | 35 | 8 | 13 | 4 | 10 |
| 34 | 403 | Ben Hughes | 31 | 13 | 14 | 1 | 3 |
| 35 | 97 | Connor Maltby | 30 | – | 11 | 6 | 13 |
| 36 | 32W | Luke Postlethwaite | 26 | 11 | 15 | – | – |
| 37 | 15 | Lewis Wigger | 26 | 2 | 6 | 9 | 9 |
| 38 | 35 | Tobias Underwood | 22 | – | – | 15 | 7 |
| 39 | 98 | Lloyd Clarke | 20 | 5 | 4 | 7 | 4 |
| 40 | 0 | Tommy Gibbard | 18 | 9 | 9 | – | – |
| 41 | 41 | Scott Isherwood | 16 | – | 5 | 3 | 8 |
| 42 | 46W | Jason Dallimore | 15 | – | 1 | 8 | 6 |
| 43 | 825W | Maison Harris | 13 | 6 | – | 5 | 2 |
| 44 | 40W | Harrison Bates | 10 | 3 | 2 | – | 5 |
| 45 | 69 | Stuart Perry | 10 | 7 | – | 2 | 1 |
| 46 | 15W | Molly Taylor | 1 | 1 | – | – | – |
MXY2
| Pos | No. | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 151 | Marley Alder | 176 | 45 | 41 | 45 | 45 |
| 2 | 199 | Jayden Jones | 172 | 41 | 45 | 43 | 43 |
| 3 | 4 | Malachi Allan | 168 | 43 | 43 | 41 | 41 |
| 4 | 581 | Archie Trimbley | 136 | 33 | 37 | 34 | 32 |
| 5 | 18W | Travis Bixby | 135 | 31 | 35 | 35 | 34 |
| 6 | 37W | Jack Cozens | 131 | 34 | 25 | 39 | 33 |
| 7 | 444W | Zane Sibley Deakin | 129 | 37 | 30 | 33 | 29 |
| 8 | 11 | Finley Easton | 127 | 39 | 32 | 26 | 30 |
| 9 | 846 | Braedon McGinn | 125 | 32 | 29 | 29 | 35 |
| 10 | 422 | Joe Grainger | 123 | 35 | 34 | 28 | 26 |
| 11 | 114 | George Clarke | 122 | 28 | 26 | 37 | 31 |
| 12 | 172W | Harrison Davis | 119 | 30 | 28 | 24 | 37 |
| 13 | 710W | Jaxon Haswell | 117 | 26 | 33 | 30 | 28 |
| 14 | 6 | Aston Phillips | 113 | 29 | 27 | 32 | 25 |
| 15 | 105 | Olly Walker | 110 | 27 | 31 | 25 | 27 |
| 16 | 77 | Tristan McGrath | 109 | – | 39 | 31 | 39 |
| 17 | 9 | Mason Mcpherson | 94 | 24 | 24 | 23 | 23 |
| 18 | 254W | Benny Evans | 90 | 23 | 23 | 22 | 22 |
| 19 | 214 | Joshua Hutchinson | 76 | 25 | – | 27 | 24 |
| 20 | 2W | Freddie Ellins | – | – | – | – | – |
Big Wheel 85cc
| Pos | No. | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 118 | Riley Ray Barrow | 176 | 45 | 43 | 45 | 43 |
| 2 | 480 | Henry Lewis | 160 | 33 | 45 | 43 | 39 |
| 3 | 11 | Jamie Thorpe | 155 | 41 | 39 | 34 | 41 |
| 4 | 12 | Dylan Standing | 146 | 39 | 37 | 37 | 33 |
| 5 | 70 | Ethan Gawley | 144 | 35 | 33 | 39 | 37 |
| 6 | 99 | Frankie Donoghue | 144 | 43 | 41 | 25 | 35 |
| 7 | 117 | Tommy Hutchinson | 142 | 37 | 19 | 41 | 45 |
| 8 | 257 | Sydney Williams | 134 | 31 | 34 | 35 | 34 |
| 9 | 157W | Jayden Kaye | 123 | 29 | 29 | 33 | 32 |
| 10 | 303 | Will Kremer | 120 | 28 | 31 | 30 | 31 |
| 11 | 666W | George Thomas | 117 | 30 | 32 | 31 | 24 |
| 12 | 562 | Elliott Shawyer | 112 | 27 | 23 | 32 | 30 |
| 13 | 238 | Ryan Taylor | 111 | 32 | 35 | 26 | 18 |
| 14 | 6 | Archie Oakes | 105 | 24 | 26 | 27 | 28 |
| 15 | 236 | Charlie Dalgleish | 102 | 25 | 28 | 22 | 27 |
| 16 | 524 | Tyler Peaty | 101 | 21 | 25 | 29 | 26 |
| 17 | 241W | Max Hamson | 98 | 18 | 27 | 24 | 29 |
| 18 | 511W | Jack Stanford | 91 | 26 | 15 | 28 | 22 |
| 19 | 28* | Jack Smith | 88 | 22 | 22 | 21 | 23 |
| 20 | 43 | Oaklan Winnall | 85 | 20 | 24 | 20 | 21 |
| 21 | 314W | Talen Hodgson | 73 | 23 | 20 | 15 | 15 |
| 22 | 411 | Troy McGrath | 72 | 14 | 21 | 17 | 20 |
| 23 | 4 | Freddie Darvill | 71 | 19 | 17 | 18 | 17 |
| 24 | 78 | Oscar Faircloth | 65 | 17 | – | 23 | 25 |
| 25 | 60 | Martin Jansons | 64 | 34 | 30 | – | – |
| 26 | 712W | CJ Spokes | 60 | 11 | 14 | 16 | 19 |
| 27 | 469W | Charley Gerrard | 58 | 13 | 13 | 19 | 13 |
| 28 | 501W | Austin Edwards | 54 | 16 | 12 | 12 | 14 |
| 29 | 47 | Jay Weaver | 49 | 12 | 18 | 14 | 5 |
| 30 | 158 | Corey Brookes | 46 | 10 | 11 | 9 | 16 |
| 31 | 37W | Cole McAuley | 39 | 8 | 9 | 10 | 12 |
| 32 | 22W | Theo Eldershaw | 38 | 7 | 7 | 13 | 11 |
| 33 | 24 | Freddie Bailey | 36 | 15 | 16 | 5 | – |
| 34 | 426 | Harvey Thomas | 35 | 9 | 10 | 6 | 10 |
| 35 | 829 | Jenson Batner | 28 | 6 | 6 | 7 | 9 |
| 36 | 54 | Ceejay Morris | 22 | 3 | 8 | 11 | – |
| 37 | 36W | Harrison Chapman | 20 | 2 | 3 | 8 | 7 |
| 38 | 99xW | Izzy Druce | 20 | 5 | 5 | 4 | 6 |
| 39 | 510 | Harrison Bascombe | 19 | 4 | 4 | 3 | 8 |
Small Wheel 85cc
| Pos | No. | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 544 | Tommy Gaddes | 170 | 45 | 37 | 43 | 45 |
| 2 | 27 | Frankie Noll | 158 | 37 | 41 | 39 | 41 |
| 3 | 188W | Harley James Barrow | 158 | 35 | 43 | 41 | 39 |
| 4 | 5 | Harrison Chiddey | 152 | 39 | 39 | 37 | 37 |
| 5 | 94W | Ronnie Morgan | 145 | 33 | 34 | 35 | 43 |
| 6 | 8 | Bradley Thompson | 136 | 32 | 35 | 34 | 35 |
| 7 | 500 | Riley Rogers | 131 | 41 | 45 | 45 | – |
| 8 | 2 | Charlie Farmer | 124 | 29 | 31 | 30 | 34 |
| 9 | 22 | Jacob Wright | 124 | 28 | 30 | 33 | 33 |
| 10 | 447 | Rafe Symons | 123 | 30 | 33 | 31 | 29 |
| 11 | 218 | Max Jones | 121 | 31 | 29 | 29 | 32 |
| 12 | 111 | Harper Powell | 114 | 27 | 28 | 28 | 31 |
| 13 | 7W | Jonny Howett | 105 | 24 | 26 | 25 | 30 |
| 14 | 42 | Jack Grainger | 104 | 25 | 27 | 24 | 28 |
| 15 | 105 | Daniel Morris | 101 | 26 | 22 | 27 | 26 |
| 16 | 10 | Jimmy Ball | 98 | 34 | 32 | 32 | – |
| 17 | 15 | Teddy Bowns | 92 | 22 | 21 | 22 | 27 |
| 18 | 4 | Ian Sliwnski | 71 | 21 | 24 | 26 | – |
| 19 | 829 | Tate Vincent | 71 | 23 | 25 | 23 | – |
| 20 | 20 | Forest Roberts | 66 | 43 | 23 | – | – |
Junior 65cc
| Pos | No. | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 455W | Jack Waters | 180 | 45 | 45 | 45 | 45 |
| 2 | 472 | Kobe Roberts | 168 | 39 | 43 | 43 | 43 |
| 3 | 124 | Mason Foreman | 160 | 41 | 39 | 39 | 41 |
| 4 | 10 | Freddy Budgen | 151 | 37 | 41 | 41 | 32 |
| 5 | 278 | Archie Pearce | 139 | 33 | 35 | 34 | 37 |
| 6 | 11 | Brendan McAreavey | 135 | 35 | 26 | 35 | 39 |
| 7 | 149 | Olly McLean | 134 | 32 | 34 | 33 | 35 |
| 8 | 630 | Cohen Llewellyn | 133 | 34 | 37 | 37 | 25 |
| 9 | 551 | Taylor Clarke | 130 | 31 | 33 | 32 | 34 |
| 10 | 23 | Hugo Jackson | 117 | 30 | 27 | 31 | 29 |
| 11 | 99 | Jesse Eyles | 114 | 28 | 31 | 24 | 31 |
| 12 | 18 | Harley Sims | 114 | 29 | 28 | 30 | 27 |
| 13 | 207 | Caleb Hanson | 109 | 23 | 30 | 28 | 28 |
| 14 | 6W | Marco Reynolds | 106 | 25 | 29 | 26 | 26 |
| 15 | 900 | Leo Edwards | 106 | 24 | 32 | 29 | 21 |
| 16 | 36W | Eli Reynolds | 92 | 22 | 25 | 22 | 23 |
| 17 | 53 | Jax Knox Weatherhead | 90 | 27 | 14 | 25 | 24 |
| 18 | 77 | Ody Boy Edwards | 88 | 20 | 23 | 23 | 22 |
| 19 | 74 | Luca Hanson | 86 | 16 | 16 | 21 | 33 |
| 20 | 24 | Ellis Easton | 83 | 26 | – | 27 | 30 |
| 21 | 64 | Harrison Tully | 81 | 19 | 24 | 18 | 20 |
| 22 | 7*W | Issac Thompson | 78 | 18 | 21 | 20 | 19 |
| 23 | 37W | Dylan McAuley | 73 | 17 | 19 | 19 | 18 |
| 24 | 987W | Conrad Burniston | 73 | 21 | 20 | 17 | 15 |
| 25 | 224 | Maxx Korszewski | 67 | 13 | 22 | 15 | 17 |
| 26 | 90W | Alfie Wakefield | 62 | 14 | 18 | 14 | 16 |
| 27 | 27W | George Mann | 54 | 12 | 15 | 13 | 14 |
| 28 | 171 | Harry Stealey | 48 | 15 | 17 | 16 | – |
| 29 | 13 | Blake Marks-Bracey | 43 | 43 | – | – | – |







