The LGR club hosted the 2026 Pendine Beach Race in South West Wales over the weekend, with another superb entry entertaining a big crowd of spectators as Adult and Youth racers took to the sands.
Images courtesy of Gary Jones Photography
Saturday’s hour-and-a-half Adult race was won by Shane Carless, who had a great warm-up for the Weston Beach Race by taking victory by a whopping two minutes and nine seconds over Jayden Murphy, with Keelan Southwood finishing third.

Other winners on Saturday were Tommy Tucker in the Autos, Frankie Tucker in the 65cc class and Jeston Hillman in the Small Wheel 85s, while Rhys Jones got the job done in the Big Wheel 85s.

Sunday saw the Adults race over three motos, with Jonathan Roderick producing a maximum in the Expert Adults by taking the chequered flag in all three races. In the Relaxed Adults, Rhys Jones (No.45) claimed the overall victory.

In the Youth classes, Will Evans went unbeaten in the Senior Youth 250s, while Luca Tatchell did likewise in the Senior Youth 125s.

Rhys Jones (No.801) completed a perfect weekend in the Big Wheel 85s, winning all three races on Sunday to go unbeaten across both days. Jeston Hillman also completed the double in the Small Wheel 85s, while Louis O’Dwyer went three from three in the 65cc class and Teddy Billingham took the number one spot in the Autos.

Check out the full 2026 Pendine Beach Race results from both days below…
Results
Saturday
Adult – 1 Hour 30 minute Race
| Pos | No. | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 68 | Shane Carless | 1:31:25.426 | 0.000 | 48 | 1:49.114 |
| 2 | 118 | Jayden Murphy | 1:33:34.697 | 2:9.271 | 48 | 1:46.204 |
| 3 | 44 | Keelan Southwood | 1:31:44.160 | 1 lap | 47 | 1:45.609 |
| 4 | 249 | Tommi Davies | 1:33:15.692 | 1 lap | 47 | 1:48.405 |
| 5 | 22 | Alfie Smith | 1:31:42.479 | 3 laps | 45 | 1:48.484 |
| 6 | 104 | Will Evans | 1:31:34.204 | 5 laps | 43 | 1:44.965 |
| 7 | 111 | Ryan Bawn | 1:31:48.917 | 6 laps | 42 | 1:56.332 |
| 8 | 15 | Lewis Phibben | 1:32:59.010 | 6 laps | 42 | 2:1.203 |
| 9 | 86 | Chris Marvin | 1:32:57.794 | 7 laps | 41 | 2:2.148 |
| 10 | 65 | Ashley Harvey | 1:33:8.910 | 7 laps | 41 | 1:54.986 |
| 11 | 808 | Rocco Holly | 1:31:29.047 | 8 laps | 40 | 2:0.700 |
| 12 | 21 | Nathan Maynard | 1:31:40.541 | 8 laps | 40 | 1:55.994 |
| 13 | 27 | Lucas Thomas | 1:31:51.550 | 8 laps | 40 | 2:0.754 |
| 14 | 51 | Chris Bird | 1:31:45.230 | 9 laps | 39 | 1:59.964 |
| 15 | 25 | Joe Hickman | 1:31:46.663 | 9 laps | 39 | 1:59.810 |
| 16 | 24 | Tyler Jay Smith | 1:31:52.448 | 9 laps | 39 | 2:7.457 |
| 17 | 123 | Louis Woorow | 1:32:10.733 | 9 laps | 39 | 2:6.250 |
| 18 | 318 | Kian John | 1:33:18.292 | 9 laps | 39 | 1:58.357 |
| 19 | 74 | Josh Symonds | 1:33:41.617 | 10 laps | 38 | 2:11.262 |
| 20 | 0 | Lloyd Cross | 1:33:48.908 | 10 laps | 38 | 2:4.813 |
| 21 | 172 | Luke Evans | 1:31:57.114 | 11 laps | 37 | 2:8.944 |
| 22 | 28 | Geraint Phibben | 1:33:39.195 | 11 laps | 37 | 2:16.771 |
| 23 | 52 | Bailey Hodges | 1:32:21.518 | 12 laps | 36 | 1:54.679 |
| 24 | 50 | Carlton Chivers | 1:32:42.628 | 12 laps | 36 | 2:14.696 |
| 25 | 1 | Cameron Pursey | 1:33:48.168 | 12 laps | 36 | 2:7.141 |
| 26 | 59 | Jay Staples | 1:31:17.955 | 13 laps | 35 | 2:14.600 |
| 27 | 465 | Adam Thomas | 1:31:50.728 | 13 laps | 35 | 2:15.736 |
| 28 | 4 | Lloyd Profit | 1:32:12.050 | 13 laps | 35 | 2:12.307 |
| 29 | 3 | Nick Jones | 1:32:21.858 | 13 laps | 35 | 2:19.460 |
| 30 | 44XX | Mark Wheeler | 1:33:1.918 | 13 laps | 35 | 2:15.381 |
| 31 | X249 | Jamie Goddard | 1:32:31.756 | 15 laps | 33 | 2:9.263 |
| 32 | 45 | Alex Hicks | 1:33:25.862 | 15 laps | 33 | 2:22.905 |
| 33 | 270 | David Orme | 1:34:2.865 | 15 laps | 33 | 2:38.844 |
| 34 | 269 | Thomas Bramwell | 1:32:33.065 | 17 laps | 31 | 2:16.114 |
| 35 | 232 | Kieran Summerill | 1:25:28.873 | 18 laps | 30 | 2:17.944 |
| 36 | 222 | James Bevan | 1:24:56.325 | 19 laps | 29 | 2:10.060 |
| 37 | 44X | Daniel Rudd | 1:32:35.498 | 19 laps | 29 | 2:32.990 |
| 38 | -??- | – 16231442 – | 1:34:13.997 | 19 laps | 29 | 2:20.261 |
| 39 | 19 | Phillip Jones | 1:13:51.084 | 23 laps | 25 | 2:12.101 |
| 40 | 16 | Luca Tatchell | 1:34:56.112 | 24 laps | 24 | 2:3.899 |
| 41 | X28 | Josh Thomas | 29:26.123 | 38 laps | 10 | 2:6.394 |
| DNF | 2 | Frankie Feetham | 11:35.052 | 0.000 | 1 | 9:16.127 |
Auto – Overall
| Pos | No. | Competitor | Total | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 41 | Tommy Tucker | 133 | 45 | 43 | 45 |
| 2 | 40 | Charlie Needs | 131 | 43 | 45 | 43 |
| 3 | 5 | Teddy Billingham | 121 | 41 | 41 | 39 |
| 4 | 98 | Henry Wilcox | 115 | 39 | 39 | 37 |
| 5 | 165 | Tommy Chesworth | 111 | 37 | 33 | 41 |
| 6 | 49 | Tommy O’Callahgan | 104 | 34 | 35 | 35 |
| 7 | 16 | Ethan Thomas | 101 | 33 | 37 | 31 |
| 8 | 94 | Vinnie Chard | 100 | 32 | 34 | 34 |
| 9 | 711 | Charlie Jamieson | 94 | 30 | 31 | 33 |
| 10 | 267 | George Joyce | 90 | 31 | 27 | 32 |
| 11 | 208 | Archie Gill | 81 | 27 | 26 | 28 |
| 12 | 21 | Axell Holloway | 80 | 25 | 28 | 27 |
| 13 | 17 | Nate Eynon | 80 | 29 | 29 | 22 |
| 14 | 7 | Osian Jones | 79 | 26 | 30 | 23 |
| 15 | 23 | Seb Summerill | 70 | 22 | 23 | 25 |
| 16 | 95 | Kaleb Ramcke-Davies | 69 | 21 | 24 | 24 |
| 17 | 527 | Cooper Swan | 65 | 35 | – | 30 |
| 18 | 259 | Archie Wraithmell | 50 | 24 | – | 26 |
| 19 | 544 | Robbie Howells | 45 | 23 | 22 | – |
| 20 | 611 | Ruby Chiswell | 40 | 19 | – | 21 |
| 21 | 1111 | Joey Parfitt | 39 | 18 | 21 | – |
| 22 | 36 | Jacob Perkins | 25 | – | 25 | – |
| 23 | 9 | Roczen Day | 20 | 20 | – | – |
65cc – Overall
| Pos | No. | Competitor | Total | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 41 | Frankie Tucker | 135 | 45 | 45 | 45 |
| 2 | 776 | Louis O’Dwyer | 129 | 43 | 43 | 43 |
| 3 | 415 | Codi Jones | 117 | 37 | 41 | 39 |
| 4 | 47 | Ronnie Crutchley | 113 | 41 | 35 | 37 |
| 5 | 30 | Charlie Hayward | 108 | 30 | 37 | 41 |
| 6 | 139 | Fletcher Hicks | 107 | 35 | 39 | 33 |
| 7 | 9 | Zach Williams | 98 | 33 | 33 | 32 |
| 8 | 245 | Lorenzo Edmunds | 95 | 39 | 29 | 27 |
| 9 | 78 | Roczen Pickersgill | 94 | 32 | 34 | 28 |
| 10 | 16 | Luca Frowen | 93 | 26 | 32 | 35 |
| 11 | 225 | Archie Holdsworth | 88 | 27 | 30 | 31 |
| 12 | X4 | Korby Robinson | 88 | 31 | 28 | 29 |
| 13 | 6 | Dexter Housten | 84 | 23 | 27 | 34 |
| 14 | 222 | Cohan Jones | 84 | 28 | 31 | 25 |
| 15 | 13 | Lewis Tobin | 79 | 29 | 24 | 26 |
| 16 | 871 | George Greenman | 76 | 21 | 25 | 30 |
| 17 | 52 | Riley Grindle | 68 | 24 | 21 | 23 |
| 18 | 288 | Oliver Gore | 62 | 20 | 22 | 20 |
| 19 | 232 | Theo Grocock | 61 | 22 | 23 | 16 |
| 20 | 114 | Harley Mcshane | 58 | 34 | 14 | 10 |
| 21 | 25 | Ellis Owen | 57 | 25 | 26 | 6 |
| 22 | 2 | Kaylum Clark | 56 | 13 | 19 | 24 |
| 23 | 11 | Alfie Griffiths | 55 | 16 | 20 | 19 |
| 24 | X100 | Tomi Jones | 54 | 17 | 16 | 21 |
| 25 | 22 | Barney Harris | 53 | 14 | 17 | 22 |
| 26 | 141 | Cody Chiswell | 45 | 15 | 12 | 18 |
| 27 | 217 | Finley Griffiths | 45 | 12 | 18 | 15 |
| 28 | 100 | Keenan Jones | 41 | 18 | 15 | 8 |
| 29 |
Small Wheel 85cc
| Pos | No. | Competitor | Total | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 35 | Jeston Hillman | 135 | 45 | 45 | 45 |
| 2 | 5 | Logan Baker | 129 | 43 | 43 | 43 |
| 3 | 49 | Reggie Chard | 123 | 41 | 41 | 41 |
| 4 | 175 | Archie Parry | 111 | 35 | 39 | 37 |
| 5 | 54 | Frankie Bent | 110 | 39 | 32 | 39 |
| 6 | 232 | Jac Pennycook | 106 | 37 | 37 | 32 |
| 7 | 238 | Noah Brown | 104 | 34 | 35 | 35 |
| 8 | 24 | Ellis Phillips | 101 | 33 | 34 | 34 |
| 9 | 45 | Brandon Smith | 97 | 31 | 33 | 33 |
| 10 | 16 | Efan Jones | 63 | 32 | 31 | – |
Big Wheel 85cc
| Pos | No. | Competitor | Total | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 801 | Rhys Jones | 135 | 45 | 45 | 45 |
| 2 | 808 | Ruddie Jones | 129 | 43 | 43 | 43 |
| 3 | 294 | Henry Vaughan | 123 | 41 | 41 | 41 |
| 4 | 111 | Harri Bawn | 113 | 37 | 37 | 39 |
| 5 | 46 | Jesse James | 113 | 39 | 39 | 35 |
| 6 | 122 | Parker Thomas | 107 | 35 | 35 | 37 |
| 7 | 288 | Seth Morgan | 101 | 34 | 34 | 33 |
| 8 | 8 | Alfie Lyons | 97 | 31 | 32 | 34 |
| 9 | 13 | Carwyn Nation | 97 | 33 | 33 | 31 |
| 10 | 112 | McCauley Edmunds | 95 | 32 | 31 | 32 |
| 11 | 133 | Finley Lewis | 90 | 30 | 30 | 30 |
| 12 | 47 | Aimee Needs | 29 | 29 | – | – |
| 13 | 90 | Luca Davies | 28 | 28 | – | – |
| 14 | 30 | Gwion Davies | – | – | – | – |
Sunday Results
Expert Adults
| Pos | No. | Competitor | Total | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 10 | Jonathan Roderick | 135 | 45 | 45 | 45 |
| 2 | 249 | Tommi Davies | 127 | 43 | 43 | 41 |
| 3 | 44 | Keelan Southwood | 123 | 39 | 41 | 43 |
| 4 | 118 | Ashley Lock | 113 | 37 | 37 | 39 |
| 5 | 52 | Bailey Hodges | 105 | 35 | 33 | 37 |
| 6 | 21 | Nathan Maynard | 105 | 33 | 39 | 33 |
| 7 | 240 | Alex Christopher | 104 | 34 | 35 | 35 |
| 8 | 27 | Lee Gould | 100 | 32 | 34 | 34 |
| 9 | 22 | Alfie Smith | 41 | 41 | – | – |
| 10 | 122 | Chad Evans-Samuel | 31 | 31 | – | – |
Relaxed Adults
| Pos | No. | Competitor | Total | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 45 | Rhys Jones | 135 | 45 | 45 | 45 |
| 2 | 90 | Tom Frowen | 123 | 41 | 41 | 41 |
| 3 | 24 | Tyler Jay Smith | 117 | 43 | 37 | 37 |
| 4 | 11X | Lyle Benstead | 109 | 35 | 35 | 39 |
| 5 | 228 | Josh Evans | 105 | 39 | 43 | 23 |
| 6 | 249 | Jamie Goddard | 103 | 37 | 34 | 32 |
| 7 | 59 | Jay Staples | 100 | 34 | 31 | 35 |
| 8 | 3 | Ben Sullivan | 100 | 33 | 33 | 34 |
| 9 | 110 | Lucas Girling | 94 | 29 | 32 | 33 |
| 10 | 12 | Craig Walters | 88 | 30 | 30 | 28 |
| 11 | 24X | Tyler Jay Smith | 82 | – | 39 | 43 |
| 12 | 23 | Dan Nowell | 81 | 28 | 26 | 27 |
| 13 | X11x | Tyler Evans | 79 | 23 | 25 | 31 |
| 14 | 32 | David Hughes | 74 | 25 | 23 | 26 |
| 15 | 19 | Shelley Walters | 72 | 24 | 24 | 24 |
| 16 | 7 | Jake Brewer | 56 | 27 | 29 | – |
| 17 | 45X | Alex Hicks | 56 | – | 27 | 29 |
| 18 | 110X | Joe Stephens | 53 | – | 28 | 25 |
| 19 | 7x | Jake Brewer | 30 | – | – | 30 |
Youth 125
| Pos | No. | Competitor | Total | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 16 | Luca Tatchell | 135 | 45 | 45 | 45 |
| 2 | 289 | Casey Williams | 127 | 43 | 43 | 41 |
| 3 | 808 | Rocco Holly | 125 | 41 | 41 | 43 |
Youth 250
| Pos | No. | Competitor | Total | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 104 | Will Evans | 135 | 45 | 45 | 45 |
| 2 | 318 | Kian John | 129 | 43 | 43 | 43 |
| 3 | 17X | Jaden Hill | 123 | 41 | 41 | 41 |

Big Wheel 85
| Pos | No. | Competitor | Total | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 801 | Rhys Jones | 135 | 45 | 45 | 45 |
| 2 | 808 | Ruddie Jones | 127 | 41 | 43 | 43 |
| 3 | 294 | Henry Vaughan | 121 | 43 | 39 | 39 |
| 4 | 111 | Harri Bawn | 115 | 33 | 41 | 41 |
| 5 | 46 | Jesse James | 113 | 39 | 37 | 37 |
| 6 | 288 | Seth Morgan | 105 | 35 | 35 | 35 |
| 7 | 13 | Carwyn Nation | 105 | 37 | 34 | 34 |
| 8 | 133 | Finley Lewis | 99 | 34 | 33 | 32 |
| 9 | 8 | Alfie Lyons | 65 | – | 32 | 33 |
Small Wheel 85
| Pos | No. | Competitor | Total | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 35 | Jeston Hillman | 133 | 45 | 43 | 45 |
| 2 | 5 | Logan Baker | 131 | 43 | 45 | 43 |
| 3 | 49 | Reggie Chard | 121 | 41 | 41 | 39 |
| 4 | 54 | Frankie Bent | 119 | 39 | 39 | 41 |
| 5 | 175 | Archie Parry | 111 | 37 | 37 | 37 |
| 6 | 24 | Ellis Phillips | 105 | 35 | 35 | 35 |
| 7 | 238 | Noah Brown | 100 | 33 | 33 | 34 |
| 8 | 45 | Brandon Smith | 68 | 34 | 34 | – |
65cc
| Pos | No. | Competitor | Total | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 776 | Louis O’Dwyer | 135 | 45 | 45 | 45 |
| 2 | 16 | Luca Frowen | 125 | 39 | 43 | 43 |
| 3 | 415 | Codi Jones | 117 | 37 | 41 | 39 |
| 4 | 9 | Zach Williams | 109 | 35 | 39 | 35 |
| 5 | 78 | Roczen Pickersgill | 107 | 34 | 32 | 41 |
| 6 | 47 | Ronnie Crutchley | 106 | 43 | 30 | 33 |
| 7 | 6 | Dexter Housten | 98 | 30 | 34 | 34 |
| 8 | 222 | Cohan Jones | 93 | 33 | 33 | 27 |
| 9 | 225 | Archie Holdsworth | 90 | 32 | 27 | 31 |
| 10 | 13 | Lewis Tobin | 85 | 19 | 29 | 37 |
| 11 | 288 | Oliver Gore | 81 | 29 | 23 | 29 |
| 12 | 257 | Osian Davies | 79 | 12 | 35 | 32 |
| 13 | X4 | Korby Robinson | 79 | 24 | 25 | 30 |
| 14 | 30 | Charlie Hayward | 78 | 41 | 37 | – |
| 15 | 232 | Theo Grocock | 76 | 27 | 26 | 23 |
| 16 | 139 | Fletcher Hicks | 76 | 31 | 31 | 14 |
| 17 | 22 | Barney Harris | 74 | 28 | 21 | 25 |
| 18 | 11 | Alfie Griffiths | 74 | 26 | 28 | 20 |
| 19 | 141 | Cody Chiswell | 70 | 22 | 24 | 24 |
| 20 | 100 | Keenan Jones | 67 | 25 | 20 | 22 |
| 21 | 217 | Finley Griffiths | 65 | 18 | 19 | 28 |
| 22 | 17 | Jaxson Owen | 62 | 23 | 18 | 21 |
| 23 | 77 | Oscar Lewis | 59 | 17 | 16 | 26 |
| 24 | 100X | Tomi Jones | 59 | 21 | 22 | 16 |
| 25 | 113 | Danny Morgan | 47 | 14 | 15 | 18 |
| 26 | 11X | Tyler Thomas Smith | 46 | 13 | 14 | 19 |
| 27 | 27 | Haven Gould | 45 | 15 | 13 | 17 |
| 28 | 829 | Ted Davies | 37 | 20 | 17 | – |
| 29 | 2 | Kaylum Clark | 16 | 16 | – | – |
| 30 | 45 | Iestyn Thomas | 11 | 11 | – | – |
| 31 | 23 | Jax Nowell | 10 | 10 | – | – |
Auto
| Pos | No. | Competitor | Total | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | X5 | Teddy Billingham | 133 | 45 | 43 | 45 |
| 2 | 527 | Cooper Swan | 131 | 43 | 45 | 43 |
| 3 | 165 | Tommy Chesworth | 117 | 35 | 41 | 41 |
| 4 | 94 | Vinnie Chard | 111 | 39 | 35 | 37 |
| 5 | 49 | Tommy O’Callahgan | 108 | 34 | 39 | 35 |
| 6 | 267 | George Joyce | 108 | 37 | 37 | 34 |
| 7 | 711 | Charlie Jamieson | 106 | 33 | 34 | 39 |
| 8 | 259 | Archie Wraithmell | 98 | 32 | 33 | 33 |
| 9 | 98 | Henry Wilcox | 41 | 41 | – | – |
| 10 | 36 | Jacob Perkins | 31 | 31 | – | – |
| 11 | 9 | Roczen Day | 30 | 30 | – | – |




















