Neville Bradshaw and Josh Vail in MX2 took the Pro Overall victories at the third round of the 2026 Nora92 British Cup at Sherwood.
Images courtesy of TPMX Media
Race winners in the Pro classes also included Conrad Mewse, who was unstoppable in both motos on Sunday, and Jamie Keith, who was a contender for the MX2 overall but for a DNF in Race 3.

Other class winners were Luke Kennet in the Vets, Libby Chatburn in the Ladies, Marley Alder in the Youth, Zack Rutherford in the Big Wheel 85s, Ronan Watson in the Small Wheel 85s, Blake Bracey in the 65s, Austn Senior in the Autos and Hayden Stevens in the Open Adult support class.
The fourth and final round of the championship takes place at the new Gossington Moto Parc on the 29th & 30th August. For more info head >>HERE<<
Results
MX1/MX2 – Race 1
| Pos | No. | Rider | Class | Gap | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 479 | Josh Vail | MX2 | Winner | 12 | 1:41.375 |
| 2 | 184 | Jamie Keith | MX2 | +40.476 | 12 | 1:43.684 |
| 3 | 272 | Nev Bradshaw | MX1 | +57.648 | 12 | 1:45.418 |
| 4 | 148 | Declan Wright | MX2 | +1:22.761 | 12 | 1:46.123 |
| 5 | 12 | Jacob Bowden | MX1 | +1:39.949 | 12 | 1:50.519 |
| 6 | 47 | Leon Williams | MX1 | +1:41.490 | 12 | 1:49.502 |
| 7 | 142 | Alfie Calvert | MX2 | +1:42.248 | 12 | 1:50.046 |
| 8 | 133 | Josh Greedy | MX1 | +1:43.884 | 12 | 1:49.141 |
| 9 | 447 | Simon Booth | MX1 | +1:45.906 | 12 | 1:50.254 |
| 10 | 15 | Bradley Wheeler | MX1 | +1:47.364 | 12 | 1:47.845 |
| 11 | 11 | Ben Clayton | MX1 | +1 Lap | 11 | 1:49.499 |
| 12 | 92 | Ben Gillett | MX1 | +1 Lap | 11 | 1:50.415 |
| 13 | 5 | Harvey James | MX2 | +1 Lap | 11 | 1:51.712 |
| 14 | 338 | Ben White | MX1 | +1 Lap | 11 | 1:53.341 |
| 15 | 101 | Rhys Baker | MX1 | +1 Lap | 11 | 1:53.460 |
| 16 | 705 | Harry Keet | MX2 | +1 Lap | 11 | 1:53.847 |
| 17 | 23 | Jordan Loomes | MX2 | +1 Lap | 11 | 1:53.323 |
| 18 | 10 | Peter Hamlett | MX1 | +1 Lap | 11 | 1:55.149 |
| 19 | 404 | Dom Newbury | MX1 | +1 Lap | 11 | 1:51.178 |
| 20 | 34 | Sam Bishop | MX2 | +1 Lap | 11 | 1:55.157 |
| 21 | 217 | Brent Harris | MX1 | +1 Lap | 11 | 1:57.223 |
| 22 | 64 | Jordan Gosling | MX1 | +1 Lap | 11 | 1:57.598 |
| 23 | 556 | Oli Wickers | MX2 | +1 Lap | 11 | 1:58.991 |
| 24 | 810 | Jamie Aitken | MX1 | +2 Laps | 10 | 2:02.622 |
| 25 | 15 | Jake Tilling | MX2 | +2 Laps | 10 | 2:06.044 |
MX1/MX2 – Race 2
| Pos | No. | Rider | Class | Gap | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 184 | Jamie Keith | MX2 | Winner | 12 | 1:41.442 |
| 2 | 479 | Josh Vail | MX2 | +16.497 | 12 | 1:41.488 |
| 3 | 272 | Nev Bradshaw | MX1 | +1:06.321 | 12 | 1:48.207 |
| 4 | 148 | Declan Wright | MX2 | +1:30.593 | 12 | 1:49.230 |
| 5 | 142 | Alfie Calvert | MX2 | +1:34.683 | 12 | 1:50.761 |
| 6 | 11 | Ben Clayton | MX1 | +1:42.945 | 12 | 1:51.229 |
| 7 | 404 | Dom Newbury | MX1 | +1:53.225 | 12 | 1:51.171 |
| 8 | 12 | Jacob Bowden | MX1 | +1:57.752 | 12 | 1:49.644 |
| 9 | 133 | Josh Greedy | MX1 | +1 Lap | 11 | 1:50.291 |
| 10 | 92 | Ben Gillett | MX1 | +1 Lap | 11 | 1:51.345 |
| 11 | 15 | Bradley Wheeler | MX1 | +1 Lap | 11 | 1:50.666 |
| 12 | 5 | Harvey James | MX2 | +1 Lap | 11 | 1:53.711 |
| 13 | 447 | Simon Booth | MX1 | +1 Lap | 11 | 1:54.447 |
| 14 | 34 | Sam Bishop | MX2 | +1 Lap | 11 | 1:54.418 |
| 15 | 101 | Rhys Baker | MX1 | +1 Lap | 11 | 1:56.260 |
| 16 | 705 | Harry Keet | MX2 | +1 Lap | 11 | 1:57.209 |
| 17 | 338 | Ben White | MX1 | +1 Lap | 11 | 1:58.561 |
| 18 | 10 | Peter Hamlett | MX1 | +1 Lap | 11 | 1:57.296 |
| 19 | 23 | Jordan Loomes | MX2 | +1 Lap | 11 | 1:59.553 |
| 20 | 64 | Jordan Gosling | MX1 | +1 Lap | 11 | 1:59.643 |
| 21 | 217 | Brent Harris | MX1 | +2 Laps | 10 | 2:02.789 |
| 22 | 15 | Jake Tilling | MX2 | +2 Laps | 10 | 2:05.699 |
| 23 | 556 | Oli Wickers | MX2 | +2 Laps | 10 | 2:02.854 |
| 24 | 810 | Jamie Aitken | MX1 | +2 Laps | 10 | 2:08.043 |
| 25 | 47 | Leon Williams | MX1 | +5 Laps | 7 | 1:56.066 |
MX1/MX2 – Race 3
| Pos | No. | Rider | Class | Gap | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 426 | Conrad Mewse | MX1 | Winner | 12 | 1:37.395 |
| 2 | 479 | Josh Vail | MX2 | +33.452 | 12 | 1:42.362 |
| 3 | 12 | Jacob Bowden | MX1 | +1:27.485 | 12 | 1:47.350 |
| 4 | 148 | Declan Wright | MX2 | +1:32.296 | 12 | 1:47.704 |
| 5 | 15 | Bradley Wheeler | MX1 | +1:35.275 | 12 | 1:46.426 |
| 6 | 404 | Dom Newbury | MX1 | +1:38.231 | 12 | 1:47.859 |
| 7 | 272 | Nev Bradshaw | MX1 | +1:38.450 | 12 | 1:49.236 |
| 8 | 47 | Leon Williams | MX1 | +1:49.652 | 12 | 1:49.676 |
| 9 | 133 | Josh Greedy | MX1 | +1 Lap | 11 | – |
| 10 | 142 | Alfie Calvert | MX2 | +1 Lap | 11 | 1:49.625 |
| 11 | 447 | Simon Booth | MX1 | +1 Lap | 11 | 1:52.048 |
| 12 | 5 | Harvey James | MX2 | +1 Lap | 11 | 1:49.505 |
| 13 | 23 | Jordan Loomes | MX2 | +1 Lap | 11 | 1:48.492 |
| 14 | 10 | Peter Hamlett | MX1 | +1 Lap | 11 | 1:53.631 |
| 15 | 338 | Ben White | MX1 | +1 Lap | 11 | 1:52.276 |
| 16 | 705 | Harry Keet | MX2 | +1 Lap | 11 | 1:50.891 |
| 17 | 101 | Rhys Baker | MX1 | +1 Lap | 11 | 1:53.306 |
| 18 | 34 | Sam Bishop | MX2 | +1 Lap | 11 | 1:54.888 |
| 19 | 556 | Oli Wickers | MX2 | +1 Lap | 11 | 1:53.757 |
| 20 | 64 | Jordan Gosling | MX1 | +1 Lap | 11 | 1:59.338 |
| 21 | 217 | Brent Harris | MX1 | +2 Laps | 10 | 1:54.369 |
| 22 | 810 | Jamie Aitken | MX1 | +2 Laps | 10 | 2:01.746 |
| 23 | 15 | Jake Tilling | MX2 | +2 Laps | 10 | 2:03.353 |
| DNF | 92 | Ben Gillett | MX1 | DNF | 10 | 1:50.611 |
| DNF | 11 | Ben Clayton | MX1 | DNF | 8 | 1:46.805 |
| DNF | 184 | Jamie Keith | MX2 | DNF | 2 | 1:44.385 |
MX1/MX2 – Race 4
| Pos | No. | Rider | Class | Gap | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 426 | Conrad Mewse | MX1 | Winner | 12 | 1:38.672 |
| 2 | 184 | Jamie Keith | MX2 | +56.684 | 12 | 1:41.184 |
| 3 | 479 | Josh Vail | MX2 | +1:45.402 | 12 | 1:42.300 |
| 4 | 272 | Nev Bradshaw | MX1 | +1 Lap | 11 | 1:49.062 |
| 5 | 15 | Bradley Wheeler | MX1 | +1 Lap | 11 | 1:49.618 |
| 6 | 142 | Alfie Calvert | MX2 | +1 Lap | 11 | 1:51.624 |
| 7 | 148 | Declan Wright | MX2 | +1 Lap | 11 | 1:51.426 |
| 8 | 47 | Leon Williams | MX1 | +1 Lap | 11 | 1:52.009 |
| 9 | 447 | Simon Booth | MX1 | +1 Lap | 11 | 1:52.933 |
| 10 | 133 | Josh Greedy | MX1 | +1 Lap | 11 | 1:51.079 |
| 11 | 12 | Jacob Bowden | MX1 | +1 Lap | 11 | 1:51.597 |
| 12 | 404 | Dom Newbury | MX1 | +1 Lap | 11 | 1:52.672 |
| 13 | 5 | Harvey James | MX2 | +1 Lap | 11 | 1:52.619 |
| 14 | 705 | Harry Keet | MX2 | +1 Lap | 11 | 1:54.185 |
| 15 | 23 | Jordan Loomes | MX2 | +1 Lap | 11 | 1:53.759 |
| 16 | 34 | Sam Bishop | MX2 | +1 Lap | 11 | 1:56.931 |
| 17 | 101 | Rhys Baker | MX1 | +1 Lap | 11 | 1:54.827 |
| 18 | 10 | Peter Hamlett | MX1 | +2 Laps | 10 | 1:56.760 |
| 19 | 556 | Oli Wickers | MX2 | +2 Laps | 10 | 2:00.352 |
| 20 | 64 | Jordan Gosling | MX1 | +2 Laps | 10 | 2:01.565 |
| 21 | 217 | Brent Harris | MX1 | +2 Laps | 10 | 1:57.524 |
| 22 | 15 | Jake Tilling | MX2 | +2 Laps | 10 | 2:05.018 |
| 23 | 810 | Jamie Aitken | MX1 | +2 Laps | 10 | 2:07.792 |
| DNF | 338 | Ben White | MX1 | DNF | 4 | 1:57.723 |
MX1 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 272 | Nev Bradshaw | 191 | 50 | 50 | 41 | 50 |
| 2 | 12 | Jacob Bowden | 176 | 47 | 43 | 47 | 39 |
| 3 | 15 | Bradley Wheeler | 168 | 39 | 37 | 45 | 47 |
| 4 | 133 | Josh Greedy | 162 | 43 | 41 | 37 | 41 |
| 5 | 47 | Leon Williams | 155 | 45 | 26 | 39 | 45 |
| 6 | 447 | Simon Booth | 154 | 41 | 35 | 35 | 43 |
| 7 | 404 | Dom Newbury | 154 | 29 | 45 | 43 | 37 |
| 8 | 101 | Rhys Baker | 129 | 31 | 33 | 30 | 35 |
| 9 | 10 | Peter Hamlett | 126 | 30 | 30 | 33 | 33 |
| 10 | 64 | Jordan Gosling | 116 | 27 | 29 | 29 | 31 |
| 11 | 217 | Brent Harris | 114 | 28 | 28 | 28 | 30 |
| 12 | 810 | Jamie Aitken | 109 | 26 | 27 | 27 | 29 |
| 13 | 338 | Ben White | 95 | 33 | 31 | 31 | – |
| 14 | 11 | Ben Clayton | 84 | 37 | 47 | – | – |
| 15 | 92 | Ben Gillett | 74 | 35 | 39 | – | – |
MX2 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 479 | Josh Vail | 194 | 50 | 47 | 50 | 47 |
| 2 | 148 | Declan Wright | 180 | 45 | 45 | 47 | 43 |
| 3 | 142 | Alfie Calvert | 176 | 43 | 43 | 45 | 45 |
| 4 | 5 | Harvey James | 166 | 41 | 41 | 43 | 41 |
| 5 | 705 | Harry Keet | 154 | 39 | 37 | 39 | 39 |
| 6 | 23 | Jordan Loomes | 150 | 37 | 35 | 41 | 37 |
| 7 | 184 | Jamie Keith | 147 | 47 | 50 | – | 50 |
| 8 | 34 | Sam Bishop | 146 | 35 | 39 | 37 | 35 |
| 9 | 556 | Oli Wickers | 132 | 33 | 31 | 35 | 33 |
| 10 | 15 | Jake Tilling | 128 | 31 | 33 | 33 | 31 |
Vets
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 101 | Luke Kennett | 200 | 50 | 50 | 50 | 50 |
| 2 | 118 | Ashley Locke | 186 | 47 | 47 | 45 | 47 |
| 3 | 711 | Lee Baggs | 178 | 43 | 43 | 47 | 45 |
| 4 | 724 | Craig Marsden | 168 | 41 | 45 | 43 | 39 |
| 5 | 100 | Leon Williams | 152 | 35 | 37 | 37 | 43 |
| 6 | 104 | Nigel Woodman | 146 | 37 | 33 | 35 | 41 |
| 7 | 199 | Kieran McLelland | 142 | 33 | 35 | 39 | 35 |
| 8 | 85 | Duncan Porter | 130 | 31 | 31 | 31 | 37 |
| 9 | 23 | Paul Evans | 121 | 29 | 29 | 30 | 33 |
| 10 | 3 | Kirk Baynton | 119 | 39 | 39 | 41 | – |
| 11 | 60 | Jon Jones | 115 | 28 | 27 | 29 | 31 |
| 12 | 84 | Rich May | 115 | 26 | 28 | 33 | 28 |
| 13 | 205 | Paul Wieczorek | 111 | 27 | 26 | 28 | 30 |
| 14 | 25 | Simon Devonald | 101 | 23 | 23 | 26 | 29 |
| 15 | 107 | Richard Collins | 86 | 45 | 41 | – | – |
| 16 | 68 | Richard Woodman | 75 | 24 | 24 | 27 | – |
| 17 | 4 | Maurice Heffernan | 60 | 30 | 30 | – | – |
| 18 | 60 | Colin Yeend | 50 | 25 | 25 | – | – |
Ladies
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 318 | Libby Chatburn | 200 | 50 | 50 | 50 | 50 |
| 2 | 3 | Caitlin Newman | 184 | 47 | 45 | 47 | 45 |
| 3 | 18 | Amelia Sheard | 182 | 45 | 47 | 43 | 47 |
| 4 | 53 | Kelly Phillips | 174 | 43 | 43 | 45 | 43 |
Youth
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 151 | Marley Alder | 188 | 47 | 47 | 47 | 47 |
| 2 | 80 | Zane Stephens | 171 | 39 | 37 | 45 | 50 |
| 3 | 311 | Archie Butterfield | 170 | 43 | 41 | 43 | 43 |
| 4 | 114 | George Clarke | 168 | 45 | 39 | 39 | 45 |
| 5 | 221 | Archie Congdon | 164 | 37 | 45 | 41 | 41 |
| 6 | 212 | Maison Jones | 156 | 41 | 43 | 35 | 37 |
| 7 | 199 | Jayden Jones | 150 | 50 | 50 | 50 | – |
| 8 | 5 | Lewys Morgan | 146 | 35 | 35 | 37 | 39 |
| 9 | 581 | Archie Trimby | 125 | 33 | 33 | 30 | 29 |
| 10 | 388 | Trent Walkley | 123 | 27 | 30 | 31 | 35 |
| 11 | 2 | Bobby Farmer | 120 | 31 | 31 | 28 | 30 |
| 12 | 14 | Oliver Bardoe | 117 | 29 | 28 | 27 | 33 |
| 13 | 601 | Casey Kennett | 112 | 24 | 27 | 33 | 28 |
| 14 | 45 | Harley Pastoor | 108 | 25 | 26 | 26 | 31 |
| 15 | 16 | Caden Pill | 101 | 28 | 25 | 24 | 24 |
| 16 | 2 | Joshua Liddington | 97 | 23 | 23 | 25 | 26 |
| 17 | 286 | Bobby Hale | 96 | 30 | 17 | 22 | 27 |
| 18 | 401 | Charlie Ludwell | 94 | 22 | 24 | 23 | 25 |
| 19 | 236 | Theo Brown | 84 | 26 | 29 | 29 | – |
| 20 | 40 | Sam Walker | 84 | 21 | 21 | 21 | 21 |
| 21 | 212 | Max Monk | 81 | 20 | 22 | 16 | 23 |
| 22 | 501 | Troy Kennett | 80 | 19 | 19 | 20 | 22 |
| 23 | 52 | Aaron Mansfield | 72 | 18 | 18 | 19 | 17 |
| 24 | 77 | Reuben Jenkins | 59 | 15 | 14 | 14 | 16 |
| 25 | 141 | Riley Harding | 58 | 16 | 15 | 12 | 15 |
| 26 | 257 | Owen Gough | 48 | 17 | 16 | 15 | – |
| 27 | 191 | Luke Smith | 39 | – | 20 | – | 19 |
| 28 | 616 | Jake Kelly | 37 | – | – | 17 | 20 |
| 29 | 105 | Morgan Goodwin | 31 | – | – | 13 | 18 |
| 30 | 171 | Aiden Wait | 27 | 14 | 13 | – | – |
| 31 | 17 | Joe Wain | 18 | – | – | 18 | – |
Big Wheel 85cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 3 | Zack Rutherford | 194 | 47 | 47 | 50 | 50 |
| 2 | 60 | Martin Janson | 180 | 43 | 43 | 47 | 47 |
| 3 | 421 | Jack Clark | 168 | 45 | 41 | 39 | 43 |
| 4 | 5 | Jenson Branney | 158 | 41 | 45 | 27 | 45 |
| 5 | 338 | Freddie Joyner | 156 | 31 | 39 | 45 | 41 |
| 6 | 303 | Will Kermer | 154 | 37 | 35 | 43 | 39 |
| 7 | 30 | Gwion Davies | 144 | 33 | 37 | 37 | 37 |
| 8 | 501 | Austin Edwards | 132 | 28 | 28 | 41 | 35 |
| 9 | 71 | Tony Luscombe | 124 | 29 | 31 | 33 | 31 |
| 10 | 712 | CJ Spokes | 114 | 25 | 30 | 30 | 29 |
| 11 | 18 | Jake Dixon | 111 | 27 | 21 | 35 | 28 |
| 12 | 157 | Jayden Kaye | 110 | 30 | 33 | 17 | 30 |
| 13 | 89 | Harry Hackett | 107 | 26 | 29 | 31 | 21 |
| 14 | 801 | Rhys Jones | 101 | 20 | 23 | 25 | 33 |
| 15 | 548 | John Slade | 100 | 50 | 50 | – | – |
| 16 | 113 | Max Beard | 97 | 24 | 26 | 22 | 25 |
| 17 | 85 | Alfie McKee | 92 | 23 | 25 | 26 | 18 |
| 18 | 22 | Will Bulley | 86 | 19 | 17 | 24 | 26 |
| 19 | 90 | Darcie Booth | 81 | 18 | 18 | 21 | 24 |
| 20 | 327 | Harry Bisgrove | 78 | – | 22 | 29 | 27 |
| 21 | 20 | Ava-Mae Hulbert | 77 | 16 | 19 | 20 | 22 |
| 22 | 57 | Finley Rundle | 76 | 21 | 27 | 28 | – |
| 23 | 810 | Caylub Rich | 76 | 17 | 20 | 19 | 20 |
| 24 | 139 | Amelia Austin | 65 | 14 | 16 | 16 | 19 |
| 25 | 46 | Jesse James | 64 | 15 | 12 | 23 | 14 |
| 26 | 100 | Ivy Warren | 63 | 13 | 15 | 18 | 17 |
| 27 | 15 | Tyler Bennett | 51 | 11 | 11 | 14 | 15 |
| 28 | 313 | Travis Elloway | 49 | – | 13 | 13 | 23 |
| 29 | 175 | Harrison Heenan | 48 | 10 | 10 | 12 | 16 |
| 30 | 10 | Harrison Bascombe | 46 | 22 | 24 | – | – |
| 31 | 221 | Bobby Mansfield | 41 | 12 | 14 | 15 | – |
| 32 | 7 | Corey Heffernan | 39 | 39 | – | – | – |
| 33 | 47 | Noah Veysey | 35 | 35 | – | – | – |
Small Wheel 85cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 343 | Ronan Watson | 197 | 47 | 50 | 50 | 50 |
| 2 | 20 | Forrest Roberts | 189 | 50 | 47 | 45 | 47 |
| 3 | 554 | Tommy Gaddes | 178 | 41 | 45 | 47 | 45 |
| 4 | 5 | Harrison Chiddey | 174 | 45 | 43 | 43 | 43 |
| 5 | – | Jimmy Ball | 166 | 43 | 41 | 41 | 41 |
| 6 | 94 | Ronnie Morgan | 139 | 30 | 35 | 35 | 39 |
| 7 | 22 | Jacob Wright | 138 | 39 | 29 | 37 | 33 |
| 8 | 71 | Hunter Groves | 137 | 37 | 31 | 39 | 30 |
| 9 | 218 | Max Jones | 134 | 35 | 33 | 29 | 37 |
| 10 | 105 | Huey Sansom | 121 | 29 | 28 | 33 | 31 |
| 11 | 2 | Charlie Farmer | 118 | 28 | 37 | 30 | 23 |
| 12 | 412 | Tommy Wood | 111 | 33 | 20 | 23 | 35 |
| 13 | 22 | Theo Eldershaw | 109 | 31 | 23 | 28 | 27 |
| 14 | 60 | Callum Harper | 109 | 22 | 39 | 22 | 26 |
| 15 | 34 | Morrison Hibbert | 104 | 27 | 25 | 24 | 28 |
| 16 | 7 | Michael McLaugnin | 103 | 21 | 26 | 27 | 29 |
| 17 | 200 | Lucas Sansom | 101 | 19 | 27 | 31 | 24 |
| 18 | 225 | Jake Bryant | 99 | 24 | 30 | 26 | 19 |
| 19 | 24 | Kai Benjamin | 89 | 25 | 24 | 20 | 20 |
| 20 | 43 | Oliver Trafford | 87 | 18 | 19 | 25 | 25 |
| 21 | 105 | Daniel Morris | 79 | 17 | 21 | 19 | 22 |
| 22 | 338 | Bailey Fraser | 79 | 26 | 17 | 21 | 15 |
| 23 | 330 | Jaxon Jones | 77 | 23 | 22 | 15 | 17 |
| 24 | 325 | Riley Beagley | 71 | 20 | 18 | 17 | 16 |
| 25 | 45 | Samuel McEvoy | 69 | 16 | 14 | 18 | 21 |
| 26 | 7 | Louie Peet | 58 | 13 | 11 | 16 | 18 |
| 27 | 50 | Stanley Cook | 56 | 14 | 15 | 13 | 14 |
| 28 | 78 | Jonny Howett | 51 | 12 | 12 | 14 | 13 |
| 29 | 5 | Carter Wright | 40 | 15 | 13 | 12 | – |
| 30 | 6 | Albie Kelly | 40 | 9 | 10 | 10 | 11 |
| 31 | 232 | Jac Pennycook | 40 | 10 | 9 | 11 | 10 |
| 32 | 11 | Lilly Trevelyan | 35 | 7 | 8 | 8 | 12 |
| 33 | 23 | Josh Johnson | 33 | 8 | 7 | 9 | 9 |
| 34 | 115 | Jack Martin | 27 | 11 | 16 | – | – |
65cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 13 | Blake Bracey | 197 | 50 | 50 | 47 | 50 |
| 2 | 10 | Freddie Budgen | 172 | 45 | 45 | 39 | 43 |
| 3 | 630 | Cohen Llewellyn | 168 | 47 | 35 | 45 | 41 |
| 4 | 660 | Jake Sayers | 158 | 41 | 39 | 31 | 47 |
| 5 | 278 | Archie Pearce | 156 | 39 | 37 | 41 | 39 |
| 6 | 416 | Jenson King | 152 | 43 | 47 | 43 | 19 |
| 7 | 149 | Olly McLean | 142 | 27 | 41 | 37 | 37 |
| 8 | 124 | Mason Foreman | 138 | – | 43 | 50 | 45 |
| 9 | 100 | Reggie Nelson | 136 | 37 | 33 | 35 | 31 |
| 10 | 712 | Albie Wood | 124 | 31 | 30 | 28 | 35 |
| 11 | 41 | Frankie Tucker | 124 | 33 | 29 | 29 | 33 |
| 12 | 551 | Taylor Clarke | 122 | 30 | 31 | 33 | 28 |
| 13 | 77 | Ody Boy Edwards | 109 | 28 | 26 | 25 | 30 |
| 14 | 757 | Fraser White | 99 | 29 | 25 | 27 | 18 |
| 15 | 184 | Cooper Chesterman | 98 | 26 | 23 | 23 | 26 |
| 16 | 18 | Harley Sims | 93 | 35 | 28 | 30 | – |
| 17 | 61 | Dougie Parfoot | 93 | 25 | 22 | 24 | 22 |
| 18 | 5 | Teddy Moore | 91 | 24 | 16 | 26 | 25 |
| 19 | 10 | Ronnie Hunt | 79 | 10 | 21 | 21 | 27 |
| 20 | 43 | Rufus Ambler | 77 | 19 | 15 | 22 | 21 |
| 21 | 24 | Chase Medlock | 72 | – | 27 | 16 | 29 |
| 22 | 3 | Blake Barker | 71 | 11 | 19 | 17 | 24 |
| 23 | 6 | Ralph Jones | 68 | 18 | 17 | 19 | 14 |
| 24 | 315 | Kolbe Red Sole | 67 | – | 24 | 20 | 23 |
| 25 | 29 | Jenson Hibbert | 67 | 22 | 11 | 18 | 16 |
| 26 | 16 | Teddy Wright | 65 | 20 | 13 | 15 | 17 |
| 27 | 12 | Chase Austin | 61 | 21 | 6 | 14 | 20 |
| 28 | 44 | Charlie Fraser | 60 | 16 | 18 | 11 | 15 |
| 29 | 144 | Zac Grainger | 53 | 23 | 20 | – | 10 |
| 30 | 808 | Quade Sharpe | 49 | 14 | 10 | 12 | 13 |
| 31 | 70 | Jake Trevelyan | 48 | 15 | 12 | 9 | 12 |
| 32 | 224 | Rupert Moss | 44 | 17 | 14 | 13 | – |
| 33 | 401 | Tommy Kennett | 43 | 13 | 9 | 10 | 11 |
| 34 | 221 | Conor Boyd | 33 | 9 | 7 | 8 | 9 |
| 35 | 422 | Alfie Taylor | 31 | 8 | 8 | 7 | 8 |
| 36 | 84 | Brody Heffernan | 12 | 12 | – | – | – |
Auto
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 4 | Austin Senior | 200 | 50 | 50 | 50 | 50 |
| 2 | 666 | Jay Colgan | 182 | 43 | 47 | 45 | 47 |
| 3 | 117 | Ben Matthews | 182 | 45 | 45 | 47 | 45 |
| 4 | 34 | George Forest | 174 | 47 | 41 | 43 | 43 |
| 5 | 139 | Fox Hamilton | 148 | 41 | 43 | 31 | 33 |
| 6 | 254 | Harry Sprason | 144 | 37 | 27 | 41 | 39 |
| 7 | 999 | Zach Young | 143 | 39 | 24 | 39 | 41 |
| 8 | 18 | Jack Clarke | 131 | 35 | 39 | 29 | 28 |
| 9 | 21 | Kodi Simon | 126 | 33 | 35 | 27 | 31 |
| 10 | 527 | Cooper Swan | 125 | 25 | 37 | 37 | 26 |
| 11 | 111 | Aliyas Westwick | 123 | 27 | 33 | 26 | 37 |
| 12 | 5 | Teddy Billingham | 120 | 30 | 31 | 30 | 29 |
| 13 | 57 | Vinny-Ray Courtney | 115 | 28 | 29 | 28 | 30 |
| 14 | 61 | Arthur Parfoot | 114 | 26 | 28 | 35 | 25 |
| 15 | 49 | Tommy Craig | 107 | 29 | 26 | 25 | 27 |
| 16 | 59 | Ted Chamberlain | 73 | 24 | 25 | 24 | – |
| 17 | 161 | Zack McCorkell | 68 | – | – | 33 | 35 |
| 18 | 41 | Tommy Tucker | 61 | 31 | 30 | – | – |
Adult Open Support
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 6 | Hayden Stevens | 187 | 47 | 50 | 45 | 45 |
| 2 | 25 | Nathan Heath | 182 | 41 | 47 | 47 | 47 |
| 3 | 90 | Daniel Chapman | 181 | 50 | 45 | 43 | 43 |
| 4 | 12 | Matthew Fuller | 166 | 45 | 43 | 37 | 41 |
| 5 | 24 | Billy Wieczorek | 150 | 37 | 37 | 39 | 37 |
| 6 | 88 | Mason Evett (W) | 145 | 39 | 39 | 28 | 39 |
| 7 | 77 | Paul Branfield | 134 | 33 | 35 | 31 | 35 |
| 8 | 102 | Charlie Keet | 128 | 31 | 31 | 33 | 33 |
| 9 | 470 | Harry Wieczorek | 126 | 35 | 30 | 30 | 31 |
| 10 | 522 | Frank Elwell | 125 | 43 | 41 | 41 | – |
| 11 | 2 | Josh Sleet | 107 | 26 | 28 | 26 | 27 |
| 12 | 54 | Harrison Trimby | 102 | 24 | 22 | 27 | 29 |
| 13 | 21 | Layton Sulley | 100 | – | – | 50 | 50 |
| 14 | 5 | Harry Widowson | 98 | 22 | 26 | 22 | 28 |
| 15 | 91 | Sean Bott | 98 | 30 | 33 | 35 | – |
| 16 | 16 | Cory Kelly | 97 | 27 | 24 | 29 | 17 |
| 17 | 218 | Justin Wood | 88 | 25 | 20 | 18 | 25 |
| 18 | 13 | Freddy Sweet-Watts | 87 | 18 | 18 | 25 | 26 |
| 19 | 117 | Harvey Hunt (W) | 87 | 13 | 29 | 21 | 24 |
| 20 | 249 | Jamie Goddard | 87 | 20 | 25 | 24 | 18 |
| 21 | 613 | Daniel Lewis | 80 | 23 | 27 | – | 30 |
| 22 | 987 | Darryl Powell | 74 | 17 | 19 | 15 | 23 |
| 23 | 684 | Matthew Triggs | 71 | 16 | 17 | 16 | 22 |
| 24 | 11 | Ashley Levett | 71 | 15 | 16 | 19 | 21 |
| 25 | 91 | Adam Cockerill | 71 | 28 | 23 | 20 | – |
| 26 | 130 | Jack Young | 65 | 21 | 21 | 23 | – |
| 27 | 23 | Chris Huggins | 61 | 14 | 13 | 14 | 20 |
| 28 | 24 | Leo Keedwell | 50 | 19 | 14 | 17 | – |
| 29 | 63 | Jack Harris | 44 | – | 12 | 13 | 19 |
| 30 | 7 | Brad Newton | 44 | 29 | 15 | – | – |






