Ben Watson, Charlie Heyman and Drew Stock have taken the victories at Round 3 of the 2026 Motul ACU British Motocross Championship at Lyng.
Feature Image courtesy of Dirt Store Triumph Racing – Cult Moto
See the full results below…
Results
MX1 – Race 1
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 426 | Conrad MEWSE | 0.000 | 13 | 2:8.496 |
| 2 | 919 | Ben WATSON | 19.921 | 13 | 2:10.338 |
| 3 | 83 | Oriol OLIVER | 28.698 | 13 | 2:10.178 |
| 4 | 23 | Taylor HAMMAL | 1:6.568 | 13 | 2:14.325 |
| 5 | 16 | Tom GRIMSHAW | 1:52.534 | 13 | 2:17.370 |
| 6 | 184 | Jamie CARPENTER | 2:5.462 | 13 | 2:17.401 |
| 7 | 10 | Jason MEARA | 2:9.884 | 13 | 2:19.500 |
| 8 | 584 | Cameron DUROW | 2:10.896 | 13 | 2:19.126 |
| 9 | 6 | Carlton HUSBAND | 2:11.648 | 13 | 2:20.235 |
| 10 | 33 | Ben EDWARDS | 2:12.562 | 13 | 2:21.632 |
| 11 | 41 | Tristan PURDON | 2:13.594 | 13 | 2:22.011 |
| 12 | 579 | Bobby BRUCE | 2:24.650 | 13 | 2:19.731 |
| 13 | 421 | Bayliss UTTING | 1 lap | 12 | 2:21.907 |
| 14 | 28 | Charlie COLE | 1 lap | 12 | 2:22.001 |
| 15 | 22 | Travis STEELS | 1 lap | 12 | 2:23.409 |
| 16 | 301 | Shaun SOUTHGATE | 1 lap | 12 | 2:23.702 |
| 17 | 74 | Thomas MURPHY | 1 lap | 12 | 2:22.253 |
| 18 | 103 | Max BROADBELT | 1 lap | 12 | 2:22.881 |
| 19 | 91 | Charlie PUTNAM | 1 lap | 12 | 2:23.109 |
| 20 | 500 | Callum MURFITT | 1 lap | 12 | 2:26.195 |
| 21 | 957 | Jake PRESTON | 1 lap | 12 | 2:26.327 |
| 22 | 19 | Syd PUTNAM | 1 lap | 12 | 2:26.475 |
| 23 | 401 | Jack BENISTON | 1 lap | 12 | 2:25.860 |
| 24 | 511 | Steve CLARKE | 2 laps | 11 | 2:26.419 |
| 25 | 133 | Josh GREEDY | 2 laps | 11 | 2:29.385 |
| 26 | 40 | Ezra BLACKWELL | 2 laps | 11 | 2:29.319 |
| 27 | 441 | Joe PHILLIPS | 3 laps | 10 | 2:39.882 |
| DNF | 217 | Eddie WADE | 0.000 | 6 | 2:19.996 |
| DNF | 925 | Lennox DICKINSON | 0.000 | 6 | 2:21.729 |
MX1 – Race 2
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 919 | Ben WATSON | 0.000 | 13 | 2:14.735 |
| 2 | 83 | Oriol OLIVER | 1.505 | 13 | 2:15.171 |
| 3 | 426 | Conrad MEWSE | 2.608 | 13 | 2:12.359 |
| 4 | 23 | Taylor HAMMAL | 49.100 | 13 | 2:15.176 |
| 5 | 41 | Tristan PURDON | 1:44.873 | 13 | 2:20.766 |
| 6 | 16 | Tom GRIMSHAW | 1:50.643 | 13 | 2:21.532 |
| 7 | 579 | Bobby BRUCE | 1:54.785 | 13 | 2:20.884 |
| 8 | 584 | Cameron DUROW | 2:2.291 | 13 | 2:20.666 |
| 9 | 10 | Jason MEARA | 2:23.133 | 13 | 2:21.190 |
| 10 | 6 | Carlton HUSBAND | 2:29.974 | 13 | 2:22.423 |
| 11 | 33 | Ben EDWARDS | 2:35.080 | 13 | 2:23.209 |
| 12 | 28 | Charlie COLE | 1 lap | 12 | 2:24.291 |
| 13 | 74 | Thomas MURPHY | 1 lap | 12 | 2:23.668 |
| 14 | 421 | Bayliss UTTING | 1 lap | 12 | 2:24.390 |
| 15 | 184 | Jamie CARPENTER | 1 lap | 12 | 2:23.252 |
| 16 | 91 | Charlie PUTNAM | 1 lap | 12 | 2:24.487 |
| 17 | 22 | Travis STEELS | 1 lap | 12 | 2:28.219 |
| 18 | 301 | Shaun SOUTHGATE | 1 lap | 12 | 2:26.288 |
| 19 | 103 | Max BROADBELT | 1 lap | 12 | 2:25.281 |
| 20 | 500 | Callum MURFITT | 1 lap | 12 | 2:28.765 |
| 21 | 401 | Jack BENISTON | 1 lap | 12 | 2:27.484 |
| 22 | 19 | Syd PUTNAM | 1 lap | 12 | 2:27.949 |
| 23 | 957 | Jake PRESTON | 1 lap | 12 | 2:26.561 |
| 24 | 40 | Ezra BLACKWELL | 2 laps | 11 | 2:30.262 |
| 25 | 511 | Steve CLARKE | 2 laps | 11 | 2:31.823 |
| 26 | 133 | Josh GREEDY | 2 laps | 11 | 2:33.031 |
| 27 | 441 | Joe PHILLIPS | 3 laps | 10 | 2:45.947 |
| DNF | 925 | Lennox DICKINSON | 0.000 | 7 | 2:22.490 |
| DNS | 217 | Eddie WADE | 0.000 | – | 0.000 |
MX1 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 |
| 1 | 919 | Ben WATSON | 47 | 22 | 25 |
| 2 | 426 | Conrad MEWSE | 45 | 25 | 20 |
| 3 | 83 | Oriol OLIVER | 42 | 20 | 22 |
| 4 | 23 | Taylor HAMMAL | 36 | 18 | 18 |
| 5 | 16 | Tom GRIMSHAW | 31 | 16 | 15 |
| 6 | 41 | Tristan PURDON | 26 | 10 | 16 |
| 7 | 584 | Cameron DUROW | 26 | 13 | 13 |
| 8 | 10 | Jason MEARA | 26 | 14 | 12 |
| 9 | 579 | Bobby BRUCE | 23 | 9 | 14 |
| 10 | 6 | Carlton HUSBAND | 23 | 12 | 11 |
| 11 | 33 | Ben EDWARDS | 21 | 11 | 10 |
| 12 | 184 | Jamie CARPENTER | 21 | 15 | 6 |
| 13 | 28 | Charlie COLE | 16 | 7 | 9 |
| 14 | 421 | Bayliss UTTING | 15 | 8 | 7 |
| 15 | 74 | Thomas MURPHY | 12 | 4 | 8 |
| 16 | 22 | Travis STEELS | 10 | 6 | 4 |
| 17 | 301 | Shaun SOUTHGATE | 8 | 5 | 3 |
| 18 | 91 | Charlie PUTNAM | 7 | 2 | 5 |
| 19 | 103 | Max BROADBELT | 5 | 3 | 2 |
| 20 | 500 | Callum MURFITT | 2 | 1 | 1 |
MX2 – Race 1
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 422 | Charlie HEYMAN | 0.000 | 6 | 2:14.078 |
| 2 | 122 | David BRACERAS | 2.190 | 6 | 2:14.237 |
| 3 | 163 | Ben MUSTOE | 8.440 | 6 | 2:14.994 |
| 4 | 30 | Charlie RICHMOND | 12.928 | 6 | 2:16.734 |
| 5 | 441 | Billy ASKEW | 14.269 | 6 | 2:16.397 |
| 6 | 419 | Joe BROOKES | 15.415 | 6 | 2:15.398 |
| 7 | 472 | Max HARRIS | 40.421 | 6 | 2:20.559 |
| 8 | 134 | Liam KNIGHT | 43.857 | 6 | 2:20.499 |
| 9 | 24 | Liam GARLAND | 47.263 | 6 | 2:20.104 |
| 10 | 574 | Gyan DOENSEN | 47.956 | 6 | 2:17.403 |
| 11 | 912 | Joel RIZZI | 49.559 | 6 | 2:20.491 |
| 12 | 337 | Glen McCORMICK | 53.000 | 6 | 2:20.151 |
| 13 | 592 | Freddie BARTLETT | 56.727 | 6 | 2:20.792 |
| 14 | 479 | Josh VAIL | 57.924 | 6 | 2:20.448 |
| 15 | 14 | Harrison GREENOUGH | 58.899 | 6 | 2:19.685 |
| 16 | 11 | Ben PUTNAM | 1:3.076 | 6 | 2:21.810 |
| 17 | 72 | Raife BROADLEY | 1:8.699 | 6 | 2:21.827 |
| 18 | 55 | Ryan WAGGOTT | 1:12.403 | 6 | 2:23.359 |
| 19 | 456 | Ollie COLMER | 1:13.370 | 6 | 2:22.080 |
| 20 | 101 | Tyla HOOLEY | 1:23.607 | 6 | 2:24.019 |
| 21 | 711 | Joel FISHER | 1:27.704 | 6 | 2:22.291 |
| 22 | 661 | Josh COLEMAN | 1:28.418 | 6 | 2:25.038 |
| 23 | 48 | Adam COLLINGS | 1:28.992 | 6 | 2:24.485 |
| 24 | 100 | Tommy SEARLE | 1:29.111 | 6 | 2:22.883 |
| 25 | 4 | George HOPKINS | 1:30.130 | 6 | 2:24.818 |
| 26 | 272 | Neville BRADSHAW | 1:30.930 | 6 | 2:24.452 |
| 27 | 719 | Jimmy MARGETSON | 1:31.356 | 6 | 2:24.309 |
| 28 | 22 | Sonny ROONEY | 1:34.295 | 6 | 2:25.589 |
| 29 | 687 | Jake RACKHAM | 1:46.033 | 6 | 2:25.733 |
| 30 | 231 | Rory JONES | 1:48.524 | 6 | 2:25.741 |
| 31 | 10 | Jonathan EVANS | 1:53.253 | 6 | 2:28.199 |
| 32 | 777 | Archie HICKS | 2:9.381 | 6 | 2:28.222 |
| 33 | 110 | Harvey CASHMORE | 2:17.289 | 6 | 2:26.194 |
| 34 | 82 | Ashden BARLOW | 2:22.392 | 6 | 2:31.409 |
| 35 | 448 | Sam MENZIES | 2:25.668 | 6 | 2:32.631 |
| 36 | 307 | Sotirios FOTAKIS | 2:29.288 | 6 | 2:28.189 |
| 37 | 807 | Luca PEGG | 2:34.023 | 6 | 2:28.726 |
| DNF | 184 | Jamie KEITH | 0.000 | 6 | 2:19.673 |
| DNF | 5 | Liam BENNETT | 0.000 | 6 | 2:24.641 |
| DNF | 491 | Kayden SMITH | 0.000 | 5 | 2:31.552 |
MX2 – Race 2
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 422 | Charlie HEYMAN | 0.000 | 12 | 2:17.061 |
| 2 | 100 | Tommy SEARLE | 0.442 | 12 | 2:17.597 |
| 3 | 441 | Billy ASKEW | 7.150 | 12 | 2:18.209 |
| 4 | 419 | Joe BROOKES | 20.040 | 12 | 2:17.141 |
| 5 | 163 | Ben MUSTOE | 26.543 | 12 | 2:18.333 |
| 6 | 912 | Joel RIZZI | 28.377 | 12 | 2:19.507 |
| 7 | 122 | David BRACERAS | 34.674 | 12 | 2:18.174 |
| 8 | 574 | Gyan DOENSEN | 36.117 | 12 | 2:18.129 |
| 9 | 479 | Josh VAIL | 43.129 | 12 | 2:19.288 |
| 10 | 456 | Ollie COLMER | 49.535 | 12 | 2:19.355 |
| 11 | 30 | Charlie RICHMOND | 57.157 | 12 | 2:20.175 |
| 12 | 337 | Glen McCORMICK | 1:4.096 | 12 | 2:19.694 |
| 13 | 72 | Raife BROADLEY | 1:10.454 | 12 | 2:20.231 |
| 14 | 101 | Tyla HOOLEY | 1:30.880 | 12 | 2:24.103 |
| 15 | 592 | Freddie BARTLETT | 1:34.481 | 12 | 2:25.380 |
| 16 | 24 | Liam GARLAND | 1:47.937 | 12 | 2:22.748 |
| 17 | 472 | Max HARRIS | 1:52.282 | 12 | 2:25.920 |
| 18 | 134 | Liam KNIGHT | 1:55.953 | 12 | 2:26.821 |
| 19 | 11 | Ben PUTNAM | 2:6.531 | 12 | 2:24.961 |
| 20 | 48 | Adam COLLINGS | 2:9.278 | 12 | 2:25.399 |
| 21 | 661 | Josh COLEMAN | 2:14.199 | 12 | 2:27.249 |
| 22 | 272 | Neville BRADSHAW | 2:29.435 | 12 | 2:26.456 |
| 23 | 14 | Harrison GREENOUGH | 2:33.747 | 12 | 2:25.948 |
| 24 | 711 | Joel FISHER | 1 lap | 11 | 2:27.360 |
| 25 | 5 | Liam BENNETT | 1 lap | 11 | 2:26.302 |
| 26 | 22 | Sonny ROONEY | 1 lap | 11 | 2:28.640 |
| 27 | 55 | Ryan WAGGOTT | 1 lap | 11 | 2:26.329 |
| 28 | 4 | George HOPKINS | 1 lap | 11 | 2:29.383 |
| 29 | 807 | Luca PEGG | 1 lap | 11 | 2:29.325 |
| 30 | 10 | Jonathan EVANS | 1 lap | 11 | 2:30.790 |
| 31 | 307 | Sotirios FOTAKIS | 1 lap | 11 | 2:32.372 |
| 32 | 231 | Rory JONES | 1 lap | 11 | 2:30.654 |
| 33 | 777 | Archie HICKS | 1 lap | 11 | 2:31.873 |
| 34 | 71 | Jack MEARA | 1 lap | 11 | 2:33.491 |
| 35 | 82 | Ashden BARLOW | 1 lap | 11 | 2:33.405 |
| 36 | 719 | Jimmy MARGETSON | 2 laps | 10 | 2:26.969 |
| 37 | 448 | Sam MENZIES | 2 laps | 10 | 2:37.084 |
| DNF | 491 | Kayden SMITH | 0.000 | 7 | 2:33.538 |
| DNF | 687 | Jake RACKHAM | 0.000 | 4 | 2:26.959 |
| DNF | 110 | Harvey CASHMORE | 0.000 | 2 | 2:32.757 |
| DNS | 184 | Jamie KEITH | 0.000 | – | 0.000 |
MX2 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 |
| 1 | 422 | Charlie HEYMAN | 50 | 25 | 25 |
| 2 | 441 | Billy ASKEW | 36 | 16 | 20 |
| 3 | 163 | Ben MUSTOE | 36 | 20 | 16 |
| 4 | 122 | David BRACERAS | 36 | 22 | 14 |
| 5 | 419 | Joe BROOKES | 33 | 15 | 18 |
| 6 | 30 | Charlie RICHMOND | 28 | 18 | 10 |
| 7 | 912 | Joel RIZZI | 25 | 10 | 15 |
| 8 | 574 | Gyan DOENSEN | 24 | 11 | 13 |
| 9 | 100 | Tommy SEARLE | 22 | – | 22 |
| 10 | 479 | Josh VAIL | 19 | 7 | 12 |
| 11 | 337 | Glen McCORMICK | 18 | 9 | 9 |
| 12 | 472 | Max HARRIS | 18 | 14 | 4 |
| 13 | 24 | Liam GARLAND | 17 | 12 | 5 |
| 14 | 134 | Liam KNIGHT | 16 | 13 | 3 |
| 15 | 592 | Freddie BARTLETT | 14 | 8 | 6 |
| 16 | 456 | Ollie COLMER | 13 | 2 | 11 |
| 17 | 72 | Raife BROADLEY | 12 | 4 | 8 |
| 18 | 101 | Tyla HOOLEY | 8 | 1 | 7 |
| 19 | 11 | Ben PUTNAM | 7 | 5 | 2 |
| 20 | 14 | Harrison GREENOUGH | 6 | 6 | – |
| 21 | 55 | Ryan WAGGOTT | 3 | 3 | – |
| 22 | 48 | Adam COLLINGS | 1 | – | 1 |
British Under 21 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 |
| 1 | 422 | Charlie HEYMAN | 50 | 25 | 25 |
| 2 | 441 | Billy ASKEW | 40 | 18 | 22 |
| 3 | 163 | Ben MUSTOE | 40 | 22 | 18 |
| 4 | 419 | Joe BROOKES | 36 | 16 | 20 |
| 5 | 30 | Charlie RICHMOND | 33 | 20 | 13 |
| 6 | 574 | Gyan DOENSEN | 30 | 14 | 16 |
| 7 | 479 | Josh VAIL | 27 | 12 | 15 |
| 8 | 472 | Max HARRIS | 25 | 15 | 10 |
| 9 | 592 | Freddie BARTLETT | 24 | 13 | 11 |
| 10 | 456 | Ollie COLMER | 23 | 9 | 14 |
| 11 | 101 | Tyla HOOLEY | 20 | 8 | 12 |
| 12 | 14 | Harrison GREENOUGH | 20 | 11 | 9 |
| 13 | 711 | Joel FISHER | 15 | 7 | 8 |
| 14 | 55 | Ryan WAGGOTT | 15 | 10 | 5 |
| 15 | 22 | Sonny ROONEY | 11 | 5 | 6 |
| 16 | 4 | George HOPKINS | 10 | 6 | 4 |
| 17 | 5 | Liam BENNETT | 7 | – | 7 |
| 18 | 307 | Sotirios FOTAKIS | 6 | 3 | 3 |
| 19 | 82 | Ashden BARLOW | 6 | 4 | 2 |
125cc – Race 1
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 418 | Drew STOCK | 0.000 | 10 | 2:21.175 |
| 2 | 581 | Harley MARCZAK | 3.304 | 10 | 2:21.179 |
| 3 | 567 | Bryan GYLES | 33.056 | 10 | 2:22.804 |
| 4 | 142 | Christopher BRINDLEY | 41.936 | 10 | 2:23.788 |
| 5 | 484 | Archie STAPLEY | 42.514 | 10 | 2:24.614 |
| 6 | 531 | Lucas MONCRIEFF | 1:17.577 | 10 | 2:23.991 |
| 7 | 236 | Joel WINSTANLEY-DAWSON | 1:30.203 | 10 | 2:26.913 |
| 8 | 457 | Leo WILSON | 1:36.674 | 10 | 2:29.226 |
| 9 | 10 | Alfie HERRON | 1:38.215 | 10 | 2:29.143 |
| 10 | 357 | Finley PICKERING | 1:39.311 | 10 | 2:27.444 |
| 11 | 455 | Olly WATERS | 1:41.269 | 10 | 2:23.993 |
| 12 | 414 | Charlie HOBDEN | 1:51.363 | 10 | 2:30.115 |
| 13 | 111 | Alfie GEDDES-GREEN | 1:51.784 | 10 | 2:27.935 |
| 14 | 130 | Leo Jai SELF | 2:4.104 | 10 | 2:29.887 |
| 15 | 259 | Fabian MORRISON | 2:20.576 | 10 | 2:31.151 |
| 16 | 94 | Oakley SKINNER | 2:28.596 | 10 | 2:29.506 |
| 17 | 57 | Jenson COLE | 2:30.222 | 10 | 2:33.679 |
| 18 | 14 | Jack LEESE | 2:38.279 | 10 | 2:31.678 |
| 19 | 129 | William WOOD | 2:40.161 | 10 | 2:29.751 |
| 20 | 46 | Harry HALL | 1 lap | 9 | 2:31.727 |
| 21 | 433 | Oakley KETTLE | 1 lap | 9 | 2:35.036 |
| 22 | 227 | Bobby WATSON | 1 lap | 9 | 2:34.111 |
| 23 | 211 | Chad PRINCE | 1 lap | 9 | 2:34.781 |
| 24 | 215 | Chase PANTER | 1 lap | 9 | 2:32.744 |
| 25 | 816 | Kieran BULLOCK | 1 lap | 9 | 2:37.945 |
| 26 | 714 | Riley MACHIN | 1 lap | 9 | 2:41.847 |
| 27 | 591 | Kolbie SMITH | 1 lap | 9 | 2:37.803 |
| 28 | 55 | Sonny BIXBY | 1 lap | 9 | 2:41.930 |
| 29 | 30 | Dylan THORNDICK | 1 lap | 9 | 2:42.557 |
| 30 | 198 | Bobby TOPPING | 1 lap | 9 | 2:39.047 |
| 31 | 12 | Ruben TREW | 1 lap | 9 | 2:35.796 |
| 32 | 4 | Hayden CLARKE | 1 lap | 9 | 2:41.936 |
| 33 | 771 | Sam VERBEETEN | 1 lap | 9 | 2:43.859 |
| 34 | 119 | Donny-Ray HOLLOWAY | 2 laps | 8 | 2:43.123 |
| 35 | 24 | Kole NALLY | 2 laps | 8 | 2:27.878 |
| DNF | 726 | Riley LAWRENCE | 0.000 | 4 | 2:43.948 |
| DNF | 467 | Arthur MOORE | 0.000 | – | 0.000 |
125cc – Race 2
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 567 | Bryan GYLES | 0.000 | 10 | 2:23.569 |
| 2 | 418 | Drew STOCK | 3.022 | 10 | 2:23.167 |
| 3 | 484 | Archie STAPLEY | 21.903 | 10 | 2:25.038 |
| 4 | 111 | Alfie GEDDES-GREEN | 41.874 | 10 | 2:26.513 |
| 5 | 581 | Harley MARCZAK | 48.622 | 10 | 2:26.672 |
| 6 | 531 | Lucas MONCRIEFF | 54.504 | 10 | 2:27.460 |
| 7 | 142 | Christopher BRINDLEY | 59.726 | 10 | 2:27.518 |
| 8 | 236 | Joel WINSTANLEY-DAWSON | 1:14.222 | 10 | 2:27.738 |
| 9 | 357 | Finley PICKERING | 1:32.577 | 10 | 2:25.971 |
| 10 | 10 | Alfie HERRON | 1:41.364 | 10 | 2:28.243 |
| 11 | 457 | Leo WILSON | 1:46.371 | 10 | 2:31.852 |
| 12 | 414 | Charlie HOBDEN | 2:6.947 | 10 | 2:34.138 |
| 13 | 14 | Jack LEESE | 2:13.674 | 10 | 2:33.380 |
| 14 | 211 | Chad PRINCE | 2:15.438 | 10 | 2:34.566 |
| 15 | 215 | Chase PANTER | 2:17.114 | 10 | 2:34.120 |
| 16 | 24 | Kole NALLY | 2:29.561 | 10 | 2:35.753 |
| 17 | 94 | Oakley SKINNER | 3:14.555 | 10 | 2:32.484 |
| 18 | 227 | Bobby WATSON | 1 lap | 9 | 2:37.865 |
| 19 | 130 | Leo Jai SELF | 1 lap | 9 | 2:36.786 |
| 20 | 129 | William WOOD | 1 lap | 9 | 2:38.052 |
| 21 | 816 | Kieran BULLOCK | 1 lap | 9 | 2:39.274 |
| 22 | 57 | Jenson COLE | 1 lap | 9 | 2:36.538 |
| 23 | 46 | Harry HALL | 1 lap | 9 | 2:34.598 |
| 24 | 198 | Bobby TOPPING | 1 lap | 9 | 2:42.095 |
| 25 | 30 | Dylan THORNDICK | 1 lap | 9 | 2:43.821 |
| 26 | 12 | Ruben TREW | 1 lap | 9 | 2:40.590 |
| 27 | 771 | Sam VERBEETEN | 1 lap | 9 | 2:43.966 |
| 28 | 55 | Sonny BIXBY | 1 lap | 9 | 2:46.713 |
| 29 | 4 | Hayden CLARKE | 1 lap | 9 | 2:46.473 |
| 30 | 726 | Riley LAWRENCE | 1 lap | 9 | 2:48.296 |
| DNF | 714 | Riley MACHIN | 0.000 | 6 | 2:44.386 |
| DNF | 591 | Kolbie SMITH | 0.000 | 5 | 2:40.835 |
| DNF | 259 | Fabian MORRISON | 0.000 | 3 | 2:33.641 |
| DNF | 433 | Oakley KETTLE | 0.000 | 3 | 2:33.544 |
| DNF | 455 | Olly WATERS | 0.000 | 3 | 2:25.369 |
| DNF | 119 | Donny-Ray HOLLOWAY | 0.000 | – | 0.000 |
| DNS | 467 | Arthur MOORE | 0.000 | – | 0.000 |
125cc – Overall
| Pos | No | Competitor | Total | r 1 | r 2 |
| 1 | 418 | Drew STOCK | 47 | 25 | 22 |
| 2 | 567 | Bryan GYLES | 45 | 20 | 25 |
| 3 | 581 | Harley MARCZAK | 38 | 22 | 16 |
| 4 | 484 | Archie STAPLEY | 36 | 16 | 20 |
| 5 | 142 | Christopher BRINDLEY | 32 | 18 | 14 |
| 6 | 531 | Lucas MONCRIEFF | 30 | 15 | 15 |
| 7 | 236 | Joel WINSTANLEY-DAWSON | 27 | 14 | 13 |
| 8 | 111 | Alfie GEDDES-GREEN | 26 | 8 | 18 |
| 9 | 357 | Finley PICKERING | 23 | 11 | 12 |
| 10 | 10 | Alfie HERRON | 23 | 12 | 11 |
| 11 | 457 | Leo WILSON | 23 | 13 | 10 |
| 12 | 414 | Charlie HOBDEN | 18 | 9 | 9 |
| 13 | 14 | Jack LEESE | 11 | 3 | 8 |
| 14 | 455 | Olly WATERS | 10 | 10 | – |
| 15 | 94 | Oakley SKINNER | 9 | 5 | 4 |
| 16 | 130 | Leo Jai SELF | 9 | 7 | 2 |
| 17 | 211 | Chad PRINCE | 7 | – | 7 |
| 18 | 215 | Chase PANTER | 6 | – | 6 |
| 19 | 259 | Fabian MORRISON | 6 | 6 | – |
| 20 | 24 | Kole NALLY | 5 | – | 5 |
| 21 | 57 | Jenson COLE | 4 | 4 | – |
| 22 | 227 | Bobby WATSON | 3 | – | 3 |
| 23 | 129 | William WOOD | 3 | 2 | 1 |
| 24 | 46 | Harry HALL | 1 | 1 | – |





