Easter Sunday (April 6th) is set to be a cracker with the 2026 Motul ACU British Motocross Championship visiting Preston Docks for Round 2 of the Series, and in what is already a spicy MX1 class, just got spicier with the addition of the Bullet Jeffrey Herlings, who won the British title back in 2024.
Take a look at the full entry lists for Sunday below:
Entry Lists
MX1
| NUMBER | FIRST NAME | SURNAME | MANUFACTURER |
| 3 | Josh | GILBERT | Honda |
| 6 | Carlton | HUSBAND | Fantic |
| 7 | Louie | KESSELL | KTM |
| 16 | Tom | GRIMSHAW | Honda |
| 19 | Syd | PUTNAM | Husqvarna |
| 22 | Travis | STEELS | Gas Gas |
| 23 | Taylor | HAMMAL | Kawasaki |
| 26 | Louis | BROOKES | Stark |
| 28 | Charlie | COLE | Kawasaki |
| 33 | Ben | EDWARDS | KTM |
| 40 | Ezra | BLACKWELL | Triumph |
| 41 | Tristan | PURDON | Honda |
| 49 | Calllum | GREEN | |
| 50 | Martin | BARR | Husqvarna |
| 72 | Raife | BROADLEY | Honda |
| 74 | Thomas | MURPHY | Yamha |
| 83 | Oriol | OLIVER | KTM |
| 84 | Jeffery | HERLINGS | Honda |
| 91 | Charlie | PUTNAM | Husqvarna |
| 95 | Dan | THORNHILL | KTM |
| 103 | Max | BROADBELT | Honda |
| 133 | Josh | GREEDY | Honda |
| 141 | Nathan | GREEN | Yamaha |
| 184 | Jamie | CARPENTER | Honda |
| 211 | Jaydon | ASHWELL | Triumph |
| 217 | Eddie | WADE | Triumph |
| 249 | Tanner | WARD | Husqvarna |
| 401 | Jack | BENISTON | Honda |
| 421 | Bayliss | UTTING | Triumph |
| 426 | Conrad | MEWSE | Honda |
| 579 | Bobby | BRUCE | Honda |
| 592 | Freddie | BARTLETT | Yamaha |
| 714 | Brad | TODD | KTM |
| 811 | Adam | STERRY | KTM |
| 919 | Ben | WATSON | Triumph |
MX2
| NUMBER | FIRST NAME | SURNAME | MANUFACTURER | U21 |
| 2 | John | ADAMSON | Fantic | |
| 4 | George | HOPKINS | Triumph | U21 |
| 5 | Liam | BENNETT | KTM | U21 |
| 10 | Jonathan | EVANS | Yamaha | |
| 14 | Harrison | GREENOUGH | Yamaha | U21 |
| 22 | Sonny | ROONEY | Husqvarna | U21 |
| 30 | Charlie | RICHMOND | Honda | U21 |
| 31 | Charlie | WEST | Honda | |
| 32 | Calum | MITCHELL | Triumph | |
| 38 | Gavin | STEVENSON | Honda | |
| 46 | Davy | POOTJES | KTM | |
| 48 | Adam | COLLINGS | Yamaha | |
| 55 | Ryan | WAGGOTT | KTM | U21 |
| 71 | Jack | MEARA | Yamaha | U21 |
| 79 | Wyatt | McGREGOR | Husqvarna | U21 |
| 80 | Zane | STEPHENS | Honda | U21 |
| 99 | Howard | WAINWRIGHT | Honda | |
| 100 | Tommy | SEARLE | Triumph | |
| 101 | Tyla | HOOLEY | Triumph | U21 |
| 110 | Harvey | CASHMORE | KTM | |
| 111 | James | THOMPSON | Yamaha | |
| 116 | Ben | MARGETSON | Yamaha | |
| 121 | Lewis | SPRATT | KTM | U21 |
| 134 | Liam | KNIGHT | KTM | |
| 163 | Ben | MUSTOE | Gas Gas | |
| 167 | Jack | EVANS | KTM | U21 |
| 184 | Jamie | KEITH | Honda | U21 |
| 231 | Rory | JONES | KTM | |
| 307 | Sotirios | FOTAKIS | Husqvarna | U21 |
| 337 | Glen | McCORMICK | KTM | |
| 407 | Jake | DAVIES | Triumph | U21 |
| 415 | Gabriels | GOLTURENKO | Husqvarna | U21 |
| 419 | Joe | BROOKES | Triumph | U21 |
| 422 | Charlie | HEYMAN | Husqvarna | U21 |
| 441 | Billy | ASKEW | Triumph | U21 |
| 448 | Sam | MENZIES | Honda | |
| 456 | Ollie | COLMER | Yamaha | U21 |
| 464 | Travis | LOUGHTON | Yamaha | U21 |
| 472 | Max | HARRIS | Yamaha | U21 |
| 479 | Josh | VAIL | Fantic | U21 |
| 491 | Kayden | SMITH | Yamaha | U21 |
| 574 | Gyan | DOENSEN | KTM | U21 |
| 623 | Charlie | HUCKLEBRIDGE | KTM | U21 |
| 661 | Josh | COLEMAN | Yamaha | |
| 687 | Jake | RACKHAM | Honda | |
| 711 | Joel | FISHER | KTM | U21 |
| 719 | Jimmy | MARGETSON | Triumph | |
| 777 | Archie | HICKS | KTM | |
| 807 | Luca | PEGG | Yamaha | |
| 912 | Joel | RIZZI | Kawasaki | |
| 925 | Lennox | DICKINSON | Triumph | U21 |
| 957 | Jake | PRESTON |
125cc
| NUMBER | FIRST NAME | SURNAME | MANUFACTURER |
| 7 | Jenson | SEVERN | Yamaha |
| 10 | Alfie | HERRON | TM |
| 12 | Ruben | TREW | |
| 17 | Jaden | HILL | Yamaha |
| 24 | Kole | NALLY | Yamaha |
| 30 | Dylan | THORNDICK | KTM |
| 33 | Jaden | ANDERSON | Yamaha |
| 46 | Harry | HALL | Yamaha |
| 55 | Sonny | BIXBY | |
| 57 | Jenson | COLE | Yamaha |
| 94 | Oakley | SKINNER | Yamaha |
| 111 | Alfie | GEDDES-GREEN | Yamaha |
| 121 | Harvey | COLLINS | Yamaha |
| 129 | William | WOOD | Yamaha |
| 130 | Leo Jai | SELF | |
| 142 | Christopher | BRINDLEY | KTM |
| 144 | Robert | SWEENEY | Yamaha |
| 177 | Oliver Rhys | WILLIAMS | Yamaha |
| 211 | Chad | PRINCE | Husqvarna |
| 215 | Chase | PANTER | Yamaha |
| 221 | Archie | CONGDON | Gas Gas |
| 227 | Bobby | WATSON | Yamaha |
| 236 | Joel | WINSTANLEY-DAWSON | Gas Gas |
| 241 | Harrison | HAWKSWORTH | Yamaha |
| 259 | Fabian | MORRISON | KTM |
| 266 | Jack | DESBOROUGH | |
| 301 | Olly | McCLURG | Yamaha |
| 312 | Jack | BULLLOCK | Fantic |
| 357 | Finley | PICKERING | Yamaha |
| 368 | Brodie | JOHNS | Yamaha |
| 414 | Charlie | HOBDEN | Yamaha |
| 418 | Drew | STOCK | Yamaha |
| 428 | Michael | MCCULAGH | |
| 433 | Oakley | KETTLE | Yamaha |
| 455 | Olly | WATERS | KTM |
| 457 | Leo | WILSON | Yamaha |
| 461 | William | WAREHAM | Yamaha |
| 467 | Arthur | MOORE | TM |
| 484 | Archie | STAPLEY | Yamaha |
| 512 | Stanley | SIEBERT | Yamaha |
| 514 | Corey | WHEATLEY | Fantic |
| 531 | Lucas | MONCRIEFF | Yamaha |
| 548 | Hayden | STATT | KTM |
| 581 | Harley | MARCZAK | Yamaha |
| 591 | Kolbie | SMITH | Yamaha |
| 714 | Riley | MACHIN | Yamaha |
| 726 | Riley | LAWRENCE | Yamaha |
| 771 | Sam | VERBEETEN | Yamaha |
| 816 | Kieran | BULLOCK | Yamaha |
Feature Image courtesy of MXGB – Insight Media





