The 2026 Motul ACU British Motocross Championship is over and out of a wet and brutal Hawkstone Park.
In MX1 Dirt Store, Triumph’s Ben Watson took the overall over Gabriel SS24 KTM’s Oriol Oliver, with Conrad Mewse on his Crendon Tru7 Honda rounding out the podium.
Over in MX2, Gabriel SS24 KTM’s Gyan Doensen went 4-1 to edge out SC Sporthomes Husqvarna’s Charlie Heyman for the overall, with Joel Rizzi on the SevenSeven7 Ride Kawasaki making it onto the box in third.
Drew Stock dominated the 125cc class, going 1-1 on his way to the overall, with Harley Marczak and Joel Winstanley Dawson finishing a fantastic second and third, respectively, on their 125cc debuts.
Results
MX1 – Race 1
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 83 | Oriol OLIVER | 0.000 | 12 | 2:22.878 |
| 2 | 919 | Ben WATSON | 1.169 | 12 | 2:23.795 |
| 3 | 23 | Taylor HAMMAL | 21.876 | 12 | 2:24.524 |
| 4 | 426 | Conrad MEWSE | 43.037 | 12 | 2:25.990 |
| 5 | 811 | Adam STERRY | 1:3.582 | 12 | 2:21.934 |
| 6 | 3 | Josh GILBERT | 1:13.763 | 12 | 2:27.924 |
| 7 | 41 | Tristan PURDON | 2:2.208 | 12 | 2:32.324 |
| 8 | 33 | Ben EDWARDS | 2:9.457 | 12 | 2:28.743 |
| 9 | 714 | Brad TODD | 2:36.003 | 12 | 2:33.473 |
| 10 | 184 | Jamie CARPENTER | 2:52.563 | 12 | 2:33.523 |
| 11 | 421 | Bayliss UTTING | 1 lap | 11 | 2:33.933 |
| 12 | 95 | Dan THORNHILL | 1 lap | 11 | 2:33.635 |
| 13 | 28 | Charlie COLE | 1 lap | 11 | 2:36.589 |
| 14 | 592 | Freddie BARTLETT | 1 lap | 11 | 2:35.087 |
| 15 | 579 | Bobby BRUCE | 1 lap | 11 | 2:33.307 |
| 16 | 6 | Carlton HUSBAND | 1 lap | 11 | 2:32.336 |
| 17 | 16 | Tom GRIMSHAW | 1 lap | 11 | 2:38.963 |
| 18 | 91 | Charlie PUTNAM | 1 lap | 11 | 2:38.693 |
| 19 | 7 | Louie KESSELL | 1 lap | 11 | 2:41.009 |
| 20 | 103 | Max BROADBELT | 1 lap | 11 | 2:44.591 |
| 21 | 249 | Tanner WARD | 1 lap | 11 | 2:36.323 |
| 22 | 19 | Syd PUTNAM | 1 lap | 11 | 2:44.014 |
| 23 | 150 | Aaron PATSTONE | 1 lap | 11 | 2:46.319 |
| 24 | 74 | Thomas MURPHY | 1 lap | 11 | 2:40.555 |
| 25 | 133 | Josh GREEDY | 1 lap | 11 | 2:48.820 |
| 26 | 141 | Nathan GREEN | 2 laps | 10 | 2:47.299 |
| 27 | 42 | Seth MANNERS | 2 laps | 10 | 2:49.824 |
| 28 | 72 | Raife BROADLEY | 2 laps | 10 | 2:44.197 |
| 29 | 40 | Ezra BLACKWELL | 2 laps | 10 | 2:50.027 |
| 30 | 401 | Jack BENISTON | 2 laps | 10 | 2:41.493 |
| DNF | 26 | Louis BROOKES | 0.000 | 8 | 2:41.666 |
| DNF | 190 | Luke BENSTEAD | 0.000 | 7 | 2:41.451 |
| DNF | 22 | Travis STEELS | 0.000 | 7 | 2:42.570 |
| DNF | 217 | Eddie WADE | 0.000 | 5 | 2:33.565 |
| DNF | 57 | Tony CRAIG | 0.000 | 4 | 2:40.289 |
| DNF | 211 | Jaydon ASHWELL | 0.000 | 3 | 2:46.989 |
| DNF | 555 | Mckenzie MARSHALL | 0.000 | 3 | 2:41.752 |
MX1 – Race 2
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 919 | Ben WATSON | 0.000 | 12 | 2:25.449 |
| 2 | 83 | Oriol OLIVER | 38.416 | 12 | 2:25.501 |
| 3 | 426 | Conrad MEWSE | 1:10.305 | 12 | 2:29.863 |
| 4 | 23 | Taylor HAMMAL | 1:22.286 | 12 | 2:31.654 |
| 5 | 811 | Adam STERRY | 2:5.192 | 12 | 2:35.500 |
| 6 | 41 | Tristan PURDON | 2:13.828 | 12 | 2:38.671 |
| 7 | 714 | Brad TODD | 2:15.934 | 12 | 2:37.593 |
| 8 | 579 | Bobby BRUCE | 2:19.674 | 12 | 2:38.516 |
| 9 | 33 | Ben EDWARDS | 2:49.793 | 12 | 2:39.839 |
| 10 | 184 | Jamie CARPENTER | 1 lap | 11 | 2:42.439 |
| 11 | 249 | Tanner WARD | 1 lap | 11 | 2:40.688 |
| 12 | 421 | Bayliss UTTING | 1 lap | 11 | 2:41.767 |
| 13 | 217 | Eddie WADE | 1 lap | 11 | 2:42.708 |
| 14 | 592 | Freddie BARTLETT | 1 lap | 11 | 2:44.960 |
| 15 | 91 | Charlie PUTNAM | 1 lap | 11 | 2:42.923 |
| 16 | 95 | Dan THORNHILL | 1 lap | 11 | 2:44.397 |
| 17 | 103 | Max BROADBELT | 1 lap | 11 | 2:46.839 |
| 18 | 401 | Jack BENISTON | 1 lap | 11 | 2:48.003 |
| 19 | 72 | Raife BROADLEY | 1 lap | 11 | 2:47.049 |
| 20 | 28 | Charlie COLE | 1 lap | 11 | 2:48.384 |
| 21 | 7 | Louie KESSELL | 1 lap | 11 | 2:46.511 |
| 22 | 42 | Seth MANNERS | 2 laps | 10 | 2:52.660 |
| 23 | 133 | Josh GREEDY | 2 laps | 10 | 2:55.005 |
| 24 | 40 | Ezra BLACKWELL | 2 laps | 10 | 2:58.955 |
| DNF | 6 | Carlton HUSBAND | 0.000 | 8 | 2:38.187 |
| DNF | 19 | Syd PUTNAM | 0.000 | 7 | 2:48.858 |
| DNF | 26 | Louis BROOKES | 0.000 | 7 | 2:51.416 |
| DNF | 141 | Nathan GREEN | 0.000 | 6 | 2:54.595 |
| DNF | 22 | Travis STEELS | 0.000 | 5 | 2:47.852 |
| DNF | 150 | Aaron PATSTONE | 0.000 | 5 | 2:55.216 |
| DNF | 555 | Mckenzie MARSHALL | 0.000 | 4 | 2:53.339 |
| DNF | 3 | Josh GILBERT | 0.000 | 3 | 2:38.053 |
| DNF | 16 | Tom GRIMSHAW | 0.000 | 1 | 2:41.219 |
| DNF | 74 | Thomas MURPHY | 0.000 | – | 0.000 |
| DNS | 211 | Jaydon ASHWELL | 0.000 | – | 0.000 |
| DNS | 190 | Luke BENSTEAD | 0.000 | – | 0.000 |
| DNS | 57 | Tony CRAIG | 0.000 | – | 0.000 |
MX 1 – Overall
| Pos | No | Competitor | Total Points | r 1 | r 2 |
| 1 | 919 | Ben WATSON | 47 | 22 | 25 |
| 2 | 83 | Oriol OLIVER | 47 | 25 | 22 |
| 3 | 426 | Conrad MEWSE | 38 | 18 | 20 |
| 4 | 23 | Taylor HAMMAL | 38 | 20 | 18 |
| 5 | 811 | Adam STERRY | 32 | 16 | 16 |
| 6 | 41 | Tristan PURDON | 29 | 14 | 15 |
| 7 | 714 | Brad TODD | 26 | 12 | 14 |
| 8 | 33 | Ben EDWARDS | 25 | 13 | 12 |
| 9 | 184 | Jamie CARPENTER | 22 | 11 | 11 |
| 10 | 579 | Bobby BRUCE | 19 | 6 | 13 |
| 11 | 421 | Bayliss UTTING | 19 | 10 | 9 |
| 12 | 3 | Josh GILBERT | 15 | 15 | – |
| 13 | 592 | Freddie BARTLETT | 14 | 7 | 7 |
| 14 | 95 | Dan THORNHILL | 14 | 9 | 5 |
| 15 | 249 | Tanner WARD | 10 | – | 10 |
| 16 | 91 | Charlie PUTNAM | 9 | 3 | 6 |
| 17 | 28 | Charlie COLE | 9 | 8 | 1 |
| 18 | 217 | Eddie WADE | 8 | – | 8 |
| 19 | 103 | Max BROADBELT | 5 | 1 | 4 |
| 20 | 6 | Carlton HUSBAND | 5 | 5 | – |
| 21 | 16 | Tom GRIMSHAW | 4 | 4 | – |
| 22 | 401 | Jack BENISTON | 3 | – | 3 |
| 23 | 72 | Raife BROADLEY | 2 | – | 2 |
| 24 | 7 | Louie KESSELL | 2 | 2 | – |
MX2 – Race 1
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 184 | Jamie KEITH | 0.000 | 12 | 2:20.290 |
| 2 | 456 | Ollie COLMER | 15.071 | 12 | 2:21.184 |
| 3 | 422 | Charlie HEYMAN | 22.064 | 12 | 2:22.199 |
| 4 | 574 | Gyan DOENSEN | 43.132 | 12 | 2:23.637 |
| 5 | 912 | Joel RIZZI | 49.109 | 12 | 2:26.642 |
| 6 | 419 | Joe BROOKES | 50.658 | 12 | 2:26.021 |
| 7 | 100 | Tommy SEARLE | 56.930 | 12 | 2:26.303 |
| 8 | 30 | Charlie RICHMOND | 1:2.473 | 12 | 2:27.553 |
| 9 | 2 | John ADAMSON | 1:2.554 | 12 | 2:23.040 |
| 10 | 134 | Liam KNIGHT | 1:3.508 | 12 | 2:25.790 |
| 11 | 479 | Josh VAIL | 1:9.503 | 12 | 2:25.312 |
| 12 | 101 | Tyla HOOLEY | 1:27.973 | 12 | 2:28.122 |
| 13 | 925 | Lennox DICKINSON | 1:33.225 | 12 | 2:26.332 |
| 14 | 337 | Glen McCORMICK | 1:39.295 | 12 | 2:30.142 |
| 15 | 163 | Ben MUSTOE | 1:55.057 | 12 | 2:30.434 |
| 16 | 9 | Lewis HALL | 2:17.969 | 12 | 2:32.023 |
| 17 | 472 | Max HARRIS | 2:24.865 | 12 | 2:30.066 |
| 18 | 48 | Adam COLLINGS | 2:34.643 | 12 | 2:31.268 |
| 19 | 272 | Neville BRADSHAW | 2:37.333 | 12 | 2:33.609 |
| 20 | 711 | Joel FISHER | 1 lap | 11 | 2:31.643 |
| 21 | 14 | Harrison GREENOUGH | 1 lap | 11 | 2:35.489 |
| 22 | 687 | Jake RACKHAM | 1 lap | 11 | 2:31.545 |
| 23 | 38 | Gavin STEVENSON | 1 lap | 11 | 2:32.381 |
| 24 | 719 | Jimmy MARGETSON | 1 lap | 11 | 2:36.024 |
| 25 | 231 | Rory JONES | 1 lap | 11 | 2:39.934 |
| 26 | 5 | Liam BENNETT | 1 lap | 11 | 2:33.970 |
| 27 | 22 | Sonny ROONEY | 1 lap | 11 | 2:38.178 |
| 28 | 702 | Harrision MCCANN | 1 lap | 11 | 2:38.638 |
| 29 | 310 | Lucy BARKER | 1 lap | 11 | 2:39.440 |
| 30 | 661 | Josh COLEMAN | 1 lap | 11 | 2:36.971 |
| 31 | 121 | Lewis SPRATT | 1 lap | 11 | 2:41.207 |
| DNF | 441 | Billy ASKEW | 0.000 | 10 | 2:28.143 |
| DNF | 616 | Max CORKE | 0.000 | 9 | 2:38.816 |
| DNF | 55 | Ryan WAGGOTT | 0.000 | 8 | 2:33.686 |
| DNF | 110 | Harvey CASHMORE | 0.000 | 8 | 2:38.689 |
| DNF | 119 | George CORKE | 0.000 | 7 | 2:36.391 |
| DNF | 24 | Liam GARLAND | 0.000 | 6 | 2:32.315 |
| DNF | 46 | Davy POOTJES | 0.000 | 5 | 2:31.006 |
| DNF | 4 | George HOPKINS | 0.000 | 5 | 2:36.186 |
| DNF | 32 | Calum MITCHELL | 0.000 | 2 | 2:27.171 |
MX2 – Race 2
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 574 | Gyan DOENSEN | 0.000 | 12 | 2:33.085 |
| 2 | 163 | Ben MUSTOE | 4.005 | 12 | 2:34.609 |
| 3 | 422 | Charlie HEYMAN | 6.964 | 12 | 2:35.238 |
| 4 | 479 | Josh VAIL | 20.395 | 12 | 2:34.712 |
| 5 | 912 | Joel RIZZI | 52.325 | 12 | 2:35.468 |
| 6 | 30 | Charlie RICHMOND | 58.032 | 12 | 2:38.881 |
| 7 | 2 | John ADAMSON | 1:0.046 | 12 | 2:39.933 |
| 8 | 337 | Glen McCORMICK | 1:14.030 | 12 | 2:39.207 |
| 9 | 134 | Liam KNIGHT | 1:46.653 | 12 | 2:42.645 |
| 10 | 101 | Tyla HOOLEY | 1:49.637 | 12 | 2:41.160 |
| 11 | 100 | Tommy SEARLE | 2:1.297 | 12 | 2:37.313 |
| 12 | 46 | Davy POOTJES | 2:14.484 | 12 | 2:42.447 |
| 13 | 32 | Calum MITCHELL | 2:18.667 | 12 | 2:40.904 |
| 14 | 9 | Lewis HALL | 2:54.988 | 12 | 2:45.258 |
| 15 | 231 | Rory JONES | 1 lap | 11 | 2:49.056 |
| 16 | 661 | Josh COLEMAN | 1 lap | 11 | 2:47.343 |
| 17 | 719 | Jimmy MARGETSON | 1 lap | 11 | 2:48.906 |
| 18 | 711 | Joel FISHER | 1 lap | 11 | 2:53.032 |
| 19 | 4 | George HOPKINS | 1 lap | 11 | 2:54.196 |
| 20 | 310 | Lucy BARKER | 1 lap | 11 | 2:51.392 |
| 21 | 22 | Sonny ROONEY | 1 lap | 11 | 2:54.598 |
| 22 | 121 | Lewis SPRATT | 1 lap | 11 | 2:51.902 |
| 23 | 110 | Harvey CASHMORE | 2 laps | 10 | 2:52.143 |
| 24 | 119 | George CORKE | 2 laps | 10 | 2:55.651 |
| DNF | 419 | Joe BROOKES | 0.000 | 10 | 2:39.362 |
| DNF | 925 | Lennox DICKINSON | 0.000 | 10 | 2:43.169 |
| DNF | 702 | Harrision MCCANN | 0.000 | 6 | 2:54.796 |
| DNF | 5 | Liam BENNETT | 0.000 | 6 | 2:47.651 |
| DNF | 456 | Ollie COLMER | 0.000 | 6 | 2:38.420 |
| DNF | 184 | Jamie KEITH | 0.000 | 5 | 2:39.364 |
| DNF | 687 | Jake RACKHAM | 0.000 | 5 | 2:53.247 |
| DNF | 441 | Billy ASKEW | 0.000 | 4 | 2:38.030 |
| DNF | 55 | Ryan WAGGOTT | 0.000 | 4 | 2:50.564 |
| DNF | 407 | Jake DAVIES | 0.000 | 3 | 2:57.766 |
| DNF | 48 | Adam COLLINGS | 0.000 | – | 0.000 |
| DNF | 472 | Max HARRIS | 0.000 | – | 0.000 |
| DNF | 14 | Harrison GREENOUGH | 0.000 | – | 0.000 |
| DNS | 616 | Max CORKE | 0.000 | – | 0.000 |
MX2 – Overall
| Pos | No | Competitor | Total Points | r 1 | r 2 |
| 1 | 574 | Gyan DOENSEN | 43 | 18 | 25 |
| 2 | 422 | Charlie HEYMAN | 40 | 20 | 20 |
| 3 | 912 | Joel RIZZI | 32 | 16 | 16 |
| 4 | 163 | Ben MUSTOE | 28 | 6 | 22 |
| 5 | 479 | Josh VAIL | 28 | 10 | 18 |
| 6 | 30 | Charlie RICHMOND | 28 | 13 | 15 |
| 7 | 2 | John ADAMSON | 26 | 12 | 14 |
| 8 | 184 | Jamie KEITH | 25 | 25 | – |
| 9 | 100 | Tommy SEARLE | 24 | 14 | 10 |
| 10 | 134 | Liam KNIGHT | 23 | 11 | 12 |
| 11 | 456 | Ollie COLMER | 22 | 22 | – |
| 12 | 337 | Glen McCORMICK | 20 | 7 | 13 |
| 13 | 101 | Tyla HOOLEY | 20 | 9 | 11 |
| 14 | 419 | Joe BROOKES | 15 | 15 | – |
| 15 | 9 | Lewis HALL | 12 | 5 | 7 |
| 16 | 46 | Davy POOTJES | 9 | – | 9 |
| 17 | 32 | Calum MITCHELL | 8 | – | 8 |
| 18 | 925 | Lennox DICKINSON | 8 | 8 | – |
| 19 | 231 | Rory JONES | 6 | – | 6 |
| 20 | 661 | Josh COLEMAN | 5 | – | 5 |
| 21 | 719 | Jimmy MARGETSON | 4 | – | 4 |
| 22 | 711 | Joel FISHER | 4 | 1 | 3 |
| 23 | 472 | Max HARRIS | 4 | 4 | – |
| 24 | 48 | Adam COLLINGS | 3 | 3 | – |
| 25 | 272 | Neville BRADSHAW | 2 | 2 | – |
| 26 | 4 | George HOPKINS | 2 | – | 2 |
| 27 | 310 | Lucy BARKER | 1 | – | 1 |
British Under-21 – Overall
| Pos | No | Competitor | Total Points | r 1 | r 2 |
| 1 | 574 | Gyan DOENSEN | 43 | 18 | 25 |
| 2 | 422 | Charlie HEYMAN | 40 | 20 | 20 |
| 3 | 163 | Ben MUSTOE | 33 | 11 | 22 |
| 4 | 479 | Josh VAIL | 32 | 14 | 18 |
| 5 | 30 | Charlie RICHMOND | 31 | 15 | 16 |
| 6 | 101 | Tyla HOOLEY | 28 | 13 | 15 |
| 7 | 184 | Jamie KEITH | 25 | 25 | – |
| 8 | 711 | Joel FISHER | 23 | 9 | 14 |
| 9 | 456 | Ollie COLMER | 22 | 22 | – |
| 10 | 310 | Lucy BARKER | 18 | 6 | 12 |
| 11 | 22 | Sonny ROONEY | 18 | 7 | 11 |
| 12 | 419 | Joe BROOKES | 16 | 16 | – |
| 13 | 121 | Lewis SPRATT | 15 | 5 | 10 |
| 14 | 4 | George HOPKINS | 13 | – | 13 |
| 15 | 925 | Lennox DICKINSON | 12 | 12 | – |
| 16 | 472 | Max HARRIS | 10 | 10 | – |
| 17 | 119 | George CORKE | 9 | – | 9 |
| 18 | 5 | Liam BENNETT | 8 | 8 | – |
125cc – Race 1
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 418 | Drew STOCK | 0.000 | 10 | 2:24.984 |
| 2 | 111 | Alfie GEDDES-GREEN | 32.705 | 10 | 2:29.199 |
| 3 | 581 | Harley MARCZAK | 34.242 | 10 | 2:27.100 |
| 4 | 457 | Leo WILSON | 51.835 | 10 | 2:32.563 |
| 5 | 467 | Arthur MOORE | 56.222 | 10 | 2:28.595 |
| 6 | 484 | Archie STAPLEY | 1:0.261 | 10 | 2:27.635 |
| 7 | 531 | Lucas MONCRIEFF | 1:9.586 | 10 | 2:33.316 |
| 8 | 236 | Joel WINSTANLEY-DAWSON | 1:12.347 | 10 | 2:28.495 |
| 9 | 142 | Christopher BRINDLEY | 1:16.282 | 10 | 2:33.479 |
| 10 | 455 | Olly WATERS | 1:16.642 | 10 | 2:33.350 |
| 11 | 10 | Alfie HERRON | 1:25.443 | 10 | 2:31.582 |
| 12 | 7 | Jenson SEVERN | 1:28.735 | 10 | 2:34.254 |
| 13 | 259 | Fabian MORRISON | 1:38.583 | 10 | 2:33.816 |
| 14 | 357 | Finley PICKERING | 1:48.097 | 10 | 2:31.323 |
| 15 | 311 | Archie BUTTERFIELD | 1:49.945 | 10 | 2:36.280 |
| 16 | 212 | Maison JONES | 1:51.500 | 10 | 2:33.950 |
| 17 | 121 | Harvey COLLINS | 1:52.754 | 10 | 2:35.141 |
| 18 | 46 | Harry HALL | 1:53.161 | 10 | 2:37.685 |
| 19 | 24 | Kole NALLY | 2:17.336 | 10 | 2:38.967 |
| 20 | 433 | Oakley KETTLE | 2:35.138 | 10 | 2:41.809 |
| 21 | 414 | Charlie HOBDEN | 1 lap | 9 | 2:41.528 |
| 22 | 221 | Archie CONGDON | 1 lap | 9 | 2:40.123 |
| 23 | 94 | Oakley SKINNER | 1 lap | 9 | 2:43.780 |
| 24 | 227 | Bobby WATSON | 1 lap | 9 | 2:43.337 |
| 25 | 30 | Dylan THORNDICK | 1 lap | 9 | 2:43.919 |
| 26 | 17 | Jaden HILL | 1 lap | 9 | 2:44.094 |
| 27 | 130 | Leo Jai SELF | 1 lap | 9 | 2:42.091 |
| 28 | 211 | Chad PRINCE | 1 lap | 9 | 2:45.532 |
| 29 | 144 | Robert SWEENEY | 1 lap | 9 | 2:45.187 |
| 30 | 514 | Corey WHEATLEY | 1 lap | 9 | 2:45.307 |
| 31 | 444 | Zane SIBLEY-DEAKINS | 1 lap | 9 | 2:45.107 |
| 32 | 312 | Jack BULLLOCK | 1 lap | 9 | 2:45.412 |
| 33 | 816 | Kieran BULLOCK | 1 lap | 9 | 2:51.234 |
| 34 | 241 | Harrison HAWKSWORTH | 1 lap | 9 | 2:53.664 |
| 35 | 129 | William WOOD | 1 lap | 9 | 2:51.972 |
| 36 | 301 | Olly McCLURG | 1 lap | 9 | 2:47.280 |
| 37 | 215 | Chase PANTER | 2 laps | 8 | 2:40.008 |
| 38 | 12 | Ruben TREW | 2 laps | 8 | 2:45.115 |
| DNF | 591 | Kolbie SMITH | 0.000 | 3 | 2:50.583 |
| DNF | 548 | Hayden STATT | 0.000 | – | 0.000 |
125cc – Race 2
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 418 | Drew STOCK | 0.000 | 9 | 2:36.488 |
| 2 | 581 | Harley MARCZAK | 8.286 | 9 | 2:37.092 |
| 3 | 548 | Hayden STATT | 12.697 | 9 | 2:37.345 |
| 4 | 236 | Joel WINSTANLEY-DAWSON | 1:24.311 | 9 | 2:42.679 |
| 5 | 484 | Archie STAPLEY | 1:49.224 | 9 | 2:48.767 |
| 6 | 7 | Jenson SEVERN | 2:8.184 | 9 | 2:48.568 |
| 7 | 467 | Arthur MOORE | 2:14.011 | 9 | 2:51.422 |
| 8 | 10 | Alfie HERRON | 2:43.368 | 9 | 2:49.245 |
| 9 | 121 | Harvey COLLINS | 2:52.745 | 9 | 2:56.453 |
| 10 | 455 | Olly WATERS | 2:54.955 | 9 | 2:50.777 |
| 11 | 531 | Lucas MONCRIEFF | 1 lap | 8 | 2:48.059 |
| 12 | 46 | Harry HALL | 1 lap | 8 | 3:2.094 |
| 13 | 311 | Archie BUTTERFIELD | 1 lap | 8 | 2:59.818 |
| 14 | 433 | Oakley KETTLE | 1 lap | 8 | 3:2.306 |
| 15 | 24 | Kole NALLY | 1 lap | 8 | 3:4.087 |
| 16 | 94 | Oakley SKINNER | 1 lap | 8 | 3:1.333 |
| 17 | 211 | Chad PRINCE | 1 lap | 8 | 3:6.841 |
| 18 | 212 | Maison JONES | 1 lap | 8 | 2:59.358 |
| 19 | 215 | Chase PANTER | 1 lap | 8 | 3:5.812 |
| 20 | 227 | Bobby WATSON | 1 lap | 8 | 3:8.972 |
| 21 | 144 | Robert SWEENEY | 1 lap | 8 | 3:10.232 |
| 22 | 259 | Fabian MORRISON | 1 lap | 8 | 3:1.880 |
| 23 | 312 | Jack BULLLOCK | 1 lap | 8 | 3:17.612 |
| 24 | 12 | Ruben TREW | 1 lap | 8 | 3:17.780 |
| 25 | 130 | Leo Jai SELF | 2 laps | 7 | 3:14.887 |
| 26 | 30 | Dylan THORNDICK | 2 laps | 7 | 3:16.117 |
| 27 | 514 | Corey WHEATLEY | 2 laps | 7 | 3:8.623 |
| 28 | 241 | Harrison HAWKSWORTH | 2 laps | 7 | 3:27.467 |
| 29 | 816 | Kieran BULLOCK | 2 laps | 7 | 3:29.137 |
| 30 | 301 | Olly McCLURG | 6 laps | 3 | 3:40.900 |
| DNF | 457 | Leo WILSON | 0.000 | 4 | 2:54.778 |
| DNF | 221 | Archie CONGDON | 0.000 | 4 | 3:7.978 |
| DNF | 17 | Jaden HILL | 0.000 | 3 | 3:13.200 |
| DNF | 591 | Kolbie SMITH | 0.000 | 3 | 3:28.093 |
| DNF | 111 | Alfie GEDDES-GREEN | 0.000 | 2 | 3:2.842 |
| DNF | 142 | Christopher BRINDLEY | 0.000 | 2 | 3:4.511 |
| DNS | 357 | Finley PICKERING | 0.000 | – | 0.000 |
| DNS | 414 | Charlie HOBDEN | 0.000 | – | 0.000 |
| DNS | 444 | Zane SIBLEY-DEAKINS | 0.000 | – | 0.000 |
| DNS | 129 | William WOOD | 0.000 | – | 0.000 |
125cc – Overall
| Pos | No | Competitor | Total Points | r 1 | r 2 |
| 1 | 418 | Drew STOCK | 50 | 25 | 25 |
| 2 | 581 | Harley MARCZAK | 42 | 20 | 22 |
| 3 | 236 | Joel WINSTANLEY-DAWSON | 31 | 13 | 18 |
| 4 | 484 | Archie STAPLEY | 31 | 15 | 16 |
| 5 | 467 | Arthur MOORE | 30 | 16 | 14 |
| 6 | 7 | Jenson SEVERN | 24 | 9 | 15 |
| 7 | 531 | Lucas MONCRIEFF | 24 | 14 | 10 |
| 8 | 10 | Alfie HERRON | 23 | 10 | 13 |
| 9 | 455 | Olly WATERS | 22 | 11 | 11 |
| 10 | 111 | Alfie GEDDES-GREEN | 22 | 22 | – |
| 11 | 548 | Hayden STATT | 20 | – | 20 |
| 12 | 457 | Leo WILSON | 18 | 18 | – |
| 13 | 121 | Harvey COLLINS | 16 | 4 | 12 |
| 14 | 311 | Archie BUTTERFIELD | 14 | 6 | 8 |
| 15 | 46 | Harry HALL | 12 | 3 | 9 |
| 16 | 142 | Christopher BRINDLEY | 12 | 12 | – |
| 17 | 433 | Oakley KETTLE | 8 | 1 | 7 |
| 18 | 24 | Kole NALLY | 8 | 2 | 6 |
| 19 | 212 | Maison JONES | 8 | 5 | 3 |
| 20 | 259 | Fabian MORRISON | 8 | 8 | – |
| 21 | 357 | Finley PICKERING | 7 | 7 | – |
| 22 | 94 | Oakley SKINNER | 5 | – | 5 |
| 23 | 211 | Chad PRINCE | 4 | – | 4 |
| 24 | 215 | Chase PANTER | 2 | – | 2 |
| 25 | 227 | Bobby WATSON | 1 | – | 1 |
Feature Image courtesy of Dirtstore Triumph






