Excitement is building for the opening Round of the 2026 Motul ACU British Motocross Championship, which is set to take place at the famous Hawkstone Park in Shropshire, this Sunday, 15th March, and the entry lists have been released.
Quick round-up of numbers
- 50 entries in the RFX MX125 class
- 63 entries in the MX2 class, with 32 of those competing in the U21 championship
- 39 entries in the Apico MX1 class
See the full entry lists below:
Entry Lists
Apico MX1
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER |
| 3 | Josh | GILBERT | Honda |
| 6 | Carlton | HUSBAND | Fantic |
| 7 | Louie | KESSELL | KTM |
| 10 | Jason | MEARA | Yamaha |
| 16 | Tom | GRIMSHAW | Honda |
| 19 | Syd | PUTNAM | Husqvarna |
| 22 | Travis | STEELS | Gas Gas |
| 23 | Taylor | HAMMAL | Kawasaki |
| 26 | Louis | BROOKES | Stark |
| 28 | Charlie | COLE | Kawasaki |
| 33 | Ben | EDWARDS | KTM |
| 40 | Ezra | BLACKWELL | Triumph |
| 41 | Tristan | PURDON | Honda |
| 42 | Seth | MANNERS | KTM |
| 57 | Tony | CRAIG | Honda |
| 72 | Raife | BROADLEY | Honda |
| 74 | Thomas | MURPHY | Yamha |
| 83 | Oriol | OLIVER | KTM |
| 91 | Charlie | PUTNAM | Husqvarna |
| 95 | Dan | THORNHILL | KTM |
| 103 | Max | BROADBELT | Honda |
| 133 | Josh | GREEDY | Honda |
| 141 | Nathan | GREEN | Yamaha |
| 150 | Aaron | PATSTONE | KTM |
| 184 | Jamie | CARPENTER | Honda |
| 190 | Luke | BENSTEAD | |
| 211 | Jaydon | ASHWELL | Triumph |
| 217 | Eddie | WADE | Triumph |
| 249 | Tanner | WARD | Husqvarna |
| 401 | Jack | BENISTON | Honda |
| 421 | Bayliss | UTTING | Triumph |
| 426 | Conrad | MEWSE | Honda |
| 511 | Steve | CLARKE | Stark |
| 555 | Mckenzie | MARSHALL | Triumph |
| 579 | Bobby | BRUCE | Honda |
| 592 | Freddie | BARTLETT | Yamaha |
| 714 | Brad | TODD | KTM |
| 811 | Adam | STERRY | KTM |
| 919 | Ben | WATSON | Triumph |
MX2
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER | U21 |
| 2 | John | ADAMSON | Fantic | |
| 4 | George | HOPKINS | Triumph | U21 |
| 5 | Liam | BENNETT | KTM | U21 |
| 9 | Lewis | HALL | ||
| 10 | Jonathan | EVANS | Yamaha | |
| 14 | Harrison | GREENOUGH | Yamaha | U21 |
| 22 | Sonny | ROONEY | Husqvarna | U21 |
| 24 | Liam | GARLAND | KTM | |
| 30 | Charlie | RICHMOND | Honda | U21 |
| 31 | Charlie | WEST | Honda | |
| 32 | Calum | MITCHELL | Triumph | |
| 38 | Gavin | STEVENSON | Honda | |
| 46 | Davy | POOTJES | KTM | |
| 48 | Adam | COLLINGS | Yamaha | |
| 55 | Ryan | WAGGOTT | KTM | U21 |
| 71 | Jack | MEARA | Yamaha | U21 |
| 75 | Aaron | ONGLEY | ||
| 79 | Wyatt | McGREGOR | Husqvarna | U21 |
| 80 | Zane | STEPHENS | Honda | U21 |
| 99 | Howard | WAINWRIGHT | Honda | |
| 100 | Tommy | SEARLE | Triumph | |
| 101 | Tyla | HOOLEY | Triumph | U21 |
| 110 | Harvey | CASHMORE | KTM | |
| 111 | James | THOMPSON | Yamaha | |
| 116 | Ben | MARGETSON | Yamaha | |
| 119 | George | CORKE | Triumph | U21 |
| 121 | Lewis | SPRATT | KTM | U21 |
| 134 | Liam | KNIGHT | KTM | |
| 163 | Ben | MUSTOE | Gas Gas | |
| 167 | Jack | EVANS | KTM | U21 |
| 184 | Jamie | KEITH | Honda | U21 |
| 231 | Rory | JONES | KTM | |
| 272 | Neville | BRADSHAW | Yamaha | |
| 300 | Russel | GRIFFITHS | Yamaha | |
| 307 | Sotirios | FOTAKIS | Husqvarna | U21 |
| 310 | Lucy | BARKER | KTM | U21 |
| 312 | Zac | PEARSON | ||
| 337 | Glen | McCORMICK | KTM | |
| 407 | Jake | DAVIES | Triumph | U21 |
| 415 | Gabriels | GOLTURENKO | U21 | |
| 419 | Joe | BROOKES | Triumph | U21 |
| 422 | Charlie | HEYMAN | Husqvarna | U21 |
| 441 | Billy | ASKEW | Triumph | U21 |
| 448 | Sam | MENZIES | Honda | |
| 456 | Ollie | COLMER | Yamaha | U21 |
| 464 | Travis | LOUGHTON | Yamaha | U21 |
| 472 | Max | HARRIS | Yamaha | U21 |
| 472 | Leon | ONGLEY | ||
| 479 | Josh | VAIL | Fantic | U21 |
| 491 | Kayden | SMITH | Yamaha | U21 |
| 522 | Frankie | ELWELL | ||
| 545 | Wesley | McGAVIN | KTM | U21 |
| 574 | Gyan | DOENSEN | KTM | U21 |
| 616 | Max | CORKE | Triumph | U21 |
| 623 | Charlie | HUCKLEBRIDGE | KTM | U21 |
| 661 | Josh | COLEMAN | Yamaha | |
| 687 | Jake | RACKHAM | Honda | |
| 702 | Harrision | MCCANN | Triumph | |
| 711 | Joel | FISHER | KTM | U21 |
| 719 | Jimmy | MARGETSON | Triumph | |
| 777 | Archie | HICKS | KTM | |
| 807 | Luca | PEGG | Yamaha | |
| 912 | Joel | RIZZI | Kawasaki | |
| 924 | Lewis | PROUD | ||
| 925 | Lennox | DICKINSON | Triumph | U21 |
RFX 125cc
| NO | FIRST NAME | SURNAME | MANUFACTURER |
| 7 | Jenson | SEVERN | Yamaha |
| 10 | Alfie | HERRON | |
| 12 | Ruben | TREW | |
| 17 | Jaden | HILL | |
| 24 | Kole | NALLY | Yamaha |
| 30 | Dylan | THORNDICK | |
| 46 | Harry | HALL | Yamaha |
| 94 | Oakley | SKINNER | Yamaha |
| 111 | Alfie | GEDDES-GREEN | Yamaha |
| 116 | Freddie | DUDMAN | Yamaha |
| 119 | Donny-Ray | HOLLOWAY | Yamaha |
| 121 | Harvey | COLLINS | Yamaha |
| 129 | William | WOOD | |
| 130 | Leo Jai | SELF | |
| 142 | Christopher | BRINDLEY | KTM |
| 144 | Robert | SWEENEY | |
| 173 | Daniel | LOWE | |
| 211 | Chad | PRINCE | Husqvarna |
| 212 | Maison | JONES | Yamaha |
| 215 | Chase | PANTER | |
| 221 | Archie | CONGDON | Gas Gas |
| 227 | Bobby | WATSON | |
| 236 | Joel | WINSTANLEY-DAWSON | Gas Gas |
| 241 | Harrison | HAWKSWORTH | |
| 259 | Fabian | MORRISON | KTM |
| 266 | Jack | DESBOROUGH | |
| 301 | Olly | McCLURG | Yamaha |
| 311 | Archie | BUTTERFIELD | Yamaha |
| 312 | Jack | BULLLOCK | Fantic |
| 357 | Finley | PICKERING | |
| 368 | Brodie | JOHNS | |
| 414 | Charlie | HOBDEN | |
| 418 | Drew | STOCK | Yamaha |
| 433 | Oakley | KETTLE | |
| 444 | Zane | SIBLEY-DEAKINS | Yamaha |
| 455 | Olly | WATERS | KTM |
| 457 | Leo | WILSON | Yamaha |
| 461 | William | WAREHAM | Yamaha |
| 467 | Arthur | MOORE | TM |
| 484 | Archie | STAPLEY | Yamaha |
| 512 | Stanley | SIEBERT | Yamaha |
| 514 | Corey | WHEATLEY | |
| 531 | Lucas | MONCRIEFF | Yamaha |
| 548 | Hayden | STATT | KTM |
| 581 | Harley | MARCZAK | Yamaha |
| 591 | Kolbie | SMITH | Yamaha |
| 714 | Riley | MACHIN | Yamaha |
| 726 | Riley | LAWRENCE | |
| 771 | Sam | VERBEETEN | Yamaha |
| 816 | Kieran | BULLOCK | Yamaha |
Feature Image courtesy of MXGB – Insight Media





