Registrations have continued to stack up for the 2026 Motul ACU British Motocross Championship, with the MX2 class now upto a phenomenal 61 riders, MX1 has increased to 30 and the 125’s have risen to 54.
Qualifying and LCQ’s should be on the cards at Hawkstone Park for Round 1 on the 15th March.
Dial into the below to check out the full list of registered riders as we approach the season opener…
** Registrations as per the MXGB website on the 4th February**
MX1
| No | Rider | Team | Bike |
| 3 | Josh Gilbert | Apico Factory Racing Honda | Honda |
| 6 | Carlton Husband | Phoenix Tools Fantic Racing | Fantic |
| 7 | Louie Kessell | KES Commercials | KTM |
| 10 | Jason Meara | Moto Cycle Racing | Yamaha |
| 16 | Tom Grimshaw | Apico Factory Racing Honda | Honda |
| 19 | Sydney Putnam | SC Sportshomes Husqvarna | Husqvarna |
| 23 | Taylor Hammal | DRT Kawasaki | Kawasaki |
| 28 | Charlie Cole | SevenSeven2 Ride Kawasaki | Kawasaki |
| 33 | Ben Edwards | Absolute MX KTM / Mark McCann | KTM |
| 40 | Ezra Blackwell | – | Triumph |
| 46 | Ben Knight | – | |
| 72 | Raife Broadley | – | Honda |
| 74 | Thomas Murphy | – | Yamaha |
| 83 | Oriol Oliver | Gabriel SS24 Factory Juniors KTM | KTM |
| 91 | Charlie Putnam | SC Sportshomes Husqvarna | Husqvarna |
| 95 | Dan Thornhill | Chambers Racing KTM | KTM |
| 100 | Liam Gale | – | |
| 104 | Reece Jones | – | Honda |
| 118 | Jaydon Murphy | Absolute MX KTM / Mark McCann | KTM |
| 133 | Josh Greedy | S Briggs Honda | Honda |
| 141 | Nathan Green | – | Yamaha |
| 162 | Stuart Edmonds | Seca Racing Team | TM |
| 184 | Jamie Carpenter | Crendon Tru7 Honda Racing | Honda |
| 305 | Alistair Dickert | – | Honda |
| 401 | Jack Beniston | – | Honda |
| 421 | Bayliss Utting | – | Triumph |
| 426 | Conrad Mewse | Crendon Tru7 Honda Racing | Honda |
| 579 | Bobby Bruce | Twenty Club 579 | Honda |
| 592 | Freddie Bartlett | – | Yamaha |
| 714 | Brad Todd | DK Off Road Powered by Bikesport | Honda |
| 811 | Adam Sterry | Chambers Racing KTM | KTM |
| 919 | Ben Watson | Dirt Store Triumph Racing | Triumph |
MX2
| No | Rider | Team | Bike |
| 4 | George Hopkins | – | Triumph |
| 5 | Liam Bennett | – | KTM |
| 10 | Jonathan Roderick-Evans | – | Yamaha |
| 14 | Harrison Greenough | – | KTM |
| 15 | Henry Williams | FUS Honda | Honda |
| 17 | Harry Lee | 723 Racebikes Fantic | Fantic |
| 21 | Jake Winnard | – | KTM |
| 24 | Liam Garland | Garland Powersports | KTM |
| 30 | Charlie Richmond | S Briggs Honda | Honda |
| 31 | Charlie West | – | KTM |
| 32 | Calum Mitchell | WORX Total Triumph Powered by MXology | Triumph |
| 38 | Gavin Stevenson | – | Honda |
| 40 | Jamie Wainwright | – | KTM |
| 42 | Sonny Rooney | – | Husqvarna |
| 46 | Davy Pootjes | Absolute MX KTM / Mark McCann | KTM |
| 48 | Adam Collings | Moto Cycle Racing | Yamaha |
| 52 | Luke Dean | HM Racing | Yamaha |
| 55 | Ryan Waggott | Radgie Ry Racing | KTM |
| 71 | Jack Meara | Moto Cycle Racing | GASGAS |
| 79 | Wyatt McGregor | – | Husqvarna |
| 80 | Zane Stephens | S Briggs Honda | Honda |
| 99 | Howard Wainwright | – | Honda |
| 100 | Tommy Searle | Dirt Store Triumph Racing | Triumph |
| 101 | Tyla Hooley | – | Triumph |
| 110 | Harvey Cashmore | Chambers Racing KTM | KTM |
| 111 | James Thompson | – | Yamaha |
| 116 | Ben Margetson | – | |
| 119 | George Corke | – | Triumph |
| 121 | Lewis Spratt | – | KTM |
| 134 | Liam Knight | Garland Powersports | KTM |
| 167 | Jack Evans | – | KTM |
| 179 | Harley O’Callaghan | – | |
| 184 | Jamie Keith | – | Honda |
| 202 | Tyler Westcott | – | KTM |
| 212 | John Adamson | Phoenix Tools Fantic Racing | Fantic |
| 231 | Rory Jones | – | KTM |
| 278 | Regan Rogers | – | KTM |
| 300 | Russell Griffiths | – | Yamaha |
| 307 | Sotirios Fotakis | – | |
| 337 | Glenn McCormick | Chambers Racing KTM | KTM |
| 407 | Jake Davies | MXology | Triumph |
| 419 | Joe Brookes | Nationwide Signs Triumph | Triumph |
| 422 | Charlie Heyman | SC Sportshomes Husqvarna | Husqvarna |
| 441 | Billy Askew | Dirt Store Triumph Racing | Triumph |
| 448 | Sam Menzies | Lexa MX | Honda |
| 456 | Ollie Colmer | Chambers Racing KTM | KTM |
| 464 | Travis Laughton | – | |
| 479 | Josh Vail | Phoenix Tools Fantic Racing | Fantic |
| 491 | Kayden Smith | WHW Services Race Team | Yamaha |
| 545 | Wesley McGavin | – | KTM |
| 574 | Gyan Doensen | Gabriel SS24 Factory Juniors KTM | KTM |
| 616 | Max Corke | – | Triumph |
| 623 | Charles Hucklebridge | – | KTM |
| 661 | Josh Coleman | Concept Racing | Yamaha |
| 687 | Jake Rackham | – | Honda |
| 711 | Joel Fisher | – | KTM |
| 719 | Jimmy Margetson | – | Triumph |
| 777 | Archie Hicks | Chrome Bore Racing | KTM |
| 807 | Luca Pegg | – | Yamaha |
| 912 | Joel Rizzi | SevenSeven2 Ride Kawasaki | Kawasaki |
| 925 | Lennox Dickinson | My Solar XTrue Husqvarna | Husqvarna |
125cc
| No | Rider | Team | Bike |
| 4 | Hayden Clarke | – | Yamaha |
| 7 | Jensen Severn | – | |
| 10 | Alfie Herron | – | |
| 12 | Ruben Trew | – | |
| 17 | Jaden Hill | – | |
| 24 | Kole Nally | Seca Racing Team | Yamaha |
| 46 | Harry Hall | – | Yamaha |
| 57 | Jenson Cole | – | Yamaha |
| 61 | Arash Deering | – | |
| 94 | Oakley Skinner | – | Yamaha |
| 111 | Alfie Geddes-Green | – | Yamaha |
| 116 | Freddie Dudman | SD Security Yamaha | Yamaha |
| 119 | Donny-Ray Holloway | – | Yamaha |
| 121 | Harvey Collins | – | |
| 129 | William Wood | – | |
| 130 | Leo Self | – | |
| 142 | Chris Brindley | – | KTM |
| 173 | Oliver Lowe | – | |
| 177 | Oliver Williams | – | Yamaha |
| 198 | Bobby Topping | – | Yamaha |
| 211 | Chad Prince | SC Sportshomes Husqvarna | Husqvarna |
| 212 | Maison Jones | – | Yamaha |
| 215 | Chase Panter | – | |
| 221 | Archie Congdon | – | GASGAS |
| 222 | Andrew Piggford | Phoenix Tools Fantic Racing | Fantic |
| 227 | Bobby Watson | – | |
| 236 | Joel Winstanley Dawson | – | Gas Gas |
| 241 | Harrison Hawksworth | – | |
| 259 | Fabian-Junior Morrison | – | KTM |
| 301 | Olly McClurg | RCS Yamaha | Yamaha |
| 311 | Archie Butterfield | – | Yamaha |
| 312 | Jack Bullock | Finch Factory Racing | Fantic |
| 357 | Finley Pickering | – | Yamaha |
| 368 | Bodie Johns | – | KTM |
| 414 | Charlie Hobden | Evo-Tech | Yamaha |
| 418 | Drew Stock | JK Racing | Yamaha |
| 422 | Joe Grainger | – | Husqvarna |
| 433 | Oakley Kettle | AD Modular Racing | Yamaha |
| 444 | Zane Sibley Deakin | – | |
| 455 | Olly Waters | JL Cox Motorsport | KTM |
| 457 | Leo Wilson | Manchester Xtreme | Yamaha |
| 461 | William Wareham | WHW Services Race Team | Yamaha |
| 467 | Arthur Moore | – | |
| 484 | Archie Stapley | Briggs Yamaha | Yamaha |
| 512 | Stanley Siebert | – | Yamaha |
| 531 | Lucas Moncrieff | 3Flo Madison Cresent Yamaha | Yamaha |
| 548 | Hayden Statt | Chambers Racing KTM | KTM |
| 581 | Harley Marczak | Briggs Yamaha | Yamaha |
| 591 | Kolbie Smith | WHW Services Race Team | Yamaha |
| 714 | Riley Machin | – | |
| 726 | Riley Lawrence | – | |
| 771 | Sam Verbeeten | – | Yamaha |
| 816 | Kieran Bullock | Tinklers DRD Yamaha | Yamaha |
| 834 | Oscar Gilham | – |
Feature Image courtesy of MXGB – Insight Media





