The 2026 MX Master Kids UK returned to the Mildenhall MX venue in Suffolk for a spectacular three days of racing last weekend, and here is the full set of overall results…
Images courtesy of TPMX Media

Results – Weekend Overalls
Autos A
| Pos | No. | Name | Total | Diff | Gap | Sat | Sun | Mon |
| 1 | 117 | BEN MATTHEWS | 244 | 0 | 0 | 97 | 97 | 50 |
| 2 | 4 | AUSTIN SENIOR | 241 | 3 | 3 | 97 | 97 | 47 |
| 3 | 111 | ALIYAS WESTWICK | 219 | 25 | 22 | 88 | 86 | 45 |
| 4 | 57* | MAX ARMITAGE | 205 | 39 | 14 | 78 | 84 | 43 |
| 5 | 8 | LUKE MUGGLESTONE | 201 | 43 | 4 | 82 | 79 | 40 |
| 6 | 62 | JOSH BYRNE* | 192 | 52 | 9 | 80 | 78 | 34 |
| 7 | 329 | RALPH WELLER | 183 | 61 | 9 | 74 | 77 | 32 |
| 8 | 181 | COLE BLADES | 182 | 62 | 1 | 75 | 69 | 38 |
| 9 | 161 | ZACK MCCORKELL | 180 | 64 | 2 | 68 | 77 | 35 |
| 10 | 5 | HARVEY NICOL | 179 | 65 | 1 | 67 | 73 | 39 |
| 11 | 17 | LEO JAMES TAYLOR | 178 | 66 | 1 | 63 | 74 | 41 |
| 12 | 21* | KODI SIMON | 165 | 79 | 13 | 69 | 65 | 31 |
| 13 | 100* | ELLIOT WATTS* | 160 | 84 | 5 | 63 | 61 | 36 |
| 14 | 791 | CADEN ROBINSON | 159 | 85 | 1 | 70 | 61 | 28 |
| 15 | 208 | RONNIE HANKS | 156 | 88 | 3 | 69 | 58 | 29 |
| 16 | 3 | RALPH WILKINSON | 143 | 101 | 13 | 43 | 67 | 33 |
| 17 | 57 | THEO NIALS* | 139 | 105 | 4 | 48 | 54 | 37 |
| 18 | 23* | AURORA YOUNG | 127 | 117 | 12 | 54 | 43 | 30 |
| 19 | 48 | PORTIA SMITH | 127 | 117 | 0 | 47 | 54 | 26 |
| 20 | 721 | HARLEY PATEL | 125 | 119 | 2 | 78 | 47 | 0 |
| 21 | 99 | RAURI MARSH | 124 | 120 | 1 | 48 | 52 | 24 |
| 22 | 118 | HARRISON HESSE | 121 | 123 | 3 | 55 | 48 | 18 |
| 23 | 202 | LOUIE HUTCHINGS | 119 | 125 | 2 | 45 | 52 | 22 |
| 24 | 217 | LEO HOUGHTON | 118 | 126 | 1 | 57 | 36 | 25 |
| 25 | 15* | COREY MCALEER | 113 | 131 | 5 | 39 | 47 | 27 |
| 26 | 51 | ETHAN KENTCH | 109 | 135 | 4 | 38 | 50 | 21 |
| 27 | 55 | ZIGGY PIETRASZ* | 96 | 148 | 13 | 48 | 25 | 23 |
| 28 | 7 | REUBEN BROOKS | 94 | 150 | 2 | 36 | 41 | 17 |
| 29 | 16 | EDDIE WARE* | 92 | 152 | 2 | 34 | 39 | 19 |
| 30 | 262 | BOBBY WATERS | 89 | 155 | 3 | 34 | 35 | 20 |
| 31 | 336 | MASON CLARKE | 77 | 167 | 12 | 29 | 33 | 15 |
| 32 | 770 | ENZO CAMPANELLA | 72 | 172 | 5 | 36 | 36 | 0 |
| 33 | 212 | OLLIE CAIREY | 71 | 173 | 1 | 27 | 28 | 16 |
Auto B
| Pos | No. | Name | Total | Diff | Gap | Sat | Sun | Mon |
| 1 | 9 | RILEY RUSHWORTH | 235 | 0 | 0 | 93 | 95 | 47 |
| 2 | 512 | STANLEY BARRETT | 225 | 10 | 10 | 92 | 88 | 45 |
| 3 | 125 | GUNNAR DAY | 223 | 12 | 2 | 90 | 90 | 43 |
| 4 | 3 | MATTHEW ENRIGHT | 219 | 16 | 4 | 72 | 97 | 50 |
| 5 | 94 | VINNIE CHARD* | 198 | 37 | 21 | 79 | 79 | 40 |
| 6 | 163 | JACK HOCKELY | 191 | 44 | 7 | 74 | 82 | 35 |
| 7 | 20 | LUCAS TAYLOR | 189 | 46 | 2 | 87 | 63 | 39 |
| 8 | 22 | HARRISON PAGE-BAKER | 188 | 47 | 1 | 76 | 75 | 37 |
| 9 | 182 | STANLEY BLADES | 177 | 58 | 11 | 83 | 67 | 27 |
| 10 | 16* | NOAH BIRCH | 173 | 62 | 4 | 71 | 66 | 36 |
| 11 | 2 | FRANK PLANNER | 172 | 63 | 1 | 60 | 74 | 38 |
| 12 | 4 | FURY FORACRE | 170 | 65 | 2 | 66 | 70 | 34 |
| 13 | 3 | BILLY PLUMMER | 170 | 65 | 0 | 75 | 63 | 32 |
| 14 | 18 | REGGIE LITTLE | 159 | 76 | 11 | 69 | 62 | 28 |
| 15 | 29 | CRUZ BERRY | 148 | 87 | 11 | 33 | 74 | 41 |
| 16 | 23* | ARCHIE SAVORY | 143 | 92 | 5 | 57 | 53 | 33 |
| 17 | 7 | GEORGIE MURPHY | 136 | 99 | 7 | 56 | 51 | 29 |
| 18 | 98 | CHARLIE CAUDWELL | 133 | 102 | 3 | 63 | 45 | 25 |
| 19 | 155 | CARSON FEHERTY | 128 | 107 | 5 | 48 | 49 | 31 |
| 20 | 425 | HUNTER MARTIN | 128 | 107 | 0 | 49 | 53 | 26 |
| 21 | 87 | BRODIE HOLDEN | 122 | 113 | 6 | 60 | 62 | 0 |
| 22 | 5 | KAEDEN SMITH | 118 | 117 | 4 | 48 | 47 | 23 |
| 23 | 19 | TEDDY-REG SHEPPARD | 105 | 130 | 13 | 44 | 41 | 20 |
| 24 | 21* | RONNIE MARCHANT | 104 | 131 | 1 | 42 | 38 | 24 |
| 25 | 70 | AYDEN HOLM | 97 | 138 | 7 | 38 | 37 | 22 |
| 26 | 555 | JAXON COLVIN | 96 | 139 | 1 | 40 | 35 | 21 |
| 27 | 103 | WILLIAM WELHAM | 95 | 140 | 1 | 51 | 44 | 0 |
| 28 | 143 | CHASE CLARK | 87 | 148 | 8 | 0 | 57 | 30 |
| 29 | 69 | JAXON WEST* | 86 | 149 | 1 | 35 | 32 | 19 |
| 30 | 191 | HARRY-GEORGE CORPS | 63 | 172 | 23 | 0 | 63 | 0 |
| 31 | 33 | ROCCO COWARD | 33 | 202 | 30 | 18 | 15 | 0 |
65cc A
| Pos | No. | Name | Total | Diff | Gap | Sat | Sun | Mon |
| 1 | 10 | ELLIK MILLER | 238 | 0 | 0 | 93 | 95 | 50 |
| 2 | 8 | JAXSON HOOPER* | 236 | 2 | 2 | 92 | 97 | 47 |
| 3 | 14 | LJ BURTON | 230 | 8 | 6 | 93 | 92 | 45 |
| 4 | 84** | CHARLIE CAMPBELL | 193 | 45 | 37 | 79 | 79 | 35 |
| 5 | 781 | FREDDIE DENNIS* | 187 | 51 | 6 | 92 | 57 | 38 |
| 6 | 14* | MAX HUDSON | 181 | 57 | 6 | 67 | 78 | 36 |
| 7 | 5 | TEDDY MOORE* | 175 | 63 | 6 | 62 | 73 | 40 |
| 8 | 24* | CHASE MEDLOCK | 163 | 75 | 12 | 76 | 59 | 28 |
| 9 | 22 | ARLO REEVE | 158 | 80 | 5 | 57 | 68 | 33 |
| 10 | 175 | ARCHIE PARRY | 155 | 83 | 3 | 34 | 80 | 41 |
| 11 | 216 | LENNY COPPACK | 153 | 85 | 2 | 82 | 57 | 14 |
| 12 | 10** | RONNIE HUNT | 147 | 91 | 6 | 70 | 38 | 39 |
| 13 | 78 | ROCZEN-RAE PICKERSGILL* | 146 | 92 | 1 | 52 | 57 | 37 |
| 14 | 56 | TREVOR HILL* | 145 | 93 | 1 | 61 | 41 | 43 |
| 15 | 315 | KOLBE RED SOLE | 143 | 95 | 2 | 68 | 55 | 20 |
| 16 | 133 | TRAVIS HARDY | 138 | 100 | 5 | 56 | 51 | 31 |
| 17 | 84 | COOPER CHESTERMAN | 137 | 101 | 1 | 48 | 63 | 26 |
| 18 | 22* | RUEDY RICKETTS | 135 | 103 | 2 | 70 | 38 | 27 |
| 19 | 5* | SIENNA-MAI SOUTHERN | 128 | 110 | 7 | 61 | 46 | 21 |
| 20 | 64 | SID DYER-SCOTT | 127 | 111 | 1 | 63 | 30 | 34 |
| 21 | 26 | KENZIE FULTCHER | 126 | 112 | 1 | 44 | 59 | 23 |
| 22 | 43 | RUFUS AMBLER | 123 | 115 | 3 | 39 | 66 | 18 |
| 23 | 806 | ALFIE NICHOLLS* | 122 | 116 | 1 | 40 | 50 | 32 |
| 24 | 465 | HARRISON WEBB | 115 | 123 | 7 | 24 | 61 | 30 |
| 25 | 26*** | BOBBY FENN | 115 | 123 | 0 | 55 | 43 | 17 |
| 26 | 178 | KYE CULLUM | 109 | 129 | 6 | 38 | 47 | 24 |
| 27 | 26* | BEAU GRAHAM | 105 | 133 | 4 | 40 | 43 | 22 |
| 28 | 16 | JACKSON MORTON | 103 | 135 | 2 | 39 | 48 | 16 |
| 29 | 47 | RONNIE CRUTCHLEY | 98 | 140 | 5 | 69 | 29 | 0 |
| 30 | 12 | CHASE AUSTIN* | 97 | 141 | 1 | 32 | 40 | 25 |
| 31 | 8 | LEVISON USHER | 97 | 141 | 0 | 39 | 39 | 19 |
| 32 | 51 | MASON TAIT | 89 | 149 | 8 | 39 | 35 | 15 |
| 33 | 704 | ALFIE HAYDEN | 83 | 155 | 6 | 22 | 32 | 29 |
| 34 | 321 | CAMERON WELLS | 74 | 164 | 9 | 27 | 47 | 0 |
65cc B
| Pos | No. | Name | Total | Diff | Gap | Sat | Sun | Mon |
| 1 | 711 | LIAM HOUNSELL* | 239 | 0 | 0 | 95 | 97 | 47 |
| 2 | 3 | BLAKE BARKER | 232 | 7 | 7 | 87 | 95 | 50 |
| 3 | 808 | ARCHIE NICHOLLS* | 210 | 29 | 22 | 95 | 76 | 39 |
| 4 | 101 | TANNER SANDERCOCK* | 193 | 46 | 17 | 82 | 83 | 28 |
| 5 | 56 | LEON CHERRY | 187 | 52 | 6 | 87 | 79 | 21 |
| 6 | 55 | CHARLIE DODSON | 186 | 53 | 1 | 72 | 76 | 38 |
| 7 | 60 | JIMMY POWELL | 177 | 62 | 9 | 63 | 71 | 43 |
| 8 | 87 | WILLOW BIRKBY | 177 | 62 | 0 | 65 | 72 | 40 |
| 9 | 814 | TYLER HOUNSELL* | 169 | 70 | 8 | 79 | 54 | 36 |
| 10 | 117 | LOUIE TODD | 167 | 72 | 2 | 75 | 67 | 25 |
| 11 | 20 | ACE SNELL | 166 | 73 | 1 | 73 | 61 | 32 |
| 12 | 6* | RALPH JONES | 163 | 76 | 3 | 75 | 88 | 0 |
| 13 | 84 | KAI WHYMAN | 161 | 78 | 2 | 62 | 64 | 35 |
| 14 | 9 | ARCHIE WHITNELL | 159 | 80 | 2 | 70 | 52 | 37 |
| 15 | 98 | ALBERT SLEVIN | 157 | 82 | 2 | 69 | 55 | 33 |
| 16 | 215 | FREDDIE HALES | 155 | 84 | 2 | 55 | 55 | 45 |
| 17 | 70 | JAKE TREVELYAN* | 146 | 93 | 9 | 57 | 55 | 34 |
| 18 | 767 | ELIJAH FINCH | 136 | 103 | 10 | 31 | 74 | 31 |
| 19 | 121 | EMILIA WALLBRIDGE | 133 | 106 | 3 | 56 | 54 | 23 |
| 20 | 6 | FREDDIE NELSON | 132 | 107 | 1 | 46 | 45 | 41 |
| 21 | 515 | DAVE HUGGINS | 132 | 107 | 0 | 51 | 52 | 29 |
| 22 | 9* | CARTER DAWSON | 129 | 110 | 3 | 59 | 70 | 0 |
| 23 | 47 | CODY JEWELL | 123 | 116 | 6 | 42 | 54 | 27 |
| 24 | 67 | COLE DAWSON | 114 | 125 | 9 | 48 | 46 | 20 |
| 25 | 313 | TEDDY MOAKES | 110 | 129 | 4 | 38 | 46 | 26 |
| 26 | 5 | TOMMY GRAHAM | 106 | 133 | 4 | 46 | 38 | 22 |
| 27 | 719 | RICKY HARRISON JUNIOR | 105 | 134 | 1 | 44 | 46 | 15 |
| 28 | 100 | LOUIE SMITH | 94 | 145 | 11 | 24 | 58 | 12 |
| 29 | 110 | DARCIE CRANE | 83 | 156 | 11 | 34 | 30 | 19 |
| 30 | 23 | AIMEE CUTLER | 82 | 157 | 1 | 33 | 31 | 18 |
| 31 | 10 | ELOISE YOUNG | 73 | 166 | 9 | 20 | 36 | 17 |
| 32 | 24 | OLIVER SAVORY | 71 | 168 | 2 | 30 | 25 | 16 |
| 33 | 447 | REUBEN WILLIAMS | 66 | 173 | 5 | 28 | 25 | 13 |
| 34 | 171 | HUGO HILL | 63 | 176 | 3 | 19 | 30 | 14 |
Small Wheel 85cc A
| Pos | No. | Name | Total | Diff | Gap | Sat | Sun | Mon |
| 1 | 515 | FINLEE POPE | 239 | 0 | 0 | 100 | 92 | 47 |
| 2 | 10* | JIMMY BALL | 237 | 2 | 2 | 92 | 100 | 45 |
| 3 | 501 | AUSTIN EDWARDS | 230 | 9 | 7 | 92 | 88 | 50 |
| 4 | 117 | JOHNNY BOO BOO WRIGHT | 202 | 37 | 28 | 72 | 87 | 43 |
| 5 | 555 | SEB CHARTELL | 201 | 38 | 1 | 82 | 79 | 40 |
| 6 | 533 | LOGAN LEWIS | 200 | 39 | 1 | 79 | 83 | 38 |
| 7 | 701 | HARRY RENNIE | 199 | 40 | 1 | 82 | 80 | 37 |
| 8 | 11* | HARPER POWELL | 195 | 44 | 4 | 77 | 77 | 41 |
| 9 | 5 | JAZZ BEACH | 181 | 58 | 14 | 74 | 72 | 35 |
| 10 | 99 | FREDDIE CARMICHAEL | 175 | 64 | 6 | 63 | 73 | 39 |
| 11 | 927 | GEORGE HUTCHINGS | 170 | 69 | 5 | 76 | 58 | 36 |
| 12 | 22 | REECE GIBSON | 163 | 76 | 7 | 67 | 64 | 32 |
| 13 | 4 | BLAKE BOOTH | 160 | 79 | 3 | 59 | 67 | 34 |
| 14 | 7* | MICHAEL MCLAUGHLIN | 159 | 80 | 1 | 67 | 63 | 29 |
| 15 | 232 | ROMAN DREW | 157 | 82 | 2 | 67 | 65 | 25 |
| 16 | 427 | CHASE CLARKE | 143 | 96 | 14 | 61 | 51 | 31 |
| 17 | 52 | OLLIE JAY WARD | 139 | 100 | 4 | 61 | 60 | 18 |
| 18 | 227 | JESSE JAMES | 132 | 107 | 7 | 58 | 44 | 30 |
| 19 | 19 | OLLY NOVAK | 128 | 111 | 4 | 50 | 50 | 28 |
| 20 | 65 | MAISON SAVILLE | 124 | 115 | 4 | 49 | 52 | 23 |
| 21 | 199 | LINCOLN MORGAN | 123 | 116 | 1 | 54 | 43 | 26 |
| 22 | 38 | FREDDIE OLDS | 121 | 118 | 2 | 40 | 54 | 27 |
| 23 | 49 | REGGIE CHARD* | 121 | 118 | 0 | 46 | 51 | 24 |
| 24 | 88 | MAXWELL BOUNDY | 109 | 130 | 12 | 44 | 44 | 21 |
| 25 | 7 | LOUIE PEET | 104 | 135 | 5 | 54 | 50 | 0 |
| 26 | 700 | JOEY WELLS* | 103 | 136 | 1 | 39 | 44 | 20 |
| 27 | 221 | BRODY CHAPMAN* | 99 | 140 | 4 | 39 | 38 | 22 |
| 28 | 17 | LENNON PLANNER | 93 | 146 | 6 | 37 | 37 | 19 |
| 29 | 51 | FINLAY STOCKLEY | 72 | 167 | 21 | 37 | 35 | 0 |
| 30 | 444 | COLE TEAGER | 68 | 171 | 4 | 0 | 35 | 33 |
| 31 | 42 | ARCHIE CORNWELL | 18 | 221 | 50 | 18 | 0 | 0 |
Small Wheel 85cc B
| Pos | No. | Name | Total | Diff | Gap | Sat | Sun | Mon |
| 1 | 276 | HUGO ROBERTS | 237 | 0 | 0 | 90 | 100 | 47 |
| 2 | 50 | STANLEY COOK | 199 | 38 | 38 | 80 | 74 | 45 |
| 3 | 17 | JAXON GUIVER | 194 | 43 | 5 | 76 | 77 | 41 |
| 4 | 12 | FREDDIE SWAIN | 186 | 51 | 8 | 72 | 78 | 36 |
| 5 | 297 | JOSEPH COLE | 185 | 52 | 1 | 74 | 68 | 43 |
| 6 | 710 | JACK DELBUSSO | 185 | 52 | 0 | 75 | 81 | 29 |
| 7 | 10 | DALTON TOPPING | 184 | 53 | 1 | 82 | 64 | 38 |
| 8 | 89 | MASON WALLACE | 180 | 57 | 4 | 65 | 75 | 40 |
| 9 | 222 | TAIT SMIT | 178 | 59 | 2 | 84 | 94 | 0 |
| 10 | 288 | ELLIOTT CLARKE | 177 | 60 | 1 | 70 | 72 | 35 |
| 11 | 204 | ALFIE CHAPPELL | 168 | 69 | 9 | 63 | 74 | 31 |
| 12 | 23 | RUDI WICKINS | 158 | 79 | 10 | 57 | 68 | 33 |
| 13 | 16 | ROAWAN RANDELL | 158 | 79 | 0 | 67 | 69 | 22 |
| 14 | 49* | CHASE BURCH | 153 | 84 | 5 | 58 | 58 | 37 |
| 15 | 87 | CHARLIE DUCK | 150 | 87 | 3 | 32 | 79 | 39 |
| 16 | 94 | DEXTER BOWERS | 145 | 92 | 5 | 50 | 63 | 32 |
| 17 | 271 | BAILEY CARTWRIGHT | 140 | 97 | 5 | 54 | 52 | 34 |
| 18 | 19 | JACK BIGGINS | 138 | 99 | 2 | 56 | 56 | 26 |
| 19 | 77 | JUDE REDFERN | 132 | 105 | 6 | 82 | 0 | 50 |
| 20 | 161 | FINLEY GEORGE | 130 | 107 | 2 | 50 | 53 | 27 |
| 21 | 11 | LILLY TREVELYAN* | 127 | 110 | 3 | 46 | 56 | 25 |
| 22 | 3 | JOSH KELLY* | 125 | 112 | 2 | 47 | 50 | 28 |
| 23 | 8 | POPPY BRAMLEY | 122 | 115 | 3 | 49 | 52 | 21 |
| 24 | 23* | ROSIE CAULTON | 119 | 118 | 3 | 19 | 70 | 30 |
| 25 | 7 | OLIVER WATTS* | 113 | 124 | 6 | 43 | 46 | 24 |
| 26 | 519 | ALBERT HANCOX | 113 | 124 | 0 | 47 | 43 | 23 |
| 27 | 444 | COLE TEAGER | 100 | 137 | 13 | 100 | 0 | 0 |
| 28 | 13 | HARRISON HUNT | 57 | 180 | 43 | 37 | 20 | 0 |
| 29 | 12* | LEVI REDFERN | 43 | 194 | 14 | 43 | 0 | 0 |
| 30 | 183 | CLAE TANSLEY | 0 | 237 | 43 | 0 | 0 | 0 |
Big Wheel 85cc
| Pos | No. | Name | Total | Diff | Gap | Sat | Sun | Mon |
| 1 | 288 | JOHN SLADE | 250 | 0 | 0 | 100 | 100 | 50 |
| 2 | 60 | MARTIN JANSONS | 222 | 28 | 28 | 87 | 92 | 43 |
| 3 | 215 | FREDDIE SMITH* | 221 | 29 | 1 | 88 | 86 | 47 |
| 4 | 60* | VINNIE ANDERSON | 212 | 38 | 9 | 88 | 83 | 41 |
| 5 | 47 | NOAH VEYSEY* | 210 | 40 | 2 | 84 | 81 | 45 |
| 6 | 96 | CODY WHYMAN | 191 | 59 | 19 | 61 | 90 | 40 |
| 7 | 171 | NOAH SANDERCOCK* | 190 | 60 | 1 | 73 | 78 | 39 |
| 8 | 4 | FREDDY GRAHAM | 188 | 62 | 2 | 77 | 73 | 38 |
| 9 | 212 | GEORGE GOODWIN | 186 | 64 | 2 | 77 | 72 | 37 |
| 10 | 11 | HARRY NEWTON | 181 | 69 | 5 | 72 | 73 | 36 |
| 11 | 601 | BENTLEY RUSSELL | 176 | 74 | 5 | 70 | 72 | 34 |
| 12 | 127 | CERIAN RENDELL | 175 | 75 | 1 | 70 | 70 | 35 |
| 13 | 241 | MAX HAMPSON | 170 | 80 | 5 | 72 | 65 | 33 |
| 14 | 17 | CALLUM BRADLEY | 161 | 89 | 9 | 64 | 65 | 32 |
| 15 | 361 | LEON THOMAS* | 151 | 99 | 10 | 63 | 61 | 27 |
| 16 | 113 | MAX BEARD | 148 | 102 | 3 | 57 | 61 | 30 |
| 17 | 382 | JOEY BUCKINGHAM | 134 | 116 | 14 | 55 | 50 | 29 |
| 18 | 888 | JESSICA TRANTER | 129 | 121 | 5 | 57 | 44 | 28 |
| 19 | 176 | OLIVIA SALT* | 124 | 126 | 5 | 49 | 50 | 25 |
| 20 | 237 | LEXI BENNETT* | 121 | 129 | 3 | 61 | 29 | 31 |
| 21 | 18 | KADEN PARGETTER | 113 | 137 | 8 | 32 | 55 | 26 |
| 22 | 194 | GEORGIE CROSSMAN | 113 | 137 | 0 | 40 | 51 | 22 |
| 23 | 27 | ALFIE HAMPSHIRE | 110 | 140 | 3 | 46 | 40 | 24 |
| 24 | 191 | ZAC BADGER | 99 | 151 | 11 | 34 | 44 | 21 |
| 25 | 96* | LAILA WATSON | 98 | 152 | 1 | 41 | 41 | 16 |
| 26 | 33 | RAFFERTY HARVEY* | 97 | 153 | 1 | 40 | 37 | 20 |
| 27 | 139 | AMELIA AUSTIN* | 91 | 159 | 6 | 38 | 39 | 14 |
| 28 | 111 | AUSTIN STURMEY* | 89 | 161 | 2 | 20 | 46 | 23 |
| 29 | 46 | JESSE JAMES | 88 | 162 | 1 | 37 | 38 | 13 |
| 30 | 15 | STANLEY ANGLES | 77 | 173 | 11 | 26 | 33 | 18 |
| 31 | 229 | EDDIE MOORE | 77 | 173 | 0 | 38 | 39 | 0 |
| 32 | 264 | JOSHUA TOMPSON | 76 | 174 | 1 | 28 | 29 | 19 |
| 33 | 19 | RICKY WELLS | 75 | 175 | 1 | 31 | 29 | 15 |
| 34 | 34 | CHLOE CORDNER | 61 | 189 | 14 | 26 | 25 | 10 |
| 35 | 17*** | TYLER BOWERS | 57 | 193 | 4 | 26 | 14 | 17 |
| 36 | 263 | GEORGE WATERS | 50 | 200 | 7 | 20 | 21 | 9 |
| 37 | 119 | HARRIS DODD | 49 | 201 | 1 | 49 | 0 | 0 |
| 38 | 85 | ALFIE MCKEE | 24 | 226 | 25 | 24 | 0 | 0 |
| 39 | 121 | LOLA HILL | 20 | 230 | 4 | 9 | 0 | 11 |
| 40 | 4* | TOMMY STEVENSON | 20 | 230 | 0 | 20 | 0 | 0 |
| 41 | 3 | ZACK RUTHERFORD | 0 | 250 | 20 | 0 | 0 | 0 |
Youth 125cc
| Pos | No. | Name | Total | Diff | Gap | Sat | Sun | Mon |
| 1 | 215 | CHASE PANTER | 229 | 0 | 0 | 92 | 90 | 47 |
| 2 | 101 | JOSEPH ROBINSON | 213 | 16 | 16 | 93 | 79 | 41 |
| 3 | 24 | HAYDEN GIBSON | 189 | 40 | 24 | 78 | 76 | 35 |
| 4 | 13 | THOMAS HUMPLEBY | 186 | 43 | 3 | 77 | 76 | 33 |
| 5 | 4 | RYLEE MORTIMER | 185 | 44 | 1 | 77 | 71 | 37 |
| 6 | 808 | CODY WALLBRIDGE | 180 | 49 | 5 | 69 | 72 | 39 |
| 7 | 211 | CAMERON CHAPMAN* | 166 | 63 | 14 | 84 | 39 | 43 |
| 8 | 21 | JACK DIGBY | 164 | 65 | 2 | 71 | 55 | 38 |
| 9 | 125 | HAYDEN MASLIN* | 157 | 72 | 7 | 61 | 60 | 36 |
| 10 | 86 | WILLIAM GREEN | 153 | 76 | 4 | 67 | 57 | 29 |
| 11 | 412 | JACK BROWN | 151 | 78 | 2 | 60 | 59 | 32 |
| 12 | 187 | WILLIAM DENNIS* | 151 | 78 | 0 | 65 | 62 | 24 |
| 13 | 816 | KEIRAN BULLOCK | 144 | 85 | 7 | 41 | 69 | 34 |
| 14 | 07* | LUKE SIMPSON | 130 | 99 | 14 | 54 | 55 | 21 |
| 15 | 305 | FINLEY THOMPSON | 124 | 105 | 6 | 65 | 31 | 28 |
| 16 | 404 | ZACH WALLBRIDGE | 122 | 107 | 2 | 60 | 36 | 26 |
| 17 | 3 | ALFIE BETTS | 112 | 117 | 10 | 45 | 42 | 25 |
| 18 | 192 | MAX GREENWELL | 110 | 119 | 2 | 44 | 35 | 31 |
| 19 | 17* | OWEN BRADLEY | 105 | 124 | 5 | 44 | 49 | 12 |
| 20 | 95 | MARCUS WITT* | 99 | 130 | 6 | 45 | 37 | 17 |
| 21 | 81 | ZAK MURPHY | 89 | 140 | 10 | 40 | 31 | 18 |
| 22 | 26 | LOUI JONES | 87 | 142 | 2 | 44 | 27 | 16 |
| 23 | 231 | ANGELICA BENNETT* | 74 | 155 | 13 | 32 | 27 | 15 |
| 24 | 27 | HARRY HETREED | 73 | 156 | 1 | 17 | 43 | 13 |
| 25 | 23 | KAILAN TERRELL | 69 | 160 | 4 | 47 | 22 | 0 |
| 26 | 5 | CHAD STEVENSON | 65 | 164 | 4 | 29 | 22 | 14 |
| 27 | 47 | DALEY TURTON | 56 | 173 | 9 | 0 | 37 | 19 |
| 28 | 66 | MASON MOUDS | 45 | 184 | 11 | 23 | 22 | 0 |
| 29 | 93 | JACK PRICE | 38 | 191 | 7 | 10 | 17 | 11 |
| 30 | 7 | FINLEY MARKHAM* | 20 | 209 | 18 | 20 | 0 | 0 |
Youth 250cc
| Pos | No. | Name | Total | Diff | Gap | Sat | Sun | Mon |
| 1 | 530 | BEN CASEY | 245 | 0 | 0 | 100 | 100 | 45 |
| 2 | 17 | HARRY LEE | 238 | 7 | 7 | 94 | 94 | 50 |
| 3 | 66 | SAMUEL LOGAN | 201 | 44 | 37 | 80 | 81 | 40 |
| 4 | 99 | REECE WORTS | 167 | 78 | 34 | 86 | 81 | 0 |
| 5 | 582 | CHARLIE CARTER-WRIGHT | 154 | 91 | 13 | 73 | 51 | 30 |
| 6 | 14 | OLIVER BARDOE* | 140 | 105 | 14 | 62 | 51 | 27 |
| 7 | 167 | BROOKLYN GABBITAS | 137 | 108 | 3 | 69 | 68 | 0 |
| 8 | 111 | REUBEN STURMEY* | 100 | 145 | 37 | 50 | 27 | 23 |
| 9 | 16 | HARRY CUTLER | 78 | 167 | 22 | 25 | 33 | 20 |
| 10 | 127 | ARCHI TURNER | 71 | 174 | 7 | 16 | 33 | 22 |
| 11 | 557 | FREDDIE-DEAN RANDELL | 63 | 182 | 8 | 45 | 18 | 0 |






