Team GB fought hard at the 2026 Coupe de L’Avenir Motocross in Belgium this weekend to take victory in the 65cc class, second in the 85cc class and seventh in the open class, with some outstanding performances from our young guns wearing the Union Jack with pride.
Feature Image courtesy of CL Photography
Check out the full results below:
Results
Overall Team Result
TBC
65cc Team Result
85cc Team Result
Open Team Result
65cc Individual Result
| Pos | Race No. | Competitor | Total Points | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 3 | Luas Bos | 3 | 2 | 1 |
| 2 | 4 | Jack Waters | 6 | 4 | 2 |
| 3 | 5 | Tommy Wood | 6 | 3 | 3 |
| 4 | 39 | Tymon Andrzejewski | 11 | 5 | 6 |
| 5 | 7 | Oscar Goblet | 14 | 6 | 8 |
| 6 | 15 | Brendan MC Areavey | 15 | 11 | 4 |
| 7 | 19 | Elias Isidorsson Wirzen | 15 | 10 | 5 |
| 8 | 20 | Heyden Tuovinen | 16 | 9 | 7 |
| 9 | 23 | Louis Vilain | 16 | 7 | 9 |
| 10 | 18 | Aleksi Valiaho | 20 | 8 | 12 |
| 11 | 35 | Benedikt Svoboda | 29 | 15 | 14 |
| 12 | 37 | Filip Juszczyk | 32 | 1 | 31 |
| 13 | 12 | Léo Veinbergs | 33 | 23 | 10 |
| 14 | 38 | Olaf Krysiak | 33 | 16 | 17 |
| 15 | 9 | Roan Calado Reyes | 34 | 14 | 20 |
| 16 | 25 | Garcia Rodrigo | 35 | 13 | 22 |
| 17 | 31 | Martin Markus Ansi | 36 | 12 | 24 |
| 18 | 1 | Livio Piva | 39 | 28 | 11 |
| 19 | 17 | Martti Kaurinkoski | 39 | 18 | 21 |
| 20 | 16 | Felix Lind | 40 | 22 | 18 |
| 21 | 2 | Jonas Moutin | 42 | 26 | 16 |
| 22 | 21 | Axel Ek | 42 | 17 | 25 |
| 23 | 6 | Cohen Llewelyn | 44 | 31 | 13 |
| 24 | 22 | Félix Lajoix | 45 | 30 | 15 |
| 25 | 32 | Ralf Vanatoa | 46 | 20 | 26 |
| 26 | 34 | Filip Krizek | 47 | 24 | 23 |
| 27 | 10 | Valters Jurcenko | 47 | 19 | 28 |
| 28 | 8 | Joshua Goblet | 51 | 32 | 19 |
| 29 | 27 | Edgar Salustiano | 51 | 21 | 30 |
| 30 | 11 | Ralfs Siks | 54 | 27 | 27 |
| 31 | 14 | Jake Sayers | 54 | 25 | 29 |
| 32 | 36 | Adam Zika | 64 | 29 | 35 |
| 33 | 26 | Costa Gonçalo | 66 | 34 | 32 |
| 34 | 30 | Magnus Tumi Hilmarsson | 69 | 35 | 34 |
| 35 | 33 | Herman Tamme | 70 | 37 | 33 |
| 36 | 13 | Mason Shields | 70 | 33 | 37 |
| 37 | 28 | Mani Mjolnir Gudbjartsson | 74 | 38 | 36 |
| 38 | 29 | Viktor Ares Eiriksson | 74 | 36 | 38 |
| 39 | 24 | Bastien Vilain | 78 | 39 | 39 |
85cc Individual Result
| Pos | Race No. | Competitor | Total Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 6 | Loan Torro | 5 | 1 | 2 | 2 |
| 2 | 34 | Théo Kolts | 6 | 2 | 3 | 1 |
| 3 | 13 | Timéo Mohring | 15 | 6 | 4 | 5 |
| 4 | 3 | Jett Gardiner | 16 | 4 | 5 | 7 |
| 5 | 2 | Cohen Jagielski | 19 | 5 | 8 | 6 |
| 6 | 22 | Ethan Gawley | 23 | 7 | 7 | 9 |
| 7 | 10 | Guilherme Gomes | 27 | 9 | 6 | 12 |
| 8 | 16 | Agnis Alksnis | 30 | 10 | 12 | 8 |
| 9 | 5 | Conrad Pinchon | 30 | 3 | 17 | 10 |
| 10 | 8 | London Linner | 33 | 11 | 9 | 13 |
| 11 | 17 | Ricards Jurcenko | 38 | 8 | 13 | 17 |
| 12 | 4 | Arthur Annelot | 43 | 39 | 1 | 3 |
| 13 | 36 | Aston Koiv | 44 | 14 | 15 | 15 |
| 14 | 15 | Tobe Vandeneynde | 45 | 13 | 18 | 14 |
| 15 | 7 | Wilmer Lowen | 46 | 24 | 11 | 11 |
| 16 | 27 | Willas Gordon Rhomann | 47 | 15 | 14 | 18 |
| 17 | 9 | Emilio Laestander | 48 | 16 | 16 | 16 |
| 18 | 20 | Téo Seressia | 52 | 22 | 10 | 20 |
| 19 | 18 | Magnuss Misins | 57 | 12 | 22 | 23 |
| 20 | 37 | Szymon Swiderski | 58 | 19 | 20 | 19 |
| 21 | 35 | Johann Hansmann | 60 | 18 | 21 | 21 |
| 22 | 38 | Szymon Skuratowski | 69 | 20 | 27 | 22 |
| 23 | 26 | Lukas Taylor | 73 | 17 | 19 | 37 |
| 24 | 23 | Daniel MC Govern | 75 | 21 | 24 | 30 |
| 25 | 1 | Casey Lister | 76 | 35 | 37 | 4 |
| 26 | 24 | Carter Williams | 77 | 23 | 30 | 24 |
| 27 | 31 | Aaron Dagur Juliusson | 79 | 31 | 23 | 25 |
| 28 | 11 | Salvador Campino | 79 | 28 | 25 | 26 |
| 29 | 19 | Matis Mohring | 85 | 25 | 31 | 29 |
| 30 | 28 | Jooa Hakulinen | 88 | 27 | 26 | 35 |
| 31 | 39 | Antoni Strzelecki | 89 | 29 | 29 | 31 |
| 32 | 29 | Eino Hietanen | 93 | 37 | 28 | 28 |
| 33 | 25 | Viggo Alhede | 94 | 26 | 34 | 34 |
| 34 | 21 | Liam Jonval | 95 | 36 | 32 | 27 |
| 35 | 12 | Maria Inês | 97 | 30 | 35 | 32 |
| 36 | 30 | Samuel Salovaara | 98 | 32 | 33 | 33 |
| 37 | 33 | Arni Por Steinporsson | 105 | 33 | 36 | 36 |
| 38 | 32 | Olivier Cegielko | 34 | 34 | 0 | 0 |
| 39 | 14 | Xen Temmerman | 38 | 38 | 0 | 0 |
Open Individual Result
| Pos | Race No. | Competitor | Total Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 6 | Olie Martensson | 6 | 1 | 2 | 3 |
| 2 | 12 | Liam Bruneau | 9 | 4 | 4 | 1 |
| 3 | 4 | Nike Korsbeck | 13 | 3 | 3 | 7 |
| 4 | 15 | Harry Seel | 14 | 2 | 7 | 5 |
| 5 | 3 | Uldis Freibergs | 16 | 5 | 9 | 2 |
| 6 | 1 | Alberts Knapsis | 20 | 6 | 10 | 4 |
| 7 | 24 | Martim Palma | 27 | 8 | 8 | 11 |
| 8 | 11 | Arno Cazet | 33 | 10 | 14 | 9 |
| 9 | 39 | Jacub Kowalski | 39 | 14 | 13 | 12 |
| 10 | 8 | Seth Priem | 39 | 9 | 16 | 14 |
| 11 | 13 | Hugo Stiennes | 41 | 16 | 15 | 10 |
| 12 | 5 | Dante Lantz | 41 | 12 | 11 | 18 |
| 13 | 19 | Alex Henderson | 44 | 19 | 12 | 13 |
| 14 | 16 | Jayden Jones | 44 | 11 | 5 | 28 |
| 15 | 7 | Douwe Van Mechgelen | 45 | 33 | 6 | 6 |
| 16 | 29 | Aleksi Pirinen | 46 | 13 | 17 | 16 |
| 17 | 9 | Maxime Lucas | 55 | 15 | 32 | 8 |
| 18 | 22 | Vasco Salgado | 60 | 27 | 18 | 15 |
| 19 | 27 | Mani Freyr Petursson | 60 | 17 | 23 | 20 |
| 20 | 25 | Alexander Adam Kuc | 62 | 20 | 19 | 23 |
| 21 | 30 | Viktor Leppala | 63 | 32 | 1 | 30 |
| 22 | 23 | Leonardo Gajo | 65 | 24 | 22 | 19 |
| 23 | 17 | Chris Brindley | 67 | 18 | 20 | 29 |
| 24 | 2 | Arturs Vinters | 69 | 23 | 25 | 21 |
| 25 | 18 | Allan Malachi | 72 | 31 | 24 | 17 |
| 26 | 20 | Ollie Holland | 75 | 25 | 28 | 22 |
| 27 | 14 | Leny Ristuccia | 77 | 26 | 27 | 24 |
| 28 | 38 | Michal Gutmanski | 83 | 28 | 30 | 25 |
| 29 | 26 | Arnor Eli Vignisson | 86 | 29 | 31 | 26 |
| 30 | 21 | Nathan Donnelly | 86 | 30 | 29 | 27 |
| 31 | 10 | Matéo Bernard | 28 | 7 | 21 | – |
| 32 | 37 | Bartosz Dolnik | 48 | 22 | 26 | – |
| 33 | 28 | Vilho Vehvilainen | 21 | 21 | – | – |
125cc Individual Result
| Pos | Race No. | Competitor | Total Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 11 | Arno Cazet | 33 | 10 | 14 | 9 |
| 2 | 8 | Seth Priem | 39 | 9 | 16 | 14 |
| 3 | 5 | Dante Lantz | 41 | 12 | 11 | 18 |
| 4 | 29 | Aleksi Pirinen | 46 | 13 | 17 | 16 |
| 5 | 23 | Leonardo Gajo | 65 | 24 | 22 | 19 |
| 6 | 17 | Chris Brindley | 67 | 18 | 20 | 29 |
| 7 | 2 | Arturs Vinters | 69 | 23 | 25 | 21 |
| 8 | 20 | Ollie Holland | 75 | 25 | 28 | 22 |
| 9 | 14 | Leny Ristuccia | 77 | 26 | 27 | 24 |
| 10 | 38 | Michal Gutmanski | 83 | 28 | 30 | 25 |
| 11 | 26 | Arnor Eli Vignisson | 86 | 29 | 31 | 26 |








