Check out the full results from today’s 2026 Motul ACU British Motocross Championship Round 7 from Duns in Scotland…
Conrad Mewse in MX1, Gyan Doensen in MX2 and Drew Stock in the 125cc class took the victories, with Stock and Charlie Heyman in MX2 being crowned the champions…
Results
MX1 – Race 1
| Pos | No. | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 426 | Conrad MEWSE | 30:03.192 | 00.000 | 14 | 01:58.949 |
| 2 | 919 | Ben WATSON | 30:47.149 | 43.957 | 14 | 02:00.214 |
| 3 | 83 | Oriol OLIVER | 30:58.190 | 54.998 | 14 | 02:02.013 |
| 4 | 41 | Tristan PURDON | 30:59.353 | 56.161 | 14 | 02:03.012 |
| 5 | 3 | Josh GILBERT | 31:00.170 | 56.978 | 14 | 02:03.947 |
| 6 | 811 | Adam STERRY | 31:07.122 | 01:03.930 | 14 | 02:03.413 |
| 7 | 16 | Tom GRIMSHAW | 31:09.148 | 01:05.956 | 14 | 02:04.247 |
| 8 | 579 | Bobby BRUCE | 31:54.641 | 01:51.449 | 14 | 02:05.532 |
| 9 | 10 | Jason MEARA | 31:55.207 | 01:52.015 | 14 | 02:06.628 |
| 10 | 925 | Lennox DICKINSON | 32:06.570 | 02:03.378 | 14 | 02:06.201 |
| 11 | 33 | Ben EDWARDS | 32:12.958 | 02:09.766 | 14 | 02:06.768 |
| 12 | 22 | Travis STEELS | 30:18.192 | 1 lap | 13 | 02:08.758 |
| 13 | 150* | Charlie IRWIN | 30:23.862 | 1 lap | 13 | 02:09.054 |
| 14 | 184 | Jamie CARPENTER | 30:32.244 | 1 lap | 13 | 02:06.738 |
| 15 | 91 | Charlie PUTNAM | 30:45.094 | 1 lap | 13 | 02:10.056 |
| 16 | 19 | Syd PUTNAM | 30:48.441 | 1 lap | 13 | 02:10.199 |
| 17 | 401 | Jack BENISTON | 31:07.923 | 1 lap | 13 | 02:10.361 |
| 18 | 500 | Callum MURFITT | 31:12.065 | 1 lap | 13 | 02:09.473 |
| 19 | 42* | Rhys WHYMET | 31:14.433 | 1 lap | 13 | 02:10.130 |
| 20 | 181 | Gary SHARP | 31:24.398 | 1 lap | 13 | 02:11.276 |
| 21 | 110 | Harvey CASHMORE | 31:33.401 | 1 lap | 13 | 02:11.695 |
| 22 | 141 | Nathan GREEN | 31:50.947 | 1 lap | 13 | 02:11.992 |
| 23 | 88 | Lee CAMERON | 32:11.061 | 1 lap | 13 | 02:12.794 |
| 24 | 133 | Josh GREEDY | 30:10.314 | 2 laps | 12 | 02:16.952 |
| 25 | 40 | Ezra BLACKWELL | 30:53.369 | 2 laps | 12 | 02:14.839 |
| DNF | 2 | Josh PETERS | 02:16.260 | 00.000 | 0 | 00.000 |
| DNF | 6 | Carlton HUSBAND | 00.000 | 00.000 | 0 | 00.000 |
MX1 – Race 2
| Pos | No. | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 426 | Conrad Mewse | 30:49.258 | 00.000 | 14 | 02:01.830 |
| 2 | 919 | Ben Watson | 30:56.373 | 07.115 | 14 | 02:01.436 |
| 3 | 83 | Oriol Oliver | 31:20.882 | 31.624 | 14 | 02:02.993 |
| 4 | 3 | Josh Gilbert | 31:24.168 | 34.910 | 14 | 02:04.967 |
| 5 | 811 | Adam Sterry | 31:30.731 | 41.473 | 14 | 02:05.401 |
| 6 | 41 | Tristan Purdon | 31:40.355 | 51.097 | 14 | 02:04.660 |
| 7 | 16 | Tom Grimshaw | 31:49.763 | 01:00.505 | 14 | 02:06.739 |
| 8 | 579 | Bobby Bruce | 31:55.781 | 01:06.523 | 14 | 02:06.393 |
| 9 | 33 | Ben Edwards | 32:25.984 | 01:36.726 | 14 | 02:08.110 |
| 10 | 10 | Jason Meara | 32:48.180 | 01:58.922 | 14 | 02:08.613 |
| 11 | 184 | Jamie Carpenter | 32:48.739 | 01:59.481 | 14 | 02:09.151 |
| 12 | 150* | Charlie Irwin | 32:56.167 | 02:06.909 | 14 | 02:10.473 |
| 13 | 91 | Charlie Putnam | 33:03.650 | 02:14.392 | 14 | 02:11.224 |
| 14 | 19 | Syd Putnam | 31:01.718 | 1 lap | 13 | 02:11.162 |
| 15 | 925 | Lennox Dickinson | 31:05.546 | 1 lap | 13 | 02:08.505 |
| 16 | 6 | Carlton Husband | 31:31.018 | 1 lap | 13 | 02:11.443 |
| 17 | 22 | Travis Steels | 31:34.684 | 1 lap | 13 | 02:12.258 |
| 18 | 500 | Callum Murfitt | 31:36.967 | 1 lap | 13 | 02:13.622 |
| 19 | 42* | Rhys Whymet | 32:01.993 | 1 lap | 13 | 02:13.702 |
| 20 | 141 | Nathan Green | 32:22.069 | 1 lap | 13 | 02:14.825 |
| 21 | 401 | Jack Beniston | 32:39.475 | 1 lap | 13 | 02:13.505 |
| 22 | 133 | Josh Greedy | 33:04.069 | 1 lap | 13 | 02:19.300 |
| 23 | 40 | Ezra Blackwell | 30:57.621 | 3 laps | 11 | 02:18.542 |
| DNF | 88 | Lee Cameron | 20:36.965 | 00.000 | 8 | 02:16.471 |
| DNF | 181 | Gary Sharp | 21:17.889 | 00.000 | 8 | 02:14.199 |
| DNF | 110 | Harvey Cashmore | 06:42.483 | 00.000 | 2 | 02:15.613 |
MX1 – Overall
| Pos | No. | Competitor | Total Points | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 426 | Conrad Mewse | 50 | 25 | 25 |
| 2 | 919 | Ben Watson | 44 | 22 | 22 |
| 3 | 83 | Oriol Oliver | 40 | 20 | 20 |
| 4 | 3 | Josh Gilbert | 34 | 16 | 18 |
| 5 | 41 | Tristan Purdon | 33 | 18 | 15 |
| 6 | 811 | Adam Sterry | 31 | 15 | 16 |
| 7 | 16 | Tom Grimshaw | 28 | 14 | 14 |
| 8 | 579 | Bobby Bruce | 26 | 13 | 13 |
| 9 | 10 | Jason Meara | 23 | 12 | 11 |
| 10 | 33 | Ben Edwards | 22 | 10 | 12 |
| 11 | 184 | Jamie Carpenter | 17 | 7 | 10 |
| 12 | 150* | Charlie Irwin | 17 | 8 | 9 |
| 13 | 925 | Lennox Dickinson | 17 | 11 | 6 |
| 14 | 91 | Charlie Putnam | 14 | 6 | 8 |
| 15 | 22 | Travis Steels | 13 | 9 | 4 |
| 16 | 19 | Syd Putnam | 12 | 5 | 7 |
| 17 | 500 | Callum Murfitt | 6 | 3 | 3 |
| 18 | 6 | Carlton Husband | 5 | 0 | 5 |
| 19 | 42* | Rhys Whymet | 4 | 2 | 2 |
| 20 | 401 | Jack Beniston | 4 | 4 | 0 |
| 21 | 141 | Nathan Green | 1 | 0 | 1 |
| 22 | 181 | Gary Sharp | 1 | 1 | 0 |
MX2 – Race 1
| Pos | No. | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 419 | Joe BROOKES | 30:28.622 | 00.000 | 14 | 02:00.481 |
| 2 | 422 | Charlie HEYMAN | 30:34.293 | 05.671 | 14 | 02:00.969 |
| 3 | 574 | Gyan DOENSEN | 30:39.582 | 10.960 | 14 | 02:02.434 |
| 4 | 100 | Tommy SEARLE | 30:41.481 | 12.859 | 14 | 02:01.340 |
| 5 | 456 | Ollie COLMER | 30:55.351 | 26.729 | 14 | 02:01.874 |
| 6 | 184 | Jamie KEITH | 30:59.573 | 30.951 | 14 | 02:00.235 |
| 7 | 163 | Ben MUSTOE | 31:04.001 | 35.379 | 14 | 02:01.666 |
| 8 | 441 | Billy ASKEW | 31:07.711 | 39.089 | 14 | 02:02.102 |
| 9 | 912 | Joel RIZZI | 31:09.944 | 41.322 | 14 | 02:02.922 |
| 10 | 592 | Freddie BARTLETT | 31:11.881 | 43.259 | 14 | 02:04.024 |
| 11 | 30 | Charlie RICHMOND | 31:13.676 | 45.054 | 14 | 02:03.503 |
| 12 | 337 | Glen McCORMICK | 31:32.492 | 01:03.870 | 14 | 02:03.493 |
| 13 | 479 | Josh VAIL | 31:43.880 | 01:15.258 | 14 | 02:04.555 |
| 14 | 7 | Eddie WADE | 32:07.791 | 01:39.169 | 14 | 02:06.199 |
| 15 | 24 | Liam GARLAND | 32:19.680 | 01:51.058 | 14 | 02:05.140 |
| 16 | 5 | Liam BENNETT | 32:48.533 | 02:19.911 | 14 | 02:08.260 |
| 17 | 71 | Jack MEARA | 30:30.130 | 1 lap | 13 | 02:09.999 |
| 18 | 55 | Ryan WAGGOTT | 30:30.266 | 1 lap | 13 | 02:08.874 |
| 19 | 661 | Josh COLEMAN | 30:37.098 | 1 lap | 13 | 02:08.667 |
| 20 | 711 | Joel FISHER | 30:42.664 | 1 lap | 13 | 02:09.870 |
| 21 | 807 | Luca PEGG | 30:46.542 | 1 lap | 13 | 02:11.026 |
| 22 | 10 | Jonathan EVANS | 31:28.410 | 1 lap | 13 | 02:11.697 |
| 23 | 415 | Gabriels GOLTURENKO | 31:47.685 | 1 lap | 13 | 02:13.130 |
| 24 | 777 | Archie HICKS | 32:10.791 | 1 lap | 13 | 02:14.514 |
| 25 | 31 | Charlie WEST | 32:16.206 | 1 lap | 13 | 02:12.497 |
| 26 | 448 | Sam MENZIES | 30:39.269 | 2 laps | 12 | 02:18.116 |
| 27 | 307 | Sotirios FOTAKIS | 28:03.982 | 3 laps | 11 | 02:15.340 |
| DNF | 82 | Ashden BARLOW | 24:24.959 | 00.000 | 8 | 02:11.984 |
| DNF | 151 | Mitch ARMOUR | 19:16.727 | 00.000 | 7 | 02:17.256 |
| DNF | 116 | Ben MARGETSON | 09:23.162 | 00.000 | 1 | 07:14.215 |
| DNF | 48 | Adam COLLINGS | 01:57.939 | 00.000 | 0 | 00.000 |
MX2 – Race 2
| Pos | No. | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 184 | Jamie Keith | 31:05.972 | 00.000 | 14 | 02:03.388 |
| 2 | 574 | Gyan Doensen | 31:07.479 | 01.507 | 14 | 02:03.570 |
| 3 | 163 | Ben Mustoe | 31:17.302 | 11.330 | 14 | 02:03.813 |
| 4 | 422 | Charlie Heyman | 31:20.170 | 14.198 | 14 | 02:04.105 |
| 5 | 419 | Joe Brookes | 31:34.848 | 28.876 | 14 | 02:05.009 |
| 6 | 456 | Ollie Colmer | 31:36.408 | 30.436 | 14 | 02:05.749 |
| 7 | 592 | Freddie Bartlett | 31:40.402 | 34.430 | 14 | 02:04.998 |
| 8 | 100 | Tommy Searle | 31:32.784 | 26.812 | 14 | 02:04.948 |
| 9 | 441 | Billy Askew | 31:55.415 | 49.443 | 14 | 02:05.444 |
| 10 | 337 | Glen McCormick | 32:04.127 | 58.155 | 14 | 02:07.693 |
| 11 | 912 | Joel Rizzi | 32:04.592 | 58.620 | 14 | 02:04.841 |
| 12 | 479 | Josh Vail | 32:13.955 | 01:07.983 | 14 | 02:07.229 |
| 13 | 7 | Eddie Wade | 32:19.575 | 01:13.603 | 14 | 02:07.211 |
| 14 | 661 | Josh Coleman | 31:12.151 | 1 lap | 13 | 02:11.539 |
| 15 | 71 | Jack Meara | 31:13.734 | 1 lap | 13 | 02:12.579 |
| 16 | 5 | Liam Bennett | 31:32.048 | 1 lap | 13 | 02:12.343 |
| 17 | 55 | Ryan Waggott | 31:38.832 | 1 lap | 13 | 02:12.806 |
| 18 | 48 | Adam Collings | 31:48.897 | 1 lap | 13 | 02:12.760 |
| 19 | 711 | Joel Fisher | 31:51.232 | 1 lap | 13 | 02:12.086 |
| 20 | 10 | Jonathan Evans | 31:53.401 | 1 lap | 13 | 02:13.963 |
| 21 | 415 | Gabriels Golturenko | 32:04.710 | 1 lap | 13 | 02:15.287 |
| 22 | 307 | Sotirios Fotakis | 32:44.655 | 1 lap | 13 | 02:17.635 |
| 23 | 777 | Archie Hicks | 33:13.675 | 1 lap | 13 | 02:16.430 |
| 24 | 31 | Charlie West | 33:17.419 | 1 lap | 13 | 02:18.685 |
| 25 | 82 | Ashden Barlow | 31:11.363 | 2 laps | 12 | 02:17.450 |
| 26 | 448 | Sam Menzies | 31:20.748 | 2 laps | 12 | 02:21.680 |
| 27 | 151 | Mitch Armour | 31:40.874 | 2 laps | 12 | 02:22.445 |
| 28 | 30 | Charlie Richmond | 26:48.915 | 3 laps | 11 | 02:08.787 |
| DNF | 24 | Liam Garland | 05:23.147 | 00.000 | 1 | 02:12.556 |
| DNF | 807 | Luca Pegg | 00.000 | 00.000 | 0 | 00.000 |
RIDER 100 – 3 POSITION PENALTY – COURSE CUTTING TO GAIN AN ADVANTAGE
MX2 – Overall
| Pos | No. | Competitor | Total Points | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 574 | Gyan Doensen | 42 | 20 | 22 |
| 2 | 419 | Joe Brookes | 41 | 25 | 16 |
| 3 | 184 | Jamie Keith | 40 | 15 | 25 |
| 4 | 422 | Charlie Heyman | 40 | 22 | 18 |
| 5 | 163 | Ben Mustoe | 34 | 14 | 20 |
| 6 | 456 | Ollie Colmer | 31 | 16 | 15 |
| 7 | 100 | Tommy Searle | 31 | 18 | 13 |
| 8 | 592 | Freddie Bartlett | 25 | 11 | 14 |
| 9 | 441 | Billy Askew | 25 | 13 | 12 |
| 10 | 912 | Joel Rizzi | 22 | 12 | 10 |
| 11 | 337 | Glen McCormick | 20 | 9 | 11 |
| 12 | 479 | Josh Vail | 17 | 8 | 9 |
| 13 | 7 | Eddie Wade | 15 | 7 | 8 |
| 14 | 71 | Jack Meara | 10 | 4 | 6 |
| 15 | 5 | Liam Bennett | 10 | 5 | 5 |
| 16 | 30 | Charlie Richmond | 10 | 10 | 0 |
| 17 | 661 | Josh Coleman | 9 | 2 | 7 |
| 18 | 55 | Ryan Waggott | 7 | 3 | 4 |
| 19 | 24 | Liam Garland | 6 | 6 | 0 |
| 20 | 48 | Adam Collings | 3 | 0 | 3 |
| 21 | 711 | Joel Fisher | 3 | 1 | 2 |
| 22 | 10 | Jonathan Evans | 1 | 0 | 1 |
| 23 | 415 | Gabriels Golturenko | 0 | 0 | 0 |
| 24 | 307 | Sotirios Fotakis | 0 | 0 | 0 |
| 25 | 777 | Archie Hicks | 0 | 0 | 0 |
| 26 | 31 | Charlie West | 0 | 0 | 0 |
| 27 | 82 | Ashden Barlow | 0 | 0 | 0 |
| 28 | 448 | Sam Menzies | 0 | 0 | 0 |
| 29 | 151 | Mitch Armour | 0 | 0 | 0 |
| 30 | 807 | Luca Pegg | 0 | 0 | 0 |
| 31 | 116 | Ben Margetson | 0 | 0 | 0 |
British Under 21 overall
| Pos | No. | Competitor | Total Points | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 574 | Gyan Doensen | 42 | 20 | 22 |
| 2 | 184 | Jamie Keith | 41 | 16 | 25 |
| 3 | 419 | Joe Brookes | 41 | 25 | 16 |
| 4 | 422 | Charlie Heyman | 40 | 22 | 18 |
| 5 | 163 | Ben Mustoe | 35 | 15 | 20 |
| 6 | 456 | Ollie Colmer | 33 | 18 | 15 |
| 7 | 592 | Freddie Bartlett | 27 | 13 | 14 |
| 8 | 441 | Billy Askew | 27 | 14 | 13 |
| 9 | 479 | Josh Vail | 23 | 11 | 12 |
| 10 | 5 | Liam Bennett | 21 | 10 | 11 |
| 11 | 55 | Ryan Waggott | 19 | 9 | 10 |
| 12 | 711 | Joel Fisher | 17 | 8 | 9 |
| 13 | 30 | Charlie Richmond | 17 | 12 | 5 |
| 14 | 415 | Gabriels Golturenko | 15 | 7 | 8 |
| 15 | 307 | Sotirios Fotakis | 13 | 6 | 7 |
| 16 | 82 | Ashden Barlow | 6 | 0 |
125cc – Race 1
| Pos | No. | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 418 | Drew STOCK | 24:45.283 | 00.000 | 11 | 02:03.114 |
| 2 | 548 | Hayden STATT | 24:48.976 | 03.693 | 11 | 02:00.980 |
| 3 | 236 | Joel WINSTANLEY-DAWSON | 25:38.464 | 53.181 | 11 | 02:05.638 |
| 4 | 142 | Christopher BRINDLEY | 25:49.156 | 01:03.873 | 11 | 02:08.041 |
| 5 | 484 | Archie STAPLEY | 25:55.708 | 01:10.425 | 11 | 02:07.451 |
| 6 | 531 | Lucas MONCRIEFF | 25:58.333 | 01:13.050 | 11 | 02:08.364 |
| 7 | 581 | Harley MARCZAK | 25:59.201 | 01:13.918 | 11 | 02:06.719 |
| 8 | 464 | Travis LAUGHTON | 26:00.639 | 01:15.356 | 11 | 02:07.974 |
| 9 | 46 | Harry HALL | 26:01.838 | 01:16.555 | 11 | 02:08.865 |
| 10 | 10 | Alfie HERRON | 26:17.093 | 01:31.810 | 11 | 02:08.973 |
| 11 | 357 | Finley JAY | 26:35.513 | 01:50.230 | 11 | 02:08.384 |
| 12 | 931 | Dexter HIND | 26:36.783 | 01:51.500 | 11 | 02:11.718 |
| 13 | 33 | Jaden ANDERSON | 26:53.089 | 02:07.806 | 11 | 02:09.819 |
| 14 | 130 | Leo SELF | 26:56.586 | 02:11.303 | 11 | 02:13.583 |
| 15 | 56 | Ollie HOLLAND | 27:00.293 | 02:15.010 | 11 | 02:14.122 |
| 16 | 221* | Kian MCGILL | 24:45.259 | 1 lap | 10 | 02:10.874 |
| 17 | 433 | Oakley KETTLE | 24:48.898 | 1 lap | 10 | 02:14.233 |
| 18 | 414 | Charlie HOBDEN | 25:00.043 | 1 lap | 10 | 02:15.324 |
| 19 | 57 | Jenson COLE | 25:18.833 | 1 lap | 10 | 02:15.885 |
| 20 | 177 | Oliver Rhys WILLIAMS | 25:20.269 | 1 lap | 10 | 02:14.718 |
| 21 | 211 | Chad PRINCE | 25:32.258 | 1 lap | 10 | 02:16.929 |
| 22 | 816 | Kieran BULLOCK | 26:07.457 | 1 lap | 10 | 02:20.138 |
| 23 | 714 | Riley MACHIN | 26:27.153 | 1 lap | 10 | 02:21.351 |
| 24 | 99 | Ben EGERTON | 26:34.762 | 1 lap | 10 | 02:18.845 |
| 25 | 12 | Ruben TREW | 26:43.524 | 1 lap | 10 | 02:18.802 |
| 26 | 241 | Harrison HAWKSWORTH | 27:24.868 | 1 lap | 10 | 02:23.666 |
| DNF | 111 | Alfie GEDDES-GREEN | 06:41.251 | 00.000 | 2 | 02:12.016 |
| DNF | 834 | Oscar GILHAM | 01:59.927 | 00.000 | 0 | 00.000 |
125cc – Race 2
| Pos | No. | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 418 | Drew STOCK | 25:50.625 | 00.000 | 11 | 02:08.109 |
| 2 | 236 | Joel WINSTANLEY-DAWSON | 26:02.164 | 11.539 | 11 | 02:08.829 |
| 3 | 548 | Hayden STATT | 26:04.503 | 13.878 | 11 | 02:07.548 |
| 4 | 484 | Archie STAPLEY | 26:27.719 | 37.094 | 11 | 02:12.789 |
| 5 | 142 | Christopher BRINDLEY | 26:28.688 | 38.063 | 11 | 02:11.619 |
| 6 | 531 | Lucas MONCRIEFF | 26:33.969 | 43.344 | 11 | 02:12.855 |
| 7 | 357 | Finley JAY | 26:42.670 | 52.045 | 11 | 02:12.198 |
| 8 | 10 | Alfie HERRON | 26:54.979 | 01:04.354 | 11 | 02:12.266 |
| 9 | 581 | Harley MARCZAK | 26:56.549 | 01:05.924 | 11 | 02:14.322 |
| 10 | 46 | Harry HALL | 27:10.422 | 01:19.797 | 11 | 02:13.965 |
| 11 | 464 | Travis LAUGHTON | 27:24.006 | 01:33.381 | 11 | 02:14.952 |
| 12 | 931 | Dexter HIND | 27:42.810 | 01:52.185 | 11 | 02:16.436 |
| 13 | 56 | Ollie HOLLAND | 27:57.920 | 02:07.295 | 11 | 02:19.238 |
| 14 | 221* | Kian MCGILL | 28:05.040 | 02:14.415 | 11 | 02:17.547 |
| 15 | 414 | Charlie HOBDEN | 26:04.992 | 1 lap | 10 | 02:20.151 |
| 16 | 433 | Oakley KETTLE | 26:20.593 | 1 lap | 10 | 02:20.353 |
| 17 | 130 | Leo SELF | 26:21.670 | 1 lap | 10 | 02:23.072 |
| 18 | 57 | Jenson COLE | 26:23.871 | 1 lap | 10 | 02:23.889 |
| 19 | 12 | Ruben TREW | 26:47.131 | 1 lap | 10 | 02:24.922 |
125cc – Overall
| Pos | No. | Competitor | Total Points | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 418 | Drew STOCK | 50 | 25 | 25 |
| 2 | 236 | Joel WINSTANLEY-DAWSON | 42 | 20 | 22 |
| 3 | 548 | Hayden STATT | 42 | 22 | 20 |
| 4 | 484 | Archie STAPLEY | 34 | 16 | 18 |
| 5 | 142 | Christopher BRINDLEY | 34 | 18 | 16 |
| 6 | 531 | Lucas MONCRIEFF | 30 | 15 | 15 |
| 7 | 581 | Harley MARCZAK | 26 | 14 | 12 |
| 8 | 357 | Finley JAY | 24 | 10 | 14 |
| 9 | 10 | Alfie HERRON | 24 | 11 | 13 |
| 10 | 46 | Harry HALL | 23 | 12 | 11 |
| 11 | 464 | Travis LAUGHTON | 23 | 13 | 10 |
| 12 | 931 | Dexter HIND | 18 | 9 | 9 |
| 13 | 56 | Ollie HOLLAND | 14 | 6 | 8 |
| 14 | 221* | Kian MCGILL | 12 | 5 | 7 |
| 15 | 130 | Leo SELF | 11 | 7 | 4 |
| 16 | 414 | Charlie HOBDEN | 9 | 3 | 6 |
| 17 | 433 | Oakley KETTLE | 9 | 4 | 5 |
| 18 | 33 | Jaden ANDERSON | 8 | 8 | 0 |
| 19 | 57 | Jenson COLE | 5 | 2 | 3 |
| 20 | 12 | Ruben TREW | 2 | 0 | 2 |
| 21 | 211 | Chad PRINCE | 1 | 0 | 1 |
| 22 | 177 | Oliver Rhys WILLIAMS | 1 | 1 | 0 |
| 23 | 816 | Kieran BULLOCK | 0 | 0 | 0 |
| 24 | 241 | Harrison HAWKSWORTH | 0 | 0 | 0 |
| 25 | 714 | Riley MACHIN | 0 | 0 | 0 |
| 26 | 99 | Ben EGERTON | 0 | 0 |
Feature Image courtesy of Crendon Tru7 Honda





