2026 British Motocross Championship – Standings after 5 Rounds

2026 British Motocross Championship – Standings after 5 Rounds

Round 5 is down, and our 2026 Motul ACU British Motocross Championship Red Plate holders have all extended their lead after their Monster Mountain MX weekends.

Feature Image courtesy of Crendon Tru7 Honda

In MX1, Conrad Mewse added four points to his margin and now leads second-place Ben Watson by five points with three rounds to go. Oriol Oliver is dropping off the front two and now sits 22 points down on Mewse.  Taylor Hammal could make a challenge for the final podium spot as his 24-point gap to Oriol isn’t insurmountable.  The gulf from fourth to fifth is wide, and it’s Tristan Purdon in the number five spot right now, but Bobby Bruce, Tom Grimshaw, Jamie Carpenter, Ben Edwards and the returning Adam Sterry will all have their eyes on clawing back that deficit.

Charlie Heyman’s sensational 1-1 on the Mountain now sees him with a whopping 55-point lead over Tommy Searle in second, who moved into the number 2 position ahead of Ben Mustoe with the 163 suffering an injury and not scoring any points. Get well soon, Ben.  Tommy has 11 points on Gyan Doensen in third, and with a fantastic 2nd overall in Wales, Charlie Richmond now becomes a genuine podium contender in the championship chase, being just 17 points behind Doensen.

READ MORE: MXGB NEWS

With injuries and falls, the points between 6th and 12th are small, so one good round could see big moves up the rankings for one of these riders.

In the JMR 101 sponsored British Under 21 class, things are again looking good for Heyman, who is 54 points clear of Doensen.

Over in the 125cc class, Drew Stock, by his own admission didn’t have his best day, but if you can extend your lead when your not feeling it you are in a good place when it comes to winning a championship and having racked up a 43 point lead over Harley Marczak in second, you have to say Stock needs to be in championship mode for the remainder of the season.

Hayden Statt ruled the roost in Wales and now has joined the fight for third, which at the moment is led by Joel Winstantly Dawson, but Archie Stapeley, Lucas Moncrieff, Alfie Herron, Christopher Brindley and Stock are all within striking distance.

Next up is a trip to Canada Heights in Kent for Round 6 on the 12th July.

Standings after 5 Rounds

MX1

Pos No. Name Total Diff Gap R1 R2 R3 R4 R5
1 426 Conrad MEWSE 221 0 0 38 44 45 50 44
2 919 Ben WATSON 216 5 5 47 38 47 44 40
3 83 Oriol OLIVER 199 22 17 47 38 42 38 34
4 23 Taylor HAMMAL 175 46 24 38 31 36 38 32
5 41 Tristan PURDON 128 93 47 29 14 26 28 31
6 579 Bobby BRUCE 111 110 17 19 23 23 21 25
7 16 Tom GRIMSHAW 111 110 0 4 21 31 30 25
8 184 Jamie CARPENTER 108 113 3 22 26 21 18 21
9 33 Ben EDWARDS 104 117 4 25 19 21 22 17
10 84 Jeffery HERLINGS 100 121 4 0 50 0 0 50
11 811 Adam STERRY 92 129 8 32 31 0 0 29
12 10 Jason MEARA 77 144 15 0 15 26 19 17
13 584 Cameron DUROW 70 151 7 0 0 26 26 18
14 6 Carlton HUSBAND 67 154 3 5 20 23 12 7
15 28 Charlie COLE 58 163 9 9 2 16 22 9
16 421 Bayliss UTTING 41 180 17 19 7 15 0 0
17 91 Charlie PUTNAM 40 181 1 9 0 7 11 13
18 98 Todd KELLETT 30 191 10 0 0 0 30 0
19 22 Travis STEELS 28 193 2 0 0 10 13 5
20 714 Brad TODD 26 195 2 26 0 0 0 0
21 74 Thomas MURPHY 25 196 1 0 6 12 7 0
22 249 Tanner WARD 23 198 2 10 13 0 0 0
23 592 Freddie BARTLETT 22 199 1 14 8 0 0 0
24 925 Lennox DICKINSON 18 203 4 0 10 0 0 8
25 217 Eddie WADE 18 203 0 8 10 0 0 0
26 3 Josh GILBERT 15 206 3 15 0 0 0 0
27 95 Dan THORNHILL 14 207 1 14 0 0 0 0
28 103 Max BROADBELT 11 210 3 5 1 5 0 0
29 50 Martin BARR 10 211 1 0 10 0 0 0
30 401 Jack BENISTON 10 211 0 3 0 0 4 3
31 301 Shaun SOUTHGATE 8 213 2 0 0 8 0 0
32 19 Syd PUTNAM 7 214 1 0 0 0 1 6
33 166 Josh TAYLOR 5 216 2 0 0 0 5 0
34 72 Raife BROADLEY 5 216 0 2 3 0 0 0
35 26 Louis BROOKES 3 218 2 0 0 0 0 3
36 110 Harvey CASHMORE 3 218 0 0 0 0 0 3
37 118 Jaydon MURPHY 2 219 1 0 0 0 0 2
38 511 Steve CLARKE 2 219 0 0 0 0 2 0
39 555 Mckenzie MARSHALL 2 219 0 0 2 0 0 0
40 500 Callum MURFITT 2 219 0 0 0 2 0 0
41 7 Louie KESSELL 2 219 0 2 0 0 0 0
42 141 Nathan GREEN 1 220 1 0 0 0 1 0

MX2

Pos No. Name Total Diff Gap R1 R2 R3 R4 R5
1 422 Charlie HEYMAN 224 0 0 40 41 50 43 50
2 100 Tommy SEARLE 169 55 55 24 45 22 40 38
3 574 Gyan DOENSEN 158 66 11 43 32 24 28 31
4 30 Charlie RICHMOND 141 83 17 28 17 28 28 40
5 163 Ben MUSTOE 137 87 4 28 26 36 47 0
6 441 Billy ASKEW 122 102 15 0 35 36 37 14
7 912 Joel RIZZI 120 104 2 32 10 25 25 28
8 479 Josh VAIL 115 109 5 28 25 19 19 24
9 419 Joe BROOKES 106 118 9 15 40 33 18 0
10 456 Ollie COLMER 106 118 0 22 13 13 29 29
11 184 Jamie KEITH 105 119 1 25 30 0 12 38
12 337 Glen McCORMICK 97 127 8 20 17 18 19 23
13 592 Freddie BARTLETT 65 159 32 0 0 14 24 27
14 472 Max HARRIS 53 171 12 4 7 18 9 15
15 2 John ADAMSON 52 172 1 26 26 0 0 0
16 134 Liam KNIGHT 52 172 0 23 9 16 4 0
17 101 Tyla HOOLEY 43 181 9 20 15 8 0 0
18 24 Liam GARLAND 42 182 1 0 0 17 16 9
19 122 David BRACERAS 36 188 6 0 0 36 0 0
20 4 George HOPKINS 27 197 9 2 0 0 14 11
21 661 Josh COLEMAN 26 198 1 5 0 0 7 14
22 46 Davy POOTJES 25 199 1 9 16 0 0 0
23 32 Calum MITCHELL 23 201 2 8 15 0 0 0
24 14 Harrison GREENOUGH 22 202 1 0 8 6 7 1
25 711 Joel FISHER 19 205 3 4 1 0 0 14
26 72 Raife BROADLEY 17 207 2 0 0 12 5 0
27 687 Jake RACKHAM 17 207 0 0 8 0 4 5
28 231 Rory JONES 13 211 4 6 0 0 0 7
29 5 Liam BENNETT 13 211 0 0 2 0 4 7
30 9 Lewis HALL 12 212 1 12 0 0 0 0
31 807 Luca PEGG 8 216 4 0 0 0 2 6
32 10 Jonathan EVANS 8 216 0 0 0 0 1 7
33 925 Lennox DICKINSON 8 216 0 8 0 0 0 0
34 48 Adam COLLINGS 8 216 0 3 4 1 0 0
35 11 Ben PUTNAM 7 217 1 0 0 7 0 0
36 71 Jack MEARA 4 220 3 0 0 0 0 4
37 719 Jimmy MARGETSON 4 220 0 4 0 0 0 0
38 55 Ryan WAGGOTT 3 221 1 0 0 3 0 0
39 272 Neville BRADSHAW 2 222 1 2 0 0 0 0
40 310 Lucy BARKER 1 223 1 1 0 0 0 0

British Under 21

Pos No. Name Total Diff Gap R1 R2 R3 R4 R5
1 422 Charlie HEYMAN 228 0 0 40 43 50 45 50
2 574 Gyan DOENSEN 174 54 54 43 36 30 32 33
3 30 Charlie RICHMOND 161 67 13 30 25 33 31 42
4 163 Ben MUSTOE 150 78 11 33 30 40 47 0
5 479 Josh VAIL 141 87 9 32 30 27 24 28
6 441 Billy ASKEW 133 95 8 0 40 40 38 15
7 456 Ollie COLMER 131 97 2 22 22 23 32 32
8 419 Joe BROOKES 117 111 14 16 45 36 20 0
9 184 Jamie KEITH 113 115 4 25 33 0 13 42
10 472 Max HARRIS 90 138 23 10 13 25 19 23
11 592 Freddie BARTLETT 82 146 8 0 0 24 27 31
12 14 Harrison GREENOUGH 76 152 6 8 20 20 18 10
13 101 Tyla HOOLEY 68 160 8 24 24 20 0 0
14 711 Joel FISHER 67 161 1 12 14 15 4 22
15 4 George HOPKINS 56 172 11 2 0 10 22 22
16 5 Liam BENNETT 54 174 2 7 12 7 17 11
17 307 Sotirios FOTAKIS 36 192 18 0 8 6 6 16
18 22 Sonny ROONEY 30 198 6 6 13 11 0 0
19 55 Ryan WAGGOTT 30 198 0 0 15 15 0 0
20 82 Ashden BARLOW 28 200 2 0 0 6 10 12
21 415 Gabriels GOLTURENKO 27 201 1 0 4 0 8 15
22 444 Tristan Durow 20 208 7 0 0 0 7 13
23 80 Zane STEPHENS 14 214 6 0 0 0 14 0
24 925 Lennox DICKINSON 12 216 2 12 0 0 0 0
25 407 Jake DAVIES 10 218 2 0 10 0 0 0
26 121 Lewis SPRATT 10 218 0 4 2 0 4 0
27 310 Lucy BARKER 6 222 4 6 0 0 0 0
28 167 Jack EVANS 2 226 4 0 2 0 0 0

125cc

Pos No. Name Total Diff Gap R1 R2 R3 R4 R5
1 418 Drew STOCK 239 0 0 50 50 47 50 42
2 581 Harley MARCZAK 196 43 43 42 38 38 44 34
3 236 Joel WINSTANLEY-DAWSON 149 90 47 31 34 27 20 37
4 455 Olly WATERS 139 100 10 22 40 10 38 29
5 484 Archie STAPLEY 134 105 5 31 19 36 22 26
6 531 Lucas MONCRIEFF 125 114 9 24 21 30 21 29
7 10 Alfie HERRON 122 117 3 23 27 23 32 17
8 142 Christopher BRINDLEY 118 121 4 12 32 32 14 28
9 548 Hayden STATT 103 136 15 20 33 0 0 50
10 357 Finley JAY 93 146 10 7 15 23 21 27
11 111 Alfie GEDDES-GREEN 88 151 5 22 24 26 16 0
12 467 Arthur MOORE 72 167 16 30 14 0 0 28
13 259 Fabian MORRISON 69 170 3 8 24 6 31 0
14 457 Leo WILSON 69 170 0 18 6 23 22 0
15 46 Harry HALL 60 179 9 12 10 1 22 15
16 215 Chase PANTER 47 192 13 2 13 6 18 8
17 7 Jenson SEVERN 46 193 1 24 0 0 0 22
18 567 Bryan GYLES 45 194 1 0 0 45 0 0
19 311 Archie BUTTERFIELD 35 204 10 14 0 0 13 8
20 130 Leo Jai SELF 32 207 3 0 14 9 9 0
21 433 Oakley KETTLE 30 209 2 8 2 0 8 12
22 24 Kole NALLY 25 214 5 8 0 5 12 0
23 414 Charlie HOBDEN 24 215 1 0 0 18 4 2
24 14 Jack LEESE 19 220 5 0 8 11 0 0
25 177 Oliver Rhys WILLIAMS 19 220 0 0 0 0 9 10
26 211 Chad PRINCE 18 221 1 4 5 7 0 2
27 94 Oakley SKINNER 17 222 1 5 3 9 0 0
28 121 Harvey COLLINS 16 223 1 16 0 0 0 0
29 129 William WOOD 15 224 1 0 2 3 1 9
30 227 Bobby WATSON 8 231 7 1 4 3 0 0
31 212 Maison JONES 8 231 0 8 0 0 0 0
32 444 Zane SIBLEY-DEAKINS 7 232 1 0 0 0 0 7
33 221 Archie CONGDON 7 232 0 0 0 0 7 0
34 21 Cameron CHAPMAN 6 233 1 0 0 0 6 0
35 57 Jenson COLE 6 233 0 0 0 4 2 0
36 33 Jaden ANDERSON 3 236 3 0 3 0 0 0
37 30 Dylan THORNDICK 1 238 2 0 1 0 0 0

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn