With three rounds done and dusted of the 2026 Motul ACU British Motocross Championship, let’s take a look at the current series standings as we move into Landrake for Round 4, which will take us to the halfway point of the championship…
Feature Image courtesy of MXGB – Insight Media
Ben Watson keeps hold of the Red Plate in MX1, but this time it’s all his own as his victory at Lyng sees him eke out a 5-point lead over Oriol Oliver and Conrad Mewse… Will it stay this tight all the way to the end?
In MX2, Charlie Heyman’s fantastic 1-1 in Norfolk, and the bad results of his closest rivals, mean he now has a chunky 32-point lead over Gyan Doensen, with Tommy Searle a further eight back and Joe Brookes one more off the number 100. It is too early for Heyman to be in Championship mode, but if he keeps up his consistent run of results, or dare we say it, another 1-1 round in Landrake, he will certainly be hard to beat.
READ MORE: BRITISH MOTOCROSS CHAMPIONSHIP NEWS
It’s a similar story in the JMR Under 21 class, where Heyman now leads the charge with a 24-point gap over Doensen, with Mustoe in third, 30 points off the leader.
Drew Stock may have relinquished his 100% unbeaten run with his final bend fall in moto 2 in Lyng, but his lead has extended by another 9 points to 29 over the impressive Harley Marczak, with Joel Winstaley-Dawson moving up to third, even though he had his worst round of the series so far. With results up and down throughout the field, constistency will play a big part in who gains the final podium position come the end of the season.
Next up then is Landrake in Cornwall on the 17th May for Round 4 of the Championship. Who will be the movers and shakers in the West Country, though? Will someone new upset the applecart?
Standings
MX1
| Pos | No. | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | 919 | Ben WATSON | 132 | 0 | 0 | 47 | 38 | 47 |
| 2 | 426 | Conrad MEWSE | 127 | 5 | 5 | 38 | 44 | 45 |
| 3 | 83 | Oriol OLIVER | 127 | 5 | 0 | 47 | 38 | 42 |
| 4 | 23 | Taylor HAMMAL | 105 | 27 | 22 | 38 | 31 | 36 |
| 5 | 41 | Tristan PURDON | 69 | 63 | 36 | 29 | 14 | 26 |
| 6 | 184 | Jamie CARPENTER | 69 | 63 | 0 | 22 | 26 | 21 |
| 7 | 579 | Bobby BRUCE | 65 | 67 | 4 | 19 | 23 | 23 |
| 8 | 33 | Ben EDWARDS | 65 | 67 | 0 | 25 | 19 | 21 |
| 9 | 811 | Adam STERRY | 63 | 69 | 2 | 32 | 31 | 0 |
| 10 | 16 | Tom GRIMSHAW | 56 | 76 | 7 | 4 | 21 | 31 |
| 11 | 84 | Jeffery HERLINGS | 50 | 82 | 6 | 0 | 50 | 0 |
| 12 | 6 | Carlton HUSBAND | 48 | 84 | 2 | 5 | 20 | 23 |
| 13 | 10 | Jason MEARA | 41 | 91 | 7 | 0 | 15 | 26 |
| 14 | 421 | Bayliss UTTING | 41 | 91 | 0 | 19 | 7 | 15 |
| 15 | 28 | Charlie COLE | 27 | 105 | 14 | 9 | 2 | 16 |
| 16 | 584 | Cameron DUROW | 26 | 106 | 1 | 0 | 0 | 26 |
| 17 | 714 | Brad TODD | 26 | 106 | 0 | 26 | 0 | 0 |
| 18 | 249 | Tanner WARD | 23 | 109 | 3 | 10 | 13 | 0 |
| 19 | 592 | Freddie BARTLETT | 22 | 110 | 1 | 14 | 8 | 0 |
| 20 | 74 | Thomas MURPHY | 18 | 114 | 4 | 0 | 6 | 12 |
| 21 | 217 | Eddie WADE | 18 | 114 | 0 | 8 | 10 | 0 |
| 22 | 91 | Charlie PUTNAM | 16 | 116 | 2 | 9 | 0 | 7 |
| 23 | 3 | Josh GILBERT | 15 | 117 | 1 | 15 | 0 | 0 |
| 24 | 95 | Dan THORNHILL | 14 | 118 | 1 | 14 | 0 | 0 |
| 25 | 103 | Max BROADBELT | 11 | 121 | 3 | 5 | 1 | 5 |
| 26 | 50 | Martin BARR | 10 | 122 | 1 | 0 | 10 | 0 |
| 27 | 22 | Travis STEELS | 10 | 122 | 0 | 0 | 0 | 10 |
| 28 | 925 | Lennox DICKINSON | 10 | 122 | 0 | 0 | 10 | 0 |
| 29 | 301 | Shaun SOUTHGATE | 8 | 124 | 2 | 0 | 0 | 8 |
| 30 | 72 | Raife BROADLEY | 5 | 127 | 3 | 2 | 3 | 0 |
| 31 | 401 | Jack BENISTON | 3 | 129 | 2 | 3 | 0 | 0 |
| 32 | 555 | Mckenzie MARSHALL | 2 | 130 | 1 | 0 | 2 | 0 |
| 33 | 500 | Callum MURFITT | 2 | 130 | 0 | 0 | 0 | 2 |
| 34 | 7 | Louie KESSELL | 2 | 130 | 0 | 2 | 0 | 0 |
MX2
| Pos | No. | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | 422 | Charlie HEYMAN | 131 | 0 | 0 | 40 | 41 | 50 |
| 2 | 574 | Gyan DOENSEN | 99 | 32 | 32 | 43 | 32 | 24 |
| 3 | 100 | Tommy SEARLE | 91 | 40 | 8 | 24 | 45 | 22 |
| 4 | 163 | Ben MUSTOE | 90 | 41 | 1 | 28 | 26 | 36 |
| 5 | 419 | Joe BROOKES | 88 | 43 | 2 | 15 | 40 | 33 |
| 6 | 30 | Charlie RICHMOND | 73 | 58 | 15 | 28 | 17 | 28 |
| 7 | 479 | Josh VAIL | 72 | 59 | 1 | 28 | 25 | 19 |
| 8 | 441 | Billy ASKEW | 71 | 60 | 1 | 0 | 35 | 36 |
| 9 | 912 | Joel RIZZI | 67 | 64 | 4 | 32 | 10 | 25 |
| 10 | 184 | Jamie KEITH | 55 | 76 | 12 | 25 | 30 | 0 |
| 11 | 337 | Glen McCORMICK | 55 | 76 | 0 | 20 | 17 | 18 |
| 12 | 2 | John ADAMSON | 52 | 79 | 3 | 26 | 26 | 0 |
| 13 | 456 | Ollie COLMER | 48 | 83 | 4 | 22 | 13 | 13 |
| 14 | 134 | Liam KNIGHT | 48 | 83 | 0 | 23 | 9 | 16 |
| 15 | 101 | Tyla HOOLEY | 43 | 88 | 5 | 20 | 15 | 8 |
| 16 | 122 | David BRACERAS | 36 | 95 | 7 | 0 | 0 | 36 |
| 17 | 472 | Max HARRIS | 29 | 102 | 7 | 4 | 7 | 18 |
| 18 | 46 | Davy POOTJES | 25 | 106 | 4 | 9 | 16 | 0 |
| 19 | 32 | Calum MITCHELL | 23 | 108 | 2 | 8 | 15 | 0 |
| 20 | 24 | Liam GARLAND | 17 | 114 | 6 | 0 | 0 | 17 |
| 21 | 592 | Freddie BARTLETT | 14 | 117 | 3 | 0 | 0 | 14 |
| 22 | 14 | Harrison GREENOUGH | 14 | 117 | 0 | 0 | 8 | 6 |
| 23 | 72 | Raife BROADLEY | 12 | 119 | 2 | 0 | 0 | 12 |
| 24 | 9 | Lewis HALL | 12 | 119 | 0 | 12 | 0 | 0 |
| 25 | 48 | Adam COLLINGS | 8 | 123 | 4 | 3 | 4 | 1 |
| 26 | 925 | Lennox DICKINSON | 8 | 123 | 0 | 8 | 0 | 0 |
| 27 | 687 | Jake RACKHAM | 8 | 123 | 0 | 0 | 8 | 0 |
| 28 | 11 | Ben PUTNAM | 7 | 124 | 1 | 0 | 0 | 7 |
| 29 | 231 | Rory JONES | 6 | 125 | 1 | 6 | 0 | 0 |
| 30 | 661 | Josh COLEMAN | 5 | 126 | 1 | 5 | 0 | 0 |
| 31 | 711 | Joel FISHER | 5 | 126 | 0 | 4 | 1 | 0 |
| 32 | 719 | Jimmy MARGETSON | 4 | 127 | 1 | 4 | 0 | 0 |
| 33 | 55 | Ryan WAGGOTT | 3 | 128 | 1 | 0 | 0 | 3 |
| 34 | 272 | Neville BRADSHAW | 2 | 129 | 1 | 2 | 0 | 0 |
| 35 | 5 | Liam BENNETT | 2 | 129 | 0 | 0 | 2 | 0 |
| 36 | 4 | George HOPKINS | 2 | 129 | 0 | 2 | 0 | 0 |
| 37 | 310 | Lucy BARKER | 1 | 130 | 1 | 1 | 0 | 0 |
British Under 21
| Pos | No. | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | 422 | Charlie HEYMAN | 133 | 0 | 0 | 40 | 43 | 50 |
| 2 | 574 | Gyan DOENSEN | 109 | 24 | 24 | 43 | 36 | 30 |
| 3 | 163 | Ben MUSTOE | 103 | 30 | 6 | 33 | 30 | 40 |
| 4 | 419 | Joe BROOKES | 97 | 36 | 6 | 16 | 45 | 36 |
| 5 | 479 | Josh VAIL | 89 | 44 | 8 | 32 | 30 | 27 |
| 6 | 30 | Charlie RICHMOND | 88 | 45 | 1 | 30 | 25 | 33 |
| 7 | 441 | Billy ASKEW | 80 | 53 | 8 | 0 | 40 | 40 |
| 8 | 101 | Tyla HOOLEY | 68 | 65 | 12 | 24 | 24 | 20 |
| 9 | 456 | Ollie COLMER | 67 | 66 | 1 | 22 | 22 | 23 |
| 10 | 184 | Jamie KEITH | 58 | 75 | 9 | 25 | 33 | 0 |
| 11 | 472 | Max HARRIS | 48 | 85 | 10 | 10 | 13 | 25 |
| 12 | 14 | Harrison GREENOUGH | 48 | 85 | 0 | 8 | 20 | 20 |
| 13 | 711 | Joel FISHER | 41 | 92 | 7 | 12 | 14 | 15 |
| 14 | 22 | Sonny ROONEY | 30 | 103 | 11 | 6 | 13 | 11 |
| 15 | 55 | Ryan WAGGOTT | 30 | 103 | 0 | 0 | 15 | 15 |
| 16 | 5 | Liam BENNETT | 26 | 107 | 4 | 7 | 12 | 7 |
| 17 | 592 | Freddie BARTLETT | 24 | 109 | 2 | 0 | 0 | 24 |
| 18 | 307 | Sotirios FOTAKIS | 14 | 119 | 10 | 0 | 8 | 6 |
| 19 | 925 | Lennox DICKINSON | 12 | 121 | 2 | 12 | 0 | 0 |
| 20 | 4 | George HOPKINS | 12 | 121 | 0 | 2 | 0 | 10 |
| 21 | 407 | Jake DAVIES | 10 | 123 | 2 | 0 | 10 | 0 |
| 22 | 310 | Lucy BARKER | 6 | 127 | 4 | 6 | 0 | 0 |
| 23 | 82 | Ashden BARLOW | 6 | 127 | 0 | 0 | 0 | 6 |
| 24 | 121 | Lewis SPRATT | 6 | 127 | 0 | 4 | 2 | 0 |
| 25 | 415 | Gabriels GOLTURENKO | 4 | 129 | 2 | 0 | 4 | 0 |
| 26 | 167 | Jack EVANS | 2 | 131 | 2 | 0 | 2 | 0 |
125cc
| Pos | No. | Name | Total | Diff | Gap | R1 | R2 | R2 |
| 1 | 418 | Drew STOCK | 147 | 0 | 0 | 50 | 50 | 47 |
| 2 | 581 | Harley MARCZAK | 118 | 29 | 29 | 42 | 38 | 38 |
| 3 | 236 | Joel WINSTANLEY-DAWSON | 92 | 55 | 26 | 31 | 34 | 27 |
| 4 | 484 | Archie STAPLEY | 86 | 61 | 6 | 31 | 19 | 36 |
| 5 | 142 | Christopher BRINDLEY | 76 | 71 | 10 | 12 | 32 | 32 |
| 6 | 531 | Lucas MONCRIEFF | 75 | 72 | 1 | 24 | 21 | 30 |
| 7 | 10 | Alfie HERRON | 73 | 74 | 2 | 23 | 27 | 23 |
| 8 | 455 | Olly WATERS | 72 | 75 | 1 | 22 | 40 | 10 |
| 9 | 111 | Alfie GEDDES-GREEN | 72 | 75 | 0 | 22 | 24 | 26 |
| 10 | 548 | Hayden STATT | 53 | 94 | 19 | 20 | 33 | 0 |
| 11 | 457 | Leo WILSON | 47 | 100 | 6 | 18 | 6 | 23 |
| 12 | 567 | Bryan GYLES | 45 | 102 | 2 | 0 | 0 | 45 |
| 13 | 357 | Finley PICKERING | 45 | 102 | 0 | 7 | 15 | 23 |
| 14 | 467 | Arthur MOORE | 44 | 103 | 1 | 30 | 14 | 0 |
| 15 | 259 | Fabian MORRISON | 38 | 109 | 6 | 8 | 24 | 6 |
| 16 | 7 | Jenson SEVERN | 24 | 123 | 14 | 24 | 0 | 0 |
| 17 | 130 | Leo Jai SELF | 23 | 124 | 1 | 0 | 14 | 9 |
| 18 | 46 | Harry HALL | 23 | 124 | 0 | 12 | 10 | 1 |
| 19 | 215 | Chase PANTER | 21 | 126 | 2 | 2 | 13 | 6 |
| 20 | 14 | Jack LEESE | 19 | 128 | 2 | 0 | 8 | 11 |
| 21 | 414 | Charlie HOBDEN | 18 | 129 | 1 | 0 | 0 | 18 |
| 22 | 94 | Oakley SKINNER | 17 | 130 | 1 | 5 | 3 | 9 |
| 23 | 211 | Chad PRINCE | 16 | 131 | 1 | 4 | 5 | 7 |
| 24 | 121 | Harvey COLLINS | 16 | 131 | 0 | 16 | 0 | 0 |
| 25 | 311 | Archie BUTTERFIELD | 14 | 133 | 2 | 14 | 0 | 0 |
| 26 | 24 | Kole NALLY | 13 | 134 | 1 | 8 | 0 | 5 |
| 27 | 433 | Oakley KETTLE | 10 | 137 | 3 | 8 | 2 | 0 |
| 28 | 227 | Bobby WATSON | 8 | 139 | 2 | 1 | 4 | 3 |
| 29 | 212 | Maison JONES | 8 | 139 | 0 | 8 | 0 | 0 |
| 30 | 129 | William WOOD | 5 | 142 | 3 | 0 | 2 | 3 |
| 31 | 57 | Jenson COLE | 4 | 143 | 1 | 0 | 0 | 4 |
| 32 | 33 | Jaden ANDERSON | 3 | 144 | 1 | 0 | 3 | 0 |
| 33 | 30 | Dylan THORNDICK | 1 | 146 | 2 | 0 | 1 | 0 |






