The 2026 Motul ACU British Motocross Championship is only two rounds in, and already things are looking spicy at the top of the standings in MX1 and MX2.
Feature Image courtesy of JHMX Photography – SC Sporthomes Husqvarna
Ben Watson edges the Red Plate in MX1 after beating Oriol Oliver in the second moto at Round 2 at Preston Docks, with the two locked together on 85 points, while Conrad Mewse has moved within 3 points of the lead duo after a good day at the Docks, setting it up nicely for a three-way heavyweight title fight. Or can anyone else get in on the act?
Consistency has paid off massively for Charlie Heyman in MX2, and he holds the Red Plate after notching up good points in both rounds. Gyan Doensen is 6 down on the young Brit now, but the wily old campaigner Tommy Searle is on their tail in third, and a whole freight train of other title contenders will be keen to reel in the front runners at Lyng and start to make their lunge for the top spot.
READ MORE: BRITISH MOTOCROSS CHAMPIONSHIP NEWS
In the 125’s, Drew Stock has had a perfect start to the year with a maximum 100 points on the board, which has already given him a 20-point lead over Harley Marczak in second. With Drew in this form, he will be difficult to topple, but there is still a long way to go, and you get the feeling the podium battle is going to be epic this year.
It’s onwards next to Lyng in Norfolk on the 3rd May for Round 3 of the Championship, but who will be leaving Cadders Hill with the Red Plates??
Standings
MXGP
| Pos | No. | Name | Total | Diff | Gap | R1 | R2 |
| 1 | 919 | Ben WATSON | 85 | 0 | 0 | 47 | 38 |
| 2 | 83 | Oriol OLIVER | 85 | 0 | 0 | 47 | 38 |
| 3 | 426 | Conrad MEWSE | 82 | 3 | 3 | 38 | 44 |
| 4 | 23 | Taylor HAMMAL | 69 | 16 | 13 | 38 | 31 |
| 5 | 811 | Adam STERRY | 63 | 22 | 6 | 32 | 31 |
| 6 | 84 | Jeffery HERLINGS | 50 | 35 | 13 | 0 | 50 |
| 7 | 184 | Jamie CARPENTER | 48 | 37 | 2 | 22 | 26 |
| 8 | 33 | Ben EDWARDS | 44 | 41 | 4 | 25 | 19 |
| 9 | 41 | Tristan PURDON | 43 | 42 | 1 | 29 | 14 |
| 10 | 579 | Bobby BRUCE | 42 | 43 | 1 | 19 | 23 |
| 11 | 421 | Bayliss UTTING | 26 | 59 | 16 | 19 | 7 |
| 12 | 714 | Brad TODD | 26 | 59 | 0 | 26 | 0 |
| 13 | 16 | Tom GRIMSHAW | 25 | 60 | 1 | 4 | 21 |
| 14 | 6 | Carlton HUSBAND | 25 | 60 | 0 | 5 | 20 |
| 15 | 249 | Tanner WARD | 23 | 62 | 2 | 10 | 13 |
| 16 | 592 | Freddie BARTLETT | 22 | 63 | 1 | 14 | 8 |
| 17 | 217 | Eddie WADE | 18 | 67 | 4 | 8 | 10 |
| 18 | 10 | Jason MEARA | 15 | 70 | 3 | 0 | 15 |
| 19 | 3 | Josh GILBERT | 15 | 70 | 0 | 15 | 0 |
| 20 | 95 | Dan THORNHILL | 14 | 71 | 1 | 14 | 0 |
| 21 | 28 | Charlie COLE | 11 | 74 | 3 | 9 | 2 |
| 22 | 50 | Martin BARR | 10 | 75 | 1 | 0 | 10 |
| 23 | 925 | Lennox DICKINSON | 10 | 75 | 0 | 0 | 10 |
| 24 | 91 | Charlie PUTNAM | 9 | 76 | 1 | 9 | 0 |
| 25 | 103 | Max BROADBELT | 6 | 79 | 3 | 5 | 1 |
| 26 | 74 | Thomas MURPHY | 6 | 79 | 0 | 0 | 6 |
| 27 | 72 | Raife BROADLEY | 5 | 80 | 1 | 2 | 3 |
| 28 | 401 | Jack BENISTON | 3 | 82 | 2 | 3 | 0 |
| 29 | 555 | Mckenzie MARSHALL | 2 | 83 | 1 | 0 | 2 |
| 30 | 7 | Louie KESSELL | 2 | 83 | 0 | 2 | 0 |
MX2
| Pos | No. | Name | Total | Diff | Gap | R1 | R2 |
| 1 | 422 | Charlie HEYMAN | 81 | 0 | 0 | 40 | 41 |
| 2 | 574 | Gyan DOENSEN | 75 | 6 | 6 | 43 | 32 |
| 3 | 100 | Tommy SEARLE | 69 | 12 | 6 | 24 | 45 |
| 4 | 184 | Jamie KEITH | 55 | 26 | 14 | 25 | 30 |
| 5 | 419 | Joe BROOKES | 55 | 26 | 0 | 15 | 40 |
| 6 | 163 | Ben MUSTOE | 54 | 27 | 1 | 28 | 26 |
| 7 | 479 | Josh VAIL | 53 | 28 | 1 | 28 | 25 |
| 8 | 2 | John ADAMSON | 52 | 29 | 1 | 26 | 26 |
| 9 | 30 | Charlie RICHMOND | 45 | 36 | 7 | 28 | 17 |
| 10 | 912 | Joel RIZZI | 42 | 39 | 3 | 32 | 10 |
| 11 | 337 | Glen McCORMICK | 37 | 44 | 5 | 20 | 17 |
| 12 | 456 | Ollie COLMER | 35 | 46 | 2 | 22 | 13 |
| 13 | 441 | Billy ASKEW | 35 | 46 | 0 | 0 | 35 |
| 14 | 101 | Tyla HOOLEY | 35 | 46 | 0 | 20 | 15 |
| 15 | 134 | Liam KNIGHT | 32 | 49 | 3 | 23 | 9 |
| 16 | 46 | Davy POOTJES | 25 | 56 | 7 | 9 | 16 |
| 17 | 32 | Calum MITCHELL | 23 | 58 | 2 | 8 | 15 |
| 18 | 9 | Lewis HALL | 12 | 69 | 11 | 12 | 0 |
| 19 | 472 | Max HARRIS | 11 | 70 | 1 | 4 | 7 |
| 20 | 14 | Harrison GREENOUGH | 8 | 73 | 3 | 0 | 8 |
| 21 | 687 | Jake RACKHAM | 8 | 73 | 0 | 0 | 8 |
| 22 | 925 | Lennox DICKINSON | 8 | 73 | 0 | 8 | 0 |
| 23 | 48 | Adam COLLINGS | 7 | 74 | 1 | 3 | 4 |
| 24 | 231 | Rory JONES | 6 | 75 | 1 | 6 | 0 |
| 25 | 711 | Joel FISHER | 5 | 76 | 1 | 4 | 1 |
| 26 | 661 | Josh COLEMAN | 5 | 76 | 0 | 5 | 0 |
| 27 | 719 | Jimmy MARGETSON | 4 | 77 | 1 | 4 | 0 |
| 28 | 5 | Liam BENNETT | 2 | 79 | 2 | 0 | 2 |
| 29 | 272 | Neville BRADSHAW | 2 | 79 | 0 | 2 | 0 |
| 30 | 4 | George HOPKINS | 2 | 79 | 0 | 2 | 0 |
| 31 | 310 | Lucy BARKER | 1 | 80 | 1 | 1 | 0 |
British Under 21
| Pos | No. | Name | Total | Diff | Gap | R1 | R2 |
| 1 | 422 | Charlie HEYMAN | 83 | 0 | 0 | 40 | 43 |
| 2 | 574 | Gyan DOENSEN | 79 | 4 | 4 | 43 | 36 |
| 3 | 163 | Ben MUSTOE | 63 | 20 | 16 | 33 | 30 |
| 4 | 479 | Josh VAIL | 62 | 21 | 1 | 32 | 30 |
| 5 | 419 | Joe BROOKES | 61 | 22 | 1 | 16 | 45 |
| 6 | 184 | Jamie KEITH | 58 | 25 | 3 | 25 | 33 |
| 7 | 30 | Charlie RICHMOND | 55 | 28 | 3 | 30 | 25 |
| 8 | 101 | Tyla HOOLEY | 48 | 35 | 7 | 24 | 24 |
| 9 | 456 | Ollie COLMER | 44 | 39 | 4 | 22 | 22 |
| 10 | 441 | Billy ASKEW | 40 | 43 | 4 | 0 | 40 |
| 11 | 14 | Harrison GREENOUGH | 28 | 55 | 12 | 8 | 20 |
| 12 | 711 | Joel FISHER | 26 | 57 | 2 | 12 | 14 |
| 13 | 472 | Max HARRIS | 23 | 60 | 3 | 10 | 13 |
| 14 | 5 | Liam BENNETT | 19 | 64 | 4 | 7 | 12 |
| 15 | 22 | Sonny ROONEY | 19 | 64 | 0 | 6 | 13 |
| 16 | 55 | Ryan WAGGOTT | 15 | 68 | 4 | 0 | 15 |
| 17 | 925 | Lennox DICKINSON | 12 | 71 | 3 | 12 | 0 |
| 18 | 407 | Jake DAVIES | 10 | 73 | 2 | 0 | 10 |
| 19 | 307 | Sotirios FOTAKIS | 8 | 75 | 2 | 0 | 8 |
| 20 | 310 | Lucy BARKER | 6 | 77 | 2 | 6 | 0 |
| 21 | 121 | Lewis SPRATT | 6 | 77 | 0 | 4 | 2 |
| 22 | 415 | Gabriels GOLTURENKO | 4 | 79 | 2 | 0 | 4 |
| 23 | 167 | Jack EVANS | 2 | 81 | 2 | 0 | 2 |
| 24 | 4 | George HOPKINS | 2 | 81 | 0 | 2 | 0 |
125cc
| Pos | No. | Name | Total | Diff | Gap | R1 | R2 |
| 1 | 418 | Drew STOCK | 100 | 0 | 0 | 50 | 50 |
| 2 | 581 | Harley MARCZAK | 80 | 20 | 20 | 42 | 38 |
| 3 | 236 | Joel WINSTANLEY-DAWSON | 65 | 35 | 15 | 31 | 34 |
| 4 | 455 | Olly WATERS | 62 | 38 | 3 | 22 | 40 |
| 5 | 548 | Hayden STATT | 53 | 47 | 9 | 20 | 33 |
| 6 | 10 | Alfie HERRON | 50 | 50 | 3 | 23 | 27 |
| 7 | 484 | Archie STAPLEY | 50 | 50 | 0 | 31 | 19 |
| 8 | 111 | Alfie GEDDES-GREEN | 46 | 54 | 4 | 22 | 24 |
| 9 | 531 | Lucas MONCRIEFF | 45 | 55 | 1 | 24 | 21 |
| 10 | 142 | Christopher BRINDLEY | 44 | 56 | 1 | 12 | 32 |
| 11 | 467 | Arthur MOORE | 44 | 56 | 0 | 30 | 14 |
| 12 | 259 | Fabian MORRISON | 32 | 68 | 12 | 8 | 24 |
| 13 | 457 | Leo WILSON | 24 | 76 | 8 | 18 | 6 |
| 14 | 7 | Jenson SEVERN | 24 | 76 | 0 | 24 | 0 |
| 15 | 46 | Harry HALL | 22 | 78 | 2 | 12 | 10 |
| 16 | 357 | Finley PICKERING | 22 | 78 | 0 | 7 | 15 |
| 17 | 121 | Harvey COLLINS | 16 | 84 | 6 | 16 | 0 |
| 18 | 215 | Chase PANTER | 15 | 85 | 1 | 2 | 13 |
| 19 | 311 | Archie BUTTERFIELD | 14 | 86 | 1 | 14 | 0 |
| 20 | 130 | Leo Jai SELF | 14 | 86 | 0 | 0 | 14 |
| 21 | 433 | Oakley KETTLE | 10 | 90 | 4 | 8 | 2 |
| 22 | 211 | Chad PRINCE | 9 | 91 | 1 | 4 | 5 |
| 23 | 24 | Kole NALLY | 8 | 92 | 1 | 8 | 0 |
| 24 | 94 | Oakley SKINNER | 8 | 92 | 0 | 5 | 3 |
| 25 | 212 | Maison JONES | 8 | 92 | 0 | 8 | 0 |
| 26 | 14 | Jack LEESE | 8 | 92 | 0 | 0 | 8 |
| 27 | 227 | Bobby WATSON | 5 | 95 | 3 | 1 | 4 |
| 28 | 33 | Jaden ANDERSON | 3 | 97 | 2 | 0 | 3 |
| 29 | 129 | William WOOD | 2 | 98 | 1 | 0 | 2 |
| 30 | 30 | Dylan THORNDICK | 1 | 99 | 1 | 0 | 1 |





