Ben Watson in MX1, Joe Brookes in MX2 and Hayden Statt in the 125cc class have topped the Qualifying sessions at today’s 2026 Motul ACU British Motocross Championship Round 7 from Duns in Scotland…
Feature Image courtesy of MXGB – Insight Media
See the results below:
MX1
| Pos | No. | Competitor | Diff | Laps | Best Lap |
|---|---|---|---|---|---|
| 1 | 919 | Ben WATSON | 00.000 | 6 | 01:57.449 |
| 2 | 426 | Conrad MEWSE | 01.198 | 6 | 01:58.647 |
| 3 | 811 | Adam STERRY | 01.239 | 6 | 01:58.688 |
| 4 | 3 | Josh GILBERT | 02.214 | 6 | 01:59.663 |
| 5 | 83 | Oriol OLIVER | 03.754 | 7 | 02:01.203 |
| 6 | 579 | Bobby BRUCE | 04.600 | 6 | 02:02.049 |
| 7 | 16 | Tom GRIMSHAW | 04.958 | 6 | 02:02.407 |
| 8 | 10 | Jason MEARA | 05.144 | 6 | 02:02.593 |
| 9 | 41 | Tristan PURDON | 05.554 | 6 | 02:03.003 |
| 10 | 6 | Carlton HUSBAND | 05.708 | 6 | 02:03.157 |
| 11 | 925 | Lennox DICKINSON | 05.838 | 6 | 02:03.287 |
| 12 | 33 | Ben EDWARDS | 07.200 | 6 | 02:04.649 |
| 13 | 184 | Jamie CARPENTER | 08.508 | 7 | 02:05.957 |
| 14 | 22 | Travis STEELS | 09.788 | 6 | 02:07.237 |
| 15 | 141 | Nathan GREEN | 10.004 | 6 | 02:07.453 |
| 16 | 19 | Syd PUTNAM | 10.069 | 7 | 02:07.518 |
| 17 | 401 | Jack BENISTON | 10.096 | 6 | 02:07.545 |
| 18 | 110 | Harvey CASHMORE | 10.677 | 6 | 02:08.126 |
| 19 | 500 | Callum MURFITT | 10.786 | 7 | 02:08.235 |
| 20 | 150* | Charlie IRWIN | 11.894 | 7 | 02:09.343 |
| 21 | 2 | Josh PETERS | 12.005 | 3 | 02:09.454 |
| 22 | 42* | Rhys WHYMET | 13.342 | 4 | 02:10.791 |
| 23 | 88 | Lee CAMERON | 13.617 | 5 | 02:11.066 |
| 24 | 181 | Gary SHARP | 13.837 | 6 | 02:11.286 |
| 25 | 133 | Josh GREEDY | 16.493 | 5 | 02:13.942 |
| 26 | 40 | Ezra BLACKWELL | 16.748 | 4 | 02:14.197 |
| 27 | 91 | Charlie PUTNAM | 19.778 | 2 | 02:17.227 |
MX2
| Pos | No. | Competitor | Diff | Laps | Best Lap |
|---|---|---|---|---|---|
| 1 | 419 | Joe BROOKES | 00.000 | 6 | 01:57.875 |
| 2 | 574 | Gyan DOENSEN | 00.160 | 6 | 01:58.035 |
| 3 | 184 | Jamie KEITH | 00.200 | 6 | 01:58.075 |
| 4 | 163 | Ben MUSTOE | 01.204 | 7 | 01:59.079 |
| 5 | 422 | Charlie HEYMAN | 01.286 | 6 | 01:59.161 |
| 6 | 441 | Billy ASKEW | 02.128 | 6 | 02:00.003 |
| 7 | 592 | Freddie BARTLETT | 02.180 | 7 | 02:00.055 |
| 8 | 30 | Charlie RICHMOND | 02.274 | 7 | 02:00.149 |
| 9 | 912 | Joel RIZZI | 02.396 | 7 | 02:00.271 |
| 10 | 100 | Tommy SEARLE | 02.422 | 6 | 02:00.297 |
| 11 | 456 | Ollie COLMER | 02.838 | 7 | 02:00.713 |
| 12 | 337 | Glen McCORMICK | 03.225 | 7 | 02:01.100 |
| 13 | 24 | Liam GARLAND | 05.732 | 6 | 02:03.607 |
| 14 | 479 | Josh VAIL | 06.192 | 7 | 02:04.067 |
| 15 | 661 | Josh COLEMAN | 07.475 | 6 | 02:05.350 |
| 16 | 7 | Eddie WADE | 07.569 | 6 | 02:05.444 |
| 17 | 48 | Adam COLLINGS | 07.948 | 6 | 02:05.823 |
| 18 | 5 | Liam BENNETT | 08.836 | 6 | 02:06.711 |
| 19 | 55 | Ryan WAGGOTT | 09.861 | 4 | 02:07.736 |
| 20 | 807 | Luca PEGG | 10.576 | 6 | 02:08.451 |
| 21 | 71 | Jack MEARA | 11.724 | 6 | 02:09.599 |
| 22 | 10 | Jonathan EVANS | 11.753 | 5 | 02:09.628 |
| 23 | 307 | Sotirios FOTAKIS | 12.561 | 7 | 02:10.436 |
| 24 | 711 | Joel FISHER | 12.967 | 6 | 02:10.842 |
| 25 | 415 | Gabriels GOLTURENKO | 13.295 | 6 | 02:11.170 |
| 26 | 82 | Ashden BARLOW | 14.665 | 5 | 02:12.540 |
| 27 | 777 | Archie HICKS | 17.155 | 6 | 02:15.030 |
| 28 | 31 | Charlie WEST | 17.176 | 7 | 02:15.051 |
| 29 | 151 | Mitch ARMOUR | 17.688 | 6 | 02:15.563 |
| 30 | 448 | Sam MENZIES | 18.040 | 5 | 02:15.915 |
| 31 | 116 | Ben MARGETSON | 19.564 | 5 | 02:17.439 |
125cc
| Pos | No. | Competitor | Diff | Laps | Best Lap |
|---|---|---|---|---|---|
| 1 | 548 | Hayden STATT | 00.000 | 6 | 02:02.186 |
| 2 | 418 | Drew STOCK | 00.012 | 7 | 02:02.198 |
| 3 | 357 | Finley JAY | 01.146 | 6 | 02:03.332 |
| 4 | 531 | Lucas MONCRIEFF | 03.146 | 6 | 02:05.332 |
| 5 | 236 | Joel WINSTANLEY-DAWSON | 04.842 | 6 | 02:07.028 |
| 6 | 142 | Christopher BRINDLEY | 04.893 | 6 | 02:07.079 |
| 7 | 581 | Harley MARCZAK | 04.909 | 6 | 02:07.095 |
| 8 | 484 | Archie STAPLEY | 05.821 | 6 | 02:08.007 |
| 9 | 10 | Alfie HERRON | 06.104 | 6 | 02:08.290 |
| 10 | 111 | Alfie GEDDES-GREEN | 06.143 | 6 | 02:08.329 |
| 11 | 33 | Jaden ANDERSON | 06.538 | 5 | 02:08.724 |
| 12 | 46 | Harry HALL | 06.851 | 6 | 02:09.037 |
| 13 | 464 | Travis LAUGHTON | 07.818 | 5 | 02:10.004 |
| 14 | 931 | Dexter HIND | 09.045 | 6 | 02:11.231 |
| 15 | 433 | Oakley KETTLE | 10.055 | 5 | 02:12.241 |
| 16 | 221* | Kian MCGILL | 10.633 | 6 | 02:12.819 |
| 17 | 56 | Ollie HOLLAND | 10.984 | 6 | 02:13.170 |
| 18 | 177 | Oliver Rhys WILLIAMS | 11.441 | 5 | 02:13.627 |
| 19 | 57 | Jenson COLE | 11.623 | 5 | 02:13.809 |
| 20 | 130 | Leo SELF | 11.732 | 6 | 02:13.918 |
| 21 | 99 | Ben EGERTON | 11.997 | 5 | 02:14.183 |
| 22 | 414 | Charlie HOBDEN | 12.493 | 7 | 02:14.679 |
| 23 | 834 | Oscar GILHAM | 12.606 | 5 | 02:14.792 |
| 24 | 12 | Ruben TREW | 13.051 | 5 | 02:15.237 |
| 25 | 211 | Chad PRINCE | 13.681 | 5 | 02:15.867 |
| 26 | 816 | Kieran BULLOCK | 21.358 | 6 | 02:23.544 |
| 27 | 241 | Harrison HAWKSWORTH | 21.895 | 6 | 02:24.081 |
| 28 | 714 | Riley MACHIN | 39.577 | 4 | 02:41.763 |






