The 2026 Motul ACU British Motocross Championship is in the books following the season finale at Blaxhall, with the final championship positions now confirmed across the MX1, MX2, MX2 Under 21 and 125cc classes.
Conrad Mewse in MX1, Charlie Heyman in MX2 and the Under 21 class, and Drew Stock in the 125cc category were all crowned the champions.
Check out the full and final 2026 British Motocross Championship standings below.
MX1 – Final Championship Standings
| Pos | No | Competitor | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 426 | Conrad MEWSE | 365 | 0 | 0 | 38 | 44 | 45 | 50 | 44 | 44 | 50 | 50 |
| 2 | 919 | Ben WATSON | 320 | 45 | 45 | 47 | 38 | 47 | 44 | 40 | 16 | 44 | 44 |
| 3 | 83 | Oriol OLIVER | 289 | 76 | 31 | 47 | 38 | 42 | 38 | 34 | 50 | 40 | 0 |
| 4 | 23 | Taylor HAMMAL | 224 | 141 | 65 | 38 | 31 | 36 | 38 | 32 | 34 | 0 | 15 |
| 5 | 41 | Tristan PURDON | 199 | 166 | 25 | 29 | 14 | 26 | 28 | 31 | 38 | 33 | 0 |
| 6 | 811 | Adam STERRY | 194 | 171 | 5 | 32 | 31 | 0 | 0 | 29 | 35 | 31 | 36 |
| 7 | 16 | Tom GRIMSHAW | 194 | 171 | 0 | 4 | 21 | 31 | 30 | 25 | 29 | 28 | 26 |
| 8 | 579 | Bobby BRUCE | 177 | 188 | 17 | 19 | 23 | 23 | 21 | 25 | 12 | 26 | 28 |
| 9 | 184 | Jamie CARPENTER | 174 | 191 | 3 | 22 | 26 | 21 | 18 | 21 | 24 | 17 | 25 |
| 10 | 33 | Ben EDWARDS | 174 | 191 | 0 | 25 | 19 | 21 | 22 | 17 | 24 | 22 | 24 |
| 11 | 10 | Jason MEARA | 120 | 245 | 54 | 0 | 15 | 26 | 19 | 17 | 13 | 23 | 7 |
| 12 | 6 | Carlton HUSBAND | 101 | 264 | 19 | 5 | 20 | 23 | 12 | 7 | 9 | 5 | 20 |
| 13 | 84 | Jeffery HERLINGS | 100 | 265 | 1 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 0 |
| 14 | 3 | Josh GILBERT | 85 | 280 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 34 | 36 |
| 15 | 91 | Charlie PUTNAM | 78 | 287 | 7 | 9 | 0 | 7 | 11 | 13 | 18 | 14 | 6 |
| 16 | 584 | Cameron DUROW | 70 | 295 | 8 | 0 | 0 | 26 | 26 | 18 | 0 | 0 | 0 |
| 17 | 28 | Charlie COLE | 58 | 307 | 12 | 9 | 2 | 16 | 22 | 9 | 0 | 0 | 0 |
| 18 | 22 | Travis STEELS | 53 | 312 | 5 | 0 | 0 | 10 | 13 | 5 | 12 | 13 | 0 |
| 19 | 421 | Bayliss UTTING | 41 | 324 | 12 | 19 | 7 | 15 | 0 | 0 | 0 | 0 | 0 |
| 20 | 925 | Lennox DICKINSON | 40 | 325 | 1 | 0 | 10 | 0 | 0 | 8 | 0 | 17 | 5 |
| 21 | 19 | Syd PUTNAM | 36 | 329 | 4 | 0 | 0 | 0 | 1 | 6 | 11 | 12 | 6 |
| 22 | 95 | Dan THORNHILL | 32 | 333 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 23 | 98 | Todd KELLETT | 30 | 335 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| 24 | 103 | Max BROADBELT | 28 | 337 | 2 | 5 | 1 | 5 | 0 | 0 | 11 | 0 | 6 |
| 25 | 456 | Ollie COLMER | 27 | 338 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 26 | 714 | Brad TODD | 26 | 339 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 260 | Dylan WOODCOCK | 25 | 340 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 7 |
| 28 | 74 | Thomas MURPHY | 25 | 340 | 0 | 0 | 6 | 12 | 7 | 0 | 0 | 0 | 0 |
| 29 | 249 | Tanner WARD | 23 | 342 | 2 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 592 | Freddie BARTLETT | 22 | 343 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 150* | Charlie IRWIN | 21 | 344 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 4 |
| 32 | 777 | Evgeny BOBRYSHEV | 20 | 345 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 33 | 2 | Josh PETERS | 19 | 346 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 6 |
| 34 | 217 | Eddie WADE | 18 | 347 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 500 | Callum MURFITT | 17 | 348 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 8 |
| 36 | 401 | Jack BENISTON | 17 | 348 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 4 | 3 |
| 37 | 128 | Michael ELLIS | 16 | 349 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 |
| 38 | 50 | Martin BARR | 10 | 355 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 48 | Adam COLLINGS | 9 | 356 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 40 | 110 | Harvey CASHMORE | 9 | 356 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| 41 | 301 | Shaun SOUTHGATE | 8 | 357 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 42 | 141 | Nathan GREEN | 8 | 357 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 |
| 43 | 166 | Josh TAYLOR | 5 | 360 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 44 | 72 | Raife BROADLEY | 5 | 360 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 42* | Rhys WHYMET | 4 | 361 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 46 | 447 | Simon BOOTH | 4 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 47 | 26 | Louis BROOKES | 3 | 362 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 48 | 118 | Jaydon MURPHY | 2 | 363 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 49 | 511 | Steve CLARKE | 2 | 363 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 50 | 555 | Mckenzie MARSHALL | 2 | 363 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | 7 | Louie KESSELL | 2 | 363 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | 133 | Josh GREEDY | 2 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 53 | 300 | Charlie HAMLET | 1 | 364 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | 181 | Gary SHARP | 1 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | 51 | Hadley COPPARD | 1 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MX2 – Final Championship Standings
| Pos | No | Competitor | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 422 | Charlie HEYMAN | 306 | 0 | 0 | 40 | 41 | 50 | 43 | 50 | 34 | 40 | 8 |
| 2 | 574 | Gyan DOENSEN | 280 | 26 | 26 | 43 | 32 | 24 | 28 | 31 | 43 | 42 | 37 |
| 3 | 100 | Tommy SEARLE | 241 | 65 | 39 | 24 | 45 | 22 | 40 | 38 | 0 | 31 | 41 |
| 4 | 163 | Ben MUSTOE | 239 | 67 | 2 | 28 | 26 | 36 | 47 | 0 | 34 | 34 | 34 |
| 5 | 419 | Joe BROOKES | 227 | 79 | 12 | 15 | 40 | 33 | 18 | 0 | 38 | 41 | 42 |
| 6 | 441 | Billy ASKEW | 223 | 83 | 4 | 0 | 35 | 36 | 37 | 14 | 38 | 25 | 38 |
| 7 | 184 | Jamie KEITH | 200 | 106 | 23 | 25 | 30 | 0 | 12 | 38 | 29 | 40 | 26 |
| 8 | 30 | Charlie RICHMOND | 200 | 106 | 0 | 28 | 17 | 28 | 28 | 40 | 24 | 10 | 25 |
| 9 | 912 | Joel RIZZI | 192 | 114 | 8 | 32 | 10 | 25 | 25 | 28 | 32 | 22 | 18 |
| 10 | 456 | Ollie COLMER | 172 | 134 | 20 | 22 | 13 | 13 | 29 | 29 | 35 | 31 | 0 |
| 11 | 479 | Josh VAIL | 162 | 144 | 10 | 28 | 25 | 19 | 19 | 24 | 8 | 17 | 22 |
| 12 | 337 | Glen McCORMICK | 154 | 152 | 8 | 20 | 17 | 18 | 19 | 23 | 25 | 20 | 12 |
| 13 | 592 | Freddie BARTLETT | 124 | 182 | 30 | 0 | 0 | 14 | 24 | 27 | 15 | 25 | 19 |
| 14 | 24 | Liam GARLAND | 76 | 230 | 48 | 0 | 0 | 17 | 16 | 9 | 17 | 6 | 11 |
| 15 | 472 | Max HARRIS | 56 | 250 | 20 | 4 | 7 | 18 | 9 | 15 | 0 | 0 | 3 |
| 16 | 2 | John ADAMSON | 52 | 254 | 4 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 134 | Liam KNIGHT | 52 | 254 | 0 | 23 | 9 | 16 | 4 | 0 | 0 | 0 | 0 |
| 18 | 72 | Raife BROADLEY | 46 | 260 | 6 | 0 | 0 | 12 | 5 | 0 | 14 | 0 | 15 |
| 19 | 661 | Josh COLEMAN | 44 | 262 | 2 | 5 | 0 | 0 | 7 | 14 | 9 | 9 | 0 |
| 20 | 101 | Tyla HOOLEY | 43 | 263 | 1 | 20 | 15 | 8 | 0 | 0 | 0 | 0 | 0 |
| 21 | 687 | Jake RACKHAM | 42 | 264 | 1 | 0 | 8 | 0 | 4 | 5 | 15 | 0 | 10 |
| 22 | 122 | David BRACERAS | 36 | 270 | 6 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| 23 | 5 | Liam BENNETT | 35 | 271 | 1 | 0 | 2 | 0 | 4 | 7 | 11 | 10 | 1 |
| 24 | 172 | Cas VALK | 34 | 272 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 25 | 14 | Harrison GREENOUGH | 28 | 278 | 6 | 0 | 8 | 6 | 7 | 1 | 0 | 0 | 6 |
| 26 | 4 | George HOPKINS | 27 | 279 | 1 | 2 | 0 | 0 | 14 | 11 | 0 | 0 | 0 |
| 27 | 46 | Davy POOTJES | 25 | 281 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 7 | Eddie WADE | 23 | 283 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 |
| 29 | 32 | Calum MITCHELL | 23 | 283 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 711 | Joel FISHER | 22 | 284 | 1 | 4 | 1 | 0 | 0 | 14 | 0 | 3 | 0 |
| 31 | 11 | Ben PUTNAM | 17 | 289 | 5 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 0 |
| 32 | 231 | Rory JONES | 16 | 290 | 1 | 6 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
| 33 | 48 | Adam COLLINGS | 15 | 291 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 3 | 0 |
| 34 | 71 | Jack MEARA | 14 | 292 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 |
| 35 | 9 | Lewis HALL | 12 | 294 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 44 | Elliot BANKS-BROWNE | 11 | 295 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 37 | 420 | Andrea ROSSI | 10 | 296 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 38 | 55 | Ryan WAGGOTT | 10 | 296 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 |
| 39 | 10 | Jonathan EVANS | 9 | 297 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 |
| 40 | 807 | Luca PEGG | 9 | 297 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
| 41 | 925 | Lennox DICKINSON | 8 | 298 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | 272 | Neville BRADSHAW | 6 | 300 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 43 | 719 | Jimmy MARGETSON | 4 | 302 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | 38 | Gavin STEVENSON | 3 | 303 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | 307 | Sotirios FOTAKIS | 3 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 46 | 12 | Finaly EVANS | 2 | 304 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 47 | 418 | Drew STOCK | 2 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 48 | 310 | Lucy BARKER | 1 | 305 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MX2 Under 21 – Final Championship Standings
| Pos | No | Competitor | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 422 | Charlie HEYMAN | 315 | 0 | 0 | 40 | 43 | 50 | 45 | 50 | 35 | 40 | 12 |
| 2 | 574 | Gyan DOENSEN | 303 | 12 | 12 | 43 | 36 | 30 | 32 | 33 | 45 | 42 | 42 |
| 3 | 163 | Ben MUSTOE | 259 | 56 | 44 | 33 | 30 | 40 | 47 | 0 | 36 | 35 | 38 |
| 4 | 419 | Joe BROOKES | 242 | 73 | 17 | 16 | 45 | 36 | 20 | 0 | 39 | 41 | 45 |
| 5 | 441 | Billy ASKEW | 239 | 76 | 3 | 0 | 40 | 40 | 38 | 15 | 38 | 27 | 41 |
| 6 | 30 | Charlie RICHMOND | 237 | 78 | 2 | 30 | 25 | 33 | 31 | 42 | 27 | 17 | 32 |
| 7 | 184 | Jamie KEITH | 216 | 99 | 21 | 25 | 33 | 0 | 13 | 42 | 30 | 41 | 32 |
| 8 | 479 | Josh VAIL | 203 | 112 | 13 | 32 | 30 | 27 | 24 | 28 | 11 | 23 | 28 |
| 9 | 456 | Ollie COLMER | 200 | 115 | 3 | 22 | 22 | 23 | 32 | 32 | 36 | 33 | 0 |
| 10 | 592 | Freddie BARTLETT | 160 | 155 | 40 | 0 | 0 | 24 | 27 | 31 | 23 | 27 | 28 |
| 11 | 711 | Joel FISHER | 117 | 198 | 43 | 12 | 14 | 15 | 4 | 22 | 18 | 17 | 15 |
| 12 | 5 | Liam BENNETT | 115 | 200 | 2 | 7 | 12 | 7 | 17 | 11 | 22 | 21 | 18 |
| 13 | 472 | Max HARRIS | 101 | 214 | 14 | 10 | 13 | 25 | 19 | 23 | 0 | 0 | 11 |
| 14 | 14 | Harrison GREENOUGH | 97 | 218 | 4 | 8 | 20 | 20 | 18 | 10 | 0 | 0 | 21 |
| 15 | 307 | Sotirios FOTAKIS | 72 | 243 | 25 | 0 | 8 | 6 | 6 | 16 | 10 | 13 | 13 |
| 16 | 101 | Tyla HOOLEY | 68 | 247 | 4 | 24 | 24 | 20 | 0 | 0 | 0 | 0 | 0 |
| 17 | 4 | George HOPKINS | 56 | 259 | 12 | 2 | 0 | 10 | 22 | 22 | 0 | 0 | 0 |
| 18 | 415 | Gabriels GOLTURENKO | 55 | 260 | 1 | 0 | 4 | 0 | 8 | 15 | 13 | 15 | 0 |
| 19 | 55 | Ryan WAGGOTT | 49 | 266 | 6 | 0 | 15 | 15 | 0 | 0 | 0 | 19 | 0 |
| 20 | 82 | Ashden BARLOW | 45 | 270 | 4 | 0 | 0 | 6 | 10 | 12 | 11 | 6 | 0 |
| 21 | 22 | Sonny ROONEY | 30 | 285 | 15 | 6 | 13 | 11 | 0 | 0 | 0 | 0 | 0 |
| 22 | 121 | Lewis SPRATT | 25 | 290 | 5 | 4 | 2 | 0 | 4 | 0 | 15 | 0 | 0 |
| 23 | 444 | Tristan Durow | 20 | 295 | 5 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 0 |
| 24 | 12 | Finaly EVANS | 15 | 300 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 25 | 80 | Zane STEPHENS | 14 | 301 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 26 | 531 | Lucas MONCRIEFF | 14 | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 27 | 925 | Lennox DICKINSON | 12 | 303 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 407 | Jake DAVIES | 10 | 305 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 418 | Drew STOCK | 10 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 30 | 22* | Luke RICHARDSON | 9 | 306 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 31 | 17* | Connor McGRATH | 8 | 307 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 32 | 79 | Wyatt McGREGOR | 7 | 308 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 33 | 310 | Lucy BARKER | 6 | 309 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 167 | Jack EVANS | 2 | 313 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
125cc – Final Championship Standings
| Pos | No | Competitor | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 418 | Drew STOCK | 323 | 0 | 0 | 50 | 50 | 47 | 50 | 42 | 34 | 50 | 0 |
| 2 | 236 | Joel WINSTANLEY-DAWSON | 260 | 63 | 63 | 31 | 34 | 27 | 20 | 37 | 35 | 42 | 34 |
| 3 | 581 | Harley MARCZAK | 258 | 65 | 2 | 42 | 38 | 38 | 44 | 34 | 0 | 26 | 36 |
| 4 | 548 | Hayden STATT | 238 | 85 | 20 | 20 | 33 | 0 | 0 | 50 | 43 | 42 | 50 |
| 5 | 484 | Archie STAPLEY | 236 | 87 | 2 | 31 | 19 | 36 | 22 | 26 | 30 | 34 | 38 |
| 6 | 531 | Lucas MONCRIEFF | 185 | 138 | 51 | 24 | 21 | 30 | 21 | 29 | 30 | 30 | 0 |
| 7 | 10 | Alfie HERRON | 182 | 141 | 3 | 23 | 27 | 23 | 32 | 17 | 22 | 24 | 14 |
| 8 | 142 | Christopher BRINDLEY | 167 | 156 | 15 | 12 | 32 | 32 | 14 | 28 | 15 | 34 | 0 |
| 9 | 357 | Finley JAY | 158 | 165 | 9 | 7 | 15 | 23 | 21 | 27 | 11 | 24 | 30 |
| 10 | 111 | Alfie GEDDES-GREEN | 154 | 169 | 4 | 22 | 24 | 26 | 16 | 0 | 22 | 0 | 44 |
| 11 | 455 | Olly WATERS | 139 | 184 | 15 | 22 | 40 | 10 | 38 | 29 | 0 | 0 | 0 |
| 12 | 467 | Arthur MOORE | 109 | 214 | 30 | 30 | 14 | 0 | 0 | 28 | 37 | 0 | 0 |
| 13 | 46 | Harry HALL | 106 | 217 | 3 | 12 | 10 | 1 | 22 | 15 | 7 | 23 | 16 |
| 14 | 567 | Bryan GYLES | 89 | 234 | 17 | 0 | 0 | 45 | 0 | 0 | 44 | 0 | 0 |
| 15 | 7 | Jenson SEVERN | 88 | 235 | 1 | 24 | 0 | 0 | 0 | 22 | 15 | 0 | 27 |
| 16 | 259 | Fabian MORRISON | 87 | 236 | 1 | 8 | 24 | 6 | 31 | 0 | 18 | 0 | 0 |
| 17 | 215 | Chase PANTER | 73 | 250 | 14 | 2 | 13 | 6 | 18 | 8 | 6 | 0 | 20 |
| 18 | 457 | Leo WILSON | 69 | 254 | 4 | 18 | 6 | 23 | 22 | 0 | 0 | 0 | 0 |
| 19 | 464 | Travis LAUGHTON | 62 | 261 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 23 | 25 |
| 20 | 433 | Oakley KETTLE | 59 | 264 | 3 | 8 | 2 | 0 | 8 | 12 | 15 | 9 | 5 |
| 21 | 414 | Charlie HOBDEN | 58 | 265 | 1 | 0 | 0 | 18 | 4 | 2 | 8 | 9 | 17 |
| 22 | 130 | Leo SELF | 46 | 277 | 12 | 0 | 14 | 9 | 9 | 0 | 0 | 11 | 3 |
| 23 | 311 | Archie BUTTERFIELD | 41 | 282 | 5 | 14 | 0 | 0 | 13 | 8 | 6 | 0 | 0 |
| 24 | 211 | Chad PRINCE | 38 | 285 | 3 | 4 | 5 | 7 | 0 | 2 | 3 | 1 | 16 |
| 25 | 121 | Harvey COLLINS | 33 | 290 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 26 | 24 | Kole NALLY | 32 | 291 | 1 | 8 | 0 | 5 | 12 | 0 | 7 | 0 | 0 |
| 27 | 94 | Oakley SKINNER | 27 | 296 | 5 | 5 | 3 | 9 | 0 | 0 | 10 | 0 | 0 |
| 28 | 57 | Jenson COLE | 26 | 297 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 5 | 14 |
| 29 | 129 | William WOOD | 24 | 299 | 2 | 0 | 2 | 3 | 1 | 9 | 0 | 0 | 9 |
| 30 | 177 | Oliver Rhys WILLIAMS | 21 | 302 | 3 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 1 |
| 31 | 14 | Jack LEESE | 19 | 304 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
| 32 | 931 | Dexter HIND | 18 | 305 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 33 | 56 | Ollie HOLLAND | 14 | 309 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 34 | 227 | Bobby WATSON | 14 | 309 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 6 |
| 35 | 512 | Stanley SIEBERT | 13 | 310 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 36 | 221* | Kian MCGILL | 12 | 311 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 37 | 444 | Zane SIBLEY-DEAKINS | 11 | 312 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| 38 | 33 | Jaden ANDERSON | 11 | 312 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
| 39 | 212 | Maison JONES | 8 | 315 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 221 | Archie CONGDON | 7 | 316 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 41 | 21 | Cameron CHAPMAN | 6 | 317 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 42 | 834 | Oscar GILHAM | 5 | 318 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 43 | 591 | Kolbie SMITH | 4 | 319 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | 12 | Ruben TREW | 2 | 321 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 45 | 415 | Teddy MERRIMAN | 2 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 46 | 69 | Ollie BURRIDGE | 1 | 322 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 | 30 | Dylan THORNDICK | 1 | 322 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |






