The eighth and final round of the 2026 Motul ACU British Motocross Championship at Blaxhall is done and dusted, and it was Conrad Mewse in MX1 who also claimed the title, Joe Brrokes in MX2 and Hayden Statt, who were victorious.
Feature Image courtesy of Crendon Tru7 Honda
Results
MX1 – Race 1
| Pos | Race No. | Competitor | Laps | Diff | Gap | Total Time | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 426 | Conrad MEWSE | 14 | – | – | 32:03.025 | 2:13.457 |
| 2 | 919 | Ben WATSON | 14 | 24.690 | 24.690 | 32:27.715 | 2:14.325 |
| 3 | 777 | Evgeny BOBRYSHEV | 14 | 47.415 | 22.725 | 32:50.440 | 2:14.910 |
| 4 | 811 | Adam STERRY | 14 | 1:00.128 | 12.713 | 33:03.153 | 2:17.083 |
| 5 | 3 | Josh GILBERT | 14 | 1:06.401 | 6.273 | 33:09.426 | 2:18.621 |
| 6 | 23 | Taylor HAMMAL | 14 | 1:25.046 | 18.645 | 33:28.071 | 2:18.670 |
| 7 | 456 | Ollie COLMER | 14 | 1:52.686 | 27.640 | 33:55.711 | 2:21.182 |
| 8 | 579 | Bobby BRUCE | 14 | 2:06.138 | 13.452 | 34:09.163 | 2:19.960 |
| 9 | 33 | Ben EDWARDS | 14 | 2:15.180 | 9.042 | 34:18.205 | 2:22.880 |
| 10 | 184 | Jamie CARPENTER | 14 | 2:31.973 | 16.793 | 34:34.998 | 2:24.352 |
| 11 | 16 | Tom GRIMSHAW | 13 | 1 Lap | 1 Lap | 32:04.177 | 2:24.466 |
| 12 | 6 | Carlton HUSBAND | 13 | 1 Lap | 2.543 | 32:06.720 | 2:25.128 |
| 13 | 95 | Dan THORNHILL | 13 | 1 Lap | 3.029 | 32:09.749 | 2:25.544 |
| 14 | 260 | Dylan WOODCOCK | 13 | 1 Lap | 16.240 | 32:25.989 | 2:25.334 |
| 15 | 103 | Max BROADBELT | 13 | 1 Lap | 3.857 | 32:29.846 | 2:25.585 |
| 16 | 925 | Lennox DICKINSON | 13 | 1 Lap | 3.097 | 32:32.943 | 2:24.080 |
| 17 | 150* | Charlie IRWIN | 13 | 1 Lap | 8.087 | 32:41.030 | 2:27.435 |
| 18 | 128 | Michael ELLIS | 13 | 1 Lap | 13.955 | 32:54.985 | 2:26.010 |
| 19 | 2 | Josh PETERS | 13 | 1 Lap | 1.537 | 32:56.522 | 2:28.754 |
| 20 | 19 | Syd PUTNAM | 13 | 1 Lap | 4.298 | 33:00.820 | 2:28.716 |
| 21 | 401 | Jack BENISTON | 13 | 1 Lap | 5.258 | 33:06.078 | 2:27.039 |
| 22 | 10 | Jason MEARA | 13 | 1 Lap | 10.555 | 33:16.633 | 2:28.346 |
| 23 | 48 | Adam COLLINGS | 13 | 1 Lap | 0.401 | 33:17.034 | 2:28.182 |
| 24 | 141 | Nathan GREEN | 13 | 1 Lap | 9.265 | 33:26.299 | 2:29.721 |
| 25 | 35 | Jordan MCCAW | 13 | 1 Lap | 3.668 | 33:29.967 | 2:31.126 |
| 26 | 500 | Callum MURFITT | 13 | 1 Lap | 5.555 | 33:35.522 | 2:32.509 |
| 27 | 110 | Harvey CASHMORE | 13 | 1 Lap | 2.527 | 33:38.049 | 2:27.345 |
| 28 | 300 | Charlie HAMLET | 13 | 1 Lap | 7.154 | 33:45.203 | 2:30.414 |
| 29 | 771 | Ollie BEAMISH | 13 | 1 Lap | 26.964 | 34:12.167 | 2:33.767 |
| 30 | 24 | Kevin SIMONS | 13 | 1 Lap | 15.621 | 34:27.788 | 2:33.676 |
| 31 | 447 | Simon BOOTH | 13 | 1 Lap | 8.669 | 34:36.457 | 2:36.236 |
| 32 | 26 | Louis BROOKES | 13 | 1 Lap | 7.606 | 34:44.063 | 2:34.257 |
| 33 | 40 | Ezra BLACKWELL | 12 | 2 Laps | 1 Lap | 32:37.010 | 2:36.405 |
| 34 | 133 | Josh GREEDY | 12 | 2 Laps | 19.685 | 32:56.695 | 2:35.099 |
| 35 | 91 | Charlie PUTNAM | 12 | 2 Laps | 27.324 | 33:24.019 | 2:28.696 |
| 36 | 56 | Ross MILLARD | 12 | 2 Laps | 43.421 | 34:07.440 | 2:40.503 |
| DNF | 51 | Hadley COPPARD | 8 | – | – | 21:53.737 | 2:35.594 |
| DNF | 41 | Tristan PURDON | 7 | – | – | 17:24.897 | 2:25.462 |
| DNF | 241 | Nathan CLAUGHAN | 6 | – | – | 16:11.754 | 2:33.436 |
| DNF | 714 | Brad TODD | 1 | – | – | 3:41.173 | – |
MX1 – Race 2
| Pos | Race No. | Competitor | Laps | Diff | Gap | Total Time | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Conrad MEWSE | 10 | – | – | 22:21.156 | 2:12.641 |
| 2 | 919 | Ben WATSON | 10 | 5.221 | 5.221 | 22:26.377 | 2:12.379 |
| 3 | 3 | Josh GILBERT | 10 | 1:02.400 | 57.179 | 23:23.556 | 2:18.643 |
| 4 | 811 | Adam STERRY | 10 | 1:33.472 | 31.072 | 23:54.628 | 2:20.067 |
| 5 | 16 | Tom GRIMSHAW | 10 | 1:45.484 | 12.012 | 24:06.640 | 2:19.667 |
| 6 | 579 | Bobby BRUCE | 10 | 1:53.901 | 8.417 | 24:15.057 | 2:21.855 |
| 7 | 184 | Jamie CARPENTER | 10 | 2:02.574 | 8.673 | 24:23.730 | 2:23.358 |
| 8 | 456 | Ollie COLMER | 10 | 2:13.521 | 10.947 | 24:34.677 | 2:24.128 |
| 9 | 33 | Ben EDWARDS | 10 | 2:27.322 | 13.801 | 24:48.478 | 2:26.730 |
| 10 | 6 | Carlton HUSBAND | 10 | 2:40.611 | 13.289 | 25:01.767 | 2:27.599 |
| 11 | 95 | Dan THORNHILL | 9 | 1 Lap | 1 Lap | 22:24.107 | 2:27.646 |
| 12 | 48 | Adam COLLINGS | 9 | 1 Lap | 8.101 | 22:32.208 | 2:27.791 |
| 13 | 500 | Callum MURFITT | 9 | 1 Lap | 6.730 | 22:38.938 | 2:28.072 |
| 14 | 10 | Jason MEARA | 9 | 1 Lap | 9.059 | 22:47.997 | 2:27.934 |
| 15 | 91 | Charlie PUTNAM | 9 | 1 Lap | 1.983 | 22:49.980 | 2:30.311 |
| 16 | 19 | Syd PUTNAM | 9 | 1 Lap | 13.009 | 23:02.989 | 2:30.600 |
| 17 | 2 | Josh PETERS | 9 | 1 Lap | 4.227 | 23:07.216 | 2:31.646 |
| 18 | 401 | Jack BENISTON | 9 | 1 Lap | 3.705 | 23:10.921 | 2:29.251 |
| 19 | 128 | Michael ELLIS | 9 | 1 Lap | 1.386 | 23:12.307 | 2:30.684 |
| 20 | 300 | Charlie HAMLET | 9 | 1 Lap | 1.184 | 23:13.491 | 2:32.038 |
| 21 | 141 | Nathan GREEN | 9 | 1 Lap | 3.772 | 23:17.263 | 2:31.131 |
| 22 | 771 | Ollie BEAMISH | 9 | 1 Lap | 17.648 | 23:34.911 | 2:33.162 |
| 23 | 447 | Simon BOOTH | 9 | 1 Lap | 5.771 | 23:40.682 | 2:35.908 |
| 24 | 35 | Jordan MCCAW | 9 | 1 Lap | 23.354 | 24:04.036 | 2:36.526 |
| 25 | 26 | Louis BROOKES | 9 | 1 Lap | 11.518 | 24:15.554 | 2:37.874 |
| 26 | 40 | Ezra BLACKWELL | 9 | 1 Lap | 20.181 | 24:35.735 | 2:35.624 |
| 27 | 241 | Nathan CLAUGHAN | 9 | 1 Lap | 20.051 | 24:55.786 | 2:38.770 |
| 28 | 56 | Ross MILLARD | 8 | 2 Laps | 1 Lap | 22:51.089 | 2:45.705 |
| 29 | 925 | Lennox DICKINSON | 8 | 2 Laps | 58.249 | 23:49.338 | 2:25.077 |
| 30 | 51 | Hadley COPPARD | 8 | 2 Laps | 11.330 | 24:00.668 | 2:35.101 |
| 31 | 110 | Harvey CASHMORE | 8 | 2 Laps | 55.735 | 24:56.403 | 2:38.612 |
| DNF | 777 | Evgeny BOBRYSHEV | 6 | – | – | 15:36.522 | 2:16.110 |
| DNF | 24 | Kevin SIMONS | 3 | – | – | 7:49.829 | 2:35.402 |
| DNF | 133 | Josh GREEDY | 3 | – | – | 8:10.972 | 2:39.672 |
MX1 – Overall
| Pos | Race No. | Competitor | Total Points | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 426 | Conrad MEWSE | 50 | 25 | 25 |
| 2 | 919 | Ben WATSON | 44 | 22 | 22 |
| 3 | 3 | Josh GILBERT | 36 | 16 | 20 |
| 4 | 811 | Adam STERRY | 36 | 18 | 18 |
| 5 | 579 | Bobby BRUCE | 28 | 13 | 15 |
| 6 | 456 | Ollie COLMER | 27 | 14 | 13 |
| 7 | 16 | Tom GRIMSHAW | 26 | 10 | 16 |
| 8 | 184 | Jamie CARPENTER | 25 | 11 | 14 |
| 9 | 33 | Ben EDWARDS | 24 | 12 | 12 |
| 10 | 6 | Carlton HUSBAND | 20 | 9 | 11 |
| 11 | 777 | Evgeny BOBRYSHEV | 20 | 20 | 0 |
| 12 | 95 | Dan THORNHILL | 18 | 8 | 10 |
| 13 | 23 | Taylor HAMMAL | 15 | 15 | 0 |
| 14 | 48 | Adam COLLINGS | 9 | 0 | 9 |
| 15 | 500 | Callum MURFITT | 8 | 0 | 8 |
| 16 | 260 | Dylan WOODCOCK | 7 | 7 | 0 |
| 17 | 10 | Jason MEARA | 7 | 0 | 7 |
| 18 | 103 | Max BROADBELT | 6 | 6 | 0 |
| 19 | 91 | Charlie PUTNAM | 6 | 0 | 6 |
| 20 | 19 | Syd PUTNAM | 6 | 1 | 5 |
| 21 | 2 | Josh PETERS | 6 | 2 | 4 |
| 22 | 128 | Michael ELLIS | 5 | 3 | 2 |
| 23 | 925 | Lennox DICKINSON | 5 | 5 | 0 |
| 24 | 150* | Charlie IRWIN | 4 | 4 | 0 |
| 25 | 401 | Jack BENISTON | 3 | 0 | 3 |
| 26 | 300 | Charlie HAMLET | 1 | 0 | 1 |
MX2 – Race 1
| Pos | Race No. | Competitor | Laps | Diff | Gap | Total Time | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 100 | Tommy SEARLE | 13 | – | – | 30:45.770 | 2:17.135 |
| 2 | 419 | Joe BROOKES | 13 | 1.722 | 1.722 | 30:47.492 | 2:19.217 |
| 3 | 163 | Ben MUSTOE | 13 | 5.255 | 3.533 | 30:51.025 | 2:18.857 |
| 4 | 912 | Joel RIZZI | 13 | 6.344 | 1.089 | 30:52.114 | 2:19.151 |
| 5 | 172 | Cas VALK | 13 | 8.427 | 2.083 | 30:54.197 | 2:19.770 |
| 6 | 574 | Gyan DOENSEN | 13 | 11.409 | 2.982 | 30:57.179 | 2:18.411 |
| 7 | 184 | Jamie KEITH | 13 | 12.826 | 1.417 | 30:58.596 | 2:17.995 |
| 8 | 441 | Billy ASKEW | 13 | 32.971 | 20.145 | 31:18.741 | 2:17.166 |
| 9 | 337 | Glen McCORMICK | 13 | 38.836 | 5.865 | 31:24.606 | 2:21.451 |
| 10 | 592 | Freddie BARTLETT | 13 | 42.749 | 3.913 | 31:28.519 | 2:20.750 |
| 11 | 30 | Charlie RICHMOND | 13 | 45.245 | 2.496 | 31:31.015 | 2:18.697 |
| 12 | 479 | Josh VAIL | 13 | 49.931 | 4.686 | 31:35.701 | 2:20.846 |
| 13 | 1 | Charlie HEYMAN | 13 | 53.191 | 3.260 | 31:38.961 | 2:18.985 |
| 14 | 24 | Liam GARLAND | 13 | 1:07.998 | 14.807 | 31:53.768 | 2:24.431 |
| 15 | 72 | Raife BROADLEY | 13 | 1:16.324 | 8.326 | 32:02.094 | 2:25.015 |
| 16 | 687 | Jake RACKHAM | 13 | 1:28.125 | 11.801 | 32:13.895 | 2:25.568 |
| 17 | 272 | Neville BRADSHAW | 13 | 1:29.015 | 0.890 | 32:14.785 | 2:26.188 |
| 18 | 472 | Max HARRIS | 13 | 1:35.300 | 6.285 | 32:21.070 | 2:25.099 |
| 19 | 418 | Drew STOCK | 13 | 1:35.954 | 0.654 | 32:21.724 | 2:25.032 |
| 20 | 7 | Eddie WADE | 13 | 1:41.237 | 5.283 | 32:27.007 | 2:22.911 |
| 21 | 14 | Harrison GREENOUGH | 13 | 1:44.451 | 3.214 | 32:30.221 | 2:25.760 |
| 22 | 38 | Gavin STEVENSON | 13 | 1:56.849 | 12.398 | 32:42.619 | 2:25.416 |
| 23 | 5 | Liam BENNETT | 13 | 2:01.097 | 4.248 | 32:46.867 | 2:26.410 |
| 24 | 711 | Joel FISHER | 13 | 2:02.174 | 1.077 | 32:47.944 | 2:26.806 |
| 25 | 717 | James COTTRELL | 13 | 2:02.983 | 0.809 | 32:48.753 | 2:26.838 |
| 26 | 307 | Sotirios FOTAKIS | 13 | 2:08.421 | 5.438 | 32:54.191 | 2:28.385 |
| 27 | 661 | Josh COLEMAN | 13 | 2:13.549 | 5.128 | 32:59.319 | 2:30.192 |
| 28 | 531 | Lucas MONCRIEFF | 13 | 2:14.875 | 1.326 | 33:00.645 | 2:26.792 |
| 29 | 231 | Rory JONES | 13 | 2:15.832 | 0.957 | 33:01.602 | 2:28.548 |
| 30 | 957 | Jake PRESTON | 12 | 1 Lap | 1 Lap | 30:36.653 | 2:28.617 |
| 31 | 10 | Jonathan EVANS | 12 | 1 Lap | 17.029 | 30:53.682 | 2:30.338 |
| 32 | 170 | Connor MCGRATH | 12 | 1 Lap | 7.228 | 31:00.910 | 2:30.667 |
| 33 | 17 | Harry LEE | 12 | 1 Lap | 18.480 | 31:19.390 | 2:30.186 |
| 34 | 75 | Aaron ONGLEY | 12 | 1 Lap | 1.633 | 31:21.023 | 2:32.360 |
| 35 | 12 | Finaly EVANS | 12 | 1 Lap | 5.277 | 31:26.300 | 2:27.061 |
| DNF | 45 | Harry BRADLEY | 6 | – | – | 15:33.817 | 2:31.315 |
| DNF | 176 | Jack CAMWELL | 5 | – | – | 13:18.354 | 2:32.771 |
| DNF | 420 | Andrea ROSSI | 4 | – | – | 9:50.094 | 2:25.443 |
| DNF | 491 | Kayden SMITH | 4 | – | – | 10:53.557 | 2:28.588 |
| DNF | 44 | Elliot BANKS-BROWNE | 3 | – | – | 9:53.686 | 2:25.176 |
MX2 – Race 2
| Pos | Race No. | Competitor | Laps | Diff | Gap | Total Time | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 441 | Billy ASKEW | 13 | – | – | 30:34.232 | 2:18.801 |
| 2 | 574 | Gyan DOENSEN | 13 | 0.651 | 0.651 | 30:34.883 | 2:19.800 |
| 3 | 419 | Joe BROOKES | 13 | 14.382 | 13.731 | 30:48.614 | 2:18.933 |
| 4 | 172 | Cas VALK | 13 | 20.561 | 6.179 | 30:54.793 | 2:19.136 |
| 5 | 100 | Tommy SEARLE | 13 | 40.802 | 20.241 | 31:15.034 | 2:20.200 |
| 6 | 30 | Charlie RICHMOND | 13 | 42.871 | 2.069 | 31:17.103 | 2:20.351 |
| 7 | 163 | Ben MUSTOE | 13 | 50.274 | 7.403 | 31:24.506 | 2:19.954 |
| 8 | 479 | Josh VAIL | 13 | 56.528 | 6.254 | 31:30.760 | 2:21.268 |
| 9 | 184 | Jamie KEITH | 13 | 1:10.296 | 13.768 | 31:44.528 | 2:22.292 |
| 10 | 44 | Elliot BANKS-BROWNE | 13 | 1:16.114 | 5.818 | 31:50.346 | 2:22.329 |
| 11 | 420 | Andrea ROSSI | 13 | 1:17.687 | 1.573 | 31:51.919 | 2:24.817 |
| 12 | 72 | Raife BROADLEY | 13 | 1:33.741 | 16.054 | 32:07.973 | 2:25.602 |
| 13 | 592 | Freddie BARTLETT | 13 | 1:39.268 | 5.527 | 32:13.500 | 2:24.283 |
| 14 | 7 | Eddie WADE | 13 | 1:44.437 | 5.169 | 32:18.669 | 2:24.976 |
| 15 | 14 | Harrison GREENOUGH | 13 | 1:53.223 | 8.786 | 32:27.455 | 2:25.414 |
| 16 | 687 | Jake RACKHAM | 13 | 1:59.536 | 6.313 | 32:33.768 | 2:26.445 |
| 17 | 24 | Liam GARLAND | 13 | 2:14.968 | 15.432 | 32:49.200 | 2:23.074 |
| 18 | 38 | Gavin STEVENSON | 13 | 2:37.317 | 22.349 | 33:11.549 | 2:26.874 |
| 19 | 12 | Finaly EVANS | 12 | 1 Lap | 1 Lap | 30:37.379 | 2:26.965 |
| 20 | 5 | Liam BENNETT | 12 | 1 Lap | 4.323 | 30:41.702 | 2:28.147 |
| 21 | 661 | Josh COLEMAN | 12 | 1 Lap | 16.277 | 30:57.979 | 2:30.922 |
| 22 | 272 | Neville BRADSHAW | 12 | 1 Lap | 15.276 | 31:13.255 | 2:28.368 |
| 23 | 717 | James COTTRELL | 12 | 1 Lap | 10.481 | 31:23.736 | 2:32.036 |
| 24 | 231 | Rory JONES | 12 | 1 Lap | 5.030 | 31:28.766 | 2:31.556 |
| 25 | 45 | Harry BRADLEY | 12 | 1 Lap | 4.316 | 31:33.082 | 2:32.132 |
| 26 | 531 | Lucas MONCRIEFF | 12 | 1 Lap | 1.739 | 31:34.821 | 2:32.385 |
| 27 | 10 | Jonathan EVANS | 12 | 1 Lap | 1.276 | 31:36.097 | 2:32.437 |
| 28 | 711 | Joel FISHER | 12 | 1 Lap | 6.610 | 31:42.707 | 2:31.408 |
| 29 | 170 | Connor MCGRATH | 12 | 1 Lap | 4.933 | 31:47.640 | 2:32.788 |
| 30 | 75 | Aaron ONGLEY | 12 | 1 Lap | 7.597 | 31:55.237 | 2:33.443 |
| 31 | 307 | Sotirios FOTAKIS | 12 | 1 Lap | 15.056 | 32:10.293 | 2:34.349 |
| DNF | 337 | Glen McCORMICK | 10 | – | – | 24:13.867 | 2:23.381 |
| DNF | 472 | Max HARRIS | 8 | – | – | 20:43.815 | 2:28.768 |
| DNF | 912 | Joel RIZZI | 7 | – | – | 17:07.298 | 2:23.119 |
| DNF | 957 | Jake PRESTON | 7 | – | – | 18:08.642 | 2:32.009 |
| DNF | 17 | Harry LEE | 4 | – | – | 10:43.038 | 2:34.516 |
| DNF | 705 | Harry KEET | 3 | – | – | 8:30.523 | 2:46.361 |
| DNF | 422 | Charlie HEYMAN | 2 | – | – | 5:10.197 | 2:27.758 |
| DNF | 176 | Jack CAMWELL | 0 | – | – | – | – |
| DNF | 418 | Drew STOCK | 0 | – | – | – | – |
MX2 – Overall
| Pos | Race No. | Competitor | Class | Total Points | R1 | R2 |
|---|---|---|---|---|---|---|
| 1 | 419 | Joe BROOKES | MX2 U21 | 42 | 22 | 20 |
| 2 | 100 | Tommy SEARLE | MX2 | 41 | 25 | 16 |
| 3 | 441 | Billy ASKEW | MX2 U21 | 38 | 13 | 25 |
| 4 | 574 | Gyan DOENSEN | MX2 U21 | 37 | 15 | 22 |
| 5 | 172 | Cas VALK | MX2 | 34 | 16 | 18 |
| 6 | 163 | Ben MUSTOE | MX2 U21 | 34 | 20 | 14 |
| 7 | 184 | Jamie KEITH | MX2 U21 | 26 | 14 | 12 |
| 8 | 30 | Charlie RICHMOND | MX2 U21 | 25 | 10 | 15 |
| 9 | 479 | Josh VAIL | MX2 U21 | 22 | 9 | 13 |
| 10 | 592 | Freddie BARTLETT | MX2 U21 | 19 | 11 | 8 |
| 11 | 912 | Joel RIZZI | MX2 | 18 | 18 | – |
| 12 | 72 | Raife BROADLEY | MX2 | 15 | 6 | 9 |
| 13 | 337 | Glen McCORMICK | MX2 | 12 | 12 | – |
| 14 | 44 | Elliot BANKS-BROWNE | MX2 | 11 | – | 11 |
| 15 | 24 | Liam GARLAND | MX2 | 11 | 7 | 4 |
| 16 | 420 | Andrea ROSSI | MX2 | 10 | – | 10 |
| 17 | 687 | Jake RACKHAM | MX2 | 10 | 5 | 5 |
| 18 | 7 | Eddie WADE | MX2 | 8 | 1 | 7 |
| 19 | 422 | Charlie HEYMAN | MX2 U21 | 8 | 8 | – |
| 20 | 14 | Harrison GREENOUGH | MX2 U21 | 6 | – | 6 |
| 21 | 272 | Neville BRADSHAW | MX2 | 4 | 4 | – |
| 22 | 38 | Gavin STEVENSON | MX2 | 3 | – | 3 |
| 23 | 472 | Max HARRIS | MX2 U21 | 3 | 3 | – |
| 24 | 12 | Finaly EVANS | MX2 U21 | 2 | – | 2 |
| 25 | 418 | Drew STOCK | MX2 U21 | 2 | 2 | – |
| 26 | 5 | Liam BENNETT | MX2 U21 | 1 | – | 1 |
British Under 21 – Overall
| Pos | Race No. | Competitor | Total Points | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 419 | Joe BROOKES | 45 | 25 | 20 |
| 2 | 574 | Gyan DOENSEN | 42 | 20 | 22 |
| 3 | 441 | Billy ASKEW | 41 | 16 | 25 |
| 4 | 163 | Ben MUSTOE | 38 | 22 | 16 |
| 5 | 30 | Charlie RICHMOND | 32 | 14 | 18 |
| 6 | 184 | Jamie KEITH | 32 | 18 | 14 |
| 7 | 479 | Josh VAIL | 28 | 13 | 15 |
| 8 | 592 | Freddie BARTLETT | 28 | 15 | 13 |
| 9 | 14 | Harrison GREENOUGH | 21 | 9 | 12 |
| 10 | 5 | Liam BENNETT | 18 | 8 | 10 |
| 11 | 12 | Finaly EVANS | 15 | 4 | 11 |
| 12 | 711 | Joel FISHER | 15 | 7 | 8 |
| 13 | 531 | Lucas MONCRIEFF | 14 | 5 | 9 |
| 14 | 307 | Sotirios FOTAKIS | 13 | 6 | 7 |
| 15 | 422 | Charlie HEYMAN | 12 | 12 | 0 |
| 16 | 472 | Max HARRIS | 11 | 11 | 0 |
| 17 | 418 | Drew STOCK | 10 | 10 | 0 |
125cc – Race 1
| Pos | Race No. | Competitor | Laps | Diff | Gap | Total Time | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 548 | Hayden STATT | 11 | – | – | 26:12.923 | 2:18.834 |
| 2 | 111 | Alfie GEDDES-GREEN | 11 | 9.788 | 9.788 | 26:22.711 | 2:18.643 |
| 3 | 484 | Archie STAPLEY | 11 | 27.853 | 18.065 | 26:40.776 | 2:21.237 |
| 4 | 236 | Joel WINSTANLEY-DAWSON | 11 | 41.763 | 13.910 | 26:54.686 | 2:23.172 |
| 5 | 581 | Harley MARCZAK | 11 | 49.310 | 7.547 | 27:02.233 | 2:22.222 |
| 6 | 357 | Finley JAY | 11 | 1:03.777 | 14.467 | 27:16.700 | 2:23.884 |
| 7 | 10 | Alfie HERRON | 11 | 1:15.621 | 11.844 | 27:28.544 | 2:25.019 |
| 8 | 7 | Jenson SEVERN | 11 | 1:16.780 | 1.159 | 27:29.703 | 2:26.071 |
| 9 | 464 | Travis LAUGHTON | 11 | 1:51.894 | 35.114 | 28:04.817 | 2:27.518 |
| 10 | 215 | Chase PANTER | 11 | 1:57.900 | 6.006 | 28:10.823 | 2:31.883 |
| 11 | 512 | Stanley SIEBERT | 11 | 2:01.414 | 3.514 | 28:14.337 | 2:31.387 |
| 12 | 211 | Chad PRINCE | 11 | 2:05.242 | 3.828 | 28:18.165 | 2:31.123 |
| 13 | 46 | Harry HALL | 11 | 2:06.940 | 1.698 | 28:19.863 | 2:30.165 |
| 14 | 129 | William WOOD | 11 | 2:12.510 | 5.570 | 28:25.433 | 2:33.569 |
| 15 | 121 | Harvey COLLINS | 11 | 2:13.322 | 0.812 | 28:26.245 | 2:30.568 |
| 16 | 414 | Charlie HOBDEN | 11 | 2:21.032 | 7.710 | 28:33.955 | 2:31.290 |
| 17 | 57 | Jenson COLE | 11 | 2:28.411 | 7.379 | 28:41.334 | 2:32.638 |
| 18 | 130 | Leo SELF | 10 | 1 Lap | 1 Lap | 26:13.477 | 2:33.108 |
| 19 | 415 | Teddy MERRIMAN | 10 | 1 Lap | 1.525 | 26:15.002 | 2:35.388 |
| 20 | 177 | Oliver Rhys WILLIAMS | 10 | 1 Lap | 17.799 | 26:32.801 | 2:33.006 |
| 21 | 311 | Archie BUTTERFIELD | 10 | 1 Lap | 14.638 | 26:47.439 | 2:32.738 |
| 22 | 227 | Bobby WATSON | 10 | 1 Lap | 4.725 | 26:52.164 | 2:36.789 |
| 23 | 12 | Ruben TREW | 10 | 1 Lap | 39.562 | 27:31.726 | 2:38.013 |
| 24 | 834 | Oscar GILHAM | 10 | 1 Lap | 4.122 | 27:35.848 | 2:38.165 |
| 25 | 433 | Oakley KETTLE | 10 | 1 Lap | 3.355 | 27:39.203 | 2:37.821 |
| 26 | 43 | Oliver WATSON | 10 | 1 Lap | 6.335 | 27:45.538 | 2:37.564 |
| 27 | 55 | Sonny BIXBY | 10 | 1 Lap | 13.073 | 27:58.611 | 2:45.385 |
| 28 | 517 | Oscar KNIGHTS | 10 | 1 Lap | 1.199 | 27:59.810 | 2:44.137 |
| 29 | 241 | Harrison HAWKSWORTH | 10 | 1 Lap | 5.305 | 28:05.115 | 2:44.959 |
| 30 | 591 | Kolbie SMITH | 10 | 1 Lap | 15.205 | 28:20.320 | 2:39.326 |
| 31 | 69 | Ollie BURRIDGE | 10 | 1 Lap | 10.103 | 28:30.423 | 2:42.207 |
| 32 | 45 | Harley PASTOOR | 10 | 1 Lap | 13.489 | 28:43.912 | 2:48.339 |
| 33 | 816 | Kieran BULLOCK | 10 | 1 Lap | 2.748 | 28:46.660 | 2:45.186 |
| 34 | 171 | Daniel MARR | 10 | 1 Lap | 0.272 | 28:46.932 | 2:46.807 |
| 35 | 461 | William WAREHAM | 10 | 1 Lap | 26.110 | 29:13.042 | 2:49.154 |
| 36 | 16 | Micky Angles HOOKEY | 9 | 2 Laps | 1 Lap | 26:20.032 | 2:44.535 |
| 37 | 99 | Ben EGERTON | 9 | 2 Laps | 51.761 | 27:11.793 | 2:46.672 |
| DNF | 4 | Hayden CLARKE | 5 | – | – | 14:25.443 | 2:46.767 |
| DNF | 467 | Arthur MOORE | 2 | – | – | 5:02.524 | 2:28.504 |
125cc – Race 2
| Pos | Race No. | Competitor | Laps | Diff | Gap | Total Time | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 548 | Hayden STATT | 11 | – | – | 26:51.225 | 2:23.414 |
| 2 | 111 | Alfie GEDDES-GREEN | 11 | 7.410 | 7.410 | 26:58.635 | 2:24.277 |
| 3 | 581 | Harley MARCZAK | 11 | 9.654 | 2.244 | 27:00.879 | 2:24.737 |
| 4 | 484 | Archie STAPLEY | 11 | 51.224 | 41.570 | 27:42.449 | 2:26.122 |
| 5 | 236 | Joel WINSTANLEY-DAWSON | 11 | 1:15.266 | 24.042 | 28:06.491 | 2:27.021 |
| 6 | 357 | Finley JAY | 11 | 1:41.734 | 26.468 | 28:32.959 | 2:27.592 |
| 7 | 7 | Jenson SEVERN | 11 | 1:45.011 | 3.277 | 28:36.236 | 2:32.761 |
| 8 | 464 | Travis LAUGHTON | 11 | 1:57.573 | 12.562 | 28:48.798 | 2:33.463 |
| 9 | 414 | Charlie HOBDEN | 11 | 2:00.840 | 3.267 | 28:52.065 | 2:33.885 |
| 10 | 121 | Harvey COLLINS | 11 | 2:02.200 | 1.360 | 28:53.425 | 2:34.513 |
| 11 | 57 | Jenson COLE | 11 | 2:04.984 | 2.784 | 28:56.209 | 2:35.891 |
| 12 | 215 | Chase PANTER | 11 | 2:11.679 | 6.695 | 29:02.904 | 2:33.339 |
| 13 | 46 | Harry HALL | 11 | 2:15.441 | 3.762 | 29:06.666 | 2:34.893 |
| 14 | 211 | Chad PRINCE | 11 | 2:28.518 | 13.077 | 29:19.743 | 2:34.480 |
| 15 | 227 | Bobby WATSON | 11 | 2:38.829 | 10.311 | 29:30.054 | 2:35.863 |
| 16 | 433 | Oakley KETTLE | 10 | 1 Lap | 1 Lap | 26:57.492 | 2:38.056 |
| 17 | 591 | Kolbie SMITH | 10 | 1 Lap | 25.817 | 27:23.309 | 2:37.357 |
| 18 | 512 | Stanley SIEBERT | 10 | 1 Lap | 4.554 | 27:27.863 | 2:36.769 |
