Blaxhall Circuit provided a fitting stage for the final round of the 2026 Motul ACU British Motocross Championship, as a large Suffolk crowd watched Conrad Mewse complete a perfect afternoon and secure his sixth British MX1 title.
For Woodbridge & DMCC, staging the MXGB finale marked another major milestone. The revised layout and Blaxhall’s demanding sandy surface tested riders throughout the programme.
Race Report by Richard Blyth – Woodbridge DMCC – Photos by Narna Media and CWH Media
With championships, final standings and one last opportunity for race success at stake, the atmosphere built from the opening gate drop. The racing matched the occasion, producing a compelling conclusion to the national season across MX1, MX2 and MX125.

The spotlight fell first on Apico MX1, where championship leader Mewse arrived with a 26-point advantage and delivered from pole position. In race one he passed early leader Evgeny Bobryshev before pulling clear to win from Ben Watson, with Bobryshev third. The Crendon Tru7 Honda rider completed the double in race two, sealing the overall with a maximum 50-point haul and confirming his sixth British MX1 Championship.
His double victory underlined both his speed and his control at a venue where he has enjoyed considerable success. Ben Watson took another second place finish in race two for second overall ahead of Josh Gilbert who claimed third overall as he continued his return from injury.

READ MORE: MXGB NEWS
MX2 remained fiercely competitive despite Charlie Heyman having wrapped up the championship at Duns. Gyan Doensen topped qualifying, but the first moto changed when early leader Jamie Keith crashed out. Tommy Searle then fought past Ben Mustoe and Billy Askew to take the win, with Joe Brookes charging through to second. Askew won the second moto, but Brookes’s consistency across both races earned him the Blaxhall overall ahead of Tommy Searle in second overall, and Billy Askew took third overall. Dutch riders Doensen and Cas Valk completed the meeting fourth and fifth overall respectively.

For Heyman, the meeting brought an impressive title-winning season to a close after a campaign in which he established himself as the benchmark in the MX2 category.

In MX125, Hayden Statt claimed the final-round overall with a double race win, while newly crowned champion Drew Stock arrived at Blaxhall with the title already secured at Duns and moved up to the MX2 class.
There was plenty for the home crowd to follow. Alfie Geddes-Green produced a strong ride at his local circuit in front of family and supporters to claim second overall, while Blaxhall regular Archie Stapley delivered another determined performance in the competitive 125cc field for third overall.

Woodbridge & DMCC extends its sincere thanks to the riders, teams, officials, marshals, medical personnel, volunteers, sponsors, trade exhibitors and spectators whose contribution made the meeting possible.

The club also records its appreciation to event sponsor Talk Access & Lifting, to Foxwood Trade for supporting the Holeshot Awards, and to SAGA Truck & Van, Steve Lumley Planings Ltd, Ernest Doe and every business and supporter who helped deliver the final round.

The final chequered flag crowned the 2026 champions and brought a memorable MXGB season to a proud close for Woodbridge & DMCC at Blaxhall.

Results
MX1 – Overall
| Pos | Race No. | Competitor | Total Points | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 426 | Conrad MEWSE | 50 | 25 | 25 |
| 2 | 919 | Ben WATSON | 44 | 22 | 22 |
| 3 | 3 | Josh GILBERT | 36 | 16 | 20 |
| 4 | 811 | Adam STERRY | 36 | 18 | 18 |
| 5 | 579 | Bobby BRUCE | 28 | 13 | 15 |
| 6 | 456 | Ollie COLMER | 27 | 14 | 13 |
| 7 | 16 | Tom GRIMSHAW | 26 | 10 | 16 |
| 8 | 184 | Jamie CARPENTER | 25 | 11 | 14 |
| 9 | 33 | Ben EDWARDS | 24 | 12 | 12 |
| 10 | 6 | Carlton HUSBAND | 20 | 9 | 11 |
| 11 | 777 | Evgeny BOBRYSHEV | 20 | 20 | 0 |
| 12 | 95 | Dan THORNHILL | 18 | 8 | 10 |
| 13 | 23 | Taylor HAMMAL | 15 | 15 | 0 |
| 14 | 48 | Adam COLLINGS | 9 | 0 | 9 |
| 15 | 500 | Callum MURFITT | 8 | 0 | 8 |
| 16 | 260 | Dylan WOODCOCK | 7 | 7 | 0 |
| 17 | 10 | Jason MEARA | 7 | 0 | 7 |
| 18 | 103 | Max BROADBELT | 6 | 6 | 0 |
| 19 | 91 | Charlie PUTNAM | 6 | 0 | 6 |
| 20 | 19 | Syd PUTNAM | 6 | 1 | 5 |
| 21 | 2 | Josh PETERS | 6 | 2 | 4 |
| 22 | 128 | Michael ELLIS | 5 | 3 | 2 |
| 23 | 925 | Lennox DICKINSON | 5 | 5 | 0 |
| 24 | 150* | Charlie IRWIN | 4 | 4 | 0 |
| 25 | 401 | Jack BENISTON | 3 | 0 | 3 |
| 26 | 300 | Charlie HAMLET | 1 | 0 | 1 |

MX2 – Overall
| Pos | Race No. | Competitor | Class | Total Points | R1 | R2 |
|---|---|---|---|---|---|---|
| 1 | 419 | Joe BROOKES | MX2 U21 | 42 | 22 | 20 |
| 2 | 100 | Tommy SEARLE | MX2 | 41 | 25 | 16 |
| 3 | 441 | Billy ASKEW | MX2 U21 | 38 | 13 | 25 |
| 4 | 574 | Gyan DOENSEN | MX2 U21 | 37 | 15 | 22 |
| 5 | 172 | Cas VALK | MX2 | 34 | 16 | 18 |
| 6 | 163 | Ben MUSTOE | MX2 U21 | 34 | 20 | 14 |
| 7 | 184 | Jamie KEITH | MX2 U21 | 26 | 14 | 12 |
| 8 | 30 | Charlie RICHMOND | MX2 U21 | 25 | 10 | 15 |
| 9 | 479 | Josh VAIL | MX2 U21 | 22 | 9 | 13 |
| 10 | 592 | Freddie BARTLETT | MX2 U21 | 19 | 11 | 8 |
| 11 | 912 | Joel RIZZI | MX2 | 18 | 18 | – |
| 12 | 72 | Raife BROADLEY | MX2 | 15 | 6 | 9 |
| 13 | 337 | Glen McCORMICK | MX2 | 12 | 12 | – |
| 14 | 44 | Elliot BANKS-BROWNE | MX2 | 11 | – | 11 |
| 15 | 24 | Liam GARLAND | MX2 | 11 | 7 | 4 |
| 16 | 420 | Andrea ROSSI | MX2 | 10 | – | 10 |
| 17 | 687 | Jake RACKHAM | MX2 | 10 | 5 | 5 |
| 18 | 7 | Eddie WADE | MX2 | 8 | 1 | 7 |
| 19 | 422 | Charlie HEYMAN | MX2 U21 | 8 | 8 | – |
| 20 | 14 | Harrison GREENOUGH | MX2 U21 | 6 | – | 6 |
| 21 | 272 | Neville BRADSHAW | MX2 | 4 | 4 | – |
| 22 | 38 | Gavin STEVENSON | MX2 | 3 | – | 3 |
| 23 | 472 | Max HARRIS | MX2 U21 | 3 | 3 | – |
| 24 | 12 | Finaly EVANS | MX2 U21 | 2 | – | 2 |
| 25 | 418 | Drew STOCK | MX2 U21 | 2 | 2 | – |
| 26 | 5 | Liam BENNETT | MX2 U21 | 1 | – | 1 |

British Under 21 – Overall
| Pos | Race No. | Competitor | Total Points | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 419 | Joe BROOKES | 45 | 25 | 20 |
| 2 | 574 | Gyan DOENSEN | 42 | 20 | 22 |
| 3 | 441 | Billy ASKEW | 41 | 16 | 25 |
| 4 | 163 | Ben MUSTOE | 38 | 22 | 16 |
| 5 | 30 | Charlie RICHMOND | 32 | 14 | 18 |
| 6 | 184 | Jamie KEITH | 32 | 18 | 14 |
| 7 | 479 | Josh VAIL | 28 | 13 | 15 |
| 8 | 592 | Freddie BARTLETT | 28 | 15 | 13 |
| 9 | 14 | Harrison GREENOUGH | 21 | 9 | 12 |
| 10 | 5 | Liam BENNETT | 18 | 8 | 10 |
| 11 | 12 | Finaly EVANS | 15 | 4 | 11 |
| 12 | 711 | Joel FISHER | 15 | 7 | 8 |
| 13 | 531 | Lucas MONCRIEFF | 14 | 5 | 9 |
| 14 | 307 | Sotirios FOTAKIS | 13 | 6 | 7 |
| 15 | 422 | Charlie HEYMAN | 12 | 12 | 0 |
| 16 | 472 | Max HARRIS | 11 | 11 | 0 |
| 17 | 418 | Drew STOCK | 10 | 10 | 0 |

125cc – Overall
| Pos | Race No. | Competitor | Total Points | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 548 | Hayden STATT | 50 | 25 | 25 |
| 2 | 111 | Alfie GEDDES-GREEN | 44 | 22 | 22 |
| 3 | 484 | Archie STAPLEY | 38 | 20 | 18 |
| 4 | 581 | Harley MARCZAK | 36 | 16 | 20 |
| 5 | 236 | Joel WINSTANLEY-DAWSON | 34 | 18 | 16 |
| 6 | 357 | Finley JAY | 30 | 15 | 15 |
| 7 | 7 | Jenson SEVERN | 27 | 13 | 14 |
| 8 | 464 | Travis LAUGHTON | 25 | 12 | 13 |
| 9 | 215 | Chase PANTER | 20 | 11 | 9 |
| 10 | 414 | Charlie HOBDEN | 17 | 5 | 12 |
| 11 | 121 | Harvey COLLINS | 17 | 6 | 11 |
| 12 | 46 | Harry HALL | 16 | 8 | 8 |
| 13 | 211 | Chad PRINCE | 16 | 9 | 7 |
| 14 | 57 | Jenson COLE | 14 | 4 | 10 |
| 15 | 10 | Alfie HERRON | 14 | 14 | 0 |
| 16 | 512 | Stanley SIEBERT | 13 | 10 | 3 |
| 17 | 129 | William WOOD | 9 | 7 | 2 |
| 18 | 227 | Bobby WATSON | 6 | 0 | 6 |
| 19 | 433 | Oakley KETTLE | 5 | 0 | 5 |
| 20 | 591 | Kolbie SMITH | 4 | 0 | 4 |
| 21 | 130 | Leo SELF | 3 | 3 | 0 |
| 22 | 415 | Teddy MERRIMAN | 2 | 2 | 0 |
| 23 | 69 | Ollie BURRIDGE | 1 | 0 | 1 |
| 24 | 177 | Oliver Rhys WILLIAMS | 1 | 1 | 0 |










