Qualifying is complete at the eighth and final round of the 2026 Motul ACU British Motocross Championship at Blaxhall, and it was in Conrad Mewse MX1, Gyan Doensen in MX2 and Harley Marczak in the 125cc class who have come away with the top spots from the qualifying sessions…
Feature Image courtesy of MXGB – Insight Media
Qualifying Results
MX1
| Pos | No. | Competitor | Best Lap | Diff | Gap |
|---|---|---|---|---|---|
| 1 | 426 | Conrad MEWSE | 2:08.430 | – | – |
| 2 | 919 | Ben WATSON | 2:10.315 | 1.885 | 1.885 |
| 3 | 811 | Adam STERRY | 2:11.578 | 3.148 | 1.263 |
| 4 | 3 | Josh GILBERT | 2:11.634 | 3.204 | 0.056 |
| 5 | 777 | Evgeny BOBRYSHEV | 2:12.219 | 3.789 | 0.585 |
| 6 | 16 | Tom GRIMSHAW | 2:12.507 | 4.077 | 0.288 |
| 7 | 456 | Ollie COLMER | 2:14.346 | 5.916 | 1.839 |
| 8 | 23 | Taylor HAMMAL | 2:14.696 | 6.266 | 0.350 |
| 9 | 33 | Ben EDWARDS | 2:14.745 | 6.315 | 0.049 |
| 10 | 579 | Bobby BRUCE | 2:15.669 | 7.239 | 0.924 |
| 11 | 128 | Michael ELLIS | 2:16.360 | 7.930 | 0.691 |
| 12 | 41 | Tristan PURDON | 2:16.410 | 7.980 | 0.050 |
| 13 | 6 | Carlton HUSBAND | 2:16.540 | 8.110 | 0.130 |
| 14 | 925 | Lennox DICKINSON | 2:16.775 | 8.345 | 0.235 |
| 15 | 714 | Brad TODD | 2:16.781 | 8.351 | 0.006 |
| 16 | 184 | Jamie CARPENTER | 2:17.585 | 9.155 | 0.804 |
| 17 | 10 | Jason MEARA | 2:17.602 | 9.172 | 0.017 |
| 18 | 150* | Charlie IRWIN | 2:17.642 | 9.212 | 0.040 |
| 19 | 401 | Jack BENISTON | 2:19.496 | 11.066 | 1.854 |
| 20 | 141 | Nathan GREEN | 2:19.501 | 11.071 | 0.005 |
| 21 | 260 | Dylan WOODCOCK | 2:19.503 | 11.073 | 0.002 |
| 22 | 48 | Adam COLLINGS | 2:19.751 | 11.321 | 0.248 |
| 23 | 500 | Callum MURFITT | 2:19.989 | 11.559 | 0.238 |
| 24 | 91 | Charlie PUTNAM | 2:20.790 | 12.360 | 0.801 |
| 25 | 103 | Max BROADBELT | 2:21.088 | 12.658 | 0.298 |
| 26 | 95 | Dan THORNHILL | 2:21.445 | 13.015 | 0.357 |
| 27 | 19 | Syd PUTNAM | 2:21.463 | 13.033 | 0.018 |
| 28 | 110 | Harvey CASHMORE | 2:22.852 | 14.422 | 1.389 |
| 29 | 35 | Jordan MCCAW | 2:22.911 | 14.481 | 0.059 |
| 30 | 2 | Josh PETERS | 2:23.849 | 15.419 | 0.938 |
| 31 | 300 | Charlie HAMLET | 2:23.998 | 15.568 | 0.149 |
| 32 | 26 | Louis BROOKES | 2:25.542 | 17.112 | 1.544 |
| 33 | 133 | Josh GREEDY | 2:25.549 | 17.119 | 0.007 |
| 34 | 771 | Ollie BEAMISH | 2:25.722 | 17.292 | 0.173 |
| 35 | 24 | Kevin SIMONS | 2:29.415 | 20.985 | 3.693 |
| 36 | 241 | Nathan CLAUGHAN | 2:29.431 | 21.001 | 0.016 |
| 37 | 447 | Simon BOOTH | 2:29.831 | 21.401 | 0.400 |
| 38 | 56 | Ross MILLARD | 2:30.742 | 22.312 | 0.911 |
| 39 | 51 | Hadley COPPARD | 2:31.914 | 23.484 | 1.172 |
| 40 | 40 | Ezra BLACKWELL | 2:34.153 | 25.723 | 2.239 |
MX2
| Pos | No. | Competitor | Best Lap | Diff | Gap |
|---|---|---|---|---|---|
| 1 | 574 | Gyan DOENSEN | 2:10.616 | – | – |
| 2 | 100 | Tommy SEARLE | 2:11.403 | 0.787 | 0.787 |
| 3 | 419 | Joe BROOKES | 2:11.899 | 1.283 | 0.496 |
| 4 | 912 | Joel RIZZI | 2:12.026 | 1.410 | 0.127 |
| 5 | 163 | Ben MUSTOE | 2:12.070 | 1.454 | 0.044 |
| 6 | 184 | Jamie KEITH | 2:12.523 | 1.907 | 0.453 |
| 7 | 441 | Billy ASKEW | 2:12.597 | 1.981 | 0.074 |
| 8 | 172 | Cas VALK | 2:12.751 | 2.135 | 0.154 |
| 9 | 1 | Charlie HEYMAN | 2:12.951 | 2.335 | 0.200 |
| 10 | 479 | Josh VAIL | 2:12.985 | 2.369 | 0.034 |
| 11 | 30 | Charlie RICHMOND | 2:13.381 | 2.765 | 0.396 |
| 12 | 337 | Glen McCORMICK | 2:13.663 | 3.047 | 0.282 |
| 13 | 687 | Jake RACKHAM | 2:14.610 | 3.994 | 0.947 |
| 14 | 44 | Elliot BANKS-BROWNE | 2:14.702 | 4.086 | 0.092 |
| 15 | 418 | Drew STOCK | 2:14.998 | 4.382 | 0.296 |
| 16 | 472 | Max HARRIS | 2:15.400 | 4.784 | 0.402 |
| 17 | 592 | Freddie BARTLETT | 2:15.694 | 5.078 | 0.294 |
| 18 | 24 | Liam GARLAND | 2:15.806 | 5.190 | 0.112 |
| 19 | 7 | Eddie WADE | 2:16.227 | 5.611 | 0.421 |
| 20 | 14 | Harrison GREENOUGH | 2:16.891 | 6.275 | 0.664 |
| 21 | 420 | Andrea ROSSI | 2:17.398 | 6.782 | 0.507 |
| 22 | 72 | Raife BROADLEY | 2:18.850 | 8.234 | 1.452 |
| 23 | 5 | Liam BENNETT | 2:19.882 | 9.266 | 1.032 |
| 24 | 38 | Gavin STEVENSON | 2:20.284 | 9.668 | 0.402 |
| 25 | 717 | James COTTRELL | 2:20.584 | 9.968 | 0.300 |
| 26 | 12 | Finaly EVANS | 2:20.614 | 9.998 | 0.030 |
| 27 | 531 | Lucas MONCRIEFF | 2:20.800 | 10.184 | 0.186 |
| 28 | 661 | Josh COLEMAN | 2:20.804 | 10.188 | 0.004 |
| 29 | 272 | Neville BRADSHAW | 2:20.963 | 10.347 | 0.159 |
| 30 | 957 | Jake PRESTON | 2:21.288 | 10.672 | 0.325 |
| 31 | 10 | Jonathan EVANS | 2:21.968 | 11.352 | 0.680 |
| 32 | 231 | Rory JONES | 2:22.823 | 12.207 | 0.855 |
| 33 | 491 | Kayden SMITH | 2:23.041 | 12.425 | 0.218 |
| 34 | 711 | Joel FISHER | 2:23.358 | 12.742 | 0.317 |
| 35 | 307 | Sotirios FOTAKIS | 2:25.112 | 14.496 | 1.754 |
| 36 | 17 | Harry LEE | 2:25.321 | 14.705 | 0.209 |
| 37 | 45 | Harry BRADLEY | 2:26.427 | 15.811 | 1.106 |
| 38 | 176 | Jack CAMWELL | 2:27.000 | 16.384 | 0.573 |
| 39 | 75 | Aaron ONGLEY | 2:27.721 | 17.105 | 0.721 |
| 40 | 170 | Connor MCGRATH | 2:27.977 | 17.361 | 0.256 |
| 41 | 448 | Sam MENZIES | 2:30.610 | 19.994 | 2.633 |
| 42 | 31 | Charlie WEST | 2:31.871 | 21.255 | 1.261 |
| 43 | 58 | Patrick GILLIGAN | 2:31.961 | 21.345 | 0.090 |
| 44 | 999 | Connor CHALLINOR | 2:35.489 | 24.873 | 3.528 |
| 45 | 705 | Harry KEET | 2:36.917 | 26.301 | 1.428 |
| 46 | 777 | Archie HICKS | 2:37.231 | 26.615 | 0.314 |
125cc
| Pos | No. | Competitor | Best Lap | Diff | Gap |
|---|---|---|---|---|---|
| 1 | 581 | Harley MARCZAK | 2:19.546 | – | – |
| 2 | 548 | Hayden STATT | 2:19.739 | 0.193 | 0.193 |
| 3 | 111 | Alfie GEDDES-GREEN | 2:19.881 | 0.335 | 0.142 |
| 4 | 10 | Alfie HERRON | 2:22.561 | 3.015 | 2.680 |
| 5 | 357 | Finley JAY | 2:23.125 | 3.579 | 0.564 |
| 6 | 484 | Archie STAPLEY | 2:23.134 | 3.588 | 0.009 |
| 7 | 236 | Joel WINSTANLEY-DAWSON | 2:23.423 | 3.877 | 0.289 |
| 8 | 467 | Arthur MOORE | 2:23.568 | 4.022 | 0.145 |
| 9 | 46 | Harry HALL | 2:24.095 | 4.549 | 0.527 |
| 10 | 512 | Stanley SIEBERT | 2:24.510 | 4.964 | 0.415 |
| 11 | 7 | Jenson SEVERN | 2:24.928 | 5.382 | 0.418 |
| 12 | 121 | Harvey COLLINS | 2:25.067 | 5.521 | 0.139 |
| 13 | 464 | Travis LAUGHTON | 2:26.195 | 6.649 | 1.128 |
| 14 | 211 | Chad PRINCE | 2:26.569 | 7.023 | 0.374 |
| 15 | 433 | Oakley KETTLE | 2:26.679 | 7.133 | 0.110 |
| 16 | 215 | Chase PANTER | 2:27.330 | 7.784 | 0.651 |
| 17 | 311 | Archie BUTTERFIELD | 2:28.726 | 9.180 | 1.396 |
| 18 | 415 | Teddy MERRIMAN | 2:28.860 | 9.314 | 0.134 |
| 19 | 177 | Oliver Rhys WILLIAMS | 2:29.312 | 9.766 | 0.452 |
| 20 | 414 | Charlie HOBDEN | 2:30.934 | 11.388 | 1.622 |
| 21 | 591 | Kolbie SMITH | 2:31.034 | 11.488 | 0.100 |
| 22 | 130 | Leo SELF | 2:31.573 | 12.027 | 0.539 |
| 23 | 834 | Oscar GILHAM | 2:32.061 | 12.515 | 0.488 |
| 24 | 129 | William WOOD | 2:32.113 | 12.567 | 0.052 |
| 25 | 43 | Oliver WATSON | 2:32.663 | 13.117 | 0.550 |
| 26 | 227 | Bobby WATSON | 2:33.273 | 13.727 | 0.610 |
| 27 | 57 | Jenson COLE | 2:33.617 | 14.071 | 0.344 |
| 28 | 12 | Ruben TREW | 2:36.522 | 16.976 | 2.905 |
| 29 | 69 | Ollie BURRIDGE | 2:38.401 | 18.855 | 1.879 |
| 30 | 99 | Ben EGERTON | 2:40.686 | 21.140 | 2.285 |
| 31 | 816 | Kieran BULLOCK | 2:41.031 | 21.485 | 0.345 |
| 32 | 16 | Micky Angles HOOKEY | 2:41.657 | 22.111 | 0.626 |
| 33 | 517 | Oscar KNIGHTS | 2:44.966 | 25.420 | 3.309 |
| 34 | 55 | Sonny BIXBY | 2:47.403 | 27.857 | 2.437 |
| 35 | 171 | Daniel MARR | 2:47.712 | 28.166 | 0.309 |
| 36 | 4 | Hayden CLARKE | 2:49.035 | 29.489 | 1.323 |
| 37 | 461 | William WAREHAM | 2:49.921 | 30.375 | 0.886 |
| 38 | 241 | Harrison HAWKSWORTH | 2:50.029 | 30.483 | 0.108 |
| 39 | 45 | Harley PASTOOR | 2:53.626 | 34.080 | 3.597 |





