Bevercotes is all set to usher in the new era of the AMCA British Motocross Championship with the first round of the stacked 2026 series taking place there this weekend.
Feature Image courtesy of Mike Wood
Check out the entry lists below:
Entry Lists
Open Championship
| Race # | Rider Name | Sponsors |
|---|---|---|
| 7 | Tyron Cleaver | |
| 10 | Peter Hamlett | |
| 11 | Matt Burrows | |
| 13 | Jacob Bowden | |
| 19 | Josh Waterman | IDS Transport / FUS |
| 21 | Jayden Ashwell | AJP GasGas |
| 23 | Joshua Fletcher-Williams | Wildmoor Grabaway Ltd |
| 24 | Jimmy Margetson | AJP / Guy Martin |
| 25 | Ezra Blackwell | Meredith MX, Fox Europe |
| 49 | Callum Green | |
| 54 | Corey Hockey | |
| 61 | Jack Waterman | CPMX |
| 64 | Cory Nemeth | |
| 100 | Liam Gale | |
| 118 | Jaydon Murphy | |
| 126 | James King | Dad |
| 130 | Aaron Collins | All Surfaces Ltd |
| 146 | Ryan Crowder | ACE Suspension |
| 156 | Adam Wells | Apex |
| 205 | Will Hughes | FUS Power Honda |
| 292 | James Dodd | FUS Power Honda |
| 338 | Ben White | Whites Transport Services |
| 355 | Daniel Wilson | SB Windows |
| 462 | Mark Roberts | Jem X Remedies |
| 555 | Mckenzie Marshall | |
| 681 | Tommy Alba | Fathead Racing |
MX2 Championship
| Race # | Rider Name | Sponsors |
|---|---|---|
| 2 | Yarin Evans | SRH Racing, MTR Race Prep |
| 6 | Domonic Newbury | Holab Overflow Yamaha |
| 10 | Kurt Evans | Heatfront, SG Racing, VMX Events |
| 11 | Harrison McCann | SRH Racing |
| 12 | Finley Evans | Southern Conservatories Ltd, Coles Plastering |
| 12 | George Bromley | Andrew Bromley Signwriting, Steve Pryce Transport |
| 13 | Logan Wilcox | Wulfsport, Meredith MX, Rockoil |
| 15 | Henry Williams | FUS Power Honda |
| 16 | Jake O’Gorman | |
| 27 | Macauley Davies | Stormer Motocross |
| 44 | Joshua Senter | Massport Racing |
| 49 | Noah Glynn | Club GWMX Practice Days, BRS Suspension |
| 66 | Jake Parker | |
| 79 | Wyatt McGregor | |
| 111 | Ray Rowson | SWS Farr & Harris, Ashbrook Geartec |
| 167 | Jack Evans | MRE Contracts / Matt Gardiner |
| 199 | Jayden Jones | Crowton Crossers, Innovate Performance |
| 210 | Lee Truman | CPMX Racing Ltd |
| 231 | Rory Jones | SevenSeven2 Ride Kawasaki |
| 433 | Jack Lindsay | M&W Contractors, Apico |
| 444 | Romeo Mead | Meads Of Melksham, MX Zone |
| 810 | Oliver Barnes | |
| 846 | Braedon McGinn | Whitethor Cars, RJS Superbikes |
125cc Championship
| Race # | Rider Name | Sponsors |
|---|---|---|
| 9 | Aaron Colley | Holab Concept UK Motor Homes Fantic Racing |
| 10 | Lee Sealey | AD Modular / SevenSeven2 |
| 19 | Franky Jubb | |
| 23 | Luke Newman | Wulfsport, International Plywood, AS3, TWS, The Func Society |
| 27 | Phil Burton | |
| 31 | Ash Crossley | GCR MX |
| 33 | Jordan Wright | Oil Collect, AG Recycling, Offroad World |
| 47 | Luke Phillips | |
| 58 | Patrick Gilligan | |
| 94 | Oakley Skinner | Z |
| 121 | Billy McGillivray | Anthony Williams JKL KTM |
| 199 | Linc Hasted | SHAPE&SCAPE / Stretton Stonemason |
| 202 | Joel Kremer | MX Racetime BCK Racing |
| 292 | Ashley Harland | GCR / Pure MX / RSS / Bloodsbreakers |
| 999 | Conner Challinor | AD Modular Racing, SevenSeven2, Beertrading |
125cc Youth Championship
| Race # | Rider Name | Sponsors |
|---|---|---|
| 47 | Harry Pollitt | |
| 60 | Riley Machin | HRG Smart Heating Limited |
| 74 | Jacob Ince | No Limits Wrexham, ERS Suspension, 4GunzMx, Ninetyone Clothing |
| 83 | Ethan Ballam | CF Racing, GYG Ltd |
| 85 | Finn Fitzgerald | SJ Valeting, DMH Tyres, JMC Groundworks, Clipper Tech |
| 87 | Harrison Hawksworth | AMS Recovery Ltd, Dirtmonkey, MVD Regent |
| 93 | Sean Smout | |
| 95 | Arley Marshall | Clean Business |
| 111 | Oliver Bebb | Love2Stay |
| 124 | Ollie Truman | |
| 131 | Ryan Tilley | Tilley Transport, Motoverde |
| 133 | Oakley Kettle | AD Modular Racing / Beer Trading Company |
| 146 | Ioan Lloyd | ERS Suspension, Moreton Garage Chirk |
| 214 | Louis Tilley | Tilley Transport, Motoverde, Just Ride Competition |
| 227 | Bobby Watson | PC Steel Fabrications |
| 247 | Toby Adamson | DMS Suspension Services, Adamsons Cars |
| 275 | Daniel Sheppard | 91 Moto, Motoverde |
| 312 | Jack Bullock | Finch Factory Racing |
| 455 | Ted Bullen | SSS Simple Security Solutions |
| 512 | Stanley Siebert | Southern Conservatories Ltd, Coles Plastering |
| 905 | Joshua Jones | C2C Ltd, Lee Snap-On Tools |
Women’s Championship
| Race # | Rider Name | Sponsors |
|---|---|---|
| 3 | Caitlin Newman | |
| 16 | Lucy Fearn | Fearnplant Ltd |
| 39 | Erin Howes | |
| 40 | Daisy Blackwell | Meredith MX |
| 50 | Amber McGregor | |
| 98 | Holly Williams | MXR UK, Morton Hall |
| 100 | Hannah Jones | CPMX Race Team |
| 105 | Ria Truman | |
| 888 | Jaymee Garrood | Mapall, RJS Superbike, Syntol Lubricants |
Senior Clubman Championship
| Race # | Rider Name | Sponsors |
|---|---|---|
| 4 | Josh Murphy | |
| 9 | James Russell | |
| 17 | George Clarke | |
| 17 | Leighton Price | Cleanqueen MX Team |
| 24 | Ryan Murphy | |
| 27 | Jack Hollis | |
| 29 | Cameron Hussain | CBMX JPMFDP Racing |
| 31 | William Burd | |
| 39 | Ricky Ryder | |
| 90 | Frazer Turner | FT Carpentry |
| 93 | Neil Shevlin | TD Fitchett Ltd, LA152 MMX |
| 101 | Callum Radford | Radford Windows Ltd |
| 119 | Mackenzie Tranter | ATR / MAD TO CLEAN |
| 137 | Tyler Lane | LRT Yamaha |
| 139 | Cameron Doleman | KTM, Field Engineering, KAS Suspension |
| 161 | Oliver Parry | 2Win Engineering / Vale Decorators |
| 212 | Max Monk | MBC |
| 401 | Charlie Ludwell | Midwest Racing, Briken Motors Ltd |
| 727 | Stanley Pool |
Junior Clubman Championship
| Race # | Rider Name | Sponsors |
|---|---|---|
| 4 | Bobby Turner | |
| 10 | Harri Blythe | |
| 13 | Lewis Perks | |
| 15 | Oliver Woodhouse | |
| 17 | Jack Barnes | Lichfield Courier & Logistics |
| 19 | Mason Cook | AG Recycling |
| 33 | Lewis Cook | |
| 35 | Connor Lynds | AJP x FXR |
| 46 | Rob Longworth | |
| 49 | Matthew Tranter | |
| 52 | Daniel Lomas | |
| 100 | Charlie Osborne | |
| 109 | Sophie Jones | |
| 189 | Ian Jones | |
| 194 | John Cox | |
| 212 | Thomas Berry | JB Solutions |
| 221 | Colin Berry | JB Solutions |
| 230 | William Lindsey | Inside Out Cleaning & Restoration, Radford Windows |
| 315 | Matthew Limer | |
| 418 | Chris Duckett | Carl Duckett Building & Roofing Ltd |
| 719 | Henry Kroner | Renardson Construction, Camper Lab, KK Designs, Offroadworld, RFX |
| 888 | Edward Barnes | Lichfield Couriers & Logistics |
| 994 | Benjamin Prosser | AJP |
65cc Championship
| Race # | Rider Name | Sponsors |
|---|---|---|
| 14 | LJ Burton | |
| 51 | Mason Tait | |
| 103 | Harvey Wood |
Small Wheel 85cc Championship
| Race # | Rider Name | Sponsors |
|---|---|---|
| 1 | Reggie Cornell | |
| 100 | Oliver Moore |
Big Wheel 85cc Championship
| Race # | Rider Name | Sponsors |
|---|---|---|
| 15 | Mason Brown | |
| 17 | Jimmy Whiston | Rob North Triples |
| 23 | George Milnes | Belmont Shotblasting Ltd / Midlands MX |
| 48 | Franky Worrall | CFMX, 331 MX Coaching |
| 56 | Teddy Merriman | |
| 264 | Jay Howells | |
| 303 | Will Kremer | |
| 814 | Byron Wheldon | Shield Haulage, All About Trees, FTS, Gorilla Goo, Laabpark MX |
| 901 | Richie Baddiley | Cheshire Roadmarkings Ltd |
Vets Over 40 Championship
| Race # | Rider Name | Sponsors |
|---|---|---|
| 32 | Matthew Chaplin | CPMX Racing Ltd |
| 208 | Lee Martin | FSM Racing, PRMX |
| 507 | Clayton Hogg | |
| 781 | James Lane | LRT Yamaha |
| 929 | Jamie Dobson | Superfast Properties Ltd |
| 934 | Sam Callow | C7 Auto Solutions |
Vets Over 50 Championship
| Race # | Rider Name | Sponsors |
|---|---|---|
| 2 | Stephen Clarke | |
| 48 | Lee Robbins | SCS Building Solutions |
| 49 | Adrian Lewis | |
| 73 | Simon Lane | LRT Yamaha |
| 91 | Matt Ryder | Bassett & Ryder |
| 121 | Sean Smith | |
| 143 | Simon Bonser | TEE BEE MX |
| 641 | Aaron Crowder | ACE Suspension Ltd / ACE Race Shop |
Vets Over 60 Championship
| Race # | Rider Name | Sponsors |
|---|---|---|
| 19 | Mark Tilzey | Zip Automotive Ltd |
| 22 | Brian Staples | Redline KTM, MTR Motocross |
| 23 | Paul Blick | |
| 104 | Andrew Prosser | AJP Triumph |




