The 2026 AMCA British Motocross Championship began this weekend at Bevercotes, and below are the full set of overall results
Feature Image courtesy of Mike Wood
Results
Open
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 101 | Tyla Hooley | 97 | 22 | 25 | 25 | 25 |
| 2 | 292 | James Dodd | 87 | 25 | 22 | 22 | 18 |
| 3 | 205 | Will Hughes | 62 | 18 | 18 | 15 | 11 |
| 4 | 146 | Ryan Crowder | 58 | 12 | 16 | 16 | 14 |
| 5 | 118 | Jaydon Murphy | 57 | 14 | 10 | 18 | 15 |
| 6 | 100 | Liam Gale | 56 | 3 | 13 | 20 | 20 |
| 7 | 555 | Mckenzie Marshall | 53 | 20 | 20 | – | 13 |
| 8 | 19 | Josh Waterman | 50 | 15 | 14 | 9 | 12 |
| 9 | 462 | Mark Roberts | 47 | 9 | 3 | 13 | 22 |
| 10 | 54 | Corey Hockey | 42 | 13 | 15 | 14 | – |
| 11 | 13 | Jacob Bowden | 39 | 6 | 6 | 11 | 16 |
| 12 | 23 | Joshua Fletcher-Williams | 36 | 10 | 9 | 7 | 10 |
| 13 | 49 | Callum Green | 36 | 4 | 12 | 12 | 8 |
| 14 | 338 | Ben White | 36 | 8 | 11 | 10 | 7 |
| 15 | 7 | Tyron Cleaver | 32 | 11 | 4 | 8 | 9 |
| 16 | 11 | Matt Burrows | 26 | 7 | 8 | 5 | 6 |
| 17 | 156 | Adam Wells | 21 | 5 | 7 | 6 | 3 |
| 18 | 211 | Jayden Ashwell | 16 | 16 | – | – | – |
| 19 | 25 | Ezra Blackwell | 11 | 2 | 5 | 4 | – |
| 20 | 64 | Cory Nemeth | 6 | 1 | 2 | 3 | – |
| 21 | 130 | Aaron Collins | 5 | – | – | – | 5 |
| 22 | 35 | Tom Neesam | 4 | – | – | – | 4 |
| 23 | 10 | Peter Hamlett | 2 | – | – | 2 | – |
| 24 | 7 | Joe Field | 2 | – | 1 | 1 | – |
MX2
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 199 | Jayden Jones | 95 | 25 | 25 | 25 | 20 |
| 2 | 15 | Henry Williams | 85 | 20 | 20 | 20 | 25 |
| 3 | 24 | Jimmy Margetson | 74 | 18 | 16 | 22 | 18 |
| 4 | 52 | Luke Dean | 64 | 14 | 18 | 16 | 16 |
| 5 | 231 | Rory Jones | 63 | 13 | 15 | 13 | 22 |
| 6 | 111 | Ray Rowson | 62 | 16 | 14 | 18 | 14 |
| 7 | 6 | Domonic Newbury | 50 | 12 | 8 | 15 | 15 |
| 8 | 210 | Lee Truman | 49 | 15 | 12 | 10 | 12 |
| 9 | 12 | Finley Evans | 46 | 11 | 22 | – | 13 |
| 10 | 11 | Harrison Mccann | 37 | 10 | 13 | 14 | – |
| 11 | 167 | Jack Evans | 35 | 8 | 10 | 8 | 9 |
| 12 | 17 | Luke Meredith | 34 | 9 | 6 | 9 | 10 |
| 13 | 2 | Yarin Evans | 33 | 6 | 4 | 12 | 11 |
| 14 | 66 | Jake Parker | 27 | 7 | 9 | 11 | – |
| 15 | 79 | Wyatt McGregor | 23 | 5 | 7 | 3 | 8 |
| 16 | 99 | Howard Wainwright | 22 | 22 | – | – | – |
| 17 | 85 | Tim Burrows | 20 | 3 | 5 | 7 | 5 |
| 18 | 13 | Logan Wilcox | 15 | 4 | 11 | – | – |
| 19 | 444 | Romeo Mead | 13 | 1 | 1 | 5 | 6 |
| 20 | 184 | Billy Bayliss | 11 | – | 2 | 2 | 7 |
| 21 | 846 | Braedon McGinn | 9 | – | 3 | 6 | – |
| 22 | 27 | Macauley Davies | 5 | – | – | 1 | 4 |
| 23 | 49 | Noah Glynn | 4 | – | – | 4 | – |
| 24 | 12* | George Bromley | 3 | – | – | – | 3 |
| 25 | 250 | Dean Palmer | 2 | – | – | – | 2 |
| 26 | 810 | Oliver Barnes | 2 | 2 | – | – | – |
125cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 10 | Lee Sealey | 89 | 20 | 22 | 25 | 22 |
| 2 | 33 | Jordan Wright | 82 | 22 | 20 | 20 | 20 |
| 3 | 292 | Ashley Harland | 79 | 25 | 7 | 22 | 25 |
| 4 | 9 | Aaron Colley | 79 | 18 | 25 | 18 | 18 |
| 5 | 999 | Conner Challinor | 62 | 15 | 15 | 16 | 16 |
| 6 | 58 | Patrick Gilligan | 58 | 14 | 14 | 15 | 15 |
| 7 | 47* | Luke Phillips | 56 | 12 | 18 | 12 | 14 |
| 8 | 23 | Luke Newman | 51 | 13 | 12 | 13 | 13 |
| 9 | 199 | Linc Hasted | 46 | 16 | 16 | 14 | – |
| 10 | 31 | Ash Crossley | 42 | 10 | 11 | 10 | 11 |
| 11 | 107 | Will Turner | 42 | 11 | 10 | 11 | 10 |
| 12 | 27 | Phil Burton | 35 | 8 | 9 | 9 | 9 |
| 13 | 8 | Charlie Palmer | 34 | 9 | 13 | – | 12 |
| 14 | 202 | Joel Kremer | 29 | 7 | 8 | 7 | 7 |
| 15 | 121* | Billy MCgillivray | 28 | 6 | 6 | 8 | 8 |
125cc Youth
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 94 | Oakley skinner | 93 | 18 | 25 | 25 | 25 |
| 2 | 133 | Oakley Kettle | 88 | 22 | 22 | 22 | 22 |
| 3 | 227 | Bobby Watson | 69 | 15 | 20 | 18 | 16 |
| 4 | 268 | Toby Adamson | 63 | 20 | 13 | 12 | 18 |
| 5 | 93 | Sean Smout | 62 | 16 | 16 | 15 | 15 |
| 6 | 111 | Oliver Bebb | 55 | – | 15 | 20 | 20 |
| 7 | 455 | Ted Bullen | 53 | 12 | 14 | 13 | 14 |
| 8 | 312 | Jack Bullock | 53 | 14 | 12 | 14 | 13 |
| 9 | 275 | Daniel Sheppard | 46 | 13 | 10 | 11 | 12 |
| 10 | 121 | Harvey Collins | 43 | 25 | 18 | – | – |
| 11 | 512 | Stanley Siebert | 38 | 11 | 11 | 16 | – |
| 12 | 74 | Jacob Ince | 35 | 9 | 6 | 10 | 10 |
| 13 | 95 | Arley Marshall | 34 | 8 | 7 | 8 | 11 |
| 14 | 83 | Ethan Ballam | 28 | 5 | 9 | 6 | 8 |
| 15 | 85 | Finn Fitzgerald | 27 | 10 | 8 | 9 | – |
| 16 | 124 | Ollie Truman | 26 | 6 | 4 | 7 | 9 |
| 17 | 131 | Ryan Tilley | 17 | 3 | 2 | 5 | 7 |
| 18 | 146 | Ioan Lloyd | 13 | 2 | 1 | 4 | 6 |
| 19 | 241 | Harrison Hawksworth | 12 | 7 | 5 | – | – |
| 20 | 905 | Joshua Jones | 7 | – | – | 2 | 5 |
| 21 | 214 | Louis Tilley | 7 | 4 | 3 | – | – |
| 22 | 47 | Harry Pollitt | 4 | 1 | – | 3 | – |
Clubman Senior
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 17* | George Clarke | 97 | 25 | 25 | 25 | 22 |
| 2 | 212 | Max Monk | 82 | 22 | 22 | 18 | 20 |
| 3 | 401 | Charlie Ludwell | 80 | 20 | 20 | 22 | 18 |
| 4 | 17 | Leighton Price | 63 | 15 | 7 | 16 | 25 |
| 5 | 139 | Cameron Doleman | 60 | 14 | 16 | 15 | 15 |
| 6 | 39 | Ricky Ryder | 58 | 16 | 18 | 11 | 13 |
| 7 | 119 | Mackenzie Tranter | 51 | 13 | 15 | 12 | 11 |
| 8 | 27 | Jack Hollis | 49 | 11 | 12 | 14 | 12 |
| 9 | 101 | Callum Radford | 48 | 18 | – | 20 | 10 |
| 10 | 90 | Frazer Turner | 47 | 12 | 14 | 7 | 14 |
| 11 | 24 | Ryan Murphy | 37 | 9 | 11 | 9 | 8 |
| 12 | 29 | Cameron Hussain | 35 | 10 | 10 | 6 | 9 |
| 13 | 137 | Tyler Lane | 33 | 8 | 6 | 3 | 16 |
| 14 | 31 | William Burd | 27 | 7 | 9 | 4 | 7 |
| 15 | 9 | James Russell | 23 | – | 13 | 10 | – |
| 16 | 161 | Oliver Parry | 22 | 6 | 8 | 8 | – |
| 17 | 93 | Neil Shevlin | 14 | 5 | 4 | 5 | – |
| 18 | 172 | Jamie Johnson | 13 | – | – | 13 | – |
| 19 | 4* | Josh Murphy | 9 | 4 | 5 | – | – |
Clubman Junior
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 4 | Bobby Turner | 89 | 25 | 22 | 22 | 20 |
| 2 | 49 | Matthew Tranter | 88 | 18 | 25 | 20 | 25 |
| 3 | 100 | Charlie Osborne | 87 | 20 | 20 | 25 | 22 |
| 4 | 194 | John Cox | 62 | 13 | 15 | 18 | 16 |
| 5 | 46 | Rob Longworth | 56 | 22 | 18 | 16 | – |
| 6 | 13 | Lewis Perks | 52 | 16 | 4 | 14 | 18 |
| 7 | 315 | Matthew Limer | 47 | 14 | 12 | 6 | 15 |
| 8 | 230 | William Lindsey | 41 | 12 | 14 | 15 | – |
| 9 | 35 | Connor Lynds | 40 | 11 | 16 | 13 | – |
| 10 | 10 | Harri Blythe | 35 | 10 | 13 | 12 | – |
| 11 | 888 | Edward Barnes | 33 | 7 | 5 | 7 | 14 |
| 12 | 52 | Daniel Lomas | 28 | 2 | 8 | 5 | 13 |
| 13 | 221 | Colin Berry | 28 | 9 | 9 | 10 | – |
| 14 | 15 | Oliver woodhouse | 26 | 5 | 10 | 11 | – |
| 15 | 994 | Benjamin Prosser | 24 | 15 | – | 9 | – |
| 16 | 719 | Henry Kroner | 23 | 8 | 7 | 8 | – |
| 17 | 212* | Thomas Berry | 15 | 4 | 11 | – | – |
| 18 | 109 | Sophie Jones | 12 | 6 | 3 | 3 | – |
| 19 | 17 | Jack Barnes | 11 | 1 | 6 | 4 | – |
| 20 | 418 | Chris Duckett | 3 | – | 2 | 1 | – |
| 21 | 189 | Ian Jones | 3 | 3 | – | – | – |
| 22 | 19 | Mason Cook | 3 | – | 1 | 2 | – |
Women’s
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 105 | Ria Truman | 93 | 25 | 25 | 25 | 18 |
| 2 | 98 | Holly Williams | 89 | 22 | 22 | 20 | 25 |
| 3 | 100 | Hannah Jones | 75 | 18 | 20 | 22 | 15 |
| 4 | 50 | Amber McGregor | 70 | 16 | 16 | 18 | 20 |
| 5 | 3 | Caitlin Newman | 69 | 14 | 18 | 15 | 22 |
| 6 | 39 | Erin Howes | 67 | 20 | 15 | 16 | 16 |
| 7 | 888 | Jaymee Garrood | 57 | 15 | 14 | 14 | 14 |
| 8 | 16 | Lucy Fearn | 38 | 12 | 13 | 13 | – |
| 9 | 40 | Daisy Blackwell | 37 | 13 | 12 | 12 | – |
Vets Over 40
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 929 | Jamie Dobson | 100 | 25 | 25 | 25 | 25 |
| 2 | 781 | James Lane | 88 | 22 | 22 | 22 | 22 |
| 3 | 208 | Lee Martin | 76 | 20 | 20 | 18 | 18 |
| 4 | 934 | Sam Callow | 72 | 18 | 18 | 20 | 16 |
| 5 | 3 | John Butler | 68 | 16 | 16 | 16 | 20 |
| 6 | 44 | Clayton Hogg | 58 | 14 | 15 | 15 | 14 |
| 7 | 107 | Dain traylor | 56 | 15 | 13 | 13 | 15 |
| 8 | 32 | Matthew Chaplin | 41 | 13 | 14 | 14 | – |
Vets Over 50
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 200 | Phil Mercer | 97 | 25 | 22 | 25 | 25 |
| 2 | 91 | Matt Ryder | 85 | 22 | 25 | 22 | 16 |
| 3 | 641 | Aaron Crowder | 78 | 20 | 20 | 20 | 18 |
| 4 | 73 | Simon Lane | 74 | 18 | 18 | 18 | 20 |
| 5 | 97 | simon bonser | 70 | 16 | 16 | 16 | 22 |
| 6 | 2 | Stephen Clarke | 54 | 12 | 14 | 13 | 15 |
| 7 | 121 | Sean Smith | 45 | 15 | 15 | 15 | – |
| 8 | 48 | Lee Robbins | 40 | 14 | 12 | 14 | – |
| 9 | 137 | Alun Joyce | 38 | 13 | 13 | 12 | – |
| 10 | 66 | Adrian Lewis | 33 | 11 | 11 | 11 | – |
| 11 | 34 | Julian Freeberne | – | – | – | – | – |
Vets Over 60
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 22 | Brian Staples | 100 | 25 | 25 | 25 | 25 |
| 2 | 818 | Daran Williams | 82 | 20 | 20 | 20 | 22 |
| 3 | 104 | Andrew Prosser | 66 | 22 | 22 | 22 | – |
| 4 | 19 | Mark Tilzey | 54 | 18 | 18 | 18 | – |
| 5 | 23 | Paul Blick | 32 | 16 | 16 | – | – |
Big Wheel 85cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 56 | Teddy Merriman | 100 | 25 | 25 | 25 | 25 |
| 2 | 615 | Mason Brown | 86 | 22 | 22 | 20 | 22 |
| 3 | 303 | Will Kremer | 74 | 18 | 16 | 22 | 18 |
| 4 | 814 | Byron Wheldon | 72 | 16 | 18 | 18 | 20 |
| 5 | 48 | Franky Worrall | 70 | 20 | 20 | 16 | 14 |
| 6 | 264 | Jay Howells | 54 | 11 | 13 | 14 | 16 |
| 7 | 17 | Jimmy Whiston | 54 | 13 | 14 | 12 | 15 |
| 8 | 61 | Bentley Russell | 44 | 14 | 15 | 15 | – |
| 9 | 23 | George Milnes | 37 | 12 | 12 | 13 | – |
| 10 | 31 | Alfie Pincher | 15 | 15 | – | – | – |
Small Wheel 85cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 85 | Logan Baker | 100 | 25 | 25 | 25 | 25 |
| 2 | 200 | Aaron Mercer | 86 | 22 | 22 | 22 | 20 |
| 3 | 1 | Reggie Cornell | 82 | 20 | 20 | 20 | 22 |
| 4 | 100 | Oliver Moore | 54 | 18 | 18 | 18 | – |
65cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 |
| 1 | 630 | Cohen Llewellyn | 100 | 25 | 25 | 25 | 25 |
| 2 | 14 | LJ Burton | 88 | 22 | 22 | 22 | 22 |
| 3 | 619 | Harlee Duffy | 60 | 20 | 20 | 20 | – |
| 4 | 103 | Harvey Wood | 54 | 18 | 18 | 18 | – |
| 5 | 51 | Mason Tait | 48 | 16 | 16 | 16 | – |





