Back on the Weekend of the 19th & 20th July the 2025 World Vets Motocross event took place at the iconic Grand Prix venue of the ever popular Farleigh Castle in Somerset which had attracted as with other years a bumper entry in all classes with top named riders from abroad as well as many talented riders from British soil all keen to compete at this venue, but unfortunately missing from this year’s event was the ever popular American Mike Brown who unfortunately suffered a bad crash while practicing in early June which resulted in him breaking his neck and with it he suffered a minor stroke in the process.
Race Report and Images by Dave Rich
The weekend was to throw different conditions on both days, as on Saturday, the track was to become a bit dusty in places as the day progressed. Still, Sunday was to become very difficult after the first couple of races as the heavens opened up with a proper downpour of rain and the track got really tacky and slippery. However, it still produced some good racing for the many spectators who braved the weather and were in attendance.

In the Over 60’s Modern A class it proved to be a battle royal at the front in all four races with the legend that is Greg Hanson showing he meant business in the opening race leading early on before an electrical problem slowed him and it was the popular Kurt Nicoll who took over and took the opening race win from Welshman Andrew Watkins with Hanson taking third. The second race saw Nicoll take the chequered flag again, but the battle was to go on for second between Hanson and Watkins, who was all over Hanson mid race and eventually got the better of Hanson and took second, with Hanson again taking third. In the third race on Sunday, the conditions were tricky in places, which Hanson seemed to relish as he led from the off and raced away to take the win from Watkins, with Nicolls coming home a distant third. In the last race things had dried abit and it looked as if Hanson who led from the off was going to run away with this one but by the end of the second lap Nicoll who didn’t have the best of starts was on Hansons tail looking to get by which he did and from there went on to take the win to give him the overall with Hanson finishing in second beating Watkins to give him second overall by one point from Watkins.
The Over 60’s Modern B class saw a convincing performance from Tim Cole, who was victorious in all four races, taking the overall from Neil Smith, with Billy Barker, who put in a fine performance in the last race, taking third to give him third overall.

In the Over 50’s Modern A class, there were many top names on the line like American Jeff Emig, South African Ryan Hunt, British Stars Mark Eastwood, Craig Pratley, Rob Herring and Phil Mercer and a rider who is a favourite with everyone, American Doug Henry, who is paralysed from the waist down. American Emig was quick out of the gate in the opening race on Saturday and was put under pressure early doors by Mark Eastwood, who hit the front on lap three after Emig made a mistake, and from that point Eastwood went on to take the win. Eastwood was in fine form and was to go on and win the other race on the Saturday and continued his winning ways on Sunday taking the chequered flag on both occasions to make it a clean sweep of wins and take the overall with second overall going to Phil Mercer with Emig taking third overall, where as in the Over 50’s Modern A support class there was a win each for Adam Smith and Alun Joyce on the Saturday with Paul Wiz winning both races on the Sunday and with a second and a third on the Saturday Wiz took the overall from Joyce with Smith taking third overall.

The Over 50’s Modern B class saw some good racing with Gary Chappell winning the opening race on the Saturday with the other three races being won by Chris Brown who unfortunately was a nonstarter in the opening race, but at the end of the weekend the overall went to Gareth Dunsford who was consistant in all four races with Chappell second overall and Brown taking third overall and in the Over 50’s Modern B Support class it was Sean Doyle who took the chequered flag on both occasions on Saturday and on the Sunday both wins went to Steve Riley who with two second place finishes behind Doyle on the Saturday he was to take the overall by two points from Doyle with third overall going to Nicky Maclennan.
In the Over 40’s Modern A class, it was the British bulldog Brad Anderson who was victorious all weekend with four convincing wins to give him the overall. In contrast, second overall looked as if it was going to go to Welshman Glen Phillip,s who was sitting in second in the last race after two laps. Still, he was to go down and drop right out of contention, and second overall was to go to Neville Bradshaw with a 3,2,2 2 scorecard, and third overall went to Jim Davies. In contrast, in the Over 40’s Modern B class, with three wins and a third, it was Chris Toulson who was to take the overall, ahead of John Davis, with third overall going to James Kay.

In the Super Evo Over 50’s class, expectations were high as to how former World Champion Jamie Dobb would perform. Danny Blakeley was an early leader on both occasions in Saturday’s races, but Dobb was to get the better of Blakeley on the first couple of laps and took both race wins from Blakeley, whereas on the Sunday Dobb who seemed to like the tricky conditions continued his winning ways and took both race wins to make it a clean sweep over the weekend and with a clean sweep of second place finishes behind Dobb was Blakeley who took second overall with Paul Wildman Willis with a scorecard of 4,3,3,4 taking third overall.
The Super Evo Under 50’s it was Richard Bird who led the opening race from the off from Brad Anderson who made a slight mistake on the third corner when he turned the power on too quick exiting the corner and spun around, but he held it and was soon back giving his all and closed right up on Bird on the second lap and by the end of the lap he took the lead and from there went on untroubled to take the win. Ando was in fine form and was to take the win in all four races to give him the overall, but there was a good ride from Jamie Skuse, who was to take second overall with a 2.2.2.3 scorecard, with Neville Bradshaw also consistent, taking third overall.
The Evo Over 50’s saw local kingpin Brian Wheeler in action, who had ridden at Farleigh on many occasions in the past. He had plenty of local support cheering him on, which was exactly what Brian did, and over the weekend, he was unbeaten with four wins out of four to give him the overall. Still, someone else who was consistent over the four races was Dean Warren, who took second overall with four second-place finishes, and third overall was David Hopkins.

In the Evo Under 50’s it was all about who was most consistant as there was a race win each for Jamie Scott and Paul Johnston on the Saturday but on the Sunday there was no stopping Michael Ogden who won both races, but it was Scott who took the overall from Matt Coles with Ogden tied on points with Johnston but by virtue of the better result in the last race Ogden took third overall.
The Futures class saw some of the up-and-coming talent doing battle and was to produce some good racing with Archie Hicks dominant in all four races, taking the chequered flag and the overall with Charlie Palmer, who was unbeaten at last year’s event, taking second overall, ahead of Tallon Aspden, who took third overall.

In the Ladies class, which had been well supported, it was Stephanie Stoutjesdijk who was to take the overall from Lauren Collingwood, who was to deny Stoutjesdijk a clean sweep of wins, with third overall going to Nadiya Jones.
In the MX1 class there was only one winner and that was Jayden Ashwell who was victorious in all four races with second overall going to Luke Dean and third overall went to Jonathan Roderick whereas
In the MX2 class, there was no stopping Howard Wainwright, who was to take a clean sweep of wins and the overall, but second overall was to go down to the last race, and it was Aaron Colley who finished second, ahead of Robert Fox to take second overall by one point.

Results
Over 40s A
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
| 1 | BRAD ANDERSON | 100 | 25 | 25 | 25 | 25 |
| 2 | NEV BRADSHAW | 82 | 22 | 20 | 20 | 20 |
| 3 | JIM DAVIES | 72 | 16 | 18 | 16 | 22 |
| 4 | JAMES LANE | 65 | 18 | 14 | 18 | 15 |
| 5 | GLEN PHILLIPS | 64 | 20 | 22 | 22 | – |
| 6 | TOM GILBERT | 61 | 14 | 15 | 14 | 18 |
| 7 | JAMIE DOBSON | 58 | 15 | 16 | 11 | 16 |
| 8 | DANNY SMYTH | 47 | 10 | 12 | 13 | 12 |
| 9 | TREVOR CUBITT | 43 | 11 | 7 | 12 | 13 |
| 10 | DARYL BOLTER | 41 | 12 | – | 15 | 14 |
| 11 | JOHN BUTLER | 33 | 8 | 9 | 7 | 9 |
| 12 | CARL STANNARD | 33 | 6 | 10 | 9 | 8 |
| 13 | SAM CALLOW | 30 | 5 | 11 | 3 | 11 |
| 14 | LEE HOLLAND | 29 | 7 | 2 | 10 | 10 |
| 15 | ALAN PEARCE | 26 | 13 | 13 | – | – |
| 16 | COREY MARSHALL | 19 | 2 | 8 | 6 | 3 |
| 17 | ADAM STAFFORD | 16 | 9 | 3 | 2 | 2 |
| 18 | JAMES BERRILL | 13 | – | – | 8 | 5 |
| 19 | JAMES BAKER | 12 | – | 4 | 4 | 4 |
| 20 | LEE MARTIN | 11 | 3 | 1 | – | 7 |
| 21 | NICKY JONES | 10 | 4 | – | – | 6 |
| 22 | DALE GAYSON | 7 | 1 | 6 | – | – |
| 23 | ROSS STURMEY | 5 | – | 5 | – | – |
| 24 | JAY SMITH | 5 | – | – | 5 | – |
| 25 | JACK PACKER | 1 | – | – | – | 1 |
| 26 | DANIEL CAVANAGH | 1 | – | – | 1 | – |
Over 40s B
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
| 1 | CHRIS TOULSON | 95 | 25 | 25 | 20 | 25 |
| 2 | JOHN DAVIS | 80 | 22 | 22 | 18 | 18 |
| 3 | JAMES KAY | 78 | 18 | 16 | 22 | 22 |
| 4 | DAWIEL LEE | 76 | 20 | 20 | 16 | 20 |
| 5 | LEE CLIFFORD | 72 | 16 | 15 | 25 | 16 |
| 6 | MITCHELL DICKINSON | 57 | 15 | 14 | 13 | 15 |
| 7 | JAMES RUNHAM | 49 | 14 | 11 | 12 | 12 |
| 8 | ADAM HEANEY | 46 | 10 | 9 | 14 | 13 |
| 9 | JAMES SINNOTT | 45 | 11 | 10 | 10 | 14 |
| 10 | COLIN STEWART | 40 | 7 | 8 | 15 | 10 |
| 11 | IAN DICKENS | 40 | 13 | 18 | 9 | – |
| 12 | RYAN DONNELLY | 36 | 8 | 6 | 11 | 11 |
| 13 | CARL MARCHANT | 26 | 5 | 5 | 7 | 9 |
| 14 | MATTHEW GURKE | 24 | 12 | 12 | – | – |
| 15 | NATHAN KENNEDY | 22 | 9 | 13 | – | – |
| 16 | RICHARD HANCOX | 13 | 6 | 7 | – | – |
| 17 | JJ | 8 | – | – | 8 | – |
Over 50s A
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
| 1 | MARK EASTWOOD | 100 | 25 | 25 | 25 | 25 |
| 2 | PHIL MERCER | 75 | 20 | 15 | 20 | 20 |
| 3 | JEFF EMIG | 67 | 16 | 22 | 18 | 11 |
| 4 | CRAIG PRATLEY | 64 | 22 | 20 | 22 | – |
| 5 | ROB HERRING | 57 | 13 | 8 | 14 | 22 |
| 6 | DAVID CAMPBELL | 54 | 18 | 18 | – | 18 |
| 7 | SEAN SMITH | 54 | 11 | 16 | 12 | 15 |
| 8 | RYAN HUNUT | 50 | 15 | 9 | 10 | 16 |
| 9 | MATT RYDER | 44 | 14 | 14 | 2 | 14 |
| 10 | SIMON BONSOR | 44 | 12 | 7 | 16 | 9 |
| 11 | MARTYN TUCKER | 42 | 8 | 13 | 9 | 12 |
| 12 | GUY DAY | 41 | 9 | 12 | 7 | 13 |
| 13 | CHRIS HIND | 39 | 10 | 10 | 11 | 8 |
| 14 | CHRIS WALKER | 23 | 7 | 11 | 5 | – |
| 15 | RICHARD BROWN | 20 | – | – | 13 | 7 |
| 16 | DAVE DUNN | 19 | – | 3 | 6 | 10 |
| 17 | JOHN PRICE | 18 | 2 | 1 | 15 | – |
| 18 | SCOTT SENTER | 16 | 5 | 6 | – | 5 |
| 19 | LINDSEY DUKE | 15 | 6 | – | 3 | 6 |
| 20 | DOUG HENRY | 12 | 4 | 5 | – | 3 |
| 21 | RUSSEL MAPP | 8 | – | – | 8 | – |
| 22 | RICHARD EVANS | 7 | 1 | 2 | – | 4 |
| 23 | ANDY LITLLE | 5 | – | – | 4 | 1 |
| 24 | CASEY JONES | 4 | – | 4 | – | – |
| 25 | MARK GOODSON | 3 | 3 | – | – | – |
| 26 | CLARK DAVIDSON | 2 | – | – | – | 2 |
| 27 | PAUL SLIGHT | 1 | – | – | 1 | – |
Over 50s A Support
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
| 1 | PAUL WIZ | 92 | 22 | 20 | 25 | 25 |
| 2 | ALUN JOYCE | 87 | 20 | 25 | 22 | 20 |
| 3 | ADAM SMITH | 72 | 25 | 16 | 9 | 22 |
| 4 | DALE SILK | 68 | 18 | 18 | 14 | 18 |
| 5 | BARRY HOLBROOK | 58 | 13 | 15 | 15 | 15 |
| 6 | JUSTIN CARTER | 54 | 9 | 11 | 20 | 14 |
| 7 | ANDY MACLPIN | 50 | 11 | 12 | 16 | 11 |
| 8 | JEFF EVANS | 47 | 14 | 22 | 11 | – |
| 9 | SEAN HUNTER | 45 | 15 | 14 | – | 16 |
| 10 | DARREN SHORT | 36 | 3 | 10 | 13 | 10 |
| 11 | CARL BROOKFIELD | 32 | – | 5 | 18 | 9 |
| 12 | ADRIAN JESSOP | 30 | 6 | 2 | 10 | 12 |
| 13 | IAN MCCALLISTER | 26 | – | 6 | 12 | 8 |
| 14 | CHRIS STEMP | 25 | 16 | 9 | – | – |
| 15 | JASON JENNER | 22 | 4 | 3 | 8 | 7 |
| 16 | RICHARD BENHAM | 21 | 8 | 13 | – | – |
| 17 | STEPHEN HUMPHRIES | 20 | 12 | 8 | – | – |
| 18 | SANDOR KA-RA-SSY | 16 | 2 | 1 | – | 13 |
| 19 | DAVE YARDLEY | 14 | 10 | 4 | – | – |
| 20 | MIKE JOHNSTON | 12 | 5 | 7 | – | – |
| 21 | JASON PECK | 7 | 7 | – | – | – |
Over 50s B
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
| 1 | GARETH DUNSFORD | 86 | 22 | 22 | 20 | 22 |
| 2 | GARY CHAPPEL | 79 | 25 | 18 | 18 | 18 |
| 3 | CHRIS BROWN | 75 | – | 25 | 25 | 25 |
| 4 | DARREN KENINGTON | 62 | – | 20 | 22 | 20 |
| 5 | MELVYN HOMER | 60 | 18 | 16 | 13 | 13 |
| 6 | MICHEAL GIBSON | 52 | 15 | 7 | 15 | 15 |
| 7 | DALE HUNT | 51 | 12 | 11 | 12 | 16 |
| 8 | CHRIS GAUNT | 42 | 13 | 15 | 4 | 10 |
| 9 | BARRY SILLS | 41 | 7 | 6 | 14 | 14 |
| 10 | NICOLA SUTER | 39 | 14 | 9 | 16 | – |
| 11 | MARK COLLINS | 38 | 11 | 8 | 7 | 12 |
| 12 | DANNY BURTON | 38 | 9 | 13 | 10 | 6 |
| 13 | MATT DYKE | 34 | 10 | 12 | 5 | 7 |
| 14 | EDDIE FULLER | 34 | 20 | 14 | – | – |
| 15 | PETE WHITEHEAD | 32 | 16 | 1 | 11 | 4 |
| 16 | PAUL FORD | 22 | – | 5 | 9 | 8 |
| 17 | STEVE BEVAN | 16 | 4 | – | 1 | 11 |
| 18 | ANDY STATHAM | 16 | 8 | – | 3 | 5 |
| 19 | JASON SMITH | 12 | 2 | 10 | – | – |
| 20 | PAUL CRISPIN | 11 | – | – | 2 | 9 |
| 21 | DAVE FRAMPTON | 11 | 1 | 2 | 8 | – |
| 22 | PAUL HUGHES | 10 | 6 | 4 | – | – |
| 23 | JOHN RUMBOLD | 8 | 5 | 3 | – | – |
| 24 | DEAN FORGLEY | 6 | – | – | 6 | – |
| 25 | DAVID IBBISON | 3 | – | – | – | 3 |
| 26 | LEE PINCHER | 3 | 3 | – | – | – |
| 27 | PAUL MANSFILED | 2 | – | – | – | 2 |
| 28 | STEVEN HALFHIDE | 1 | – | – | – | 1 |
Over 50s B Support
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
| 1 | STEVE RILEY | 94 | 22 | 22 | 25 | 25 |
| 2 | SEAN DOYLE | 92 | 25 | 25 | 20 | 22 |
| 3 | NICKY MACLENNAN | 80 | 20 | 20 | 22 | 18 |
| 4 | MAEK SIMS | 72 | 18 | 18 | 16 | 20 |
| 5 | GRANT MAYHEW | 66 | 16 | 16 | 18 | 16 |
| 6 | MATTHEW HILLER | 54 | 13 | 12 | 14 | 15 |
| 7 | ROBIN DAVIDSON | 35 | 9 | 11 | 15 | – |
| 8 | DAVID WOODBRIDGE | 30 | 15 | 15 | – | – |
| 9 | JOE VARLEY | 29 | 8 | 8 | – | 13 |
| 10 | DARREN BUNDOCK | 28 | – | 14 | – | 14 |
| 11 | RICHARD MIRAMS | 27 | 14 | 13 | – | – |
| 12 | STEVE MAYNARD | 21 | 11 | 10 | – | – |
| 13 | GRAHAM KENAN | 17 | 10 | 7 | – | – |
| 14 | CARL JACKSON | 12 | 12 | – | – | – |
| 15 | JOHN PATTINSON | 9 | – | 9 | – | – |
Over 60s A
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
| 1 | KURT NICOLL | 95 | 25 | 25 | 20 | 25 |
| 2 | GREG HANSON | 87 | 20 | 20 | 25 | 22 |
| 3 | ANDY WATKINS | 86 | 22 | 22 | 22 | 20 |
| 4 | BRIAN STAPLES | 72 | 18 | 18 | 18 | 18 |
| 5 | RUSS JARMAN | 61 | 15 | 15 | 16 | 15 |
| 6 | PER SIMONSSON | 56 | 13 | 12 | 15 | 16 |
| 7 | IAN KNIGHT | 55 | 16 | 14 | 14 | 11 |
| 8 | MIKE ALLPORT | 52 | 14 | 16 | 10 | 12 |
| 9 | JACK TWENTYMAN | 48 | 11 | 10 | 13 | 14 |
| 10 | RICHARD SALWAY | 43 | 7 | 11 | 12 | 13 |
| 11 | ANDY MANTL | 33 | 8 | 13 | 6 | 6 |
| 12 | TREVOR SHEPPARD | 30 | 12 | – | 9 | 9 |
| 13 | STEVE HOWES | 23 | 2 | – | 11 | 10 |
| 14 | TREVOR CALDERWOOD | 20 | 9 | – | 3 | 8 |
| 15 | PAUL PALMER | 20 | 1 | 4 | 8 | 7 |
| 16 | NIGEL PARKER | 18 | 10 | 8 | – | – |
| 17 | ANDREW HOLLAND | 16 | 4 | 7 | 1 | 4 |
| 18 | GARY JONES | 15 | 6 | 9 | – | – |
| 19 | STEVE GILBEY | 13 | 3 | 3 | 2 | 5 |
| 20 | PHIL MARTINDALE | 11 | – | 6 | 5 | – |
| 21 | MARK BOWDEN | 11 | 5 | 2 | 4 | – |
| 22 | STEVE EVANS | 7 | – | – | 7 | – |
| 23 | VINCE CRAWLEY | 5 | – | 5 | – | – |
| 24 | DOUGLAS HALL | 3 | – | – | – | 3 |
| 25 | ANDREW SHAW | 2 | – | – | – | 2 |
| 26 | DEREK LEA | 2 | – | 1 | – | 1 |
Over 60s B
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
| 1 | TIM COLE | 100 | 25 | 25 | 25 | 25 |
| 2 | NEIL SMITH | 80 | 22 | 22 | 20 | 16 |
| 3 | BILLY BARKER | 72 | 20 | 16 | 16 | 20 |
| 4 | JOHN BALL | 71 | 18 | 20 | 18 | 15 |
| 5 | LANCE HANCOX | 68 | 6 | 18 | 22 | 22 |
| 6 | STEPHEN WINTER | 60 | 14 | 15 | 13 | 18 |
| 7 | ANDY CART | 43 | 16 | 12 | 15 | – |
| 8 | RICHARD WHERLOCK | 40 | 15 | 13 | 12 | – |
| 9 | NEIL MCMULLEN | 31 | 9 | 8 | 14 | – |
| 10 | MELV JAMES | 27 | 13 | 14 | – | – |
| 11 | CRAIG TAYLOR | 23 | 12 | 11 | – | – |
| 12 | MARTIN BUCKLEY | 20 | 11 | 9 | – | – |
| 13 | RON WAINWRIGHT | 18 | 8 | 10 | – | – |
| 14 | STEPHEN HAWKES | 16 | 10 | 6 | – | – |
| 15 | ALAN STURT | 14 | 7 | 7 | – | – |
Super Ev0 – Under 50
| 1 | BRAD ANDERSON | 100 | 25 | 25 | 25 | 25 |
| 2 | JAMIE SKUSE | 86 | 22 | 22 | 22 | 20 |
| 3 | NEV BRADSHAW | 72 | 16 | 18 | 16 | 22 |
| 4 | RICHARD BIRD | 69 | 20 | 16 | 15 | 18 |
| 5 | JAMES LASSU | 61 | 14 | 14 | 20 | 13 |
| 6 | CARL JONES | 60 | 18 | 20 | 12 | 10 |
| 7 | BEN MURRAY | 56 | 13 | 13 | 18 | 12 |
| 8 | CORY NEMETH | 55 | 15 | 15 | 10 | 15 |
| 9 | BRADLEY DOYLE | 50 | 9 | 11 | 14 | 16 |
| 10 | CHUCK DAVIES | 49 | 12 | 10 | 13 | 14 |
| 11 | RYAN MATTHEWS | 40 | 11 | 9 | 9 | 11 |
| 12 | NATHAN DAVIES | 38 | 10 | 8 | 11 | 9 |
| 13 | STEVE GARDHAM | 29 | 7 | 7 | 7 | 8 |
| 14 | LEE LARKIN | 23 | 8 | 6 | 2 | 7 |
| 15 | SEAN MEIGHAN | 21 | 6 | 1 | 8 | 6 |
| 16 | JACK HOUKES | 17 | 4 | 4 | 5 | 4 |
| 17 | JAKE MOULD | 16 | 5 | 3 | 3 | 5 |
| 18 | LEE HARRIS | 14 | – | 5 | 6 | 3 |
| 19 | RYAN ALLEN | 12 | – | 12 | – | – |
| 20 | ANDY PEEDLE | 9 | 3 | 2 | 4 | – |
| 21 | RYAN ROWBOTTOM | 2 | – | – | – | 2 |
| 22 | SAM CHEESEMAN | 2 | 1 | – | – | 1 |
| 23 | RYAN BLANDFORD | 2 | 2 | – | – | – |
| 24 | DAVID CLARK | 1 | – | – | 1 | – |
Evo – Under 50
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
| 1 | JAMIE SCOTT | 85 | 25 | 22 | 18 | 20 |
| 2 | MATT COLES | 80 | 20 | 18 | 20 | 22 |
| 3 | MICHAEL OGDEN | 77 | 22 | 5 | 25 | 25 |
| 4 | PAUL JOHNSTON | 77 | 14 | 25 | 22 | 16 |
| 5 | PETER WAIRNWRIGHT | 70 | 18 | 20 | 14 | 18 |
| 6 | TANISHA THOMAS | 56 | 15 | 14 | 13 | 14 |
| 7 | RYAN HAMBLIN | 48 | 16 | 16 | 16 | – |
| 8 | MATT WELLS | 47 | 12 | 13 | 10 | 12 |
| 9 | MARK CHAMBERLAINE | 41 | 10 | 9 | 9 | 13 |
| 10 | JAMES TEENAN | 36 | 13 | 6 | 7 | 10 |
| 11 | JOE SURRY | 30 | – | – | 15 | 15 |
| 12 | CHARLIE PAVITT | 29 | 8 | 10 | 11 | – |
| 13 | GARY PHELPS | 27 | – | 8 | 8 | 11 |
| 14 | TYLER GREEN | 27 | – | 15 | 12 | – |
| 15 | RICK HOWELLS | 22 | 11 | 11 | – | – |
| 16 | NIGEL KIBBLE | 21 | 9 | 12 | – | – |
| 17 | DAN MERIFIELD | 14 | 7 | 7 | – | – |
Super Evo – Over 50
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
| 1 | JAMIE DOBB | 100 | 25 | 25 | 25 | 25 |
| 2 | DANNY BLAKELEY | 88 | 22 | 22 | 22 | 22 |
| 3 | PAUL WILDMAN WILLIS | 76 | 18 | 20 | 20 | 18 |
| 4 | RICHARD TAPSCOTT | 67 | 13 | 16 | 18 | 20 |
| 5 | TONY HALE | 64 | 15 | 18 | 15 | 16 |
| 6 | EWAN JOHNSTON | 58 | 16 | 12 | 16 | 14 |
| 7 | IAN MEAD | 53 | 11 | 13 | 14 | 15 |
| 8 | JAMIE JONES | 42 | 10 | 7 | 13 | 12 |
| 9 | BILL HUTCHESON | 39 | 7 | 10 | 11 | 11 |
| 10 | STEVEN HOLMES | 36 | 8 | 15 | – | 13 |
| 11 | DARREN POCOCK | 28 | – | 8 | 10 | 10 |
| 12 | LAURANCE WATKINS | 26 | 3 | 3 | 12 | 8 |
| 13 | BRAD DAVEY | 24 | 6 | 4 | 7 | 7 |
| 14 | JAMES WILLIAMS | 23 | 9 | 14 | – | – |
| 15 | RAY CHIVERS | 23 | 12 | 11 | – | – |
| 16 | VINCE LARCOMBE | 23 | 4 | 5 | 8 | 6 |
| 17 | PAUL COWARD | 20 | 20 | – | – | – |
| 18 | GARRY SULLIVAN | 19 | – | 1 | 9 | 9 |
| 19 | GARY BENNIMAN | 14 | 14 | – | – | – |
| 20 | DAVID BOSWELL-JONES | 14 | 5 | 9 | – | – |
| 21 | NICK NOBLE | 13 | – | 2 | 6 | 5 |
| 22 | ANDI BELL | 6 | – | 6 | – | – |
| 23 | GLEN JAMES | 4 | – | – | – | 4 |
| 24 | SHANE MANNING | 3 | – | – | – | 3 |
| 25 | NICK PRITCHETT | 2 | 2 | – | – | – |
| 43 | PAUL COX | 1 | 1 | – | – | – |
Evo – Over 50
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
| 1 | BRIAN WHEELER | 100 | 25 | 25 | 25 | 25 |
| 2 | DEAN WARREN | 88 | 22 | 22 | 22 | 22 |
| 3 | DAVID HOPKINS | 76 | 20 | 16 | 20 | 20 |
| 4 | RICHARD DORS | 74 | 18 | 20 | 18 | 18 |
| 5 | ROB TOPP | 62 | 14 | 18 | 15 | 15 |
| 6 | NEIL LONG | 57 | 13 | 15 | 16 | 13 |
| 7 | SANDY LOUTITT | 56 | 15 | 12 | 13 | 16 |
| 8 | SCOTT BOWMAN | 53 | 16 | 14 | 11 | 12 |
| 9 | MARK DUDLEY | 45 | 11 | 10 | 10 | 14 |
| 10 | GRAHAM JONES | 40 | 12 | 5 | 12 | 11 |
| 11 | GARY HILLER | 37 | 9 | 6 | 14 | 8 |
| 12 | JOHN HOLMES | 35 | 8 | 9 | 8 | 10 |
| 13 | JASON SLATER | 32 | 7 | 11 | 7 | 7 |
| 14 | GRAHAM MOORE | 31 | 6 | 7 | 9 | 9 |
| 15 | STEVE MATTHEWS | 23 | 10 | 13 | – | – |
| 16 | PHIL OXLEY | 13 | 5 | 8 | – | – |
| 17 | PAUL STACEY | 8 | 4 | 4 | – | – |
MX1
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
| 1 | JAYDEN ASHWELL | 100 | 25 | 25 | 25 | 25 |
| 2 | LUKE DEAN | 82 | 20 | 20 | 20 | 22 |
| 3 | JONATHAN RODERICK | 74 | 16 | 16 | 22 | 20 |
| 4 | KRIS AYRES | 61 | 15 | 15 | 13 | 18 |
| 5 | SAM CHAPMAN | 54 | 11 | 12 | 15 | 16 |
| 6 | JORDAN OWEN | 54 | 13 | 10 | 16 | 15 |
| 7 | ADAM CHATFIELD | 40 | 22 | 18 | – | – |
| 8 | LIAM DEEGAN | 40 | 18 | 22 | – | – |
| 9 | JAKE MOSS | 38 | 14 | 13 | – | 11 |
| 10 | KEIRREN GENGE | 37 | 12 | 11 | – | 14 |
| 11 | LIAM DEEGAN | 33 | 8 | 8 | 9 | 8 |
| 12 | HARRY LINTON | 32 | – | 14 | 18 | – |
| 13 | STEPHEN R | 32 | 5 | 3 | 11 | 13 |
| 14 | CHRISTAN SIMONSSON | 32 | 4 | 2 | 14 | 12 |
| 15 | BILLY WIECZOREK | 31 | 7 | 7 | 7 | 10 |
| 16 | LUKE RYDER | 23 | 10 | 4 | – | 9 |
| 17 | GEORGE POOL | 20 | 3 | 1 | 10 | 6 |
| 18 | JORDAN MCMULLAN | 16 | – | – | 12 | 4 |
| 19 | HARRY WHITLOCK | 15 | 6 | 9 | – | – |
| 20 | SCOTT MEREDITH | 14 | 9 | 5 | – | – |
| 21 | EDWARD PEGRAM | 11 | – | – | 6 | 5 |
| 22 | IAN MACDOUGAL | 9 | – | – | 8 | 1 |
| 23 | SCOTT GOODSON | 7 | – | – | – | 7 |
| 24 | JOSH HERBERT | 6 | – | 6 | – | – |
| 25 | MARK OAKLEY | 4 | 1 | – | – | 3 |
| 26 | JOSH DORKS | 4 | 2 | – | – | 2 |
MX2
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
| 1 | HOWARD WAINWRIGHT | 100 | 25 | 25 | 25 | 25 |
| 2 | AARON COLLEY | 69 | 18 | 15 | 14 | 22 |
| 3 | ROBERT FOX | 68 | 15 | 13 | 20 | 20 |
| 4 | KYLE BENNETT | 68 | 14 | 18 | 18 | 18 |
| 5 | RYAN HUNT | 64 | 20 | 22 | 22 | – |
| 6 | AARON COLLINS | 53 | 12 | 14 | 13 | 14 |
| 7 | JOSHUA SENTER | 52 | 13 | 20 | 4 | 15 |
| 8 | LUKE POSTLEWAITE | 51 | 11 | 12 | 15 | 13 |
| 9 | ARRAN MURPHY | 40 | 9 | 9 | 6 | 16 |
| 10 | SAM RYANER | 38 | 7 | 7 | 12 | 12 |
| 11 | LIAM SINNOT | 34 | 6 | 6 | 11 | 11 |
| 12 | MATT FULLER | 32 | – | 16 | 16 | – |
| 13 | LEWIS WARD | 28 | – | 8 | 10 | 10 |
| 14 | HARRY LINTON | 22 | 22 | – | – | – |
| 15 | ADAM PADFIELD | 22 | 3 | 1 | 9 | 9 |
| 16 | DANNY SANSON | 20 | 10 | 10 | – | – |
