Reece Jones has won the 2025 Weston Beach Race Youth 250 class, taking the overall and category number one spot ahead of 125cc victor Ryan Waggott.
Feature Image courtesy of RHL Activities
Max Corke was third in the race and 2nd in the 250’s with George Corke joining him on the 250 podium with fifth in the race overall.
Charlie Richmond was the second 125cc rider, finishing fourth overall, with Rees Jones third in the 125s.
Result
| Pos | No | Competitor | Class | Total Time | Diff | Laps | Best Lap |
| 1 | 104 | Reece Jones | 250CC | 47:39.376 | 0.000 | 13 | 3:16.502 |
| 2 | 5 | Ryan Waggott | 125CC | 48:21.690 | 42.314 | 13 | 3:22.847 |
| 3 | 161 | Max Corke | 250CC | 48:24.483 | 45.107 | 13 | 3:13.872 |
| 4 | 30 | Charlie Richmond | 125CC | 48:59.630 | 1:20.254 | 13 | 3:25.176 |
| 5 | 119 | George Corke | 250CC | 49:13.281 | 1:33.905 | 13 | 3:21.339 |
| 6 | 311 | Lucy Barker | 250CC | 50:33.709 | 2:54.333 | 13 | 3:30.919 |
| 7 | 34 | Rees Jones | 125CC | 50:48.605 | 3:09.229 | 13 | 3:30.004 |
| 8 | 117 | Charlie Crossland | 250CC | 51:03.705 | 3:24.329 | 13 | 3:24.735 |
| 9 | 101 | Dayton Thompson | 250CC | 48:03.515 | 1 lap | 12 | 3:35.436 |
| 10 | 11 | Lucas Lee | 125CC | 48:34.991 | 1 lap | 12 | 3:34.921 |
| 11 | 67 | Blake Ward-Clarke | 125CC | 48:35.783 | 1 lap | 12 | 3:31.798 |
| 12 | 86 | Zane Stephens | 125CC | 48:51.300 | 1 lap | 12 | 3:33.301 |
| 13 | 10 | Maison Jones | 125CC | 48:55.551 | 1 lap | 12 | 3:37.024 |
| 14 | 46 | Edward Belton | 125CC | 49:11.625 | 1 lap | 12 | 3:42.012 |
| 15 | 189 | Kenzie Cole | 250CC | 49:22.627 | 1 lap | 12 | 3:34.866 |
| 16 | 112 | Matas Galdikas | 250CC | 49:38.325 | 1 lap | 12 | 3:38.400 |
| 17 | 106 | Ashton Phillips | 250CC | 49:43.013 | 1 lap | 12 | 3:35.119 |
| 18 | 44 | Jack Leese | 125CC | 50:04.393 | 1 lap | 12 | 3:37.141 |
| 19 | 12 | Tomos Jones | 125CC | 50:05.676 | 1 lap | 12 | 3:41.360 |
| 20 | 184 | Archie Stapley | 125CC | 50:19.728 | 1 lap | 12 | 3:44.080 |
| 21 | 14 | Markas Normantas | 250CC | 51:07.285 | 1 lap | 12 | 3:44.072 |
| 22 | 45 | Bayley Ward-Clarke | 125CC | 47:51.419 | 2 laps | 11 | 3:52.526 |
| 23 | 35 | Jorge Parkin | 125CC | 47:54.668 | 2 laps | 11 | 3:38.354 |
| 24 | 47 | Gruff Morgan | 125CC | 47:58.871 | 2 laps | 11 | 3:50.792 |
| 25 | 93 | Freddy Richards | 125CC | 47:59.519 | 2 laps | 11 | 3:47.938 |
| 26 | 3 | Bailey Holmes | 125CC | 48:02.894 | 2 laps | 11 | 3:51.900 |
| 27 | 69 | Jack Brown | 125CC | 48:09.101 | 2 laps | 11 | 3:53.329 |
| 28 | 81 | Harry Johnson | 125CC | 48:10.732 | 2 laps | 11 | 3:49.004 |
| 29 | 151 | Marcus Shaw | 250CC | 48:24.998 | 2 laps | 11 | 3:49.962 |
| 30 | 19 | James Lindsay | 125CC | 48:34.835 | 2 laps | 11 | 3:51.397 |
| 31 | 127 | Josh Lansbury | 250CC | 48:55.069 | 2 laps | 11 | 3:53.987 |
| 32 | 88 | Ewan Edwards | 125CC | 48:55.600 | 2 laps | 11 | 3:51.514 |
| 33 | 144 | Romeo Mead | 250CC | 48:59.123 | 2 laps | 11 | 3:55.091 |
| 34 | 42 | Robert Wood | 125CC | 49:19.168 | 2 laps | 11 | 3:57.398 |
| 35 | 40 | Will Turner | 125CC | 49:21.010 | 2 laps | 11 | 3:41.294 |
| 36 | 60 | Casey Kennett | 250CC | 49:29.201 | 2 laps | 11 | 3:49.383 |
| 37 | 94 | Oakley Skinner | 125CC | 49:48.814 | 2 laps | 11 | 3:42.899 |
| 38 | 41 | Connor Bugden | 125CC | 50:00.996 | 2 laps | 11 | 3:51.355 |
| 39 | 13 | Ciaran Cheeseman | 125CC | 50:07.910 | 2 laps | 11 | 4:02.198 |
| 40 | 134 | Jayden Williams | 250CC | 50:14.903 | 2 laps | 11 | 3:52.108 |
| 41 | 21 | Evan Budd | 125CC | 50:24.530 | 2 laps | 11 | 3:59.125 |
| 42 | 105 | George Ward | 250CC | 50:26.391 | 2 laps | 11 | 3:59.326 |
| 43 | 199 | Louis Tilley | 250CC | 50:42.604 | 2 laps | 11 | 4:00.540 |
| 44 | 155 | Tom Andrews | 250CC | 50:44.641 | 2 laps | 11 | 4:02.596 |
| 45 | 31 | Jack Bullock | 125CC | 51:03.905 | 2 laps | 11 | 4:01.551 |
| 46 | 4 | Hayden Clarke | 125CC | 51:14.734 | 2 laps | 11 | 4:03.062 |
| 47 | 56 | Max Monk | 125CC | 48:01.148 | 3 laps | 10 | 4:00.765 |
| 48 | 108 | Travis Rule | 250CC | 48:01.810 | 3 laps | 10 | 4:04.953 |
| 49 | 84 | William Purcell | 125CC | 48:02.489 | 3 laps | 10 | 4:08.011 |
| 50 | 96 | Oliver Burridge | 125CC | 48:05.741 | 3 laps | 10 | 3:41.517 |
| 51 | 48 | Maddox Gaydon | 125CC | 48:11.703 | 3 laps | 10 | 3:53.516 |
| 52 | 75 | Ralphie Mapp | 250CC | 47:46.860 | 3 laps | 10 | 3:44.989 |
| 53 | 15 | Hayden Maslin | 125CC | 48:27.362 | 3 laps | 10 | 4:03.122 |
| 54 | 32 | Jonah Pryor | 125CC | 48:29.792 | 3 laps | 10 | 4:00.866 |
| 55 | 152 | Bailey Hodges | 250CC | 48:33.363 | 3 laps | 10 | 4:03.512 |
| 56 | 36 | Cameron Chapman | 125CC | 49:01.258 | 3 laps | 10 | 3:59.511 |
| 57 | 196 | Jay Dugdale | 250CC | 49:53.326 | 3 laps | 10 | 4:08.204 |
| 58 | 92 | Max Greenwell | 125CC | 50:11.350 | 3 laps | 10 | 4:16.963 |
| 59 | 126 | Thai Dickenson | 250CC | 50:16.474 | 3 laps | 10 | 4:28.230 |
| 60 | 116 | Max Smith | 250CC | 50:18.419 | 3 laps | 10 | 3:58.281 |
| 61 | 174 | Harvey Hunt | 250CC | 50:27.902 | 3 laps | 10 | 4:15.585 |
| 62 | 85 | Charlie James | 125CC | 50:29.711 | 3 laps | 10 | 3:58.141 |
| 63 | 181 | Connor Williams | 250CC | 51:19.183 | 3 laps | 10 | 4:19.986 |
| 64 | 76 | Oliver Barry | 250CC | 51:30.998 | 3 laps | 10 | 4:14.039 |
| 65 | 57 | George Brant | 125CC | 51:35.065 | 3 laps | 10 | 4:22.185 |
| 66 | 177 | Oliver Hipkins | 250CC | 51:52.894 | 3 laps | 10 | 4:17.927 |
| 67 | 198 | Brodie North | 250CC | 52:06.241 | 3 laps | 10 | 4:14.240 |
| 68 | 200 | Charlie Osborne | 250CC | 52:10.794 | 3 laps | 10 | 4:10.342 |
| 69 | 130 | Logan Powell | 250CC | 39:23.650 | 4 laps | 9 | 3:37.148 |
| 70 | 52 | Corey Wheatley | 125CC | 45:41.467 | 4 laps | 9 | 3:50.302 |
| 71 | 22 | Max Beaumont | 125CC | 47:37.253 | 4 laps | 9 | 4:08.397 |
| 72 | 70 | Jackson Waller | 125CC | 47:43.576 | 4 laps | 9 | 4:18.588 |
| 73 | 54 | Jack Copeland | 125CC | 48:02.066 | 4 laps | 9 | 4:34.587 |
| 74 | 43 | Connor Luke | 125CC | 48:04.433 | 4 laps | 9 | 4:10.266 |
| 75 | 8 | Reuben Hills | 125CC | 48:12.981 | 4 laps | 9 | 4:40.801 |
| 76 | 51 | Louie Pritchard | 125CC | 48:47.866 | 4 laps | 9 | 4:30.811 |
| 77 | 99 | Dylan Tinker | 125CC | 49:28.142 | 4 laps | 9 | 3:41.559 |
| 78 | 82 | Sam Cook | 125CC | 49:32.001 | 4 laps | 9 | 4:22.433 |
| 79 | 115 | Jack Male | 250CC | 49:37.830 | 4 laps | 9 | 4:44.385 |
| 80 | 121 | Jack Sebo | 250CC | 50:37.637 | 4 laps | 9 | 4:40.160 |
| 81 | 124 | Ellis Milkins | 250CC | 50:41.458 | 4 laps | 9 | 4:24.518 |
| 82 | 133 | Alfie Dawson | 250CC | 50:47.752 | 4 laps | 9 | 4:25.265 |
| 83 | 97 | Alicia Conduct | 125CC | 51:12.116 | 4 laps | 9 | 4:31.764 |
| 84 | 16 | Alfie Hall | 250CC | 51:35.066 | 4 laps | 9 | 0.000 |
| 85 | 6 | Damian Kowal | 125CC | 49:11.626 | 5 laps | 8 | 0.000 |
| 86 | 29 | Lewis Good | 125CC | 49:24.990 | 5 laps | 8 | 4:55.808 |
| 87 | 80 | Cameron Mansbridge | 125CC | 49:28.953 | 5 laps | 8 | 4:57.182 |
| 88 | 100 | Chad Phillips | 125CC | 50:16.700 | 5 laps | 8 | 4:32.192 |
| 89 | 74 | Lewis Dolan | 125CC | 50:54.761 | 5 laps | 8 | 5:01.736 |
| 90 | 2 | Max Marnock | 125CC | 50:57.325 | 5 laps | 8 | 4:22.261 |
| 91 | 1 | Harry Fordham | 125CC | 51:01.372 | 5 laps | 8 | 5:08.599 |
| 92 | 73 | Caleb Jackson | 125CC | 51:07.398 | 5 laps | 8 | 4:06.092 |
| 93 | 33 | Billy Lukeman | 125CC | 51:13.244 | 5 laps | 8 | 5:00.643 |
| 94 | 107 | Archie Collingwood | 250CC | 51:23.568 | 5 laps | 8 | 4:54.344 |
| 95 | 7 | Trey Fox | 125CC | 51:25.706 | 5 laps | 8 | 5:00.353 |
| 96 | 143 | Josh Dent | 250CC | 51:33.608 | 5 laps | 8 | 4:17.298 |
| 97 | 87 | Darryl Powell | 125CC | 53:49.356 | 5 laps | 8 | 5:32.113 |
| 98 | 91 | Louie Moss | 125CC | 47:58.419 | 6 laps | 7 | 4:44.808 |
| 99 | 613 | 47:59.893 | 6 laps | 7 | 5:18.603 | ||
| 100 | 79 | Wyatt Mcgregor | 125CC | 50:42.011 | 6 laps | 7 | 3:35.940 |
| 101 | 181 | Albi Strachan | 125CC | 51:14.679 | 6 laps | 7 | 5:01.360 |
| 102 | 111 | Leo Rixon | 250CC | 51:21.597 | 6 laps | 7 | 4:56.530 |
| 103 | 26 | Hayden Keet | 125CC | 51:43.126 | 6 laps | 7 | 5:24.410 |
| 104 | 78 | Samuel Gibbs | 125CC | 51:56.153 | 6 laps | 7 | 5:21.128 |
| 105 | 90 | Alfie Watmore | 125CC | 52:35.580 | 6 laps | 7 | 5:53.652 |
| 106 | 28 | Charlie Ford | 125CC | 52:50.675 | 6 laps | 7 | 5:12.966 |
| 107 | 139 | Ceinwen Powell | 125CC | 47:55.972 | 7 laps | 6 | 5:45.045 |
| 108 | 167 | George Gossage | 250CC | 48:53.722 | 7 laps | 6 | 5:34.600 |
| 109 | 190 | Ryley Bace | 250CC | 50:47.241 | 7 laps | 6 | 6:05.752 |
| 110 | 64 | Harley Banks | 125CC | 52:03.866 | 7 laps | 6 | 6:18.996 |
| 111 | 89 | Tommy Lambert | 125CC | 52:10.795 | 7 laps | 6 | 0.000 |
| 112 | 110 | Lucas Girling | 250CC | 52:33.729 | 7 laps | 6 | 4:58.306 |
| 113 | 71 | Harry Cooke | 125CC | 50:31.832 | 8 laps | 5 | 5:34.044 |
| 114 | 20 | Jay Codling | 125CC | 54:21.078 | 8 laps | 5 | 5:07.226 |
| 115 | 142 | Rhys Whyment | 250CC | 18:21.300 | 9 laps | 4 | 3:36.278 |
| 116 | 38 | Mikey Wilson | 125CC | 28:28.466 | 9 laps | 4 | 4:50.752 |
| 117 | 27 | Callum Brooks | 125CC | 43:07.671 | 9 laps | 4 | 5:40.689 |
| 118 | 77 | Rio Lewis | 125CC | 48:58.688 | 9 laps | 4 | 4:55.763 |
| 119 | 95 | Ryan Jones | 125CC | 15:25.731 | 10 laps | 3 | 3:48.055 |
| 120 | 140 | Jayden Jones | 250CC | 18:30.342 | 10 laps | 3 | 4:19.725 |
| 121 | 9 | Cameron Jenkins | 125CC | 20:04.940 | 10 laps | 3 | 4:34.601 |
| 122 | 72 | Selbie Crump | 125CC | 15:28.864 | 11 laps | 2 | 4:42.472 |
| 123 | 50 | Troy Kennett | 125CC | 21:01.762 | 11 laps | 2 | 4:34.630 |
| 124 | 132 | Sennen Mildren | 250CC | 12:59.100 | 12 laps | 1 | 7:02.822 |
| 125 | 39 | Ray Lovell | 125CC | 4:54.015 | 13 laps | – | 0.000 |






