Todd Kellett has won his seventh Weston Beach Race by taking another sensational victory at today’s shortened 2025 edition, taking the chequers 1 minute and 36 seconds ahead of Super Enduro hero Billy Bolt in second, with Chambers Racing star Dan Thornhill in third. Here you can check out the full results.
Feature Image courtesy of RHL Activities
David Knight MBE finished the race in fifth and was the top Over 40 rider, while Shane Carless put in a great performance for fourth.
Results
| Pos | No | Competitor | Class | Total Time | Diff | Laps | Best Lap |
| 1 | 98 | Todd Kellett | SOLO | 1:30:08.378 | 0.000 | 10 | 8:03.324 |
| 2 | 577 | Billy Bolt | SOLO | 1:31:44.800 | 1:36.422 | 10 | 8:13.408 |
| 3 | 3 | Dan Thornhill | SOLO | 1:34:04.472 | 3:56.094 | 10 | 8:24.365 |
| 4 | 4 | Shane Carless | SOLO | 1:34:08.456 | 4:00.078 | 10 | 8:24.818 |
| 5 | 809 | David Knight MBE | OVER40 | 1:35:37.787 | 5:29.409 | 10 | 8:25.207 |
| 6 | 436 | Sam Hughes | SOLO | 1:37:45.477 | 7:37.099 | 10 | 8:36.190 |
| 7 | 432 | Sam Davies | SOLO | 1:38:29.341 | 8:20.963 | 10 | 8:43.448 |
| 8 | 9 | Tyler Westcott | SOLO | 1:39:06.376 | 8:57.998 | 10 | 8:38.307 |
| 9 | 417 | Jamie Wainwright | SOLO | 1:30:50.497 | 1 lap | 9 | 8:49.670 |
| 10 | 10 | Sion Talbot | SOLO | 1:30:56.405 | 1 lap | 9 | 8:44.496 |
| 11 | 6 | Ricky Wiggins | SOLO | 1:31:25.368 | 1 lap | 9 | 8:54.045 |
| 12 | 353 | Richard Moorhouse | SOLO | 1:32:49.129 | 1 lap | 9 | 9:07.137 |
| 13 | 455 | Lewis Pyne | SOLO | 1:33:42.878 | 1 lap | 9 | 9:05.850 |
| 14 | 37 | Andrew Gillett | SOLO | 1:34:13.766 | 1 lap | 9 | 9:15.039 |
| 15 | 519 | James Margetson | SOLO | 1:34:16.503 | 1 lap | 9 | 8:55.759 |
| 16 | 17 | Alfie Calvert | SOLO | 1:34:30.446 | 1 lap | 9 | 8:59.277 |
| 17 | 16 | Mike Williams | SOLO | 1:34:48.521 | 1 lap | 9 | 9:22.010 |
| 18 | 5 | Josh Greedy | SOLO | 1:34:56.892 | 1 lap | 9 | 9:13.712 |
| 19 | 29 | Leon Williams | SOLO | 1:35:05.576 | 1 lap | 9 | 9:00.653 |
| 20 | 45 | Ryan Crowder | SOLO | 1:35:25.491 | 1 lap | 9 | 9:12.958 |
| 21 | 22 | Bradley King | SOLO | 1:35:45.285 | 1 lap | 9 | 9:21.556 |
| 22 | 332 | Jordan Wright | SOLO | 1:36:17.959 | 1 lap | 9 | 9:18.397 |
| 23 | 26 | Jamie Llewellyn | SOLO | 1:36:35.496 | 1 lap | 9 | 9:31.870 |
| 24 | 384 | James Dent | SOLO | 1:36:50.460 | 1 lap | 9 | 9:02.392 |
| 25 | 377 | James Bates | SOLO | 1:37:20.032 | 1 lap | 9 | 9:09.446 |
| 26 | 18 | Keelan Southwood | SOLO | 1:38:23.907 | 1 lap | 9 | 9:23.517 |
| 27 | 149 | Cynan Jones | SOLO | 1:39:20.161 | 1 lap | 9 | 9:32.275 |
| 28 | 612 | Jaydon Murphy | SOLO | 1:39:26.676 | 1 lap | 9 | 9:11.648 |
| 29 | 138 | Luke Oldfield | SOLO | 1:40:32.078 | 1 lap | 9 | 9:42.366 |
| 30 | 69 | Frazer Hansen | SOLO | 1:41:25.078 | 1 lap | 9 | 53.497 |
| 31 | 24 | Cory Mcshane | SOLO | 1:25:32.168 | 2 laps | 8 | 8:59.243 |
| 32 | 25 | Jamie Roper | SOLO | 1:27:36.266 | 2 laps | 8 | 9:26.726 |
| 33 | 15 | Ryan Burton | SOLO | 1:30:25.056 | 2 laps | 8 | 9:33.092 |
| 34 | 46 | Corey Llewellyn | SOLO | 1:30:28.917 | 2 laps | 8 | 9:37.128 |
| 35 | 39 | Jake Ford | SOLO | 1:30:39.664 | 2 laps | 8 | 9:33.884 |
| 36 | 596 | Roger Holland | SOLO | 1:30:49.061 | 2 laps | 8 | 9:46.379 |
| 37 | 477 | Sean Wainwright | SOLO | 1:31:02.905 | 2 laps | 8 | 9:41.678 |
| 38 | 539 | Ashley Locke | SOLO | 1:31:18.357 | 2 laps | 8 | 9:36.439 |
| 39 | 281 | Josh Lawer | SOLO | 1:31:36.982 | 2 laps | 8 | 9:23.836 |
| 40 | 241 | Chris Milliar | SOLO | 1:31:39.652 | 2 laps | 8 | 9:39.970 |
| 41 | 71 | Jamie Paget | SOLO | 1:31:47.000 | 2 laps | 8 | 10:00.294 |
| 42 | 51 | Luke Kennett | OVER40 | 1:31:56.447 | 2 laps | 8 | 9:56.917 |
| 43 | 600 | Jamie Skuse | SOLO | 1:32:19.305 | 2 laps | 8 | 9:29.814 |
| 44 | 88 | Rowan Penhaligon | SOLO | 1:32:22.322 | 2 laps | 8 | 9:30.225 |
| 45 | 329 | Jamie Dilworth | SOLO | 1:32:27.085 | 2 laps | 8 | 9:36.541 |
| 46 | 367 | George Eustace | SOLO | 1:32:32.451 | 2 laps | 8 | 9:59.891 |
| 47 | 40 | Connor Atkinson | SOLO | 1:32:51.152 | 2 laps | 8 | 9:47.041 |
| 48 | 171 | Charlie Crossland | SOLO | 1:32:57.499 | 2 laps | 8 | 9:41.198 |
| 49 | 5 | Sonny Parker | SOLO | 1:33:10.171 | 2 laps | 8 | 9:55.209 |
| 50 | 53 | Gareth Lane | SOLO | 1:33:25.720 | 2 laps | 8 | 9:47.325 |
| 51 | 23 | Jordan Pyne | SOLO | 1:33:45.684 | 2 laps | 8 | 10:01.553 |
| 52 | 32 | James Clark | SOLO | 1:33:47.512 | 2 laps | 8 | 10:08.073 |
| 53 | 68 | Jack Berry | SOLO | 1:33:56.167 | 2 laps | 8 | 10:08.296 |
| 54 | 178 | Roan Delaney | SOLO | 1:34:08.968 | 2 laps | 8 | 10:01.340 |
| 55 | 41 | Arron Flynn | SOLO | 1:34:18.242 | 2 laps | 8 | 9:56.163 |
| 56 | 36 | Barnaby Knight | SOLO | 1:34:33.863 | 2 laps | 8 | 10:05.229 |
| 57 | 49 | Brett Moore | SOLO | 1:34:36.228 | 2 laps | 8 | 10:10.809 |
| 58 | 174 | Jason Barry | OVER40 | 1:34:50.230 | 2 laps | 8 | 10:11.811 |
| 59 | 312 | Tayler Darby | SOLO | 1:34:57.953 | 2 laps | 8 | 10:10.037 |
| 60 | 362 | George Miles | SOLO | 1:35:01.803 | 2 laps | 8 | 10:09.590 |
| 61 | 453 | Jack Alderton | SOLO | 1:35:07.427 | 2 laps | 8 | 10:10.099 |
| 62 | 7 | Lewys Phibben | SOLO | 1:35:15.059 | 2 laps | 8 | 10:20.136 |
| 63 | 61 | Dan Hartley | SOLO | 1:35:23.051 | 2 laps | 8 | 10:06.489 |
| 64 | 86 | Tom Crump | SOLO | 1:35:35.739 | 2 laps | 8 | 9:42.137 |
| 65 | 77 | Ryan Farrell | SOLO | 1:35:36.740 | 2 laps | 8 | 10:00.840 |
| 66 | 708 | Derry Milling | OVER40 | 1:35:40.157 | 2 laps | 8 | 10:14.701 |
| 67 | 112 | Ryan Ireland | SOLO | 1:35:47.894 | 2 laps | 8 | 10:18.261 |
| 68 | 19 | Christian Dicks | SOLO | 1:35:50.536 | 2 laps | 8 | 9:07.654 |
| 69 | 76 | Rob Johnson | SOLO | 1:35:55.264 | 2 laps | 8 | 10:15.447 |
| 70 | 774 | Ryan Bawn | OVER40 | 1:36:13.461 | 2 laps | 8 | 10:12.788 |
| 71 | 133 | Sean Taylor | SOLO | 1:36:59.806 | 2 laps | 8 | 9:58.735 |
| 72 | 67 | Harry Clayton | SOLO | 1:37:09.928 | 2 laps | 8 | 10:19.557 |
| 73 | 788 | Derek Bawn | OVER40 | 1:37:35.965 | 2 laps | 8 | 10:36.493 |
| 74 | 63 | Daryl Biles | SOLO | 1:37:50.700 | 2 laps | 8 | 10:20.534 |
| 75 | 31 | Charlie Palmer | SOLO | 1:38:06.932 | 2 laps | 8 | 10:12.975 |
| 76 | 105 | Christian Johnson | SOLO | 1:38:09.755 | 2 laps | 8 | 10:08.894 |
| 77 | 288 | Billy Bayliss | SOLO | 1:38:30.589 | 2 laps | 8 | 10:05.540 |
| 78 | 42 | Morgan Deakin | SOLO | 1:38:31.962 | 2 laps | 8 | 10:26.813 |
| 79 | 232 | Dayton Thompson | SOLO | 1:38:35.110 | 2 laps | 8 | 9:52.054 |
| 80 | 64 | Blaine Blackwell | SOLO | 1:38:58.086 | 2 laps | 8 | 10:17.969 |
| 81 | 65 | George Bowerman | SOLO | 1:39:01.487 | 2 laps | 8 | 10:43.690 |
| 82 | 611 | Shaun Buchan | SOLO | 1:39:03.424 | 2 laps | 8 | 9:57.988 |
| 83 | 30 | Elliot Cook | SOLO | 1:39:03.718 | 2 laps | 8 | 10:31.081 |
| 84 | 311 | Lucy Barker | SOLO | 1:39:21.583 | 2 laps | 8 | 10:17.353 |
| 85 | 271 | Teddy Hyde | SOLO | 1:39:30.618 | 2 laps | 8 | 9:47.064 |
| 86 | 66 | Ryan McDonnell | SOLO | 1:39:35.196 | 2 laps | 8 | 10:39.377 |
| 87 | 798 | Rick Du-Feu | OVER40 | 1:40:06.583 | 2 laps | 8 | 10:39.870 |
| 88 | 52 | Lawrie Davies | SOLO | 1:40:10.760 | 2 laps | 8 | 10:07.172 |
| 89 | 253 | Luke Turner | SOLO | 1:40:33.966 | 2 laps | 8 | 10:23.533 |
| 90 | 91 | Thomas Lane | SOLO | 1:41:38.377 | 2 laps | 8 | 10:28.581 |
| 91 | 48 | Liam Skelton | SOLO | 1:41:46.036 | 2 laps | 8 | 10:55.195 |
| 92 | 229 | Todd Liell | SOLO | 1:46:26.603 | 2 laps | 8 | 10:33.996 |
| 93 | 54 | Luke Richardson | SOLO | 1:23:46.795 | 3 laps | 7 | 10:00.657 |
| 94 | 729 | Lee Hattersley | OVER40 | 1:30:16.500 | 3 laps | 7 | 11:02.830 |
| 95 | 735 | Tim Forman | OVER40 | 1:30:19.859 | 3 laps | 7 | 10:51.505 |
| 96 | 111 | Moss Macriner | SOLO | 1:30:23.614 | 3 laps | 7 | 10:54.250 |
| 97 | 326 | Patrick Twentyman | SOLO | 1:30:35.775 | 3 laps | 7 | 10:39.672 |
| 98 | 514 | Ryan Watt | SOLO | 1:30:37.086 | 3 laps | 7 | 11:10.123 |
| 99 | 776 | James Holt | OVER40 | 1:30:46.106 | 3 laps | 7 | 10:52.092 |
| 100 | 378 | Liam Mudie | SOLO | 1:30:54.243 | 3 laps | 7 | 10:24.563 |
| 101 | 727 | Nick Ames | OVER40 | 1:31:02.469 | 3 laps | 7 | 10:58.310 |
| 102 | 608 | Thomas Neesam | SOLO | 1:31:45.503 | 3 laps | 7 | 10:14.499 |
| 103 | 645 | Sam Mitchell | SOLO | 1:31:58.673 | 3 laps | 7 | 10:13.631 |
| 104 | 127 | Matthew Skinner | SOLO | 1:32:02.966 | 3 laps | 7 | 11:09.069 |
| 105 | 551 | Tom Batts | SOLO | 1:32:11.343 | 3 laps | 7 | 10:09.124 |
| 106 | 780 | Shane Tasker | OVER40 | 1:32:34.823 | 3 laps | 7 | 10:55.568 |
| 107 | 74 | Ross Taylor | SOLO | 1:32:35.996 | 3 laps | 7 | 10:42.395 |
| 108 | 461 | Ben Walker | SOLO | 1:32:46.785 | 3 laps | 7 | 10:44.929 |
| 109 | 207 | Richard Collins | SOLO | 1:32:48.060 | 3 laps | 7 | 10:47.414 |
| 110 | 430 | Jack Winn | SOLO | 1:32:50.660 | 3 laps | 7 | 10:54.680 |
| 111 | 433 | Owen Legender | SOLO | 1:32:55.090 | 3 laps | 7 | 11:02.539 |
| 112 | 260 | Alex Harvey | SOLO | 1:32:56.355 | 3 laps | 7 | 11:02.443 |
| 113 | 718 | Gavin Hunt | OVER40 | 1:33:01.060 | 3 laps | 7 | 10:44.191 |
| 114 | 811 | Rolf Booi | OVER40 | 1:33:14.252 | 3 laps | 7 | 10:19.123 |
| 115 | 902 | Gary McCoy | OVER40 | 1:33:16.338 | 3 laps | 7 | 11:17.435 |
| 116 | 678 | David Ind | SOLO | 1:33:17.947 | 3 laps | 7 | 11:02.440 |
| 117 | 47 | James Milne | SOLO | 1:33:29.675 | 3 laps | 7 | 10:06.432 |
| 118 | 191 | Kurt Richardson | SOLO | 1:33:34.628 | 3 laps | 7 | 10:35.071 |
| 119 | 446 | Nathan Hooper | SOLO | 1:33:35.418 | 3 laps | 7 | 11:07.425 |
| 120 | 391 | Ross Curtis | SOLO | 1:34:07.564 | 3 laps | 7 | 11:04.262 |
| 121 | 150 | James Colclough | SOLO | 1:34:15.719 | 3 laps | 7 | 10:56.366 |
| 122 | 28 | Marcus Alba | SOLO | 1:34:17.887 | 3 laps | 7 | 11:27.946 |
| 123 | 166 | James Lee | SOLO | 1:34:18.852 | 3 laps | 7 | 10:20.659 |
| 124 | 43 | Joe Phillips | SOLO | 1:34:31.111 | 3 laps | 7 | 10:30.879 |
| 125 | 177 | Matt Wood | SOLO | 1:34:34.578 | 3 laps | 7 | 11:12.409 |
| 126 | 1590 | Callum Picking Reynalds | SOLO | 1:34:43.071 | 3 laps | 7 | 10:58.723 |
| 127 | 284 | Alex Dyke | SOLO | 1:34:49.502 | 3 laps | 7 | 11:08.233 |
| 128 | 535 | John Marshall | SOLO | 1:35:13.756 | 3 laps | 7 | 11:17.185 |
| 129 | 249 | Jake Blick | SOLO | 1:35:20.514 | 3 laps | 7 | 11:05.047 |
| 130 | 663 | John Mckenzie | SOLO | 1:35:22.660 | 3 laps | 7 | 10:42.820 |
| 131 | 170 | Dean Skerratt | SOLO | 1:35:34.083 | 3 laps | 7 | 11:35.007 |
| 132 | 794 | Mathew Ward | OVER40 | 1:35:47.012 | 3 laps | 7 | 10:39.776 |
| 133 | 572 | Aaron Hall | SOLO | 1:35:50.615 | 3 laps | 7 | 11:33.764 |
| 134 | 134 | Josh Horton | SOLO | 1:35:52.235 | 3 laps | 7 | 11:03.489 |
| 135 | 34 | Tommy Arnold | SOLO | 1:35:58.526 | 3 laps | 7 | 10:43.547 |
| 136 | 92 | Reece Morewood | SOLO | 1:36:14.383 | 3 laps | 7 | 11:04.379 |
| 137 | 208 | Jake Nicholls | SOLO | 1:36:22.279 | 3 laps | 7 | 11:24.739 |
| 138 | 121 | Kealan Harvey | SOLO | 1:36:34.402 | 3 laps | 7 | 11:20.751 |
| 139 | 549 | Alex Hamer | SOLO | 1:36:37.486 | 3 laps | 7 | 9:50.222 |
| 140 | 546 | Jordan Cole | SOLO | 1:36:49.452 | 3 laps | 7 | 11:13.231 |
| 141 | 342 | Jamie Marshall | SOLO | 1:36:53.129 | 3 laps | 7 | 11:11.547 |
| 142 | 306 | Aaron Llewellyn | SOLO | 1:37:05.391 | 3 laps | 7 | 11:36.819 |
| 143 | 724 | Philip Gilder | OVER40 | 1:37:28.763 | 3 laps | 7 | 11:45.912 |
| 144 | 814 | Eddie Sloane | OVER40 | 1:37:37.857 | 3 laps | 7 | 11:32.701 |
| 145 | 849 | Joel Moore | SOLO | 1:38:01.147 | 3 laps | 7 | 11:08.256 |
| 146 | 200 | Conal Mcdonough | OVER40 | 1:38:05.059 | 3 laps | 7 | 11:51.165 |
| 147 | 412 | Mark Wyatt | SOLO | 1:38:06.986 | 3 laps | 7 | 11:18.939 |
| 148 | 422 | Jake Endean | SOLO | 1:38:12.529 | 3 laps | 7 | 11:20.379 |
| 149 | 368 | Kristen Dunstan | SOLO | 1:38:14.431 | 3 laps | 7 | 10:55.527 |
| 150 | 131 | Louis Biss | SOLO | 1:38:22.238 | 3 laps | 7 | 11:21.433 |
| 151 | 358 | Frazer Lawrence | SOLO | 1:38:24.841 | 3 laps | 7 | 10:56.260 |
| 152 | 108 | Jim Stanley | SOLO | 1:38:34.870 | 3 laps | 7 | 11:21.298 |
| 153 | 293 | Tyler Smith | SOLO | 1:38:42.534 | 3 laps | 7 | 11:23.419 |
| 154 | 479 | Wyatt Mcgregor | SOLO | 1:38:51.304 | 3 laps | 7 | 10:39.365 |
| 155 | 168 | Alex Diment | SOLO | 1:39:02.626 | 3 laps | 7 | 11:32.501 |
| 156 | 394 | Kiean Tatchell | SOLO | 1:39:02.650 | 3 laps | 7 | 11:12.930 |
| 157 | 625 | Nathan Heath | SOLO | 1:39:10.261 | 3 laps | 7 | 11:05.982 |
| 158 | 421 | Dane Lovatt | SOLO | 1:39:13.444 | 3 laps | 7 | 11:56.092 |
| 159 | 591 | Jordan Hall | SOLO | 1:39:14.603 | 3 laps | 7 | 10:56.918 |
| 160 | 424 | Taylor Williams | SOLO | 1:39:17.461 | 3 laps | 7 | 11:42.302 |
| 161 | 263 | Robert Thorpe | SOLO | 1:39:32.450 | 3 laps | 7 | 11:28.310 |
| 162 | 699 | Paige Felipes | SOLO | 1:39:48.044 | 3 laps | 7 | 11:19.337 |
| 163 | 490 | Rob Pickard | SOLO | 1:39:50.138 | 3 laps | 7 | 11:35.881 |
| 164 | 360 | Cameron Tatchell | SOLO | 1:40:02.952 | 3 laps | 7 | 11:28.399 |
| 165 | 787 | Raymond Otoka | OVER40 | 1:40:17.503 | 3 laps | 7 | 11:54.269 |
| 166 | 372 | Niles Reid | SOLO | 1:40:28.469 | 3 laps | 7 | 10:17.774 |
| 167 | 642 | Luke Harris | SOLO | 1:40:40.990 | 3 laps | 7 | 12:03.049 |
| 168 | 891 | Ryan Rowland | OVER40 | 1:40:49.356 | 3 laps | 7 | 11:51.811 |
| 169 | 506 | Charlie Langston | SOLO | 1:40:56.772 | 3 laps | 7 | 11:53.923 |
| 170 | 276 | Marcus Smith | SOLO | 1:41:20.935 | 3 laps | 7 | 10:44.991 |
| 171 | 445 | Sam Nicholas | SOLO | 1:41:26.431 | 3 laps | 7 | 11:33.796 |
| 172 | 230 | Jak Watson | SOLO | 1:41:29.422 | 3 laps | 7 | 11:49.553 |
| 173 | 471 | Edward Gossage | SOLO | 1:41:33.780 | 3 laps | 7 | 11:07.405 |
| 174 | 78 | Zach Patching | SOLO | 1:41:41.242 | 3 laps | 7 | 10:48.202 |
| 175 | 344 | Joe Pratt | SOLO | 1:41:57.484 | 3 laps | 7 | 11:30.949 |
| 176 | 195 | Tristan Hales | SOLO | 1:42:00.182 | 3 laps | 7 | 11:06.903 |
| 177 | 545 | Lee Harris | SOLO | 1:42:02.538 | 3 laps | 7 | 11:27.677 |
| 178 | 144 | Charlie Jackson | SOLO | 1:42:03.985 | 3 laps | 7 | 11:51.665 |
| 179 | 900 | Paul Austin | OVER40 | 1:42:22.241 | 3 laps | 7 | 11:27.950 |
| 180 | 736 | Ben Adams | OVER40 | 1:42:23.167 | 3 laps | 7 | 11:58.814 |
| 181 | 527 | Taylor Johnson | SOLO | 1:42:24.510 | 3 laps | 7 | 11:24.197 |
| 182 | 257 | Henry Crawford | SOLO | 1:42:33.785 | 3 laps | 7 | 11:20.127 |
| 183 | 871 | Matthew James | OVER40 | 1:42:43.622 | 3 laps | 7 | 11:20.523 |
| 184 | 319 | Rhys Brown | SOLO | 1:42:53.351 | 3 laps | 7 | 11:36.824 |
| 185 | 269 | Adam Hughes | SOLO | 1:43:24.487 | 3 laps | 7 | 11:45.208 |
| 186 | 480 | Joss Jackson | SOLO | 1:43:37.196 | 3 laps | 7 | 11:41.110 |
| 187 | 516 | Jake Paget | SOLO | 1:44:09.551 | 3 laps | 7 | 11:08.588 |
| 188 | 56 | Rob Jago | SOLO | 1:44:16.292 | 3 laps | 7 | 11:42.695 |
| 189 | 557 | Carl Miller | SOLO | 1:44:57.710 | 3 laps | 7 | 11:25.648 |
| 190 | 172 | Callum Rhead | SOLO | 1:46:15.233 | 3 laps | 7 | 11:20.734 |
| 191 | 695 | Howard Wainwright | SOLO | 1:08:20.081 | 4 laps | 6 | 9:12.295 |
| 192 | 524 | Josh Griffiths | SOLO | 1:30:06.421 | 4 laps | 6 | 11:47.053 |
| 193 | 164 | Scott Roberts | SOLO | 1:30:14.277 | 4 laps | 6 | 11:11.043 |
| 194 | 218 | Tom Chapman | SOLO | 1:30:19.098 | 4 laps | 6 | 12:09.537 |
| 195 | 373 | Bradley Sheasby | SOLO | 1:30:26.466 | 4 laps | 6 | 11:48.699 |
| 196 | 237 | Cruz Rule | SOLO | 1:30:34.680 | 4 laps | 6 | 11:45.934 |
| 197 | 804 | Jonny Lister | OVER40 | 1:30:34.988 | 4 laps | 6 | 12:13.265 |
| 198 | 979 | Joshua Fusco | OVER40 | 1:30:55.870 | 4 laps | 6 | 12:14.940 |
| 199 | 338 | Liam Mayo | SOLO | 1:30:57.894 | 4 laps | 6 | 11:20.564 |
| 200 | 720 | Cosmin Radu | OVER40 | 1:31:09.843 | 4 laps | 6 | 12:07.387 |
| 201 | 287 | Shane Campion | SOLO | 1:31:11.375 | 4 laps | 6 | 12:23.594 |
| 202 | 609 | David Threadingham | SOLO | 1:31:12.950 | 4 laps | 6 | 11:59.632 |
| 203 | 267 | Michael Sefton | SOLO | 1:31:15.136 | 4 laps | 6 | 12:01.525 |
| 204 | 295 | Tayler Brooke | SOLO | 1:31:17.074 | 4 laps | 6 | 12:02.580 |
| 205 | 246 | Kyle Williams | SOLO | 1:31:22.092 | 4 laps | 6 | 11:46.145 |
| 206 | 44 | William Wall | SOLO | 1:31:24.611 | 4 laps | 6 | 11:44.798 |
| 207 | 79 | Jack Wajtknecht | SOLO | 1:31:31.744 | 4 laps | 6 | 12:18.940 |
| 208 | 510 | Aaron Davies | SOLO | 1:31:46.185 | 4 laps | 6 | 12:26.425 |
| 209 | 390 | Tyler Sansom | SOLO | 1:32:21.110 | 4 laps | 6 | 12:29.862 |
| 210 | 155 | Gary Matthews | SOLO | 1:32:24.101 | 4 laps | 6 | 11:56.336 |
| 211 | 104 | Alex Holloway | SOLO | 1:32:37.092 | 4 laps | 6 | 4:30.715 |
| 212 | 762 | Daniel Hall | OVER40 | 1:32:41.331 | 4 laps | 6 | 11:57.341 |
| 213 | 800 | Geoffrey Wharton | OVER40 | 1:32:47.499 | 4 laps | 6 | 11:40.225 |
| 214 | 366 | Michael Harbage | SOLO | 1:32:59.318 | 4 laps | 6 | 11:03.265 |
| 215 | 409 | Corey Blackwell | SOLO | 1:33:22.008 | 4 laps | 6 | 12:26.355 |
| 216 | 406 | Jake Boote | SOLO | 1:33:30.235 | 4 laps | 6 | 11:39.012 |
| 217 | 251 | Richard Heslop | SOLO | 1:33:47.420 | 4 laps | 6 | 11:43.088 |
| 218 | 187 | Dean Palmer | SOLO | 1:33:58.815 | 4 laps | 6 | 11:59.778 |
| 219 | 103 | Thomas Redsull | SOLO | 1:34:00.467 | 4 laps | 6 | 11:41.349 |
| 220 | 581 | Michael P Wheatley | SOLO | 1:34:02.272 | 4 laps | 6 | 11:52.685 |
| 221 | 113 | Andrew Page | SOLO | 1:34:21.963 | 4 laps | 6 | 11:06.947 |
| 222 | 336 | Logan Ison | SOLO | 1:34:29.983 | 4 laps | 6 | 12:04.670 |
| 223 | 649 | Michael Williams | SOLO | 1:34:31.217 | 4 laps | 6 | 11:36.800 |
| 224 | 214 | Liam Kent | SOLO | 1:34:34.611 | 4 laps | 6 | 12:13.621 |
| 225 | 878 | Adrian Smith | OVER40 | 1:34:36.731 | 4 laps | 6 | 12:28.500 |
| 226 | 75 | Tristan James | SOLO | 1:34:39.640 | 4 laps | 6 | 11:03.638 |
| 227 | 122 | Arron Saunders | SOLO | 1:34:51.085 | 4 laps | 6 | 12:31.281 |
| 228 | 801 | Rob Samways | OVER40 | 1:35:00.825 | 4 laps | 6 | 12:06.426 |
| 229 | 541 | Alfie Rickwood | SOLO | 1:35:03.042 | 4 laps | 6 | 11:13.780 |
| 230 | 162 | James Hargreaves | SOLO | 1:35:08.525 | 4 laps | 6 | 11:38.751 |
| 231 | 556 | Adam Moore | SOLO | 1:35:19.907 | 4 laps | 6 | 12:28.165 |
| 232 | 128 | Steven Day | SOLO | 1:35:28.487 | 4 laps | 6 | 12:00.449 |
| 233 | 146 | William Belton | SOLO | 1:35:32.479 | 4 laps | 6 | 12:35.054 |
| 234 | 194 | Fraser Arden | SOLO | 1:35:41.545 | 4 laps | 6 | 13:04.516 |
| 235 | 419 | Joe Horton | SOLO | 1:35:49.795 | 4 laps | 6 | 11:56.587 |
| 236 | 211 | Lyle Benstead | SOLO | 1:35:51.609 | 4 laps | 6 | 12:30.185 |
| 237 | 169 | Reegan West | SOLO | 1:35:55.845 | 4 laps | 6 | 12:21.679 |
| 238 | 594 | Joe Walkley | SOLO | 1:35:57.737 | 4 laps | 6 | 12:11.840 |
| 239 | 323 | Ashley Harvey | SOLO | 1:36:03.344 | 4 laps | 6 | 13:06.579 |
| 240 | 441 | Dean Bonnici | SOLO | 1:36:10.407 | 4 laps | 6 | 12:07.263 |
| 241 | 165 | Lewis Dorling | SOLO | 1:36:18.543 | 4 laps | 6 | 12:51.461 |
| 242 | 969 | Carl Clayton | OVER40 | 1:36:25.836 | 4 laps | 6 | 12:56.023 |
| 243 | 38 | Liam Bayliss | SOLO | 1:36:27.321 | 4 laps | 6 | 12:31.830 |
| 244 | 442 | Mark Wheeler | SOLO | 1:36:32.782 | 4 laps | 6 | 13:00.843 |
| 245 | 213 | Terry Marsh | SOLO | 1:36:34.293 | 4 laps | 6 | 12:55.532 |
| 246 | 414 | Xavier Kissane | SOLO | 1:36:46.010 | 4 laps | 6 | 12:49.581 |
| 247 | 636 | Daniel Morris | SOLO | 1:36:47.335 | 4 laps | 6 | 12:46.351 |
| 248 | 509 | Nathan Basford | SOLO | 1:36:48.929 | 4 laps | 6 | 12:56.178 |
| 249 | 846 | Nathan Ostridge | OVER40 | 1:36:56.695 | 4 laps | 6 | 12:26.865 |
| 250 | 696 | Tristan Daniels | SOLO | 1:36:57.150 | 4 laps | 6 | 11:52.941 |
| 251 | 387 | Danny Hartwell | SOLO | 1:37:03.120 | 4 laps | 6 | 12:41.897 |
| 252 | 228 | Connor Stephenson | SOLO | 1:37:07.762 | 4 laps | 6 | 12:29.021 |
| 253 | 130 | Sam Wilson | OVER40 | 1:37:09.377 | 4 laps | 6 | 11:44.369 |
| 254 | 205 | Colin Brand | SOLO | 1:37:31.425 | 4 laps | 6 | 13:14.250 |
| 255 | 175 | Jamie Harvey | SOLO | 1:37:34.405 | 4 laps | 6 | 12:28.516 |
| 256 | 275 | Ben Talbot | SOLO | 1:37:39.544 | 4 laps | 6 | 12:32.624 |
| 257 | 763 | Shane Parkin | OVER40 | 1:38:04.188 | 4 laps | 6 | 12:20.706 |
| 258 | 190 | Will Rossi | SOLO | 1:38:27.565 | 4 laps | 6 | 12:42.848 |
| 259 | 739 | Ryan Pinzani | SOLO | 1:38:36.554 | 4 laps | 6 | 12:32.102 |
| 260 | 240 | Alfie Cottle | SOLO | 1:38:38.680 | 4 laps | 6 | 13:18.845 |
| 261 | 706 | Shaun Philp | OVER40 | 1:38:41.853 | 4 laps | 6 | 12:25.867 |
| 262 | 50 | Jake Norton | SOLO | 1:39:22.976 | 4 laps | 6 | 12:48.091 |
| 263 | 62 | Francis Angell | SOLO | 1:39:34.523 | 4 laps | 6 | 13:01.408 |
| 264 | 456 | Andrew Hayes | SOLO | 1:39:40.632 | 4 laps | 6 | 13:34.505 |
| 265 | 151 | Sean Hanley | SOLO | 1:39:52.074 | 4 laps | 6 | 12:42.342 |
| 266 | 243 | David Noel | SOLO | 1:39:59.647 | 4 laps | 6 | 12:32.818 |
| 267 | 626 | Jack Butler | SOLO | 1:40:07.526 | 4 laps | 6 | 12:08.561 |
| 268 | 976 | Mark Slade | OVER40 | 1:40:09.905 | 4 laps | 6 | 12:20.088 |
