The race action has begun at the 2025 Weston Beach Race with the Quads and Sidecars tearing up the sand.
Feature Image courtesy of RHL Activities
Victory in the Quads went to Harry Walker, who beat 2025 champion Jamie Morgan by 1.21 minutes, with Carl Bunce rounding out the podium in third.
Harry Stevens rode fantastically to win the 4X4 Quads ahead of Steve Atkins, with Lathan Pritchard in third.
Alun Davies and James Ferguson would retain their Sidecar title, fending off Daniel Lawry & Sam Wilkinson, who were second, with Brett Wilkinson and Joe Millard third.
In the 2 Man quad class, it was Oliver Shafer and Olly Martin who took the honours ahead of James Kerruish and Matt Thorpe in second and Jack Naylor and Elliot Downes were third.

Results
| Pos | No | Competitor | Class | Total Time | Diff | Laps | Best Lap |
| 1 | 5 | Harry Walker | QUAD | 1:31:16.198 | 0.000 | 9 | 8:41.899 |
| 2 | 1 | Jamie Morgan | QUAD | 1:32:37.369 | 1:21.171 | 9 | 8:47.140 |
| 3 | 111 | Carl Bunce | QUAD | 1:35:23.943 | 4:07.745 | 9 | 8:46.636 |
| 4 | 3 | Zak Orchard | QUAD | 1:36:20.723 | 5:04.525 | 9 | 9:11.899 |
| 5 | 2 | Charlie Wheatley | QUAD | 1:39:58.681 | 8:42.483 | 9 | 9:28.555 |
| 6 | 431 | Harry Stevens | 4X4QUAD | 1:40:18.536 | 9:02.338 | 9 | 9:26.085 |
| 7 | 2 | Steve Atkins | 4X4QUAD | 1:40:56.519 | 9:40.321 | 9 | 9:32.097 |
| 8 | 7 | Laurence Stopps | QUAD | 1:32:57.852 | 1 lap | 8 | 9:54.342 |
| 9 | 21 | Dwayne Barnes | QUAD | 1:33:12.227 | 1 lap | 8 | 9:27.787 |
| 10 | 4 | Lathan Pritchard | 4X4QUAD | 1:33:53.269 | 1 lap | 8 | 9:36.118 |
| 11 | 461 | Joshua Brown | 4X4QUAD | 1:34:08.538 | 1 lap | 8 | 10:03.704 |
| 12 | 253 | O. / O. Martin | 2MAN | 1:34:58.899 | 1 lap | 8 | 10:06.418 |
| 13 | 10 | Jonathan McKnight | QUAD | 1:35:29.075 | 1 lap | 8 | 9:46.152 |
| 14 | 452 | Harry Hinkley | 4X4QUAD | 1:36:12.925 | 1 lap | 8 | 9:47.496 |
| 15 | 494 | Jamie Shaw | 4X4QUAD | 1:37:13.284 | 1 lap | 8 | 10:01.159 |
| 16 | 441 | Joseph Ball | 4X4QUAD | 1:37:24.499 | 1 lap | 8 | 10:35.869 |
| 17 | 20 | Zack Hull | QUAD | 1:37:35.936 | 1 lap | 8 | 10:02.665 |
| 18 | 85 | Jack Powell | QUAD | 1:37:52.205 | 1 lap | 8 | 10:14.575 |
| 19 | 200 | J. / M. Thorpe | 2MAN | 1:38:02.944 | 1 lap | 8 | 10:00.683 |
| 20 | 601 | A. / J. Ferguson | SIDECAR | 1:38:15.083 | 1 lap | 8 | 10:17.149 |
| 21 | 508 | D. / S. Wilkinson | SIDECAR | 1:40:01.520 | 1 lap | 8 | 10:17.561 |
| 22 | 16 | James Maybury | 4X4QUAD | 1:40:58.390 | 1 lap | 8 | 10:29.252 |
| 23 | 499 | Nelson Buckland | 4X4QUAD | 1:41:12.859 | 1 lap | 8 | 10:26.013 |
| 24 | 274 | J. / E. Downes | 2MAN | 1:41:45.852 | 1 lap | 8 | 9:08.803 |
| 25 | 407 | Paul Severn | 4X4QUAD | 1:42:28.952 | 1 lap | 8 | 10:22.151 |
| 26 | 425 | Liam Blackwell | 4X4QUAD | 1:30:05.558 | 2 laps | 7 | 10:14.067 |
| 27 | 68 | Cameron Goddard | 4X4QUAD | 1:31:35.339 | 2 laps | 7 | 10:07.679 |
| 28 | 199 | J. / B.Wilkinson | SIDECAR | 1:32:09.472 | 2 laps | 7 | 9:44.652 |
| 29 | 448 | Bradley Newton | 4X4QUAD | 1:32:26.916 | 2 laps | 7 | 10:44.331 |
| 30 | 104 | Alexander McHugh | QUAD | 1:32:37.370 | 2 laps | 7 | 15:23.327 |
| 31 | 502 | D. / N. James | SIDECAR | 1:32:55.231 | 2 laps | 7 | 10:12.470 |
| 32 | 419 | Ryan Willett | 4X4QUAD | 1:33:18.409 | 2 laps | 7 | 11:20.163 |
| 33 | 466 | Ryan Tattersall | 4X4QUAD | 1:34:07.696 | 2 laps | 7 | 10:43.826 |
| 34 | 8 | Charlie Enticknap | QUAD | 1:34:23.766 | 2 laps | 7 | 10:03.718 |
| 35 | 435 | Caius Hill | 4X4QUAD | 1:34:41.980 | 2 laps | 7 | 11:02.341 |
| 36 | 444 | Nick Johns | 4X4QUAD | 1:34:49.107 | 2 laps | 7 | 10:00.297 |
| 37 | 33 | Daniel Barrow | QUAD | 1:34:57.198 | 2 laps | 7 | 10:38.217 |
| 38 | 89 | James Walker | QUAD | 1:35:17.895 | 2 laps | 7 | 10:56.824 |
| 39 | 29 | Ashley Sheppard | QUAD | 1:36:09.078 | 2 laps | 7 | 10:26.784 |
| 40 | 403 | Anthony Williams | 4X4QUAD | 1:36:47.101 | 2 laps | 7 | 11:06.212 |
| 41 | 426 | Declan Buckland | 4X4QUAD | 1:37:15.047 | 2 laps | 7 | 10:56.153 |
| 42 | 454 | Tom Wilson | 4X4QUAD | 1:37:49.550 | 2 laps | 7 | 11:06.482 |
| 43 | 442 | Sam Blackwell | 4X4QUAD | 1:37:55.595 | 2 laps | 7 | 10:40.031 |
| 44 | 43 | Colin Barrow | QUAD | 1:37:57.707 | 2 laps | 7 | 11:05.619 |
| 45 | 251 | L. / R. Marklew | 2MAN | 1:38:05.181 | 2 laps | 7 | 10:53.008 |
| 46 | 485 | Robert Todd | 4X4QUAD | 1:38:29.307 | 2 laps | 7 | 10:57.573 |
| 47 | 410 | Ash Willcox | 4X4QUAD | 1:38:30.224 | 2 laps | 7 | 11:04.312 |
| 48 | 421 | James Crawford | 4X4QUAD | 1:38:36.952 | 2 laps | 7 | 11:05.104 |
| 49 | 488 | Simon Burnett | 4X4QUAD | 1:39:54.942 | 2 laps | 7 | 11:41.106 |
| 50 | 278 | J. / D. Whitehouse | 2MAN | 1:40:07.703 | 2 laps | 7 | 11:31.486 |
| 51 | 208 | A. / G. Oliver | 2MAN | 1:40:11.366 | 2 laps | 7 | 11:00.126 |
| 52 | 12 | David Vines | QUAD | 1:40:20.663 | 2 laps | 7 | 10:54.022 |
| 53 | 481 | Jake Joannides | 4X4QUAD | 1:40:27.365 | 2 laps | 7 | 10:57.903 |
| 54 | 574 | S. / S. Preston | SIDECAR | 1:40:30.834 | 2 laps | 7 | 11:04.132 |
| 55 | 119 | Paul McConway | QUAD | 1:41:15.822 | 2 laps | 7 | 10:42.985 |
| 56 | 412 | Connor Leighton | 4X4QUAD | 1:41:17.499 | 2 laps | 7 | 11:23.383 |
| 57 | 469 | Jeremy Andrews | 4X4QUAD | 1:42:04.713 | 2 laps | 7 | 11:52.278 |
| 58 | 480 | John Keys | 4X4QUAD | 1:42:12.377 | 2 laps | 7 | 12:01.701 |
| 59 | 513 | R. / M. Hodges | SIDECAR | 1:42:47.089 | 2 laps | 7 | 9:39.408 |
| 60 | 418 | Harry Harris | 4X4QUAD | 1:30:06.825 | 3 laps | 6 | 10:56.929 |
| 61 | 434 | Aaron Simmonds | 4X4QUAD | 1:30:31.408 | 3 laps | 6 | 11:31.025 |
| 62 | 402 | Paul Rapps | 4X4QUAD | 1:32:36.949 | 3 laps | 6 | 12:19.085 |
| 63 | 415 | Callum Bodger | 4X4QUAD | 1:33:48.672 | 3 laps | 6 | 11:42.615 |
| 64 | 525 | S. / B. Tonkin | SIDECAR | 1:33:50.840 | 3 laps | 6 | 11:28.820 |
| 65 | 239 | T. / M. Skinner | 2MAN | 1:34:05.206 | 3 laps | 6 | 10:58.591 |
| 66 | 173 | Brian Broekaert | 4X4QUAD | 1:34:06.844 | 3 laps | 6 | 11:39.951 |
| 67 | 577 | J. / S. Watson | SIDECAR | 1:34:23.765 | 3 laps | 6 | 11:16.760 |
| 68 | 201 | R. / L. Gooding | 2MAN | 1:34:31.509 | 3 laps | 6 | 11:52.113 |
| 69 | 526 | M. / T. Powell | SIDECAR | 1:34:39.992 | 3 laps | 6 | 11:24.419 |
| 70 | 88 | Andy Watson | QUAD | 1:34:49.845 | 3 laps | 6 | 11:53.855 |
| 71 | 498 | Zac Hewlett | 4X4QUAD | 1:35:24.404 | 3 laps | 6 | 11:58.153 |
| 72 | 44 | Carl Davies | QUAD | 1:35:38.463 | 3 laps | 6 | 11:16.946 |
| 73 | 414 | Martin Wombell | 4X4QUAD | 1:36:14.409 | 3 laps | 6 | 12:00.675 |
| 74 | 46 | Ross Jones | 4X4QUAD | 1:36:52.314 | 3 laps | 6 | 12:25.583 |
| 75 | 490 | Jake Carley | 4X4QUAD | 1:37:12.358 | 3 laps | 6 | 12:18.527 |
| 76 | 84 | Steve Kirwin | QUAD | 1:37:54.382 | 3 laps | 6 | 11:07.861 |
| 77 | 555 | P. / M. Lawford | SIDECAR | 1:37:57.860 | 3 laps | 6 | 11:19.660 |
| 78 | 540 | T. / D. Hughes | SIDECAR | 1:38:19.579 | 3 laps | 6 | 11:00.061 |
| 79 | 493 | Tommy Keenan | 4X4QUAD | 1:38:43.133 | 3 laps | 6 | 11:43.278 |
| 80 | 477 | Robert Webber | 4X4QUAD | 1:38:48.810 | 3 laps | 6 | 12:15.006 |
| 81 | 492 | Lui Hewlett | 4X4QUAD | 1:38:49.673 | 3 laps | 6 | 11:25.327 |
| 82 | 504 | A Scrivens / L.Peters | SIDECAR | 1:38:55.625 | 3 laps | 6 | 11:09.708 |
| 83 | 222 | S. / G. Hargraves | 2MAN | 1:39:08.232 | 3 laps | 6 | 11:21.246 |
| 84 | 40 | Craig Phillips | QUAD | 1:39:55.602 | 3 laps | 6 | 10:56.994 |
| 85 | 193 | Mitchel Williams | QUAD | 1:39:56.642 | 3 laps | 6 | 13:00.090 |
| 86 | 603 | Liam Gooding | QUAD | 1:40:37.596 | 3 laps | 6 | 12:45.433 |
| 87 | 5560 | A. / D. Crocker-White | SIDECAR | 1:40:47.669 | 3 laps | 6 | 11:58.514 |
| 88 | 436 | Jordan Tombs | 4X4QUAD | 1:41:17.118 | 3 laps | 6 | 12:53.357 |
| 89 | 411 | Tyler Thomas | 4X4QUAD | 1:41:47.329 | 3 laps | 6 | 13:14.619 |
| 90 | 420 | Ben Kemp | 4X4QUAD | 1:41:48.535 | 3 laps | 6 | 12:20.800 |
| 91 | 275 | N. / G. Jones | 2MAN | 1:42:00.757 | 3 laps | 6 | 13:05.326 |
| 92 | 460 | Sam Takel | 4X4QUAD | 1:42:27.562 | 3 laps | 6 | 11:58.061 |
| 93 | 100 | Ross Gillies | QUAD | 1:42:29.666 | 3 laps | 6 | 11:50.875 |
| 94 | 4 | Jack Holmes | QUAD | 1:00:19.765 | 4 laps | 5 | 9:48.016 |
| 95 | 413 | Declan Oconnor | 4X4QUAD | 1:05:30.173 | 4 laps | 5 | 10:31.767 |
| 96 | 457 | Josh Morris | 4X4QUAD | 1:10:43.297 | 4 laps | 5 | 0.000 |
| 97 | 9 | Oliver Sansom | QUAD | 1:11:57.414 | 4 laps | 5 | 9:46.257 |
| 98 | 487 | Brooklyn Addicott | 4X4QUAD | 1:24:05.090 | 4 laps | 5 | 11:36.983 |
| 99 | 614 | T. / S. Osbaldiston | SIDECAR | 1:28:09.891 | 4 laps | 5 | 10:35.591 |
| 100 | 432 | Charlie Brittain | 4X4QUAD | 1:32:13.612 | 4 laps | 5 | 11:55.050 |
| 101 | 423 | Chris Williams | 4X4QUAD | 1:32:39.475 | 4 laps | 5 | 11:48.642 |
| 102 | 47 | Jordan Pritchard | 4X4QUAD | 1:32:41.559 | 4 laps | 5 | 11:42.341 |
| 103 | 519 | M. / O. Peters | SIDECAR | 1:32:43.216 | 4 laps | 5 | 11:24.657 |
| 104 | 570 | David Glackin | 4X4QUAD | 1:33:02.481 | 4 laps | 5 | 12:03.305 |
| 105 | 428 | Adrian Webber | 4X4QUAD | 1:34:07.697 | 4 laps | 5 | 12:16.281 |
| 106 | 515 | R. / D. Webb | SIDECAR | 1:35:17.559 | 4 laps | 5 | 12:53.293 |
| 107 | 277 | S. / J. Dickins | 2MAN | 1:36:33.595 | 4 laps | 5 | 13:01.233 |
| 108 | 113 | Jason Wildman | QUAD | 1:39:23.535 | 4 laps | 5 | 9:39.449 |
| 109 | 333 | J. / G. Mccorkell | 2MAN | 1:39:50.633 | 4 laps | 5 | 13:11.513 |
| 110 | 6 | Bradleigh Stanton | QUAD | 1:39:57.857 | 4 laps | 5 | 10:16.463 |
| 111 | 447 | Vinny Harper | 4X4QUAD | 1:41:12.124 | 4 laps | 5 | 11:04.301 |
| 112 | 404 | Ben Watkins | 4X4QUAD | 1:41:15.971 | 4 laps | 5 | 13:53.947 |
| 113 | 524 | R. / G. Kinge | SIDECAR | 1:41:22.019 | 4 laps | 5 | 10:10.656 |
| 114 | 210 | A. / R. Willetts | 2MAN | 1:41:51.876 | 4 laps | 5 | 13:38.307 |
| 115 | 202 | J. / A. Ball | 2MAN | 1:41:53.346 | 4 laps | 5 | 12:35.856 |
| 116 | 500 | Paul Austin | 4X4QUAD | 1:43:00.441 | 4 laps | 5 | 14:32.886 |
| 117 | 503 | I. / K. Peters | SIDECAR | 1:43:16.308 | 4 laps | 5 | 13:30.369 |
| 118 | 491 | Paul Fisher | 4X4QUAD | 1:43:48.024 | 4 laps | 5 | 14:27.761 |
| 119 | 123 | Ryan Oxley | QUAD | 1:44:27.967 | 4 laps | 5 | 14:14.744 |
| 120 | 408 | Adam Plumb | 4X4QUAD | 55:29.674 | 5 laps | 4 | 10:35.631 |
| 121 | 417 | Nathan Jones | 4X4QUAD | 1:01:54.156 | 5 laps | 4 | 11:35.129 |
| 122 | 269 | S. / B. Cook | 2MAN | 1:20:26.872 | 5 laps | 4 | 10:59.602 |
| 123 | 352 | K. / M. James | SIDECAR | 1:25:26.023 | 5 laps | 4 | 12:01.184 |
| 124 | 440 | Darren Brown | 4X4QUAD | 1:27:18.879 | 5 laps | 4 | 14:22.338 |
| 125 | 400 | Neil Asbury | 4X4QUAD | 1:32:13.388 | 5 laps | 4 | 13:39.177 |
| 126 | 669 | James Warfield | 4X4QUAD | 1:32:41.043 | 5 laps | 4 | 12:48.022 |
| 127 | 496 | Ashley Smith | 4X4QUAD | 1:32:46.908 | 5 laps | 4 | 12:31.172 |
| 128 | 424 | Anthony Blackwell | 4X4QUAD | 1:33:10.865 | 5 laps | 4 | 15:03.439 |
| 129 | 700 | M. / J. Minns | SIDECAR | 1:33:42.249 | 5 laps | 4 | 13:05.797 |
| 130 | 45 | Liam Jones | 4X4QUAD | 1:34:46.655 | 5 laps | 4 | 14:52.831 |
| 131 | 522 | H. / O. Samways | SIDECAR | 1:36:14.939 | 5 laps | 4 | 12:50.476 |
| 132 | 405 | Jason Halling | 4X4QUAD | 1:36:15.354 | 5 laps | 4 | 15:28.372 |
| 133 | 588 | C. / T. Johnson | SIDECAR | 1:25:41.515 | 5 laps | 4 | 11:08.122 |
| 134 | 533 | P. / A. Santo | SIDECAR | 1:37:00.344 | 5 laps | 4 | 13:22.511 |
| 135 | 501 | M. / G. Williams | SIDECAR | 1:38:17.376 | 5 laps | 4 | 14:45.105 |
| 136 | 30 | Jonathan Hicks | QUAD | 1:39:25.324 | 5 laps | 4 | 13:49.902 |
| 137 | 159 | W. / A. Mead | 2MAN | 1:40:45.831 | 5 laps | 4 | 13:28.759 |
| 138 | 276 | R. / B. Sanders | 2MAN | 1:41:58.694 | 5 laps | 4 | 16:36.889 |
| 139 | 17 | Gareth Rixon | QUAD | 1:42:03.263 | 5 laps | 4 | 16:04.224 |
| 140 | 238 | S. / J. Willetts | 2MAN | 1:43:14.674 | 5 laps | 4 | 12:28.329 |
| 141 | 497 | Alex Bethell | 4X4QUAD | 47:13.334 | 6 laps | 3 | 10:08.840 |
| 142 | 495 | Chris Brazier | 4X4QUAD | 57:13.199 | 6 laps | 3 | 12:01.796 |
| 143 | 523 | C. Tite / K. Baxter | SIDECAR | 1:09:00.299 | 6 laps | 3 | 11:57.241 |
| 144 | 95 | James Whelan | QUAD | 1:34:45.566 | 6 laps | 3 | 12:56.474 |
| 145 | 482 | Bailey Turner | 4X4QUAD | 1:35:35.211 | 6 laps | 3 | 17:59.656 |
| 146 | 505 | S. / R. Jones | SIDECAR | 1:37:25.930 | 6 laps | 3 | 22:04.941 |
| 147 | 506 | B. / S. Horton | SIDECAR | 1:40:52.576 | 6 laps | 3 | 10:58.563 |
| 148 | 535 | S. / D. Bray | SIDECAR | 1:41:23.251 | 6 laps | 3 | 21:17.240 |
| 149 | 512 | M. / A. Luckes | SIDECAR | 1:41:44.851 | 6 laps | 3 | 17:29.889 |
| 150 | 315 | M. / O. Garlick | 2MAN | 1:42:57.898 | 6 laps | 3 | 15:10.565 |
| 151 | 169 | Holly Chard | QUAD | 1:45:50.939 | 6 laps | 3 | 17:02.130 |
| 152 | 406 | Steve Barker | 4X4QUAD | 1:46:56.192 | 6 laps | 3 | 18:28.555 |
| 153 | 450 | Sam Mepham | 4X4QUAD | 46:28.232 | 7 laps | 2 | 13:53.747 |
| 154 | 511 | A. / L. Jeffery | SIDECAR | 46:48.355 | 7 laps | 2 | 11:27.108 |
| 155 | 433 | Greg Wombell | 4X4QUAD | 48:22.889 | 7 laps | 2 | 12:02.406 |
| 156 | 232 | J. / M. Burroughs | 2MAN | 54:31.480 | 7 laps | 2 | 15:12.882 |
| 157 | 34 | Gregory Rickards | QUAD | 58:30.886 | 7 laps | 2 | 15:01.162 |
| 158 | 13 | Eddie Readfern | QUAD | 1:04:06.759 | 7 laps | 2 | 13:39.247 |
| 159 | 281 | G. / M. Couzens | 2MAN | 1:21:57.193 | 7 laps | 2 | 12:54.562 |
| 160 | 109 | Daniel Scott | QUAD | 1:44:31.535 | 7 laps | 2 | 19:23.758 |
| 161 | 476 | Ryan Wadling | 4X4QUAD | 36:20.435 | 8 laps | 1 | 14:16.354 |
| 162 | 470 | Gary Mallett | 4X4QUAD | 46:35.858 | 8 laps | 1 | 20:32.985 |
| 163 | 696 | C. / C. Nash | SIDECAR | 50:01.442 | 8 laps | 1 | 20:12.812 |
| 164 | 600 | D. / L. Gray | SIDECAR | 1:48:06.583 | 8 laps | 1 | 48:11.493 |
| 165 | 9 | N. Heyel / O. Heyel | SXS | 10:19.531 | 9 laps | – | 0.000 |
| 166 | 510 | A. / D. Foden | SIDECAR | 23:46.763 | 9 laps | – | 0.000 |
| 167 | 206 | C. / J. Taphouse | 2MAN | 27:28.324 | 9 laps | – | 0.000 |
| 168 | 422 | Colin Burnett | 4X4QUAD | 30:13.589 | 9 laps | – | 0.000 |
| 169 | 50 | Peter Bullen | QUAD | 31:54.763 | 9 laps | – | 0.000 |
| 170 | 669 | C. / R. McClean | SIDECAR | 41:48.650 | 9 laps | – | 0.000 |
| 171 | 556 | C. / C. Mallaber | SIDECAR | 49:38.170 | 9 laps | – | 0.000 |
| 172 | 69 | Ryan Jones | SXS | 1:31:35.340 | 9 laps | – | 0.000 |






