2025 Weston Beach Race – 85cc Results

2025 Weston Beach Race - 85cc Results

Victory in the 85cc race of the 2025 Weston Beach Race has gone the way of Casey Lister, who pulled out a massive 1 minute and 18 seconds lead over Jenson Severn in third and Archie Butterfield in fourth.  John Slade was the top Small Wheel rider

Feature Image courtesy of RHL Activities

Result

Pos No Competitor Class Total Time Diff Laps Best Lap
1 525 Casey Lister 85BW 48:07.210 0.000 12 3:38.020
2 7 Jenson Severn 85BW 49:25.446 1:18.236 12 3:42.483
3 113 Archie Butterfield 85BW 49:29.320 1:22.110 12 3:43.636
4 118 Riley-Ray Barrow 85BW 51:11.846 3:04.636 12 3:51.971
5 190 Elvis Totney 85BW 51:36.795 3:29.585 12 3:49.457
6 288 John Slade 85SW 48:41.424 1 lap 11 3:49.885
7 108 Charlie Mitchell 85BW 49:46.259 1 lap 11 3:57.398
8 183 Mylie Evans 85BW 50:13.336 1 lap 11 3:57.124
9 193 Dexter Hind 85BW 50:29.693 1 lap 11 3:57.924
10 186 Jenson Sterry 85BW 51:13.392 1 lap 11 4:02.591
11 168 Ned Jones 85BW 51:42.094 1 lap 11 4:05.785
12 132 Theo Brown 85BW 51:58.454 1 lap 11 4:01.112
13 141 Aaron Wyn Jones 85BW 52:04.900 1 lap 11 4:09.730
14 16 Teddy Merriman 85SW 44:30.635 2 laps 10 3:58.691
15 114 Oliver Bardoe 85BW 48:21.172 2 laps 10 4:13.853
16 198 Sean Smout 85BW 48:24.415 2 laps 10 4:01.644
17 174 Annabelle Bolt 85BW 48:32.329 2 laps 10 4:13.476
18 5 Jensen Branney 85SW 48:58.139 2 laps 10 4:12.205
19 62 Elliott Shawyer 85SW 49:20.992 2 laps 10 4:05.646
20 117 Jack Smith 85BW 49:47.717 2 laps 10 4:13.815
21 131 Ceri Williams 85BW 49:55.835 2 laps 10 4:14.800
22 27 Freddie Smith 85SW 50:04.142 2 laps 10 4:18.962
23 38 Freddie Joyner 85SW 50:10.713 2 laps 10 4:13.168
24 145 Harley Pastoor 85BW 50:36.005 2 laps 10 4:23.248
25 8 Jack Forman 85SW 50:54.604 2 laps 10 4:21.091
26 128 Ollie Truman 85BW 51:05.540 2 laps 10 4:13.275
27 139 Diemer Booi 85BW 51:14.170 2 laps 10 4:28.749
28 158 Henry Lewis 85BW 40:31.652 3 laps 9 3:49.348
29 77 Rueben Jenkins 85BW 48:13.729 3 laps 9 4:26.625
30 178 Amarni-Faith Davies 85BW 48:24.458 3 laps 9 4:41.873
31 120 Cian Krauze 85BW 48:37.068 3 laps 9 4:40.321
32 137 Joshua Marnock 85BW 48:46.145 3 laps 9 4:30.487
33 171 Harrison Doherty 85BW 49:07.242 3 laps 9 4:44.587
34 160 Leon Thomas 85BW 49:27.673 3 laps 9 4:40.363
35 172 Aiden Wait 85BW 49:37.287 3 laps 9 4:18.120
36 110 Harri Bawn 85BW 49:39.037 3 laps 9 4:45.358
37 130 Zach Marshall 85BW 49:42.372 3 laps 9 4:31.805
38 167 Lewis Edwards 85BW 49:51.645 3 laps 9 4:27.043
39 24 Tyler Peaty 85SW 50:14.935 3 laps 9 4:30.006
40 189 Frankie Burns 85BW 50:16.097 3 laps 9 4:38.240
41 104 Jack Sanders 85BW 50:35.803 3 laps 9 4:40.011
42 163 Taylor Udy 85BW 51:19.274 3 laps 9 4:37.377
43 170 Felix Thoday 85BW 51:20.992 3 laps 9 4:37.044
44 127 Alfie Finch 85BW 51:29.474 3 laps 9 4:36.444
45 161 Luca Tatchell 85BW 51:39.067 3 laps 9 4:40.621
46 195 Marcus Witt 85BW 51:54.650 3 laps 9 4:43.462
47 133 Dexter Prowse 85BW 52:23.983 3 laps 9 4:18.319
48 11 Billy Farnham 85SW 52:36.527 3 laps 9 4:55.717
49 188 Olly Ward 85BW 52:53.266 3 laps 9 5:05.192
50 157 Rhys Byram 85BW 53:18.214 3 laps 9 5:08.448
51 12 Jacob Milkins 85SW 48:18.714 4 laps 8 4:49.035
52 115 Rafe Sloane 85BW 48:29.135 4 laps 8 4:52.999
53 196 Cody Whyman 85BW 48:49.491 4 laps 8 4:46.262
54 138 Piers Ward 85BW 48:55.072 4 laps 8 5:06.728
55 105 Lucas Groves 85BW 48:56.737 4 laps 8 4:53.622
56 67 Charles Hamer 85SW 49:08.935 4 laps 8 4:35.181
57 29 Hunter Pretious 85SW 49:24.121 4 laps 8 5:02.371
58 93 Jensen Saxby 85BW 49:34.278 4 laps 8 5:12.195
59 80 Reece Jones 85SW 49:46.954 4 laps 8 5:01.306
60 180 Isla Ryan 85BW 49:50.723 4 laps 8 5:09.711
61 60 Bentley Russell 85SW 50:00.766 4 laps 8 5:00.252
62 39 Leo Gill 85SW 50:19.609 4 laps 8 5:03.778
63 1 William Bulley 85SW 50:25.741 4 laps 8 5:16.646
64 176 Olivia Salt 85BW 50:27.887 4 laps 8 5:17.100
65 23 William Churchward 85BW 50:38.353 4 laps 8 5:02.554
66 121 Logan Muncaster 85BW 50:56.094 4 laps 8 5:09.192
67 182 Jenson Batner 85BW 51:10.657 4 laps 8 5:18.489
68 123 Angelica Bennett 85BW 51:30.060 4 laps 8 4:58.982
69 28 Tia Doyle 85SW 52:03.699 4 laps 8 5:11.388
70 69 Georgie Crossman 85SW 52:28.387 4 laps 8 5:12.004
71 6 Frankie Oram 85SW 52:42.157 4 laps 8 5:17.261
72 7 Jenson Lawry 85SW 52:46.153 4 laps 8 4:56.646
73 124 Riley Tatchell 85BW 53:03.955 4 laps 8 5:14.562
74 18 Freddie Banks 85SW 54:22.898 4 laps 8 5:16.948
75 143 Zac Dent 85BW 48:18.156 5 laps 7 5:25.662
76 122 Jake Collins 85BW 49:40.780 5 laps 7 6:00.400
77 135 Spencer Budziszewski 85BW 49:44.427 5 laps 7 5:30.959
78 79 Brad Sheldon 85SW 49:46.449 5 laps 7 5:26.461
79 134 Max Gilmore 85BW 49:57.220 5 laps 7 4:18.209
80 14 Marcus Mountain 85SW 49:58.586 5 laps 7 4:36.353
81 15 Logan Baker 85SW 50:17.540 5 laps 7 5:23.965
82 126 Lacey Johnson 85BW 50:28.594 5 laps 7 5:25.530
83 10 Jimmy Ball 85SW 51:34.145 5 laps 7 4:35.519
84 34 Teifi Powell 85SW 51:34.741 5 laps 7 5:02.248
85 119 Bradley Fisher 85BW 51:41.596 5 laps 7 5:16.175
86 181 Zac Badger 85BW 52:15.656 5 laps 7 5:35.746
87 78 Oscar Faircloth 85SW 52:39.711 5 laps 7 4:43.453
88 43 Ollie Dark 85SW 53:18.160 5 laps 7 5:45.032
89 25 Chloe Harding 85SW 53:19.347 5 laps 7 6:23.661
90 51 Ivy Warren 85SW 53:55.983 5 laps 7 5:41.472
91 129 Eddie Moore 85BW 48:12.644 6 laps 6 5:30.487
92 151 Albert Nichols 85BW 49:15.579 6 laps 6 6:08.367
93 72 Barney Swambo 85SW 50:39.388 6 laps 6 6:32.889
94 42 Louie Langford 85SW 51:03.202 6 laps 6 6:13.395
95 140 Alfie Hampshire 85BW 52:55.135 6 laps 6 6:16.309
96 26 Lewis Atkinson 85SW 52:08.455 7 laps 5 7:10.799
97 57 Rhys Wilson 85SW 52:53.251 7 laps 5 6:26.308
98 98 Isaac Scorer 85SW 53:23.983 7 laps 5 6:46.638
99 116 Finnley Rowbotham 85BW 34:01.159 8 laps 4 5:51.033
100 19 Albert Hancox 85SW 53:39.734 8 laps 4 8:34.394
101 125 Harrison Wainwright 85BW 25:04.103 9 laps 3 5:41.424
102 100 Christian Harmon 85BW 56:57.840 9 laps 3 12:23.907
103 166 Max Churchill 85BW 20:08.462 10 laps 2 5:59.124
104 106 Tom Wade 85BW 25:07.907 10 laps 2 7:59.086
105 192 Molly Neale 85BW 51:14.030 10 laps 2 7:23.936
106 2 Mason Staddon 85SW 9:51.600 11 laps 1 4:57.268
107 150 Taylor Darnley 85BW 9:53.041 11 laps 1 0.000
108 70 Charlie Tunnicliffe 85SW 13:22.399 11 laps 1 7:44.375
109 99 George Barby 85SW 28:38.276 11 laps 1 21:31.465
110 111 Louie Procter 85BW 5:29.550 12 laps 0.000
111 146 Jesse James 85BW 6:16.098 12 laps 0.000
112 9 Ruddie-J Jones 85SW 6:24.375 12 laps 0.000
113 148 Casey Burrows 85BW 7:05.100 12 laps 0.000

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn