The UK Evo MX Championship took to Wickwar on Sunday for the third round of their 2025 series, which was cut down to two blocks of races due to dust…
Feature Image courtesy of Dave Rich
Check out the overall results below…
Results
125 Evo
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | DARYL BOLTER | 100 | 50 | 50 | – |
2 | JORDAN BARRS | 90 | 45 | 45 | – |
3 | AARON COLLEY | 90 | 47 | 43 | – |
4 | ELLIOT BARRS | 88 | 41 | 47 | – |
5 | BEN HARRISON | 84 | 43 | 41 | – |
6 | KRISTIAN HUTCHINGS | 76 | 39 | 37 | – |
7 | CLINTON BARRS | 72 | 33 | 39 | – |
8 | BEN MURRAY | 70 | 35 | 35 | – |
9 | JOHN BUTLER | 70 | 37 | 33 | – |
10 | CARL BROOKFIELD | 60 | 29 | 31 | – |
11 | RYAN PRICE | 58 | 28 | 30 | – |
12 | CAMERON JACKSON | 31 | 31 | – | – |
13 | Ben Jones | 30 | 30 | – | – |
250 Evo
Pos | Competitor | Total Points | r 1 | r 2 |
1 | GARETH ARTUS | 97 | 47 | 50 |
2 | JAMES KENSINGTON | 97 | 50 | 47 |
3 | JOHN MCKENZIE | 90 | 45 | 45 |
4 | RYAN HAMBLIN | 82 | 41 | 41 |
5 | JOSHUA BARRS | 80 | 37 | 43 |
6 | KYLE PROCTOR | 78 | 43 | 35 |
7 | SCOTT ALLEN | 76 | 39 | 37 |
8 | TANISHA THOMAS | 66 | 27 | 39 |
9 | THOMAS CASBEARD | 66 | 35 | 31 |
10 | STUART PUDDLE | 61 | 28 | 33 |
11 | LEE SIMS | 60 | 30 | 30 |
12 | Mark Chamberlain | 33 | 33 | – |
13 | BEN DAVIES | 31 | 31 | – |
14 | LUKE SIMS | 29 | 29 | – |
500 Evo
Pos | Competitor | Total Points | r 1 | r 2 |
1 | BEN PUTNAM | 97 | 47 | 50 |
2 | NIGEL KIBBLE | 97 | 50 | 47 |
3 | KEIRREN GENGE | 90 | 45 | 45 |
4 | WILLIAM ELL | 84 | 41 | 43 |
5 | SCOTT FAULKNER | 84 | 43 | 41 |
6 | JAMES PRICE | 78 | 39 | 39 |
7 | JAMES TEENAN | 72 | 35 | 37 |
8 | PHILIP DYSON | 72 | 37 | 35 |
Vets Evo Over 50
Pos | Competitor | Total Points | r 1 | r 2 |
1 | DEAN WARREN | 97 | 47 | 50 |
2 | ROB MEAD | 97 | 50 | 47 |
3 | DAVID ALDERTON | 84 | 45 | 39 |
4 | STEVE STUTT | 82 | 37 | 45 |
5 | RICHARD DORS | 82 | 41 | 41 |
6 | NEIL LONG | 80 | 43 | 37 |
7 | James Jackman | 78 | 35 | 43 |
8 | TIM PEARCE | 74 | 39 | 35 |
9 | JOHN HOLMES | 61 | 30 | 31 |
10 | DANIEL GOULD | 61 | 31 | 30 |
11 | JONATHAN BRIGGS | 61 | 33 | 28 |
12 | DAVE RUSSELL | 57 | 24 | 33 |
13 | JUSTIN CARPENTER | 57 | 28 | 29 |
14 | KEITH GILLETT | 55 | 29 | 26 |
15 | GARETH WILLIAMS | 50 | 25 | 25 |
16 | MARK HUTCHINSON | 48 | 21 | 27 |
17 | LEE PINCHER | 47 | 23 | 24 |
18 | ADRIAN JESSOP | 47 | 26 | 21 |
19 | Paul Thomas | 44 | 22 | 22 |
20 | Nick Noble | 27 | 27 | – |
21 | NATHAN KENNEDY | 23 | – | 23 |
22 | DAVE HUNT | 20 | – | 20 |
Vets Evo Over 60
Pos | Competitor | Total Points | r 1 | r 2 |
1 | MARK ROBERTS | 100 | 50 | 50 |
2 | MIKE ALLPORT | 94 | 47 | 47 |
3 | GREG COX | 88 | 43 | 45 |
4 | GLYN MORETON | 82 | 39 | 43 |
5 | GREG PASCOE | 82 | 41 | 41 |
6 | DAVID WHITE WHITE | 76 | 37 | 39 |
7 | MARTIN KING | 75 | 45 | 30 |
8 | CHRISTOPHER WAINWRIGHT | 72 | 35 | 37 |
9 | PHIL WEST | 68 | 33 | 35 |
10 | DC WILLIAMS | 62 | 29 | 33 |
11 | VINCE CRAWLEY | 60 | 31 | 29 |
12 | MARK TILZEY | 56 | 30 | 26 |
13 | NICK BAUM | 55 | 28 | 27 |
14 | AIDAN QUINN | 52 | 24 | 28 |
15 | SEAN RENVOIZE | 52 | 27 | 25 |
16 | JOHN BENNETT | 51 | 20 | 31 |
17 | DAVID WAINWRIGHT | 50 | 26 | 24 |
18 | KEVIN SPILLER | 47 | 25 | 22 |
19 | ROB JAMES | 46 | 23 | 23 |
20 | KEITH RICKETTS | 43 | 22 | 21 |
21 | DAVE WHITE | 39 | 19 | 20 |
22 | DAVE ELLIOTT | 37 | 18 | 19 |
23 | JON YOUNG | 21 | 21 | – |
24 | CHRISTOPHER DOWNING | 17 | 17 | – |
Super Evo Under 40
Pos | Competitor | Total Points | r 1 | r 2 |
1 | Luke Dean | 97 | 47 | 50 |
2 | JAMIE SKUSE | 92 | 45 | 47 |
3 | SEAN WAINWRIGHT | 84 | 41 | 43 |
4 | BRADLEY DOYLE | 82 | 43 | 39 |
5 | TYE BARRS | 80 | 39 | 41 |
6 | ROSS MILLARD | 75 | 30 | 45 |
7 | BRADLEY CLARKE | 74 | 37 | 37 |
8 | PAUL BOWEN | 70 | 35 | 35 |
9 | OLIVER HURST | 66 | 33 | 33 |
10 | CARL LUKE | 60 | 29 | 31 |
11 | TOBY HEAD | 58 | 28 | 30 |
12 | BRAD LANE | 52 | 24 | 28 |
13 | THEO PRINCE MARREC | 52 | 25 | 27 |
14 | CHRIS SMITH | 51 | 22 | 29 |
15 | CHUCK DAVIES | 50 | 50 | – |
16 | JAKE HUMPHREYS | 49 | 23 | 26 |
17 | ANDREW HAYES | 45 | 20 | 25 |
18 | Jason Balley | 43 | 19 | 24 |
19 | JAMIE SCOTT | 31 | 31 | – |
20 | JAKE CHAMBERLAIN | 27 | 27 | – |
21 | TOMMY TAYLOR | 26 | 26 | – |
22 | LIAM WOOLFORD | 21 | 21 | – |
23 | JORDAN OWEN | 18 | 18 | – |
24 | HARRY LINDSEY | 17 | 17 | – |
Super Evo Over 40
Pos | Competitor | Total Points | r 1 | r 2 |
1 | GLEN PHILLIPS | 100 | 50 | 50 |
2 | NATHAN DAVIES | 94 | 47 | 47 |
3 | LEE BROWN | 90 | 45 | 45 |
4 | JAMES BAKER | 86 | 43 | 43 |
5 | RICHARD TAPSCOTT | 82 | 41 | 41 |
6 | SIMON MARSTON | 78 | 39 | 39 |
7 | PHIL HUNT | 72 | 37 | 35 |
8 | GUY LEDDY | 70 | 33 | 37 |
9 | Gary Langmead | 68 | 35 | 33 |
Super Evo Over 50
Pos | Competitor | Total Points | r 1 | r 2 |
1 | JASON MORRIS | 100 | 50 | 50 |
2 | SIMON DEARING | 94 | 47 | 47 |
3 | CHRIS BROWN | 90 | 45 | 45 |
4 | WARREN CLIFTON | 82 | 39 | 43 |
5 | MAX HENDY | 80 | 43 | 37 |
6 | IAN MEAD | 74 | 33 | 41 |
7 | GRAHAM JONES | 69 | 30 | 39 |
8 | RAY CHIVERS | 66 | 31 | 35 |
9 | NICK CARTER | 66 | 35 | 31 |
10 | JAMIE WINBOURNE | 60 | 27 | 33 |
11 | MARTYN TUCKER | 60 | 41 | 19 |
12 | BRAD DAVEY | 58 | 28 | 30 |
13 | BILL HUTCHESON | 58 | 29 | 29 |
14 | NICK NOBLE | 54 | 26 | 28 |
15 | NICK PRITCHETT | 51 | 24 | 27 |
16 | LAURENCE WATKINS | 51 | 25 | 26 |
17 | KEVIN NASH | 48 | 23 | 25 |
18 | PAUL WOOLFORD | 44 | 21 | 23 |
19 | MATTHEW JAKEWAYS | 43 | 19 | 24 |
20 | KEVIN ALLEN | 40 | 20 | 20 |
21 | JON BLOOMFIELD | 38 | 16 | 22 |
22 | ANDY LIDINGTON | 37 | 37 | – |
23 | DAVID WOODBRIDGE | 35 | 14 | 21 |
24 | ANDY STEPHENS | 35 | 17 | 18 |
25 | COLIN BOYLES | 33 | 18 | 15 |
26 | DEREK COOK | 29 | 13 | 16 |
27 | MIKE GOULD | 28 | 15 | 13 |
28 | ADAM TABRETT | 25 | 8 | 17 |
29 | MATTHEW HILLIER | 25 | 11 | 14 |
30 | NIGEL DAVIES | 22 | 22 | – |
31 | SHANE MANNING | 21 | 10 | 11 |
32 | Phil Jones | 19 | 7 | 12 |
33 | MARK DAVIES | 18 | 9 | 9 |
34 | JASON JENNER | 12 | 12 | – |
35 | Paul Clowes | 10 | – | 10 |
Ultra Evo Under 50
Pos | Competitor | Total Points | r 1 | r 2 |
1 | KRIS AYRES | 100 | 50 | 50 |
2 | CORY NEMETH | 92 | 45 | 47 |
3 | RORY MERCHANT | 92 | 47 | 45 |
4 | RYAN ALLEN | 86 | 43 | 43 |
5 | CHRISTOPHER MILLIAR | 82 | 41 | 41 |
6 | JUSTIN SENTER | 72 | 35 | 37 |
7 | ALEX FOUNTAIN | 72 | 37 | 35 |
8 | BEN THOMSON | 70 | 31 | 39 |
9 | JACK BANNISTER | 66 | 33 | 33 |
10 | LUKE SCRIVEN | 60 | 30 | 30 |
11 | William Ell | 57 | 26 | 31 |
12 | LOUIS TOWNSEND | 57 | 28 | 29 |
13 | MATTHEW ROWLANDS | 54 | 29 | 25 |
14 | CHARLIE COX | 53 | 27 | 26 |
15 | DANIEL SALMON | 52 | 24 | 28 |
16 | MATT BENNETT | 52 | 25 | 27 |
17 | TOM GILBERT | 39 | 39 | – |
18 | CHRISTINA PILLAR | 24 | – | 24 |
Ultra Evo Over 50
Pos | Competitor | Total Points | r 1 | r 2 |
1 | CRAIG PRATLEY | 100 | 50 | 50 |
2 | CASEY JONES | 94 | 47 | 47 |
3 | Stephen Sparrow | 90 | 45 | 45 |
4 | MARTIN COOKE | 86 | 43 | 43 |
5 | ANDREW ANTAL | 80 | 41 | 39 |
6 | STU JAMES | 76 | 35 | 41 |
7 | DARREN HALL | 74 | 37 | 37 |
8 | PAUL COX | 39 | 39 | – |
9 | SEAN DOYLE | 33 | 33 | – |
Twinshock Under 50
Pos | Competitor | Total Points | r 1 | r 2 |
1 | MATT NASH | 97 | 47 | 50 |
2 | SCOTT REED | 91 | 50 | 41 |
3 | KEIR TETT | 90 | 43 | 47 |
4 | ANTHONY TWIDLE | 90 | 45 | 45 |
5 | DAN ROBERTS | 84 | 41 | 43 |
6 | DAVID CLACK | 78 | 39 | 39 |
7 | LUCY TILZEY | 72 | 35 | 37 |
8 | MAT FEWS | 37 | 37 | – |
Twinshock Over 50
Pos | Competitor | Total Points | r 1 | r 2 |
1 | JAMES REEVES | 100 | 50 | 50 |
2 | ANDREW BATTEN | 90 | 43 | 47 |
3 | GARY HILLIER | 88 | 45 | 43 |
4 | Ed Spear | 86 | 41 | 45 |
5 | PAUL CLARKE | 76 | 39 | 37 |
6 | STEVE LEES | 74 | 35 | 39 |
7 | KEVIN REED | 47 | 47 | – |
8 | STEVE FEWS | 41 | – | 41 |
9 | PAUL CLOWES | 37 | 37 | – |
10 | MAT JONES | 33 | 33 | – |
Modern 2 Stroke Under 50
Pos | Competitor | Total Points | r 1 | r 2 |
1 | ARCHIE HICKS | 95 | 45 | 50 |
2 | HARRISON MCCANN | 95 | 50 | 45 |
3 | KRIS AYRES | 90 | 43 | 47 |
4 | JAY LEWIS | 90 | 47 | 43 |
5 | JOSHUA HERBERT | 80 | 41 | 39 |
6 | BEN CRYER | 76 | 39 | 37 |
7 | JOSHUA SENTER | 74 | 33 | 41 |
8 | ZAK CUMBER | 70 | 37 | 33 |
9 | TOM CUMBER | 66 | 31 | 35 |
10 | JASON WILLIAMS | 61 | 35 | 26 |
11 | DUGGIE JAMIESON | 59 | 28 | 31 |
12 | RICH MAY | 57 | 29 | 28 |
13 | JAKE MOULD | 55 | 25 | 30 |
14 | LUKE CUMBER | 53 | 26 | 27 |
15 | CALLUM HURST | 52 | 27 | 25 |
16 | SAM RUSSELL | 51 | 22 | 29 |
17 | BEN LANGLEY | 46 | 24 | 22 |
18 | HARVEY JAMES | 40 | 17 | 23 |
19 | PATRICK WILLIAMS | 39 | 18 | 21 |
20 | Chris May | 39 | 23 | 16 |
21 | Stephen Hurst | 35 | 11 | 24 |
22 | BEN MASON | 35 | 15 | 20 |
23 | HARRY KNOWLES | 34 | 19 | 15 |
24 | ARCHIE LYONS | 33 | 14 | 19 |
25 | THOMAS WARING | 33 | 16 | 17 |
26 | GIUSEPPE FERRARO | 31 | 13 | 18 |
27 | DAN BARTLETT | 30 | 30 | – |
28 | ALFIE REEVES | 25 | 12 | 13 |
29 | GREG HILLIER | 22 | 8 | 14 |
30 | TALLON SPARROW | 22 | 10 | 12 |
31 | HENRY DUNSFORD | 21 | 21 | – |
32 | ANDREW MARKEY | 20 | 20 | – |
33 | JACK LIGHT | 16 | 5 | 11 |
34 | BEN WATTS | 16 | 6 | 10 |
35 | NICK RADFORD | 9 | 9 | – |
36 | JOSHUA KNOWLES | 7 | 7 | – |
Modern 2 Stroke Over 50
Pos | Competitor | Total Points | r 1 | r 2 |
1 | CHRIS JONES | 97 | 47 | 50 |
2 | TERRY HOUSE | 97 | 50 | 47 |
3 | KEVIN SANDERS | 90 | 45 | 45 |
4 | GARETH DUNSFORD | 86 | 43 | 43 |
5 | GARY HENSON | 82 | 41 | 41 |
6 | RICHARD TAPSCOTT | 76 | 39 | 37 |
7 | ADRIAN LEWIS | 74 | 35 | 39 |
8 | DAVID FORD | 70 | 37 | 33 |
9 | RICHARD EVANS | 62 | 27 | 35 |
10 | SIMON MOLTER | 62 | 31 | 31 |
11 | BARRY HOLBROOK | 59 | 29 | 30 |
12 | ANDREW RENO | 59 | 30 | 29 |
13 | DALE HUNT | 56 | 28 | 28 |
14 | DARREN SHORTT | 53 | 26 | 27 |
15 | JOHN HOLMES | 51 | 25 | 26 |
16 | MATT DYKE | 48 | 23 | 25 |
17 | DAVE YARDLEY | 47 | 24 | 23 |
18 | VINCE LARCOMBE | 43 | 19 | 24 |
19 | ANDY STATHAM | 41 | 20 | 21 |
20 | KEITH CHANDLER | 39 | 17 | 22 |
21 | SCOTT SENTER | 33 | 33 | – |
22 | JAMIE JONES | 22 | 22 | – |
23 | MARK SIMS | 21 | 21 | – |
24 | PAUL PALMER | 18 | 18 | – |