Round 3 of the 2025 Scottish Motocross Championships took place this weekend at Elgin, and Conrad Mewse in MX1 and Max Harris in MX2 took home the Pro wins.
See the full set of Overall Results below:
Results
MX1
| Pos | Competitor | Total Points | r 1 | r 2 |
| 1 | CONRAD MEWSE | 50 | 25 | 25 |
| 2 | TRISTAN PURDON | 44 | 22 | 22 |
| 3 | BRAD TODD | 40 | 20 | 20 |
| 4 | MARTIN BARR | 34 | 18 | 16 |
| 5 | JASON MEARA | 30 | 15 | 15 |
| 6 | CARLTON HUSBAND | 30 | 16 | 14 |
| 7 | BEN EDWARDS | 28 | 10 | 18 |
| 8 | ROSS RUTHERFORD | 27 | 14 | 13 |
| 9 | TRAVIS STEELS | 24 | 12 | 12 |
| 10 | AIDAN BRUCE | 22 | 11 | 11 |
| 11 | STUART EDMONDS | 22 | 13 | 9 |
| 12 | JAKE PRESTON | 19 | 9 | 10 |
MX2
| Pos | Competitor | Total Points | r 1 | r 2 |
| 1 | MAX HARRIS | 47 | 25 | 22 |
| 2 | CHARLIE HEYMAN | 41 | 16 | 25 |
| 3 | RYAN THOMPSON | 40 | 20 | 20 |
| 4 | LENNOX DICKINSON | 38 | 22 | 16 |
| 5 | RICHARD MCKEOWN | 36 | 18 | 18 |
| 6 | JACK MEARA | 29 | 15 | 14 |
| 7 | KYLE McNICOL | 27 | 12 | 15 |
| 8 | CALLUM MEARA | 27 | 14 | 13 |
| 9 | SONNY ROONEY | 25 | 13 | 12 |
| 10 | FRAZER NORRIE | 22 | 11 | 11 |
| 11 | DAVID RUSSELL | 10 | 10 | – |
2 Stroke 150
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | RYAN WAGGOTT | 75 | 25 | 25 | 25 |
| 2 | ANDREW POHLEN | 64 | 20 | 22 | 22 |
| 3 | REECE DAWSON | 62 | 22 | 20 | 20 |
| 4 | JAMIE MITCHELL | 52 | 18 | 18 | 16 |
| 5 | GREG GALLACHER | 50 | 16 | 16 | 18 |
| 6 | GREG GALLACHER | 43 | 14 | 15 | 14 |
| 7 | SEAN ADAMS | 41 | 15 | 11 | 15 |
| 8 | JOHN BENNETT | 40 | 13 | 14 | 13 |
| 9 | LEWIS MacKENZIE | 37 | 12 | 13 | 12 |
| 10 | RICHARD BRYCE | 34 | 11 | 12 | 11 |
2 Stroke Open
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | RYAN THOMPSON | 75 | 25 | 25 | 25 |
| 2 | RICHARD MCKEOWN | 66 | 22 | 22 | 22 |
| 3 | GAVIN SCOTT | 56 | 16 | 20 | 20 |
| 4 | GREGOR CAMPBELL | 56 | 20 | 18 | 18 |
| 5 | RYAN MCKINNEY | 50 | 18 | 16 | 16 |
| 6 | ROBERT PATERSON | 43 | 14 | 14 | 15 |
| 7 | DYLAN KERR | 30 | 15 | 15 | – |
| 8 | KEVIN MACGILLIVRAY | 24 | 11 | 13 | – |
| 9 | CRAIG DOUGLAS | 13 | 13 | – | – |
| 10 | JORDAN DOHERTY | 12 | 12 | – | – |
Autos
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | ELLIK MILLER | 72 | 22 | 25 | 25 |
| 2 | MARC BERGIN | 69 | 25 | 22 | 22 |
| 3 | OLIVER FENTON | 60 | 20 | 20 | 20 |
| 4 | RHYS WALKER | 54 | 18 | 18 | 18 |
| 5 | JACK JAMIESON | 46 | 16 | 15 | 15 |
| 6 | ALEX WILSON | 44 | 12 | 16 | 16 |
| 7 | TYLER COULL | 41 | 14 | 14 | 13 |
| 8 | RALPH KHAMOULI | 40 | 13 | 13 | 14 |
| 9 | CHRISTOPHER CLARK | 37 | 15 | 11 | 11 |
| 10 | LILIA MARWOOD | 35 | 11 | 12 | 12 |
| 11 | AARON FORSYTH | 28 | 10 | 9 | 9 |
| 12 | LOCHLAN LALLY | 25 | 9 | 8 | 8 |
| 13 | LENNOX LUFF | 20 | – | 10 | 10 |
Junior 65cc
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | FINLEE POPE | 72 | 22 | 25 | 25 |
| 2 | CAMERON BERRY | 69 | 25 | 22 | 22 |
| 3 | JOSH ALEXANDER | 60 | 20 | 20 | 20 |
| 4 | JACK QUINN | 50 | 16 | 16 | 18 |
| 5 | NATHAN STRACHAN | 48 | 18 | 15 | 15 |
| 6 | AIDEN ANTON | 43 | 12 | 18 | 13 |
| 7 | HAIDEN MILEN | 42 | 14 | 14 | 14 |
| 8 | FINLAY HOSKISSON | 37 | 15 | 13 | 9 |
| 9 | KATIE BEECROFT | 36 | 11 | 9 | 16 |
| 10 | MITCHEL ANDERSON | 34 | 10 | 12 | 12 |
| 11 | OLLIE HAIN | 27 | 5 | 11 | 11 |
| 12 | DOMINIC WHITE | 27 | 9 | 10 | 8 |
| 13 | DYLAN MC AULEY | 26 | 13 | 3 | 10 |
| 14 | LACHLAN JNR JAMES | 20 | 8 | 8 | 4 |
| 15 | KOHEN BELL | 18 | 6 | 7 | 5 |
| 16 | ARCHIE DIGNALL | 15 | 7 | 1 | 7 |
| 17 | BYRON TAYLOR | 14 | 3 | 5 | 6 |
| 18 | CHARLIE SIMPSON | 13 | 4 | 6 | 3 |
| 19 | JOSHUA WILSON | 6 | 2 | 4 | – |
| 20 | ARRIANNA RICHARDSON | 5 | 1 | 2 | 2 |
Small Wheel 85cc
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | RICKY BARRACK | 72 | 25 | 25 | 22 |
| 2 | BEN ALEXANDER | 62 | 22 | 20 | 20 |
| 3 | ZAK HENDRY | 58 | 11 | 22 | 25 |
| 4 | BRODIE COUPLAND | 54 | 20 | 18 | 16 |
| 5 | ALEX FRASER | 52 | 18 | 16 | 18 |
| 6 | HARRIS CURRAN | 45 | 16 | 15 | 14 |
| 7 | COLE MC AULEY | 41 | 14 | 14 | 13 |
| 8 | RILEY MARWOOD | 40 | 12 | 13 | 15 |
| 9 | LIAM HANNAH | 37 | 15 | 10 | 12 |
| 10 | LEON SPRIGGS | 33 | 10 | 12 | 11 |
| 11 | SEB CRAIG | 29 | 9 | 11 | 9 |
| 12 | JACK HEATH | 27 | 8 | 9 | 10 |
| 13 | DANIEL MORRISON | 22 | 7 | 8 | 7 |
| 14 | HUNTER HALDANE | 18 | 6 | 6 | 6 |
| 15 | JACOB SAMMELS | 15 | – | 7 | 8 |
| 16 | HARRIS ALLAN | 15 | 5 | 5 | 5 |
| 17 | JAKSON ROSS | 13 | 13 | – | – |
| 18 | JAY HEARLE | 11 | 3 | 4 | 4 |
| 19 | ASTON HEARLE | 10 | 4 | 3 | 3 |
| 20 | RILEY SUTHERLAND | 6 | 2 | 2 | 2 |
Big Wheel 85
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | MALACHI ALAN | 75 | 25 | 25 | 25 |
| 2 | TYLER MEARNS | 58 | 18 | 20 | 20 |
| 3 | GEORGE DRYDEN | 56 | 16 | 18 | 22 |
| 4 | ALFIE LAWRIE | 54 | 22 | 22 | 10 |
| 5 | BEN DONALDSON | 51 | 20 | 15 | 16 |
| 6 | BAILI BLACK | 43 | 12 | 16 | 15 |
| 7 | JAMES McCANN | 42 | 15 | 14 | 13 |
| 8 | TOMMY HUTCHINSON | 40 | 9 | 13 | 18 |
| 9 | CONNOR THOMPSON | 40 | 14 | 12 | 14 |
| 10 | CHARLIE CASSELDEN | 35 | 13 | 10 | 12 |
| 11 | GRIGOR WRIGHT | 33 | 11 | 11 | 11 |
| 12 | EVAN BENNETT | 27 | 10 | 8 | 9 |
| 13 | HARRIS HALEY | 23 | 6 | 9 | 8 |
| 14 | JACK MOWAT | 16 | 4 | 5 | 7 |
| 15 | RONNIE MOAR | 15 | 8 | 7 | – |
| 16 | GABRIEL CRAFT | 11 | 5 | 6 | – |
| 17 | CONNOR CLAYTON | 11 | 2 | 3 | 6 |
| 18 | ISAAC ARNOLD | 11 | 7 | 4 | – |
| 19 | RUEBEN STAFFORD | 10 | 3 | 2 | 5 |
Youth 125
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | LIAM BELL | 66 | 22 | 22 | 22 |
| 2 | ROBBIE SCOTT | 63 | 18 | 20 | 25 |
| 3 | JADEN ANDERSON | 54 | 20 | 18 | 16 |
| 4 | LEWIS SPRATT | 50 | 25 | 25 | – |
| 5 | KOLE NALLY | 49 | 15 | 16 | 18 |
| 6 | BOBBY BURNS | 45 | 16 | 9 | 20 |
| 7 | OLLIE HOLLAND | 43 | 14 | 14 | 15 |
| 8 | JAMES LINDSAY | 37 | 8 | 15 | 14 |
| 9 | ROBBIE PEACE | 34 | 12 | 13 | 9 |
| 10 | LEO SELF | 30 | 13 | 10 | 7 |
| 11 | COREY WHEATLEY | 29 | 4 | 12 | 13 |
| 12 | DYLAN THORNDICK | 28 | 11 | 11 | 6 |
| 13 | RUBEN TREW | 26 | 9 | 7 | 10 |
| 14 | SAMUEL LOGAN | 25 | 6 | 8 | 11 |
| 15 | ROBERT WOOD | 24 | 7 | 5 | 12 |
| 16 | SCOTT FORSYTH | 21 | 10 | 3 | 8 |
| 17 | PATRICK WOODSIDE | 16 | 5 | 6 | 5 |
| 18 | Keiran Reveley | 10 | 2 | 4 | 4 |
| 19 | BAILEY MACKENZIE | 8 | 3 | 2 | 3 |
| 20 | BEN REID | 3 | – | 1 | 2 |
| 21 | MADDOX PATTERSON | 2 | 1 | – | 1 |
Youth 250
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | RHYS WHYMENT | 75 | 25 | 25 | 25 |
| 2 | MATT FERNLEY | 66 | 22 | 22 | 22 |
| 3 | ZACHARY PEARSON | 60 | 20 | 20 | 20 |
| 4 | AARON TAIT | 52 | 18 | 16 | 18 |
| 5 | EWAN MORRISON | 49 | 15 | 18 | 16 |
| 6 | HARRISON BYERS | 43 | 13 | 15 | 15 |
| 7 | STRUAN ROBERTSON | 42 | 14 | 14 | 14 |
| 8 | GLEN ROLLO | 33 | 16 | 4 | 13 |
| 9 | RILEY GERRARD | 33 | 10 | 11 | 12 |
| 10 | CARSON SUTHERLAND | 31 | 12 | 13 | 6 |
| 11 | FINDLAY WATERS | 30 | 7 | 12 | 11 |
| 12 | NIKO CLARK | 29 | 11 | 8 | 10 |
| 13 | AIDEN MacGILLIVRAY | 27 | 9 | 10 | 8 |
| 14 | MONTY APLIN | 19 | 5 | 5 | 9 |
| 15 | ALFI DEANS | 17 | 4 | 6 | 7 |
| 16 | DREW LESLIE | 15 | 6 | 9 | – |
| 17 | MURRAY COOPER | 15 | 8 | 7 | – |
Vets Over 40
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | GEORGE STEWART | 70 | 20 | 25 | 25 |
| 2 | BRIAN ALEXANDER | 67 | 25 | 20 | 22 |
| 3 | NIALL MC AULEY | 64 | 22 | 22 | 20 |
| 4 | MICHAEL GRAHAM | 54 | 18 | 18 | 18 |
| 5 | BARRY GRAY | 48 | 16 | 16 | 16 |
| 6 | LES MITCHELL | 45 | 15 | 15 | 15 |
| 7 | MARK SUTHERLAND | 42 | 14 | 14 | 14 |
| 8 | JOHN BENNETT | 39 | 13 | 13 | 13 |
| 9 | JAMIE MENZIES | 36 | 12 | 12 | 12 |
| 10 | LEE SHEPARD | 33 | 11 | 11 | 11 |
| 11 | ALISTAIR LESLIE | 28 | 9 | 9 | 10 |
| 12 | MATTHEW APLIN | 25 | 8 | 8 | 9 |
| 13 | DARREN RITCHIE | 20 | 10 | 10 | – |
Vets Over 50
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | RICHARD MILLER | 75 | 25 | 25 | 25 |
| 2 | JAMES WHITELAW | 66 | 22 | 22 | 22 |
| 3 | GORDON MORRISON | 60 | 20 | 20 | 20 |
| 4 | BRIAN FRASER | 54 | 18 | 18 | 18 |
| 5 | TOMMY DRYSDALE | 46 | 15 | 16 | 15 |
| 6 | GRAHAM ROSS | 45 | 14 | 15 | 16 |
| 7 | RICHARD BRYCE | 44 | 16 | 14 | 14 |
| 8 | IAN ROSS | 38 | 12 | 13 | 13 |
| 9 | KEVIN CHARLES | 34 | 11 | 11 | 12 |
| 10 | ANDREW LEASK | 13 | 13 | – | – |
| 11 | MARK MASON | 12 | – | 12 | – |
Vets Over 60
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | IAN JOHN WILLIAM WILSON | 72 | 25 | 25 | 22 |
| 2 | LESLIE WINTHROP | 69 | 22 | 22 | 25 |
| 3 | ANDREW BEATTY | 60 | 20 | 20 | 20 |
Adult Support B
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | SETH MOIR | 72 | 25 | 25 | 22 |
| 2 | ANDREW POHLEN | 65 | 22 | 18 | 25 |
| 3 | RYAN INGRAM | 52 | 18 | 16 | 18 |
| 4 | CALLUM HEMPHILL | 49 | 7 | 22 | 20 |
| 5 | AARON GARDINER | 48 | 20 | 15 | 13 |
| 6 | MATT FERNLEY | 46 | 14 | 20 | 12 |
| 7 | TONY MCCANN | 45 | 15 | 14 | 16 |
| 8 | ADAM REEVE | 43 | 16 | 13 | 14 |
| 9 | SCOTT PATERSON | 40 | 13 | 12 | 15 |
| 10 | RYAN BLAIR | 30 | 12 | 7 | 11 |
| 11 | LEWIS CAMPBELL | 28 | 9 | 9 | 10 |
| 12 | KOLE NALLY | 28 | 10 | 10 | 8 |
| 13 | JOSHUA MCCORKELL | 25 | 11 | 11 | 3 |
| 14 | JOE KHAMOULI | 23 | 8 | 6 | 9 |
| 15 | RYAN WATT | 14 | 3 | 4 | 7 |
| 16 | JAKE BEATTIE | 13 | 5 | 3 | 5 |
| 17 | PAUL SKELTON | 13 | 6 | 5 | 2 |
| 18 | CAYDAN MEARNS | 13 | 4 | 8 | 1 |
| 19 | TALLON LEASK | 9 | 2 | 1 | 6 |
| 20 | LIAM HARVEY | 6 | – | 2 | 4 |
| 21 | MATT WRIGHT | 1 | 1 | – | – |
Adult Support C
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | OLLIE HOLLAND | 66 | 25 | 25 | 16 |
| 2 | SAM CORNWELL | 58 | 22 | 14 | 22 |
| 3 | SAMUEL LOGAN | 53 | 12 | 16 | 25 |
| 4 | JACK YOUNG | 53 | 18 | 20 | 15 |
| 5 | RORY CULTRA | 49 | 9 | 22 | 18 |
| 6 | LEON MURRAY | 48 | 16 | 18 | 14 |
| 7 | CHARLIE MCCANN | 45 | 14 | 11 | 20 |
| 8 | JAMES MARWOOD | 39 | 15 | 13 | 11 |
| 9 | DANIEL MCDONALD | 39 | 20 | 9 | 10 |
| 10 | DAYLE NICHOLL | 37 | 13 | 12 | 12 |
| 11 | DANIEL IRVINE | 28 | – | 15 | 13 |
| 12 | MYLES ELLIOTT | 27 | 8 | 10 | 9 |
| 13 | CAMERON MCLELLAND | 22 | 10 | 5 | 7 |
| 14 | EUAN ANDERSON | 19 | 11 | 3 | 5 |
| 15 | ROBERT PATTERSON | 15 | – | 7 | 8 |
| 16 | LIAM KELLY | 14 | 6 | 8 | – |
| 17 | SCOTT CRAWFORD | 13 | 7 | 4 | 2 |
| 18 | DEAN SEWELL | 11 | 1 | 6 | 4 |
| 19 | LEWIS HORN | 8 | 3 | 2 | 3 |
| 20 | AIDAN DARLING | 6 | – | – | 6 |
| 21 | JOHN HAMILTON | 6 | 4 | 1 | 1 |
| 22 | HARRIS MILLIGAN | 5 | 5 | – | – |
| 23 | DANIEL CHISHOLM | 2 | 2 | – | – |
Feature Image courtesy of Scottish Motocross Championship






