Cast your eyes over the full results from Round 5 of the 2025 Motul ACU British Motocross Championship from Landrake…
Feature Image courtesy of Dave Rich
Results
MX1 – Race 1
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Conrad Mewse | 0.000 | 15 | 2:00.407 |
| 2 | Joshua Gilbert | 10.431 | 15 | 2:03.142 |
| 3 | Tristan Purdon | 16.423 | 15 | 2:02.241 |
| 4 | Taylor Hammal | 30.102 | 15 | 2:02.264 |
| 5 | Adam Sterry | 52.726 | 15 | 2:04.164 |
| 6 | Tom Grimshaw | 1:07.799 | 15 | 2:04.845 |
| 7 | John Adamson | 1:18.120 | 15 | 2:05.111 |
| 8 | Daniel Thornhill | 1:23.671 | 15 | 2:05.766 |
| 9 | Louie Kessell | 1:37.079 | 15 | 2:07.002 |
| 10 | Martin Barr | 1:41.645 | 15 | 2:06.383 |
| 11 | Stuart Edmonds | 1:41.647 | 15 | 2:07.512 |
| 12 | Charlie Putnam | 1:48.753 | 15 | 2:07.858 |
| 13 | Josh Taylor | 1:53.154 | 15 | 2:08.368 |
| 14 | Liam Knight | 2:04.894 | 15 | 2:09.347 |
| 15 | Christopher Mills | 2:08.978 | 15 | 2:09.103 |
| 16 | Carlton Husband | 1 lap | 14 | 2:07.495 |
| 17 | Jack Beniston | 1 lap | 14 | 2:08.922 |
| 18 | Travis Steels | 1 lap | 14 | 2:10.081 |
| 19 | Dan Mundell | 1 lap | 14 | 2:09.527 |
| 20 | Joel Rizzi | 1 lap | 14 | 2:09.024 |
| 21 | Joshua Canton | 1 lap | 14 | 2:11.413 |
| 22 | Nathan Green | 1 lap | 14 | 2:12.445 |
| 23 | Simon Booth | 1 lap | 14 | 2:13.304 |
| DNF | Charlie Hamlet | 0.000 | 8 | 2:11.607 |
| DNF | James Dodd | 0.000 | 4 | 2:07.617 |
MX1 – Race 2
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Conrad Mewse | 0.000 | 14 | 2:03.517 |
| 2 | Adam Sterry | 1.826 | 14 | 2:04.539 |
| 3 | Joshua Gilbert | 41.731 | 14 | 2:04.652 |
| 4 | Taylor Hammal | 59.377 | 14 | 2:07.335 |
| 5 | John Adamson | 1:03.343 | 14 | 2:08.274 |
| 6 | Tom Grimshaw | 1:06.875 | 14 | 2:08.513 |
| 7 | Daniel Thornhill | 1:26.892 | 14 | 2:09.086 |
| 8 | Louie Kessell | 1:33.895 | 14 | 2:09.716 |
| 9 | Charlie Putnam | 1:36.071 | 14 | 2:10.157 |
| 10 | Josh Taylor | 1:40.912 | 14 | 2:09.884 |
| 11 | Martin Barr | 1:45.138 | 14 | 2:11.412 |
| 12 | Carlton Husband | 1:47.859 | 14 | 2:11.330 |
| 13 | James Dodd | 1:50.235 | 14 | 2:11.554 |
| 14 | Joel Rizzi | 1:58.488 | 14 | 2:11.268 |
| 15 | Stuart Edmonds | 2:01.424 | 14 | 2:11.195 |
| 16 | Liam Knight | 2:03.607 | 14 | 2:11.272 |
| 17 | Jack Beniston | 2:09.145 | 14 | 2:11.455 |
| 18 | Christopher Mills | 1 lap | 13 | 2:11.837 |
| 19 | Dan Mundell | 1 lap | 13 | 2:12.004 |
| 20 | Joshua Canton | 1 lap | 13 | 2:13.803 |
| 21 | Nathan Green | 1 lap | 13 | 2:14.401 |
| 22 | Thomas Murphy | 1 lap | 13 | 2:13.604 |
| 23 | Travis Steels | 1 lap | 13 | 2:14.875 |
| 24 | Simon Booth | 1 lap | 13 | 2:15.388 |
| DNF | Charlie Hamlet | 0.000 | 6 | 2:14.690 |
| DNF | Tristan Purdon | 0.000 | 2 | 2:09.860 |
MX1 – Overall
| Pos | Competitor | Total Points | r 1 | r 2 |
| 1 | Conrad Mewse | 50 | 25 | 25 |
| 2 | Joshua Gilbert | 42 | 22 | 20 |
| 3 | Adam Sterry | 38 | 16 | 22 |
| 4 | Taylor Hammal | 36 | 18 | 18 |
| 5 | John Adamson | 30 | 14 | 16 |
| 6 | Tom Grimshaw | 30 | 15 | 15 |
| 7 | Daniel Thornhill | 27 | 13 | 14 |
| 8 | Louie Kessell | 25 | 12 | 13 |
| 9 | Charlie Putnam | 21 | 9 | 12 |
| 10 | Martin Barr | 21 | 11 | 10 |
| 11 | Tristan Purdon | 20 | 20 | – |
| 12 | Josh Taylor | 19 | 8 | 11 |
| 13 | Stuart Edmonds | 16 | 10 | 6 |
| 14 | Carlton Husband | 14 | 5 | 9 |
| 15 | Liam Knight | 12 | 7 | 5 |
| 16 | Christopher Mills | 9 | 6 | 3 |
| 17 | James Dodd | 8 | – | 8 |
| 18 | Joel Rizzi | 8 | 1 | 7 |
| 19 | Jack Beniston | 8 | 4 | 4 |
| 20 | Dan Mundell | 4 | 2 | 2 |
| 21 | Travis Steels | 3 | 3 | – |
| 22 | Joshua Canton | 1 | – | 1 |
MX2 – Race 1
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Ben Mustoe | 0.000 | 14 | 2:03.231 |
| 2 | Tommy Searle | 3.517 | 14 | 2:03.103 |
| 3 | Charlie Heyman | 17.133 | 14 | 2:03.181 |
| 4 | Billy Askew | 25.452 | 14 | 2:03.721 |
| 5 | Calum Mitchell | 26.182 | 14 | 2:04.852 |
| 6 | Kay Karssemakers | 28.143 | 14 | 2:04.521 |
| 7 | Oriol Oliver | 30.124 | 14 | 2:04.578 |
| 8 | Joe Brookes | 36.708 | 14 | 2:04.515 |
| 9 | Jake Nicholls | 38.438 | 14 | 2:04.942 |
| 10 | Ollie Colmer | 45.582 | 14 | 2:05.502 |
| 11 | Glenn McCormick | 46.053 | 14 | 2:05.269 |
| 12 | Gyan Doensen | 1:10.424 | 14 | 2:05.959 |
| 13 | Maximillian Werner | 1:11.083 | 14 | 2:07.324 |
| 14 | Liam Garland | 1:24.191 | 14 | 2:07.307 |
| 15 | Tyla Hooley | 1:33.144 | 14 | 2:08.102 |
| 16 | Josh Vail | 1:35.332 | 14 | 2:08.565 |
| 17 | Adam Collings | 1:38.102 | 14 | 2:08.689 |
| 18 | Freddie Bartlett | 1:43.906 | 14 | 2:09.283 |
| 19 | Raife Broadley | 1:49.220 | 14 | 2:08.635 |
| 20 | Tyler Westcott | 2:00.599 | 14 | 2:08.429 |
| 21 | Gavin Stevenson | 2:07.257 | 14 | 2:10.381 |
| 22 | Joshua Coleman | 2:10.599 | 14 | 2:10.056 |
| 23 | Ollie Bubb | 2:14.433 | 14 | 2:10.254 |
| 24 | Harrison Greenough | 1 lap | 13 | 2:11.837 |
| 25 | Lennox Dickinson | 1 lap | 13 | 2:09.584 |
| 26 | Luca Pegg | 1 lap | 13 | 2:11.599 |
| 27 | Sydney Putnam | 1 lap | 13 | 2:12.159 |
| 28 | Jonathan Roderick-Evans | 1 lap | 13 | 2:11.321 |
| 29 | George Hopkins | 1 lap | 13 | 2:11.318 |
| 30 | Ezra Blackwell | 1 lap | 13 | 2:12.928 |
| 31 | Jack Lindsay | 1 lap | 13 | 2:11.178 |
| DNF | Henry Williams | 0.000 | 7 | 2:08.226 |
| DNF | Liam Bennett | 0.000 | 4 | 2:11.195 |
MX2 – Race 2
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Tommy Searle | 0.000 | 14 | 2:05.166 |
| 2 | Oriol Oliver | 1.561 | 14 | 2:05.745 |
| 3 | Kay Karssemakers | 5.129 | 14 | 2:05.478 |
| 4 | Charlie Heyman | 19.191 | 14 | 2:05.802 |
| 5 | Billy Askew | 27.780 | 14 | 2:06.725 |
| 6 | Joe Brookes | 36.589 | 14 | 2:06.893 |
| 7 | Jake Nicholls | 40.448 | 14 | 2:08.048 |
| 8 | Maximillian Werner | 52.005 | 14 | 2:08.728 |
| 9 | Glenn McCormick | 54.873 | 14 | 2:08.561 |
| 10 | Gyan Doensen | 56.754 | 14 | 2:07.861 |
| 11 | Josh Vail | 1:23.174 | 14 | 2:08.993 |
| 12 | Henry Williams | 1:36.344 | 14 | 2:08.514 |
| 13 | Freddie Bartlett | 1:38.281 | 14 | 2:10.955 |
| 14 | Gavin Stevenson | 1:41.370 | 14 | 2:10.655 |
| 15 | Tyla Hooley | 1:41.993 | 14 | 2:11.009 |
| 16 | Adam Collings | 1:43.167 | 14 | 2:11.165 |
| 17 | Harrison Greenough | 2:01.473 | 14 | 2:11.252 |
| 18 | Ollie Bubb | 2:02.956 | 14 | 2:12.080 |
| 19 | Joshua Coleman | 2:19.717 | 14 | 2:14.768 |
| 20 | George Hopkins | 1 lap | 13 | 2:12.825 |
| 21 | Luca Pegg | 1 lap | 13 | 2:14.637 |
| 22 | Tyler Westcott | 1 lap | 13 | 2:10.873 |
| 23 | Sydney Putnam | 1 lap | 13 | 2:15.350 |
| 24 | Raife Broadley | 1 lap | 13 | 2:13.544 |
| 25 | Lennox Dickinson | 1 lap | 13 | 2:14.975 |
| 26 | Ezra Blackwell | 1 lap | 13 | 2:16.157 |
| 27 | Jack Lindsay | 1 lap | 13 | 2:15.686 |
| DNF | Calum Mitchell | 0.000 | 7 | 2:10.081 |
| DNF | Jonathan Roderick-Evans | 0.000 | 6 | 2:17.225 |
| DNF | Ben Mustoe | 0.000 | 5 | 2:06.282 |
MX2 – Overall
| Pos | Competitor | Total Points | r 1 | r 2 |
| 1 | Tommy Searle | 47 | 22 | 25 |
| 2 | Charlie Heyman | 38 | 20 | 18 |
| 3 | Oriol Oliver | 36 | 14 | 22 |
| 4 | Kay Karssemakers | 35 | 15 | 20 |
| 5 | Billy Askew | 34 | 18 | 16 |
| 6 | Joe Brookes | 28 | 13 | 15 |
| 7 | Jake Nicholls | 26 | 12 | 14 |
| 8 | Ben Mustoe | 25 | 25 | – |
| 9 | Glenn McCormick | 22 | 10 | 12 |
| 10 | Maximillian Werner | 21 | 8 | 13 |
| 11 | Gyan Doensen | 20 | 9 | 11 |
| 12 | Calum Mitchell | 16 | 16 | – |
| 13 | Josh Vail | 15 | 5 | 10 |
| 14 | Tyla Hooley | 12 | 6 | 6 |
| 15 | Freddie Bartlett | 11 | 3 | 8 |
| 16 | Ollie Colmer | 11 | 11 | – |
| 17 | Henry Williams | 9 | – | 9 |
| 18 | Adam Collings | 9 | 4 | 5 |
| 19 | Gavin Stevenson | 7 | – | 7 |
| 20 | Liam Garland | 7 | 7 | – |
| 21 | Harrison Greenough | 4 | – | 4 |
| 22 | Ollie Bubb | 3 | – | 3 |
| 23 | Joshua Coleman | 2 | – | 2 |
| 24 | Raife Broadley | 2 | 2 | – |
| 25 | George Hopkins | 1 | – | 1 |
| 26 | Tyler Westcott | 1 | 1 | – |
British Under 21 – Overall
| Pos | Competitor | Total Points | r 1 | r 2 |
| 1 | Charlie Heyman | 44 | 22 | 22 |
| 2 | Kay Karssemakers | 43 | 18 | 25 |
| 3 | Billy Askew | 40 | 20 | 20 |
| 4 | Joe Brookes | 34 | 16 | 18 |
| 5 | Maximillian Werner | 29 | 13 | 16 |
| 6 | Gyan Doensen | 29 | 14 | 15 |
| 7 | Josh Vail | 25 | 11 | 14 |
| 8 | Ben Mustoe | 25 | 25 | – |
| 9 | Tyla Hooley | 24 | 12 | 12 |
| 10 | Freddie Bartlett | 23 | 10 | 13 |
| 11 | Harrison Greenough | 18 | 7 | 11 |
| 12 | Ollie Bubb | 18 | 8 | 10 |
| 13 | Raife Broadley | 16 | 9 | 7 |
| 14 | Ollie Colmer | 15 | 15 | – |
| 15 | George Hopkins | 13 | 4 | 9 |
| 16 | Sydney Putnam | 13 | 5 | 8 |
| 17 | Lennox Dickinson | 12 | 6 | 6 |
| 18 | Ezra Blackwell | 8 | 3 | 5 |
125cc – Race 1
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Ryan Waggott | 0.000 | 12 | 2:05.415 |
| 2 | Charlie Richmond | 6.104 | 12 | 2:05.318 |
| 3 | Hayden Statt | 38.222 | 12 | 2:07.334 |
| 4 | Harry Lee | 55.700 | 12 | 2:09.757 |
| 5 | Lucas Moncrieff | 1:02.285 | 12 | 2:09.391 |
| 6 | Drew Stock | 1:26.016 | 12 | 2:09.281 |
| 7 | Zane Stephens | 1:26.605 | 12 | 2:09.599 |
| 8 | Christopher Brindley | 1:27.136 | 12 | 2:12.663 |
| 9 | Jack Evans | 1:41.356 | 12 | 2:13.003 |
| 10 | Finley Pickering | 1:58.815 | 12 | 2:13.794 |
| 11 | Wyatt McGregor | 2:03.204 | 12 | 2:15.168 |
| 12 | Archie Congdon | 2:04.796 | 12 | 2:14.758 |
| 13 | Joe Grainger | 1 lap | 11 | 2:15.515 |
| 14 | Oakley Kettle | 1 lap | 11 | 2:17.326 |
| 15 | Corey Gordon | 1 lap | 11 | 2:17.128 |
| 16 | Oakley Skinner | 1 lap | 11 | 2:18.202 |
| 17 | Oliver Burridge | 1 lap | 11 | 2:20.136 |
| 18 | Charlie Hobden | 1 lap | 11 | 2:22.640 |
| 19 | Kole Nally | 1 lap | 11 | 2:15.437 |
| 20 | Harry Johnson | 1 lap | 11 | 2:23.297 |
| 21 | Oliver Rhys Williams | 1 lap | 11 | 2:22.463 |
| 22 | Bodie Johns | 1 lap | 11 | 2:25.796 |
| 23 | Freddy Richards | 1 lap | 11 | 2:24.012 |
| 24 | Hayden Clarke | 1 lap | 11 | 2:27.990 |
| 25 | Jack Bullock | 1 lap | 11 | 2:29.330 |
| 26 | Holly Williams | 2 laps | 10 | 2:31.118 |
125cc – Race 2
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Charlie Richmond | 0.000 | 11 | 2:09.703 |
| 2 | Ryan Waggott | 7.504 | 11 | 2:10.004 |
| 3 | Hayden Statt | 14.220 | 11 | 2:10.947 |
| 4 | Drew Stock | 24.713 | 11 | 2:12.348 |
| 5 | Harry Lee | 1:06.084 | 11 | 2:15.570 |
| 6 | Zane Stephens | 1:08.564 | 11 | 2:15.418 |
| 7 | Finley Pickering | 1:10.672 | 11 | 2:16.345 |
| 8 | Christopher Brindley | 1:10.817 | 11 | 2:15.779 |
| 9 | Lucas Moncrieff | 1:20.089 | 11 | 2:15.906 |
| 10 | Jack Evans | 1:22.803 | 11 | 2:16.289 |
| 11 | Joe Grainger | 1:42.848 | 11 | 2:17.632 |
| 12 | Archie Congdon | 1:44.751 | 11 | 2:17.465 |
| 13 | Kole Nally | 1 lap | 10 | 2:22.284 |
| 14 | Corey Gordon | 1 lap | 10 | 2:19.260 |
| 15 | Oakley Kettle | 1 lap | 10 | 2:22.717 |
| 16 | Oliver Burridge | 1 lap | 10 | 2:24.534 |
| 17 | Oakley Skinner | 1 lap | 10 | 2:23.339 |
| 18 | Charlie Hobden | 1 lap | 10 | 2:23.402 |
| 19 | Oliver Rhys Williams | 1 lap | 10 | 2:27.386 |
| 20 | Harry Johnson | 1 lap | 10 | 2:25.961 |
| 21 | Bodie Johns | 1 lap | 10 | 2:27.140 |
| 22 | Hayden Clarke | 1 lap | 10 | 2:31.131 |
| 23 | Jack Bullock | 1 lap | 10 | 2:32.862 |
| 24 | Kieran Bullock | 1 lap | 10 | 2:28.820 |
| 25 | Freddy Richards | 2 laps | 9 | 2:34.584 |
| 26 | Holly Williams | 2 laps | 9 | 2:39.234 |
125cc – Overall
| Pos | Competitor | Total Points | r 1 | r 2 |
| 1 | Charlie Richmond | 47 | 22 | 25 |
| 2 | Ryan Waggott | 47 | 25 | 22 |
| 3 | Hayden Statt | 40 | 20 | 20 |
| 4 | Harry Lee | 34 | 18 | 16 |
| 5 | Drew Stock | 33 | 15 | 18 |
| 6 | Zane Stephens | 29 | 14 | 15 |
| 7 | Lucas Moncrieff | 28 | 16 | 12 |
| 8 | Christopher Brindley | 26 | 13 | 13 |
| 9 | Finley Pickering | 25 | 11 | 14 |
| 10 | Jack Evans | 23 | 12 | 11 |
| 11 | Joe Grainger | 18 | 8 | 10 |
| 12 | Archie Congdon | 18 | 9 | 9 |
| 13 | Corey Gordon | 13 | 6 | 7 |
| 14 | Oakley Kettle | 13 | 7 | 6 |
| 15 | Kole Nally | 10 | 2 | 8 |
| 16 | Wyatt McGregor | 10 | 10 | – |
| 17 | Oliver Burridge | 9 | 4 | 5 |
| 18 | Oakley Skinner | 9 | 5 | 4 |
| 19 | Charlie Hobden | 6 | 3 | 3 |
| 20 | Oliver Rhys Williams | 2 | – | 2 |
| 21 | Harry Johnson | 2 | 1 | 1 |





