The 2025 Motul ACU British Motocross Championship ended with a fantastic finale at Lyng today, where Overall round wins went the way of Conrad Mewse in MX1, Oriol Oliver in MX2, and Drew Stock in the 125’s, while Tommy Searle was crowned the MX2 champion, and Charlie Richmond the 125cc champion.
Results
MX1 – Race 1
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Conrad Mewse | 0.000 | 13 | 2:13.797 |
| 2 | Adam Sterry | 2.985 | 13 | 2:14.243 |
| 3 | Joshua Gilbert | 19.271 | 13 | 2:14.737 |
| 4 | John Adamson | 22.761 | 13 | 2:14.855 |
| 5 | Taylor Hammal | 26.799 | 13 | 2:14.840 |
| 6 | Brad Todd | 47.465 | 13 | 2:16.148 |
| 7 | Tom Grimshaw | 54.266 | 13 | 2:16.749 |
| 8 | Daniel Thornhill | 1:37.419 | 13 | 2:19.655 |
| 9 | Carlton Husband | 1:53.625 | 13 | 2:21.458 |
| 10 | Travis Steels | 1:57.071 | 13 | 2:21.745 |
| 11 | Thomas Murphy | 1:58.998 | 13 | 2:20.949 |
| 12 | Bayliss Utting | 2:07.547 | 13 | 2:20.949 |
| 13 | Martin Barr | 2:21.126 | 13 | 2:20.517 |
| 14 | Stuart Edmonds | 2:41.685 | 13 | 2:24.426 |
| 15 | Dylan Woodcock | 1 lap | 12 | 2:23.428 |
| 16 | Charlie Cole | 1 lap | 12 | 2:24.622 |
| 17 | Jack Beniston | 1 lap | 12 | 2:23.968 |
| 18 | Louie Kessell | 1 lap | 12 | 2:25.510 |
| 19 | Charlie Putnam | 1 lap | 12 | 2:22.506 |
| 20 | Kelton Gwyther | 1 lap | 12 | 2:25.816 |
| 21 | Ben Knight | 1 lap | 12 | 2:26.076 |
| 22 | Nathan Green | 1 lap | 12 | 2:27.269 |
| 23 | Jake Preston | 1 lap | 12 | 2:24.652 |
| 24 | Joshua Canton | 1 lap | 12 | 2:27.162 |
| 25 | Connor Bunkle | 1 lap | 12 | 2:30.530 |
| 26 | Simon Booth | 1 lap | 12 | 2:31.866 |
| 27 | Liam Gale | 1 lap | 12 | 2:25.376 |
| 28 | Joe Hall | 3 laps | 10 | 2:37.573 |
| DNF | Max Broadbelt | 0.000 | 4 | 2:21.629 |
| DNF | Liam Knight | 0.000 | 4 | 2:21.434 |
| DNS | Tyler Westcott | 0.000 | – | 0.000 |
| DNS | Ben Cole | 0.000 | – | 0.000 |
| DNS | Declan Whittle | 0.000 | – | 0.000 |
MX1 – Race 2
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Conrad Mewse | 0.000 | 12 | 2:15.282 |
| 2 | Adam Sterry | 5.591 | 12 | 2:16.107 |
| 3 | Taylor Hammal | 39.239 | 12 | 2:18.057 |
| 4 | Joshua Gilbert | 47.379 | 12 | 2:16.937 |
| 5 | John Adamson | 58.822 | 12 | 2:18.282 |
| 6 | Tom Grimshaw | 1:15.317 | 12 | 2:17.866 |
| 7 | Brad Todd | 1:25.436 | 12 | 2:21.118 |
| 8 | Daniel Thornhill | 1:48.312 | 12 | 2:20.964 |
| 9 | Carlton Husband | 2:03.857 | 12 | 2:22.549 |
| 10 | Max Broadbelt | 2:09.369 | 12 | 2:24.158 |
| 11 | Bayliss Utting | 2:13.094 | 12 | 2:24.947 |
| 12 | Martin Barr | 2:17.991 | 12 | 2:24.950 |
| 13 | Liam Knight | 2:25.735 | 12 | 2:26.549 |
| 14 | Travis Steels | 2:32.326 | 12 | 2:26.934 |
| 15 | Louie Kessell | 1 lap | 11 | 2:25.939 |
| 16 | Thomas Murphy | 1 lap | 11 | 2:26.466 |
| 17 | Jack Beniston | 1 lap | 11 | 2:26.436 |
| 18 | Charlie Putnam | 1 lap | 11 | 2:26.370 |
| 19 | Charlie Cole | 1 lap | 11 | 2:26.172 |
| 20 | Stuart Edmonds | 1 lap | 11 | 2:28.684 |
| 21 | Joshua Canton | 1 lap | 11 | 2:29.909 |
| 22 | Tyler Westcott | 1 lap | 11 | 2:28.367 |
| 23 | Ben Knight | 1 lap | 11 | 2:30.533 |
| 24 | Jake Preston | 1 lap | 11 | 2:29.711 |
| 25 | Kelton Gwyther | 1 lap | 11 | 2:29.867 |
| 26 | Simon Booth | 1 lap | 11 | 2:32.679 |
| 27 | Nathan Green | 1 lap | 11 | 2:33.220 |
| 28 | Connor Bunkle | 2 laps | 10 | 2:35.053 |
| 29 | Dylan Woodcock | 2 laps | 10 | 2:31.047 |
| 30 | Joe Hall | 2 laps | 10 | 2:43.885 |
| DNF | Liam Gale | 0.000 | 4 | 2:31.997 |
| DNS | Declan Whittle | 0.000 | – | 0.000 |
| DNS | Ben Cole | 0.000 | – | 0.000 |
MX1 – Overall
| Pos | Competitor | Total Points | r 1 | r 2 |
| 1 | Conrad Mewse | 50 | 25 | 25 |
| 2 | Adam Sterry | 44 | 22 | 22 |
| 3 | Joshua Gilbert | 38 | 20 | 18 |
| 4 | Taylor Hammal | 36 | 16 | 20 |
| 5 | John Adamson | 34 | 18 | 16 |
| 6 | Tom Grimshaw | 29 | 14 | 15 |
| 7 | Brad Todd | 29 | 15 | 14 |
| 8 | Daniel Thornhill | 26 | 13 | 13 |
| 9 | Carlton Husband | 24 | 12 | 12 |
| 10 | Bayliss Utting | 19 | 9 | 10 |
| 11 | Travis Steels | 18 | 11 | 7 |
| 12 | Martin Barr | 17 | 8 | 9 |
| 13 | Thomas Murphy | 15 | 10 | 5 |
| 14 | Max Broadbelt | 11 | – | 11 |
| 15 | Louie Kessell | 9 | 3 | 6 |
| 16 | Liam Knight | 8 | – | 8 |
| 17 | Jack Beniston | 8 | 4 | 4 |
| 18 | Stuart Edmonds | 8 | 7 | 1 |
| 19 | Charlie Cole | 7 | 5 | 2 |
| 20 | Dylan Woodcock | 6 | 6 | – |
| 21 | Charlie Putnam | 5 | 2 | 3 |
| 22 | Kelton Gwyther | 1 | 1 | – |
MX2 – Race 1
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Calum Mitchell | 0.000 | 13 | 2:13.776 |
| 2 | Oriol Oliver | 4.211 | 13 | 2:15.029 |
| 3 | Charlie Heyman | 23.708 | 13 | 2:16.303 |
| 4 | Glenn McCormick | 25.791 | 13 | 2:16.947 |
| 5 | Ollie Colmer | 28.292 | 13 | 2:16.939 |
| 6 | Joe Brookes | 28.869 | 13 | 2:14.078 |
| 7 | Maximillian Werner | 42.130 | 13 | 2:17.296 |
| 8 | Eddie-Jay Wade | 43.281 | 13 | 2:17.316 |
| 9 | Josh Vail | 1:29.236 | 13 | 2:19.266 |
| 10 | Gavin Stevenson | 1:32.987 | 13 | 2:20.152 |
| 11 | Davy Pootjes | 1:50.974 | 13 | 2:20.999 |
| 12 | Adam Collings | 1:58.753 | 13 | 2:23.402 |
| 13 | Max Harris | 1:59.779 | 13 | 2:23.972 |
| 14 | Neville Bradshaw | 2:00.825 | 13 | 2:23.520 |
| 15 | Lennox Dickinson | 2:12.094 | 13 | 2:22.393 |
| 16 | Liam Bennett | 2:19.940 | 13 | 2:23.297 |
| 17 | Sonny Rooney | 1 lap | 12 | 2:24.465 |
| 18 | Harrison Greenough | 1 lap | 12 | 2:25.446 |
| 19 | Joshua Coleman | 1 lap | 12 | 2:24.771 |
| 20 | Lucy Barker | 1 lap | 12 | 2:24.311 |
| 21 | George Hopkins | 1 lap | 12 | 2:25.457 |
| 22 | Bailey Johnston | 1 lap | 12 | 2:26.834 |
| 23 | Raife Broadley | 1 lap | 12 | 2:24.704 |
| 24 | Luca Pegg | 1 lap | 12 | 2:27.302 |
| 25 | Eidur Palmarsson | 1 lap | 12 | 2:26.297 |
| 26 | Harvey Cashmore | 1 lap | 12 | 2:26.914 |
| 27 | Sydney Putnam | 1 lap | 12 | 2:25.118 |
| 28 | Travis Laughton | 1 lap | 12 | 2:29.267 |
| 29 | Callum McCaul | 1 lap | 12 | 2:30.955 |
| 30 | Zachary Pearson | 1 lap | 12 | 2:31.774 |
| 31 | Ezra Blackwell | 1 lap | 12 | 2:28.641 |
| 32 | Harley O’Callaghan | 2 laps | 11 | 2:32.792 |
| DNF | Tommy Searle | 0.000 | 8 | 2:17.155 |
| DNF | Jonathan Roderick-Evans | 0.000 | 8 | 2:25.928 |
| DNF | Adam Reeve | 0.000 | 6 | 2:30.993 |
MX2 – Race 2
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Oriol Oliver | 0.000 | 12 | 2:16.250 |
| 2 | Calum Mitchell | 26.760 | 12 | 2:16.724 |
| 3 | Ollie Colmer | 37.765 | 12 | 2:17.240 |
| 4 | Charlie Heyman | 54.268 | 12 | 2:17.708 |
| 5 | Tommy Searle | 1:13.373 | 12 | 2:18.361 |
| 6 | Neville Bradshaw | 1:18.570 | 12 | 2:21.914 |
| 7 | Gavin Stevenson | 1:28.771 | 12 | 2:21.660 |
| 8 | Josh Vail | 1:39.582 | 12 | 2:22.891 |
| 9 | Lennox Dickinson | 1:46.078 | 12 | 2:21.437 |
| 10 | Eddie-Jay Wade | 1:47.208 | 12 | 2:22.349 |
| 11 | Adam Collings | 2:00.579 | 12 | 2:25.756 |
| 12 | Raife Broadley | 2:06.042 | 12 | 2:25.706 |
| 13 | Glenn McCormick | 2:18.664 | 12 | 2:25.153 |
| 14 | Bailey Johnston | 2:23.838 | 12 | 2:25.276 |
| 15 | Max Harris | 2:25.118 | 12 | 2:26.466 |
| 16 | Joshua Coleman | 2:26.271 | 12 | 2:26.804 |
| 17 | Sonny Rooney | 1 lap | 11 | 2:26.426 |
| 18 | Eidur Palmarsson | 1 lap | 11 | 2:29.909 |
| 19 | Harrison Greenough | 1 lap | 11 | 2:26.012 |
| 20 | Lucy Barker | 1 lap | 11 | 2:29.925 |
| 21 | Liam Bennett | 1 lap | 11 | 2:29.921 |
| 22 | Sydney Putnam | 1 lap | 11 | 2:27.848 |
| 23 | Harvey Cashmore | 1 lap | 11 | 2:31.355 |
| 24 | Luca Pegg | 1 lap | 11 | 2:27.353 |
| 25 | Ezra Blackwell | 1 lap | 11 | 2:31.695 |
| 26 | Travis Laughton | 1 lap | 11 | 2:31.470 |
| 27 | Callum McCaul | 1 lap | 11 | 2:36.128 |
| 28 | Adam Reeve | 2 laps | 10 | 2:33.419 |
| 29 | Harley O’Callaghan | 2 laps | 10 | 2:39.315 |
| DNF | Maximillian Werner | 0.000 | 4 | 2:18.691 |
| DNF | Davy Pootjes | 0.000 | 4 | 2:18.488 |
| DNF | George Hopkins | 0.000 | 2 | 2:28.311 |
| DNF | Zachary Pearson | 0.000 | 2 | 2:41.513 |
| DNF | Joe Brookes | 0.000 | – | 0.000 |
| DNF | Jonathan Roderick-Evans | 0.000 | – | 0.000 |
MX2 – Overall
| Pos | Competitor | Total Points | r 1 | r 2 |
| 1 | Oriol Oliver | 47 | 22 | 25 |
| 2 | Calum Mitchell | 47 | 25 | 22 |
| 3 | Charlie Heyman | 38 | 20 | 18 |
| 4 | Ollie Colmer | 36 | 16 | 20 |
| 5 | Glenn McCormick | 26 | 18 | 8 |
| 6 | Gavin Stevenson | 25 | 11 | 14 |
| 7 | Josh Vail | 25 | 12 | 13 |
| 8 | Eddie-Jay Wade | 24 | 13 | 11 |
| 9 | Neville Bradshaw | 22 | 7 | 15 |
| 10 | Adam Collings | 19 | 9 | 10 |
| 11 | Lennox Dickinson | 18 | 6 | 12 |
| 12 | Tommy Searle | 16 | – | 16 |
| 13 | Joe Brookes | 15 | 15 | – |
| 14 | Max Harris | 14 | 8 | 6 |
| 15 | Maximillian Werner | 14 | 14 | – |
| 16 | Davy Pootjes | 10 | 10 | – |
| 17 | Raife Broadley | 9 | – | 9 |
| 18 | Sonny Rooney | 8 | 4 | 4 |
| 19 | Bailey Johnston | 7 | – | 7 |
| 20 | Joshua Coleman | 7 | 2 | 5 |
| 21 | Harrison Greenough | 5 | 3 | 2 |
| 22 | Liam Bennett | 5 | 5 | – |
| 23 | Eidur Palmarsson | 3 | – | 3 |
| 24 | Lucy Barker | 2 | 1 | 1 |
British Under 21
| Pos | Competitor | Total Points | r 1 | r 2 |
| 1 | Ollie Colmer | 47 | 22 | 25 |
| 2 | Charlie Heyman | 47 | 25 | 22 |
| 3 | Josh Vail | 36 | 16 | 20 |
| 4 | Lennox Dickinson | 32 | 14 | 18 |
| 5 | Max Harris | 29 | 15 | 14 |
| 6 | Sonny Rooney | 25 | 12 | 13 |
| 7 | Raife Broadley | 23 | 7 | 16 |
| 8 | Bailey Johnston | 23 | 8 | 15 |
| 9 | Harrison Greenough | 22 | 11 | 11 |
| 10 | Liam Bennett | 22 | 13 | 9 |
| 11 | Lucy Barker | 20 | 10 | 10 |
| 12 | Joe Brookes | 20 | 20 | – |
| 13 | Eidur Palmarsson | 18 | 6 | 12 |
| 14 | Maximillian Werner | 18 | 18 | – |
| 15 | Sydney Putnam | 13 | 5 | 8 |
| 16 | Travis Laughton | 10 | 4 | 6 |
| 17 | Ezra Blackwell | 9 | 2 | 7 |
| 18 | George Hopkins | 9 | 9 | – |
| 19 | Callum McCaul | 8 | 3 | 5 |
| 20 | Harley O’Callaghan | 5 | 1 | 4 |
125 – Race 1
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Drew Stock | 0.000 | 10 | 2:18.365 |
| 2 | Lucas Moncrieff | 4.505 | 10 | 2:21.484 |
| 3 | Hayden Statt | 5.270 | 10 | 2:21.062 |
| 4 | Charlie Richmond | 16.526 | 10 | 2:20.915 |
| 5 | Harry Lee | 45.020 | 10 | 2:24.236 |
| 6 | Christopher Brindley | 51.995 | 10 | 2:25.960 |
| 7 | Alfie Geddes-Green | 1:02.699 | 10 | 2:23.439 |
| 8 | Fabian-Junior Morrison | 1:29.075 | 10 | 2:28.093 |
| 9 | Archie Stapley | 1:33.989 | 10 | 2:29.292 |
| 10 | Zane Stephens | 1:34.401 | 10 | 2:25.829 |
| 11 | Leo Wilson | 1:36.227 | 10 | 2:30.031 |
| 12 | Harvey Collins | 1:39.887 | 10 | 2:28.594 |
| 13 | Jack Evans | 1:40.840 | 10 | 2:29.711 |
| 14 | Joe Grainger | 1:41.259 | 10 | 2:27.886 |
| 15 | Kole Nally | 1:43.410 | 10 | 2:29.763 |
| 16 | Will Turner | 1:58.698 | 10 | 2:31.161 |
| 17 | Wyatt McGregor | 2:26.673 | 10 | 2:31.224 |
| 18 | Oakley Kettle | 2:31.566 | 10 | 2:31.061 |
| 19 | Corey Gordon | 1 lap | 9 | 2:31.143 |
| 20 | Oliver Rhys Williams | 1 lap | 9 | 2:35.447 |
| 21 | Ruben Trew | 1 lap | 9 | 2:38.969 |
| 22 | Bobby Topping | 1 lap | 9 | 2:38.359 |
| 23 | Hayden Clarke | 1 lap | 9 | 2:41.325 |
| 24 | Jack Bullock | 1 lap | 9 | 2:39.177 |
| 25 | Taylor Saunders | 1 lap | 9 | 2:43.241 |
| 26 | Sonny Bixby | 1 lap | 9 | 2:43.998 |
| 27 | Tyler Lane | 1 lap | 9 | 2:44.120 |
| 28 | Riley Lawrence | 1 lap | 9 | 2:45.919 |
| 29 | Olly McClurg | 1 lap | 9 | 2:44.761 |
| DNF | Jack Brearey | 0.000 | 4 | 2:42.568 |
| DNF | Ryan Waggott | 0.000 | 3 | 2:19.278 |
| DNF | Kieran Bullock | 0.000 | 3 | 2:37.837 |
| DNS | Oakley Skinner | 0.000 | – | 0.000 |
125 – Race 2
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Charlie Richmond | 0.000 | 10 | 2:22.106 |
| 2 | Hayden Statt | 12.902 | 10 | 2:21.833 |
| 3 | Drew Stock | 22.386 | 10 | 2:24.748 |
| 4 | Harry Lee | 1:04.489 | 10 | 2:27.921 |
| 5 | Christopher Brindley | 1:08.534 | 10 | 2:28.897 |
| 6 | Zane Stephens | 1:31.443 | 10 | 2:30.736 |
| 7 | Jack Evans | 1:55.300 | 10 | 2:31.925 |
| 8 | Fabian-Junior Morrison | 1:57.110 | 10 | 2:28.385 |
| 9 | Harvey Collins | 1:57.622 | 10 | 2:33.319 |
| 10 | Joe Grainger | 1:58.364 | 10 | 2:32.262 |
| 11 | Kole Nally | 2:11.574 | 10 | 2:34.263 |
| 12 | Archie Stapley | 2:14.233 | 10 | 2:35.829 |
| 13 | Leo Wilson | 2:18.476 | 10 | 2:36.017 |
| 14 | Wyatt McGregor | 2:23.725 | 10 | 2:36.559 |
| 15 | Will Turner | 2:25.358 | 10 | 2:35.165 |
| 16 | Oakley Kettle | 1 lap | 9 | 2:37.930 |
| 17 | Oliver Rhys Williams | 1 lap | 9 | 2:41.805 |
| 18 | Oakley Skinner | 1 lap | 9 | 2:42.885 |
| 19 | Bobby Topping | 1 lap | 9 | 2:43.748 |
| 20 | Corey Gordon | 1 lap | 9 | 2:39.370 |
| 21 | Jack Bullock | 1 lap | 9 | 2:43.866 |
| 22 | Ruben Trew | 1 lap | 9 | 2:43.755 |
| 23 | Sonny Bixby | 1 lap | 9 | 2:48.750 |
| 24 | Olly McClurg | 1 lap | 9 | 2:44.300 |
| 25 | Hayden Clarke | 1 lap | 9 | 2:47.047 |
| 26 | Tyler Lane | 2 laps | 8 | 2:53.654 |
| 27 | Riley Lawrence | 2 laps | 8 | 2:54.596 |
| 28 | Taylor Saunders | 2 laps | 8 | 2:54.487 |
| DNF | Lucas Moncrieff | 0.000 | 4 | 2:26.961 |
| DNF | Alfie Geddes-Green | 0.000 | 2 | 2:30.899 |
| DNF | Ryan Waggott | 0.000 | – | 0.000 |
| DNF | Kieran Bullock | 0.000 | – | 0.000 |
| DNF | Jack Brearey | 0.000 | – | 0.000 |
125 – Overall
| Pos | Competitor | Total Points | r 1 | r 2 |
| 1 | Drew Stock | 45 | 25 | 20 |
| 2 | Charlie Richmond | 43 | 18 | 25 |
| 3 | Hayden Statt | 42 | 20 | 22 |
| 4 | Harry Lee | 34 | 16 | 18 |
| 5 | Christopher Brindley | 31 | 15 | 16 |
| 6 | Zane Stephens | 26 | 11 | 15 |
| 7 | Fabian-Junior Morrison | 26 | 13 | 13 |
| 8 | Jack Evans | 22 | 8 | 14 |
| 9 | Lucas Moncrieff | 22 | 22 | – |
| 10 | Harvey Collins | 21 | 9 | 12 |
| 11 | Archie Stapley | 21 | 12 | 9 |
| 12 | Joe Grainger | 18 | 7 | 11 |
| 13 | Leo Wilson | 18 | 10 | 8 |
| 14 | Kole Nally | 16 | 6 | 10 |
| 15 | Alfie Geddes-Green | 14 | 14 | – |
| 16 | Wyatt McGregor | 11 | 4 | 7 |
| 17 | Will Turner | 11 | 5 | 6 |
| 18 | Oakley Kettle | 8 | 3 | 5 |
| 19 | Oliver Rhys Williams | 5 | 1 | 4 |
| 20 | Oakley Skinner | 3 | – | 3 |
| 21 | Corey Gordon | 3 | 2 | 1 |
| 22 | Bobby Topping | 2 | – | 2 |
Feature Image courtesy of Crendon Tru7 Honda






