2025 Motul British Motocross Championship Round 1 @ Hawkstone Park – Results

2025 Motul British Motocross Championship Round 1 @ Hawkstone Park - Results

Dial into the full results from today’s 2025 Motul British Motocross Championship Round 1 from Hawkstone Park…

Results

MX1 – Race 1

Pos Competitor Diff Laps Best Lap
1 Conrad Mewse 0.000 13 2:13.242
2 Adam Sterry 36.784 13 2:13.386
3 Tristan Purdon 52.713 13 2:15.844
4 Joshua Gilbert 1:25.251 13 2:17.084
5 Jamie Carpenter 1:29.329 13 2:17.386
6 Brad Todd 1:32.705 13 2:17.548
7 John Adamson 1:42.613 13 2:19.728
8 Jason Meara 2:00.757 13 2:21.663
9 Carlton Husband 2:04.484 13 2:20.848
10 Matheo Miot 2:06.871 13 2:22.764
11 Ben Edwards 2:09.832 13 2:23.313
12 Liam Knight 2:22.107 13 2:23.846
13 Daniel Thornhill 2:25.522 13 2:24.171
14 Christopher Mills 2:47.097 13 2:18.968
15 Joel Rizzi 1 lap 12 2:21.960
16 Sam Nunn 1 lap 12 2:23.742
17 Luke Benstead 1 lap 12 2:25.258
18 Declan Whittle 1 lap 12 2:26.678
19 Stuart Edmonds 1 lap 12 2:26.658
20 Jack Beniston 1 lap 12 2:28.570
21 Louie Kessell 1 lap 12 2:29.231
22 Joshua Canton 1 lap 12 2:30.759
23 Harry Bradley 1 lap 12 2:31.540
24 Nathan Green 1 lap 12 2:31.419
25 Jack Lindsay 1 lap 12 2:31.151
26 Charlie Hamlet 1 lap 12 2:27.667
27 Jake Preston 1 lap 12 2:32.969
28 Harrison Mccann 2 laps 11 2:33.784
29 Max Broadbelt 3 laps 10 2:25.825
30 Travis Steels 3 laps 10 2:28.181
DNF Charlie Putnam 0.000 10 2:24.197
DNF James Cottrell 0.000 4 2:27.361
DNF Thomas Murphy 0.000 4 2:25.763
DNF Martin Barr 0.000 3 2:20.179
DNF Charlie Cole 0.000 0.000

MX1 – Race 2

Pos Competitor Diff Laps Best Lap
1 Conrad Mewse 0.000 13 2:15.965
2 Adam Sterry 21.832 13 2:18.216
3 Joshua Gilbert 52.784 13 2:17.438
4 Jamie Carpenter 1:44.595 13 2:23.775
5 Brad Todd 1:51.448 13 2:24.838
6 Ben Edwards 1:52.936 13 2:24.681
7 Martin Barr 1:58.859 13 2:26.393
8 Carlton Husband 2:03.653 13 2:26.202
9 John Adamson 2:05.600 13 2:24.143
10 Jason Meara 2:07.484 13 2:25.850
11 Joel Rizzi 2:08.716 13 2:26.393
12 Matheo Miot 2:25.278 13 2:26.262
13 Liam Knight 1 lap 12 2:26.994
14 Luke Benstead 1 lap 12 2:27.816
15 Sam Nunn 1 lap 12 2:29.598
16 Max Broadbelt 1 lap 12 2:27.745
17 Daniel Thornhill 1 lap 12 2:28.115
18 Jack Beniston 1 lap 12 2:28.594
19 Louie Kessell 1 lap 12 2:32.592
20 Declan Whittle 1 lap 12 2:29.142
21 Joshua Canton 1 lap 12 2:35.586
22 Jake Preston 1 lap 12 2:34.185
23 Charlie Hamlet 1 lap 12 2:33.585
24 Travis Steels 1 lap 12 2:36.498
25 Harry Bradley 1 lap 12 2:35.632
26 Nathan Green 1 lap 12 2:37.953
27 Thomas Murphy 2 laps 11 2:28.274
28 Harrison Mccann 2 laps 11 2:38.093
29 Stuart Edmonds 3 laps 10 2:31.452
DNF James Cottrell 0.000 4 2:28.465
DNF Tristan Purdon 0.000 2 2:24.587
DNF Jack Lindsay 0.000 2 2:38.367

MX1 – Overall

Pos Competitor Total Points r 1 r 2
1 Conrad Mewse 50 25 25
2 Adam Sterry 44 22 22
3 Joshua Gilbert 38 18 20
4 Jamie Carpenter 34 16 18
5 Brad Todd 31 15 16
6 John Adamson 26 14 12
7 Ben Edwards 25 10 15
8 Carlton Husband 25 12 13
9 Jason Meara 24 13 11
10 Matheo Miot 20 11 9
11 Tristan Purdon 20 20
12 Liam Knight 17 9 8
13 Joel Rizzi 16 6 10
14 Martin Barr 14 14
15 Daniel Thornhill 12 8 4
16 Luke Benstead 11 4 7
17 Sam Nunn 11 5 6
18 Christopher Mills 7 7
19 Max Broadbelt 5 5
20 Jack Beniston 4 1 3
21 Declan Whittle 4 3 1
22 Louie Kessell 2 2
23 Stuart Edmonds 2 2

MX2 – Race 1

Pos Competitor Diff Laps Best Lap
1 Bobby Wayne Bruce 0.000 13 2:15.918
2 Tommy Searle 3.547 13 2:17.642
3 Gyan Doensen 4.050 13 2:18.580
4 Ben Mustoe 10.755 13 2:17.937
5 Charlie Heyman 23.550 13 2:19.065
6 Billy Askew 36.365 13 2:18.941
7 Glenn McCormick 38.221 13 2:21.309
8 Ollie Colmer 38.860 13 2:21.269
9 Josh Vail 47.768 13 2:21.063
10 James Barker 1:01.129 13 2:22.427
11 Florian Miot 1:01.324 13 2:21.428
12 Gavin Stevenson 1:12.612 13 2:23.315
13 Max Harris 1:17.408 13 2:23.817
14 Jake Nicholls 1:18.513 13 2:20.479
15 Steven Clarke 1:18.591 13 2:21.614
16 Calum Mitchell 1:25.872 13 2:22.906
17 Liam Garland 1:27.776 13 2:24.078
18 Lennox Dickinson 1:35.864 13 2:24.381
19 Joshua Coleman 2:11.932 13 2:26.645
20 Harrison Greenough 2:15.327 13 2:24.647
21 Ryan Thomson 2:19.906 13 2:25.567
22 Bayliss Utting 2:20.976 13 2:25.803
23 Raife Broadley 2:22.664 13 2:24.166
24 Jack Meara 1 lap 12 2:27.177
25 Tom Caneele 1 lap 12 2:28.725
26 Kyle McNicol 1 lap 12 2:27.720
27 Joel Fisher 1 lap 12 2:30.133
28 Chester Hyde 1 lap 12 2:26.351
29 Tyla Hooley 1 lap 12 2:25.619
30 George Hopkins 1 lap 12 2:29.509
31 Cailum Meara 1 lap 12 2:27.690
32 Adam Collings 1 lap 12 2:28.818
33 Eidur Palmarsson 1 lap 12 2:27.145
DNF Tyler Westcott 0.000 9 2:24.317
DNF Sonny Rooney 0.000 5 2:28.842
DNF Liam Bennett 0.000 5 2:25.369
DNF Freddie Bartlett 0.000 1 2:47.535
DNF Jake Walker 0.000 0.000
DNF Maximilian Werner 0.000 0.000
DNF Charlie Griffiths 0.000 0.000

MX2 – Race 2

Pos Competitor Diff Laps Best Lap
1 Billy Askew 0.000 13 2:19.002
2 Bobby Wayne Bruce 7.858 13 2:18.861
3 Tommy Searle 16.903 13 2:20.437
4 Ollie Colmer 31.051 13 2:21.165
5 Jake Nicholls 35.416 13 2:21.918
6 Charlie Heyman 58.563 13 2:22.225
7 Ben Mustoe 1:04.427 13 2:20.912
8 Glenn McCormick 1:30.196 13 2:21.898
9 James Barker 1:34.541 13 2:26.287
10 Calum Mitchell 1:40.056 13 2:24.124
11 Bayliss Utting 1:49.529 13 2:27.238
12 Raife Broadley 1:55.742 13 2:26.567
13 Liam Garland 1:57.222 13 2:25.402
14 Gavin Stevenson 1:58.453 13 2:26.884
15 Josh Vail 2:05.095 13 2:27.448
16 Lennox Dickinson 2:07.445 13 2:27.758
17 Gyan Doensen 2:09.564 13 2:24.580
18 Freddie Bartlett 2:26.884 13 2:29.523
19 Max Harris 1 lap 12 2:28.881
20 Joshua Coleman 1 lap 12 2:30.089
21 Jack Meara 1 lap 12 2:30.769
22 Harrison Greenough 1 lap 12 2:28.488
23 Adam Collings 1 lap 12 2:32.198
24 Kyle McNicol 1 lap 12 2:29.491
25 Tom Caneele 1 lap 12 2:32.639
26 Liam Bennett 1 lap 12 2:30.292
27 Joel Fisher 1 lap 12 2:31.042
28 Charlie Griffiths 1 lap 12 2:32.428
29 Eidur Palmarsson 1 lap 12 2:36.116
30 Cailum Meara 1 lap 12 2:30.616
31 Steven Clarke 2 laps 11 2:25.186
DNF Florian Miot 0.000 5 2:22.170
DNF Ryan Thomson 0.000 5 2:29.769
DNF Chester Hyde 0.000 3 2:30.719
DNF George Hopkins 0.000 2 2:39.880

MX2 – Overall

Pos Competitor Total Points r 1 r 2
1 Bobby Wayne Bruce 47 25 22
2 Tommy Searle 42 22 20
3 Billy Askew 40 15 25
4 Ben Mustoe 32 18 14
5 Ollie Colmer 31 13 18
6 Charlie Heyman 31 16 15
7 Glenn McCormick 27 14 13
8 Gyan Doensen 24 20 4
9 Jake Nicholls 23 7 16
10 James Barker 23 11 12
11 Josh Vail 18 12 6
12 Calum Mitchell 16 5 11
13 Gavin Stevenson 16 9 7
14 Liam Garland 12 4 8
15 Bayliss Utting 10 10
16 Max Harris 10 8 2
17 Florian Miot 10 10
18 Raife Broadley 9 9
19 Lennox Dickinson 8 3 5
20 Steven Clarke 6 6
21 Freddie Bartlett 3 3
22 Joshua Coleman 3 2 1
23 Harrison Greenough 1 1

British Under 21 Overall

Pos Competitor Total Points r 1 r 2
1 Billy Askew 43 18 25
2 Charlie Heyman 40 20 20
3 Ben Mustoe 40 22 18
4 Ollie Colmer 38 16 22
5 Gyan Doensen 36 25 11
6 James Barker 30 14 16
7 Josh Vail 28 15 13
8 Bayliss Utting 25 10 15
9 Lennox Dickinson 24 12 12
10 Raife Broadley 23 9 14
11 Max Harris 22 13 9
12 Harrison Greenough 19 11 8
13 Joel Fisher 14 8 6
14 Freddie Bartlett 10 10
15 Liam Bennett 7 7
16 Chester Hyde 7 7
17 Tyla Hooley 6 6
18 George Hopkins 5 5

125cc – Race 1

Pos Competitor Diff Laps Best Lap
1 Ryan Waggott 0.000 10 2:20.738
2 Freddie Gardiner 14.319 10 2:22.741
3 Hayden Statt 22.435 10 2:22.620
4 Charlie Richmond 53.614 10 2:22.262
5 Drew Stock 54.997 10 2:26.568
6 Lucas Moncrieff 1:08.783 10 2:24.836
7 Kameron Greenhalgh 1:23.590 10 2:27.402
8 Alfie Geddes-Green 1:29.232 10 2:28.646
9 Zane Stephens 1:32.456 10 2:28.443
10 Maison Jones 1:45.760 10 2:29.182
11 Harry Lee 1:49.848 10 2:28.009
12 Lewis Spratt 1:51.721 10 2:29.596
13 Jack Evans 1:54.429 10 2:30.552
14 Wyatt McGregor 1:57.388 10 2:31.560
15 Liam Bell 2:00.283 10 2:31.701
16 Charles Hucklebridge 2:01.276 10 2:30.125
17 Christopher Brindley 2:03.943 10 2:32.926
18 Jaden Anderson 2:21.663 10 2:33.464
19 Oakley Kettle 2:28.070 10 2:34.822
20 Fabian-Junior Morrison 1 lap 9 2:31.988
21 Archie Congdon 1 lap 9 2:33.505
22 Luke Thomas 1 lap 9 2:38.351
23 Kole Nally 1 lap 9 2:37.285
24 Jensen Cole 1 lap 9 2:41.025
25 Harry Keet 1 lap 9 2:41.078
26 Oliver Rhys Williams 1 lap 9 2:41.114
27 Oakley Skinner 1 lap 9 2:39.262
28 Harry Johnson 1 lap 9 2:43.217
29 Charlie Hobden 1 lap 9 2:43.436
30 Dylan Thorndick 1 lap 9 2:46.207
31 Hayden Clarke 2 laps 8 2:50.994
32 Bodie Johns 2 laps 8 2:53.680
33 Kieran Bullock 2 laps 8 2:53.614
34 Ethan Ballam 2 laps 8 2:51.092
35 Robert Sweeney 2 laps 8 2:39.588
36 Mackenzie Bennison 4 laps 6 3:29.431
37 Jack Desborough 5 laps 5 2:50.201
38 Joe Grainger 7 laps 3 2:37.986
DNF Zack Carter 0.000 2 3:01.547

125cc – Race 2

Pos Competitor Diff Laps Best Lap
1 Ryan Waggott 0.000 10 2:25.991
2 Hayden Statt 16.422 10 2:26.372
3 Charlie Richmond 27.086 10 2:27.240
4 Freddie Gardiner 58.741 10 2:30.242
5 Drew Stock 59.156 10 2:30.780
6 Harry Lee 1:04.427 10 2:33.576
7 Lucas Moncrieff 1:06.051 10 2:33.679
8 Lewis Spratt 1:30.748 10 2:34.649
9 Zane Stephens 1:32.443 10 2:35.805
10 Kameron Greenhalgh 1:34.351 10 2:35.025
11 Maison Jones 1:38.276 10 2:36.324
12 Wyatt McGregor 1:42.450 10 2:36.146
13 Jack Evans 1:43.102 10 2:35.391
14 Christopher Brindley 2:15.627 10 2:38.962
15 Liam Bell 2:32.924 10 2:38.877
16 Kole Nally 2:46.718 10 2:40.961
17 Fabian-Junior Morrison 1 lap 9 2:39.866
18 Joe Grainger 1 lap 9 2:40.738
19 Oakley Kettle 1 lap 9 2:40.938
20 Jaden Anderson 1 lap 9 2:42.257
21 Luke Thomas 1 lap 9 2:43.825
22 Archie Congdon 1 lap 9 2:37.016
23 Charles Hucklebridge 1 lap 9 2:36.532
24 Harry Keet 1 lap 9 2:50.336
25 Jensen Cole 1 lap 9 2:47.896
26 Oliver Rhys Williams 1 lap 9 2:46.756
27 Harry Johnson 1 lap 9 2:50.635
28 Oakley Skinner 1 lap 9 2:52.010
29 Charlie Hobden 1 lap 9 2:50.781
30 Hayden Clarke 1 lap 9 2:54.695
31 Bodie Johns 1 lap 9 2:58.389
32 Dylan Thorndick 1 lap 9 2:55.544
33 Ethan Ballam 2 laps 8 2:53.855
34 Kieran Bullock 2 laps 8 2:59.874
DNF Robert Sweeney 0.000 8 2:48.990
DNF Mackenzie Bennison 0.000 4 3:53.508
DNF Jack Desborough 0.000 3 2:59.561
DNS Alfie Geddes-Green 0.000 0.000

125cc – Overall

Pos Competitor Total Points r 1 r 2
1 Ryan Waggott 50 25 25
2 Hayden Statt 42 20 22
3 Freddie Gardiner 40 22 18
4 Charlie Richmond 38 18 20
5 Drew Stock 32 16 16
6 Lucas Moncrieff 29 15 14
7 Harry Lee 25 10 15
8 Kameron Greenhalgh 25 14 11
9 Zane Stephens 24 12 12
10 Lewis Spratt 22 9 13
11 Maison Jones 21 11 10
12 Wyatt McGregor 16 7 9
13 Jack Evans 16 8 8
14 Alfie Geddes-Green 13 13
15 Liam Bell 12 6 6
16 Christopher Brindley 11 4 7
17 Kole Nally 5 5
18 Fabian-Junior Morrison 5 1 4
19 Charles Hucklebridge 5 5
20 Oakley Kettle 4 2 2
21 Jaden Anderson 4 3 1
22 Joe Grainger 3 3

Feature Image courtesy of Crendon Tru7 Honda

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn