The 2025 Motul ACU British Motocross Championship is done and dusted for another year, and it was Conrad Mewse in MX1, Tommy Searle in MX2, Charlie Heyman in the Under 21’s and Charlie Richmond in the 125’s who were crowned the Champions.
Feature Image courtesy of MXGB – Insight Media
Digest the full and final championship standings below:
MX1
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Conrad Mewse | 388 | 0 | 0 | 50 | 50 | 50 | 50 | 50 | 44 | 44 | 50 |
| 2 | Adam Sterry | 323 | 65 | 65 | 44 | 44 | 37 | 44 | 38 | 38 | 34 | 44 |
| 3 | Joshua Gilbert | 289 | 99 | 34 | 38 | 40 | 22 | 31 | 42 | 38 | 40 | 38 |
| 4 | Taylor Hammal | 228 | 160 | 61 | 22 | 34 | 36 | 36 | 32 | 32 | 36 | |
| 5 | John Adamson | 193 | 195 | 35 | 26 | 25 | 5 | 15 | 30 | 27 | 31 | 34 |
| 6 | Daniel Thornhill | 169 | 219 | 24 | 12 | 17 | 18 | 23 | 27 | 20 | 26 | 26 |
| 7 | Carlton Husband | 159 | 229 | 10 | 25 | 22 | 21 | 9 | 14 | 23 | 21 | 24 |
| 8 | Tristan Purdon | 149 | 239 | 10 | 20 | 29 | 40 | 40 | 20 | |||
| 9 | Tom Grimshaw | 136 | 252 | 13 | 26 | 30 | 27 | 24 | 29 | |||
| 10 | Martin Barr | 130 | 258 | 6 | 14 | 21 | 29 | 28 | 21 | 17 | ||
| 11 | Brad Todd | 125 | 263 | 5 | 31 | 21 | 0 | 30 | 14 | 29 | ||
| 12 | Joel Rizzi | 101 | 287 | 24 | 16 | 12 | 21 | 16 | 8 | 15 | 13 | |
| 13 | Jeffrey Herlings | 100 | 288 | 1 | 50 | 50 | ||||||
| 14 | Jamie Carpenter | 97 | 291 | 3 | 34 | 30 | 33 | |||||
| 15 | Liam Knight | 91 | 297 | 6 | 17 | 0 | 18 | 18 | 12 | 11 | 7 | 8 |
| 16 | Charlie Putnam | 79 | 309 | 12 | 6 | 10 | 20 | 21 | 6 | 11 | 5 | |
| 17 | Louie Kessell | 77 | 311 | 2 | 2 | 0 | 5 | 6 | 25 | 14 | 16 | 9 |
| 18 | Christopher Mills | 76 | 312 | 1 | 7 | 20 | 28 | 12 | 9 | |||
| 19 | Travis Steels | 65 | 323 | 11 | 0 | 5 | 11 | 3 | 14 | 14 | 18 | |
| 20 | Jason Meara | 51 | 337 | 14 | 24 | 27 | ||||||
| 21 | Matheo Miot | 51 | 337 | 0 | 20 | 7 | 24 | |||||
| 22 | Thomas Murphy | 51 | 337 | 0 | 5 | 17 | 0 | 5 | 9 | 15 | ||
| 23 | Jed Etchells | 40 | 348 | 11 | 20 | 20 | ||||||
| 24 | Jack Beniston | 40 | 348 | 0 | 4 | 0 | 2 | 6 | 8 | 5 | 7 | 8 |
| 25 | Ben Edwards | 39 | 349 | 1 | 25 | 14 | 0 | |||||
| 26 | Luke Benstead | 36 | 352 | 3 | 11 | 7 | 18 | |||||
| 27 | Stuart Edmonds | 36 | 352 | 0 | 2 | 3 | 0 | 16 | 0 | 7 | 8 | |
| 28 | Charlie Cole | 26 | 362 | 10 | 10 | 9 | 7 | |||||
| 29 | Sam Nunn | 24 | 364 | 2 | 11 | 13 | ||||||
| 30 | Ross Rutherford | 20 | 368 | 4 | 12 | 8 | ||||||
| 31 | Josh Taylor | 19 | 369 | 1 | 19 | |||||||
| 32 | Bayliss Utting | 19 | 369 | 0 | 19 | |||||||
| 33 | Josh Spinks | 18 | 370 | 1 | 18 | |||||||
| 34 | Max Broadbelt | 16 | 372 | 2 | 5 | 0 | 11 | |||||
| 35 | Callum Green | 14 | 374 | 2 | 14 | |||||||
| 36 | Tony Craig | 11 | 377 | 3 | 11 | |||||||
| 37 | Declan Whittle | 10 | 378 | 1 | 4 | 6 | 0 | |||||
| 38 | Joshua Canton | 9 | 379 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | |
| 39 | James Dodd | 8 | 380 | 1 | 8 | |||||||
| 40 | Dylan Woodcock | 6 | 382 | 2 | 6 | |||||||
| 41 | Ryan Thomson | 4 | 384 | 2 | 0 | 4 | ||||||
| 42 | Dan Mundell | 4 | 384 | 0 | 4 | |||||||
| 43 | Thomas Dudsworth | 2 | 386 | 2 | 2 | |||||||
| 44 | Nathan Green | 2 | 386 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| 45 | Charlie Hamlet | 2 | 386 | 0 | 2 | 0 | 0 | |||||
| 46 | James Cottrell | 2 | 386 | 0 | 2 | |||||||
| 47 | Kelton Gwyther | 1 | 387 | 1 | 0 | 1 |
MX2
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Tommy Searle | 275 | 0 | 0 | 42 | 47 | 42 | 47 | 43 | 38 | 16 | |
| 2 | Charlie Heyman | 268 | 7 | 7 | 31 | 25 | 31 | 38 | 38 | 35 | 32 | 38 |
| 3 | Oriol Oliver | 245 | 30 | 23 | 29 | 50 | 36 | 43 | 45 | 42 | ||
| 4 | Ben Mustoe | 219 | 56 | 26 | 32 | 31 | 29 | 33 | 25 | 38 | 31 | |
| 5 | Glenn McCormick | 186 | 89 | 33 | 27 | 23 | 20 | 29 | 22 | 23 | 24 | 18 |
| 6 | Ollie Colmer | 184 | 91 | 2 | 31 | 23 | 29 | 16 | 11 | 11 | 22 | 41 |
| 7 | Calum Mitchell | 179 | 96 | 5 | 16 | 13 | 18 | 16 | 16 | 25 | 28 | 47 |
| 8 | Jake Nicholls | 166 | 109 | 13 | 23 | 20 | 32 | 25 | 26 | 26 | 14 | |
| 9 | Billy Askew | 164 | 111 | 2 | 40 | 38 | 42 | 10 | 34 | 0 | ||
| 10 | Josh Vail | 148 | 127 | 16 | 18 | 18 | 22 | 26 | 15 | 18 | 16 | 15 |
| 11 | Kay Karssemakers | 136 | 139 | 12 | 44 | 35 | 35 | 22 | ||||
| 12 | Gyan Doensen | 130 | 145 | 6 | 24 | 35 | 16 | 35 | 20 | |||
| 13 | Joe Brookes | 124 | 151 | 6 | 28 | 38 | 43 | 15 | ||||
| 14 | Maximillian Werner | 109 | 166 | 15 | 25 | 21 | 22 | 12 | 29 | |||
| 15 | Bobby Wayne Bruce | 93 | 182 | 16 | 47 | 36 | 10 | |||||
| 16 | Gavin Stevenson | 87 | 188 | 6 | 16 | 13 | 20 | 7 | 5 | 3 | 23 | |
| 17 | Liam Garland | 79 | 196 | 8 | 12 | 6 | 0 | 11 | 7 | 19 | 24 | |
| 18 | Raife Broadley | 74 | 201 | 5 | 9 | 18 | 16 | 9 | 2 | 1 | 15 | 4 |
| 19 | Adam Collings | 61 | 214 | 13 | 10 | 9 | 9 | 5 | 14 | 14 | ||
| 20 | Eddie-Jay Wade | 53 | 222 | 8 | 9 | 31 | 13 | |||||
| 21 | Kay De Wolf | 50 | 225 | 3 | 50 | |||||||
| 22 | Lennox Dickinson | 50 | 225 | 0 | 8 | 13 | 0 | 8 | 4 | 17 | ||
| 23 | Tyla Hooley | 45 | 230 | 5 | 7 | 3 | 18 | 12 | 5 | |||
| 24 | Davy Pootjes | 32 | 243 | 13 | 8 | 0 | 24 | |||||
| 25 | Max Harris | 32 | 243 | 0 | 10 | 1 | 1 | 10 | 0 | 10 | ||
| 26 | Steven Clarke | 31 | 244 | 1 | 6 | 12 | 13 | |||||
| 27 | James Barker | 24 | 251 | 7 | 23 | 1 | ||||||
| 28 | Florian Miot | 24 | 251 | 0 | 10 | 14 | 0 | |||||
| 29 | Brad Anderson | 23 | 252 | 1 | 23 | |||||||
| 30 | Tyler Westcott | 23 | 252 | 0 | 3 | 6 | 1 | 3 | 10 | |||
| 31 | Freddie Bartlett | 22 | 253 | 1 | 3 | 8 | 11 | |||||
| 32 | Mathew Bayliss | 21 | 254 | 1 | 21 | |||||||
| 33 | George Hopkins | 21 | 254 | 0 | 0 | 1 | 8 | 4 | 8 | |||
| 34 | Neville Bradshaw | 20 | 255 | 1 | 20 | |||||||
| 35 | Harrison Greenough | 18 | 257 | 2 | 1 | 3 | 4 | 10 | ||||
| 36 | Bayliss Utting | 18 | 257 | 0 | 10 | 8 | ||||||
| 37 | Joshua Coleman | 17 | 258 | 1 | 3 | 2 | 2 | 0 | 7 | 3 | ||
| 38 | Sonny Rooney | 14 | 261 | 3 | 0 | 0 | 14 | |||||
| 39 | Kyle McNicol | 14 | 261 | 0 | 2 | 0 | 11 | 1 | ||||
| 40 | Eidur Palmarsson | 13 | 262 | 1 | 6 | 7 | ||||||
| 41 | Bailey Johnston | 9 | 266 | 4 | 9 | |||||||
| 42 | Henry Williams | 9 | 266 | 0 | 9 | |||||||
| 43 | Sydney Putnam | 8 | 267 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | ||
| 44 | Liam Bennett | 6 | 269 | 2 | 1 | 0 | 5 | |||||
| 45 | Gary Ashley | 5 | 270 | 1 | 5 | |||||||
| 46 | Ollie Bubb | 3 | 272 | 2 | 0 | 3 | ||||||
| 47 | Jay Hague | 3 | 272 | 0 | 0 | 3 | ||||||
| 48 | Lucy Barker | 1 | 274 | 2 | 1 |
British Under 21
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Charlie Heyman | 317 | 0 | 0 | 36 | 32 | 40 | 38 | 44 | 40 | 40 | 47 |
| 2 | Ben Mustoe | 253 | 64 | 64 | 36 | 38 | 36 | 33 | 25 | 45 | 40 | |
| 3 | Josh Vail | 231 | 86 | 22 | 26 | 27 | 31 | 28 | 25 | 29 | 29 | 36 |
| 4 | Ollie Colmer | 229 | 88 | 2 | 35 | 30 | 38 | 16 | 15 | 16 | 32 | 47 |
| 5 | Billy Askew | 194 | 123 | 35 | 41 | 45 | 50 | 18 | 40 | 0 | ||
| 6 | Raife Broadley | 186 | 131 | 8 | 21 | 27 | 29 | 21 | 16 | 20 | 29 | 23 |
| 7 | Gyan Doensen | 167 | 150 | 19 | 32 | 41 | 29 | 36 | 29 | |||
| 8 | Kay Karssemakers | 152 | 165 | 15 | 44 | 43 | 40 | 25 | ||||
| 9 | Joe Brookes | 146 | 171 | 6 | 34 | 45 | 47 | 20 | ||||
| 10 | Lennox Dickinson | 140 | 177 | 6 | 22 | 24 | 12 | 26 | 24 | 32 | ||
| 11 | Maximillian Werner | 134 | 183 | 6 | 28 | 29 | 31 | 28 | 18 | |||
| 12 | Bobby Wayne Bruce | 118 | 199 | 16 | 47 | 44 | 27 | |||||
| 13 | Sydney Putnam | 112 | 205 | 6 | 10 | 17 | 14 | 13 | 21 | 24 | 13 | |
| 14 | Max Harris | 109 | 208 | 3 | 20 | 18 | 21 | 21 | 0 | 29 | ||
| 15 | Tyla Hooley | 98 | 219 | 11 | 5 | 21 | 12 | 24 | 24 | 12 | ||
| 16 | Ezra Blackwell | 83 | 234 | 15 | 6 | 14 | 11 | 8 | 16 | 19 | 9 | |
| 17 | George Hopkins | 80 | 237 | 3 | 4 | 0 | 5 | 13 | 25 | 24 | 9 | |
| 18 | Harrison Greenough | 67 | 250 | 13 | 17 | 10 | 18 | 22 | ||||
| 19 | Bayliss Utting | 61 | 256 | 6 | 23 | 13 | 25 | |||||
| 20 | Freddie Bartlett | 53 | 264 | 8 | 9 | 21 | 23 | |||||
| 21 | Sonny Rooney | 53 | 264 | 0 | 9 | 19 | 25 | |||||
| 22 | Kay De Wolf | 50 | 267 | 3 | 50 | |||||||
| 23 | Liam Bennett | 49 | 268 | 1 | 6 | 0 | 21 | 0 | 22 | |||
| 24 | James Barker | 46 | 271 | 3 | 28 | 18 | ||||||
| 25 | Ollie Bubb | 27 | 290 | 19 | 9 | 18 | ||||||
| 26 | Bailey Johnston | 23 | 294 | 4 | 23 | |||||||
| 27 | Lucy Barker | 20 | 297 | 3 | 20 | |||||||
| 28 | Eidur Palmarsson | 18 | 299 | 2 | 18 | |||||||
| 29 | Chester Hyde | 16 | 301 | 2 | 6 | 10 | ||||||
| 30 | Joel Fisher | 12 | 305 | 4 | 12 | |||||||
| 31 | Jayden Jones | 12 | 305 | 0 | 10 | 2 | ||||||
| 32 | Travis Laughton | 10 | 307 | 2 | 10 | |||||||
| 33 | Callum McCaul | 8 | 309 | 2 | 8 | |||||||
| 34 | Jake Davies | 8 | 309 | 0 | 8 | |||||||
| 35 | Max Corke | 7 | 310 | 1 | 7 | |||||||
| 36 | Harley O’Callaghan | 5 | 312 | 2 | 5 | |||||||
| 37 | Mckenzie Marshall | 4 | 313 | 1 | 4 | |||||||
| 38 | George Corke | 3 | 314 | 1 | 3 | |||||||
| 39 | Josh Bassett | 2 | 315 | 1 | 2 |
125cc
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Charlie Richmond | 366 | 0 | 0 | 38 | 44 | 44 | 50 | 47 | 50 | 50 | 43 |
| 2 | Hayden Statt | 296 | 70 | 70 | 42 | 31 | 40 | 21 | 40 | 40 | 40 | 42 |
| 3 | Ryan Waggott | 294 | 72 | 2 | 50 | 38 | 31 | 44 | 47 | 44 | 40 | 0 |
| 4 | Drew Stock | 294 | 72 | 0 | 32 | 38 | 50 | 38 | 33 | 18 | 40 | 45 |
| 5 | Harry Lee | 247 | 119 | 47 | 25 | 28 | 34 | 30 | 34 | 34 | 28 | 34 |
| 6 | Lucas Moncrieff | 213 | 153 | 34 | 29 | 23 | 32 | 24 | 28 | 30 | 25 | 22 |
| 7 | Zane Stephens | 200 | 166 | 13 | 24 | 15 | 26 | 25 | 29 | 27 | 28 | 26 |
| 8 | Christopher Brindley | 178 | 188 | 22 | 11 | 26 | 24 | 13 | 26 | 21 | 26 | 31 |
| 9 | Jack Evans | 144 | 222 | 34 | 16 | 23 | 13 | 24 | 23 | 23 | 0 | 22 |
| 10 | Joe Grainger | 122 | 244 | 22 | 3 | 8 | 14 | 21 | 18 | 16 | 24 | 18 |
| 11 | Alfie Geddes-Green | 104 | 262 | 18 | 13 | 16 | 29 | 32 | 14 | |||
| 12 | Wyatt McGregor | 90 | 276 | 14 | 16 | 8 | 10 | 23 | 22 | 11 | ||
| 13 | Finley Pickering | 84 | 282 | 6 | 13 | 25 | 30 | 16 | ||||
| 14 | Kole Nally | 79 | 287 | 5 | 5 | 7 | 6 | 9 | 10 | 13 | 13 | 16 |
| 15 | Fabian-Junior Morrison | 63 | 303 | 16 | 5 | 20 | 0 | 12 | 26 | |||
| 16 | Lewis Spratt | 58 | 308 | 5 | 22 | 23 | 13 | |||||
| 17 | Kameron Greenhalgh | 56 | 310 | 2 | 25 | 22 | 9 | |||||
| 18 | Oakley Kettle | 55 | 311 | 1 | 4 | 6 | 4 | 9 | 13 | 0 | 11 | 8 |
| 19 | Jamie Keith | 50 | 316 | 5 | 50 | |||||||
| 20 | Archie Congdon | 41 | 325 | 9 | 5 | 10 | 8 | 18 | ||||
| 21 | Freddie Gardiner | 40 | 326 | 1 | 40 | |||||||
| 22 | Harvey Collins | 39 | 327 | 1 | 18 | 21 | ||||||
| 23 | Robbie Scott | 39 | 327 | 0 | 17 | 22 | ||||||
| 24 | Maison Jones | 39 | 327 | 0 | 21 | 0 | 18 | |||||
| 25 | Charles Hucklebridge | 31 | 335 | 8 | 5 | 10 | 7 | 9 | ||||
| 26 | Leo Self | 23 | 343 | 8 | 13 | 10 | ||||||
| 27 | Jaden Anderson | 22 | 344 | 1 | 4 | 7 | 11 | |||||
| 28 | Archie Stapley | 21 | 345 | 1 | 21 | |||||||
| 29 | Linc Hasted | 20 | 346 | 1 | 20 | |||||||
| 30 | Ollie Holland | 20 | 346 | 0 | 6 | 14 | ||||||
| 31 | Alfie Herron | 20 | 346 | 0 | 11 | 9 | ||||||
| 32 | Leo Wilson | 18 | 348 | 2 | 18 | |||||||
| 33 | Jack Brearey | 18 | 348 | 0 | 18 | 0 | ||||||
| 34 | Lucas Lee | 16 | 350 | 2 | 5 | 11 | ||||||
| 35 | James Egerton | 15 | 351 | 1 | 15 | 0 | ||||||
| 36 | Oakley Skinner | 14 | 352 | 1 | 2 | 9 | 0 | 0 | 3 | |||
| 37 | Corey Gordon | 13 | 353 | 1 | 13 | |||||||
| 38 | Jason Haswell | 13 | 353 | 0 | 4 | 9 | ||||||
| 39 | Tristan Durrow | 12 | 354 | 1 | 12 | |||||||
| 40 | Liam Bell | 12 | 354 | 0 | 12 | |||||||
| 41 | Will Turner | 11 | 355 | 1 | 11 | |||||||
| 42 | Oliver Burridge | 9 | 357 | 2 | 9 | |||||||
| 43 | Charlie Hobden | 9 | 357 | 0 | 3 | 0 | 6 | |||||
| 44 | Oliver Rhys Williams | 8 | 358 | 1 | 2 | 0 | 1 | 5 | ||||
| 45 | Corey Wheatley | 6 | 360 | 2 | 5 | 1 | ||||||
| 46 | Corey Gordon | 3 | 363 | 3 | 3 | |||||||
| 47 | Bobby Topping | 2 | 364 | 1 | 0 | 2 | ||||||
| 48 | Andrew Piggford | 2 | 364 | 0 | 0 | 2 | ||||||
| 49 | Dylan Tinker | 2 | 364 | 0 | 0 | 2 | ||||||
| 50 | Harry Johnson | 2 | 364 | 0 | 2 | |||||||
| 51 | Robert Sweeney | 1 | 365 | 1 | 1 | 0 | 0 | 0 | ||||
| 52 | Jensen Cole | 1 | 365 | 0 | 0 | 1 | ||||||
| 53 | Oliver Watson | 1 | 365 | 0 | 1 | 0 |





