2025 Monster Masters Super Finale – Results

2025 Monster Masters Super Finale - Results

The hammer came down on the inaugural Monster Masters Midweek Race Series last night, where the Bullet, Jeffrey Herlings, was victorious in the Pro class and the Super Final, although he didn’t have it easy with Taylor Hammal winning the second heat and Josh Gilbert pushing him hard in the Super Final.

Feature Image courtesy of Monster Mountain MX

Well done to everyone involved in creating the series and the Monster Mountain MX crew for lighting up the Summer for our sport in the UK.

See the full results below…

Results

Super Final

Pos Competitor Diff Laps Best Lap
1 Jeffery Herlings 0.000 4 2:09.956
2 Josh Gilbert 1.949 4 2:09.554
3 Taylor Hammel 16.483 4 2:12.216
4 John Adamson 19.198 4 2:14.141
5 Tom Grimshaw 21.255 4 2:13.835
6 Joel Rizzi 29.752 4 2:15.811
7 Charlie Putnam 31.916 4 2:17.820
8 Charlie  Cole 38.607 4 2:16.265
9 Josh  Vail 45.511 4 2:20.003
10 Josh Canton 48.027 4 2:20.249
11 Jayden Murphy 55.162 4 2:22.153
12 Josh Coleman 1:04.268 4 2:20.719
13 Travis Steels 1:05.368 4 2:24.125
14 Keelan  Southwood 1:13.453 4 2:26.797
15 Josh  Greedy 1:17.999 4 2:25.748
16 Rhys Baker 1:19.920 4 2:26.887
17 Louie  Kessell 1:21.056 4 2:17.303
18 Ben White 1:23.089 4 2:25.979
19 Ashden Barlow 1:28.256 4 2:30.825
20 Ezra Blackwell 1:28.722 4 2:29.631
21 Glenn  McCormick 1:34.167 4 2:17.046
22 Finly Abbott 1:37.431 4 2:31.414
23 Sam Browning 1:41.987 4 2:31.735
24 Declan Roden 1:45.930 4 2:33.940
25 Tom Hughes 1:46.843 4 2:31.511
26 Jack Evans 1:57.749 4 2:37.989
27 Nathan Davies 1:57.923 4 2:37.325
28 Adam Uka 2:38.657 4 2:45.909
29 Declan Roden 2:59.890 4 2:49.482
30 Daniel Lewis 1 lap 3 3:21.060
DNF Conrad Mewse 0.000 1 0.000

Pro/Expert – Heat 1

Pos Competitor Diff Laps Best Lap
1 Jeffery Herlings 0.000 4 2:06.622
2 Conrad Mewse 4.391 4 2:07.701
3 Josh Gilbert 16.712 4 2:09.225
4 Taylor Hammel 21.042 4 2:10.332
5 Joel Rizzi 22.897 4 2:10.037
6 John Adamson 32.397 4 2:12.749
7 Tom Grimshaw 39.082 4 2:13.434
8 Louie  Kessell 41.108 4 2:14.589
9 Jayden Murphy 44.006 4 2:17.015
10 Charlie  Cole 44.567 4 2:14.887
11 Travis Steels 45.506 4 2:16.371
12 Glenn  McCormick 46.177 4 2:14.925
13 Josh  Vail 47.146 4 2:14.829
14 Charlie Putnam 49.301 4 2:15.740
15 Shane Carless 56.133 4 2:19.420
16 Josh Coleman 58.985 4 2:19.155
17 Josh Canton 59.345 4 2:19.846
18 Ollie  Bubb 1:01.794 4 2:17.347
19 Rhys Baker 1:14.546 4 2:22.819
20 Josh  Greedy 1:18.025 4 2:23.395
21 Keelan  Southwood 1:18.772 4 2:23.332
22 Glen Phillips 1:19.792 4 2:18.021
23 Ollie  Harris 1:22.446 4 2:23.125
24 Regan Rogers 1:23.251 4 2:23.733
25 Jordan  Gosling 1:31.662 4 2:27.039
26 Ashden Barlow 1:39.030 4 2:27.690
27 Ezra Blackwell 1:39.552 4 2:26.865
28 Tom Hughes 1:39.988 4 2:27.500
29 Declan Roden 1:41.145 4 2:28.761
30 Sam Browning 1:55.325 4 2:31.999
31 Brandon  James 2:01.332 4 2:32.534
32 Finly Abbott 2:09.369 4 2:30.773
33 Steffan Hooper 2:14.121 4 2:32.502
DNF Ben White 0.000 3 2:23.996

Pro/Expert – Heat 2

Pos Competitor Diff Laps Best Lap
1 Taylor Hammel 0.000 4 2:08.613
2 Josh Gilbert 1.709 4 2:08.913
3 Jeffery Herlings 18.083 4 2:14.134
4 Joel Rizzi 18.962 4 2:13.162
5 Tom Grimshaw 20.066 4 2:13.050
6 Charlie Putnam 21.322 4 2:13.779
7 John Adamson 29.370 4 2:13.480
8 Louie  Kessell 33.902 4 2:16.867
9 Jayden Murphy 37.603 4 2:17.227
10 Travis Steels 38.279 4 2:17.264
11 Glenn  McCormick 38.727 4 2:16.283
12 Glen Phillips 40.551 4 2:17.177
13 Josh  Vail 41.403 4 2:14.830
14 Charlie  Cole 41.763 4 2:17.265
15 Josh Canton 45.736 4 2:18.765
16 Josh Coleman 52.638 4 2:19.646
17 Ollie  Bubb 53.921 4 2:20.045
18 Shane Carless 55.783 4 2:20.899
19 Rhys Baker 1:02.351 4 2:22.942
20 Josh  Greedy 1:08.481 4 2:22.707
21 Keelan  Southwood 1:13.584 4 2:25.602
22 Ezra Blackwell 1:21.077 4 2:25.099
23 Ben White 1:21.596 4 2:23.922
24 Ashden Barlow 1:30.856 4 2:27.443
25 Tom Hughes 1:32.195 4 2:30.415
26 Regan Rogers 1:32.524 4 2:29.313
27 Sam Browning 1:34.515 4 2:29.319
28 Finly Abbott 1:35.234 4 2:29.125
29 Ollie  Harris 1:37.690 4 2:30.267
30 Declan Roden 1:46.463 4 2:30.345
DNF Jordan  Gosling 0.000 3 2:27.502
DNF Brandon  James 0.000 2 3:40.252
DNF Steffan Hooper 0.000 1 0.000
DNF Conrad Mewse 0.000 1 0.000

Pro MX1 – Overall

Pos Competitor Total Points r 1 r 2
1 Jeffery Herlings 85 45 40
2 Taylor Hammel 83 38 45
3 Josh Gilbert 82 40 42
4 Joel Rizzi 74 36 38
5 Conrad Mewse 72 42 30
6 Tom Grimshaw 70 34 36
7 John Adamson 69 35 34
8 Louie  Kessell 66 33 33
9 Charlie Putnam 65 30 35
10 Travis Steels 63 31 32
11 Charlie  Cole 63 32 31

Pro MX2 – Overall

Pos Competitor Total Points r 1 r 2
1 Glenn  McCormick 90 45 45
2 Josh  Vail 84 42 42
3 Josh Coleman 80 40 40
4 Ezra Blackwell 76 38 38
5 Sam Browning 72 36 36

Expert MX1 – Overall

Pos Competitor Total Points r 1 r 2
1 Jayden Murphy 90 45 45
2 Josh Canton 80 40 40
3 Shane Carless 80 42 38
4 Glen Phillips 76 34 42
5 Rhys Baker 74 38 36
6 Josh  Greedy 71 36 35
7 Keelan  Southwood 69 35 34
8 Jordan  Gosling 64 33 31
9 Finly Abbott 63 31 32
10 Brandon  James 62 32 30
11 Ben White 33 33

Expert MX2 – Overall

Pos Competitor Total Points r 1 r 2
1 Ollie  Bubb 90 45 45
2 Ashden Barlow 80 38 42
3 Regan Rogers 78 40 38
4 Ollie  Harris 78 42 36
5 Tom Hughes 76 36 40
6 Declan Roden 70 35 35
7 Steffan Hooper 68 34 34

Clubman – Overall

Pos Competitor Total Points r 1 r 2
1 Jack Evans 85 45 40
2 Alex Davies 84 42 42
3 Daniel Lawler 81 36 45
4 Scott Stephens 76 40 36
5 Tallis  Price 73 35 38
6 Declan Roden 73 38 35
7 James Ribbans 34 34

Steady Adults – Overall

Pos Competitor Total Points r 1 r 2
1 Daniel Lewis 87 45 42
2 Josh Sleet 82 42 40
3 Chris Mae 78 40 38
4 Carl  thomas 72 36 36
5 Rhys Tolley 70 25 45
6 Luke Williams 70 35 35
7 Gavyn Griffiths 69 38 31
8 Bradley  Cartwright 66 34 32
9 Luke Thomas 64 31 33
10 Kian Harper 62 32 30
11 Marc Rourke 62 33 29
12 Tom Fisher 57 29 28
13 Reece Andrew 54 27 27
14 Philip Hurn 54 28 26
15 Robert Howgate 51 26 25
16 Benjamin  Phippen 47 23 24
17 Mark Allan 46 24 22
18 Mark Embling 45 22 23
19 Lelan Jones 42 21 21

Vets Over 35

Pos Competitor Total Points r 1 r 2
1 Ryan Williams 87 42 45
2 Jason Barry 87 45 42
3 Adam Uka 80 40 40
4 Micheal  Summers 76 38 38

Vets Over 45

Pos Competitor Total Points r 1 r 2
1 Nathan Davies 90 45 45
2 Guy Langmead 82 42 40
3 Kevin Hughes 80 38 42
4 Neil Thomas 76 40 36
5 Jeff  Evans 74 36 38

Youth 125 – Overall

Pos Competitor Total Points r 1 r 2
1 Christopher Brindley 90 45 45
2 Kian John 84 42 42
3 Harley Roberts 80 40 40
4 Kenzie Thompson 76 38 38
5 Ollie Barry 72 36 36
6 Dan Rumble 70 35 35
7 Jack  Bullock 68 34 34

Youth 250 – Overall

Pos Competitor Total Points r 1 r 2
1 Harley O`Callaghan 90 45 45
2 Logan  Powell 84 42 42
3 Lewys Morgan 78 38 40
4 Estyn Roswell 78 40 38
5 Cody  Williams 71 35 36
6 Ralphie Mapp 71 36 35
7 Luie Lewis 67 33 34
8 Alfie  Hall 67 34 33
9 Charlie Roberts 64 32 32
10 Leiland James 62 31 31

Big Wheel 85 – Overall

Pos Competitor Total Points r 1 r 2
1 Casey Lister 90 45 45
2 Jaden Hill 84 42 42
3 Regan Woods 80 40 40
4 Oliver Williams 76 38 38
5 Felix Thoday 72 36 36
6 Travis  Thomas 68 34 34
7 Amarni Faith Davies 68 33 35
8 Harrison Armstrong 67 35 32
9 Jesse James 65 32 33
10 Rio Davies 61 30 31

Small Wheel 85 – Overall

Pos Competitor Total Points r 1 r 2
1 Ruddie  Jones 87 42 45
2 Jenson Lawry 85 45 40
3 Rhys Jones 80 38 42
4 Parker  Thomas 72 36 36
5 CJ Spokes 72 40 32
6 Jayden Kaye 70 32 38
7 Reuben Mcnally 69 34 35
8 Jaxon Jones 69 35 34
9 Harri Luckwell 66 33 33
10 Finley Lewis 62 31 31
11 Miley Evans 30 30

Junior 65cc – Overall

Pos Competitor Total Points r 1 r 2
1 Ronnie Morgan 90 45 45
2 Preston Killoran 82 40 42
3 Jeston  Hillman 80 42 38
4 Jaxson Hooper 78 38 40
5 Eli Reynolds 72 36 36
6 Zaccy  Grainger 69 34 35
7 Noah Stevens 69 35 34
8 Jexter Taylour 66 33 33
9 Arlo Jones 63 32 31
10 Teegun Williams 62 30 32
11 Preston Plaine 61 31 30
12 Jaxon Uka 57 28 29
13 Leo Payne 56 29 27
14 Archie  Robins 52 26 26
15 Bradley  Luxton 50 25 25
16 Ortus Simons 28 28
17 Charlie Harris 27 27

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn