2025 Farleigh Castle Vets MX – Results

2025 Farleigh Castle Vets MX - Results

The spectacular Farleigh Castle Vets MX is over for another year, with this year’s Team title going the way of the Team GB trio, Brad Anderson, Elliot Banks-Brown and Josh Spinks…

Feature Image courtesy of Dave Rich

Check out the full results below:

Results

Team OverallTe

Rank TEAM Total
1 TEAM GB 39
2 HM RACING 97
3 RC MOTORHOMES 144
4 TEAM WALES – (CONCEPT) 152
5 APM COMPONENTS 197
6 FLUID RACING 204
7 SC SPORTHOMES 229
8 3 NATIONS 255
9 S BRIGGS TEAM 1 284
10 TEAM KERNOW 292
11 STELLA 293
12 NEWPORT MX 328
13 AJP 348
14 32 RACING 372
15 DIRT WORX B TEAM 381
16 S BRIGGS TEAM 2 382
17 HDSSC 427
18 TEAM MUNSTER IRELAND 440
19 50/50 RACING 451

Team Race 1

Pos Competitor Diff Laps Best Lap
1 Sam Sunderland 0.000 5 2:00.839
2 Kristian Whatley 0.793 5 2:01.909
3 Brad Anderson 1.416 5 2:01.015
4 Josh Spinks 7.329 5 2:01.146
5 Lewis Tombs 11.589 5 2:02.646
6 Elliott Banks Browne 16.428 5 2:02.779
7 Daniel McCanney 17.610 5 2:02.980
8 Neville Bradshaw 18.918 5 2:03.565
9 Mark Eastwood 19.772 5 2:05.638
10 Jonathan Roderick-Evans 21.300 5 2:04.765
11 Glen Phillips 23.200 5 2:04.430
12 Ben Putnam 23.974 5 2:03.670
13 Jamie Law 24.038 5 2:03.922
14 Lewis  Trickett 24.517 5 2:04.831
15 Thomas Merton 31.421 5 2:07.270
16 James Dodd 31.868 5 2:06.901
17 Jamie Skuse – DUAL 32.422 5 2:06.966
18 Jim Davies – DUAL 36.444 5 2:05.344
19 Andrew Gillett 38.583 5 2:07.366
20 Scott Hamilton 40.789 5 2:07.091
21 Paul Johnston 50.004 5 2:07.347
22 Robert Lewis 51.460 5 2:09.646
23 James Barnwell 54.833 5 2:11.184
24 Rory Merchant 56.530 5 2:10.395
25 Ryan Matthews 57.753 5 2:10.873
26 Leighton Holmes 58.488 5 2:10.662
27 Alan Pearce 1:04.609 5 2:12.455
28 Keirren Genge 1:07.495 5 2:13.060
29 Richard Bird 1:10.368 5 2:09.821
30 James Lane – DUAL 1:11.907 5 2:12.812
31 Lewis Abbott – DUAL 1:12.214 5 2:11.006
32 Danny Blakeley 1:18.175 5 2:13.988
33 Pete Bulley 1:19.623 5 2:14.673
34 Sam Chapman 1:21.247 5 2:14.909
35 Dan Hartley 1:22.053 5 2:15.507
36 Casey Jones 1:38.526 5 2:18.379
37 James Kensington -DUAL 1:42.975 5 2:20.218
38 Paul Burn 1:56.105 5 2:14.445
39 Kurt Talbot 2:00.002 5 2:20.475
40 Gary Chappell – Dual 2:25.192 5 2:23.471
41 Rudie Kelson 1 lap 4 2:26.624
42 Lee Tolan 1 lap 4 2:21.836
43 Keith Gillett 1 lap 4 2:27.908
44 Darryl Sturt 1 lap 4 2:30.896
45 Jeff Evans – DUAL 1 lap 4 2:33.214
46 Graham Moore 1 lap 4 2:34.119
47 James Sinott 1 lap 4 2:33.214
48 Andrew Prosser 1 lap 4 2:37.855
49 Andrew Hayes 1 lap 4 2:39.339
50 Garry Sullivan 1 lap 4 2:39.096
51 James Humphry 1 lap 4 2:39.657
52 Max Emery 1 lap 4 2:49.584
53 Glenn James 4 laps 1 2:42.471
54 Matt Biles 4 laps 1 3:19.187
55 Alessio Chiodi 4 laps 1 3:58.048

Team Race 2

Pos Competitor Diff Laps Best Lap
1 Brad Anderson 0.000 5 2:02.538
2 Sam Sunderland 5.828 5 2:03.356
3 Ben Putnam 7.407 5 2:03.878
4 Lewis Tombs 8.408 5 2:03.875
5 Elliott Banks Browne 8.875 5 2:03.725
6 Josh Spinks 10.172 5 2:05.167
7 Kristian Whatley 14.544 5 2:05.565
8 Neville Bradshaw 15.107 5 2:06.270
9 James Dodd 15.847 5 2:05.297
10 Glen Phillips 16.532 5 2:06.005
11 Jamie Law 20.160 5 2:05.502
12 Daniel McCanney 21.452 5 2:06.916
13 Jonathan Roderick-Evans 26.160 5 2:06.485
14 Jamie Skuse – DUAL 27.530 5 2:07.689
15 Thomas Merton 28.368 5 2:08.209
16 Mark Eastwood 33.295 5 2:08.144
17 Alessio Chiodi 37.107 5 2:06.395
18 Andrew Gillett 41.056 5 2:09.804
19 Scott Hamilton 46.115 5 2:11.666
20 Jim Davies – DUAL 47.467 5 2:12.284
21 Richard Bird 51.729 5 2:09.958
22 Paul Johnston 52.190 5 2:11.108
23 Ryan Matthews 1:05.045 5 2:15.450
24 Paul Burn 1:09.089 5 2:13.735
25 Leighton Holmes 1:09.332 5 2:15.417
26 Robert Lewis 1:10.461 5 2:14.817
27 Keirren Genge 1:10.845 5 2:13.575
28 Alan Pearce 1:11.971 5 2:15.226
29 James Kensington -DUAL 1:12.283 5 2:14.527
30 Rory Merchant 1:13.564 5 2:15.402
31 James Barnwell 1:17.285 5 2:15.564
32 Danny Blakeley 1:31.238 5 2:18.855
33 James Lane – DUAL 1:32.605 5 2:18.685
34 Casey Jones 1:35.138 5 2:20.079
35 Pete Bulley 1:41.017 5 2:19.767
36 Dan Hartley 1:46.137 5 2:20.924
37 Sam Chapman 2:08.478 5 2:23.466
38 Kurt Talbot 2:16.159 5 2:24.633
39 Lee Tolan 2:25.826 5 2:25.174
40 Gary Chappell – Dual 1 lap 4 2:29.199
41 Jeff Evans – DUAL 1 lap 4 2:33.320
42 Keith Gillett 1 lap 4 2:33.656
43 Graham Moore 1 lap 4 2:30.067
44 Rudie Kelson 1 lap 4 2:33.978
45 Garry Sullivan 1 lap 4 2:36.675
46 James Sinott 1 lap 4 2:34.243
47 Andrew Prosser 1 lap 4 2:38.608
48 James Humphry 1 lap 4 2:41.955
49 Andrew Hayes 1 lap 4 2:47.342
50 Max Emery 1 lap 4 2:49.408
51 Lewis Abbott – DUAL 2 laps 3 2:14.283
52 Darryl Sturt 3 laps 2 2:33.875
53 Lewis  Trickett 4 laps 1 2:19.467
54 Glenn James 4 laps 1 2:43.124
55 Matt Biles 5 laps 0.000

Team Race 3

Pos Competitor Diff Laps Best Lap
1 Brad Anderson 0.000 5 1:57.813
2 Ben Putnam 2.701 5 1:56.899
3 Elliott Banks Browne 5.973 5 1:58.386
4 Daniel McCanney 16.931 5 2:00.731
5 Lewis Tombs 18.602 5 1:59.642
6 Sam Sunderland 19.033 5 2:00.952
7 Josh Spinks 19.575 5 1:59.987
8 Jonathan Roderick-Evans 20.263 5 2:00.233
9 Jamie Skuse – DUAL 23.317 5 2:01.625
10 Neville Bradshaw 29.823 5 2:02.703
11 Jamie Law 31.767 5 2:02.956
12 Andrew Gillett 32.571 5 2:03.704
13 James Dodd 34.559 5 2:02.887
14 Brian Wheeler 44.069 5 2:05.257
15 Scott Hamilton 50.333 5 2:07.124
16 Paul Johnston 52.209 5 2:06.301
17 James Kensington -DUAL 54.261 5 2:08.579
18 Glen Phillips 55.838 5 2:05.527
19 James Barnwell 57.096 5 2:07.071
20 Paul Burn 1:02.173 5 2:08.705
21 Thomas Merton 1:06.153 5 2:07.531
22 Lewis Abbott – DUAL 1:07.204 5 2:10.347
23 Keirren Genge 1:08.647 5 2:11.181
24 Robert Lewis 1:09.190 5 2:09.038
25 Rory Merchant 1:09.521 5 2:09.986
26 Jim Davies – DUAL 1:12.141 5 2:08.413
27 Alan Pearce 1:12.731 5 2:10.527
28 Pete Bulley 1:20.629 5 2:11.497
29 James Lane – DUAL 1:33.422 5 2:11.150
30 Gary Chappell – Dual 1:59.708 5 2:18.879
31 Sam Chapman 2:00.746 5 2:19.456
32 Lee Tolan 2:00.776 5 2:20.604
33 Kurt Talbot 2:06.342 5 2:21.600
34 Ryan Matthews 2:06.567 5 2:11.444
35 Rudie Kelson 2:21.094 5 2:21.958
36 Keith Gillett 2:40.294 5 2:22.582
37 Jeff Evans – DUAL 1 lap 4 2:28.225
38 Darryl Sturt 1 lap 4 2:21.588
39 Graham Moore 1 lap 4 2:29.101
40 James Sinott 1 lap 4 2:26.319
41 Garry Sullivan 1 lap 4 2:25.269
42 Andrew Prosser 1 lap 4 2:32.577
43 Andrew Hayes 1 lap 4 2:29.975
44 James Humphry 1 lap 4 2:34.365
45 Joseph O’Neill 1 lap 4 2:41.362

Team Race 4

Pos Competitor Diff Laps Best Lap
1 Brad Anderson 0.000 5 2:16.164
2 Elliott Banks Browne 6.401 5 2:18.245
3 Lewis Tombs 18.180 5 2:20.002
4 Thomas Merton 20.432 5 2:22.083
5 James Dodd 22.468 5 2:21.941
6 Josh Spinks 32.688 5 2:22.670
7 Glen Phillips 34.528 5 2:22.300
8 Jamie Law 36.733 5 2:24.304
9 Ben Putnam 40.748 5 2:23.730
10 Jonathan Roderick-Evans 53.099 5 2:26.785
11 Jamie Skuse – DUAL 54.985 5 2:26.380
12 Andrew Gillett 1:00.978 5 2:27.519
13 Neville Bradshaw 1:05.149 5 2:23.068
14 Jim Davies – DUAL 1:10.618 5 2:28.804
15 Scott Hamilton 1:13.738 5 2:28.464
16 Ryan Matthews 1:18.045 5 2:29.398
17 Paul Burn 1:28.784 5 2:32.996
18 James Kensington -DUAL 1:36.456 5 2:35.155
19 Robert Lewis 1:38.471 5 2:35.065
20 James Lane – DUAL 1:59.953 5 2:36.378
21 James Barnwell 2:14.082 5 2:40.042
22 Pete Bulley 2:14.807 5 2:40.394
23 Sean Meighan 2:24.819 5 2:40.969
24 Kurt Talbot 2:36.548 5 2:42.881
25 Leighton Holmes 1 lap 4 2:49.018
26 Gary Chappell – Dual 1 lap 4 3:03.226
27 Sam Chapman 1 lap 4 3:02.393
28 Jeff Evans – DUAL 1 lap 4 3:00.860
29 Darryl Sturt 1 lap 4 3:09.800
30 Joseph O’Neill 1 lap 4 3:08.718
31 James Sinott 1 lap 4 3:06.725
32 Andrew Hayes 2 laps 3 3:55.858
33 Garry Sullivan 2 laps 3 3:43.501
34 James Humphry 2 laps 3 3:25.201
35 Rudie Kelson 3 laps 2 3:00.702
36 Keith Gillett 3 laps 2 4:05.177

Overall Results

Ultra Evo Open

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Gavin Stevenson 6 1 2 2 1
2 Kris Ayres 10 4 3 1 2
3 Harry Bradley 11 2 1 4 4
4 Josh Canton 24 5 5 8 6
5 Jack Alderton 28 7 7 7 7
6 Jason Williams 33 9 6 6 12
7 Kristian Hutchings 34 10 14 5 5
8 Bradley Clarke 41 12 11 10 8
9 Josh Greedy 42 8 9 14 11
10 Jack Simcock 43 11 10 12 10
11 Josh Coleman 63 3 54 3 3
12 Douglas Jamieson 63 24 13 17 9
13 Ross Sturmey 67 25 12 16 14
14 Dan Roberts 67 18 16 18 15
15 Sam Cowie 71 13 17 19 22
16 Zak Atkins 75 21 15 26 13
17 Josh Griffiths 77 22 27 11 17
18 Christian Dicks 84 14 37 15 18
19 Thomas Andrew 85 20 21 20 24
20 Jack Bannister 88 15 36 21 16
21 George Bennett 90 19 29 23 19
22 Callum Watson 97 17 23 13 44
23 Thomas Marsh 102 47 26 9 20
24 Max Standfield 108 32 22 28 26
25 Josh Herbert 109 30 28 30 21
26 Lee Robson 116 29 25 29 33
27 Peter Garrard 118 34 32 27 25
28 Alexander Morris 134 42 19 41 32
29 Dean Mackenzie 137 31 34 34 38
30 Oakley Harrison 139 43 38 31 27
31 Kirby Mckay 144 38 39 39 28
32 Lasse Jache 151 35 31 54 31
33 Frankie Feetham 161 37 58 36 30
34 Daniel Ellis 162 40 41 44 37
35 Callum Shepherdson 164 48 45 37 34
36 Ryan Mumford 164 39 47 43 35
37 Jamie Knight 164 27 56 35 46
38 Daniel Withington 172 59 44 40 29
39 Rhys Baddiley 186 51 49 46 40
40 Matt David 190 52 50 49 39
41 Dean Chrippes 196 49 53 51 43
42 Billy Alderton 197 54 52 50 41
43 Joseph O’Neill 202 53 55 52 42
44 Liam Brookman 211 56 57 53 45
45 Archie Hicks 35 6 4 25
46 Dexter Wharton 46 16 8 22
47 Joe Sansom 84 28 18 38
48 Alfie Smith 95 23 24 48
49 Daniel Jones 101 36 33 32
50 Jack Packer 119 44 42 33
51 Archie Lyons 129 48 45 36
52 Richard Cooper 134 46 46 42
53 Luis Roberts 148 50 51 47
54 Jude Gaylard 46 26 20
55 Dan Hartley 47 24 23
56 Robert Fox 63 33 30
57 Kristian Barry 88 45 43
58 Troy Wharton 90 55 35
59 Bradley Pearson 97 57 40
60 Steven Beattie 41 41
61 Jack Scheepers 58 58

Evo Open Over 30

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Steve Bixby 9 3 2 3 1
2 Nigel Kibble 15 8 3 2 2
3 Gareth Artus 16 4 8 1 3
4 Michael Ogden 24 6 4 5 9
5 Jamie Scott 28 9 7 6 6
6 Ryan Allen 29 7 6 9 7
7 Rory Merchant 38 2 5 27 4
8 George Gough 43 5 29 4 5
9 Paul Edge 46 15 9 12 10
10 Nick Phillips 49 11 17 10 11
11 Jake Parker 51 20 11 7 13
12 Daniel Griffiths 52 13 16 11 12
13 Kyle Proctor 55 14 14 13 14
14 Lewis Abbott 61 33 12 8 8
15 James Teenan 61 17 15 14 15
16 Matt Readman 62 18 13 15 16
17 Henry Griffin 76 19 20 19 18
18 Stuart Puddle 79 23 22 17 17
19 Tanisha Thomas 79 16 19 18 26
20 Joe Rowe 92 25 32 16 19
21 Paul O’hagan 94 28 24 22 20
22 Jake Hamblin 96 27 25 23 21
23 Cole Baker-Edwards 97 22 31 20 24
24 Maurice Heffernan 101 29 23 21 28
25 Ian Dickens 102 26 30 24 22
26 Sean Stickland 108 30 26 29 23
27 Scott Girvan 108 31 27 25 25
28 Alexander Allen 113 32 28 26 27
29 Lewis Trickett 30 1 1 28
30 Sam Chapman 50 10 10 30
31 Ryan Hamblin 30 12 18
32 Danny Sansom 42 21 21
33 Stuart Cole 57 24 33

Evo Open Over 40

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 James Kensington 8 1 3 3 1
2 John May 9 2 2 2 3
3 Pete Bulley 13 3 4 4 2
4 Paul Johnston 15 7 1 1 6
5 Matt Coles 22 4 6 5 7
6 Jonathan McBride 25 5 5 11 4
7 James Baker 30 9 7 9 5
8 Matthew Wells 35 10 8 6 11
9 Luke Dewey 41 12 11 8 10
10 Sam Turner 42 11 10 12 9
11 Shaun Anthony 54 13 12 13 16
12 Mike Dowson 56 16 13 15 12
13 Andy Tomson 57 8 25 16 8
14 Mark Franklin 63 15 16 18 14
15 Gary Phelps 69 17 20 17 15
16 Lee Hayward 73 19 21 20 13
17 Dan Merifield 83 23 22 21 17
18 Rod Heald 22 6 9 7
19 Ben Wyles 43 14 15 14
20 Daniel Gould 44 20 14 10
21 Richard Hawkins 57 21 17 19
22 Jim Davage 59 18 19 22
23 Steve Palmer 63 22 18 23
24 Scott Eaton 76 28 24 24
25 Lee Watts 48 25 23
26 John Warren 50 24 26
27 Will Sperry 26 26
28 David Alderton 27 27

Evo Open Over 50

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Brian Wheeler 4 1 1 1 1
2 Andy Watkins 11 4 2 2 3
3 Simon Bonser 14 5 4 3 2
4 Justin Hawkins 16 3 5 4 4
5 Neil Greenland 17 2 3 5 7
6 Lindsey Duke 28 7 7 6 8
7 Johnny Hawkins 30 6 10 8 6
8 Paul Aldridge 39 10 8 9 12
9 Andy Hargrave 46 8 6 7 25
10 Richard Penhaligon 48 16 9 18 5
11 Richard Dors 56 15 12 19 10
12 Neil Long 59 17 11 22 9
13 Mark Dudley 63 14 15 17 17
14 Steve Gillett 66 22 18 12 14
15 Martin King 73 13 31 14 15
16 Neil Jones 77 25 24 15 13
17 Scott Bowman 81 11 17 20
18 Nick Moores 83 31 23 11 18
19 Jonathan Briggs 86 20 21 21 24
20 James Reeves 88 21 25 26 16
21 Richard Brown 91 46 16 10 19
22 Sean Hunter 91 18 30 23 20
23 Glyn Moreton 104 27 27 27 23
24 Alex Buckingham 107 45 22 29 11
25 Stephen Speed 110 29 34 25 22
26 Alex Mcintosh 123 35 35 32 21
27 Michael Secor 155 44 45 40 26
28 Dale Silk 38 12 13 13
29 Steven Bottoms 68 26 26 16
30 Adrian Jessop 80 23 29 28
31 Mark Hutchinson 81 38 19 24
32 Trevor Sheppard 86 24 32 30
33 Tim Sabine 87 39 14 34
34 Paul Ford 89 30 28 31
35 John Chambers 104 28 37 39
36 Phil Gee 107 36 38 33
37 Michael Caulfield 108 37 36 35
38 Phil Graham 116 40 39 37
39 Andy Shellcross 119 41 42 36
40 Tim Beattie 122 43 41 38
41 Trevor Neave 126 42 43 41
42 Andrew Lidington 29 9 20
43 Fraser Law 63 19 44
44 Nick Noble 65 32 33
45 Darren Hoult 80 34 46
46 Michael Sargeant 94 47 47
47 Roger Withington 40 40

Ultra Evo Open Over 50

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Mark Eastwood 6 2 2 1 1
2 Doug Dubach 12 3 3 2 4
3 Phil Lewis 15 4 4 4 3
4 Casey Jones 22 5 6 6 5
5 Matt French 29 6 7 5 11
6 Philip Waldron 38 7 14 11 6
7 Gary Chappell 42 12 8 9 13
8 James Dance 50 9 10 14 17
9 Jeff Evans 57 14 19 16 8
10 Nick Carter 61 15 17 20 9
11 Rob Herring 64 54 5 3 2
12 Richard Nicholas 80 18 26 22 14
13 Julian Cook 85 20 34 21 10
14 Mark Goodson 85 49 12 12 12
15 Jamie Smith 106 50 23 13 20
16 Nigel Davies 112 31 31 32 18
17 John Egholm 117 30 38 30 19
18 Andrew James 124 35 41 33 15
19 Lee Carpenter 141 55 35 35 16
20 Ewan Johnston 28 11 9 8
21 Darren Kenington 36 10 16 10
22 Ben Braddick 45 13 15 17
23 Matthew Close 55 19 18 18
24 Yves Cools 57 29 13 15
25 Paul Sleight 57 16 22 19
26 Greg Pascoe 69 22 24 23
27 Paul Palmer 75 24 27 24
28 Michael Johnston 75 23 25 27
29 Vince Crawley 80 25 29 26
30 Julian Turner 82 17 21 44
31 Andrew Webster 85 28 28 29
32 Jason Glover 93 26 39 28
33 Dave Yardley 95 27 37 31
34 Mark Alderton 99 32 33 34
35 Tim Cole 103 34 32 37
36 Phil West 109 36 48 25
37 Darren Sawyer 115 39 40 36
38 Steve Halfhide 119 38 42 39
39 Alex Mcnellan 125 41 43 41
40 David Day 127 42 45 40
41 Gary Heath 131 43 46 42
42 Dave Elliott 135 45 47 43
43 Tony Verbeeten 135 46 44 45
44 Alessio Chiodi 2 1 1
45 Bryan Mundy 69 33 36
46 James Paton 72 52 20
47 Ralf Jache 78 40 38
48 Sean Doyle 81 51 30
49 Billy Layfield 88 37 51
50 Richard Mirams 93 44 49
51 Tim Riggs 97 47 50
52 Darren Pocock 21 21
53 Frank Jache 48 48
54 Christopher Stemp 53 53

125cc

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Luke Dean 6 2 1 1 2
2 Neville Bradshaw 9 4 2 2 1
3 Jordan Barrs 13 1 3 5 4
4 Elliot Barrs 15 3 4 3 5
5 Daryl Bolter 19 5 7 4 3
6 Ryan Allen 24 7 5 6 6
7 Rhys Faulkner 33 8 11 7 7
8 Christopher Thorpe 41 13 9 11 8
9 Carl Luke 53 14 14 16 9
10 Lee Martin 59 15 15 17 12
11 Tom Moore 63 12 20 13 18
12 Glen Bixby 64 18 17 15 14
13 Sam Mercer 68 22 18 18 10
14 Tim Pearce 68 20 16 19 13
15 Alain Lacasse 74 19 19 20 16
16 Joel Curtis 75 21 22 21 11
17 Andy Little 91 27 24 25 15
18 Kelvin Davies 94 26 26 23 19
19 Carl Brookfield 107 33 29 28 17
20 Clinton Barrs 22 6 8 8
21 Tim Burrows 29 10 10 9
22 Jack Bas 38 16 12 10
23 Jim Davies 41 9 6 26
24 Matt Coles 44 11 21 12
25 Steven Gardham 44 17 13 14
26 Amie Goodlad 69 24 23 22
27 Mike  Dowson 79 25 30 24
28 Chris Lambourne 86 32 27 27
29 Marcus Cooper 86 29 28 29
30 Dave Gane 89 28 25 36
31 Paul Winstone 96 30 33 33
32 John Holmes 98 37 31 30
33 Matthew Prosser 105 39 34 32
34 Lucas Cooper 106 35 37 34
35 Fraser Hopkin 109 38 36 35
36 Andrew Wakely 114 36 38 40
37 Steve Bundock 116 44 35 37
38 Kerry Prosser 118 40 40 38
39 Craig Osmond 119 41 39 39
40 Ben Setchell 64 23 41
41 Scott Taylor 66 34 32
42 Mark Creasy 73 42 31
43 Neil Thomas 31 31
44 Andrew Luke 42 42
45 Bradley Wheeler 43 43

Super Evo Open Over 30

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Jamie Skuse 4 1 1 1 1
2 James Barnwell 12 4 3 2 3
3 Tye Kellett 14 6 2 4 2
4 Bradley Doyle 19 3 6 3 7
5 Ryan Matthews 22 5 5 7 5
6 Christopher Bell 23 10 4 5 4
7 Tye Barrs 27 2 11 8 6
8 Nathan Davies 35 9 8 9 9
9 Jordan Owen 38 11 10 6 11
10 Henry partridge 39 13 7 11 8
11 Ben Durban 55 15 13 12 15
12 Sean Meighan 56 12 18 13 13
13 George Clarke 60 18 14 18 10
14 Carl Wade 60 14 12 16 18
15 Timmy Andrews 67 16 19 15 17
16 Gethin Francombe 71 20 17 20 14
17 Paul Bowen 73 7 37 17 12
18 Lee Brown 74 19 25 14 16
19 Keith Moors 85 24 21 21 19
20 Alex Carson 89 22 23 23 21
21 Scott Roberts 93 23 24 22 24
22 David Clack 100 28 28 24 20
23 Kurt Shorter 108 25 39 19 25
24 Mitch Whitehead 109 31 30 26 22
25 Sam Cheesman 109 27 26 30 26
26 Bret Coyne 110 29 27 25 29
27 Declan Murray 117 30 31 29 27
28 Ryan Newman 117 32 29 28 28
29 Kyle Richards 126 33 32 31 30
30 Andy Kirkham 132 34 34 33 31
31 Chris Hind 43 17 16 10
32 Josh Barrs 53 8 9 36
33 Scott Harrop 91 41 27 23
34 Barry Thornton 100 35 33 32
35 James Taylor 108 38 36 34
36 Ian Smith 112 39 38 35
37 Marcus Alba 36 21 15
38 Tom Salt 46 26 20
39 Aran Fetherston 62 40 22
40 Daniel Burton 71 36 35
41 Stephen Almack 37 37
42 Ross Meredith 42 42

Super Evo Over 50

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Laurence Wiltshire 8 1 2 4 1
2 Danny Blakeley 8 2 1 2 3
3 Chris Hind 12 4 3 3 2
4 Martyn Tucker 18 3 8 1 6
5 Jason Morris 19 5 5 5 4
6 Paul Wildman 21 6 4 6 5
7 Kevin Byrne 45 10 18 10 7
8 Graham Moore 59 15 17 16 11
9 Brad Davey 62 20 15 14 13
10 Stuart James 65 23 16 18 8
11 David Bosswell-Jones 65 16 21 19 9
12 Carl Readman 76 22 24 20 10
13 Anthony Kaye 101 37 31 21 12
14 Stephen West 101 29 33 24 15
15 Mark Reynolds 120 40 40 26 14
16 Mark West 120 39 38 25 18
17 David Goodey 133 42 42 33 16
18 Kevin Cowie 26 8 11 7
19 Paul Coward 27 12 7 8
20 Scotty Williamson 34 11 12 11
21 Andy Mitchell 37 19 9 9
22 Ray Chivers 40 13 10 17
23 Guy Turton 45 14 14 17
24 Steve Wells 47 7 6 34
25 Bill Whitehead 68 33 22 13
26 Gary Jones 69 24 30 15
27 Chris Legge 84 26 35 23
28 Colin Stephenson 84 32 25 27
29 Pete Whitehead 91 27 27 37
30 Matthew Jakeways 92 34 29 29
31 Darren Bundock 93 31 26 36
32 Kelvin Bailey-Jones 101 35 44 22
33 Steve Whitehead 105 46 47 12
34 Paul Stow 112 45 37 30
35 Kevin Brotherton 115 38 39 38
36 David Luke 116 43 41 32
37 Simon Gracia 117 41 45 31
38 Gary Beale 122 44 43 35
39 Paul Gaylard 30 17 13
40 Tmothy Grieg 37 18 19
41 Darren Roberts 41 21 20
42 Richard Tapscott 43 9 34
43 Paul Cunnington 51 28 23
44 Stu Haywood 58 30 28
45 Kevin Woolford 61 25 36
46 Nick Pritchett 68 36 32
47 David Wharton 76 48 28
48 Ryan Griffiths 46 46

2 Stroke Open (any age bike)

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Bryan Mackenzie 4 1 1 1 1
2 Gavin Robertson 8 2 2 2 2
3 Tom Gilbert 13 3 3 3 4
4 James Lane 15 4 4 4 3
5 Ben Radford 35 10 10 9 6
6 Stefan Seeger 50 15 17 13 5
7 Paul Morris 53 16 16 14 7
8 John Priestley 16 5 5 6
9 Clayton Hogg 26 7 11 8
10 Gary Threadgold 26 8 7 11
11 Neil Melen 29 11 8 10
12 Grant White 37 13 12 12
13 Nick Radford 42 12 13 17
14 Jason Holland 49 18 15 16
15 Dean Hillier 49 21 9 19
16 Christopher Ball 55 19 18 18
17 Paul Thomas 57 22 20 15
18 David Cooper 11 6 5
19 Adrian Deeley 15 9 6
20 Guy Martin 28 14 14
21 Shayne Hogg 36 17 19
22 Farron Young 41 20 21
23 Ryan Griffiths 7 7

Twinshock Open (50-59)

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Mark Slade 6 3 1 1 1
2 Jason Fountain 9 2 2 2 3
3 Alain Collin 13 4 4 3 2
4 Eliot Palliser 21 6 6 5 4
5 Howard Standfield 10 1 3 6
6 Malcolm Sansom 16 7 5 4
7 Steve Matthews 12 5 7

Twinshock Open 60-70

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Alan Bott 4 1 1 1 1
2 Mark Gleadhill 11 3 2 4 2
3 Andrew Prosser 15 4 3 5 3
4 Adrien Saunders 16 5 4 3 4
5 David Ponting 17 9 6 2
6 Kevin Spiller 18 7 5 6
7 Graham Baddiley 21 6 7 8
8 Kevin Reed 11 2 9
9 Reg Beaumont 16 8 8
10 CHRIS  STONE 7 7

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn