With the Duns Double header done and dusted, check out the standings of the 2025 Motul ACU British Motocross Championship as we head into the final round at Lyng on the 21st September…
Feature Image courtesy of Dave Rich
Standings after 7 Rounds
MX1. * Conrad Mewse has already been crowned champion
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | Conrad Mewse | 338 | 0 | 0 | 50 | 50 | 50 | 50 | 50 | 44 | 44 |
| 2 | Adam Sterry | 279 | 59 | 59 | 44 | 44 | 37 | 44 | 38 | 38 | 34 |
| 3 | Joshua Gilbert | 251 | 87 | 28 | 38 | 40 | 22 | 31 | 42 | 38 | 40 |
| 4 | Taylor Hammal | 192 | 146 | 59 | 22 | 34 | 36 | 36 | 32 | 32 | |
| 5 | John Adamson | 159 | 179 | 33 | 26 | 25 | 5 | 15 | 30 | 27 | 31 |
| 6 | Tristan Purdon | 149 | 189 | 10 | 20 | 29 | 40 | 40 | 20 | ||
| 7 | Daniel Thornhill | 143 | 195 | 6 | 12 | 17 | 18 | 23 | 27 | 20 | 26 |
| 8 | Carlton Husband | 135 | 203 | 8 | 25 | 22 | 21 | 9 | 14 | 23 | 21 |
| 9 | Martin Barr | 113 | 225 | 22 | 14 | 21 | 29 | 28 | 21 | ||
| 10 | Tom Grimshaw | 107 | 231 | 6 | 26 | 30 | 27 | 24 | |||
| 11 | Joel Rizzi | 101 | 237 | 6 | 16 | 12 | 21 | 16 | 8 | 15 | 13 |
| 12 | Jeffrey Herlings | 100 | 238 | 1 | 50 | 50 | |||||
| 13 | Jamie Carpenter | 97 | 241 | 3 | 34 | 30 | 33 | ||||
| 14 | Brad Todd | 96 | 242 | 1 | 31 | 21 | 0 | 30 | 14 | ||
| 15 | Liam Knight | 83 | 255 | 13 | 17 | 0 | 18 | 18 | 12 | 11 | 7 |
| 16 | Christopher Mills | 76 | 262 | 7 | 7 | 20 | 28 | 12 | 9 | ||
| 17 | Charlie Putnam | 74 | 264 | 2 | 6 | 10 | 20 | 21 | 6 | 11 | |
| 18 | Louie Kessell | 68 | 270 | 6 | 2 | 0 | 5 | 6 | 25 | 14 | 16 |
| 19 | Jason Meara | 51 | 287 | 17 | 24 | 27 | |||||
| 20 | Matheo Miot | 51 | 287 | 0 | 20 | 7 | 24 | ||||
| 21 | Travis Steels | 47 | 291 | 4 | 0 | 5 | 11 | 3 | 14 | 14 | |
| 22 | Jed Etchells | 40 | 298 | 7 | 20 | 20 | |||||
| 23 | Ben Edwards | 39 | 299 | 1 | 25 | 14 | 0 | ||||
| 24 | Luke Benstead | 36 | 302 | 3 | 11 | 7 | 18 | ||||
| 25 | Thomas Murphy | 36 | 302 | 0 | 5 | 17 | 0 | 5 | 9 | ||
| 26 | Jack Beniston | 32 | 306 | 4 | 4 | 0 | 2 | 6 | 8 | 5 | 7 |
| 27 | Stuart Edmonds | 28 | 310 | 4 | 2 | 3 | 0 | 16 | 0 | 7 | |
| 28 | Sam Nunn | 24 | 314 | 4 | 11 | 13 | |||||
| 29 | Ross Rutherford | 20 | 318 | 4 | 12 | 8 | |||||
| 30 | Josh Taylor | 19 | 319 | 1 | 19 | ||||||
| 31 | Charlie Cole | 19 | 319 | 0 | 10 | 9 | |||||
| 32 | Josh Spinks | 18 | 320 | 1 | 18 | ||||||
| 33 | Callum Green | 14 | 324 | 4 | 14 | ||||||
| 34 | Tony Craig | 11 | 327 | 3 | 11 | ||||||
| 35 | Declan Whittle | 10 | 328 | 1 | 4 | 6 | |||||
| 36 | Joshua Canton | 9 | 329 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | |
| 37 | James Dodd | 8 | 330 | 1 | 8 | ||||||
| 38 | Max Broadbelt | 5 | 333 | 3 | 5 | 0 | |||||
| 39 | Ryan Thomson | 4 | 334 | 1 | 0 | 4 | |||||
| 40 | Dan Mundell | 4 | 334 | 0 | 4 | ||||||
| 41 | Thomas Dudsworth | 2 | 336 | 2 | 2 | ||||||
| 42 | Nathan Green | 2 | 336 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 43 | Charlie Hamlet | 2 | 336 | 0 | 2 | 0 | 0 | ||||
| 44 | James Cottrell | 2 | 336 | 0 | 2 |
MX2
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | Tommy Searle | 259 | 0 | 0 | 42 | 47 | 42 | 47 | 43 | 38 | |
| 2 | Charlie Heyman | 230 | 29 | 29 | 31 | 25 | 31 | 38 | 38 | 35 | 32 |
| 3 | Ben Mustoe | 219 | 40 | 11 | 32 | 31 | 29 | 33 | 25 | 38 | 31 |
| 4 | Oriol Oliver | 203 | 56 | 16 | 29 | 50 | 36 | 43 | 45 | ||
| 5 | Glenn McCormick | 168 | 91 | 35 | 27 | 23 | 20 | 29 | 22 | 23 | 24 |
| 6 | Jake Nicholls | 166 | 93 | 2 | 23 | 20 | 32 | 25 | 26 | 26 | 14 |
| 7 | Billy Askew | 164 | 95 | 2 | 40 | 38 | 42 | 10 | 34 | 0 | |
| 8 | Ollie Colmer | 143 | 116 | 21 | 31 | 23 | 29 | 16 | 11 | 11 | 22 |
| 9 | Kay Karssemakers | 136 | 123 | 7 | 44 | 35 | 35 | 22 | |||
| 10 | Josh Vail | 133 | 126 | 3 | 18 | 18 | 22 | 26 | 15 | 18 | 16 |
| 11 | Calum Mitchell | 132 | 127 | 1 | 16 | 13 | 18 | 16 | 16 | 25 | 28 |
| 12 | Gyan Doensen | 130 | 129 | 2 | 24 | 35 | 16 | 35 | 20 | ||
| 13 | Joe Brookes | 109 | 150 | 21 | 28 | 38 | 43 | ||||
| 14 | Bobby Wayne Bruce | 93 | 166 | 16 | 47 | 36 | 10 | ||||
| 15 | Maximillian Werner | 80 | 179 | 13 | 25 | 21 | 22 | 12 | |||
| 16 | Liam Garland | 79 | 180 | 1 | 12 | 6 | 0 | 11 | 7 | 19 | 24 |
| 17 | Raife Broadley | 70 | 189 | 9 | 9 | 18 | 16 | 9 | 2 | 1 | 15 |
| 18 | Gavin Stevenson | 64 | 195 | 6 | 16 | 13 | 20 | 7 | 5 | 3 | |
| 19 | Kay De Wolf | 50 | 209 | 14 | 50 | ||||||
| 20 | Adam Collings | 47 | 212 | 3 | 10 | 9 | 9 | 5 | 14 | ||
| 21 | Tyla Hooley | 45 | 214 | 2 | 7 | 3 | 18 | 12 | 5 | ||
| 22 | Eddie-Jay Wade | 40 | 219 | 5 | 9 | 31 | |||||
| 23 | Lennox Dickinson | 33 | 226 | 7 | 8 | 13 | 0 | 8 | 4 | ||
| 24 | Steven Clarke | 31 | 228 | 2 | 6 | 12 | 13 | ||||
| 25 | James Barker | 24 | 235 | 7 | 23 | 1 | |||||
| 26 | Florian Miot | 24 | 235 | 0 | 10 | 14 | 0 | ||||
| 27 | Brad Anderson | 23 | 236 | 1 | 23 | ||||||
| 28 | Tyler Westcott | 23 | 236 | 0 | 3 | 6 | 1 | 3 | 10 | ||
| 29 | Freddie Bartlett | 22 | 237 | 1 | 3 | 8 | 11 | ||||
| 30 | Max Harris | 22 | 237 | 0 | 10 | 1 | 1 | 10 | 0 | ||
| 31 | Mathew Bayliss | 21 | 238 | 1 | 21 | ||||||
| 32 | Bayliss Utting | 18 | 241 | 3 | 10 | 8 | |||||
| 33 | Joshua Coleman | 14 | 245 | 4 | 3 | 2 | 2 | 0 | 7 | ||
| 34 | Kyle McNicol | 14 | 245 | 0 | 2 | 0 | 11 | 1 | |||
| 35 | George Hopkins | 13 | 246 | 1 | 0 | 1 | 8 | 4 | |||
| 36 | Eidur Palmarsson | 13 | 246 | 0 | 6 | 7 | |||||
| 37 | Henry Williams | 9 | 250 | 4 | 9 | ||||||
| 38 | Harrison Greenough | 8 | 251 | 1 | 1 | 3 | 4 | ||||
| 39 | Davy Pootjes | 8 | 251 | 0 | 8 | 0 | |||||
| 40 | Gary Ashley | 5 | 254 | 3 | 5 | ||||||
| 41 | Ollie Bubb | 3 | 256 | 2 | 0 | 3 | |||||
| 42 | Jay Hague | 3 | 256 | 0 | 0 | 3 | |||||
| 43 | Sydney Putnam | 2 | 257 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 44 | Liam Bennett | 1 | 258 | 1 | 1 | 0 |
125cc
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | Charlie Richmond | 323 | 0 | 0 | 38 | 44 | 44 | 50 | 47 | 50 | 50 |
| 2 | Ryan Waggott | 294 | 29 | 29 | 50 | 38 | 31 | 44 | 47 | 44 | 40 |
| 3 | Hayden Statt | 254 | 69 | 40 | 42 | 31 | 40 | 21 | 40 | 40 | 40 |
| 4 | Drew Stock | 249 | 74 | 5 | 32 | 38 | 50 | 38 | 33 | 18 | 40 |
| 5 | Harry Lee | 213 | 110 | 36 | 25 | 28 | 34 | 30 | 34 | 34 | 28 |
| 6 | Lucas Moncrieff | 191 | 132 | 22 | 29 | 23 | 32 | 24 | 28 | 30 | 25 |
| 7 | Zane Stephens | 174 | 149 | 17 | 24 | 15 | 26 | 25 | 29 | 27 | 28 |
| 8 | Christopher Brindley | 147 | 176 | 27 | 11 | 26 | 24 | 13 | 26 | 21 | 26 |
| 9 | Jack Evans | 122 | 201 | 25 | 16 | 23 | 13 | 24 | 23 | 23 | 0 |
| 10 | Joe Grainger | 104 | 219 | 18 | 3 | 8 | 14 | 21 | 18 | 16 | 24 |
| 11 | Alfie Geddes-Green | 90 | 233 | 14 | 13 | 16 | 29 | 32 | |||
| 12 | Finley Pickering | 84 | 239 | 6 | 13 | 25 | 30 | 16 | |||
| 13 | Wyatt McGregor | 79 | 244 | 5 | 16 | 8 | 10 | 23 | 22 | ||
| 14 | Kole Nally | 63 | 260 | 16 | 5 | 7 | 6 | 9 | 10 | 13 | 13 |
| 15 | Lewis Spratt | 58 | 265 | 5 | 22 | 23 | 13 | ||||
| 16 | Kameron Greenhalgh | 56 | 267 | 2 | 25 | 22 | 9 | ||||
| 17 | Jamie Keith | 50 | 273 | 6 | 50 | ||||||
| 18 | Oakley Kettle | 47 | 276 | 3 | 4 | 6 | 4 | 9 | 13 | 0 | 11 |
| 19 | Archie Congdon | 41 | 282 | 6 | 5 | 10 | 8 | 18 | |||
| 20 | Freddie Gardiner | 40 | 283 | 1 | 40 | ||||||
| 21 | Robbie Scott | 39 | 284 | 1 | 17 | 22 | |||||
| 22 | Maison Jones | 39 | 284 | 0 | 21 | 0 | 18 | ||||
| 23 | Fabian-Junior Morrison | 37 | 286 | 2 | 5 | 20 | 0 | 12 | |||
| 24 | Charles Hucklebridge | 31 | 292 | 6 | 5 | 10 | 7 | 9 | |||
| 25 | Leo Self | 23 | 300 | 8 | 13 | 10 | |||||
| 26 | Jaden Anderson | 22 | 301 | 1 | 4 | 7 | 11 | ||||
| 27 | Linc Hasted | 20 | 303 | 2 | 20 | ||||||
| 28 | Ollie Holland | 20 | 303 | 0 | 6 | 14 | |||||
| 29 | Alfie Herron | 20 | 303 | 0 | 11 | 9 | |||||
| 30 | Jack Brearey | 18 | 305 | 2 | 18 | ||||||
| 31 | Harvey Collins | 18 | 305 | 0 | 18 | ||||||
| 32 | Lucas Lee | 16 | 307 | 2 | 5 | 11 | |||||
| 33 | James Egerton | 15 | 308 | 1 | 15 | 0 | |||||
| 34 | Corey Gordon | 13 | 310 | 2 | 13 | ||||||
| 35 | Jason Haswell | 13 | 310 | 0 | 4 | 9 | |||||
| 36 | Tristan Durrow | 12 | 311 | 1 | 12 | ||||||
| 37 | Liam Bell | 12 | 311 | 0 | 12 | ||||||
| 38 | Oakley Skinner | 11 | 312 | 1 | 2 | 9 | 0 | 0 | |||
| 39 | Oliver Burridge | 9 | 314 | 2 | 9 | ||||||
| 40 | Charlie Hobden | 9 | 314 | 0 | 3 | 0 | 6 | ||||
| 41 | Corey Wheatley | 6 | 317 | 3 | 5 | 1 | |||||
| 42 | Oliver Rhys Williams | 3 | 320 | 3 | 2 | 0 | 1 | ||||
| 43 | Andrew Piggford | 2 | 321 | 1 | 0 | 2 | |||||
| 44 | Dylan Tinker | 2 | 321 | 0 | 0 | 2 | |||||
| 45 | Harry Johnson | 2 | 321 | 0 | 2 | ||||||
| 46 | Robert Sweeney | 1 | 322 | 1 | 1 | 0 | 0 | 0 | |||
| 47 | Jensen Cole | 1 | 322 | 0 | 0 | 1 | |||||
| 48 | Oliver Watson | 1 | 322 | 0 | 1 | 0 |
British Under 21
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | Charlie Heyman | 270 | 0 | 0 | 36 | 32 | 40 | 38 | 44 | 40 | 40 |
| 2 | Ben Mustoe | 253 | 17 | 17 | 36 | 38 | 36 | 33 | 25 | 45 | 40 |
| 3 | Josh Vail | 195 | 75 | 58 | 26 | 27 | 31 | 28 | 25 | 29 | 29 |
| 4 | Billy Askew | 194 | 76 | 1 | 41 | 45 | 50 | 18 | 40 | 0 | |
| 5 | Ollie Colmer | 182 | 88 | 12 | 35 | 30 | 38 | 16 | 15 | 16 | 32 |
| 6 | Gyan Doensen | 167 | 103 | 15 | 32 | 41 | 29 | 36 | 29 | ||
| 7 | Raife Broadley | 163 | 107 | 4 | 21 | 27 | 29 | 21 | 16 | 20 | 29 |
| 8 | Kay Karssemakers | 152 | 118 | 11 | 44 | 43 | 40 | 25 | |||
| 9 | Joe Brookes | 126 | 144 | 26 | 34 | 45 | 47 | ||||
| 10 | Bobby Wayne Bruce | 118 | 152 | 8 | 47 | 44 | 27 | ||||
| 11 | Maximillian Werner | 116 | 154 | 2 | 28 | 29 | 31 | 28 | |||
| 12 | Lennox Dickinson | 108 | 162 | 8 | 22 | 24 | 12 | 26 | 24 | ||
| 13 | Sydney Putnam | 99 | 171 | 9 | 10 | 17 | 14 | 13 | 21 | 24 | |
| 14 | Tyla Hooley | 98 | 172 | 1 | 5 | 21 | 12 | 24 | 24 | 12 | |
| 15 | Max Harris | 80 | 190 | 18 | 20 | 18 | 21 | 21 | 0 | ||
| 16 | Ezra Blackwell | 74 | 196 | 6 | 6 | 14 | 11 | 8 | 16 | 19 | |
| 17 | George Hopkins | 71 | 199 | 3 | 4 | 0 | 5 | 13 | 25 | 24 | |
| 18 | Bayliss Utting | 61 | 209 | 10 | 23 | 13 | 25 | ||||
| 19 | Freddie Bartlett | 53 | 217 | 8 | 9 | 21 | 23 | ||||
| 20 | Kay De Wolf | 50 | 220 | 3 | 50 | ||||||
| 21 | James Barker | 46 | 224 | 4 | 28 | 18 | |||||
| 22 | Harrison Greenough | 45 | 225 | 1 | 17 | 10 | 18 | ||||
| 23 | Rhys Rooney | 28 | 242 | 17 | 9 | 19 | |||||
| 24 | Ollie Bubb | 27 | 243 | 1 | 9 | 18 | |||||
| 25 | Liam Bennett | 27 | 243 | 0 | 6 | 0 | 21 | 0 | |||
| 26 | Chester Hyde | 16 | 254 | 11 | 6 | 10 | |||||
| 27 | Joel Fisher | 12 | 258 | 4 | 12 | ||||||
| 28 | Jayden Jones | 12 | 258 | 0 | 10 | 2 | |||||
| 29 | Jake Davies | 8 | 262 | 4 | 8 | ||||||
| 30 | Max Corke | 7 | 263 | 1 | 7 | ||||||
| 31 | Mckenzie Marshall | 4 | 266 | 3 | 4 | ||||||
| 32 | George Corke | 3 | 267 | 1 | 3 | ||||||
| 33 | Josh Bassett | 2 | 268 | 1 | 2 |





