The 2025 Motul British Motocross Championship has reached the halfway stage as it heads down to Cornwall and Landrake this weekend for Round 5 so let’s take a look at the current series standings below…
Standings
MX1
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Conrad Mewse | 200 | 0 | 0 | 50 | 50 | 50 | 50 |
| 2 | Adam Sterry | 169 | 31 | 31 | 44 | 44 | 37 | 44 |
| 3 | Joshua Gilbert | 131 | 69 | 38 | 38 | 40 | 22 | 31 |
| 4 | Tristan Purdon | 129 | 71 | 2 | 20 | 29 | 40 | 40 |
| 5 | Jamie Carpenter | 97 | 103 | 32 | 34 | 30 | 33 | |
| 6 | Taylor Hammal | 92 | 108 | 5 | 22 | 34 | 36 | |
| 7 | Martin Barr | 92 | 108 | 0 | 14 | 21 | 29 | 28 |
| 8 | Carlton Husband | 77 | 123 | 15 | 25 | 22 | 21 | 9 |
| 9 | John Adamson | 71 | 129 | 6 | 26 | 25 | 5 | 15 |
| 10 | Daniel Thornhill | 70 | 130 | 1 | 12 | 17 | 18 | 23 |
| 11 | Christopher Mills | 67 | 133 | 3 | 7 | 20 | 28 | 12 |
| 12 | Joel Rizzi | 65 | 135 | 2 | 16 | 12 | 21 | 16 |
| 13 | Liam Knight | 53 | 147 | 12 | 17 | 0 | 18 | 18 |
| 14 | Brad Todd | 52 | 148 | 1 | 31 | 21 | 0 | |
| 15 | Jason Meara | 51 | 149 | 1 | 24 | 27 | ||
| 16 | Matheo Miot | 51 | 149 | 0 | 20 | 7 | 24 | |
| 17 | Ben Edwards | 39 | 161 | 12 | 25 | 14 | 0 | |
| 18 | Luke Benstead | 36 | 164 | 3 | 11 | 7 | 18 | |
| 19 | Charlie Putnam | 36 | 164 | 0 | 6 | 10 | 20 | |
| 20 | Tom Grimshaw | 26 | 174 | 10 | 26 | |||
| 21 | Sam Nunn | 24 | 176 | 2 | 11 | 13 | ||
| 22 | Thomas Murphy | 22 | 178 | 2 | 5 | 17 | ||
| 23 | Josh Spinks | 18 | 182 | 4 | 18 | |||
| 24 | Travis Steels | 16 | 184 | 2 | 0 | 5 | 11 | |
| 25 | Callum Green | 14 | 186 | 2 | 14 | |||
| 26 | Louie Kessell | 13 | 187 | 1 | 2 | 0 | 5 | 6 |
| 27 | Jack Beniston | 12 | 188 | 1 | 4 | 0 | 2 | 6 |
| 28 | Tony Craig | 11 | 189 | 1 | 11 | |||
| 29 | Declan Whittle | 10 | 190 | 1 | 4 | 6 | ||
| 30 | Joshua Canton | 7 | 193 | 3 | 0 | 1 | 6 | |
| 31 | Stuart Edmonds | 5 | 195 | 2 | 2 | 3 | 0 | |
| 32 | Max Broadbelt | 5 | 195 | 0 | 5 | 0 | ||
| 33 | Thomas Dudsworth | 2 | 198 | 3 | 2 | |||
| 34 | Charlie Hamlet | 2 | 198 | 0 | 2 | |||
| 35 | James Cottrell | 2 | 198 | 0 | 2 | |||
| 36 | Nathan Green | 1 | 199 | 1 | 0 | 1 |
MX2
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Tommy Searle | 131 | 0 | 0 | 42 | 47 | 42 | 0 |
| 2 | Billy Askew | 130 | 1 | 1 | 40 | 38 | 42 | 10 |
| 3 | Charlie Heyman | 125 | 6 | 5 | 31 | 25 | 31 | 38 |
| 4 | Ben Mustoe | 125 | 6 | 0 | 32 | 31 | 29 | 33 |
| 5 | Gyan Doensen | 110 | 21 | 15 | 24 | 35 | 16 | 35 |
| 6 | Jake Nicholls | 100 | 31 | 10 | 23 | 20 | 32 | 25 |
| 7 | Glenn McCormick | 99 | 32 | 1 | 27 | 23 | 20 | 29 |
| 8 | Ollie Colmer | 99 | 32 | 0 | 31 | 23 | 29 | 16 |
| 9 | Bobby Wayne Bruce | 93 | 38 | 6 | 47 | 36 | 10 | |
| 10 | Josh Vail | 84 | 47 | 9 | 18 | 18 | 22 | 26 |
| 11 | Oriol Oliver | 79 | 52 | 5 | 29 | 50 | ||
| 12 | Calum Mitchell | 63 | 68 | 16 | 16 | 13 | 18 | 16 |
| 13 | Raife Broadley | 52 | 79 | 11 | 9 | 18 | 16 | 9 |
| 14 | Kay De Wolf | 50 | 81 | 2 | 50 | |||
| 15 | Gavin Stevenson | 49 | 82 | 1 | 16 | 13 | 20 | |
| 16 | Kay Karssemakers | 44 | 87 | 5 | 44 | |||
| 17 | Steven Clarke | 31 | 100 | 13 | 6 | 12 | 13 | |
| 18 | Liam Garland | 29 | 102 | 2 | 12 | 6 | 0 | 11 |
| 19 | Tyla Hooley | 28 | 103 | 1 | 7 | 3 | 18 | |
| 20 | Maximillian Werner | 25 | 106 | 3 | 25 | |||
| 21 | James Barker | 24 | 107 | 1 | 23 | 1 | ||
| 22 | Florian Miot | 24 | 107 | 0 | 10 | 14 | 0 | |
| 23 | Brad Anderson | 23 | 108 | 1 | 23 | |||
| 24 | Max Harris | 22 | 109 | 1 | 10 | 1 | 1 | 10 |
| 25 | Mathew Bayliss | 21 | 110 | 1 | 21 | |||
| 26 | Lennox Dickinson | 21 | 110 | 0 | 8 | 13 | ||
| 27 | Adam Collings | 19 | 112 | 2 | 10 | 9 | ||
| 28 | Bayliss Utting | 18 | 113 | 1 | 10 | 8 | ||
| 29 | Eidur Palmarsson | 13 | 118 | 5 | 6 | 7 | ||
| 30 | Freddie Bartlett | 11 | 120 | 2 | 3 | 8 | ||
| 31 | Tyler Westcott | 9 | 122 | 2 | 3 | 6 | ||
| 32 | Joshua Coleman | 5 | 126 | 4 | 3 | 2 | ||
| 33 | Gary Ashley | 5 | 126 | 0 | 5 | |||
| 34 | Harrison Greenough | 4 | 127 | 1 | 1 | 3 | ||
| 35 | Kyle McNicol | 2 | 129 | 2 | 2 | 0 | ||
| 36 | Liam Bennett | 1 | 130 | 1 | 1 |
MX2 Under 21
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Billy Askew | 154 | 0 | 0 | 41 | 45 | 50 | 18 |
| 2 | Charlie Heyman | 146 | 8 | 8 | 36 | 32 | 40 | 38 |
| 3 | Ben Mustoe | 143 | 11 | 3 | 36 | 38 | 36 | 33 |
| 4 | Gyan Doensen | 138 | 16 | 5 | 32 | 41 | 29 | 36 |
| 5 | Ollie Colmer | 119 | 35 | 19 | 35 | 30 | 38 | 16 |
| 6 | Bobby Wayne Bruce | 118 | 36 | 1 | 47 | 44 | 27 | |
| 7 | Josh Vail | 112 | 42 | 6 | 26 | 27 | 31 | 28 |
| 8 | Raife Broadley | 98 | 56 | 14 | 21 | 27 | 29 | 21 |
| 9 | Max Harris | 80 | 74 | 18 | 20 | 18 | 21 | 21 |
| 10 | Tyla Hooley | 62 | 92 | 18 | 5 | 21 | 12 | 24 |
| 11 | Bayliss Utting | 61 | 93 | 1 | 23 | 13 | 25 | |
| 12 | Kay De Wolf | 50 | 104 | 11 | 50 | |||
| 13 | Lennox Dickinson | 46 | 108 | 4 | 22 | 24 | ||
| 14 | James Barker | 46 | 108 | 0 | 28 | 18 | ||
| 15 | Kay Karssemakers | 44 | 110 | 2 | 44 | |||
| 16 | Sydney Putnam | 41 | 113 | 3 | 10 | 17 | 14 | |
| 17 | Ezra Blackwell | 31 | 123 | 10 | 6 | 14 | 11 | |
| 18 | Freddie Bartlett | 30 | 124 | 1 | 9 | 21 | ||
| 19 | Maximillian Werner | 28 | 126 | 2 | 28 | |||
| 20 | Harrison Greenough | 27 | 127 | 1 | 17 | 10 | ||
| 21 | Liam Bennett | 27 | 127 | 0 | 6 | 0 | 21 | |
| 22 | Chester Hyde | 16 | 138 | 11 | 6 | 10 | ||
| 23 | Joel Fisher | 12 | 142 | 4 | 12 | |||
| 24 | Jayden Jones | 12 | 142 | 0 | 10 | 2 | ||
| 25 | Sonny Rooney | 9 | 145 | 3 | 9 | |||
| 26 | Ollie Bubb | 9 | 145 | 0 | 9 | |||
| 27 | George Hopkins | 9 | 145 | 0 | 4 | 0 | 5 | |
| 28 | Jake Davies | 8 | 146 | 1 | 8 | |||
| 29 | Max Corke | 7 | 147 | 1 | 7 | |||
| 30 | Mckenzie Marshall | 4 | 150 | 3 | 4 | |||
| 31 | George Corke | 3 | 151 | 1 | 3 | |||
| 32 | Josh Bassett | 2 | 152 | 1 | 2 |
125cc
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Charlie Richmond | 176 | 0 | 0 | 38 | 44 | 44 | 50 |
| 2 | Ryan Waggott | 163 | 13 | 13 | 50 | 38 | 31 | 44 |
| 3 | Drew Stock | 158 | 18 | 5 | 32 | 38 | 50 | 38 |
| 4 | Hayden Statt | 134 | 42 | 24 | 42 | 31 | 40 | 21 |
| 5 | Harry Lee | 117 | 59 | 17 | 25 | 28 | 34 | 30 |
| 6 | Lucas Moncrieff | 108 | 68 | 9 | 29 | 23 | 32 | 24 |
| 7 | Alfie Geddes-Green | 90 | 86 | 18 | 13 | 16 | 29 | 32 |
| 8 | Zane Stephens | 90 | 86 | 0 | 24 | 15 | 26 | 25 |
| 9 | Jack Evans | 76 | 100 | 14 | 16 | 23 | 13 | 24 |
| 10 | Christopher Brindley | 74 | 102 | 2 | 11 | 26 | 24 | 13 |
| 11 | Lewis Spratt | 58 | 118 | 16 | 22 | 23 | 13 | |
| 12 | Kameron Greenhalgh | 56 | 120 | 2 | 25 | 22 | 9 | |
| 13 | Jamie Keith | 50 | 126 | 6 | 50 | |||
| 14 | Joe Grainger | 46 | 130 | 4 | 3 | 8 | 14 | 21 |
| 15 | Freddie Gardiner | 40 | 136 | 6 | 40 | |||
| 16 | Maison Jones | 39 | 137 | 1 | 21 | 0 | 18 | |
| 17 | Fabian-Junior Morrison | 37 | 139 | 2 | 5 | 20 | 0 | 12 |
| 18 | Kole Nally | 27 | 149 | 10 | 5 | 7 | 6 | 9 |
| 19 | Wyatt McGregor | 24 | 152 | 3 | 16 | 8 | ||
| 20 | Oakley Kettle | 23 | 153 | 1 | 4 | 6 | 4 | 9 |
| 21 | Archie Congdon | 23 | 153 | 0 | 5 | 10 | 8 | |
| 22 | Charles Hucklebridge | 22 | 154 | 1 | 5 | 10 | 7 | |
| 23 | Linc Hasted | 20 | 156 | 2 | 20 | |||
| 24 | Jack Brearey | 18 | 158 | 2 | 18 | |||
| 25 | Harvey Collins | 18 | 158 | 0 | 18 | |||
| 26 | Lucas Lee | 16 | 160 | 2 | 5 | 11 | ||
| 27 | James Egerton | 15 | 161 | 1 | 15 | 0 | ||
| 28 | Finley Pickering | 13 | 163 | 2 | 13 | |||
| 29 | Tristan Durrow | 12 | 164 | 1 | 12 | |||
| 30 | Liam Bell | 12 | 164 | 0 | 12 | |||
| 31 | Jaden Anderson | 4 | 172 | 8 | 4 | |||
| 32 | Charlie Hobden | 3 | 173 | 1 | 3 | 0 | ||
| 33 | Oakley Skinner | 2 | 174 | 1 | 2 | |||
| 34 | Dylan Tinker | 2 | 174 | 0 | 0 | 2 | ||
| 35 | Jensen Cole | 1 | 175 | 1 | 0 | 1 | ||
| 36 | Robert Sweeney | 1 | 175 | 0 | 1 | 0 |
Feature Image courtesy of Crendon Tru7 Honda







